Game 1150 Preview: Charlestown Chiefs at Indianapolis Knights
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 118 | 887 | Indianapolis Knights | 2 | Charlestown Chiefs | 3 | True | Boxscore | ||
| 157 | 1150 | Charlestown Chiefs | 2 | Indianapolis Knights | 7 | - | Boxscore | ||
![]() |
WINS VERSUS Indianapolis Knights : 2
Last 10 Games : 5-3-2 (W1)
Away Record : 22-17-3
Overall Record : 41-35-7
Last 10 Games : 5-3-2 (W1)
Away Record : 22-17-3
Overall Record : 41-35-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Curtis Lazar | 98 | 71 | 27 | 51 | 78 | 3 | 37 |
| Joe Snively | 100 | 83 | 39 | 37 | 76 | 10 | 55 |
| Valtteri Puustinen | 100 | 83 | 42 | 33 | 75 | -1 | 12 |
| Chris Tierney | 100 | 79 | 37 | 37 | 74 | 13 | 64 |
| Rutger McGroarty | 100 | 83 | 35 | 39 | 74 | -18 | 84 |
| Jeffrey Viel | 100 | 83 | 17 | 41 | 58 | 3 | 157 |
| Egor Sokolov | 100 | 83 | 20 | 31 | 51 | -7 | 144 |
| Ville Koivunen | 100 | 83 | 18 | 31 | 49 | -14 | 48 |
| Oskar Steen | 100 | 83 | 18 | 30 | 48 | 2 | 2 |
| Roland McKeown | 100 | 83 | 6 | 35 | 41 | 5 | 157 |
| Nathan Todd | 100 | 83 | 17 | 11 | 28 | -5 | 15 |
| Elias Salomonsson | 100 | 80 | 4 | 22 | 26 | 4 | 49 |
| Jack Ahcan | 100 | 82 | 3 | 20 | 23 | -1 | 54 |
| Zack MacEwen | 100 | 98 | 8 | 12 | 20 | 7 | 109 |
| Stanislav Svozil | 100 | 83 | 2 | 17 | 19 | -8 | 71 |
| Otto Salin | 100 | 74 | 1 | 10 | 11 | 1 | 30 |
| Aleksi Heimosalmi | 100 | 8 | 0 | 2 | 2 | 4 | 0 |
| Brandon Biro | 100 | 16 | 1 | 0 | 1 | 4 | 0 |
| Ryan Schmelzer | 100 | 79 | 1 | 0 | 1 | -3 | 0 |
| Robert Mastrosimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Houle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aatu Jamsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Brindley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Kressler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Richards | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kurth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henri Nikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Uens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Lindgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Clifford | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Huuhtanen | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nikolai Knyzhov | 100 | 21 | 0 | 0 | 0 | -5 | 6 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Domenic DiVincentiis | 100 | 33 | 17 | 9 | 2 | 3.45 | 0.898 | 0 |
| Jesper Wallstedt | 100 | 41 | 15 | 17 | 2 | 3.33 | 0.888 | 2 |
| Kevin Mandolese | 99 | 17 | 7 | 5 | 3 | 3.91 | 0.884 | 0 |
| Jiri Patera | 100 | 11 | 1 | 4 | 0 | 4.80 | 0.897 | 0 |
![]() |
WINS VERSUS Charlestown Chiefs : 0
Last 10 Games : 7-3-0 (L1)
Home Record : 23-17-1
Overall Record : 43-33-7
Last 10 Games : 7-3-0 (L1)
Home Record : 23-17-1
Overall Record : 43-33-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Ross Johnston | 100 | 99 | 54 | 62 | 116 | 18 | 412 |
| Samuel Fagemo | 100 | 83 | 50 | 55 | 105 | 7 | 159 |
| Walker Duehr | 100 | 83 | 48 | 35 | 83 | 15 | 14 |
| Nick Abruzzese | 100 | 83 | 24 | 53 | 77 | 4 | 35 |
| Tyson Kozak | 100 | 70 | 22 | 52 | 74 | 5 | 7 |
| Michael Pezzetta | 100 | 83 | 27 | 33 | 60 | 12 | 126 |
| John Farinacci | 100 | 83 | 17 | 32 | 49 | 14 | 32 |
| Joshua Roy | 100 | 83 | 23 | 24 | 47 | 13 | 14 |
| Lucas Condotta | 100 | 83 | 16 | 20 | 36 | 15 | 83 |
| Jeremie Poirier | 100 | 83 | 3 | 23 | 26 | 28 | 113 |
| Robbie Russo | 100 | 100 | 1 | 23 | 24 | 11 | 123 |
| Tyler Wotherspoon | 100 | 83 | 2 | 20 | 22 | 22 | 177 |
| Joseph LaBate | 100 | 100 | 11 | 10 | 21 | 9 | 132 |
| Corey Schueneman | 100 | 83 | 0 | 12 | 12 | -2 | 60 |
| Taylor Fedun | 100 | 83 | 0 | 12 | 12 | -5 | 59 |
| T.J. Tynan | 100 | 100 | 4 | 7 | 11 | -16 | 27 |
| Ben Jones | 100 | 83 | 2 | 0 | 2 | 1 | 17 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron Crotty | 100 | 7 | 0 | 0 | 0 | 1 | 0 |
| Matt Stienburg | 100 | 13 | 0 | 0 | 0 | -2 | 0 |
| Injured Reserve | |||||||
| Chad Ruhwedel | 92 | 76 | 4 | 25 | 29 | 10 | 81 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 63 | 27 | 19 | 5 | 3.19 | 0.901 | 3 |
| Vadim Zherenko | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

