• German Fantasy Hockey League
  • 189 1290
    Vegas Golden Knights2
    Winnipeg Jets4
    0 Likes
  • 191 1306
    Vegas Golden Knights0
    Seattle Kraken0
    0 Likes
  • 189 1328
    Gulls0
    Knights3
    0 Likes

: 2024-2025 Regular Season



-
Jackson Blake 84 40 48 88 -21 24 18 0 7 5 263 15.2
Rory Kerins 84 26 41 67 0 28 7 1 5 2 158 16.5
Marat Khusnutdinov 84 23 30 53 4 7 9 0 4 2 160 14.4
Phillip Di Giuseppe 83 18 32 50 -24 6 5 0 3 0 130 13.8
Boris Katchouk 84 23 25 48 -14 169 3 0 3 3 157 14.6
Cole Guttman 84 20 27 47 -10 51 5 1 3 1 104 19.2
Alexander Nylander 66 16 24 40 -12 72 3 0 2 0 138 11.6
Isak Rosen 81 21 18 39 -8 76 1 0 4 0 128 16.4
Artyom Levshunov 80 7 30 37 -12 50 6 0 0 0 112 6.3
Alexander Holtz 84 11 13 24 -1 7 2 0 4 1 72 15.3
Reilly Walsh 79 4 16 20 -6 91 4 0 2 0 44 9.1
Stian Solberg 84 0 16 16 -12 66 0 0 0 0 55 0.0
Dylan McIlrath 63 4 12 16 -17 228 1 0 1 0 55 7.3
Klim Kostin 82 8 7 15 -4 7 4 0 1 0 52 15.4
Ian Mitchell 19 1 7 8 10 2 0 0 1 0 23 4.3
Riley Duran 55 0 6 6 -4 0 0 0 0 0 6 0.0
Eamon Powell 74 3 2 5 -2 0 3 0 1 1 17 17.6
Samu Tuomaala 82 2 2 4 -1 2 0 0 0 1 18 11.1
Adam Sykora 47 1 3 4 1 0 0 0 0 0 6 16.7
Noah Beck 37 0 1 1 -5 0 0 0 0 0 0 0
Nikita Chibrikov 6 1 0 1 0 0 0 0 0 0 2 50.0
Erik Brannstrom 1 0 0 0 3 0 0 0 0 0 1 0.0
Luka Profaca 2 0 0 0 0 0 0 0 0 0 0 0
Simon Robertsson 2 0 0 0 0 0 0 0 0 0 0 0
Robert Hagg 1 0 0 0 2 5 0 0 0 0 1 0.0
1,448 229 360 589 -133 891 71 2 41 16 1,702 13.5

-
Jackson Blake 84 1 48 70 156 34 25 584 1388 42.1
Rory Kerins 84 1 42 50 90 27 18 543 943 57.6
Marat Khusnutdinov 84 0 39 44 97 29 20 149 268 55.6
Phillip Di Giuseppe 83 0 25 43 82 34 27 53 174 30.5
Boris Katchouk 84 0 39 60 109 29 18 35 85 41.2
Cole Guttman 84 0 22 34 61 24 20 343 593 57.8
Alexander Nylander 66 0 40 40 80 31 18 48 107 44.9
Isak Rosen 81 0 19 49 95 39 10 38 86 44.2
Artyom Levshunov 80 0 119 48 40 22 53 0 0 0
Alexander Holtz 84 0 14 34 52 15 9 17 34 50.0
Reilly Walsh 79 0 81 24 19 5 35 0 0 0
Stian Solberg 84 0 82 31 22 7 44 0 0 0
Dylan McIlrath 63 0 66 16 16 14 30 0 0 0
Klim Kostin 82 0 2 5 33 9 3 3 6 50.0
Ian Mitchell 19 0 32 15 9 3 12 0 0 0
Riley Duran 55 0 6 4 9 3 3 38 78 48.7
Eamon Powell 74 0 10 3 8 3 18 0 0 0
Samu Tuomaala 82 0 2 9 16 8 4 2 12 16.7
Adam Sykora 47 0 1 1 5 1 2 11 24 45.8
Noah Beck 37 0 6 0 2 2 2 0 0 0
Nikita Chibrikov 6 0 0 1 1 0 1 1 2 50.0
Erik Brannstrom 1 0 2 2 0 0 0 0 0 0
Luka Profaca 2 0 0 0 0 0 0 0 0 0
Simon Robertsson 2 0 0 0 0 0 0 0 0 0
Robert Hagg 1 0 3 0 0 0 1 0 0 0
1,448 2 700 583 1,002 339 373 1,865 3,800 49.1

-
Jackson Blake 84 1629:13 19:23 57:54 00:41 112:43 01:20 1799:50 21:25 03:01
Rory Kerins 84 1533:48 18:15 108:57 01:17 105:08 01:15 1747:53 20:48 01:12
Marat Khusnutdinov 84 1405:15 16:43 60:28 00:43 75:54 00:54 1541:37 18:21 00:40
Phillip Di Giuseppe 83 1339:49 16:08 28:24 00:20 58:30 00:42 1426:43 17:11 00:31
Boris Katchouk 84 1520:31 18:06 54:17 00:38 81:18 00:58 1656:06 19:42 00:28
Cole Guttman 84 1362:17 16:13 82:40 00:59 92:02 01:05 1536:59 18:17 00:21
Alexander Nylander 66 1312:54 19:53 25:58 00:23 71:39 01:05 1410:31 21:22 00:17
Isak Rosen 81 1440:42 17:47 11:57 00:08 08:55 00:06 1461:34 18:02 00:16
Artyom Levshunov 80 1835:08 22:56 106:46 01:20 97:09 01:12 2039:03 25:29 00:15
Alexander Holtz 84 608:31 07:14 36:04 00:25 33:10 00:23 677:45 08:04 00:06
Reilly Walsh 79 1477:17 18:41 102:40 01:17 81:18 01:01 1661:15 21:01 00:07
Stian Solberg 84 1644:59 19:34 102:25 01:13 89:24 01:03 1836:48 21:52 00:07
Dylan McIlrath 63 1192:57 18:56 26:28 00:25 39:09 00:37 1258:34 19:58 00:05
Klim Kostin 82 431:08 05:15 00:27 00:00 13:19 00:09 444:54 05:25 00:02
Ian Mitchell 19 402:23 21:10 32:38 01:43 24:21 01:16 459:22 24:10 00:02
Riley Duran 55 517:04 09:24 14:39 00:15 08:14 00:08 539:57 09:49 00:02
Eamon Powell 74 699:50 09:27 38:55 00:31 51:02 00:41 789:47 10:40 00:02
Samu Tuomaala 82 423:26 05:09 00:00 0 04:01 00:02 427:27 05:12 00:01
Adam Sykora 47 323:58 06:53 03:20 00:04 03:53 00:04 331:11 07:02 00:00
Noah Beck 37 400:10 10:48 21:49 00:35 01:12 00:01 423:11 11:26 00:00
Nikita Chibrikov 6 35:18 05:53 00:15 00:02 00:53 00:08 36:26 06:04 00:00
Erik Brannstrom 1 21:48 21:48 02:52 02:52 00:59 00:59 25:39 25:39 00:00
Luka Profaca 2 15:30 07:45 00:00 0 00:27 00:13 15:57 07:58 00:00
Simon Robertsson 2 00:25 00:12 00:00 0 00:00 0 00:25 00:12 00:00
Robert Hagg 1 14:51 14:51 02:59 02:59 01:13 01:13 19:03 19:03 00:00
1448 21589:12 14:54 922:52 00:38 1055:53 00:43 23567:57 16:16 01:39

-
Jackson Blake 84 117 157 24 0 0 0 0 11 5 3
Rory Kerins 84 119 198 28 20 2 2 0 7 4 5
Marat Khusnutdinov 84 113 122 7 5 0 1 0 5 6 1
Phillip Di Giuseppe 83 98 96 6 0 0 0 0 3 5 2
Boris Katchouk 84 154 143 169 105 11 3 7 2 5 2
Cole Guttman 84 133 154 51 15 1 1 1 0 1 5
Alexander Nylander 66 95 111 72 60 2 5 5 0 4 4
Isak Rosen 81 120 149 76 30 2 1 3 3 4 4
Artyom Levshunov 80 94 154 50 20 1 0 3 2 2 3
Alexander Holtz 84 32 48 7 5 0 0 1 1 1 1
Reilly Walsh 79 83 118 91 55 4 2 5 0 0 2
Stian Solberg 84 78 135 66 40 2 0 6 0 1 1
Dylan McIlrath 63 136 108 228 140 8 7 13 0 2 0
Klim Kostin 82 38 35 7 5 0 0 1 1 1 1
Ian Mitchell 19 16 48 2 0 0 0 0 0 0 1
Riley Duran 55 39 43 0 0 0 0 0 0 0 0
Eamon Powell 74 23 48 0 0 0 0 0 0 0 0
Samu Tuomaala 82 31 25 2 0 0 0 0 1 0 1
Adam Sykora 47 27 19 0 0 0 0 0 0 0 0
Noah Beck 37 15 17 0 0 0 0 0 0 0 0
Nikita Chibrikov 6 2 3 0 0 0 0 0 0 0 0
Erik Brannstrom 1 3 0 0 0 0 0 0 0 0 0
Luka Profaca 2 0 0 0 0 0 0 0 0 0 0
Simon Robertsson 2 0 0 0 0 0 0 0 0 0 0
Robert Hagg 1 5 5 5 5 0 0 1 0 0 0
1,448 1,571 1,936 891 505 33 22 46 36 41 36

-
: : :
Jackson Blake 84 22 33 55 220 18 15 33 36 0 0 0 7
Rory Kerins 84 18 22 40 121 7 19 26 33 1 0 1 4
Marat Khusnutdinov 84 14 21 35 139 9 8 17 17 0 1 1 4
Phillip Di Giuseppe 83 13 24 37 114 5 8 13 14 0 0 0 2
Boris Katchouk 84 20 15 35 145 3 10 13 11 0 0 0 1
Cole Guttman 84 14 17 31 78 5 10 15 23 1 0 1 3
Alexander Nylander 66 13 18 31 124 3 6 9 14 0 0 0 0
Isak Rosen 81 20 16 36 124 1 2 3 1 0 0 0 3
Artyom Levshunov 80 1 23 24 96 6 7 13 12 0 0 0 4
Alexander Holtz 84 9 9 18 63 2 3 5 7 0 1 1 2
Reilly Walsh 79 0 14 14 34 4 1 5 8 0 1 1 2
Stian Solberg 84 0 13 13 43 0 3 3 10 0 0 0 2
Dylan McIlrath 63 3 8 11 51 1 4 5 3 0 0 0 1
Klim Kostin 82 4 4 8 48 4 3 7 4 0 0 0 0
Ian Mitchell 19 1 4 5 20 0 3 3 2 0 0 0 1
Riley Duran 55 0 4 4 6 0 2 2 0 0 0 0 0
Eamon Powell 74 0 1 1 13 3 1 4 4 0 0 0 0
Samu Tuomaala 82 2 2 4 18 0 0 0 0 0 0 0 0
Adam Sykora 47 1 3 4 5 0 0 0 1 0 0 0 0
Noah Beck 37 0 1 1 0 0 0 0 0 0 0 0 0
Nikita Chibrikov 6 1 0 1 2 0 0 0 0 0 0 0 0
Erik Brannstrom 1 0 0 0 1 0 0 0 0 0 0 0 0
Luka Profaca 2 0 0 0 0 0 0 0 0 0 0 0 0
Simon Robertsson 2 0 0 0 0 0 0 0 0 0 0 0 0
Robert Hagg 1 0 0 0 1 0 0 0 0 0 0 0 0
1448 156 252 408 1466 229 360 176 200 229 360 5 36

-
Arvid Soderblom 41 38 20 18 1 1119 112 2.91 0.900 0 0 1 4 2312:49 2 2 0
Brandon Bussi 31 28 15 13 0 697 79 2.78 0.887 3 1 2 0 1702:29 4 1 0
Michael DiPietro 18 18 11 3 3 540 52 2.94 0.904 0 0 2 0 1062:10 1 3 0
90 84 46 34 4 2,356 243 2.87 0.897 3 1 5 4 5077:28 7 6 0

-

Jackson Blake 84 0 0 0.0
Rory Kerins 84 0 0 0.0
Marat Khusnutdinov 84 2 3 1.0
Phillip Di Giuseppe 83 0 1 1.0
Boris Katchouk 84 3 4 1.0
Cole Guttman 84 5 7 2.0
Alexander Nylander 66 1 1 0.0
Isak Rosen 81 0 2 2.0
Artyom Levshunov 80 0 1 1.0
Alexander Holtz 84 0 0 0.0
Reilly Walsh 79 0 0 0.0
Stian Solberg 84 0 0 0.0
Dylan McIlrath 63 0 0 0.0
Klim Kostin 82 0 0 0.0
Ian Mitchell 19 0 0 0.0
Riley Duran 55 0 0 0.0
Eamon Powell 74 0 0 0.0
Samu Tuomaala 82 0 0 0.0
Adam Sykora 47 0 0 0.0
Noah Beck 37 0 0 0.0
Nikita Chibrikov 6 0 0 0.0
Erik Brannstrom 1 0 0 0.0
Luka Profaca 2 0 0 0.0
Simon Robertsson 2 0 0 0.0
Robert Hagg 1 0 0 0.0
1448 11 19 8.0
 
Arvid Soderblom 41 2 7 0.714
Brandon Bussi 31 1 3 0.667
Michael DiPietro 18 4 9 0.556
90 7 19 0.632