• German Fantasy Hockey League
  • 183 1240
    Minnesota Wild5
    Seattle Kraken4
    0 Likes
  • 190 1296
    Minnesota Wild0
    Anaheim Ducks0
    0 Likes
  • 190 1340
    Lakers0
    Bruins0
    0 Likes

: 2024-2025 Regular Season



-
Cameron Hughes 83 42 59 101 11 121 9 2 1 1 281 14.9
Thomas Bordeleau 83 41 42 83 5 32 13 0 8 0 306 13.4
Marian Studenic 83 36 43 79 9 44 10 0 4 4 252 14.3
Bradly Nadeau 53 30 39 69 11 60 7 1 6 2 196 15.3
Mike Hardman 77 22 43 65 5 103 3 1 2 1 229 9.6
Landon Slaggert 83 21 32 53 -5 52 5 1 4 1 210 10.0
Logan Morrison 83 23 25 48 8 31 6 0 4 1 166 13.9
Jonatan Berggren 28 19 23 42 3 7 3 0 0 1 103 18.4
Jacob Quillan 83 17 23 40 8 89 3 0 5 0 113 15.0
Luca Cagnoni 79 5 34 39 15 57 4 0 0 0 107 4.7
Maxwell Crozier 81 4 29 33 -2 151 2 0 0 1 110 3.6
Jonah Gadjovich 83 15 15 30 4 153 0 0 3 0 193 7.8
Yegor Sidorov 70 12 14 26 -3 54 0 0 2 1 103 11.7
Louie Belpedio 83 2 24 26 5 189 1 0 0 0 96 2.1
David Spacek 81 2 22 24 16 148 2 0 1 0 103 1.9
Brogan Rafferty 82 4 19 23 4 103 2 0 0 0 50 8.0
Mason Shaw 67 6 11 17 7 55 0 0 0 0 77 7.8
Max Sasson 83 4 6 10 0 0 0 1 1 0 55 7.3
Jake Furlong 39 4 2 6 3 5 1 0 0 1 20 20.0
Simon Johansson 23 0 1 1 4 2 0 0 0 0 3 0.0
Martin Chromiak 22 1 0 1 0 0 1 0 1 0 3 33.3
Jake Wise 15 0 0 0 0 0 0 0 0 0 2 0.0
Hunter Drew 30 0 0 0 -2 8 0 0 0 0 1 0.0
1,494 310 506 816 106 1,464 72 6 42 14 2,779 11.2

-
Cameron Hughes 83 1 43 94 153 45 39 723 1247 58.0
Thomas Bordeleau 83 2 37 105 174 56 18 43 73 58.9
Marian Studenic 83 0 36 90 151 55 18 80 160 50.0
Bradly Nadeau 53 1 35 65 112 29 22 447 1035 43.2
Mike Hardman 77 0 44 66 119 33 33 86 186 46.2
Landon Slaggert 83 0 33 72 153 44 28 112 350 32.0
Logan Morrison 83 0 24 41 78 29 21 303 588 51.5
Jonatan Berggren 28 1 19 23 71 22 12 32 86 37.2
Jacob Quillan 83 0 20 35 61 11 20 379 696 54.5
Luca Cagnoni 79 0 107 42 48 25 50 0 0 0
Maxwell Crozier 81 0 79 51 53 22 58 0 0 0
Jonah Gadjovich 83 0 27 36 98 28 12 8 24 33.3
Yegor Sidorov 70 0 14 32 61 20 17 12 23 52.2
Louie Belpedio 83 0 108 31 30 11 47 0 0 0
David Spacek 81 0 127 45 41 16 49 0 0 0
Brogan Rafferty 82 0 64 38 24 6 23 0 0 0
Mason Shaw 67 0 10 31 53 14 7 18 32 56.3
Max Sasson 83 0 10 12 48 7 9 85 192 44.3
Jake Furlong 39 0 25 9 8 1 15 0 0 0
Simon Johansson 23 0 3 0 1 0 3 0 0 0
Martin Chromiak 22 0 0 0 0 1 0 6 7 85.7
Jake Wise 15 0 0 1 0 0 1 1 1 100.0
Hunter Drew 30 0 7 2 1 0 3 0 0 0
1,494 5 872 921 1,538 475 505 2,335 4,700 49.7

-
Cameron Hughes 83 1387:07 16:42 116:36 01:24 130:16 01:34 1633:59 19:41 02:33
Thomas Bordeleau 83 1333:08 16:03 57:06 00:41 132:19 01:35 1522:33 18:20 01:19
Marian Studenic 83 1259:51 15:10 41:16 00:29 135:23 01:37 1436:30 17:18 00:46
Bradly Nadeau 53 911:57 17:12 88:29 01:40 77:21 01:27 1077:47 20:20 00:30
Mike Hardman 77 1345:50 17:28 124:03 01:36 114:02 01:28 1583:55 20:34 00:30
Landon Slaggert 83 1332:16 16:03 66:28 00:48 104:57 01:15 1503:41 18:07 00:25
Logan Morrison 83 1073:12 12:55 24:31 00:17 22:48 00:16 1120:31 13:30 00:13
Jonatan Berggren 28 547:33 19:33 45:37 01:37 29:41 01:03 622:51 22:14 00:09
Jacob Quillan 83 978:22 11:47 72:43 00:52 63:12 00:45 1114:17 13:25 00:10
Luca Cagnoni 79 1722:51 21:48 122:50 01:33 127:16 01:36 1972:57 24:58 00:13
Maxwell Crozier 81 1645:03 20:18 121:31 01:30 116:52 01:26 1883:26 23:15 00:10
Jonah Gadjovich 83 1099:46 13:15 02:11 00:01 00:11 00:00 1102:08 13:16 00:09
Yegor Sidorov 70 817:28 11:40 00:00 0 03:21 00:02 820:49 11:43 00:05
Louie Belpedio 83 1593:18 19:11 121:30 01:27 107:18 01:17 1822:06 21:57 00:06
David Spacek 81 1744:05 21:31 146:43 01:48 97:48 01:12 1988:36 24:33 00:07
Brogan Rafferty 82 1230:09 15:00 99:04 01:12 93:23 01:08 1422:36 17:20 00:04
Mason Shaw 67 602:42 08:59 07:03 00:06 04:38 00:04 614:23 09:10 00:03
Max Sasson 83 563:46 06:47 19:55 00:14 08:41 00:06 592:22 07:08 00:02
Jake Furlong 39 517:22 13:15 32:29 00:49 09:46 00:15 559:37 14:20 00:01
Simon Johansson 23 152:27 06:37 09:13 00:24 00:00 0 161:40 07:01 00:00
Martin Chromiak 22 36:02 01:38 00:00 0 00:38 00:01 36:40 01:40 00:00
Jake Wise 15 38:54 02:35 00:23 00:01 01:13 00:04 40:30 02:42 00:00
Hunter Drew 30 174:57 05:49 10:01 00:20 00:47 00:01 185:45 06:11 00:00
1494 22108:06 14:47 1329:42 00:53 1381:51 00:55 24819:39 16:36 01:42

-
Cameron Hughes 83 162 168 121 55 3 3 5 4 9 6
Thomas Bordeleau 83 150 102 32 20 0 3 1 7 4 5
Marian Studenic 83 131 95 44 40 3 2 3 7 5 3
Bradly Nadeau 53 109 96 60 30 2 2 2 5 4 3
Mike Hardman 77 172 111 103 65 4 2 7 4 3 1
Landon Slaggert 83 169 108 52 30 1 2 3 1 2 5
Logan Morrison 83 128 112 31 25 1 2 2 6 3 2
Jonatan Berggren 28 53 50 7 5 0 1 0 4 3 3
Jacob Quillan 83 114 99 89 55 0 5 5 2 1 5
Luca Cagnoni 79 125 150 57 35 1 3 3 1 1 1
Maxwell Crozier 81 171 121 151 55 4 4 3 0 1 1
Jonah Gadjovich 83 193 90 153 75 6 2 7 3 1 3
Yegor Sidorov 70 92 55 54 30 2 1 3 2 1 1
Louie Belpedio 83 173 117 189 105 8 6 7 1 0 0
David Spacek 81 132 128 148 90 3 5 10 0 1 1
Brogan Rafferty 82 76 86 103 65 5 3 5 1 0 0
Mason Shaw 67 80 43 55 15 1 1 1 0 1 0
Max Sasson 83 50 49 0 0 0 0 0 0 0 2
Jake Furlong 39 25 47 5 5 0 0 1 0 0 1
Simon Johansson 23 8 8 2 0 0 0 0 0 0 0
Martin Chromiak 22 0 1 0 0 0 0 0 0 0 0
Jake Wise 15 2 2 0 0 0 0 0 0 0 0
Hunter Drew 30 8 10 8 0 0 0 0 0 0 0
1,494 2,323 1,848 1,464 800 44 47 68 48 40 48

-
: : :
Cameron Hughes 83 31 40 71 246 9 17 26 28 2 2 4 7
Thomas Bordeleau 83 28 30 58 257 13 12 25 42 0 0 0 7
Marian Studenic 83 26 30 56 218 10 12 22 32 0 1 1 2
Bradly Nadeau 53 22 30 52 179 7 9 16 14 1 0 1 3
Mike Hardman 77 18 24 42 205 3 16 19 21 1 3 4 3
Landon Slaggert 83 15 20 35 187 5 12 17 19 1 0 1 4
Logan Morrison 83 17 22 39 157 6 2 8 7 0 1 1 2
Jonatan Berggren 28 16 16 32 93 3 6 9 9 0 1 1 1
Jacob Quillan 83 14 18 32 97 3 5 8 15 0 0 0 1
Luca Cagnoni 79 1 26 27 93 4 8 12 13 0 0 0 1
Maxwell Crozier 81 2 22 24 98 2 6 8 12 0 1 1 0
Jonah Gadjovich 83 15 15 30 192 0 0 0 0 0 0 0 1
Yegor Sidorov 70 12 13 25 103 0 1 1 0 0 0 0 0
Louie Belpedio 83 1 18 19 85 1 6 7 11 0 0 0 0
David Spacek 81 0 16 16 93 2 6 8 7 0 0 0 3
Brogan Rafferty 82 2 16 18 45 2 3 5 5 0 0 0 0
Mason Shaw 67 6 11 17 74 0 0 0 1 0 0 0 2
Max Sasson 83 3 5 8 54 0 1 1 0 1 0 1 1
Jake Furlong 39 3 2 5 18 1 0 1 2 0 0 0 0
Simon Johansson 23 0 1 1 3 0 0 0 0 0 0 0 0
Martin Chromiak 22 0 0 0 2 1 0 1 1 0 0 0 0
Jake Wise 15 0 0 0 2 0 0 0 0 0 0 0 0
Hunter Drew 30 0 0 0 1 0 0 0 0 0 0 0 0
1494 232 375 607 2502 310 506 194 239 310 506 15 38

-
Jacob Fowler 53 49 31 15 4 1527 161 3.24 0.895 0 0 6 6 2982:29 1 3 2
Ville Husso 7 5 3 0 2 235 30 4.81 0.872 0 0 1 0 374:09 1 0 0
60 54 34 15 6 1,762 191 3.41 0.892 0 0 7 6 3356:38 2 3 2

-

Cameron Hughes 83 5 10 5.0
Thomas Bordeleau 83 1 3 2.0
Marian Studenic 83 0 1 1.0
Bradly Nadeau 53 3 10 7.0
Mike Hardman 77 4 8 4.0
Landon Slaggert 83 2 3 1.0
Logan Morrison 83 1 1 0.0
Jonatan Berggren 28 1 6 5.0
Jacob Quillan 83 0 4 4.0
Luca Cagnoni 79 0 0 0.0
Maxwell Crozier 81 0 0 0.0
Jonah Gadjovich 83 0 0 0.0
Yegor Sidorov 70 0 0 0.0
Louie Belpedio 83 0 0 0.0
David Spacek 81 0 0 0.0
Brogan Rafferty 82 0 0 0.0
Mason Shaw 67 0 0 0.0
Max Sasson 83 0 0 0.0
Jake Furlong 39 0 0 0.0
Simon Johansson 23 0 0 0.0
Martin Chromiak 22 0 1 1.0
Jake Wise 15 0 0 0.0
Hunter Drew 30 0 0 0.0
1494 17 47 30.0
 
Jacob Fowler 53 5 20 0.750
Ville Husso 7 5 9 0.444
60 10 29 0.655