• German Fantasy Hockey League
  • 188 1281
    Calgary Flames5
    Utah Mammoth4
    0 Likes
  • 190 1298
    Calgary Flames0
    Colorado Avalanche0
    0 Likes
  • 192 1310
    Calgary Flames0
    Los Angeles Kings0
    0 Likes
  • 189 1335
    Chiefs4
    Fire6
    0 Likes

: 2024-2025 Regular Season



-
Ruslan Iskhakov 84 32 65 97 -2 65 7 2 7 2 313 10.2
Brett Harrison 84 31 46 77 12 22 11 2 3 1 209 14.8
Anthony Vincent 79 28 23 51 14 107 10 1 2 2 167 16.8
Brendan Warren 84 23 24 47 0 51 12 0 2 1 179 12.8
Clark Bishop 53 22 24 46 6 41 0 2 1 0 193 11.4
Nils Aman 52 16 28 44 -3 0 1 0 2 0 175 9.1
Sebastian AhoD 82 5 38 43 -5 17 4 0 1 0 184 2.7
Eetu Liukas 80 19 22 41 -10 181 7 0 5 1 137 13.9
Jeremy Davies 84 6 26 32 5 121 5 0 1 0 117 5.1
Tristen Robins 68 16 11 27 -5 51 0 1 1 1 187 8.6
Trevor Carrick 84 2 24 26 -3 147 2 0 0 1 114 1.8
Graham Slaggert 59 10 8 18 -3 25 0 0 0 0 82 12.2
Yan Kuznetsov 84 0 17 17 18 133 0 0 0 0 79 0.0
Jacob Doty 40 7 7 14 1 75 0 1 1 1 80 8.8
Drew Callin 59 8 5 13 7 56 2 0 2 0 72 11.1
Maxence Guenette 50 1 11 12 15 58 1 0 0 0 42 2.4
Givani Smith 14 8 2 10 0 41 1 1 1 0 36 22.2
William Lagesson 63 1 8 9 9 46 0 0 0 0 51 2.0
Gemel Smith 16 4 5 9 4 16 0 0 0 0 40 10.0
Brandon Gignac 34 3 4 7 0 16 1 0 0 0 27 11.1
Maxime Lajoie 16 0 7 7 2 21 0 0 0 0 14 0.0
Filip Cederqvist 14 1 3 4 -3 4 0 0 1 0 14 7.1
Riese Gaber 6 0 3 3 1 2 0 0 0 0 21 0.0
Denis Gurianov 8 1 2 3 1 8 0 0 0 0 19 5.3
Blake Murray 4 0 2 2 2 2 0 0 0 0 4 0.0
Jimmy Vesey 1 0 0 0 0 0 0 0 0 0 2 0.0
Topias Vilen 4 0 0 0 0 0 0 0 0 0 0 0
Samuel Knazko 1 0 0 0 0 0 0 0 0 0 0 0
1,307 244 415 659 63 1,306 64 10 30 10 2,558 9.5

-
Ruslan Iskhakov 84 1 46 88 172 47 16 685 1171 58.5
Brett Harrison 84 3 31 59 109 28 37 587 1059 55.4
Anthony Vincent 79 0 29 45 97 18 26 42 75 56.0
Brendan Warren 84 0 18 62 122 38 15 34 66 51.5
Clark Bishop 53 0 23 67 122 32 28 288 493 58.4
Nils Aman 52 0 24 82 134 35 15 391 846 46.2
Sebastian AhoD 82 0 111 74 95 40 43 0 0 0
Eetu Liukas 80 0 32 35 93 22 18 40 81 49.4
Jeremy Davies 84 0 74 54 57 39 46 0 0 0
Tristen Robins 68 2 25 53 100 30 20 13 40 32.5
Trevor Carrick 84 0 109 46 59 31 48 1 1 100.0
Graham Slaggert 59 0 10 20 43 16 7 150 280 53.6
Yan Kuznetsov 84 0 95 34 36 20 42 0 0 0
Jacob Doty 40 0 15 20 60 9 7 16 33 48.5
Drew Callin 59 0 12 23 52 13 15 25 61 41.0
Maxence Guenette 50 0 41 13 17 5 18 0 0 0
Givani Smith 14 1 1 13 23 5 4 2 8 25.0
William Lagesson 63 0 41 21 17 9 24 0 1 0
Gemel Smith 16 0 4 7 19 7 6 8 14 57.1
Brandon Gignac 34 0 7 16 16 6 5 86 166 51.8
Maxime Lajoie 16 0 19 4 8 4 11 0 0 0
Filip Cederqvist 14 0 3 6 19 4 4 22 63 34.9
Riese Gaber 6 0 0 4 6 5 0 3 4 75.0
Denis Gurianov 8 0 2 2 4 0 1 0 1 0
Blake Murray 4 0 1 2 3 1 1 4 4 100.0
Jimmy Vesey 1 0 1 0 2 0 1 0 0 0
Topias Vilen 4 0 0 0 0 1 0 0 0 0
Samuel Knazko 1 0 0 0 0 0 0 0 0 0
1,307 7 774 850 1,485 465 458 2,397 4,467 53.7

-
Ruslan Iskhakov 84 1364:14 16:14 80:05 00:57 147:19 01:45 1591:38 18:56 02:37
Brett Harrison 84 1187:17 14:08 144:50 01:43 135:48 01:37 1467:55 17:28 00:57
Anthony Vincent 79 1079:30 13:39 07:53 00:05 135:17 01:42 1222:40 15:28 00:29
Brendan Warren 84 1096:34 13:03 09:43 00:06 135:32 01:36 1241:49 14:47 00:27
Clark Bishop 53 942:33 17:47 49:21 00:55 11:32 00:13 1003:26 18:55 00:23
Nils Aman 52 799:49 15:22 119:16 02:17 27:41 00:31 946:46 18:12 00:22
Sebastian AhoD 82 1495:56 18:14 180:32 02:12 139:45 01:42 1816:13 22:08 00:22
Eetu Liukas 80 1090:41 13:38 11:51 00:08 126:34 01:34 1229:06 15:21 00:10
Jeremy Davies 84 1478:52 17:36 15:46 00:11 142:41 01:41 1637:19 19:29 00:12
Tristen Robins 68 805:00 11:50 101:40 01:29 01:23 00:01 908:03 13:21 00:10
Trevor Carrick 84 1427:52 16:59 166:02 01:58 129:07 01:32 1723:01 20:30 00:11
Graham Slaggert 59 458:48 07:46 01:36 00:01 00:34 00:00 460:58 07:48 00:03
Yan Kuznetsov 84 1465:30 17:26 169:38 02:01 06:05 00:04 1641:13 19:32 00:06
Jacob Doty 40 504:42 12:37 80:37 02:00 00:46 00:01 586:05 14:39 00:02
Drew Callin 59 734:50 12:27 10:20 00:10 95:37 01:37 840:47 14:15 00:03
Maxence Guenette 50 779:53 15:35 71:13 01:25 16:18 00:19 867:24 17:20 00:03
Givani Smith 14 184:29 13:10 15:23 01:05 03:14 00:13 203:06 14:30 00:01
William Lagesson 63 709:21 11:15 83:44 01:19 12:11 00:11 805:16 12:46 00:03
Gemel Smith 16 229:16 14:19 00:50 00:03 03:00 00:11 233:06 14:34 00:01
Brandon Gignac 34 333:16 09:48 18:58 00:33 06:27 00:11 358:41 10:32 00:01
Maxime Lajoie 16 277:12 17:19 05:43 00:21 23:33 01:28 306:28 19:09 00:00
Filip Cederqvist 14 138:52 09:55 00:00 0 09:04 00:38 147:56 10:34 00:00
Riese Gaber 6 69:27 11:34 04:20 00:43 00:00 0 73:47 12:17 00:00
Denis Gurianov 8 117:57 14:44 01:08 00:08 00:25 00:03 119:30 14:56 00:00
Blake Murray 4 51:23 12:50 07:47 01:56 00:00 0 59:10 14:47 00:00
Jimmy Vesey 1 17:35 17:35 00:10 00:10 00:53 00:53 18:38 18:38 00:00
Topias Vilen 4 15:48 03:57 01:15 00:18 00:00 0 17:03 04:15 00:00
Samuel Knazko 1 12:26 12:26 00:00 0 00:00 0 12:26 12:26 00:00
1307 18869:03 14:26 1359:41 01:02 1310:46 01:00 21539:30 16:28 01:42

-
Ruslan Iskhakov 84 113 126 65 45 2 3 4 8 6 4
Brett Harrison 84 131 123 22 20 1 1 2 6 5 5
Anthony Vincent 79 119 72 107 35 1 2 4 3 3 4
Brendan Warren 84 102 98 51 35 3 2 2 1 1 1
Clark Bishop 53 75 103 41 35 4 1 2 2 3 3
Nils Aman 52 65 85 0 0 0 0 0 2 3 0
Sebastian AhoD 82 57 147 17 15 1 0 2 0 2 5
Eetu Liukas 80 108 96 181 105 9 8 4 0 3 0
Jeremy Davies 84 82 122 121 65 3 5 5 0 1 2
Tristen Robins 68 86 69 51 25 1 2 2 3 1 0
Trevor Carrick 84 117 112 147 85 5 4 8 0 1 0
Graham Slaggert 59 40 34 25 5 0 0 1 1 2 0
Yan Kuznetsov 84 94 117 133 105 4 8 9 0 0 0
Jacob Doty 40 66 45 75 25 1 0 4 0 0 2
Drew Callin 59 70 54 56 50 3 1 6 0 1 1
Maxence Guenette 50 34 61 58 40 3 1 4 0 1 1
Givani Smith 14 23 20 41 25 2 1 2 1 1 1
William Lagesson 63 51 59 46 30 4 1 1 0 0 0
Gemel Smith 16 29 18 16 0 0 0 0 0 0 3
Brandon Gignac 34 23 29 16 10 1 0 1 0 1 0
Maxime Lajoie 16 12 10 21 15 3 0 0 0 0 0
Filip Cederqvist 14 7 14 4 0 0 0 0 0 0 0
Riese Gaber 6 5 3 2 0 0 0 0 0 0 0
Denis Gurianov 8 16 7 8 0 0 0 0 1 0 0
Blake Murray 4 7 3 2 0 0 0 0 0 0 0
Jimmy Vesey 1 2 1 0 0 0 0 0 0 0 0
Topias Vilen 4 0 0 0 0 0 0 0 0 0 0
Samuel Knazko 1 0 1 0 0 0 0 0 0 0 0
1,307 1,534 1,629 1,306 770 51 40 63 28 35 28

-
: : :
Ruslan Iskhakov 84 23 37 60 268 7 28 35 34 2 0 2 11
Brett Harrison 84 18 24 42 172 11 19 30 26 2 3 5 11
Anthony Vincent 79 17 16 33 138 10 7 17 27 1 0 1 2
Brendan Warren 84 11 15 26 148 12 9 21 31 0 0 0 0
Clark Bishop 53 20 19 39 184 0 3 3 2 2 2 4 7
Nils Aman 52 15 24 39 162 1 2 3 2 0 2 2 11
Sebastian AhoD 82 1 24 25 161 4 11 15 20 0 3 3 3
Eetu Liukas 80 12 16 28 113 7 6 13 24 0 0 0 0
Jeremy Davies 84 1 19 20 101 5 7 12 14 0 0 0 2
Tristen Robins 68 15 11 26 178 0 0 0 1 1 0 1 8
Trevor Carrick 84 0 19 19 97 2 4 6 13 0 1 1 4
Graham Slaggert 59 10 8 18 82 0 0 0 0 0 0 0 0
Yan Kuznetsov 84 0 14 14 77 0 0 0 0 0 3 3 2
Jacob Doty 40 6 6 12 75 0 0 0 0 1 1 2 5
Drew Callin 59 6 3 9 57 2 2 4 14 0 0 0 1
Maxence Guenette 50 0 11 11 41 1 0 1 1 0 0 0 0
Givani Smith 14 6 2 8 33 1 0 1 1 1 0 1 2
William Lagesson 63 1 8 9 49 0 0 0 1 0 0 0 1
Gemel Smith 16 4 5 9 40 0 0 0 0 0 0 0 0
Brandon Gignac 34 2 3 5 23 1 1 2 2 0 0 0 2
Maxime Lajoie 16 0 5 5 10 0 2 2 4 0 0 0 0
Filip Cederqvist 14 1 3 4 14 0 0 0 0 0 0 0 0
Riese Gaber 6 0 2 2 21 0 0 0 0 0 1 1 0
Denis Gurianov 8 1 2 3 19 0 0 0 0 0 0 0 0
Blake Murray 4 0 2 2 4 0 0 0 0 0 0 0 0
Jimmy Vesey 1 0 0 0 2 0 0 0 0 0 0 0 0
Topias Vilen 4 0 0 0 0 0 0 0 0 0 0 0 0
Samuel Knazko 1 0 0 0 0 0 0 0 0 0 0 0 0
1307 170 298 468 2269 244 415 165 217 244 415 26 72

-
Zach Sawchenko 36 31 17 13 2 1002 101 3.14 0.899 3 1 2 0 1933:30 2 1 4
Malcolm Subban 20 18 7 6 5 541 68 3.78 0.874 1 1 2 0 1078:54 0 0 0
Pheonix Copley 6 4 3 0 1 152 14 2.98 0.908 0 0 0 0 282:24 0 0 1
Parker Gahagen * 2 2 1 1 0 61 4 2.00 0.934 0 0 0 0 120:00 1 0 0
64 55 28 20 8 1,756 187 3.29 0.894 4 2 4 0 3414:48 3 1 5

-

Ruslan Iskhakov 84 1 3 2.0
Brett Harrison 84 2 5 3.0
Anthony Vincent 79 0 0 0.0
Brendan Warren 84 0 0 0.0
Clark Bishop 53 3 7 4.0
Nils Aman 52 0 6 6.0
Sebastian AhoD 82 0 0 0.0
Eetu Liukas 80 0 1 1.0
Jeremy Davies 84 0 0 0.0
Tristen Robins 68 0 0 0.0
Trevor Carrick 84 0 0 0.0
Graham Slaggert 59 0 1 1.0
Yan Kuznetsov 84 0 0 0.0
Jacob Doty 40 0 0 0.0
Drew Callin 59 0 0 0.0
Maxence Guenette 50 0 0 0.0
Givani Smith 14 0 0 0.0
William Lagesson 63 0 0 0.0
Gemel Smith 16 0 0 0.0
Brandon Gignac 34 0 0 0.0
Maxime Lajoie 16 0 0 0.0
Filip Cederqvist 14 0 0 0.0
Riese Gaber 6 0 0 0.0
Denis Gurianov 8 0 0 0.0
Blake Murray 4 0 0 0.0
Jimmy Vesey 1 0 0 0.0
Topias Vilen 4 0 0 0.0
Samuel Knazko 1 0 0 0.0
1307 6 23 17.0
 
Zach Sawchenko 36 4 8 0.500
Malcolm Subban 20 5 7 0.286
Pheonix Copley 6 3 2 -0.500
Parker Gahagen * 2 0 0 0
64 12 17 0.294