• German Fantasy Hockey League
  • 188 1278
    Columbus Blue Jackets3
    Boston Bruins4
    0 Likes
  • 190 1295
    Columbus Blue Jackets0
    Washington Capitals0
    0 Likes
  • 191 1343
    Lumberjacks0
    Admirals0
    0 Likes

: 2024-2025 Regular Season



-
Alex Limoges 81 33 53 86 -2 81 8 1 3 2 281 11.7
Laurent Dauphin 74 31 53 84 -10 71 7 1 5 3 286 10.8
Kyle MacLean 74 34 47 81 -12 10 10 0 4 3 226 15.0
Kasper Halttunen 82 40 41 81 14 123 10 0 4 0 252 15.9
Samuel Houde 83 22 42 64 -6 43 5 0 3 1 218 10.1
Jan Mysak 83 22 31 53 -3 21 3 0 4 1 192 11.5
Taro Hirose 83 16 28 44 4 14 4 0 2 0 151 10.6
Tobie Paquette-Bisson 81 4 35 39 -3 160 2 0 0 0 116 3.4
Graeme Clarke 83 22 16 38 -11 19 0 0 1 0 169 13.0
Anton Blidh 83 12 12 24 -4 75 0 0 1 1 108 11.1
Ryan O'Rourke 83 5 18 23 -5 81 4 0 0 2 89 5.6
Dmitri Samorukov 73 1 20 21 0 97 1 0 0 0 92 1.1
Mikulas Hovorka 68 4 17 21 -15 93 2 0 1 0 64 6.3
Oskar Back 16 6 12 18 -1 15 1 0 0 0 63 9.5
Jeremy Hanzel 81 2 13 15 -22 137 2 0 0 0 90 2.2
Justin Kirkland 8 5 6 11 -1 14 1 0 1 1 27 18.5
John Hayden 16 8 3 11 -8 74 2 0 1 1 61 13.1
Jackson Edward 68 0 10 10 11 55 0 0 0 0 40 0.0
Josh Melnick 50 1 5 6 -3 0 0 0 1 0 35 2.9
Montana Onyebuchi 24 0 3 3 -4 81 0 0 0 0 9 0.0
C.J. Smith 12 2 0 2 1 5 0 0 0 1 6 33.3
Josiah Slavin 48 1 1 2 -3 10 0 0 0 0 13 7.7
Brendan Brisson 26 0 0 0 -3 4 0 0 0 0 1 0.0
Dawson Barteaux 20 0 0 0 -1 0 0 0 0 0 2 0.0
1,400 271 466 737 -87 1,283 62 2 31 16 2,591 10.5

-
Alex Limoges 81 1 39 79 187 43 32 670 1173 57.1
Laurent Dauphin 74 1 44 94 167 56 34 286 501 57.1
Kyle MacLean 74 2 29 71 136 39 30 687 1229 55.9
Kasper Halttunen 82 0 27 96 142 67 21 36 69 52.2
Samuel Houde 83 0 32 58 126 37 23 39 70 55.7
Jan Mysak 83 0 41 68 139 30 22 367 669 54.9
Taro Hirose 83 0 31 55 99 23 14 29 81 35.8
Tobie Paquette-Bisson 81 0 117 58 49 18 56 0 0 0
Graeme Clarke 83 0 24 64 143 40 17 14 31 45.2
Anton Blidh 83 0 12 34 66 32 10 17 37 45.9
Ryan O'Rourke 83 0 104 37 36 7 50 0 0 0
Dmitri Samorukov 73 0 94 33 44 16 33 0 0 0
Mikulas Hovorka 68 0 74 20 19 6 29 0 0 0
Oskar Back 16 0 14 19 29 11 4 209 380 55.0
Jeremy Hanzel 81 0 80 31 35 13 47 0 0 0
Justin Kirkland 8 0 5 9 12 11 2 38 72 52.8
John Hayden 16 0 5 15 32 16 7 12 22 54.5
Jackson Edward 68 0 41 15 17 6 14 0 0 0
Josh Melnick 50 0 6 5 20 5 2 43 82 52.4
Montana Onyebuchi 24 0 13 9 3 1 5 0 0 0
C.J. Smith 12 0 0 1 0 2 2 6 13 46.2
Josiah Slavin 48 0 2 1 7 4 1 15 35 42.9
Brendan Brisson 26 0 1 1 2 0 3 29 53 54.7
Dawson Barteaux 20 0 3 1 1 0 0 0 0 0
1,400 4 838 874 1,511 483 458 2,497 4,517 55.3

-
Alex Limoges 81 1366:58 16:52 147:27 01:49 147:16 01:49 1661:41 20:30 02:47
Laurent Dauphin 74 1244:07 16:48 137:35 01:51 141:42 01:54 1523:24 20:35 01:30
Kyle MacLean 74 1158:10 15:39 130:30 01:45 89:34 01:12 1378:14 18:37 00:44
Kasper Halttunen 82 1183:28 14:25 00:13 00:00 143:38 01:45 1327:19 16:11 00:39
Samuel Houde 83 1240:53 14:57 02:35 00:01 126:55 01:31 1370:23 16:30 00:28
Jan Mysak 83 1235:56 14:53 96:05 01:09 53:25 00:38 1385:26 16:41 00:21
Taro Hirose 83 1055:23 12:42 43:38 00:31 24:54 00:18 1123:55 13:32 00:13
Tobie Paquette-Bisson 81 1672:52 20:39 132:36 01:38 148:20 01:49 1953:48 24:07 00:12
Graeme Clarke 83 1177:48 14:11 03:46 00:02 04:03 00:02 1185:37 14:17 00:12
Anton Blidh 83 887:22 10:41 07:22 00:05 08:43 00:06 903:27 10:53 00:07
Ryan O'Rourke 83 1479:35 17:49 117:42 01:25 136:32 01:38 1733:49 20:53 00:07
Dmitri Samorukov 73 1500:19 20:33 132:07 01:48 146:25 02:00 1778:51 24:22 00:06
Mikulas Hovorka 68 1124:58 16:32 104:09 01:31 83:34 01:13 1312:41 19:18 00:04
Oskar Back 16 243:08 15:11 24:47 01:32 33:29 02:05 301:24 18:50 00:02
Jeremy Hanzel 81 1358:49 16:46 131:16 01:37 114:16 01:24 1604:21 19:48 00:05
Justin Kirkland 8 130:27 16:18 14:54 01:51 13:11 01:38 158:32 19:49 00:01
John Hayden 16 254:03 15:52 10:39 00:39 30:39 01:54 295:21 18:27 00:02
Jackson Edward 68 1016:51 14:57 45:22 00:40 10:59 00:09 1073:12 15:46 00:03
Josh Melnick 50 351:05 07:01 05:38 00:06 04:02 00:04 360:45 07:12 00:01
Montana Onyebuchi 24 325:13 13:33 13:38 00:34 02:33 00:06 341:24 14:13 00:00
C.J. Smith 12 51:47 04:18 05:05 00:25 05:19 00:26 62:11 05:10 00:00
Josiah Slavin 48 207:48 04:19 00:00 0 11:59 00:14 219:47 04:34 00:00
Brendan Brisson 26 136:45 05:15 00:00 0 00:13 00:00 136:58 05:16 00:00
Dawson Barteaux 20 152:57 07:38 04:22 00:13 00:56 00:02 158:15 07:54 00:00
1400 20556:42 14:41 1311:26 00:56 1482:37 01:03 23350:45 16:40 01:41

-
Alex Limoges 81 112 161 81 65 4 5 4 5 3 6
Laurent Dauphin 74 128 134 71 35 3 3 1 8 5 5
Kyle MacLean 74 98 155 10 10 0 2 0 5 8 4
Kasper Halttunen 82 146 101 123 75 4 3 8 9 3 2
Samuel Houde 83 126 106 43 35 1 3 3 1 6 3
Jan Mysak 83 130 121 21 15 1 0 2 2 3 1
Taro Hirose 83 117 90 14 10 0 2 0 2 2 3
Tobie Paquette-Bisson 81 112 114 160 70 8 0 6 0 1 0
Graeme Clarke 83 126 111 19 5 0 1 0 2 3 2
Anton Blidh 83 132 66 75 25 3 1 1 0 1 1
Ryan O'Rourke 83 91 106 81 35 1 1 5 0 0 1
Dmitri Samorukov 73 104 103 97 65 3 5 5 0 0 1
Mikulas Hovorka 68 86 92 93 65 4 5 4 0 1 1
Oskar Back 16 18 35 15 15 0 1 2 1 0 1
Jeremy Hanzel 81 82 103 137 105 3 11 7 0 0 0
Justin Kirkland 8 10 16 14 10 1 1 0 2 0 1
John Hayden 16 20 22 74 30 1 2 3 0 0 0
Jackson Edward 68 52 61 55 45 5 0 4 0 0 0
Josh Melnick 50 23 30 0 0 0 0 0 0 0 0
Montana Onyebuchi 24 38 16 81 25 3 0 2 0 0 0
C.J. Smith 12 4 3 5 5 1 0 0 0 0 0
Josiah Slavin 48 17 9 10 10 0 0 2 0 0 0
Brendan Brisson 26 8 12 4 0 0 0 0 0 0 0
Dawson Barteaux 20 7 10 0 0 0 0 0 0 0 0
1,400 1,787 1,777 1,283 755 46 46 59 37 36 37

-
: : :
Alex Limoges 81 24 35 59 241 8 17 25 31 1 1 2 9
Laurent Dauphin 74 23 37 60 242 7 16 23 34 1 0 1 10
Kyle MacLean 74 24 36 60 202 10 11 21 18 0 0 0 6
Kasper Halttunen 82 30 26 56 218 10 15 25 34 0 0 0 0
Samuel Houde 83 17 28 45 194 5 14 19 22 0 0 0 2
Jan Mysak 83 19 25 44 180 3 6 9 5 0 0 0 7
Taro Hirose 83 12 25 37 144 4 3 7 7 0 0 0 0
Tobie Paquette-Bisson 81 2 31 33 101 2 4 6 10 0 0 0 5
Graeme Clarke 83 22 16 38 169 0 0 0 0 0 0 0 0
Anton Blidh 83 12 12 24 108 0 0 0 0 0 0 0 0
Ryan O'Rourke 83 1 14 15 78 4 4 8 9 0 0 0 2
Dmitri Samorukov 73 0 15 15 84 1 5 6 8 0 0 0 0
Mikulas Hovorka 68 2 11 13 56 2 5 7 8 0 1 1 0
Oskar Back 16 5 7 12 55 1 5 6 4 0 0 0 4
Jeremy Hanzel 81 0 9 9 77 2 4 6 11 0 0 0 2
Justin Kirkland 8 4 1 5 25 1 5 6 2 0 0 0 0
John Hayden 16 6 1 7 52 2 2 4 8 0 0 0 1
Jackson Edward 68 0 9 9 39 0 1 1 1 0 0 0 0
Josh Melnick 50 1 5 6 35 0 0 0 0 0 0 0 0
Montana Onyebuchi 24 0 2 2 9 0 1 1 0 0 0 0 0
C.J. Smith 12 2 0 2 5 0 0 0 0 0 0 0 1
Josiah Slavin 48 1 0 1 13 0 1 1 0 0 0 0 0
Brendan Brisson 26 0 0 0 1 0 0 0 0 0 0 0 0
Dawson Barteaux 20 0 0 0 2 0 0 0 0 0 0 0 0
1400 207 345 552 2330 271 466 181 212 271 466 4 49

-
Nico Daws 48 40 24 16 3 1291 147 3.50 0.886 2 2 1 0 2521:52 2 0 2
Filip Larsson 46 43 16 21 3 1367 163 3.99 0.881 1 1 0 2 2452:06 1 3 1
Waltteri Ignatjew 2 0 0 0 0 22 1 1.58 0.955 0 0 0 0 38:03 0 0 0
96 83 40 37 6 2,680 311 3.72 0.884 3 3 1 2 5012:01 3 3 3

-

Alex Limoges 81 3 6 3.0
Laurent Dauphin 74 2 5 3.0
Kyle MacLean 74 1 4 3.0
Kasper Halttunen 82 0 0 0.0
Samuel Houde 83 0 0 0.0
Jan Mysak 83 0 3 3.0
Taro Hirose 83 0 2 2.0
Tobie Paquette-Bisson 81 0 0 0.0
Graeme Clarke 83 0 0 0.0
Anton Blidh 83 0 0 0.0
Ryan O'Rourke 83 0 0 0.0
Dmitri Samorukov 73 0 0 0.0
Mikulas Hovorka 68 0 0 0.0
Oskar Back 16 0 1 1.0
Jeremy Hanzel 81 0 0 0.0
Justin Kirkland 8 0 0 0.0
John Hayden 16 0 0 0.0
Jackson Edward 68 0 0 0.0
Josh Melnick 50 0 0 0.0
Montana Onyebuchi 24 0 0 0.0
C.J. Smith 12 0 0 0.0
Josiah Slavin 48 0 0 0.0
Brendan Brisson 26 0 0 0.0
Dawson Barteaux 20 0 0 0.0
1400 6 21 15.0
 
Nico Daws 48 3 9 0.667
Filip Larsson 46 5 11 0.545
Waltteri Ignatjew 2 0 0 0
96 8 20 0.600