• German Fantasy Hockey League
  • 6 21
    Philadelphia Flyers0
    Detroit Red Wings0
    0 Likes
  • 8 29
    Philadelphia Flyers
    Detroit Red Wings
    0 Likes
  • 1 3
    Coyotes0
    Checkers0
    0 Likes
  • 3 11
    Coyotes0
    Checkers0
    0 Likes
  • 5 19
    Checkers0
    Coyotes0
    0 Likes
  • 7 27
    Checkers0
    Coyotes0
    0 Likes

: 2024-2025 Playoffs



-
Matias Maccelli 84 49 43 92 11 2 13 1 7 1 383 12.8
Rodrigo Abols 84 32 51 83 10 18 4 0 2 2 283 11.3
Lukas Reichel 82 30 43 73 -2 10 9 1 5 2 300 10.0
Nick Cousins 70 22 49 71 18 86 5 1 1 0 176 12.5
Dylan Duke 84 36 28 64 21 29 3 0 6 2 285 12.6
David Gust 51 23 32 55 19 58 7 1 5 2 173 13.3
Justin Dowling 78 19 30 49 -7 7 6 0 3 0 173 11.0
Jagger Firkus 66 19 25 44 16 44 3 0 2 1 155 12.3
Seamus Casey 66 8 33 41 28 2 4 0 3 0 172 4.7
Isaiah George 83 5 31 36 14 19 4 0 0 0 127 3.9
Michael Callahan 80 4 30 34 5 112 4 0 0 0 142 2.8
Josh Doan 18 12 19 31 6 17 5 0 3 0 94 12.8
Jonathan Gruden 61 16 13 29 16 75 0 0 3 0 88 18.2
Ty Nelson 76 2 21 23 28 55 1 0 0 1 77 2.6
P.O Joseph 58 3 17 20 -11 63 1 0 1 1 128 2.3
Brendan Furry 50 5 14 19 4 7 0 0 0 2 59 8.5
Dino Kambeitz 59 6 9 15 6 48 0 0 0 1 96 6.3
Riley Kidney 55 6 8 14 10 36 0 0 2 0 83 7.2
Calen Addison 74 0 14 14 31 78 0 0 0 0 54 0.0
Cooper Marody 28 7 6 13 7 9 0 0 1 0 65 10.8
Alex Swetlikoff 46 3 7 10 8 22 0 0 0 1 37 8.1
Liam O'Brien 15 4 3 7 2 41 0 0 1 0 40 10.0
Bryce Montgomery 32 1 4 5 8 36 0 0 0 0 26 3.8
Dysin Mayo * 33 1 4 5 10 73 0 0 1 0 21 4.8
Jack Beck 8 2 2 4 3 0 0 0 0 0 15 13.3
Sam Lipkin 10 1 2 3 4 5 0 0 0 0 13 7.7
Tyler Tucker * 11 1 2 3 -4 31 1 0 0 0 21 4.8
1,462 317 540 857 261 983 70 4 46 16 3,286 9.6

-
Matias Maccelli 84 0 38 111 198 86 34 77 163 47.2
Rodrigo Abols 84 0 27 93 203 62 26 649 1186 54.7
Lukas Reichel 82 0 33 102 189 74 31 416 877 47.4
Nick Cousins 70 0 43 58 127 26 26 497 1360 36.5
Dylan Duke 84 0 33 79 180 51 19 183 433 42.3
David Gust 51 0 19 44 112 26 16 44 106 41.5
Justin Dowling 78 0 35 58 99 35 26 97 186 52.2
Jagger Firkus 66 1 16 65 108 32 18 33 63 52.4
Seamus Casey 66 0 69 56 43 45 52 0 0 0
Isaiah George 83 0 114 52 57 27 56 0 0 0
Michael Callahan 80 0 115 47 53 19 43 0 0 0
Josh Doan 18 0 13 24 51 18 7 22 63 34.9
Jonathan Gruden 61 0 16 31 47 15 11 27 47 57.4
Ty Nelson 76 0 64 37 28 9 21 0 0 0
P.O Joseph 58 0 80 50 66 17 42 0 0 0
Brendan Furry 50 0 14 18 48 6 5 14 27 51.9
Dino Kambeitz 59 0 9 32 52 16 12 55 120 45.8
Riley Kidney 55 0 8 26 33 10 7 26 61 42.6
Calen Addison 74 0 56 32 25 3 26 0 0 0
Cooper Marody 28 0 3 17 49 21 6 5 14 35.7
Alex Swetlikoff 46 0 7 15 27 3 6 16 26 61.5
Liam O'Brien 15 0 8 12 16 5 4 1 6 16.7
Bryce Montgomery 32 0 23 6 7 0 7 0 0 0
Dysin Mayo * 33 0 18 7 6 3 9 0 0 0
Jack Beck 8 0 1 5 14 5 4 0 5 0
Sam Lipkin 10 0 0 2 5 1 2 12 25 48.0
Tyler Tucker * 11 0 16 9 3 1 8 0 0 0
1,462 1 878 1,088 1,846 616 524 2,174 4,768 45.6

-
Matias Maccelli 84 1330:39 15:50 119:10 01:25 183:47 02:11 1633:36 19:26 03:17
Rodrigo Abols 84 1293:28 15:23 46:11 00:32 144:29 01:43 1484:08 17:40 01:14
Lukas Reichel 82 1269:14 15:28 101:46 01:14 176:46 02:09 1547:46 18:52 00:57
Nick Cousins 70 1079:05 15:24 85:05 01:12 143:59 02:03 1308:09 18:41 00:27
Dylan Duke 84 1164:10 13:51 26:55 00:19 74:37 00:53 1265:42 15:04 00:26
David Gust 51 754:53 14:48 69:02 01:21 109:04 02:08 932:59 18:17 00:15
Justin Dowling 78 1121:48 14:22 24:38 00:18 129:30 01:39 1275:56 16:21 00:14
Jagger Firkus 66 933:01 14:08 08:09 00:07 69:24 01:03 1010:34 15:18 00:00
Seamus Casey 66 1126:50 17:04 96:32 01:27 158:16 02:23 1381:38 20:56 00:00
Isaiah George 83 1544:05 18:36 121:31 01:27 177:14 02:08 1842:50 22:12 00:11
Michael Callahan 80 1594:04 19:55 123:30 01:32 176:29 02:12 1894:03 23:40 00:09
Josh Doan 18 265:44 14:45 32:32 01:48 48:59 02:43 347:15 19:17 00:04
Jonathan Gruden 61 706:55 11:35 04:22 00:04 02:49 00:02 714:06 11:42 00:03
Ty Nelson 76 1197:30 15:45 58:18 00:46 72:07 00:56 1327:55 17:28 00:04
P.O Joseph 58 1185:52 20:26 74:50 01:17 135:35 02:20 1396:17 24:04 00:06
Brendan Furry 50 567:52 11:21 05:48 00:06 01:20 00:01 575:00 11:30 00:02
Dino Kambeitz 59 526:46 08:55 03:55 00:03 00:57 00:00 531:38 09:00 00:02
Riley Kidney 55 592:18 10:46 04:55 00:05 02:32 00:02 599:45 10:54 00:02
Calen Addison 74 1077:45 14:33 22:01 00:17 11:31 00:09 1111:17 15:01 00:03
Cooper Marody 28 268:11 09:34 00:21 00:00 01:53 00:04 270:25 09:39 00:01
Alex Swetlikoff 46 434:06 09:26 00:31 00:00 00:28 00:00 435:05 09:27 00:01
Liam O'Brien 15 187:53 12:31 00:00 0 03:24 00:13 191:17 12:45 00:01
Bryce Montgomery 32 383:11 11:58 08:17 00:15 00:36 00:01 392:04 12:15 00:00
Dysin Mayo * 33 466:16 14:07 14:53 00:27 01:47 00:03 482:56 14:38 00:01
Jack Beck 8 85:00 10:37 01:41 00:12 00:00 0 86:41 10:50 00:00
Sam Lipkin 10 91:16 09:07 00:00 0 00:00 0 91:16 09:07 00:00
Tyler Tucker * 11 224:42 20:25 15:13 01:23 33:17 03:01 273:12 24:50 00:00
1462 21472:34 14:41 1070:06 00:43 1860:50 01:16 24403:30 16:41 01:33

-
Matias Maccelli 84 111 97 2 0 0 0 0 10 3 8
Rodrigo Abols 84 133 143 18 10 0 1 1 7 5 4
Lukas Reichel 82 116 120 10 0 0 0 0 1 5 4
Nick Cousins 70 152 111 86 40 2 1 5 3 6 5
Dylan Duke 84 146 87 29 15 0 1 2 3 4 5
David Gust 51 85 53 58 40 2 3 3 2 5 2
Justin Dowling 78 119 100 7 5 0 0 1 1 2 1
Jagger Firkus 66 67 78 44 40 3 3 2 1 1 0
Seamus Casey 66 59 92 2 0 0 0 0 2 2 2
Isaiah George 83 73 143 19 5 0 0 1 0 1 2
Michael Callahan 80 120 146 112 100 4 7 9 0 1 1
Josh Doan 18 26 28 17 5 0 0 1 5 1 0
Jonathan Gruden 61 56 36 75 35 3 0 4 1 1 2
Ty Nelson 76 80 78 55 45 0 3 6 0 0 2
P.O Joseph 58 108 121 63 15 1 0 2 0 0 1
Brendan Furry 50 66 45 7 5 0 1 0 1 1 0
Dino Kambeitz 59 75 38 48 30 5 1 0 0 1 1
Riley Kidney 55 82 32 36 30 2 1 3 0 0 1
Calen Addison 74 70 66 78 30 2 2 2 0 0 0
Cooper Marody 28 38 19 9 5 0 0 1 0 1 1
Alex Swetlikoff 46 49 32 22 10 0 0 2 0 1 2
Liam O'Brien 15 28 10 41 25 2 1 2 0 0 0
Bryce Montgomery 32 25 20 36 30 0 3 3 0 0 0
Dysin Mayo * 33 39 25 73 25 2 2 1 0 0 0
Jack Beck 8 9 9 0 0 0 0 0 0 0 1
Sam Lipkin 10 6 6 5 5 1 0 0 0 0 0
Tyler Tucker * 11 21 25 31 15 1 2 0 0 0 0
1,462 1,959 1,760 983 565 30 32 51 37 41 37

-
: : :
Matias Maccelli 84 35 30 65 325 13 13 26 46 1 0 1 12
Rodrigo Abols 84 28 36 64 266 4 15 19 16 0 0 0 1
Lukas Reichel 82 20 26 46 255 9 17 26 39 1 0 1 6
Nick Cousins 70 16 31 47 154 5 17 22 18 1 1 2 4
Dylan Duke 84 33 21 54 269 3 7 10 16 0 0 0 0
David Gust 51 15 21 36 147 7 10 17 24 1 1 2 2
Justin Dowling 78 13 21 34 157 6 9 15 16 0 0 0 0
Jagger Firkus 66 16 22 38 146 3 3 6 8 0 0 0 1
Seamus Casey 66 4 28 32 162 4 5 9 10 0 0 0 0
Isaiah George 83 1 24 25 115 4 6 10 12 0 1 1 0
Michael Callahan 80 0 26 26 128 4 4 8 14 0 0 0 0
Josh Doan 18 7 11 18 78 5 8 13 16 0 0 0 0
Jonathan Gruden 61 16 13 29 87 0 0 0 0 0 0 0 1
Ty Nelson 76 1 19 20 71 1 2 3 5 0 0 0 1
P.O Joseph 58 2 10 12 113 1 6 7 14 0 1 1 1
Brendan Furry 50 5 14 19 59 0 0 0 0 0 0 0 0
Dino Kambeitz 59 6 9 15 96 0 0 0 0 0 0 0 0
Riley Kidney 55 6 8 14 83 0 0 0 0 0 0 0 0
Calen Addison 74 0 13 13 53 0 1 1 1 0 0 0 0
Cooper Marody 28 7 6 13 65 0 0 0 0 0 0 0 0
Alex Swetlikoff 46 3 7 10 37 0 0 0 0 0 0 0 0
Liam O'Brien 15 4 3 7 40 0 0 0 0 0 0 0 0
Bryce Montgomery 32 1 4 5 26 0 0 0 0 0 0 0 0
Dysin Mayo * 33 1 4 5 21 0 0 0 0 0 0 0 0
Jack Beck 8 2 2 4 15 0 0 0 0 0 0 0 0
Sam Lipkin 10 1 2 3 13 0 0 0 0 0 0 0 0
Tyler Tucker * 11 0 0 0 19 1 1 2 2 0 1 1 0
1462 243 411 654 3000 317 540 194 257 317 540 9 29

-
Ivan Fedotov 49 47 28 13 6 1565 138 2.98 0.912 0 1 4 4 2775:13 9 0 4
Philipp Grubauer 15 14 13 2 0 495 35 2.42 0.929 1 0 3 0 869:08 2 2 3
Louis Domingue 6 6 3 3 0 227 23 3.84 0.899 0 0 0 0 359:20 0 0 0
Olivier Rodrigue 5 3 2 1 0 101 12 3.35 0.881 0 0 2 0 215:43 0 0 0
Kaapo Kahkonen * 3 2 0 1 1 91 11 4.62 0.879 0 0 0 0 143:58 0 0 0
78 72 46 20 7 2,479 219 3.01 0.912 1 1 9 4 4363:22 11 2 7

-

Matias Maccelli 84 0 5 5.0
Rodrigo Abols 84 0 1 1.0
Lukas Reichel 82 1 4 3.0
Nick Cousins 70 3 6 3.0
Dylan Duke 84 0 0 0.0
David Gust 51 1 1 0.0
Justin Dowling 78 0 0 0.0
Jagger Firkus 66 0 0 0.0
Seamus Casey 66 0 0 0.0
Isaiah George 83 0 0 0.0
Michael Callahan 80 0 0 0.0
Josh Doan 18 0 3 3.0
Jonathan Gruden 61 0 0 0.0
Ty Nelson 76 0 0 0.0
P.O Joseph 58 0 0 0.0
Brendan Furry 50 0 0 0.0
Dino Kambeitz 59 0 0 0.0
Riley Kidney 55 0 0 0.0
Calen Addison 74 0 0 0.0
Cooper Marody 28 0 0 0.0
Alex Swetlikoff 46 0 0 0.0
Liam O'Brien 15 0 0 0.0
Bryce Montgomery 32 0 0 0.0
Dysin Mayo * 33 0 0 0.0
Jack Beck 8 0 0 0.0
Sam Lipkin 10 0 0 0.0
Tyler Tucker * 11 0 0 0.0
1462 5 20 15.0
 
Ivan Fedotov 49 2 8 0.750
Philipp Grubauer 15 0 6 1.000
Louis Domingue 6 0 0 0
Olivier Rodrigue 5 0 0 0
Kaapo Kahkonen * 3 2 2 0.000
78 4 16 0.750