Pro Team Roster for German Fantasy Hockey League

Update - Sonntag, 15. April 2012 at 21:02

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

General Manager : Bjoern
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Jacques Martin
Morale : 95
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Marc Savard                   C         100,00    56 56 65 78 64 78 70 74 77 66 60 55 60 85 84 81 65  N 0  34      480.000 €  5 
Derek MacKenzie               C         100,00    89 56 77 68 65 74 74 64 77 59 62 72 62 76 74 84 65    0  30      450.000 €  3 
Tim Brent                     C         100,00    69 52 76 67 62 77 77 60 79 56 58 72 59 76 69 84 63    0  28      450.000 €  2 
Colin Long                    C         100,00    39 35 81 46 63 43 43 47 33 43 40 53 40 56 53 51 46    0  21      850.000 €  2 
Mikael Backlund(R)            C LW      100,00    55 50 79 70 64 78 78 62 74 58 61 72 61 68 67 84 63    0  23    1.500.000 €  1 
Mark Letestu(R)               C    RW   100,00    63 52 80 70 69 79 79 69 84 58 68 69 71 74 69 81 66    0  27      450.000 €  2 
Jamal Mayers(A)               C    RW   100,00    74 76 46 56 71 72 72 71 75 56 53 68 58 93 91 74 63    0  37    3.000.000 €  1 
Cody McCormick                C LW RW   100,00    71 82 48 62 65 76 76 62 64 56 58 71 59 74 75 82 62    0  28    1.000.000 €  1 
Andrew Ladd                     LW      100,00    61 52 85 76 79 93 93 80 50 70 79 78 79 69 73 76 73    0  26    2.700.000 €  3 
Sergei Mozyakin                 LW      100,00    52 50 90 80 53 74 74 67 58 65 65 64 65 70 70 82 65    0  30      450.000 €  1 
Nils Ekman                      LW      100,00    60 56 68 68 69 70 70 65 54 62 59 61 59 75 75 85 62    0  36      450.000 €  1 
Mark Recchi(C)                  LW RW   100,00    69 52 81 68 77 85 85 77 69 74 64 79 63 99 99 83 72    0  44    1.700.000 €  1 
Niklas Hagman(A)                LW RW   100,00    56 50 77 64 66 80 80 64 50 59 63 67 71 96 84 84 64    0  32    2.200.000 €  1 
Steve Regier                    LW    D 100,00    70 50 74 75 72 69 69 68 65 66 69 64 69 64 63 82 65    0  27      450.000 €  1 
Carl Gunnarsson                       D 100,00    63 50 85 73 73 80 80 69 50 68 60 75 61 68 64 80 68    0  25      800.000 €  3 
Aaron Rome                            D 100,00    78 52 70 70 74 77 77 66 50 55 52 75 57 82 75 49 68    0  28      800.000 €  3 
Kurt Sauer                            D 100,00    52 50 89 66 86 70 67 65 50 57 60 81 60 77 74 81 67    0  31      800.000 €  3 
Keith Aulie(R)                        D 100,00    88 58 73 75 68 79 79 59 50 50 58 68 59 64 65 83 66    0  22      750.000 €  1 
Erik Reitz                            D 100,00    89 58 47 59 86 67 67 60 50 61 61 68 61 73 77 81 66    0  29      450.000 €  1 
Nick Leddy(R)                         D 100,00    59 50 83 74 67 71 71 66 50 54 62 68 62 62 59 84 64    0  21    1.500.000 €  3 
Denis Kulyash                         D 100,00    62 50 75 64 73 71 71 60 50 61 63 60 63 58 58 86 61    0  28      450.000 €  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  100,00    86 85 90 82 88 86 86 88 88 87 88 74 73 84 83    2  29    5.800.000 €  1 
Semyon Varlamov               G  100,00    80 77 88 82 83 83 83 84 84 82 80 65 70 84 79    1  24    1.500.000 €  1 
Chris Osgood                  G  100,00    72 80 86 74 70 72 72 71 72 70 71 89 80 20 72    0  40    1.000.000 €  1 

Farm Roster - Whalers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Ralph Krueger
Morale : 99
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Roman Cervenka                C         100,00    50 50 70 72 52 68 68 58 54 57 56 58 56 58 56 85 57    0  26      450.000 €  1 
Rob Hisey                     C         100,00    52 50 61 75 60 71 67 51 75 55 51 48 51 61 61 44 55    0  27      450.000 €  1 
Chad Rau                      C         100,00    53 50 64 70 58 73 69 50 75 54 50 52 50 59 59 42 54    0  25      500.000 €  1 
Yan Stastny                   C LW      100,00    61 50 63 65 70 66 63 58 75 58 57 60 57 62 62 84 58    0  29    1.000.000 €  1 
Jeremy Colliton               C    RW    99,95    68 50 71 66 83 71 71 56 82 52 58 65 50 70 66 86 60    0  27      450.000 €  1 
Carson McMillan(R)            C    RW   100,00    63 50 79 67 60 65 65 60 61 55 60 52 60 63 60 85 57    0  23      450.000 €  1 
Geoff Platt                   C LW RW   100,00    61 50 80 68 62 67 67 64 59 63 61 59 61 57 59 89 60    0  26      450.000 €  1 
Jacob Josefson(R)             C LW RW   100,00    51 50 80 73 60 76 76 60 70 57 56 55 59 67 61 78 59    0  21    1.500.000 €  3 
Garrett Roe(R)                  LW      100,00    52 50 60 79 60 60 58 57 51 54 55 59 58 56 56 83 56    0  24      500.000 €  3 
Dan Sexton                      LW RW    94,73 DD 60 50 83 69 63 74 74 63 50 58 57 65 59 63 62 76 60    0  24      450.000 €  1 
Sergei Shirokov(R)              LW RW   100,00    56 50 84 67 64 67 67 65 50 50 70 59 65 68 66 80 60    0  26      650.000 €  1 
Jerome Samson(R)                LW RW   100,00    55 50 79 60 56 62 62 54 75 53 50 56 55 66 64 54 54    0  24      450.000 €  3 
Mike Glumac                        RW   100,00    67 52 64 63 76 69 68 58 60 58 59 68 59 58 58 89 60    0  24      450.000 €  1 
Jeff Hoggan                        RW   100,00    55 50 69 67 71 61 61 62 50 56 59 64 60 77 74 90 59    0  34      450.000 €  1 
Juuso Puustinen                    RW   100,00    52 50 78 66 60 69 69 65 54 62 60 60 60 58 56 85 59    0  23      450.000 €  3 
David Skokan                       RW   100,00    65 70 54 64 68 60 60 54 60 56 52 60 52 54 52 52 55    0  23      650.000 €  1 
Corey Tropp(R)                     RW   100,00    58 68 58 66 57 75 75 49 60 52 49 49 49 56 61 54 53    0  22      750.000 €  3 
Jon Rheault                        RW   100,00    56 50 62 60 57 75 75 48 60 50 48 49 48 59 59 58 52    0  25      450.000 €  1 
Ivan Baranka                          D  99,00    62 50 79 61 62 73 73 65 50 60 56 66 56 60 61 78 61    0  26      450.000 €  1 
Martin Lojek                          D 100,00    67 53 70 58 75 68 68 55 50 54 54 63 54 65 65 84 59    0  26      450.000 €  1 
Oskars Bartulis                       D  93,69 DD 57 50 78 68 60 66 66 58 50 50 50 60 56 77 71 70 59    0  25      450.000 €  1 
Raymond Macias                        D 100,00    53 50 59 70 61 68 68 55 50 50 50 62 56 65 63 86 58    0  25      600.000 €  1 
Matt Nickerson                        D 100,00    83 50 54 50 92 66 54 50 50 50 50 61 50 60 60 81 58    0  27      500.000 €  1 
Philippe Seydoux                      D 100,00    64 50 72 58 68 65 65 55 50 54 54 61 54 60 62 90 58    0  26      850.000 €  1 
Patrick Wey(R)                        D 100,00    56 50 63 54 75 69 61 51 50 53 51 61 51 53 53 86 56    0  21      750.000 €  3 
Harri Ilvonen                         D 100,00    54 50 70 57 64 68 68 55 50 51 51 59 51 54 54 65 55    0  23      650.000 €  1 
Nicolai Goc                           D 100,00    62 50 75 55 66 65 65 52 50 53 51 55 51 57 57 74 55    0  25      450.000 €  1 
Zach McKelvie                         D 100,00    56 50 70 65 60 60 60 55 50 56 52 60 52 52 52 65 55    0  26      450.000 €  1 
Craig Schira                          D 100,00    55 50 63 56 63 72 70 46 50 48 47 57 47 58 58 65 54    0  23      450.000 €  3 
Jens Hellgren                         D 100,00    53 50 75 56 60 63 63 53 50 53 52 52 52 53 53 68 53    0  22      450.000 €  1 
Anthony Aiello(R)                     D 100,00    55 50 60 57 56 64 53 49 50 50 47 48 47 60 60 68 51    0  25      650.000 €  1 
Ryan Button(R)                        D 100,00    53 50 59 54 58 61 47 46 50 47 46 49 46 55 55 53 49    0  21      850.000 €  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Dmitri Patzold                G  100,00    70 73 70 77 62 65 66 67 68 68 66 66 60 87 66    0  28      450.000 €  1 
Ilya Proskuryakov             G  100,00    72 70 68 72 63 65 66 67 70 68 66 62 58 87 66    0  24      450.000 €  3 
Jakub Kovar                   G  100,00    65 65 68 78 60 60 62 62 60 63 61 55 52 68 61    0  23      750.000 €  1 
Mike Murphy(R)                G  100,00    58 65 76 76 56 52 52 56 56 54 54 73 79 68 60    0  22      750.000 €  2 
Tyler Weiman                  G  100,00    51 63 72 76 52 48 48 52 52 50 50 78 83 68 57    0  28      450.000 €  1 

Blackhawks

General Manager : Daniel
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Dave King
Morale : 96
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Scott Gomez                   C         100,00    56 50 77 84 71 89 89 70 79 75 60 80 60 94 90 84 72    0  32    3.400.000 €  1 
Daymond Langkow               C         100,00    61 50 84 79 74 74 74 71 84 67 65 70 62 90 82 77 68    0  35    2.000.000 €  2 
Logan Couture(R)              C LW      100,00    64 52 79 82 78 88 88 80 82 65 83 76 83 72 68 86 73    0  23    2.700.000 €  3 
Sergei Fedorov(C)             C    RW   100,00    56 50 70 80 78 72 72 72 85 75 70 76 70 99 99 78 72    0  41    2.200.000 €  1 
Jeff Skinner(R)               C LW RW   100,00    62 50 78 84 76 86 86 78 57 72 81 69 85 57 56 81 72    0  19    1.500.000 €  3 
Maxime Talbot                 C LW RW   100,00    80 58 73 74 73 83 83 72 76 59 58 82 60 82 78 84 69    0  28    1.000.000 €  2 
Steve Ott                     C LW RW   100,00    98 72 47 74 71 87 87 72 87 60 62 72 62 81 84 81 69    0  29    2.700.000 €  1 
Derek Stepan(R)               C LW RW   100,00    66 50 84 82 72 85 85 73 65 64 71 73 71 63 60 88 69    0  21      750.000 €  3 
Ryan Smyth(A)                   LW      100,00    55 52 81 75 79 89 89 82 64 64 73 74 67 99 96 84 72    0  36    3.420.000 €  1 
Jannik Hansen                   LW RW   100,00    82 50 76 89 71 82 82 69 58 60 60 84 60 80 75 81 70    0  26    1.700.000 €  3 
Ryan Callahan                      RW   100,00    99 56 74 79 85 90 90 87 50 74 81 86 78 75 80 81 78    1  27    5.800.000 €  3 
Martin Havlat                      RW   100,00    55 50 76 83 75 89 89 75 50 78 73 71 69 91 80 85 73    1  30    3.000.000 €  3 
Ryan Suter                            D 100,00    66 50 85 82 88 96 96 79 50 86 60 90 61 84 84 89 79    1  27    3.400.000 €  1 
Roman Hamrlik(A)                      D 100,00    63 52 73 75 81 90 90 75 50 79 60 84 61 99 92 81 76    1  38    3.000.000 €  1 
Dennis Wideman                        D 100,00    68 52 84 78 77 92 92 74 75 82 66 78 63 75 72 80 74    1  29    5.800.000 €  2 
Henrik Tallinder                      D 100,00    61 50 84 74 76 90 90 66 50 61 61 78 61 78 74 85 71    0  33    1.200.000 €  1 
Barret Jackman                        D 100,00    69 52 75 71 77 84 84 68 50 67 50 80 56 85 81 78 71    0  31    2.200.000 €  3 
Ian White                             D 100,00    60 50 83 73 73 84 84 72 50 72 58 74 60 73 69 71 69    0  27    2.200.000 €  1 
Michael Del Zotto                     D 100,00 S2 82 50 81 78 72 80 80 69 50 65 56 74 59 63 63 79 69    0  21    1.500.000 €  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100,00    92 91 93 90 90 92 92 91 92 90 90 75 78 87 87    2  27    6.500.000 €  3 
Martin Gerber                 G  100,00    64 56 56 78 69 67 67 69 69 68 58 89 72 87 68    0  38      450.000 €  1 

Farm Roster - Knights

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Craig MacTavish
Morale : 82
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brett Parnham                 C         100,00    56 50 84 62 56 75 75 56 65 56 62 55 62 58 58 46 57    0  22      450.000 €  1 
Patrick White(R)              C         100,00    53 50 66 57 66 69 59 56 70 54 54 63 54 57 57 69 55    0  23    1.500.000 €  3 
Andre Deveaux                 C         100,00    70 68 47 61 57 75 74 50 75 52 52 46 52 62 67 70 54    0  28      450.000 €  1 
Jean-Simon Allard             C         100,00    62 60 82 55 55 65 65 52 60 50 50 54 50 57 57 64 52    0  22      650.000 €  1 
Ryan Stone                    C         100,00    65 62 56 62 57 70 65 48 75 50 49 42 49 61 61 69 52    0  27      600.000 €  1 
Mike Carman(R)                C         100,00    53 50 61 59 56 75 73 47 75 48 48 48 48 58 58 69 51    0  24      750.000 €  2 
Michael Latta(R)              C         100,00    57 50 57 50 56 60 45 47 75 48 46 46 46 55 55 69 48    0  20    1.000.000 €  3 
Chris Barton(R)               C         100,00    52 50 61 50 54 60 45 45 75 45 46 45 46 58 58 69 47    0  24      450.000 €  1 
Colin Fraser                  C LW      100,00    67 60 66 64 76 74 74 53 70 51 54 75 48 73 73 75 60    0  27    1.000.000 €  1 
Nik Antropov                  C    RW   100,00    61 50 78 68 71 82 82 69 73 67 67 67 71 86 76 62 66    0  32    5.000.000 €  2 
Louis Leblanc(R)              C    RW   100,00    51 50 59 75 58 69 64 60 64 57 58 59 61 53 53 74 57    0  21    1.500.000 €  3 
Robert Nilsson                C LW RW   100,00    56 50 80 79 65 80 74 69 61 71 67 62 72 86 73 41 66    0  27    1.000.000 €  2 
Andrew Ebbett                 C LW RW   100,00    54 50 82 64 86 70 70 56 70 53 55 59 49 66 66 68 58    0  29      450.000 €  2 
Dave Scatchard                C LW RW   100,00    56 50 64 54 56 57 57 53 67 52 50 54 55 82 76 52 53    0  36      450.000 €  1 
Chris Connolly                  LW      100,00    50 50 68 85 50 69 60 58 50 61 60 61 60 52 52 64 58    0  24      450.000 €  3 
Jean-Sebastian Berube           LW      100,00    63 50 58 69 72 65 62 56 60 56 58 59 58 54 54 67 57    0  21      500.000 €  2 
Bryan Leitch                    LW      100,00    54 50 75 64 65 67 67 60 52 60 56 58 56 62 62 70 57    0  27      450.000 €  1 
Mark Parrish                    LW RW   100,00    60 50 84 61 55 70 70 52 50 54 53 58 55 91 82 71 57    0  35      600.000 €  1 
Kyle Fletcher                      RW   100,00    54 50 68 79 70 69 61 58 53 59 61 62 63 54 54 72 59    0  23      450.000 €  3 
JT Brown                           RW   100,00    50 50 63 72 50 69 62 57 50 60 59 61 61 52 52 78 57    0  21      450.000 €  3 
Kyle Palmieri(R)                   RW   100,00    55 50 79 69 55 65 65 52 55 53 54 55 54 63 60 65 55    0  21    1.500.000 €  3 
Kyle DeCoste                       RW   100,00    61 50 54 57 70 65 61 55 60 54 57 51 57 54 54 54 54    0  21      500.000 €  2 
Taylor Procyshen                   RW   100,00    58 45 50 66 61 65 65 58 52 53 55 54 55 52 52 53 54    0  23      450.000 €  3 
Sean Backman(R)                    RW   100,00    50 50 64 65 57 75 73 47 60 49 47 51 47 60 60 63 52    0  25      450.000 €  1 
Jordan Nolan(R)                    RW   100,00    70 72 58 50 56 75 74 46 60 48 46 49 46 56 66 69 51    0  22      450.000 €  1 
Nathan Perkovich                   RW   100,00    59 50 55 57 56 68 60 48 60 50 49 44 49 60 60 69 50    0  26      500.000 €  1 
Frantisek Kaberle                     D 100,00    56 50 79 66 70 64 64 71 50 73 64 70 64 99 96 55 66    0  38      800.000 €  1 
Christian Backman                     D  86,41 1W 59 50 78 70 80 70 70 62 50 64 62 73 62 87 78 59 66    0  29      600.000 €  2 
Ole-Kristian Tollefsen                D 100,00    65 60 53 59 80 61 61 70 50 65 60 64 60 77 77 76 62    0  28      450.000 €  3 
Drew Paris                            D  94,38 DD 66 50 63 68 75 66 51 70 50 67 63 62 63 57 57 67 61    0  23      450.000 €  1 
Corey Potter                          D 100,00    60 50 89 69 67 71 71 57 50 50 50 68 56 67 66 74 61    0  28      450.000 €  3 
Ryan Parent                           D 100,00    64 50 84 69 62 66 66 60 50 50 50 62 56 74 72 63 60    0  25      450.000 €  3 
Brett Lebda                           D 100,00    61 50 77 64 61 69 69 62 50 55 54 60 58 73 71 56 59    0  30      450.000 €  1 
David Makowski                        D 100,00    57 50 62 67 74 68 61 55 51 60 56 62 56 53 53 62 58    0  22      450.000 €  3 
Brian Connelly                        D 100,00    53 50 70 70 62 75 75 50 50 54 49 56 49 59 59 61 57    0  25      450.000 €  3 
Leo Jenner                            D 100,00    78 50 61 50 87 65 63 53 50 54 52 60 52 55 55 63 57    0  22      450.000 €  1 
Brendon Nash(R)                       D 100,00    58 54 60 57 65 74 73 48 50 51 47 60 47 59 59 68 56    0  25      450.000 €  1 
Cody Sol(R)                           D 100,00    73 50 69 50 82 66 51 50 50 50 50 61 50 58 58 68 56    0  25      500.000 €  3 
Mike Berube                           D 100,00    73 50 69 50 82 66 51 50 50 50 50 61 50 57 57 57 56    0  23      450.000 €  1 
Ryan Stanton(R)                       D 100,00    68 58 59 54 64 73 72 46 50 48 46 57 46 56 56 69 55    0  22      450.000 €  1 
Danny Dekeyser                        D 100,00    50 50 63 62 55 68 58 52 50 54 54 62 54 53 53 70 55    0  22      450.000 €  3 
Michael Sdao                          D 100,00    62 69 50 56 66 65 65 53 50 52 51 56 51 52 50 69 54    0  22      450.000 €  1 
Dan Kelly(R)                          D 100,00    66 68 59 51 63 71 68 45 50 46 46 57 46 57 62 69 54    0  22      450.000 €  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Morgan Clark                  G  100,00    66 68 81 53 64 60 60 64 64 62 62 71 78 73 63    0  22      450.000 €  2 
Brent Krahn                   G  100,00    51 59 84 88 60 58 58 58 56 63 58 70 70 75 62    0  28      450.000 €  2 
Miika Wiikman                 G  100,00    53 55 60 76 55 51 51 55 55 53 53 76 78 64 58    0  27      450.000 €  3 
Kurtis Mucha                  G  100,00    53 60 62 83 54 53 55 53 55 56 54 56 54 69 57    0  22      450.000 €  1 
Brian Stewart(R)              G  100,00    46 50 77 84 60 51 49 49 48 58 51 64 59 69 56    0  25      450.000 €  1 

Blue Jackets

General Manager : Dominik
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Ken Hitchcock
Morale : 85
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny(C)               C         100,00    64 50 74 80 76 91 91 78 89 79 74 69 68 66 69 73 73    1  26    3.000.000 €  3 
Dave Bolland                  C         100,00    61 50 78 79 75 85 85 75 78 70 70 86 66 76 77 73 72    0  25    2.700.000 €  3 
Blair Betts                   C         100,00    69 50 82 62 66 74 74 60 78 54 55 89 58 84 79 61 64    0  32    2.700.000 €  1 
Henrik Zetterberg             C LW      100,00    70 50 80 84 88 91 91 83 82 91 75 91 71 99 99 67 81    2  31    6.500.000 €  3 
Daniel Briere(A)              C    RW   100,00    58 52 66 88 82 89 89 85 76 76 86 80 85 98 92 69 78    1  34    4.560.000 €  2 
R.J. Umberger                 C LW RW   100,00    70 50 80 75 81 91 91 82 72 72 75 75 72 78 76 75 73    1  29    3.400.000 €  1 
Andrew Brunette                 LW      100,00    53 50 85 65 71 86 86 71 54 68 68 68 65 90 88 72 68    0  38    1.200.000 €  1 
Blake Comeau                    LW RW   100,00    73 52 78 78 69 90 90 69 55 63 76 67 69 69 65 69 69    0  26    3.000.000 €  2 
Tom Kostopoulos                 LW RW   100,00    74 62 64 60 70 78 78 69 50 55 59 72 61 79 76 63 64    0  33    1.000.000 €  1 
Radim Vrbata                       RW   100,00    56 50 84 73 72 85 85 73 50 70 70 70 82 79 73 71 69    0  30    1.200.000 €  3 
Jaromir Jagr                       RW   100,00    57 50 70 82 65 77 77 65 58 75 71 63 71 83 75 61 68    0  39    1.750.000 €  2 
Mike Grier                         RW   100,00    75 50 81 79 78 80 80 59 50 56 56 81 49 90 84 73 67    0  37      850.000 €  2 
Wayne Simmonds                     RW   100,00    75 64 65 74 77 81 81 74 52 58 64 66 63 65 67 74 66    0  23      850.000 €  1 
Toni Lydman                           D 100,00    79 50 83 73 92 90 90 73 50 72 56 99 61 99 94 75 80    1  34    2.800.000 €  3 
Andrej Meszaros                       D 100,00    89 50 84 75 87 87 87 76 50 73 63 90 63 83 80 73 78    1  26    5.800.000 €  3 
Sergei Zubov                          D 100,00    54 53 92 84 74 84 84 78 50 82 68 78 68 99 92 57 75    1  41      450.000 €  1 
Pavel Kubina                          D 100,00    70 54 73 68 82 83 83 75 50 69 58 82 61 99 91 73 73    1  35    1.600.000 €  2 
Andrew Ference                        D 100,00    70 60 72 74 78 79 79 73 50 63 60 82 60 92 88 59 72    0  33    3.000.000 €  1 
Chris Campoli                         D 100,00    69 54 80 72 68 83 83 70 50 67 58 68 60 67 67 73 67    0  27      800.000 €  1 
Kurtis Foster(A)                      D 100,00    67 52 77 70 68 79 79 70 50 65 64 65 64 78 72 73 66    0  30      800.000 €  1 
Mark Fraser                           D 100,00    77 68 61 68 66 68 68 60 50 55 51 65 56 64 67 84 63    0  25      450.000 €  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jimmy Howard                  G  100,00    85 90 94 78 91 89 89 91 91 90 90 69 76 73 84    2  27    6.500.000 €  3 
Pascal Leclaire               G  100,00    80 77 90 82 84 82 82 84 84 83 83 70 66 73 79    1  29    1.200.000 €  1 
Rick DiPietro                 G  100,00    76 75 88 80 75 77 77 76 77 75 73 77 72 20 75    1  31    3.800.000 €  3 

Farm Roster - Lumberjacks

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Scott Stevens
Morale : 91
Team Overall : 55

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Nick Larson(R)                C         100,00    55 50 64 61 73 69 62 53 66 54 57 61 57 54 54 79 56    0  22      650.000 €  3 
Andy Sackrison                C         100,00    55 50 68 58 58 65 54 53 75 52 53 55 53 54 54 67 53    0  24      750.000 €  2 
Brett Sonne                   C         100,00    56 58 61 52 55 73 70 46 75 46 47 48 47 57 57 65 50    0  22      650.000 €  1 
Blake Geoffrion(R)            C LW      100,00    56 58 72 67 63 65 65 64 68 53 68 58 64 69 68 82 59    0  24    1.000.000 €  2 
Ilya Kablukov                 C LW      100,00    56 50 75 62 60 65 65 55 70 54 55 56 55 55 55 82 55    0  23      450.000 €  1 
Cody Bass                     C    RW   100,00    78 50 79 62 53 61 61 50 50 50 50 57 55 67 64 81 54    0  25      450.000 €  1 
Kyle Clifford(R)                LW      100,00    79 92 41 67 73 72 72 58 69 54 58 63 50 68 68 84 60    0  21      850.000 €  3 
Matt Beleskey                   LW      100,00    80 60 63 67 62 75 75 62 53 58 57 58 59 68 67 81 60    0  23      450.000 €  3 
Luca Cunti(R)                   LW      100,00    70 50 59 68 74 69 62 53 50 56 54 62 55 56 56 83 57    0  22    1.000.000 €  3 
Gabriel Bourque(R)              LW      100,00    72 50 65 64 57 75 75 54 60 50 50 52 50 55 55 82 55    0  21      450.000 €  3 
Alexander Frolov                LW RW    97,30    52 36 81 80 74 59 59 70 34 63 62 60 62 70 74 70 62    0  28      450.000 €  1 
Jeremy Morin(R)                 LW RW   100,00    63 68 64 73 64 72 72 57 50 52 59 56 50 65 66 61 58    0  20    1.000.000 €  3 
Jared Boll                         RW   100,00    80 99 34 61 61 69 69 58 50 53 58 65 60 65 68 73 58    0  25      450.000 €  3 
Sergei Andronov(R)                 RW   100,00    57 60 67 57 63 69 64 51 53 51 53 59 53 54 54 83 54    0  22      500.000 €  3 
Colton Sceviour(R)                 RW   100,00    50 50 79 61 52 57 57 50 50 50 50 53 55 65 61 63 51    0  22      500.000 €  1 
Ian Cole(R)                           D 100,00    66 56 61 74 66 74 74 62 50 56 54 65 58 60 62 77 62    0  23    1.500.000 €  3 
Calvin de Haan(R)                     D 100,00    56 50 64 75 60 68 63 64 50 67 54 65 55 54 54 48 60    0  20    1.500.000 €  3 
Aaron Johnson                         D 100,00    57 50 60 60 62 73 72 48 50 51 48 57 48 63 63 72 56    0  28      450.000 €  1 
Greg Pateryn                          D 100,00    72 50 65 50 81 65 56 53 50 54 52 55 52 53 53 83 55    0  21      500.000 €  2 
Cody Goloubef(R)                      D 100,00    55 50 58 59 55 69 63 47 50 49 48 47 48 56 56 79 51    0  22    1.000.000 €  3 
Michael Ratchuk                       D 100,00    45 37 81 47 63 46 46 45 33 41 39 55 39 58 57 62 48    0  22      850.000 €  1 
Eric Cairns                           D 100,00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 63 48    0  38      450.000 €  1 
Sandis Ozolinsh                       D 100,00    25 25 25 25 25 25 25 25 25 25 25 25 25 80 75 66 31    0  39      450.000 €  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
David Aebischer               G  100,00    69 77 79 66 64 65 66 69 66 70 66 75 67 81 67    0  33      450.000 €  2 
Kevin Regan                   G  100,00    56 60 66 80 58 54 54 58 58 56 56 76 80 82 61    0  27      450.000 €  2 
Tomas Popperle                G  100,00    50 50 50 50 50 50 50 50 50 50 50 50 50 67 49    0  27      450.000 €  1 

Blues

General Manager : Michael
