Farm Team StatsVS for German Fantasy Hockey League

Update - Sonntag, 15. April 2012 at 21:02

| Whalers | Knights | Lumberjacks | Bulldogs | Rams | Cowboys | Admiral | Bears | Manatees | Voodoo | Dragons | Saints | Phantoms | Raccoons | Admirals | Mustangs | Beavers | Stingrays | Wolves | Barons | Everblades | Lynx | Grisards | Wolf Pack | Griffins | Roaring Moose | Chiefs | Wild Cats | Blood Miners | Mussle Shovelers | Close All Team View | Open All Team View |

Whalers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Knights                4  4  2  1  0  0  0  1  14  13  |  2  1  0  0  0  0  1   8   6  |  14  18  32   2   4   8   0  121   34   30   57    2  146   46 
Lumberjacks            0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bulldogs               4  4  2  2  0  0  0  0  11  14  |  2  1  1  0  0  0  0   6   9  |  11  19  30   3   6   2   0  149   42   66   41    0  148   35 
Rams                   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Cowboys                8  8  4  2  0  0  2  0  29  27  |  4  2  1  0  0  1  0  17  15  |  29  46  75   7  10  10   2  254   60   81  112   10  239   80 
Admiral                4  4  2  1  0  0  1  0  13  16  |  2  1  0  0  0  1  0   9   7  |  13  18  31   4   3   5   1  162   46   38   74    6  154   53 
Bears                  2  2  2  0  0  0  0  0  11   2  |  1  1  0  0  0  0  0   6   1  |  11  19  30   1   1   9   0   81   26   23   32    0   60   25 
Manatees               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Voodoo                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Dragons                4  4  3  1  0  0  0  0  13   7  |  2  2  0  0  0  0  0   7   3  |  13  22  35   2   7   4   0  100   27   27   46    0  125   46 
Saints                 4  4  0  3  0  0  1  0   7  11  |  2  0  1  0  0  1  0   6   6  |   7  10  17   1   4   1   1  105   30   39   36    2  126   49 
Phantoms               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Raccoons               4  4  2  1  0  0  1  0  19  13  |  2  2  0  0  0  0  0  14   7  |  19  32  51   1  11   6   1  109   21   49   39    3  128   45 
Admirals               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Mustangs               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Beavers                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Stingrays              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wolves                10 10  2  7  0  0  0  1  19  28  |  5  1  4  0  0  0  0   9  15  |  19  29  48   5   9   5   0  304   91  121   91    4  356  134 
Barons                 4  4  2  0  1  0  1  0  13   6  |  2  1  0  0  0  1  0   8   3  |  13  21  34   4   3   4   3  126   39   34   46    9   96   42 
Everblades             4  4  2  1  0  0  1  0  15  12  |  2  1  0  0  0  1  0   9   6  |  15  24  39   4   6   4   2  120   36   40   44    5  148   41 
Lynx                   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grisards               4  4  1  3  0  0  0  0   8  11  |  2  1  1  0  0  0  0   6   5  |   8  11  19   1   5   2   0  149   53   44   52    0  137   58 
Wolf Pack              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Griffins               6  6  1  3  0  1  0  1  14  21  |  3  1  2  0  0  0  0   6   7  |  14  23  37   4   6   4   1  210   66   71   67   10  210   89 
Roaring Moose          6  6  1  3  0  0  0  2  15  21  |  3  1  1  0  0  0  1   9  11  |  15  22  37   3   7   5   0  249   85   72   90   10  211   79 
Chiefs                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wild Cats              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Blood Miners           4  4  3  0  1  0  0  0  17  10  |  2  1  0  1  0  0  0   9   7  |  17  28  45   4   9   3   1  133   39   58   31    5  127   49 
Mussle Shovelers       4  4  2  0  1  1  0  0  15  11  |  2  1  0  0  1  0  0   8   7  |  15  27  42   5   2   7   1  130   37   57   34    2  123   36 
Vs Division              16  6  4  2  1  3  0  48  44  |  8  3  1  0  1  3  0  31  23  |  48  76 124  14  12  17   6  523  152  168  190   19  499  180 
Vs Conference            42 18 14  3  2  3  2 125 120  | 21 10  5  1  1  3  1  73  60  | 125 197 322  30  49  40   8 1385  413  464  484   36 1392  503 
Since Last GM Reset      76 31 28  3  2  7  5 233 223  | 38 18 11  1  1  5  2 137 115  | 233 369 602  51  93  79  13 2502  732  850  892   68 2534  907 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Knights                 68   52    4   1  25,00%   19   5  73,68%    1  63,21%  40,85%  55,74%    88    74    83    42    35    41   0  0 
Lumberjacks              0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Bulldogs                71   65   12   2  16,67%   11   5  54,55%    0  54,55%  50,53%  48,39%    86    80    74    38    44    37   0  0 
Rams                     0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Cowboys                127  106   31  11  35,48%   26  10  61,54%    0  44,67%  50,00%  46,55%   159   154   177    84    72    86   0  0 
Admiral                 97   54   10   1  10,00%   11   6  45,45%    0  44,57%  55,79%  49,23%    82    83    80    40    46    39   0  0 
Bears                   17   42    5   4  80,00%    5   0 100,00%    0  51,22%  55,56%  54,17%    38    42    40    18    21    20   0  0 
Manatees                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Voodoo                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Dragons                 34   65   17   3  17,65%   11   2  81,82%    0  45,24%  43,08%  38,46%    86    71    83    42    33    40   0  0 
Saints                  55   44    9   1  11,11%   10   2  80,00%    0  46,25%  44,16%  45,28%    82    75    88    42    34    44   0  0 
Phantoms                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Raccoons                37   46   19  11  57,89%    9   5  44,44%    0  57,47%  55,84%  45,16%    86    71    88    42    31    45   0  0 
Admirals                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Mustangs                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Beavers                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Stingrays                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Wolves                 191  155   29   7  24,14%   25   4  84,00%    0  52,83%  52,13%  53,79%   206   195   204   100    98   103   1  0 
Barons                  80   66    9   5  55,56%   10   3  70,00%    0  56,90%  43,37%  44,68%    72    80    97    43    37    46   0  0 
Everblades              98   58   24   7  29,17%   11   4  63,64%    1  56,84%  47,19%  47,62%    81    85    79    39    41    44   0  0 
Lynx                     0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Grisards                35   55    9   3  33,33%    6   0 100,00%    0  48,28%  50,00%  42,37%    81    82    77    40    45    39   0  2 
Wolf Pack                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Griffins               129   92   20   3  15,00%   25   8  68,00%    0  42,59%  51,45%  47,31%   125   119   124    61    58    62   0  1 
Roaring Moose           89   91   16   1   6,25%   18   5  72,22%    0  53,44%  48,68%  45,26%   117   128   124    59    67    63   0  1 
Chiefs                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Wild Cats                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Blood Miners            52   55   21   7  33,33%    9   1  88,89%    0  58,89%  49,00%  29,03%    82    82    80    39    40    42   0  0 
Mussle Shovelers        50   62   13   3  23,08%    8   2  75,00%    0  57,32%  58,33%  40,98%    77    82    81    40    41    42   0  0 
Vs Division            282  226   41  10  24,39%   39  13  66,67%    0  50,64%  50,74%  45,13%   314   320   346   164   158   170   0  0 
Vs Conference          671  610  124  29  23,39%  120  34  71,67%    1  51,17%  49,23%  44,39%   862   828   867   426   412   430   0  3 
Since Last GM Reset   1230 1108  248  70  28,23%  214  62  71,03%    2  51,67%  49,97%  46,25%  1549  1504  1579   768   742   792   1  4 

Knights

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Whalers                4  4  1  2  0  0  1  0  13  14  |  2  1  1  0  0  0  0   7   6  |  13  20  33   1   5   6   2  146   56   42   47    3  121   44 
Lumberjacks            0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bulldogs              12 12  7  5  0  0  0  0  44  42  |  6  4  2  0  0  0  0  24  17  |  44  76 120   9  16  19   0  479  158  158  163    0  497  174 
Rams                   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Cowboys                2  2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   2   3  |   6   9  15   0   5   1   0   46    6   25   15    0   65   19 
Admiral               12 12  6  5  0  0  0  1  39  35  |  6  4  1  0  0  0  1  22  15  |  39  65 104  11  14  14   0  399  151  151   97    3  413  134 
Bears                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Manatees               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Voodoo                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Dragons                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Saints                 4  4  0  1  1  0  1  1  15  16  |  2  0  0  0  0  1  1   8   8  |  15  21  36   3   6   4   3  119   47   34   32   11  133   39 
Phantoms               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Raccoons               8  8  3  2  0  1  1  1  25  27  |  4  2  0  0  0  1  1  14  11  |  25  40  65   3  10  11   1  293   83   98  112    9  311   81 
Admirals               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Mustangs               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Beavers                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Stingrays              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wolves                 2  2  1  0  0  1  0  0  10   8  |  1  0  0  0  1  0  0   5   6  |  10  18  28   2   4   4   0   73   20   15   38    0   59   19 
Barons                 4  4  2  1  0  0  1  0  14  11  |  2  1  0  0  0  1  0   7   5  |  14  24  38   1   7   5   3  132   35   60   34   10  143   64 
Everblades             4  4  1  2  0  1  0  0  13  17  |  2  0  2  0  0  0  0   5  10  |  13  19  32   3   5   5   0  112   35   34   43    0  150   46 
Lynx                   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Grisards              12 12  3  5  0  3  0  1  39  47  |  6  1  4  0  0  0  1  14  20  |  39  64 103   7  15  17   0  419  128  143  146    4  377  137 
Wolf Pack              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Griffins               4  4  0  2  1  0  1  0  10  13  |  2  0  1  1  0  0  0   4   6  |  10  13  23   1   3   4   2  122   34   51   29   11  152   60 
Roaring Moose          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chiefs                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wild Cats              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Blood Miners           4  4  2  2  0  0  0  0  13  13  |  2  1  1  0  0  0  0   7   4  |  13  23  36   4   6   3   0  118   49   45   24    0  156   52 
Mussle Shovelers       4  4  0  3  0  1  0  0  13  19  |  2  0  1  0  1  0  0   7   9  |  13  22  35   1   7   5   0  148   42   59   45    2  165   53 
Vs Division              28 10 12  1  3  1  1  93 102  | 14  5  7  1  0  0  1  42  43  |  93 153 246  17  34  40   2 1020  320  352  338   15 1026  371 
Vs Conference            60 21 26  2  4  4  3 200 210  | 30 12 11  1  1  2  3 100  90  | 200 328 528  38  79  77  10 2082  700  743  617   44 2157  757 
Since Last GM Reset      76 27 31  2  7  5  4 254 268  | 38 14 14  1  2  3  4 126 120  | 254 414 668  46 103  98  11 2606  844  915  825   53 2742  922 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Whalers                 38   77   19   5  26,32%    4   1  75,00%    0  59,15%  36,79%  44,26%    74    88    83    39    47    42   0  0 
Lumberjacks              0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Bulldogs               204  176   30  12  40,00%   23   8  65,22%    1  48,68%  51,32%  57,77%   253   248   220   109   139   111   0  0 
Rams                     0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Cowboys                 13   31   11   2  18,18%    2   1  50,00%    0  43,24%  51,43%  70,83%    40    38    43    19    16    24   0  0 
Admiral                224  194   41  14  34,15%   23   8  65,22%    0  53,15%  52,10%  44,92%   231   250   244   113   128   128   0  0 
Bears                    0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Manatees                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Voodoo                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Dragons                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Saints                  79   51    8   3  37,50%    8   1  87,50%    0  54,12%  50,00%  44,16%    85    78    87    40    39    44   0  0 
Phantoms                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Raccoons               151  117   23   9  39,13%   19   4  78,95%    0  48,13%  50,24%  46,09%   176   158   160    81    81    79   0  0 
Admirals                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Mustangs                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Beavers                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Stingrays                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Wolves                  26   25   10   4  40,00%    5   3  40,00%    0  50,00%  48,89%  45,95%    38    43    40    20    24    20   0  0 
Barons                  87   64   13   4  30,77%    6   2  66,67%    0  45,56%  50,00%  50,72%    83    81    81    40    42    39   0  0 
Everblades             104   56    8   4  50,00%    9   3  66,67%    1  41,41%  41,03%  60,56%    81    74    85    38    33    45   0  0 
Lynx                     0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Grisards               148  210   33   8  24,24%   31  14  54,84%    1  47,11%  50,79%  56,84%   235   249   247   115   128   125   0  1 
Wolf Pack                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Griffins               127   57   12   3  25,00%   13   6  53,85%    0  44,23%  50,55%  52,46%    87    76    83    40    35    41   0  0 
Roaring Moose            0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Chiefs                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Wild Cats                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Blood Miners            82   49   13   4  30,77%    8   2  75,00%    0  56,99%  48,91%  53,52%    85    76    79    37    38    41   0  0 
Mussle Shovelers        61   78   10   6  60,00%    6   6   0,00%    0  37,63%  56,36%  52,86%    86    81    74    35    45    37   0  0 
Vs Division            479  443   75  23  30,67%   67  28  58,21%    2  47,30%  51,00%  56,67%   574   573   550   264   302   277   0  1 
Vs Conference         1050  956  179  59  32,96%  122  48  60,66%    2  49,42%  50,32%  51,81%  1219  1226  1198   569   641   609   0  1 
Since Last GM Reset   1344 1185  231  78  33,77%  157  59  62,42%    3  48,67%  49,89%  51,92%  1553  1538  1526   727   795   777   0  1 

Lumberjacks

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Whalers                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Knights                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bulldogs               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rams                  10 10  3  5  0  0  2  0  31  37  |  5  3  0  0  0  2  0  19  13  |  31  47  78   3   9  17   4  351   76  134  135   15  391  114 
Cowboys                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Admiral                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bears                  2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   1  |   4   7  11   2   2   0   0   66   26   29   11    0   66   20 
Manatees               8  8  3  5  0  0  0  0  31  30  |  4  3  1  0  0  0  0  20  14  |  31  53  84   9   6  16   0  245   75   78   92    0  229   85 
Voodoo                 4  4  3  0  0  0  1  0  19   9  |  2  1  0  0  0  1  0   7   4  |  19  32  51   1  11   6   2  148   38   58   46    9  159   55 
Dragons                2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   1  |   6  10  16   0   3   3   0   68   25   18   25    0   63   22 
Saints                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Phantoms               4  4  1  1  1  0  1  0  14  13  |  2  1  0  0  0  1  0   7   5  |  14  23  37   2   7   3   2  127   30   53   38    9  120   30 
Raccoons               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Admirals               8  8  5  3  0  0  0  0  29  23  |  4  3  1  0  0  0  0  18  12  |  29  51  80   5  11  13   0  249   64  100   85    0  255   78 
Mustangs               4  4  1  2  0  0  0  1  11  16  |  2  1  0  0  0  0  1   7   5  |  11  19  30   2   4   5   1  140   42   41   56    4  101   42 
Beavers                6  6  2  4  0  0  0  0  17  21  |  3  2  1  0  0  0  0   8   7  |  17  28  45   2   9   6   0  208   52   91   65    0  219   73 
Stingrays              4  4  0  3  0  1  0  0  11  18  |  2  0  1  0  1  0  0   6   8  |  11  17  28   0   4   7   0  129   36   35   57    1  182   52 
Wolves                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Barons                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Everblades             0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lynx                   4  4  2  0  1  0  0  1  16  10  |  2  1  0  0  0  0  1   7   5  |  16  25  41   5   5   5   1  143   43   43   48   11   96   30 
Grisards               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wolf Pack             12 12  4  5  0  3  0  0  38  48  |  6  2  2  0  2  0  0  19  24  |  38  61  99  14  14  10   0  390  127  148  107    8  370  121 
Griffins               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Roaring Moose          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chiefs                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wild Cats              8  8  2  3  1  0  1  1  23  28  |  4  1  2  0  0  0  1  13  17  |  23  38  61   4  13   4   3  259   66  111   76   17  220   81 
Blood Miners           0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Mussle Shovelers       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Conference            24  8 13  1  0  1  1  77  85  | 12  7  4  0  0  0  1  44  39  |  77 129 206  15  31  29   3  780  218  298  258   17  731  261 
Since Last GM Reset      76 28 33  3  4  5  3 250 264  | 38 20  8  0  3  4  3 136 116  | 250 411 661  49  98  95  13 2523  700  939  841   74 2471  803 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Whalers                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Knights                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Bulldogs                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Rams                   367  176   31  12  38,71%   39  13  66,67%    0  52,09%  51,77%  52,47%   218   189   203   101    92   101   0  1 
Cowboys                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Admiral                  0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Bears                   83   33    9   2  22,22%    9   2  77,78%    1  41,18%  40,82%  50,00%    44    38    38    22    18    18   0  0 
Manatees               330  125   27  10  37,04%   26   8  69,23%    0  49,70%  52,29%  41,74%   156   154   170    84    74    83   0  2 
Voodoo                 219   73   16   9  56,25%   26   4  84,62%    1  48,41%  50,51%  49,25%    86    79    80    43    39    37   0  0 
Dragons                 49   30    8   0   0,00%    5   0 100,00%    0  56,86%  40,00%  44,00%    41    38    41    20    19    20   0  0 
Saints                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Phantoms               185   63   13   5  38,46%   19   7  63,16%    0  51,96%  52,48%  52,94%    78    83    85    41    39    42   0  0 
Raccoons                 0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Admirals               271  140   20  12  60,00%   35  11  68,57%    0  51,16%  52,31%  44,72%   155   153   171    83    77    79   0  1 
Mustangs               165   69   16   7  43,75%   20   7  65,00%    0  50,56%  44,23%  56,14%    76    83    86    42    41    40   0  0 
Beavers                135  102   18   4  22,22%   29   8  72,41%    0  43,42%  50,39%  58,14%   127   113   120    59    55    59   0  1 
Stingrays              150   50    9   4  44,44%   15   6  60,00%    0  37,50%  43,84%  33,87%    93    74    74    37    38    35   0  0 
Wolves                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Barons                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
