Pro Team Scoring for German Fantasy Hockey League

Update - Sonntag, 15. April 2012 at 21:02

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Ladd (COL)              72  42  47  89  -8  85  45  78 109 350 115 207 12,00%  55 1708 23,72  14  18  32  48 224   0   0   0   4 266  5  4 36,58%  626  79  33  1  4 1,04   0   3  2  1  4  0  1  1  0  6  7  4 
Mark Letestu (R) (COL)         79  34  51  85   2  60  10  98 121 224  56 134 15,18%  48 1668 21,11  15  22  37  39 275   0   2   2   8 161  4  2 53,37% 2198  44  24  0  1 1,02   1   4  3  0  1  0  0  1  1  8  3  3 
Mark Recchi (COL)              76  28  57  85  -3  95  25 108  69 327 145 214  8,56%  38 1707 22,46   7  23  30  44 235   0   2   2   7 249  8  1 44,12%  238  65  34  0  1 1,00   1   5  0  4  1  1  2  0  0  8  5  4 
Marc Savard (COL)              82  25  33  58  -6  73  25  86  84 237  79 158 10,55%  24 1191 14,52   7   8  15  42 152   1   0   1   3  32  1  2 48,06%  849  49  15  0  0 0,97   0   2  1  0  3  0  0  2  2  1  8  5 
Niklas Hagman (COL)            82  17  26  43   1  41  15  58  64 176  55 118  9,66%  23 1294 15,78   3   8  11  18 234   0   0   0   0   4  2  1 43,53%   85  30  28  0  0 0,66   1   1  1  1  1  0  1  3  0  0  1  2 
Derek MacKenzie (COL)          82  20  19  39   1  31   5 125 106 163  51  83 12,27%  30 1296 15,81   6   2   8  22 133   1   1   2   7 125  2  3 49,90%  964  14  26  0  0 0,60   0   1  0  0  1  0  0 13  3  5  0  2 
Sergei Mozyakin (COL)          68  17  22  39  -8   5   5  32  38 186  60 114  9,14%  19  919 13,51   2   6   8  11  85   0   0   0   1  19  2  0 35,56%   45  53  16  0  0 0,85   1   3  0  0  0  1  1  0  0  3  2  0 
Carl Gunnarsson (COL)          62   5  27  32  12  53  25  41  83 136  51  52  3,68% 104 1601 25,83   0   8   8  15 205   1   1   2   6 213  2  0     0%    0  35  60  1  0 0,40   0   0  1  1  3  0  0  2  2  0  0  1 
Steve Regier (COL)             62  11  17  28   1  52  20  53  56 161  54  87  6,83%  37 1034 16,68   5   1   6  16 138   1   0   1   6  80  3  0 50,00%   28  35  27  0  0 0,54   0   1  1  2  1  0  0  3  3  0  0  4 
Aaron Rome (COL)               67   4  18  22 -15 134  20 104  90  73  49  37  5,48% 105 1692 25,26   3   5   8  12 189   0   0   0   0 194  0  0     0%    0  23  57  0  0 0,26   0   0  0  2  1  0  1  1  0  1  1  1 
Erik Reitz (COL)               82   1  21  22   2 167  25 116  67  77  22  35  1,30%  64 1461 17,82   1   5   6   5 152   0   0   0   3 132  0  0     0%    0  14  43  0  0 0,30   0   0  3  1  2  0  0 71  9  0  0  2 
Cody McCormick (COL)           73  11  10  21   2  77  15  79  37  88  18  53 12,50%  20  755 10,34   1   1   2   3  20   0   0   0   1  87  0  0 33,33%   33  15  21  0  0 0,56   0   0  2  1  2  1  1  0  0  1  0  1 
Keith Aulie (R) (COL)          82   6  14  20 -11 126  50  88  88  85  35  42  7,06%  98 1688 20,59   2   5   7   6 163   0   0   0   1 199  2  1     0%    0  19  46  0  0 0,24   0   0  2  1  3  0  0  8  2  0  2  2 
Kurt Sauer (COL)               70   5  13  18   0  19  15  36  83 101  47  32  4,95%  85 1607 22,95   4   0   4  12 166   0   0   0   1 234  2  1     0%    0  14  68  0  0 0,22   0   0  1  0  2  0  0  1  1  1  0  1 
Tim Brent (COL)                80   6  11  17   8  41  15  45  40  66  19  34  9,09%  12  654  8,18   0   0   0   1  12   0   1   1   1  62  1  1 47,31%  279  12  17  0  0 0,52   0   0  0  0  2  0  0 14  1  0  2  1 
Mikael Backlund (R) (COL)      74   5  11  16   5  11   5  24  45 105  42  77  4,76%  16  763 10,31   0   2   2   1  34   0   0   0   2  47  1  0 48,48%   66  20  16  0  0 0,42   0   0  1  1  1  1  1  0  0  1  0  0 
Jamal Mayers (COL)             82   8   5  13  -7 159  45 106  50  64  28  32 12,50%  20  938 11,43   0   0   0   1  48   0   0   0   0  21  2  0 48,72%   39   7  25  0  0 0,28   0   0  1  2  5  0  1  4  0  0  0  2 
Nick Leddy (R) (COL)           79   0  13  13  13  13   5  25  49  49  18  21  0,00%  52 1028 13,01   0   4   4   6  74   0   1   1   2  87  0  0     0%    0  14  33  0  0 0,25   0   0  0  0  1  0  1 71  0  0  0  2 
Jacob Josefson (R) (COL)       24   4   4   8   2   7   5   8   6  36   2  21 11,11%   4  237  9,88   2   0   2   5  25   0   0   0   0   0  0  0 20,00%    5   7   3  0  0 0,67   0   0  1  0  1  0  3  2  0  1  0  1 
Nils Ekman (COL)               28   2   2   4   3  17  15   8   4  23   8  18  8,70%   1  145  5,16   0   0   0   0   1   0   0   0   0  17  0  1 60,00%    5   1   1  0  0 0,55   0   0  1  1  0  0  0  0  0  0  1  0 
Sergei Shirokov (R) (COL)       6   1   1   2   1   0   0   3   0   8   4   8 12,50%   1   42  6,95   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   2   0  0  0 0,96   0   0  0  0  0  0  0  1  1  1  0  0 
Yan Stastny (COL)               7   1   0   1   2   0   0   1   2   4   2   3 25,00%   1   46  6,55   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   0   1  0  0 0,44   0   0  0  0  0  2  2  0  0  0  1  0 
Ivan Baranka (COL)             20   1   0   1  -7   7   5  13  13   9   2   2 11,11%  13  211 10,54   1   0   1   1   5   0   0   0   1  12  1  0     0%    0   0   4  0  0 0,09   0   0  1  0  0  0  0  2  1  0  0  0 
Patrick Wey (R) (COL)           6   0   1   1  -1   6   0   0   3   2   2   2  0,00%   3   57  9,44   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,35   0   0  0  0  0  0  0 19  1  0  0  0 
Geoff Platt (COL)               1   0   0   0   0   0   0   0   0   1   0   0  0,00%   0    8  7,58   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  2  2  0  0  0  0  0 
Ryan Button (R) (TOT)           1   0   0   0   1   0   0   0   1   2   0   0  0,00%   0   12 11,85   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
  Ryan Button (COL)             1   0   0   0   1   0   0   0   1   2   0   0  0,00%   0   12 11,85   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0 
Corey Tropp (R) (COL)           1   0   0   0  -1   0   0   0   0   0   0   0     0%   0    6  6,28   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Oskars Bartulis (COL)           3   0   0   0  -1   2   0   0   0   0   0   0     0%   1   27  9,00   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  2  2  0  0  0  0  0 
Denis Kulyash (COL)             5   0   0   0   0   0   0   1   1   0   0   0     0%   0   42  8,44   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Colin Long (COL)                7   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,02   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Semyon Varlamov (COL)          17   7   7   0 0,888  3,66  869   4   0  53  473  220   2   1 1,000   3 14 68  1  0  0 
Jonas Hiller (COL)             69  33  29   6 0,911  3,10 4083  23   0 211 2363 1095   3   1 0,688  16 68 14  4  6  2 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Callahan (CHI)            82  42  63 105  16 111  25 142  76 351 121 213 11,97%  39 1644 20,04  16  30  46  64 321   1   1   2   3  85  5  2 38,08%  239  90  42  2  2 1,28   4  14  1  3  1  3  9  0  0  9  9  1 
Logan Couture (R) (TOT)        81  35  46  81   8 119  55  67  96 281 100 174 12,46%  46 1525 18,82  15  21  36  56 290   0   1   1   4  52  4  1 52,42% 1301  39  31  0  2 1,06   3  13  2  2  4  0  0  1  1  3  4  2 
  Logan Couture (PIT)          18   3   8  11  -7  34  20  22  23  57  20  33  5,26%   7  362 20,12   1   2   3  10  49   0   1   1   3  33  0  0 55,83%  283   9   7  0  0 0,61   0   2  0  1  2  0  0  1  1 
  Logan Couture (CHI)          63  32  38  70  15  85  35  45  73 224  80 141 14,29%  39 1163 18,45  14  19  33  46 241   0   0   0   1  19  4  1 51,47% 1018  30  24  0  2 1,20   3  11  2  1  2  0  0  1  1 
Ryan Smyth (CHI)               82  33  32  65  -3  35  15  64  64 261  56 117 12,64%  28 1314 16,03  11  10  21  34 230   1   0   1   3  27  2  2 50,00%   76  45  21  0  1 0,99   5   6  0  0  1  0  0  1  1  4  2  9 
Derek Stepan (R) (CHI)         82  27  35  62  12  27   5  79  81 214  56 111 12,62%  21 1299 15,85   9  15  24  34 223   0   0   0   1  45  4  2 45,07% 1025  33  17  0  0 0,95   0   2  0  0  0  1  4  0  0  4  2  5 
Martin Havlat (CHI)            82  27  34  61   8  52  10  69  54 222  70 123 12,16%  32 1323 16,14   7  12  19  35 211   1   0   1   1  50  5  2 46,75%   77  68  15  0  1 0,92   1   7  1  1  0  0  4  5  0  4  5  4 
Ryan Suter (CHI)               82  12  48  60  13  45  15  51 108 150  59  59  8,00% 129 1968 24,00   6  15  21  35 346   0   2   2   5 228  0  0     0%    0  36  61  0  0 0,61   0   0  0  0  0  0  0  7  3  2  2  7 
Sergei Fedorov (TOT)           78  26  28  54  12  94  20  59  69 164  60  90 15,85%  25 1255 16,09   4  10  14  19 192   0   0   0   0  25  4  3 54,96%  655  33  17  0  0 0,86   3   5  0  1  1  0  2  1  0  3  2  3 
  Sergei Fedorov (TBL)         20   7   4  11   4  23   5  18  13  32  13  16 21,88%   5  395 19,75   3   2   5   6  63   0   0   0   0  18  1  0 58,14%   43   6   3  0  0 0,56   0   0  0  1  0  0  2  1  0 
  Sergei Fedorov (STL)         25   8  13  21   6  18   0  24  34  58  22  40 13,79%   7  423 16,91   1   7   8  10  84   0   0   0   0   0  1  1 54,91%  499  13   6  0  0 0,99   3   5  0  0  0  0  2  1  0 
  Sergei Fedorov (CHI)         33  11  11  22   2  53  15  17  22  74  25  34 14,86%  13  437 13,24   0   1   1   3  45   0   0   0   0   7  2  2 53,98%  113  14   8  0  0 1,01   0   0  0  0  1  0  2  1  0 
Scott Gomez (CHI)              82  17  36  53  -3  58  20  70 108 176  58 106  9,66%  38 1364 16,64   1   5   6   9  81   0   1   1   7 162  1  1 50,37% 1505  22  41  0  0 0,78   0   0  2  3  3  0  5  1  0  0  5  3 
Jeff Skinner (R) (CHI)         44  22  22  44   3  29   5  32  45 141  52  92 15,60%  14  808 18,36   7  10  17  31 165   0   1   1   0  12  2  1 41,06%  151  34  12  0  0 1,09   1   5  0  2  1  0  2  3  0  3  2  5 
Roman Hamrlik (TOT)            79   9  35  44   2 113  35  89  95 123  52  58  7,32% 106 1827 23,13   6   4  10  19 219   0   2   2   3 226  2  2     0%    0  39  58  0  0 0,48   0   0  0  0  6  0  0  6  1  1  2  2 
  Roman Hamrlik (MIN)          46   6  19  25 -13  75  25  60  70  84  31  39  7,14%  75 1158 25,17   3   3   6  11 123   0   2   2   2 183  1  2     0%    0  24  34  0  0 0,43   0   0  0  0  4  0  0  6  1 
  Roman Hamrlik (CHI)          33   3  16  19  15  38  10  29  25  39  21  19  7,69%  31  669 20,28   3   1   4   8  97   0   0   0   1  44  1  0     0%    0  15  24  0  0 0,57   0   0  0  0  2  0  0  6  1 
Jannik Hansen (CHI)            68   9  19  28  10  27   5  62  60 140  47 105  6,43%  22  831 12,22   0   0   0   1  13   1   1   2   6 120  2  0 34,15%   41  37  17  0  0 0,67   0   0  1  0  1  0  0 27  4  2  0  0 
Dennis Wideman (TOT)           81   4  23  27   3  62  30  60  80  78  44  34  5,13%  76 1594 19,68   1   8   9  15 202   0   1   1   1 156  0  1     0%    0  28  39  0  0 0,34   0   0  2  2  1  1  2  0  0  2  0  1 
  Dennis Wideman (TOR)         50   2  11  13   8  36  20  35  49  40  27  18  5,00%  49  882 17,63   0   2   2   3  75   0   0   0   0  84  0  1     0%    0  12  21  0  0 0,29   0   0  2  0  0  1  2  0  0 
  Dennis Wideman (CHI)         31   2  12  14  -5  26  10  25  31  38  17  16  5,26%  27  712 22,98   1   6   7  12 127   0   1   1   1  72  0  0     0%    0  16  18  0  0 0,39   0   0  0  2  1  1  2  0  0 
Daymond Langkow (CHI)          71  13  11  24   2  16  10  38  47  97  35  60 13,40%  19  728 10,26   0   1   1   0  33   0   0   0   0  26  1  1 49,90%  487  16  14  0  0 0,66   0   0  0  1  0  0  0  2  2  1  0  2 
Steve Ott (CHI)                82  15   8  23  -3 124  30  90  67 114  31  54 13,16%  20  962 11,74   1   1   2   2  20   2   1   3  10 154  4  1 53,72%  551  16  20  0  0 0,48   0   1  0  0  3  0  0  4  4  1  3  1 
Maxime Talbot (CHI)            79  12   9  21 -12  50  20  63  45 132  53  86  9,09%  28 1027 13,00   0   0   0   0   4   0   0   0   3 167  2  0 47,33%  243  25  18  0  0 0,41   0   0  1  1  2  0  0  4  4  0  0  1 
Michael Del Zotto (CHI)        80   1  15  16  -3  60  10  79  56  74  27  27  1,35%  93 1357 16,96   0   1   1   0   5   0   1   1   3 147  0  0     0%    0  14  42  0  0 0,24   0   0  0  0  0  0  1 62  0  0  0  0 
Henrik Tallinder (TOT)         81   1  14  15  -1  23   5  35  59  74  31  29  1,35%  75 1462 18,05   0   4   4  10 195   0   0   0   0  56  1  0     0%    0  14  45  0  0 0,21   1   1  0  1  0  0  0 37  1  0  0  1 
  Henrik Tallinder (DAL)       21   0   3   3  -6   6   0   5  16  19   6   7  0,00%  21  325 15,49   0   1   1   2  39   0   0   0   0  15  0  0     0%    0   4   9  0  0 0,18   0   0  0  0  0  0  0 37  1 
  Henrik Tallinder (CHI)       60   1  11  12   5  17   5  30  43  55  25  22  1,82%  54 1136 18,94   0   3   3   8 156   0   0   0   0  41  1  0     0%    0  10  36  0  0 0,21   1   1  0  1  0  0  0 37  1 
Robert Nilsson (CHI)           43   1  12  13   0   6   0  13  19  70  23  47  1,43%  10  416  9,68   0   2   2   2  45   0   0   0   0  10  0  0 48,48%   33  20   4  0  0 0,62   0   3  0  1  0  0  2  3  0  0  0  0 
Barret Jackman (CHI)           82   0  10  10   6  74  40  77  75  68  32  31  0,00%  94 1559 19,01   0   0   0   1  60   0   1   1   0 180  0  0     0%    0   8  56  0  0 0,13   0   0  1  2  5  0  0 21  6  0  0  1 
Ian White (CHI)                59   2   6   8  -7  15   5  22  39  49  11  15  4,08%  37  878 14,88   1   2   3   5  81   0   0   0   0  25  0  0     0%    0  10  36  0  0 0,18   0   0  0  1  0  0  0  4  4  0  0  0 
Christian Backman (CHI)         3   0   0   0   0   0   0   0   0   0   0   0     0%   0    9  2,89   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 
Colin Fraser (CHI)              6   0   0   0  -1   2   0   7   7   2   2   1  0,00%   2   79 13,11   0   0   0   0   1   0   0   0   0  10  0  0 36,36%   55   1   2  0  0 0,00   0   0  0  0  0  0  0 16  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Gerber (CHI)             2   0   0   0 0,821 11,96   35   2   0   7   39   25   0   0 0,000   0  0 82  0  0  0 
Marc-Andre Fleury (CHI)        82  50  22  10 0,908  2,98 4978   8   0 247 2683 1145   8   2 0,789  57 82  0  6 10  5 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Briere (CBS)            70  42  43  85   4 205  35 104  81 338 121 181 12,43%  43 1656 23,65  10  19  29  54 249   2   1   3   6 192  2  4 51,85%  758  87  29  0  2 1,03   2   8  1  2  2  0  0  0  0  6  4  1 
Henrik Zetterberg (TOT)        65  25  59  84  -3  84  30  95 121 323  88 164  7,74%  39 1664 25,60  11  19  30  50 218   0   1   1   6 219  5  3 52,62% 2157  53  43  1  1 1,01   2   9  2  1  3  0  0  0  0  5  2  5 
  Henrik Zetterberg (TOR)       1   0   1   1   0   4   0   0   2   2   0   0  0,00%   0   23 22,90   0   1   1   1   3   0   0   0   0   3  0  0 54,55%   22   0   1  0  0 0,87   0   0  0  0  0  0  0  0  0 
  Henrik Zetterberg (CBS)      64  25  58  83  -3  80  30  95 119 321  88 164  7,79%  39 1641 25,64  11  18  29  49 215   0   1   1   6 216  5  3 52,60% 2135  53  42  1  1 1,01   2   9  2  1  3  0  0  0  0 
R.J. Umberger (CBS)            81  39  38  77   5  63  25 108  86 260  86 157 15,00%  45 1697 20,95  13  19  32  47 285   0   2   2  10 140  6  3 51,02%  245  56  31  0  1 0,91   0   5  3  1  1  0  0  0  0  7  5  3 
Paul Stastny (CBS)             82  26  48  74  -5  76   0 131 109 282 111 188  9,22%  39 1604 19,56  12  16  28  39 233   2   0   2  12 160  5  1 53,06% 1208  59  27  0  0 0,92   3   8  1  0  0  0  0  0  0  3  4  3 
Radim Vrbata (CBS)             82  21  33  54  -9  51  15  77  69 198  60 124 10,61%  26 1319 16,08   6  14  20  32 221   0   0   0   0   7  2  1 31,75%   63  33  21  0  0 0,82   0   2  0  1  0  0  0  0  0  2  1  4 
Dave Bolland (CBS)             82  17  25  42  -5  30   0  66  77 192  66 147  8,85%  20 1128 13,76   1   4   5   4  29   0   2   2   1  55  1  1 52,38%  588  43  22  0  0 0,74   1   1  0  0  0  0  0  0  0  1  2  5 
Andrej Meszaros (CBS)          62   9  30  39  -1  31   5  70  91 104  54  46  8,65% 110 1673 26,99   6   6  12  24 225   0   1   1   2 226  1  1   100%    1  29  55  0  0 0,47   0   0  1  0  1  0  0  0  0  1  1  2 
Toni Lydman (CBS)              67   9  27  36   1  81  25  70 109  99  42  42  9,09% 107 1920 28,66   4   8  12  20 246   1   0   1   2 252  3  0     0%    0  15  74  0  0 0,38   0   0  2  0  3  0  0  0  0  1  3  2 
Blake Comeau (CBS)             82  18  17  35  -9  88  20 109  62 142  44  83 12,68%  29 1462 17,83   6   7  13  19 248   0   0   0   0  46  2  1 46,75%   77  36  17  0  0 0,48   0   1  2  1  1  0  0  0  0  2  1  4 
Jaromir Jagr (CBS)             77  11  23  34   3  86  20  66  49 141  44  76  7,80%  35 1067 13,86   1   4   5   3  67   0   0   0   1  21  1  2 38,60%   57  49   9  0  0 0,64   0   2  0  0  2  0  0  0  0  3  4  0 
Sergei Zubov (CBS)             78  10  23  33 -11  48  20  35  82 135  50  67  7,41% 108 1782 22,85   7   3  10  29 255   0   0   0   2 203  2  1     0%    0  49  52  0  0 0,37   0   0  1  1  1  0  0  0  0  1  1  3 
Andrew Brunette (CBS)          81  13  15  28  -4  15   5  47  71  92  35  64 14,13%  29 1171 14,46   3   0   3   3  50   0   1   1   4 116  1  1 31,08%   74  12  24  0  0 0,48   0   0  1  0  1  0  0  0  0  0  2  2 
Pavel Kubina (CBS)             82   3  20  23  -1 106  10  70  78  71  24  36  4,23%  81 1623 19,80   1   7   8  11 201   0   0   0   5 175  1  0   100%    1  13  47  0  0 0,28   0   0  1  2  0  0  0  0  0  0  0  2 
Andrew Ference (CBS)           72   1   8   9  -3  54  20  34  52  34  17  23  2,94%  50 1129 15,68   0   3   3   3  97   0   0   0   0 102  0  0     0%    0   9  35  0  0 0,16   0   0  2  0  2  0  0  0  0  0  0  1 
Mike Grier (CBS)               82   1   8   9  -5   6   0  44  28  40  15  29  2,50%  13  579  7,06   0   2   2   2  16   0   0   0   1  29  0  0 61,54%   26   5   7  0  0 0,31   0   0  0  0  0  0  0  0  0  0  0  0 
Chris Campoli (CBS)            79   3   4   7 -10  24  10  29  39  22  12  13 13,64%  33  837 10,60   0   1   1   0  47   0   0   0   1  59  0  0     0%    0  10  19  0  0 0,17   0   0  0  0  1  0  0  0  0  0  0  0 
Blair Betts (CBS)              40   2   4   6   5   8   0  23  32  18   8  10 11,11%   8  325  8,13   0   0   0   0   1   0   0   0   0  52  1  0 51,85%  162   0  10  0  0 0,37   0   0  0  1  0  0  0  0  0  0  1  1 
Tom Kostopoulos (CBS)          28   3   2   5  -1  21   5  32   9  25   7   7 12,00%   8  275  9,83   0   0   0   3   4   0   0   0   0  16  0  0 12,50%   16   1   5  0  0 0,36   0   0  0  0  1  1  1  0  0  0  1  0 
Kurtis Foster (CBS)            82   0   5   5  12  38   0  23  35  27  19  17  0,00%  33  851 10,37   0   0   0   0  11   0   0   0   0  49  0  0     0%    0   5  19  0  0 0,12   0   0  0  0  0  0  0  0  0  0  0  0 
Wayne Simmonds (CBS)           80   3   1   4   4  32   0  24  13  35  11  21  8,57%   2  199  2,49   0   0   0   1   6   0   0   0   1   9  2  0 37,50%    8   0   3  0  0 0,40   0   0  0  0  0  0  0  0  0  0  1  0 
Mark Fraser (CBS)              12   1   0   1   4   8   0   7   9   2   2   0 50,00%   4  150 12,48   0   0   0   0   0   0   0   0   0  10  0  0     0%    0   1   1  0  0 0,13   0   0  0  0  0  0  0  0  0  0  0  0 
Matt Beleskey (CBS)             1   0   0   0   0   2   0   2   0   1   0   0  0,00%   0    6  6,28   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Calvin de Haan (R) (CBS)        1   0   0   0   0   0   0   0   0   0   0   0     0%   0    5  5,40   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  1  1  0  0  0  0 
Ian Cole (R) (CBS)              4   0   0   0   1   2   0   1   2   0   1   1     0%   2   44 11,10   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Alexander Frolov (CBS)          5   0   0   0  -2   0   0   1   2   9   5   6  0,00%   0   42  8,47   0   0   0   0   1   0   0   0   0   4  0  0  0,00%    2   2   0  0  0 0,00   0   0  0  0  0  1  1  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pascal Leclaire (CBS)           6   1   1   0 0,893  3,81  205   0   0  13  121   62   1   0 0,000   0  2 80  0  0  0 
Jimmy Howard (CBS)             80  38  29  13 0,908  2,89 4783   2   2 230 2505 1082   7   3 0,758  33 80  2 10  4  3 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (STL)              82  48  52 100   0 120  40 104  74 333 117 235 14,41%  33 1445 17,62  21  21  42  64 303   0   0   0   0   8  4  4 45,86%  133  76  27  1  2 1,38   3  14  1  2  3  1  1  0  0 10  8  9 
Jarome Iginla (STL)            82  31  32  63   1  36  20 102  60 288  93 184 10,76%  47 1404 17,12   6  10  16  41 234   0   1   1  18 234  2  1 41,77%   79  69  25  0  1 0,90   4  13  2  1  2  1  1  0  0  4  4  4 
Eric Belanger (STL)            82  16  46  62 -24  66  20 103  97 212  71 141  7,55%  25 1441 17,57   8  22  30  46 286   0   0   0   4  40  2  1 55,72% 1565  26  22  0  1 0,86   1   3  0  1  1  0  1  3  0  3  2  4 
Patrik Berglund (STL)          82  20  32  52   6  74  30  89  84 201  65 144  9,95%  20 1236 15,07   4   4   8  16 169   0   0   0   3  72  2  1 49,21% 1142  38  15  0  0 0,84   1   1  2  1  1  0  2  1  0  2  3  4 
Miroslav Satan (STL)           80  23  26  49   1  61  25  44  43 196  87 130 11,73%  24 1111 13,89   3   5   8  15 111   0   0   0   0  17  2  3 45,36%   97  49  21  1  0 0,88   2   6  2  1  4  0  0  1  1  3  2  4 
Willie Mitchell (STL)          81   3  32  35 -18  38  20  57  99 104  46  46  2,88% 132 1949 24,06   1   7   8  18 329   0   1   1   1 242  1  0     0%    0  14  70  0  0 0,36   0   0  1  0  2  0  1 14  0  1  1  2 
Sergei Samsonov (STL)          82  12  19  31  15  27   5  58  53 145  38  81  8,28%  35 1159 14,13   0   0   0   4 108   2   0   2  11 117  2  1 36,11%   72  34  13  0  0 0,54   0   0  1  0  0  0  0  6  1  1  2  2 
Brian Rolston (STL)            82  15  14  29 -18  66  10  87  69 139  37  81 10,79%  42 1427 17,40   4   6  10  28 259   0   0   0   7 123  1  1 45,71%   70  26  24  1  0 0,41   1   6  1  1  1  0  0 19  3  0  2  1 
