Western Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||
| 1 | Edmonton Oilers | 22 | 16 | 6 | 0 | 32 | 16 | 76 | 59 | 17 | 0.727 | 8-4-0 | 8-2-0 | 6-2-2 | W2 | |
| 2 | San Jose Sharks | 5 | 1 | 4 | 0 | 2 | 1 | 8 | 13 | -5 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 3 | Calgary Flames | 9 | 4 | 5 | 0 | 8 | 4 | 20 | 23 | -3 | 0.444 | 2-2-0 | 2-3-0 | 4-4-1 | L3 | |
| Central | ||||||||||||||||
| 1 | St.Louis Blues | 19 | 11 | 8 | 0 | 22 | 11 | 58 | 52 | 6 | 0.579 | 3-6-0 | 8-2-0 | 6-2-2 | OTL1 | |
| 2 | Minnesota Wild | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 18 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | |
| 3 | Colorado Avalanche | 11 | 6 | 5 | 0 | 12 | 6 | 32 | 29 | 3 | 0.545 | 2-3-0 | 4-2-0 | 6-1-3 | OTL1 | |
| Wildcard | ||||||||||||||||
| 7 | Arizona Coyotes | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 20 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | OTL1 | |
| 8 | Anaheim Ducks | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 18 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 9 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||
| 1 | Ottawa Senators | 24 | 14 | 10 | 0 | 28 | 14 | 80 | 72 | 8 | 0.583 | 7-6-0 | 7-4-0 | 4-4-2 | L2 | |
| 2 | Detroit Red Wings | 12 | 7 | 5 | 0 | 14 | 7 | 37 | 34 | 3 | 0.583 | 4-2-0 | 3-3-0 | 5-3-2 | OTL1 | |
| 3 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| Metropolitan | ||||||||||||||||
| 1 | Columbus Blue Jackets | 10 | 5 | 5 | 0 | 10 | 5 | 22 | 25 | -3 | 0.500 | 3-3-0 | 2-2-0 | 5-5-0 | L4 | |
| 2 | New York Islanders | 15 | 10 | 5 | 0 | 20 | 10 | 43 | 28 | 15 | 0.667 | 5-2-0 | 5-3-0 | 6-2-2 | L1 | |
| 3 | New York Rangers | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 16 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| Wildcard | ||||||||||||||||
| 7 | Florida Panthers | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 15 | -2 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 8 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 16 | 21 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 9 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 22 | 16 | 6 | 0 | 32 | 16 | 76 | 59 | 17 | 0.727 | 8-4-0 | 8-2-0 | 6-2-2 | W2 | |
| 2 | San Jose Sharks | 5 | 1 | 4 | 0 | 2 | 1 | 8 | 13 | -5 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 3 | Calgary Flames | 9 | 4 | 5 | 0 | 8 | 4 | 20 | 23 | -3 | 0.444 | 2-2-0 | 2-3-0 | 4-4-1 | L3 | |
| 4 | St.Louis Blues | 19 | 11 | 8 | 0 | 22 | 11 | 58 | 52 | 6 | 0.579 | 3-6-0 | 8-2-0 | 6-2-2 | OTL1 | |
| 5 | Minnesota Wild | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 18 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | |
| 6 | Colorado Avalanche | 11 | 6 | 5 | 0 | 12 | 6 | 32 | 29 | 3 | 0.545 | 2-3-0 | 4-2-0 | 6-1-3 | OTL1 | |
| 7 | Arizona Coyotes | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 20 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | OTL1 | |
| 8 | Anaheim Ducks | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 18 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 9 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 24 | 14 | 10 | 0 | 28 | 14 | 80 | 72 | 8 | 0.583 | 7-6-0 | 7-4-0 | 4-4-2 | L2 | |
| 2 | Detroit Red Wings | 12 | 7 | 5 | 0 | 14 | 7 | 37 | 34 | 3 | 0.583 | 4-2-0 | 3-3-0 | 5-3-2 | OTL1 | |
| 3 | Columbus Blue Jackets | 10 | 5 | 5 | 0 | 10 | 5 | 22 | 25 | -3 | 0.500 | 3-3-0 | 2-2-0 | 5-5-0 | L4 | |
| 4 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 5 | New York Islanders | 15 | 10 | 5 | 0 | 20 | 10 | 43 | 28 | 15 | 0.667 | 5-2-0 | 5-3-0 | 6-2-2 | L1 | |
| 6 | New York Rangers | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 16 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 7 | Florida Panthers | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 15 | -2 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 8 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 16 | 21 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 9 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Pacific
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 22 | 16 | 6 | 0 | 32 | 16 | 76 | 59 | 17 | 0.727 | 8-4-0 | 8-2-0 | 6-2-2 | W2 | |
| 2 | San Jose Sharks | 5 | 1 | 4 | 0 | 2 | 1 | 8 | 13 | -5 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 3 | Calgary Flames | 9 | 4 | 5 | 0 | 8 | 4 | 20 | 23 | -3 | 0.444 | 2-2-0 | 2-3-0 | 4-4-1 | L3 | |
| 4 | Arizona Coyotes | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 20 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | OTL1 | |
| 5 | Anaheim Ducks | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 18 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 6 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St.Louis Blues | 19 | 11 | 8 | 0 | 22 | 11 | 58 | 52 | 6 | 0.579 | 3-6-0 | 8-2-0 | 6-2-2 | OTL1 | |
| 2 | Minnesota Wild | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 18 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | |
| 3 | Colorado Avalanche | 11 | 6 | 5 | 0 | 12 | 6 | 32 | 29 | 3 | 0.545 | 2-3-0 | 4-2-0 | 6-1-3 | OTL1 | |
| 4 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 24 | 14 | 10 | 0 | 28 | 14 | 80 | 72 | 8 | 0.583 | 7-6-0 | 7-4-0 | 4-4-2 | L2 | |
| 2 | Detroit Red Wings | 12 | 7 | 5 | 0 | 14 | 7 | 37 | 34 | 3 | 0.583 | 4-2-0 | 3-3-0 | 5-3-2 | OTL1 | |
| 3 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 4 | Florida Panthers | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 15 | -2 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 5 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 16 | 21 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 6 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 10 | 5 | 5 | 0 | 10 | 5 | 22 | 25 | -3 | 0.500 | 3-3-0 | 2-2-0 | 5-5-0 | L4 | |
| 2 | New York Islanders | 15 | 10 | 5 | 0 | 20 | 10 | 43 | 28 | 15 | 0.667 | 5-2-0 | 5-3-0 | 6-2-2 | L1 | |
| 3 | New York Rangers | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 16 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 4 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 24 | 14 | 10 | 0 | 28 | 14 | 80 | 72 | 8 | 0.583 | 7-6-0 | 7-4-0 | 4-4-2 | L2 | |
| 2 | Edmonton Oilers | 22 | 16 | 6 | 0 | 32 | 16 | 76 | 59 | 17 | 0.727 | 8-4-0 | 8-2-0 | 6-2-2 | W2 | |
| 3 | Detroit Red Wings | 12 | 7 | 5 | 0 | 14 | 7 | 37 | 34 | 3 | 0.583 | 4-2-0 | 3-3-0 | 5-3-2 | OTL1 | |
| 4 | San Jose Sharks | 5 | 1 | 4 | 0 | 2 | 1 | 8 | 13 | -5 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 5 | Columbus Blue Jackets | 10 | 5 | 5 | 0 | 10 | 5 | 22 | 25 | -3 | 0.500 | 3-3-0 | 2-2-0 | 5-5-0 | L4 | |
| 6 | Calgary Flames | 9 | 4 | 5 | 0 | 8 | 4 | 20 | 23 | -3 | 0.444 | 2-2-0 | 2-3-0 | 4-4-1 | L3 | |
| 7 | Arizona Coyotes | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 20 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | OTL1 | |
| 8 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 9 | New York Islanders | 15 | 10 | 5 | 0 | 20 | 10 | 43 | 28 | 15 | 0.667 | 5-2-0 | 5-3-0 | 6-2-2 | L1 | |
| 10 | Florida Panthers | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 15 | -2 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 11 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 16 | 21 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 12 | Anaheim Ducks | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 18 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 13 | New York Rangers | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 16 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 14 | St.Louis Blues | 19 | 11 | 8 | 0 | 22 | 11 | 58 | 52 | 6 | 0.579 | 3-6-0 | 8-2-0 | 6-2-2 | OTL1 | |
| 15 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Minnesota Wild | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 18 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | |
| 18 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Colorado Avalanche | 11 | 6 | 5 | 0 | 12 | 6 | 32 | 29 | 3 | 0.545 | 2-3-0 | 4-2-0 | 6-1-3 | OTL1 | |
| 21 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |