Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Gabriel Landeskog84 (E)55 (E)86 (E)84 (E)77 (E)84 (E)92 (E)93 (E)71 (E)83 (E)83 (E)70 (E)72 (E)72 (E)73 (E)81 (+6)77
Jeff Petry85 (E)45 (E)89 (E)84 (E)74 (E)89 (E)98 (E)84 (E)25 (E)68 (E)54 (E)86 (E)25 (E)72 (E)73 (E)82 (+7)77
Steven Stamkos71 (E)57 (E)74 (E)88 (E)71 (E)79 (E)65 (E)88 (E)89 (E)98 (E)85 (E)58 (E)55 (E)76 (E)79 (E)76 (+1)76
Mats Zuccarello71 (E)42 (E)86 (E)88 (E)60 (E)80 (E)97 (E)81 (E)36 (E)83 (E)72 (E)72 (E)90 (E)69 (E)72 (E)81 (+6)74
John Klingberg65 (E)42 (E)89 (E)89 (E)69 (E)90 (E)98 (E)93 (E)25 (E)86 (E)50 (E)73 (E)25 (E)66 (E)67 (E)83 (+8)74
Tyler Johnson67 (E)41 (E)90 (E)86 (E)63 (E)75 (E)91 (E)77 (E)81 (E)78 (E)77 (E)74 (E)25 (E)68 (E)71 (E)81 (+6)72
Andrew Cogliano75 (E)53 (E)85 (E)91 (E)65 (E)70 (E)98 (E)62 (E)45 (E)74 (E)68 (E)78 (E)25 (E)82 (E)85 (E)81 (+6)71
Kevin Bieksa85 (E)94 (E)62 (E)72 (E)75 (E)75 (E)87 (E)60 (E)25 (E)52 (E)47 (E)83 (E)25 (E)80 (E)84 (E)76 (+1)71
Erik Gudbranson89 (E)87 (E)81 (E)76 (E)82 (E)76 (E)60 (E)58 (E)25 (E)46 (E)48 (E)91 (E)25 (E)68 (E)69 (E)77 (+2)70
Alexander Wennberg63 (E)42 (E)93 (E)85 (E)71 (E)79 (E)90 (E)80 (E)79 (E)80 (E)62 (E)65 (E)61 (E)65 (E)65 (E)69 (-6)70
Andreas Athanasiou61 (E)41 (E)92 (E)92 (E)72 (E)70 (E)85 (E)72 (E)52 (E)69 (E)74 (E)63 (E)61 (E)61 (E)62 (E)81 (+6)69
Leo Komarov95 (E)56 (E)87 (E)75 (E)71 (E)72 (E)95 (E)63 (E)62 (E)63 (E)59 (E)91 (E)25 (E)65 (E)65 (E)81 (+6)69
Shea Theodore65 (E)42 (E)92 (E)84 (E)69 (E)81 (E)82 (E)80 (E)25 (E)69 (E)50 (E)67 (E)75 (E)57 (E)58 (E)78 (+3)68
Sven Andrighetto71 (E)42 (E)93 (E)80 (E)65 (E)68 (E)75 (E)79 (E)35 (E)73 (E)70 (E)61 (E)75 (E)60 (E)60 (E)81 (+6)67
Jordan Martinook81 (E)54 (E)83 (E)80 (E)73 (E)67 (E)96 (E)63 (E)41 (E)60 (E)58 (E)85 (E)25 (E)64 (E)64 (E)81 (+6)67
Kevin Connauton81 (E)45 (E)91 (E)80 (E)75 (E)67 (E)67 (E)60 (E)25 (E)52 (E)58 (E)71 (E)25 (E)65 (E)66 (E)77 (+2)66
Matt Hendricks86 (E)95 (E)81 (E)74 (E)78 (E)54 (E)68 (E)61 (E)77 (E)61 (E)58 (E)85 (E)78 (E)75 (E)77 (E)77 (+2)66
Joel Ward69 (E)43 (E)88 (E)73 (E)81 (E)62 (E)82 (E)58 (E)59 (E)61 (E)59 (E)71 (E)63 (E)78 (E)82 (E)81 (+6)65
Anton Rodin61 (E)31 (E)82 (E)73 (E)75 (E)79 (E)75 (E)76 (E)25 (E)60 (E)55 (E)66 (E)65 (E)69 (E)65 (E)72 (-3)64
Joseph Morrow79 (E)44 (E)86 (E)77 (E)74 (E)70 (E)58 (E)62 (E)25 (E)54 (E)51 (E)68 (E)25 (E)58 (E)58 (E)20 (-55)64
Brett Connolly75 (E)43 (E)87 (E)78 (E)69 (E)62 (E)85 (E)67 (E)40 (E)63 (E)72 (E)57 (E)25 (E)67 (E)67 (E)18 (-57)64
Thomas Chabot69 (E)43 (E)92 (E)85 (E)72 (E)72 (E)73 (E)75 (E)25 (E)60 (E)56 (E)59 (E)25 (E)56 (E)56 (E)19 (-56)64
Brendan Lemieux79 (E)80 (E)76 (E)65 (E)80 (E)74 (E)76 (E)66 (E)50 (E)62 (E)66 (E)67 (E)63 (E)44 (E)44 (E)69 (-6)63
David Warsofsky57 (E)40 (E)99 (E)73 (E)61 (E)63 (E)80 (E)62 (E)25 (E)65 (E)47 (E)77 (E)25 (E)49 (E)49 (E)72 (-3)63
Justin Bailey81 (E)44 (E)94 (E)75 (E)73 (E)59 (E)81 (E)54 (E)26 (E)58 (E)76 (E)63 (E)25 (E)49 (E)49 (E)80 (+5)62
Cory Conacher73 (E)42 (E)81 (E)71 (E)63 (E)56 (E)77 (E)61 (E)33 (E)60 (E)73 (E)60 (E)25 (E)62 (E)63 (E)81 (+6)62
Andrew Agozzino69 (E)66 (E)77 (E)67 (E)66 (E)80 (E)86 (E)60 (E)75 (E)56 (E)60 (E)61 (E)57 (E)44 (E)44 (E)77 (+2)60
Viktor Svedberg84 (E)91 (E)68 (E)65 (E)91 (E)69 (E)75 (E)49 (E)25 (E)41 (E)42 (E)65 (E)40 (E)44 (E)44 (E)79 (+4)60
Chris Summers76 (E)76 (E)77 (E)68 (E)76 (E)75 (E)83 (E)46 (E)25 (E)37 (E)39 (E)63 (E)37 (E)52 (E)52 (E)84 (+9)60
Rocco Grimaldi63 (E)55 (E)82 (E)71 (E)55 (E)76 (E)80 (E)61 (E)76 (E)55 (E)63 (E)59 (E)60 (E)47 (E)48 (E)80 (+5)60
William Carrier96 (E)61 (E)85 (E)73 (E)73 (E)53 (E)62 (E)60 (E)25 (E)55 (E)56 (E)59 (E)25 (E)54 (E)54 (E)80 (+5)59
Kane Lafranchise78 (E)72 (E)92 (E)63 (E)72 (E)74 (E)81 (E)49 (E)25 (E)43 (E)40 (E)62 (E)38 (E)44 (E)44 (E)80 (+5)59
Keaton Ellerby54 (E)81 (E)61 (E)63 (E)65 (E)59 (E)62 (E)60 (E)50 (E)55 (E)51 (E)67 (E)57 (E)72 (E)67 (E)66 (-9)59
Giovanni Fiore75 (E)71 (E)85 (E)63 (E)71 (E)74 (E)79 (E)57 (E)50 (E)49 (E)61 (E)63 (E)58 (E)44 (E)44 (E)80 (+5)59
Brett Bellemore61 (E)72 (E)66 (E)77 (E)64 (E)66 (E)68 (E)53 (E)25 (E)48 (E)47 (E)59 (E)50 (E)58 (E)58 (E)63 (-12)59
Colin Greening81 (E)79 (E)85 (E)65 (E)79 (E)71 (E)76 (E)55 (E)50 (E)48 (E)58 (E)65 (E)55 (E)44 (E)44 (E)76 (+1)59
Zach Palmquist71 (E)66 (E)81 (E)63 (E)66 (E)77 (E)84 (E)53 (E)25 (E)50 (E)42 (E)60 (E)40 (E)44 (E)44 (E)66 (-9)59
Matheson Iacopelli81 (E)76 (E)93 (E)67 (E)76 (E)63 (E)66 (E)55 (E)69 (E)47 (E)58 (E)65 (E)55 (E)44 (E)44 (E)81 (+6)58
Garrett Wilson64 (E)73 (E)44 (E)65 (E)73 (E)70 (E)73 (E)61 (E)50 (E)58 (E)60 (E)58 (E)57 (E)44 (E)44 (E)82 (+7)58
Sergey Tolchinsky66 (E)58 (E)84 (E)63 (E)58 (E)66 (E)68 (E)61 (E)50 (E)62 (E)56 (E)59 (E)53 (E)44 (E)44 (E)73 (-2)57
Olivier Leblanc54 (E)50 (E)59 (E)72 (E)67 (E)70 (E)66 (E)47 (E)50 (E)50 (E)47 (E)62 (E)47 (E)49 (E)48 (E)19 (-56)57
Connor Hobbs67 (E)69 (E)63 (E)68 (E)69 (E)67 (E)71 (E)51 (E)25 (E)47 (E)41 (E)57 (E)39 (E)44 (E)44 (E)31 (-44)56
Conor Garland64 (E)57 (E)79 (E)67 (E)57 (E)66 (E)69 (E)57 (E)50 (E)58 (E)51 (E)57 (E)48 (E)44 (E)44 (E)19 (-56)55
Brandon Bollig75 (E)81 (E)61 (E)65 (E)81 (E)67 (E)71 (E)51 (E)50 (E)41 (E)56 (E)61 (E)53 (E)44 (E)44 (E)19 (-56)55
Andrew Mangiapane73 (E)42 (E)93 (E)78 (E)63 (E)54 (E)57 (E)57 (E)25 (E)50 (E)55 (E)56 (E)25 (E)44 (E)44 (E)24 (-51)55
Jordan Subban67 (E)62 (E)77 (E)68 (E)62 (E)57 (E)59 (E)50 (E)25 (E)46 (E)39 (E)57 (E)37 (E)44 (E)44 (E)19 (-56)54
Zahar Arzamastsev54 (E)50 (E)61 (E)53 (E)71 (E)64 (E)61 (E)50 (E)50 (E)51 (E)50 (E)59 (E)53 (E)50 (E)53 (E)20 (-55)54
Simon Bourque72 (E)67 (E)82 (E)63 (E)67 (E)64 (E)70 (E)44 (E)25 (E)33 (E)39 (E)58 (E)37 (E)44 (E)44 (E)19 (-56)54
Anthony DeLuca51 (E)50 (E)51 (E)73 (E)54 (E)65 (E)63 (E)46 (E)45 (E)48 (E)49 (E)52 (E)49 (E)49 (E)51 (E)20 (-55)52
Maxim Shalunov52 (E)50 (E)69 (E)50 (E)60 (E)62 (E)54 (E)50 (E)50 (E)50 (E)50 (E)58 (E)50 (E)52 (E)52 (E)19 (-56)51
Fredrik Olofsson59 (E)55 (E)51 (E)60 (E)54 (E)65 (E)63 (E)46 (E)40 (E)52 (E)49 (E)52 (E)49 (E)56 (E)53 (E)20 (-55)51
Victor Olofsson55 (E)25 (E)50 (E)71 (E)53 (E)66 (E)62 (E)45 (E)55 (E)47 (E)48 (E)47 (E)48 (E)49 (E)48 (E)20 (-55)51
Nathan Noel65 (E)63 (E)71 (E)65 (E)63 (E)52 (E)54 (E)45 (E)56 (E)38 (E)46 (E)55 (E)44 (E)44 (E)44 (E)20 (-55)49
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tuukka Rask83 (E)89 (E)86 (E)73 (E)84 (E)83 (E)75 (E)84 (E)86 (E)84 (E)85 (E)70 (E)73 (E)82 (+7)79
Carter Hutton84 (E)61 (E)61 (E)74 (E)90 (E)78 (E)81 (E)81 (E)90 (E)84 (E)57 (E)59 (E)60 (E)81 (+6)76
Adin Hill62 (E)68 (E)85 (E)82 (E)60 (E)67 (E)61 (E)68 (E)65 (E)64 (E)30 (E)44 (E)44 (E)81 (+6)63
Joonas Korpisalo55 (E)58 (E)57 (E)75 (E)58 (E)52 (E)52 (E)54 (E)63 (E)55 (E)49 (E)51 (E)51 (E)81 (+6)57
Andrew Hammond52 (E)50 (E)63 (E)79 (E)54 (E)53 (E)50 (E)56 (E)52 (E)52 (E)30 (E)50 (E)51 (E)20 (-55)54
Olivier Roy50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-55)49

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Anze Kopitar67 (E)43 (E)91 (E)85 (E)82 (E)89 (E)96 (E)85 (E)96 (E)95 (E)89 (E)80 (E)71 (E)78 (E)82 (E)82 (+7)81
Oliver Ekman-Larsson85 (E)45 (E)84 (E)89 (E)75 (E)89 (E)98 (E)88 (E)25 (E)67 (E)60 (E)77 (E)46 (E)74 (E)75 (E)79 (+4)76
Leon Draisaitl65 (E)42 (E)88 (E)86 (E)77 (E)81 (E)97 (E)84 (E)97 (E)89 (E)83 (E)66 (E)85 (E)65 (E)65 (E)82 (+7)76
Mathew Dumba82 (E)44 (E)85 (E)86 (E)68 (E)90 (E)96 (E)78 (E)25 (E)72 (E)60 (E)83 (E)25 (E)66 (E)67 (E)78 (+3)75
Olli Maatta81 (E)45 (E)89 (E)86 (E)76 (E)76 (E)86 (E)67 (E)25 (E)62 (E)50 (E)74 (E)25 (E)66 (E)68 (E)80 (+5)71
Riley Nash76 (E)44 (E)91 (E)77 (E)74 (E)70 (E)96 (E)61 (E)83 (E)77 (E)72 (E)81 (E)79 (E)69 (E)69 (E)82 (+7)71
Braydon Coburn76 (E)59 (E)83 (E)72 (E)84 (E)69 (E)93 (E)60 (E)25 (E)55 (E)47 (E)85 (E)25 (E)81 (E)87 (E)72 (-3)71
Christian Dvorak77 (E)43 (E)90 (E)87 (E)68 (E)74 (E)95 (E)75 (E)92 (E)73 (E)71 (E)75 (E)25 (E)60 (E)60 (E)84 (+9)71
Michael Grabner73 (E)43 (E)93 (E)88 (E)72 (E)69 (E)95 (E)59 (E)39 (E)60 (E)85 (E)80 (E)25 (E)73 (E)74 (E)82 (+7)71
Max Domi67 (E)52 (E)75 (E)88 (E)70 (E)75 (E)88 (E)80 (E)61 (E)82 (E)60 (E)58 (E)25 (E)64 (E)64 (E)83 (+8)69
Connor Murphy83 (E)59 (E)86 (E)74 (E)80 (E)70 (E)94 (E)61 (E)25 (E)53 (E)48 (E)76 (E)25 (E)67 (E)67 (E)80 (+5)69
Tobias Rieder77 (E)43 (E)97 (E)86 (E)67 (E)68 (E)96 (E)61 (E)42 (E)63 (E)68 (E)75 (E)25 (E)66 (E)66 (E)82 (+7)68
Robert Bortuzzo82 (E)56 (E)83 (E)70 (E)82 (E)66 (E)72 (E)59 (E)25 (E)51 (E)48 (E)78 (E)25 (E)65 (E)66 (E)77 (+2)67
Chris Wagner97 (E)57 (E)86 (E)73 (E)73 (E)65 (E)78 (E)61 (E)68 (E)60 (E)59 (E)84 (E)25 (E)61 (E)62 (E)76 (+1)66
Sam Bennett82 (E)54 (E)79 (E)86 (E)67 (E)68 (E)99 (E)67 (E)63 (E)64 (E)64 (E)61 (E)25 (E)64 (E)65 (E)82 (+7)66
Adrian Kempe76 (E)54 (E)82 (E)81 (E)75 (E)65 (E)92 (E)64 (E)72 (E)71 (E)72 (E)54 (E)75 (E)57 (E)57 (E)73 (-2)66
Ryan Hartman79 (E)58 (E)74 (E)83 (E)69 (E)65 (E)94 (E)62 (E)51 (E)71 (E)66 (E)61 (E)25 (E)60 (E)60 (E)83 (+8)66
Nick Cousins81 (E)53 (E)86 (E)75 (E)61 (E)64 (E)83 (E)64 (E)49 (E)60 (E)70 (E)69 (E)67 (E)61 (E)62 (E)60 (-15)65
Tom Kuhnhackl85 (E)45 (E)96 (E)77 (E)73 (E)56 (E)80 (E)57 (E)30 (E)59 (E)56 (E)87 (E)25 (E)61 (E)63 (E)76 (+1)65
Klas Dahlbeck87 (E)66 (E)81 (E)69 (E)78 (E)70 (E)60 (E)54 (E)25 (E)51 (E)48 (E)69 (E)25 (E)61 (E)61 (E)58 (-17)63
John Gilmour75 (E)43 (E)85 (E)74 (E)66 (E)72 (E)90 (E)69 (E)25 (E)50 (E)49 (E)63 (E)25 (E)46 (E)46 (E)63 (-12)63
Dylan Strome61 (E)41 (E)88 (E)73 (E)71 (E)64 (E)71 (E)70 (E)76 (E)69 (E)71 (E)56 (E)25 (E)47 (E)47 (E)48 (-27)63
Nicholas Baptiste65 (E)42 (E)87 (E)78 (E)74 (E)56 (E)88 (E)64 (E)32 (E)56 (E)62 (E)61 (E)25 (E)48 (E)48 (E)80 (+5)61
Mario Kempe76 (E)43 (E)92 (E)77 (E)68 (E)58 (E)77 (E)56 (E)52 (E)60 (E)60 (E)70 (E)25 (E)47 (E)47 (E)63 (-12)61
Jordan Szwarz71 (E)43 (E)94 (E)68 (E)72 (E)59 (E)80 (E)60 (E)62 (E)70 (E)55 (E)67 (E)25 (E)48 (E)48 (E)49 (-26)61
Korbinian Holzer79 (E)45 (E)88 (E)68 (E)77 (E)57 (E)52 (E)55 (E)25 (E)40 (E)47 (E)69 (E)25 (E)57 (E)57 (E)81 (+6)60
Patrick Brown76 (E)77 (E)74 (E)72 (E)77 (E)81 (E)88 (E)54 (E)68 (E)55 (E)48 (E)63 (E)46 (E)46 (E)46 (E)78 (+3)60
Liam O'Brien82 (E)79 (E)88 (E)68 (E)79 (E)77 (E)83 (E)56 (E)50 (E)46 (E)62 (E)66 (E)59 (E)45 (E)45 (E)69 (-6)60
Michael Bunting71 (E)67 (E)80 (E)63 (E)67 (E)77 (E)81 (E)62 (E)50 (E)56 (E)64 (E)62 (E)61 (E)44 (E)44 (E)83 (+8)60
Lucas Johansen74 (E)67 (E)90 (E)66 (E)67 (E)79 (E)87 (E)50 (E)25 (E)45 (E)41 (E)61 (E)39 (E)44 (E)44 (E)78 (+3)59
Adam Helewka79 (E)76 (E)87 (E)68 (E)76 (E)55 (E)54 (E)60 (E)50 (E)62 (E)54 (E)66 (E)51 (E)44 (E)44 (E)65 (-10)59
Andrew Campbell78 (E)78 (E)78 (E)68 (E)78 (E)75 (E)83 (E)45 (E)25 (E)33 (E)40 (E)62 (E)38 (E)47 (E)47 (E)79 (+4)59
Vincent LoVerde78 (E)73 (E)89 (E)60 (E)73 (E)72 (E)78 (E)50 (E)25 (E)37 (E)49 (E)63 (E)47 (E)44 (E)44 (E)59 (-16)58
Nathan Walker70 (E)64 (E)83 (E)64 (E)64 (E)67 (E)69 (E)61 (E)50 (E)57 (E)60 (E)61 (E)57 (E)44 (E)44 (E)71 (-4)58
Grayson Downing78 (E)73 (E)88 (E)67 (E)73 (E)67 (E)70 (E)55 (E)69 (E)60 (E)46 (E)64 (E)44 (E)44 (E)44 (E)53 (-22)58
Kevin Ekman-Larsson69 (E)65 (E)77 (E)67 (E)65 (E)61 (E)62 (E)59 (E)25 (E)47 (E)57 (E)60 (E)54 (E)44 (E)44 (E)53 (-22)57
Felix Girard68 (E)66 (E)72 (E)67 (E)66 (E)80 (E)88 (E)51 (E)64 (E)43 (E)54 (E)58 (E)51 (E)44 (E)44 (E)78 (+3)56
Joe Colborne86 (E)84 (E)90 (E)66 (E)84 (E)38 (E)35 (E)53 (E)66 (E)47 (E)54 (E)67 (E)51 (E)44 (E)44 (E)79 (+4)55
Joseph Cramarossa71 (E)70 (E)73 (E)65 (E)70 (E)53 (E)54 (E)53 (E)66 (E)49 (E)53 (E)60 (E)50 (E)44 (E)44 (E)40 (-35)54
Jean-Christophe Beaudin75 (E)69 (E)90 (E)62 (E)69 (E)63 (E)67 (E)49 (E)61 (E)47 (E)46 (E)61 (E)44 (E)44 (E)44 (E)50 (-25)54
Adam Musil79 (E)76 (E)87 (E)66 (E)76 (E)50 (E)51 (E)49 (E)61 (E)47 (E)46 (E)63 (E)44 (E)44 (E)44 (E)28 (-47)53
Dysin Mayo 50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)26 (-49)48
Jared Fiegl 50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-55)48
C.J. Yakimowicz  50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-55)48
Lauri Korpikoski50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)19 (-56)48
MacKenze Stewart50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)19 (-56)48
Matthias Plachta50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-55)48
Dwight King50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-55)48
Keegan Kanzig50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-55)48
Tim Bozon50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-55)48
James Melindy50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-55)48
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sergei Bobrovsky92 (E)94 (E)90 (E)71 (E)95 (E)88 (E)73 (E)89 (E)88 (E)91 (E)69 (E)69 (E)70 (E)83 (+8)82
Kari Lehtonen81 (E)78 (E)78 (E)85 (E)89 (E)74 (E)68 (E)80 (E)82 (E)81 (E)80 (E)76 (E)77 (E)81 (+6)77
Philipp Grubauer85 (E)59 (E)59 (E)70 (E)93 (E)77 (E)75 (E)83 (E)89 (E)85 (E)73 (E)56 (E)57 (E)44 (-31)74
Dustin Tokarski60 (E)62 (E)78 (E)69 (E)62 (E)68 (E)54 (E)63 (E)65 (E)63 (E)30 (E)47 (E)48 (E)81 (+6)61
Thomas Greiss58 (E)69 (E)68 (E)80 (E)62 (E)54 (E)43 (E)61 (E)60 (E)58 (E)88 (E)63 (E)64 (E)82 (+7)60
Zachary Fucale51 (E)63 (E)79 (E)74 (E)47 (E)51 (E)50 (E)56 (E)48 (E)48 (E)30 (E)44 (E)44 (E)19 (-56)53
Tyler Parsons45 (E)52 (E)65 (E)70 (E)41 (E)44 (E)50 (E)52 (E)45 (E)46 (E)30 (E)44 (E)44 (E)20 (-55)49

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Patrice Bergeron71 (E)43 (E)87 (E)87 (E)72 (E)81 (E)89 (E)84 (E)98 (E)86 (E)91 (E)72 (E)59 (E)85 (E)90 (E)80 (+5)79
Zdeno Chara84 (E)61 (E)77 (E)72 (E)96 (E)87 (E)91 (E)62 (E)25 (E)58 (E)50 (E)95 (E)57 (E)98 (E)99 (E)72 (-3)78
Logan Couture63 (E)42 (E)92 (E)82 (E)74 (E)79 (E)93 (E)84 (E)58 (E)77 (E)90 (E)75 (E)90 (E)74 (E)78 (E)60 (-15)76
Evander Kane85 (E)59 (E)71 (E)85 (E)74 (E)83 (E)91 (E)82 (E)53 (E)76 (E)86 (E)62 (E)38 (E)74 (E)74 (E)82 (+7)74
Sam Reinhart67 (E)42 (E)89 (E)84 (E)69 (E)76 (E)98 (E)91 (E)43 (E)75 (E)81 (E)56 (E)69 (E)64 (E)64 (E)77 (+2)72
John Moore82 (E)55 (E)83 (E)88 (E)76 (E)80 (E)89 (E)63 (E)25 (E)52 (E)50 (E)79 (E)69 (E)70 (E)72 (E)77 (+2)72
Dougie Hamilton75 (E)44 (E)78 (E)87 (E)81 (E)83 (E)99 (E)83 (E)34 (E)66 (E)61 (E)66 (E)25 (E)69 (E)70 (E)76 (+1)72
Kris Russell77 (E)43 (E)96 (E)78 (E)62 (E)78 (E)90 (E)58 (E)25 (E)57 (E)48 (E)86 (E)51 (E)78 (E)80 (E)74 (-1)71
Brandon Carlo77 (E)54 (E)83 (E)79 (E)78 (E)78 (E)96 (E)58 (E)25 (E)48 (E)47 (E)82 (E)25 (E)60 (E)60 (E)74 (-1)69
Sven Baertschi63 (E)41 (E)88 (E)84 (E)69 (E)72 (E)78 (E)75 (E)29 (E)73 (E)77 (E)58 (E)36 (E)65 (E)66 (E)74 (-1)68
Antoine Vermette67 (E)42 (E)84 (E)80 (E)72 (E)67 (E)85 (E)67 (E)99 (E)61 (E)64 (E)75 (E)55 (E)87 (E)91 (E)56 (-19)68
Timo Meier78 (E)54 (E)82 (E)78 (E)76 (E)69 (E)91 (E)70 (E)49 (E)65 (E)77 (E)61 (E)25 (E)57 (E)57 (E)67 (-8)67
Jake Debrusk75 (E)53 (E)91 (E)76 (E)67 (E)68 (E)88 (E)73 (E)38 (E)79 (E)74 (E)53 (E)75 (E)52 (E)52 (E)80 (+5)67
Alexander Kerfoot65 (E)41 (E)89 (E)80 (E)62 (E)65 (E)79 (E)78 (E)65 (E)75 (E)75 (E)58 (E)25 (E)58 (E)58 (E)65 (-10)67
Rob O'Gara79 (E)45 (E)93 (E)74 (E)78 (E)67 (E)83 (E)55 (E)25 (E)50 (E)47 (E)79 (E)25 (E)47 (E)47 (E)49 (-26)65
Noel Acciari90 (E)57 (E)94 (E)70 (E)74 (E)64 (E)77 (E)59 (E)44 (E)52 (E)70 (E)83 (E)25 (E)57 (E)57 (E)75 (E)65
Will Butcher61 (E)41 (E)96 (E)86 (E)68 (E)69 (E)81 (E)82 (E)25 (E)74 (E)48 (E)57 (E)25 (E)59 (E)59 (E)20 (-55)65
Jaynen Rissling73 (E)43 (E)68 (E)66 (E)73 (E)65 (E)67 (E)73 (E)25 (E)59 (E)52 (E)70 (E)57 (E)67 (E)65 (E)45 (-30)64
Logan Shaw80 (E)45 (E)94 (E)73 (E)76 (E)62 (E)88 (E)59 (E)50 (E)62 (E)57 (E)77 (E)25 (E)61 (E)62 (E)67 (-8)64
Ryan Donato65 (E)41 (E)94 (E)80 (E)67 (E)68 (E)49 (E)77 (E)61 (E)72 (E)75 (E)52 (E)75 (E)45 (E)45 (E)80 (+5)64
Robby Fabbri70 (E)43 (E)84 (E)85 (E)62 (E)48 (E)50 (E)72 (E)56 (E)70 (E)67 (E)62 (E)42 (E)58 (E)59 (E)80 (+5)63
Kyle Rau67 (E)61 (E)80 (E)71 (E)61 (E)81 (E)86 (E)63 (E)79 (E)59 (E)62 (E)61 (E)59 (E)47 (E)47 (E)80 (+5)62
Marc Hagel65 (E)33 (E)75 (E)67 (E)72 (E)65 (E)67 (E)69 (E)25 (E)58 (E)54 (E)63 (E)60 (E)68 (E)65 (E)85 (+10)61
Brad Hunt63 (E)41 (E)95 (E)74 (E)65 (E)70 (E)60 (E)77 (E)25 (E)66 (E)49 (E)58 (E)25 (E)54 (E)54 (E)79 (+4)61
Rasmus Andersson59 (E)42 (E)87 (E)79 (E)77 (E)68 (E)75 (E)71 (E)25 (E)40 (E)47 (E)62 (E)25 (E)45 (E)45 (E)71 (-4)61
Denis Gurianov81 (E)76 (E)94 (E)69 (E)76 (E)82 (E)89 (E)57 (E)50 (E)50 (E)60 (E)66 (E)57 (E)44 (E)44 (E)80 (+5)61
Nikita Soshnikov81 (E)44 (E)91 (E)78 (E)66 (E)58 (E)65 (E)56 (E)25 (E)57 (E)58 (E)75 (E)63 (E)55 (E)55 (E)66 (-9)61
Anders Bjork67 (E)42 (E)93 (E)80 (E)68 (E)62 (E)58 (E)65 (E)44 (E)72 (E)64 (E)52 (E)25 (E)50 (E)50 (E)80 (+5)61
Morgan Klimchuk71 (E)67 (E)81 (E)69 (E)67 (E)76 (E)80 (E)62 (E)50 (E)58 (E)62 (E)62 (E)59 (E)44 (E)44 (E)79 (+4)61
Colton Hargrove78 (E)79 (E)77 (E)64 (E)79 (E)70 (E)73 (E)62 (E)50 (E)56 (E)63 (E)66 (E)60 (E)44 (E)44 (E)66 (-9)61
Oliver Kylington74 (E)67 (E)91 (E)72 (E)67 (E)71 (E)76 (E)54 (E)25 (E)52 (E)42 (E)62 (E)40 (E)44 (E)44 (E)79 (+4)60
Colby Cave73 (E)68 (E)85 (E)67 (E)68 (E)83 (E)90 (E)59 (E)74 (E)57 (E)56 (E)62 (E)53 (E)44 (E)44 (E)80 (+5)60
Trent Frederic82 (E)80 (E)86 (E)65 (E)80 (E)53 (E)51 (E)62 (E)78 (E)57 (E)63 (E)68 (E)60 (E)44 (E)44 (E)79 (+4)60
Andrei Mironov84 (E)45 (E)67 (E)72 (E)73 (E)56 (E)46 (E)52 (E)25 (E)55 (E)50 (E)72 (E)25 (E)44 (E)44 (E)74 (-1)60
Spencer Foo74 (E)70 (E)82 (E)68 (E)70 (E)66 (E)68 (E)62 (E)50 (E)56 (E)64 (E)64 (E)61 (E)44 (E)44 (E)80 (+5)60
