Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nikita Kucherov (TBL) | 82 | 47 |
| 2 | James Neal (CBS) | 82 | 42 |
| 3 | Bobby Ryan (SJS) | 82 | 39 |
| 4 | Boone Jenner (NJD) | 81 | 35 |
| 5 | Tomas Hertl (CHI) | 82 | 35 |
| 6 | Marcus Johansson (WPG) | 82 | 35 |
| 7 | Zach Parise (TOR) | 81 | 34 |
| 8 | Brandon Saad (CGY) | 82 | 34 |
| 9 | Jaden Schwartz (BUF) | 82 | 34 |
| 10 | Alex Ovechkin (VAN) | 79 | 33 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Joe Thornton (CGY) | 82 | 63 |
| 2 | Jason Spezza (TBL) | 82 | 61 |
| 3 | Patrick Kane (DET) | 81 | 55 |
| 4 | Joe Pavelski (TOR) | 77 | 52 |
| 5 | Claude Giroux (PHI) | 80 | 52 |
| 6 | Anze Kopitar (ARI) | 73 | 51 |
| 7 | Matt Duchene (OTT) | 77 | 51 |
| 8 | Brandon Saad (CGY) | 82 | 49 |
| 9 | Bobby Ryan (SJS) | 82 | 48 |
| 10 | Vincent Trocheck (STL) | 82 | 48 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Ovechkin (VAN) | 79 | 343 |
| 2 | Patrick Kane (DET) | 81 | 332 |
| 3 | Nikita Kucherov (TBL) | 82 | 328 |
| 4 | Johnny Gaudreau (CAR) | 85 | 313 |
| 5 | Brad Marchand (PIT) | 76 | 306 |
| 6 | Steven Stamkos (ANA) | 77 | 305 |
| 7 | John Tavares (MIN) | 82 | 303 |
| 8 | Brandon Saad (CGY) | 82 | 301 |
| 9 | Matt Duchene (OTT) | 77 | 297 |
| 10 | Anze Kopitar (ARI) | 73 | 290 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | David Legwand (EDM) | 82 | 19,28% |
| 2 | Jason Pominville (OTT) | 82 | 17,74% |
| 3 | Matt Read (FLO) | 82 | 17,65% |
| 4 | Henrik Zetterberg (VAN) | 80 | 17,31% |
| 5 | Cam Atkinson (CGY) | 82 | 17,24% |
| 6 | James Neal (CBS) | 82 | 16,34% |
| 7 | Ondrej Palat (DET) | 79 | 16,03% |
| 8 | Jeff Carter (LAK) | 67 | 15,91% |
| 9 | Boone Jenner (NJD) | 81 | 15,77% |
| 10 | David Backes (CAR) | 78 | 15,48% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Joe Thornton (CGY) | 82 | 32-63-95 |
| 2 | Jason Spezza (TBL) | 82 | 27-61-88 |
| 3 | Matt Duchene (OTT) | 77 | 32-51-83 |
| 4 | Anze Kopitar (ARI) | 73 | 28-51-79 |
| 5 | Boone Jenner (NJD) | 81 | 35-43-78 |
| 6 | Vincent Trocheck (STL) | 82 | 28-48-76 |
| 7 | Joe Pavelski (TOR) | 77 | 21-52-73 |
| 8 | Claude Giroux (PHI) | 80 | 21-52-73 |
| 9 | Marcus Johansson (WPG) | 82 | 35-37-72 |
| 10 | Alex Galchenyuk (MIN) | 81 | 28-44-72 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | James Neal (CBS) | 82 | 42-41-83 |
| 2 | Brandon Saad (CGY) | 82 | 34-49-83 |
| 3 | Matt Duchene (OTT) | 77 | 32-51-83 |
| 4 | Boone Jenner (NJD) | 81 | 35-43-78 |
| 5 | Jaden Schwartz (BUF) | 82 | 34-40-74 |
| 6 | Marcus Johansson (WPG) | 82 | 35-37-72 |
| 7 | Alex Galchenyuk (MIN) | 81 | 28-44-72 |
| 8 | Johnny Gaudreau (CAR) | 85 | 28-44-72 |
| 9 | Zach Parise (TOR) | 81 | 34-35-69 |
| 10 | Daniel Sedin (STL) | 82 | 30-39-69 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (TBL) | 82 | 47-45-92 |
| 2 | Bobby Ryan (SJS) | 82 | 39-48-87 |
| 3 | Patrick Kane (DET) | 81 | 32-55-87 |
| 4 | James Neal (CBS) | 82 | 42-41-83 |
| 5 | Brandon Saad (CGY) | 82 | 34-49-83 |
| 6 | Matt Duchene (OTT) | 77 | 32-51-83 |
| 7 | Joe Pavelski (TOR) | 77 | 21-52-73 |
| 8 | Claude Giroux (PHI) | 80 | 21-52-73 |
| 9 | Marcus Johansson (WPG) | 82 | 35-37-72 |
| 10 | Alex Ovechkin (VAN) | 79 | 33-37-70 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (OTT) | 82 | 21-41-62 |
| 2 | John Klingberg (ANA) | 78 | 15-43-58 |
| 3 | Drew Doughty (CGY) | 82 | 17-37-54 |
| 4 | Oliver Ekman-Larsson (ARI) | 81 | 11-41-52 |
| 5 | P.K. Subban (NYI) | 81 | 12-39-51 |
| 6 | Brent Burns (COL) | 82 | 16-32-48 |
| 7 | Duncan Keith (CBS) | 82 | 10-37-47 |
| 8 | TJ Brodie (OTT) | 82 | 4-42-46 |
| 9 | Ryan Suter (CHI) | 80 | 10-32-42 |
| 10 | Brent Seabrook (ANA) | 82 | 5-35-40 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joe Thornton (CGY) | 82 | 1,25 |
| 2 | James Neal (CBS) | 82 | 1,17 |
| 3 | Nikita Kucherov (TBL) | 82 | 1,15 |
| 4 | Jason Spezza (TBL) | 82 | 1,12 |
| 5 | Matt Duchene (OTT) | 77 | 1,12 |
| 6 | Brandon Saad (CGY) | 82 | 1,11 |
| 7 | Vincent Trocheck (STL) | 82 | 1,09 |
| 8 | Bobby Ryan (SJS) | 82 | 1,09 |
| 9 | Marcus Johansson (WPG) | 82 | 1,05 |
| 10 | Patrick Kane (DET) | 81 | 1,04 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Riley Nash (ARI) | 46 | 58,47% |
| 2 | Sidney Crosby (WPG) | 73 | 57,45% |
| 3 | Ryan Getzlaf (DET) | 78 | 57,34% |
| 4 | Antoine Vermette (ANA) | 81 | 57,06% |
| 5 | Jason Spezza (TBL) | 82 | 57,02% |
| 6 | Pavel Datsyuk (VAN) | 81 | 56,95% |
| 7 | Anze Kopitar (ARI) | 73 | 56,91% |
| 8 | Martin Hanzal (DET) | 69 | 56,72% |
| 9 | Nicklas Backstrom (CAR) | 77 | 56,71% |
| 10 | Claude Giroux (PHI) | 80 | 56,20% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Klas Dahlbeck (ARI) | 82 | 31 |
| 2 | Michael Stone (WPG) | 82 | 28 |
| 3 | Marcus Johansson (WPG) | 82 | 27 |
| 4 | Mikkel Boedker (NSH) | 77 | 25 |
| 5 | Alec Martinez (NJD) | 82 | 25 |
| 6 | Colton Parayko (CHI) | 77 | 24 |
| 7 | Joakim Nordstrom (CAR) | 82 | 22 |
| 8 | Matt Dumba (ARI) | 82 | 21 |
| 9 | Dmitry Kulikov (VAN) | 82 | 21 |
| 10 | Radko Gudas (TBL) | 82 | 21 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Adam McQuaid (NYR) | 80 | 213 |
| 2 | Mike Weber (PIT) | 78 | 198 |
| 3 | Chris Thorburn (STL) | 84 | 194 |
| 4 | Erik Gudbranson (ANA) | 77 | 173 |
| 5 | Mark Borowiecki (STL) | 77 | 162 |
| 6 | Wayne Simmonds (CBS) | 73 | 155 |
| 7 | Dion Phaneuf (DET) | 66 | 149 |
| 8 | Kevin Bieksa (STL) | 82 | 144 |
| 9 | Roman Polak (OTT) | 82 | 144 |
| 10 | David Backes (CAR) | 78 | 139 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Rasmus Ristolainen (NSH) | 80 | 107 |
| 2 | Jared Spurgeon (NYR) | 81 | 103 |
| 3 | Shea Weber (PHI) | 76 | 102 |
| 4 | Christopher Tanev (STL) | 81 | 102 |
| 5 | Alexander Edler (ANA) | 82 | 102 |
| 6 | Dennis Seidenberg (WSH) | 75 | 98 |
| 7 | Dustin Byfuglien (WPG) | 79 | 98 |
| 8 | P.K. Subban (NYI) | 81 | 96 |
| 9 | Drew Doughty (CGY) | 82 | 96 |
| 10 | Morgan Rielly (BUF) | 75 | 95 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (CGY) | 82 | 23-34-57 |
| 2 | Dylan Larkin (VAN) | 82 | 21-34-55 |
| 3 | Sam Reinhart (BOS) | 82 | 22-31-53 |
| 4 | Max Domi (ARI) | 73 | 25-27-52 |
| 5 | Jack Eichel (PHI) | 77 | 17-29-46 |
| 6 | Artemi Panarin (FLO) | 71 | 16-28-44 |
| 7 | Shayne Gostisbehere (SJS) | 57 | 2-26-28 |
| 8 | Teemu Pulkkinen (VAN) | 82 | 11-13-24 |
| 9 | William Nylander (PIT) | 64 | 14-7-21 |
| 10 | Reid Boucher (NYI) | 77 | 13-8-21 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Marcus Foligno (OTT) | 82 | 179 |
| 2 | Boone Jenner (NJD) | 81 | 175 |
| 3 | Alec Martinez (NJD) | 82 | 172 |
| 4 | James Neal (CBS) | 82 | 169 |
| 5 | Paul Martin (OTT) | 82 | 166 |
| 6 | Wayne Simmonds (CBS) | 73 | 161 |
| 7 | Ryan Johansen (NYR) | 81 | 159 |
| 8 | Corey Perry (STL) | 82 | 157 |
| 9 | Nick Foligno (TBL) | 82 | 157 |
| 10 | Erik Cole (BOS) | 82 | 153 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Bobby Ryan (SJS) | 82 | 18 |
| 2 | James Neal (CBS) | 82 | 17 |
| 3 | Erik Karlsson (OTT) | 82 | 17 |
| 4 | Brandon Saad (CGY) | 82 | 17 |
| 5 | Nikita Kucherov (TBL) | 82 | 17 |
| 6 | Matt Duchene (OTT) | 77 | 16 |
| 7 | John Klingberg (ANA) | 78 | 15 |
| 8 | Zach Parise (TOR) | 81 | 14 |
| 9 | Sidney Crosby (WPG) | 73 | 12 |
| 10 | Patrick Sharp (PHI) | 80 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Henrik Zetterberg (VAN) | 80 | 4 |
| 2 | Brad Richards (PIT) | 81 | 4 |
| 3 | Peter Holland (STL) | 82 | 3 |
| 4 | Mikkel Boedker (NSH) | 77 | 2 |
| 5 | Loui Eriksson (NYR) | 78 | 2 |
| 6 | Brock Nelson (DAL) | 78 | 2 |
| 7 | Cal Clutterbuck (WPG) | 80 | 2 |
| 8 | Bryan Little (MIN) | 81 | 2 |
| 9 | Chris Stewart (ANA) | 82 | 2 |
| 10 | Dominic Moore (CHI) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Eric Staal (WPG) | 72 | 12 |
| 2 | Nathan MacKinnon (DET) | 82 | 10 |
| 3 | Nikita Kucherov (TBL) | 82 | 10 |
| 4 | Boone Jenner (NJD) | 81 | 9 |
| 5 | Tomas Hertl (CHI) | 82 | 9 |
| 6 | Logan Couture (BOS) | 77 | 8 |
| 7 | Matt Duchene (OTT) | 77 | 8 |
| 8 | Blake Wheeler (NYR) | 81 | 8 |
| 9 | Brandon Saad (CGY) | 82 | 8 |
| 10 | Sidney Crosby (WPG) | 73 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brad Boyes (BOS) | 82 | 6 |
| 2 | Mats Zuccarello (ANA) | 82 | 6 |
| 3 | Patrick Sharp (PHI) | 80 | 5 |
| 4 | Joe Thornton (CGY) | 82 | 5 |
| 5 | Gustav Nyquist (CAR) | 82 | 5 |
| 6 | Sean Couturier (CHI) | 82 | 5 |
| 7 | Brad Marchand (PIT) | 76 | 4 |
| 8 | Brock Nelson (DAL) | 78 | 4 |
| 9 | Max Pacioretty (NJD) | 79 | 4 |
| 10 | Jonathan Toews (CHI) | 80 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Patrick Sharp (PHI) | 80 | 4 |
| 2 | Martin Hanzal (DET) | 69 | 2 |
| 3 | Chris Tierney (CHI) | 72 | 2 |
| 4 | Filip Forsberg (NSH) | 78 | 2 |
| 5 | James van Riemsdyk (DET) | 79 | 2 |
| 6 | Gabriel Landeskog (BUF) | 80 | 2 |
| 7 | Patrick Marleau (STL) | 82 | 2 |
| 8 | Ryan Kesler (CBS) | 82 | 2 |
| 9 | Tomas Fleischmann (SJS) | 82 | 2 |
| 10 | Kyle Palmieri (CHI) | 82 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Duncan Keith (CBS) | 82 | 1.933 |
| 2 | Drew Doughty (CGY) | 82 | 1.921 |
| 3 | Oscar Klefbom (STL) | 82 | 1.918 |
| 4 | Ryan Suter (CHI) | 80 | 1.915 |
| 5 | P.K. Subban (NYI) | 81 | 1.915 |
| 6 | Roman Josi (MIN) | 81 | 1.913 |
| 7 | Victor Hedman (DET) | 77 | 1.910 |
| 8 | Alexander Edler (ANA) | 82 | 1.907 |
| 9 | Jared Spurgeon (NYR) | 81 | 1.899 |
| 10 | Shea Weber (PHI) | 76 | 1.890 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mark Stone (NYI) | 69 | 2 |
| 2 | Evander Kane (BOS) | 70 | 2 |
| 3 | Vladimir Tarasenko (COL) | 78 | 2 |
| 4 | Bobby Ryan (SJS) | 82 | 2 |
| 5 | Daniel Sedin (STL) | 82 | 2 |
| 6 | Tomas Hertl (CHI) | 82 | 2 |
| 7 | Nikita Kucherov (TBL) | 82 | 2 |
| 8 | Marian Hossa (WSH) | 61 | 1 |
| 9 | Alex Tanguay (OTT) | 62 | 1 |
| 10 | Jeff Carter (LAK) | 67 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Ryan Kesler (CBS) | 82 | 4 |
| 2 | Justin Faulk (FLO) | 73 | 3 |
| 3 | John Tavares (MIN) | 82 | 3 |
| 4 | Matt Nieto (STL) | 73 | 2 |
| 5 | Mike Ribeiro (OTT) | 80 | 2 |
| 6 | Claude Giroux (PHI) | 80 | 2 |
| 7 | Zach Parise (TOR) | 81 | 2 |
| 8 | Bryan Little (MIN) | 81 | 2 |
| 9 | Mike Cammalleri (EDM) | 81 | 2 |
| 10 | Valtteri Filppula (TBL) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Steven Stamkos (ANA) | 77 | 8 |
| 2 | Mats Zuccarello (ANA) | 82 | 8 |
| 3 | Ryan Kesler (CBS) | 82 | 6 |
| 4 | Bryan Little (MIN) | 81 | 5 |
| 5 | Alex Galchenyuk (MIN) | 81 | 5 |
| 6 | John Tavares (MIN) | 82 | 5 |
| 7 | Justin Faulk (FLO) | 73 | 4 |
| 8 | Jamie Benn (CHI) | 80 | 4 |
| 9 | Drew Doughty (CGY) | 82 | 4 |
| 10 | David Krejci (PHI) | 69 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Boone Jenner (NJD) | 81 | 167 |
| 2 | Dennis Seidenberg (WSH) | 75 | 160 |
| 3 | Jonathan Toews (CHI) | 80 | 160 |
| 4 | Anze Kopitar (ARI) | 73 | 159 |
| 5 | Claude Giroux (PHI) | 80 | 157 |
| 6 | Duncan Keith (CBS) | 82 | 151 |
| 7 | Brandon Dubinsky (NYR) | 78 | 150 |
| 8 | Bo Horvat (PIT) | 80 | 148 |
| 9 | Zbynek Michalek (TBL) | 81 | 144 |
| 10 | Brent Seabrook (ANA) | 82 | 144 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | David Krejci (PHI) | 69 | 6 |
| 2 | Matt Duchene (OTT) | 77 | 6 |
| 3 | Ryan Spooner (BUF) | 81 | 6 |
| 4 | Radim Vrbata (NJD) | 82 | 6 |
| 5 | Jakob Silfverberg (TOR) | 82 | 6 |
| 6 | Mark Scheifele (MIN) | 82 | 6 |
| 7 | Steven Stamkos (ANA) | 77 | 5 |
| 8 | Patrick Sharp (PHI) | 80 | 5 |
| 9 | Patrick Kane (DET) | 81 | 5 |
| 10 | Jarret Stoll (BOS) | 82 | 5 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Matt Duchene (OTT) | 77 | 110 |
| 2 | Patrick Kane (DET) | 81 | 110 |
| 3 | Nikita Kucherov (TBL) | 82 | 106 |
| 4 | Alex Ovechkin (VAN) | 79 | 101 |
| 5 | Taylor Hall (EDM) | 80 | 90 |
| 6 | Zach Parise (TOR) | 81 | 88 |
| 7 | Jaden Schwartz (BUF) | 82 | 85 |
| 8 | Johnny Gaudreau (CAR) | 85 | 81 |
| 9 | Steven Stamkos (ANA) | 77 | 80 |
| 10 | Jamie Benn (CHI) | 80 | 79 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Seth Jones (WSH) | 77 | 74 |
| 2 | Marc-Edouard Vlasic (SJS) | 83 | 74 |
| 3 | Rasmus Ristolainen (NSH) | 80 | 71 |
| 4 | Nick Holden (BUF) | 79 | 63 |
| 5 | P.K. Subban (NYI) | 81 | 62 |
| 6 | Ron Hainsey (CGY) | 82 | 62 |
| 7 | Roman Josi (MIN) | 81 | 61 |
| 8 | Ben Hutton (CBS) | 82 | 61 |
| 9 | Zbynek Michalek (TBL) | 81 | 60 |
| 10 | Danny DeKeyser (CAR) | 82 | 60 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Adam McQuaid (NYR) | 80 | 20 |
| 2 | Mike Weber (PIT) | 78 | 16 |
| 3 | Chris Thorburn (STL) | 84 | 16 |
| 4 | Mark Borowiecki (STL) | 77 | 14 |
| 5 | Erik Gudbranson (ANA) | 77 | 14 |
| 6 | Roman Polak (OTT) | 82 | 14 |
| 7 | Tommy Wingels (SJS) | 84 | 12 |
| 8 | Nathan Beaulieu (WSH) | 67 | 11 |
| 9 | Ryan Reaves (WPG) | 72 | 11 |
| 10 | Luke Schenn (DAL) | 80 | 11 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Adam McQuaid (NYR) | 80 | 8 |
| 2 | Erik Gudbranson (ANA) | 77 | 7 |
| 3 | Nathan Beaulieu (WSH) | 67 | 6 |
| 4 | Kevin Bieksa (STL) | 82 | 6 |
| 5 | Tanner Glass (BUF) | 53 | 5 |
| 6 | Luke Schenn (DAL) | 80 | 5 |
| 7 | Roman Polak (OTT) | 82 | 5 |
| 8 | Devante Smith-Pelly (MIN) | 82 | 5 |
| 9 | Tommy Wingels (SJS) | 84 | 5 |
| 10 | Mark Borowiecki (STL) | 77 | 4 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Henrik Lundqvist (OTT) | 57 | 0,924 |
| 2 | Corey Crawford (NJD) | 46 | 0,923 |
| 3 | Jake Allen (TBL) | 57 | 0,922 |
| 4 | Marc-Andre Fleury (CHI) | 62 | 0,921 |
| 5 | Cory Schneider (PIT) | 59 | 0,921 |
| 6 | Devan Dubnyk (CAR) | 58 | 0,920 |
| 7 | Ben Bishop (NSH) | 54 | 0,919 |
| 8 | Martin Jones (FLO) | 53 | 0,919 |
| 9 | Tuukka Rask (ANA) | 67 | 0,918 |
| 10 | Michal Neuvirth (CBS) | 57 | 0,918 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Henrik Lundqvist (OTT) | 57 | 2,01 |
| 2 | Corey Crawford (NJD) | 46 | 2,06 |
| 3 | Marc-Andre Fleury (CHI) | 62 | 2,07 |
| 4 | Ben Bishop (NSH) | 54 | 2,08 |
| 5 | Jake Allen (TBL) | 57 | 2,11 |
| 6 | Cory Schneider (PIT) | 59 | 2,13 |
| 7 | Tuukka Rask (ANA) | 67 | 2,14 |
| 8 | Roberto Luongo (NYI) | 63 | 2,15 |
| 9 | Michal Neuvirth (CBS) | 57 | 2,17 |
| 10 | Thomas Greiss (ARI) | 57 | 2,17 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Tuukka Rask (ANA) | 67 | 4.044 |
| 2 | Roberto Luongo (NYI) | 63 | 3.794 |
| 3 | Marc-Andre Fleury (CHI) | 62 | 3.774 |
| 4 | Braden Holtby (WPG) | 61 | 3.702 |
| 5 | Cam Talbot (MIN) | 60 | 3.634 |
| 6 | Cory Schneider (PIT) | 59 | 3.547 |
| 7 | Devan Dubnyk (CAR) | 58 | 3.507 |
| 8 | Brian Elliott (PHI) | 58 | 3.450 |
| 9 | Michal Neuvirth (CBS) | 57 | 3.435 |
| 10 | Jake Allen (TBL) | 57 | 3.434 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Tuukka Rask (ANA) | 67 | 1761 |
| 2 | Braden Holtby (WPG) | 61 | 1732 |
| 3 | Marc-Andre Fleury (CHI) | 62 | 1641 |
| 4 | Roberto Luongo (NYI) | 63 | 1637 |
| 5 | Devan Dubnyk (CAR) | 58 | 1614 |
| 6 | Cam Talbot (MIN) | 60 | 1595 |
| 7 | Cory Schneider (PIT) | 59 | 1590 |
| 8 | Pekka Rinne (STL) | 62 | 1558 |
| 9 | Jake Allen (TBL) | 57 | 1547 |
| 10 | Brian Elliott (PHI) | 58 | 1519 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ben Bishop (NSH) | 54 | 6 |
| 2 | Michal Neuvirth (CBS) | 57 | 6 |
| 3 | Marc-Andre Fleury (CHI) | 62 | 6 |
| 4 | Scott Darling (TBL) | 26 | 5 |
| 5 | Cory Schneider (PIT) | 59 | 5 |
| 6 | Tuukka Rask (ANA) | 67 | 5 |
| 7 | Robin Lehner (OTT) | 23 | 4 |
| 8 | Thomas Greiss (ARI) | 57 | 4 |
| 9 | Jake Allen (TBL) | 57 | 4 |
| 10 | Brian Elliott (PHI) | 58 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Tuukka Rask (ANA) | 67 | 42 |
| 2 | Henrik Lundqvist (OTT) | 57 | 39 |
| 3 | Marc-Andre Fleury (CHI) | 62 | 38 |
| 4 | James Reimer (CGY) | 55 | 36 |
| 5 | Braden Holtby (WPG) | 61 | 36 |
| 6 | Jake Allen (TBL) | 57 | 34 |
| 7 | Cam Talbot (MIN) | 60 | 34 |
| 8 | Roberto Luongo (NYI) | 63 | 33 |
| 9 | Ben Bishop (NSH) | 54 | 32 |
| 10 | Thomas Greiss (ARI) | 57 | 31 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Eddie Lack (WSH) | 3 | 1,000 |
| 2 | Ryan Miller (EDM) | 44 | 0,886 |
| 3 | Roberto Luongo (NYI) | 35 | 0,886 |
| 4 | Braden Holtby (WPG) | 30 | 0,867 |
| 5 | Sergei Bobrovsky (BOS) | 37 | 0,865 |
| 6 | Semyon Varlamov (COL) | 27 | 0,852 |
| 7 | Carey Price (MTL) | 17 | 0,824 |
| 8 | Marc-Andre Fleury (CHI) | 42 | 0,810 |
| 9 | Antti Niemi (PIT) | 10 | 0,800 |
| 10 | Connor Hellebuyck (OTT) | 5 | 0,800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jimmy Howard (WSH) | 62 | 44 |
| 2 | Reto Berra (LAK) | 44 | 28 |
| 3 | Carey Price (MTL) | 46 | 27 |
| 4 | Cory Schneider (PIT) | 59 | 27 |
| 5 | Petr Mrazek (VAN) | 55 | 24 |
| 6 | Mike Condon (LAK) | 37 | 23 |
| 7 | Jaroslav Halak (TOR) | 57 | 23 |
| 8 | Devan Dubnyk (CAR) | 58 | 23 |
| 9 | Ondrej Pavelec (MTL) | 36 | 21 |
| 10 | Semyon Varlamov (COL) | 49 | 21 |
|