Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Christian | 
Coach : Bruce Boudreau | 
Morale : 99 | 
Team Overall : 73 | 
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link | 
| 1 | Antoine Vermette(A) | X |  |  |  | 100,00 |  | 62 | 53 | 78 | 82 | 69 | 85 | 90 | 70 | 99 | 74 | 77 | 85 | 55 | 85 | 91 | 69 | 74 |  | 0 | 34 | 2 | 2.000.000 € |  | 
| 2 | Colin Greening | X | X |  |  | 100,00 |  | 97 | 57 | 84 | 75 | 89 | 80 | 69 | 77 | 65 | 71 | 69 | 64 | 50 | 65 | 66 | 80 | 69 |  | 0 | 31 | 3 | 2.000.000 € |  | 
| 3 | Steven Stamkos | X |  | X |  | 100,00 |  | 85 | 44 | 82 | 94 | 83 | 93 | 95 | 93 | 94 | 83 | 94 | 84 | 68 | 83 | 86 | 80 | 83 |  | 2 | 27 | 1 | 7.500.000 € |  | 
| 4 | Andrew Cogliano | X |  | X |  | 100,00 |  | 86 | 44 | 87 | 93 | 68 | 79 | 97 | 70 | 61 | 76 | 63 | 92 | 65 | 77 | 79 | 80 | 75 |  | 0 | 29 | 1 | 3.200.000 € |  | 
| 5 | Tyler Johnson | X |  | X |  | 100,00 |  | 67 | 42 | 88 | 90 | 66 | 86 | 84 | 85 | 91 | 80 | 76 | 76 | 65 | 64 | 66 | 80 | 75 |  | 0 | 26 | 3 | 4.400.000 € |  | 
| 6 | Alexander Wennberg | X | X | X |  | 100,00 |  | 56 | 42 | 82 | 80 | 66 | 83 | 83 | 71 | 87 | 85 | 68 | 69 | 85 | 59 | 59 | 79 | 70 |  | 0 | 22 | 2 | 1.500.000 € |  | 
| 7 | Steve Ott | X | X | X |  | 100,00 |  | 87 | 97 | 78 | 78 | 65 | 72 | 69 | 65 | 85 | 57 | 57 | 75 | 62 | 80 | 83 | 56 | 66 |  | 0 | 34 | 2 | 1.150.000 € |  | 
| 8 | Andreas Athanasiou(R) |  | X |  |  | 100,00 |  | 55 | 56 | 68 | 92 | 67 | 71 | 69 | 64 | 60 | 64 | 73 | 63 | 68 | 47 | 47 | 87 | 65 |  | 0 | 22 | 1 | 850.000 € |  | 
| 9 | Mats Zuccarello |  | X | X |  | 100,00 |  | 66 | 42 | 83 | 87 | 60 | 88 | 93 | 77 | 63 | 88 | 86 | 70 | 87 | 65 | 68 | 80 | 75 |  | 0 | 29 | 1 | 4.400.000 € |  | 
| 10 | Chris Stewart |  | X | X |  | 100,00 |  | 77 | 74 | 78 | 79 | 89 | 73 | 79 | 68 | 61 | 67 | 70 | 68 | 63 | 72 | 74 | 79 | 69 |  | 0 | 29 | 1 | 450.000 € |  | 
| 11 | Mike Brown |  | X | X |  | 100,00 |  | 97 | 99 | 78 | 74 | 74 | 81 | 67 | 65 | 57 | 55 | 59 | 69 | 50 | 69 | 70 | 88 | 65 |  | 0 | 31 | 1 | 450.000 € |  | 
| 12 | Brandon Bollig |  | X | X |  | 100,00 |  | 91 | 89 | 58 | 68 | 59 | 52 | 67 | 62 | 60 | 57 | 59 | 64 | 50 | 64 | 66 | 83 | 60 |  | 0 | 30 | 1 | 450.000 € |  | 
| 13 | Brent Seabrook(C) |  |  |  | X | 100,00 |  | 82 | 45 | 84 | 85 | 85 | 91 | 98 | 78 | 25 | 80 | 70 | 92 | 50 | 91 | 97 | 80 | 82 |  | 1 | 32 | 2 | 6.800.000 € |  | 
| 14 | John Klingberg |  |  |  | X | 100,00 |  | 68 | 42 | 84 | 95 | 80 | 96 | 92 | 92 | 25 | 89 | 69 | 87 | 65 | 77 | 74 | 80 | 81 |  | 0 | 24 | 2 | 3.200.000 € |  | 
| 15 | Alexander Edler |  |  |  | X | 100,00 |  | 85 | 45 | 75 | 86 | 85 | 95 | 79 | 76 | 25 | 68 | 63 | 94 | 55 | 75 | 79 | 74 | 79 |  | 1 | 31 | 3 | 6.800.000 € |  | 
| 16 | Erik Gudbranson |  |  |  | X | 100,00 |  | 95 | 87 | 77 | 79 | 79 | 83 | 87 | 69 | 25 | 60 | 56 | 90 | 50 | 74 | 66 | 80 | 75 |  | 0 | 25 | 2 | 3.700.000 € |  | 
| 17 | Matt Greene |  |  |  | X | 100,00 |  | 97 | 60 | 79 | 73 | 91 | 72 | 77 | 68 | 25 | 55 | 56 | 79 | 50 | 84 | 88 | 80 | 73 |  | 0 | 34 | 3 | 450.000 € |  | 
| 18 | Brad Stuart(A) |  |  |  | X | 100,00 |  | 88 | 47 | 88 | 76 | 76 | 73 | 74 | 57 | 25 | 55 | 55 | 70 | 50 | 98 | 99 | 80 | 70 |  | 1 | 37 | 1 | 450.000 € |  | 
| 19 | Kevin Connauton |  |  |  | X | 100,00 |  | 80 | 65 | 74 | 81 | 72 | 73 | 80 | 74 | 25 | 65 | 59 | 66 | 50 | 60 | 61 | 57 | 68 |  | 0 | 27 | 2 | 2.000.000 € |  | 
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link | 
| Tuukka Rask | G | 100,00 |  | 88 | 90 | 91 | 86 | 87 | 87 | 82 | 89 | 89 | 89 | 90 | 86 | 88 | 87 | 85 |  | 2 | 30 | 1 | 6.500.000 € |  | 
| Joonas Korpisalo(R) | G | 100,00 |  | 87 | 81 | 79 | 89 | 89 | 83 | 85 | 84 | 85 | 90 | 72 | 61 | 68 | 80 | 81 |  | 0 | 23 | 1 | 850.000 € |  | 
| Andrew Hammond | G | 100,00 |  | 77 | 79 | 88 | 80 | 79 | 75 | 76 | 79 | 81 | 80 | 49 | 67 | 70 | 19 | 75 |  | 0 | 29 | 2 | 2.700.000 € |  | 
| Carter Hutton | G | 100,00 |  | 76 | 75 | 80 | 81 | 81 | 90 | 76 | 82 | 79 | 70 | 55 | 62 | 60 | 30 | 75 |  | 0 | 31 | 3 | 1.700.000 € |  | 
 
Farm Roster - San Diego Gulls
| General Manager : Christian | 
Coach : Claude Noel | 
Morale : 40 | 
Team Overall : 58 | 
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link | 
| 1 | Greg Carey | X |  |  |  | 100,00 |  | 81 | 71 | 77 | 75 | 54 | 63 | 67 | 62 | 75 | 56 | 62 | 64 | 59 | 44 | 44 | 86 | 60 |  | 0 | 27 | 1 | 450.000 € |  | 
| 2 | Andy Miele | X |  |  |  | 100,00 |  | 55 | 62 | 59 | 74 | 49 | 70 | 67 | 61 | 71 | 65 | 57 | 56 | 50 | 45 | 45 | 71 | 58 |  | 0 | 29 | 2 | 450.000 € |  | 
| 3 | Jordan Martinook | X | X |  |  | 100,00 |  | 57 | 42 | 81 | 78 | 69 | 82 | 86 | 68 | 61 | 65 | 60 | 85 | 50 | 55 | 55 | 77 | 67 |  | 0 | 24 | 3 | 1.000.000 € |  | 
| 4 | Rocco Grimaldi(R) | X |  | X |  | 100,00 |  | 59 | 41 | 68 | 74 | 48 | 56 | 66 | 63 | 69 | 56 | 64 | 59 | 50 | 46 | 46 | 87 | 58 |  | 0 | 24 | 2 | 1.500.000 € |  | 
| 5 | Sven Andrighetto(R) | X | X | X |  | 100,00 |  | 87 | 44 | 78 | 72 | 60 | 79 | 79 | 69 | 62 | 69 | 68 | 68 | 90 | 50 | 50 | 72 | 66 |  | 0 | 24 | 1 | 750.000 € |  | 
| 6 | Zach Hyman | X | X | X |  | 100,00 |  | 84 | 45 | 58 | 65 | 54 | 63 | 61 | 63 | 60 | 55 | 67 | 66 | 50 | 45 | 45 | 86 | 60 |  | 0 | 24 | 1 | 850.000 € |  | 
| 7 | Jeremy Langlois | X | X | X |  | 100,00 |  | 61 | 64 | 70 | 62 | 50 | 65 | 63 | 57 | 67 | 57 | 54 | 59 | 50 | 44 | 44 | 41 | 55 |  | 0 | 27 | 2 | 450.000 € |  | 
| 8 | Chris Terry |  | X |  |  | 100,00 |  | 72 | 43 | 67 | 74 | 53 | 55 | 74 | 66 | 60 | 55 | 68 | 63 | 71 | 59 | 59 | 85 | 62 |  | 0 | 28 | 2 | 500.000 € |  | 
| 9 | William Carrier(R) |  | X |  |  | 100,00 |  | 59 | 72 | 62 | 70 | 55 | 66 | 64 | 59 | 71 | 57 | 56 | 58 | 50 | 44 | 44 | 31 | 56 |  | 0 | 22 | 2 | 1.000.000 € |  | 
| 10 | Garrett Wilson |  | X |  |  | 100,00 |  | 74 | 88 | 65 | 60 | 57 | 52 | 65 | 61 | 58 | 55 | 58 | 55 | 50 | 47 | 47 | 31 | 55 |  | 0 | 26 | 2 | 450.000 € |  | 
| 11 | Sergey Tolchinsky(R) |  | X |  |  | 100,00 |  | 58 | 58 | 69 | 63 | 49 | 56 | 61 | 58 | 65 | 57 | 55 | 57 | 50 | 44 | 44 | 31 | 54 |  | 0 | 22 | 1 | 750.000 € |  | 
| 12 | Fredrik Olofsson(R) |  | X |  |  | 100,00 |  | 59 | 55 | 51 | 60 | 54 | 65 | 63 | 46 | 40 | 52 | 49 | 52 | 49 | 56 | 53 | 31 | 52 |  | 0 | 21 | 2 | 750.000 € |  | 
| 13 | Brendan Lemieux(R) |  | X |  |  | 100,00 |  | 51 | 50 | 51 | 73 | 54 | 65 | 63 | 46 | 45 | 48 | 49 | 52 | 49 | 49 | 48 | 31 | 52 |  | 0 | 21 | 3 | 1.500.000 € |  | 
| 14 | Anthony DeLuca(R) |  | X |  |  | 100,00 |  | 51 | 50 | 51 | 73 | 54 | 65 | 63 | 46 | 45 | 48 | 49 | 52 | 49 | 49 | 51 | 31 | 52 |  | 0 | 22 | 2 | 450.000 € |  | 
| 15 | Brett Connolly |  | X | X |  | 100,00 |  | 90 | 45 | 89 | 78 | 68 | 76 | 75 | 69 | 61 | 69 | 64 | 78 | 50 | 63 | 63 | 77 | 68 |  | 0 | 25 | 2 | 500.000 € |  | 
| 16 | Tuomo Ruutu |  | X | X |  | 100,00 |  | 90 | 45 | 91 | 75 | 71 | 73 | 69 | 66 | 60 | 56 | 59 | 68 | 71 | 78 | 79 | 76 | 65 |  | 0 | 34 | 2 | 500.000 € |  | 
| 17 | Cory Conacher |  | X | X |  | 100,00 |  | 74 | 38 | 64 | 72 | 53 | 64 | 78 | 63 | 53 | 59 | 58 | 62 | 49 | 72 | 68 | 87 | 61 |  | 0 | 27 | 3 | 450.000 € |  | 
| 18 | Brendan O'Donnell(R) |  | X | X |  | 100,00 |  | 54 | 50 | 64 | 65 | 70 | 65 | 60 | 54 | 50 | 52 | 57 | 62 | 57 | 55 | 56 | 33 | 56 |  | 0 | 24 | 1 | 500.000 € |  | 
| 19 | Anton Rodin |  | X | X |  | 100,00 |  | 56 | 50 | 66 | 61 | 68 | 68 | 62 | 52 | 75 | 54 | 53 | 52 | 53 | 57 | 57 | 31 | 55 |  | 0 | 26 | 2 | 450.000 € |  | 
| 20 | Victor Olofsson(R) |  | X | X |  | 100,00 |  | 55 | 25 | 50 | 71 | 53 | 66 | 62 | 45 | 55 | 47 | 48 | 47 | 48 | 49 | 48 | 31 | 51 |  | 0 | 21 | 3 | 500.000 € |  | 
| 21 | Justin Fontaine |  |  | X |  | 100,00 |  | 52 | 40 | 67 | 77 | 50 | 56 | 73 | 64 | 58 | 64 | 65 | 68 | 90 | 62 | 63 | 86 | 63 |  | 0 | 29 | 2 | 500.000 € |  | 
| 22 | Mike Sislo |  |  | X |  | 100,00 |  | 81 | 44 | 67 | 66 | 54 | 57 | 66 | 63 | 58 | 55 | 65 | 55 | 50 | 47 | 47 | 59 | 58 |  | 0 | 29 | 2 | 450.000 € |  | 
| 23 | Justin Bailey(R) |  |  | X |  | 100,00 |  | 64 | 73 | 71 | 64 | 55 | 60 | 61 | 61 | 75 | 59 | 59 | 63 | 56 | 44 | 44 | 37 | 57 |  | 0 | 21 | 2 | 1.000.000 € |  | 
| 24 | Mitch Holmberg |  |  | X |  | 100,00 |  | 50 | 50 | 62 | 68 | 45 | 59 | 61 | 57 | 51 | 58 | 60 | 60 | 58 | 52 | 53 | 31 | 56 |  | 0 | 24 | 2 | 450.000 € |  | 
| 25 | Danick Gauthier(R) |  |  | X |  | 100,00 |  | 70 | 50 | 64 | 53 | 77 | 67 | 59 | 52 | 60 | 53 | 54 | 54 | 54 | 56 | 56 | 31 | 55 |  | 0 | 25 | 2 | 450.000 € |  | 
| 26 | Maxim Shalunov(R) |  |  | X |  | 100,00 |  | 52 | 50 | 69 | 50 | 60 | 62 | 54 | 50 | 50 | 50 | 50 | 58 | 50 | 52 | 52 | 31 | 51 |  | 0 | 24 | 2 | 450.000 € |  | 
| 27 | Shea Theodore(R) |  |  |  | X | 100,00 |  | 59 | 41 | 89 | 85 | 67 | 78 | 64 | 77 | 25 | 70 | 63 | 73 | 50 | 60 | 58 | 64 | 68 |  | 0 | 21 | 1 | 1.500.000 € |  | 
| 28 | Joe Morrow |  |  |  | X | 100,00 |  | 68 | 43 | 89 | 81 | 70 | 71 | 62 | 71 | 25 | 61 | 55 | 70 | 50 | 50 | 50 | 95 | 65 |  | 0 | 24 | 3 | 500.000 € |  | 
| 29 | Viktor Svedberg |  |  |  | X | 100,00 |  | 62 | 44 | 89 | 65 | 94 | 71 | 75 | 61 | 25 | 55 | 56 | 67 | 50 | 60 | 60 | 71 | 64 |  | 0 | 26 | 2 | 450.000 € |  | 
| 30 | David Warsofsky |  |  |  | X | 100,00 |  | 55 | 40 | 89 | 62 | 63 | 75 | 64 | 77 | 25 | 55 | 55 | 66 | 50 | 64 | 64 | 82 | 62 |  | 0 | 27 | 1 | 500.000 € |  | 
| 31 | Dalton Thrower(R) |  |  |  | X | 100,00 |  | 55 | 50 | 61 | 70 | 69 | 68 | 61 | 57 | 50 | 56 | 56 | 64 | 60 | 55 | 55 | 87 | 60 |  | 0 | 23 | 1 | 1.000.000 € |  | 
| 32 | Keaton Ellerby |  |  |  | X | 100,00 |  | 54 | 81 | 61 | 63 | 65 | 59 | 62 | 60 | 50 | 55 | 51 | 67 | 57 | 72 | 67 | 87 | 60 |  | 0 | 28 | 2 | 450.000 € |  | 
| 33 | Brett Bellemore |  |  |  | X | 100,00 |  | 61 | 72 | 66 | 77 | 64 | 66 | 68 | 53 | 25 | 48 | 47 | 59 | 50 | 58 | 58 | 84 | 59 |  | 0 | 28 | 2 | 450.000 € |  | 
| 34 | Olivier Leblanc(R) |  |  |  | X | 100,00 |  | 54 | 50 | 59 | 72 | 67 | 70 | 66 | 47 | 50 | 50 | 47 | 62 | 47 | 49 | 48 | 83 | 58 |  | 0 | 21 | 3 | 450.000 € |  | 
| 35 | Jordan Subban(R) |  |  |  | X | 100,00 |  | 55 | 62 | 61 | 68 | 55 | 61 | 65 | 67 | 25 | 60 | 53 | 54 | 50 | 55 | 55 | 44 | 57 |  | 0 | 22 | 2 | 850.000 € |  | 
| 36 | Simon Bourque(R) |  |  |  | X | 100,00 |  | 52 | 50 | 60 | 72 | 61 | 72 | 70 | 48 | 50 | 51 | 48 | 54 | 48 | 50 | 50 | 31 | 56 |  | 0 | 20 | 3 | 650.000 € |  | 
| 37 | Garrett Noonan |  |  |  | X | 100,00 |  | 61 | 74 | 68 | 64 | 60 | 60 | 64 | 53 | 25 | 47 | 46 | 60 | 50 | 47 | 47 | 31 | 55 |  | 0 | 26 | 2 | 750.000 € |  | 
| 38 | Zahar Arzamastsev |  |  |  | X | 100,00 |  | 54 | 50 | 61 | 53 | 71 | 64 | 61 | 50 | 50 | 51 | 50 | 59 | 53 | 50 | 53 | 31 | 54 |  | 0 | 24 | 2 | 450.000 € |  | 
| 39 | Alexander Peters(R) |  |  |  | X | 100,00 |  | 63 | 45 | 55 | 64 | 49 | 61 | 58 | 53 | 50 | 50 | 50 | 52 | 50 | 49 | 48 | 31 | 53 |  | 0 | 20 | 3 | 850.000 € |  | 
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link | 
| Adin Hill(R) | G | 100,00 |  | 52 | 66 | 69 | 68 | 61 | 67 | 58 | 62 | 58 | 59 | 45 | 55 | 55 | 89 | 60 |  | 0 | 21 | 3 | 850.000 € |  | 
| Olivier Roy | G | 100,00 |  | 56 | 60 | 66 | 60 | 57 | 53 | 53 | 57 | 57 | 55 | 55 | 72 | 71 | 89 | 58 |  | 0 | 25 | 2 | 450.000 € |  | 
 
Pro Roster
| General Manager : Chris | 
Coach : Darryl Sutter | 
Morale : 99 | 
Team Overall : 74 | 
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link | 
| 1 | Anze Kopitar(A) | X |  |  |  | 100,00 |  | 68 | 44 | 99 | 86 | 85 | 96 | 94 | 87 | 98 | 95 | 85 | 97 | 71 | 94 | 94 | 77 | 84 |  | 1 | 29 | 2 | 7.500.000 € |  | 
| 2 | Riley Nash | X |  |  |  | 100,00 |  | 66 | 44 | 88 | 75 | 71 | 76 | 77 | 67 | 85 | 65 | 69 | 68 | 90 | 64 | 64 | 72 | 67 |  | 0 | 28 | 1 | 450.000 € |  | 
| 3 | Leon Draisaitl | X | X |  |  | 100,00 |  | 56 | 42 | 87 | 87 | 75 | 88 | 75 | 79 | 92 | 85 | 81 | 67 | 68 | 57 | 57 | 80 | 73 |  | 0 | 21 | 2 | 1.500.000 € |  | 
| 4 | Shawn Horcoff | X | X |  |  | 100,00 |  | 63 | 44 | 80 | 76 | 83 | 78 | 78 | 65 | 88 | 67 | 60 | 79 | 65 | 86 | 90 | 79 | 69 |  | 0 | 38 | 1 | 650.000 € |  | 
| 5 | Joe Colborne | X | X | X |  | 100,00 |  | 88 | 55 | 85 | 72 | 79 | 82 | 80 | 71 | 69 | 79 | 81 | 70 | 81 | 64 | 65 | 81 | 72 |  | 0 | 27 | 1 | 450.000 € |  | 
| 6 | Sam Bennett(R) | X | X | X |  | 100,00 |  | 83 | 54 | 82 | 86 | 61 | 81 | 69 | 72 | 65 | 69 | 78 | 69 | 50 | 54 | 55 | 78 | 69 |  | 0 | 20 | 2 | 1.500.000 € |  | 
| 7 | Max Domi(R) |  | X |  |  | 100,00 |  | 54 | 61 | 79 | 88 | 65 | 85 | 69 | 76 | 63 | 87 | 78 | 74 | 66 | 66 | 65 | 78 | 73 |  | 0 | 22 | 2 | 1.500.000 € |  | 
| 8 | Lauri Korpikoski |  | X |  |  | 100,00 |  | 83 | 44 | 79 | 82 | 71 | 79 | 81 | 67 | 61 | 63 | 70 | 82 | 50 | 73 | 75 | 78 | 70 |  | 0 | 30 | 3 | 2.200.000 € |  | 
| 9 | Jamie McGinn |  | X | X |  | 100,00 |  | 91 | 55 | 85 | 79 | 80 | 80 | 68 | 72 | 62 | 68 | 82 | 72 | 50 | 71 | 73 | 73 | 71 |  | 0 | 28 | 2 | 1.000.000 € |  | 
| 10 | Michael Grabner |  | X | X |  | 100,00 |  | 55 | 42 | 86 | 91 | 68 | 80 | 69 | 65 | 60 | 60 | 69 | 91 | 50 | 69 | 70 | 79 | 69 |  | 0 | 29 | 1 | 1.000.000 € |  | 
| 11 | Shane Doan(C) |  |  | X |  | 100,00 |  | 88 | 59 | 78 | 76 | 90 | 87 | 87 | 82 | 64 | 72 | 89 | 74 | 61 | 98 | 99 | 79 | 77 | N | 1 | 40 | 3 | 2.560.000 € |  | 
| 12 | Tobias Rieder |  |  | X |  | 100,00 |  | 58 | 42 | 86 | 82 | 61 | 86 | 97 | 75 | 63 | 76 | 74 | 86 | 65 | 60 | 60 | 78 | 72 |  | 0 | 24 | 2 | 3.700.000 € |  | 
| 13 | Oliver Ekman-Larsson |  |  |  | X | 100,00 |  | 94 | 45 | 69 | 97 | 80 | 96 | 95 | 89 | 25 | 80 | 78 | 93 | 65 | 80 | 81 | 78 | 84 |  | 1 | 25 | 3 | 7.500.000 € |  | 
| 14 | Zdeno Chara |  |  |  | X | 100,00 |  | 89 | 72 | 75 | 79 | 99 | 96 | 88 | 74 | 25 | 76 | 65 | 95 | 56 | 99 | 99 | 82 | 82 |  | 2 | 40 | 1 | 8.500.000 € |  | 
| 15 | Connor Murphy |  |  |  | X | 100,00 |  | 95 | 46 | 80 | 81 | 86 | 83 | 92 | 74 | 25 | 60 | 61 | 88 | 65 | 71 | 66 | 72 | 76 |  | 0 | 24 | 1 | 1.500.000 € |  | 
| 16 | Olli Maatta |  |  |  | X | 100,00 |  | 76 | 44 | 85 | 91 | 79 | 85 | 76 | 78 | 25 | 67 | 62 | 82 | 50 | 73 | 70 | 78 | 75 |  | 0 | 22 | 1 | 1.500.000 € |  | 
| 17 | Matt Dumba |  |  |  | X | 100,00 |  | 70 | 56 | 83 | 87 | 76 | 73 | 95 | 76 | 25 | 67 | 67 | 76 | 50 | 71 | 66 | 79 | 72 |  | 0 | 22 | 1 | 1.500.000 € |  | 
| 18 | Klas Dahlbeck |  |  |  | X | 100,00 |  | 97 | 46 | 85 | 75 | 73 | 70 | 88 | 61 | 25 | 58 | 55 | 84 | 50 | 56 | 56 | 78 | 70 |  | 0 | 25 | 1 | 2.200.000 € |  | 
| 19 | David Schlemko |  |  |  | X | 100,00 |  | 67 | 42 | 87 | 74 | 67 | 78 | 76 | 76 | 25 | 65 | 61 | 78 | 66 | 75 | 67 | 78 | 69 |  | 0 | 30 | 1 | 2.000.000 € |  | 
| 20 | Robert Bortuzzo |  |  |  | X | 100,00 |  | 95 | 81 | 69 | 75 | 83 | 63 | 67 | 70 | 25 | 52 | 55 | 76 | 50 | 61 | 62 | 62 | 68 |  | 0 | 28 | 2 | 1.800.000 € |  | 
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link | 
| Thomas Greiss | G | 100,00 |  | 88 | 83 | 83 | 86 | 87 | 86 | 89 | 85 | 86 | 88 | 71 | 77 | 73 | 80 | 83 |  | 0 | 31 | 3 | 5.000.000 € |  | 
| Kari Lehtonen | G | 100,00 |  | 78 | 88 | 86 | 80 | 77 | 75 | 78 | 76 | 77 | 80 | 74 | 90 | 89 | 78 | 78 |  | 2 | 33 | 1 | 6.500.000 € |  | 
| Laurent Brossoit | G | 100,00 |  | 66 | 76 | 86 | 77 | 74 | 62 | 68 | 71 | 71 | 69 | 45 | 60 | 60 | 76 | 69 |  | 0 | 24 | 2 | 500.000 € |  | 
 
Farm Roster - Sarasota Manatees
| General Manager : Chris | 
Coach : Geoff Ward | 
Morale : 52 | 
Team Overall : 58 | 
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link | 
| 1 | Marcel Goc | X |  |  |  | 100,00 |  | 61 | 39 | 80 | 63 | 60 | 58 | 75 | 61 | 82 | 57 | 57 | 68 | 51 | 90 | 79 | 84 | 61 |  | 0 | 33 | 1 | 1.000.000 € |  | 
| 2 | Chris Wagner | X |  |  |  | 100,00 |  | 82 | 77 | 66 | 70 | 56 | 51 | 68 | 63 | 80 | 55 | 65 | 65 | 50 | 49 | 50 | 64 | 60 |  | 0 | 26 | 1 | 650.000 € |  | 
| 3 | Manny Malhotra | X |  |  |  | 100,00 |  | 89 | 66 | 78 | 70 | 58 | 58 | 61 | 54 | 65 | 51 | 54 | 58 | 50 | 85 | 87 | 71 | 59 |  | 0 | 37 | 1 | 600.000 € |  | 
| 4 | Grayson Downing(R) | X |  |  |  | 100,00 |  | 63 | 73 | 70 | 68 | 55 | 54 | 60 | 62 | 77 | 60 | 61 | 63 | 58 | 44 | 44 | 69 | 58 |  | 0 | 25 | 3 | 450.000 € |  | 
| 5 | Joseph Cramarossa | X |  |  |  | 100,00 |  | 59 | 70 | 61 | 65 | 54 | 64 | 63 | 55 | 64 | 51 | 55 | 55 | 50 | 44 | 44 | 38 | 54 |  | 0 | 24 | 1 | 450.000 € |  | 
| 6 | Felix Girard(R) | X |  |  |  | 100,00 |  | 57 | 66 | 59 | 60 | 51 | 68 | 65 | 55 | 65 | 55 | 50 | 54 | 50 | 44 | 44 | 30 | 53 |  | 0 | 23 | 2 | 850.000 € |  | 
| 7 | Brandon McMillan | X | X |  |  | 100,00 |  | 81 | 39 | 81 | 70 | 57 | 54 | 69 | 60 | 55 | 56 | 56 | 69 | 48 | 73 | 69 | 80 | 61 |  | 0 | 27 | 1 | 450.000 € |  | 
| 8 | Jared Fiegl (R) | X | X |  |  | 100,00 |  | 60 | 50 | 58 | 62 | 56 | 65 | 63 | 45 | 60 | 46 | 46 | 44 | 46 | 51 | 52 | 30 | 50 |  | 0 | 21 | 3 | 450.000 € |  | 
| 9 | Daniel Winnik | X |  | X |  | 100,00 |  | 58 | 43 | 81 | 74 | 73 | 78 | 87 | 66 | 61 | 66 | 60 | 69 | 50 | 76 | 78 | 80 | 66 |  | 0 | 32 | 2 | 2.000.000 € |  | 
| 10 | Patrick Brown | X |  | X |  | 100,00 |  | 82 | 77 | 78 | 63 | 59 | 69 | 65 | 56 | 67 | 54 | 55 | 62 | 50 | 45 | 45 | 79 | 57 |  | 0 | 25 | 1 | 450.000 € |  | 
| 11 | C.J. Yakimowicz  (R) | X |  | X |  | 100,00 |  | 55 | 25 | 50 | 66 | 53 | 61 | 57 | 50 | 55 | 52 | 53 | 52 | 48 | 49 | 48 | 30 | 52 |  | 0 | 21 | 3 | 500.000 € |  | 
| 12 | Pierre-Edouard Bellemare | X | X | X |  | 100,00 |  | 59 | 53 | 66 | 78 | 67 | 74 | 88 | 64 | 85 | 60 | 67 | 69 | 50 | 60 | 60 | 81 | 65 |  | 0 | 32 | 2 | 450.000 € |  | 
| 13 | Tom Kuhnhackl | X | X | X |  | 100,00 |  | 83 | 44 | 66 | 70 | 55 | 58 | 73 | 64 | 60 | 69 | 66 | 69 | 50 | 47 | 47 | 77 | 63 |  | 0 | 25 | 3 | 450.000 € |  | 
| 14 | Matthias Plachta(R) | X | X | X |  | 100,00 |  | 68 | 79 | 64 | 66 | 59 | 54 | 60 | 55 | 68 | 54 | 50 | 59 | 50 | 44 | 44 | 48 | 54 |  | 0 | 26 | 3 | 450.000 € |  | 
| 15 | Dwight King |  | X |  |  | 100,00 |  | 87 | 76 | 82 | 63 | 94 | 80 | 67 | 64 | 60 | 61 | 69 | 76 | 63 | 65 | 69 | 61 | 67 |  | 0 | 27 | 2 | 1.000.000 € |  | 
| 16 | Lucas Lessio |  | X |  |  | 100,00 |  | 89 | 45 | 68 | 67 | 59 | 53 | 65 | 63 | 58 | 55 | 58 | 62 | 62 | 47 | 47 | 85 | 59 |  | 0 | 24 | 1 | 450.000 € |  | 
| 17 | Nic Kerdiles(R) |  | X |  |  | 100,00 |  | 56 | 75 | 57 | 70 | 56 | 63 | 62 | 60 | 74 | 56 | 61 | 57 | 57 | 44 | 44 | 81 | 57 |  | 0 | 23 | 1 | 1.000.000 € |  | 
| 18 | Tim Bozon(R) |  | X |  |  | 100,00 |  | 83 | 51 | 78 | 62 | 55 | 50 | 59 | 53 | 64 | 50 | 51 | 59 | 50 | 44 | 44 | 38 | 54 |  | 0 | 23 | 1 | 1.000.000 € |  | 
