Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players | 
| Goals |  
| # | Player Name | GP | G |  
| 1 | Claude Giroux (PHI) | 27 | 12 |  
| 2 | Patrick Kane (DET) | 20 | 11 |  
| 3 | Joe Thornton (CGY) | 18 | 10 |  
| 4 | Jamie Benn (CHI) | 23 | 9 |  
| 5 | Patrick Sharp (PHI) | 27 | 9 |  
| 6 | Rick Nash (PHI) | 27 | 9 |  
| 7 | Mathieu Perreault (PHI) | 27 | 9 |  
| 8 | Tomas Hertl (CHI) | 23 | 8 |  
| 9 | Sean Couturier (CHI) | 23 | 8 |  
| 10 | Jack Eichel (PHI) | 27 | 8 |  
  |  | 
| Assists |  
| # | Player Name | GP | A |  
| 1 | Jamie Benn (CHI) | 23 | 15 |  
| 2 | David Krejci (PHI) | 26 | 15 |  
| 3 | Sean Couturier (CHI) | 23 | 14 |  
| 4 | Erik Karlsson (OTT) | 12 | 13 |  
| 5 | Connor McDavid (CGY) | 18 | 13 |  
| 6 | Patrick Kane (DET) | 20 | 13 |  
| 7 | Claude Giroux (PHI) | 27 | 12 |  
| 8 | Joe Thornton (CGY) | 18 | 11 |  
| 9 | Jonathan Toews (CHI) | 23 | 11 |  
| 10 | Jack Eichel (PHI) | 27 | 11 |  
  | 
| Shots |  
| # | Player Name | GP | SHT |  
| 1 | Claude Giroux (PHI) | 27 | 102 |  
| 2 | Jamie Benn (CHI) | 23 | 100 |  
| 3 | David Krejci (PHI) | 26 | 88 |  
| 4 | Mathieu Perreault (PHI) | 27 | 85 |  
| 5 | Jonathan Toews (CHI) | 23 | 82 |  
| 6 | Sean Couturier (CHI) | 23 | 76 |  
| 7 | Jack Eichel (PHI) | 27 | 73 |  
| 8 | Patrick Kane (DET) | 20 | 72 |  
| 9 | Justin Williams (PHI) | 27 | 70 |  
| 10 | Tomas Hertl (CHI) | 23 | 66 |  
  |  | 
| Shots % |  
| # | Player Name | GP | SHT % |  
| 1 | Sean Monahan (NYI) | 7 | 27,27% |  
| 2 | Brad Richardson (NJD) | 11 | 21,74% |  
| 3 | Mike Ribeiro (OTT) | 12 | 21,21% |  
| 4 | Beau Bennett (PHI) | 27 | 20,69% |  
| 5 | Patrik Berglund (CHI) | 15 | 20,00% |  
| 6 | Ryan Callahan (CHI) | 23 | 20,00% |  
| 7 | Matt Duchene (OTT) | 8 | 18,52% |  
| 8 | Jason Pominville (OTT) | 12 | 17,65% |  
| 9 | Ondrej Palat (DET) | 18 | 17,65% |  
| 10 | Patrick Sharp (PHI) | 27 | 17,31% |  
  | 
| Centers |  
| # | Player Name | GP | PTS |  
| 1 | Claude Giroux (PHI) | 27 | 12-12-24 |  
| 2 | Sean Couturier (CHI) | 23 | 8-14-22 |  
| 3 | Joe Thornton (CGY) | 18 | 10-11-21 |  
| 4 | Mathieu Perreault (PHI) | 27 | 9-11-20 |  
| 5 | Jack Eichel (PHI) | 27 | 8-11-19 |  
| 6 | Tomas Hertl (CHI) | 23 | 8-10-18 |  
| 7 | Jonathan Toews (CHI) | 23 | 7-11-18 |  
| 8 | David Krejci (PHI) | 26 | 3-15-18 |  
| 9 | Mike Ribeiro (OTT) | 12 | 7-8-15 |  
| 10 | Mike Hoffman (NSH) | 12 | 7-8-15 |  
  |  | 
| Left Wings |  
| # | Player Name | GP | PTS |  
| 1 | Jamie Benn (CHI) | 23 | 9-15-24 |  
| 2 | Mathieu Perreault (PHI) | 27 | 9-11-20 |  
| 3 | Rick Nash (PHI) | 27 | 9-10-19 |  
| 4 | Tomas Hertl (CHI) | 23 | 8-10-18 |  
| 5 | Patrick Sharp (PHI) | 27 | 9-8-17 |  
| 6 | Chris Kreider (CGY) | 18 | 5-9-14 |  
| 7 | Brandon Saad (CGY) | 18 | 7-5-12 |  
| 8 | Max Domi (ARI) | 13 | 3-9-12 |  
| 9 | Max Pacioretty (NJD) | 11 | 4-7-11 |  
| 10 | Filip Forsberg (NSH) | 12 | 3-8-11 |  
  | 
| Right Wings |  
| # | Player Name | GP | PTS |  
| 1 | Claude Giroux (PHI) | 27 | 12-12-24 |  
| 2 | Patrick Kane (DET) | 20 | 11-13-24 |  
| 3 | Rick Nash (PHI) | 27 | 9-10-19 |  
| 4 | Tomas Hertl (CHI) | 23 | 8-10-18 |  
| 5 | David Krejci (PHI) | 26 | 3-15-18 |  
| 6 | Patrick Sharp (PHI) | 27 | 9-8-17 |  
| 7 | Kyle Palmieri (CHI) | 23 | 7-7-14 |  
| 8 | Nathan MacKinnon (DET) | 20 | 6-8-14 |  
| 9 | Chris Kreider (CGY) | 18 | 5-9-14 |  
| 10 | Cam Atkinson (CGY) | 18 | 4-10-14 |  
  |  | 
| Defenseman |  
| # | Player Name | GP | PTS |  
| 1 | Erik Karlsson (OTT) | 12 | 2-13-15 |  
| 2 | Oliver Ekman-Larsson (ARI) | 13 | 4-8-12 |  
| 3 | Ryan Suter (CHI) | 23 | 3-9-12 |  
| 4 | Drew Doughty (CGY) | 18 | 2-10-12 |  
| 5 | Dion Phaneuf (DET) | 20 | 0-10-10 |  
| 6 | Shea Weber (PHI) | 27 | 2-7-9 |  
| 7 | Jordie Benn (DET) | 20 | 1-8-9 |  
| 8 | Victor Hedman (DET) | 20 | 0-9-9 |  
| 9 | Ryan McDonagh (CHI) | 23 | 2-5-7 |  
| 10 | Marek Zidlicky (CHI) | 23 | 1-6-7 |  
  | 
| Points per 20 Minutes |  
| # | Player Name | GP | P/20 |  
| 1 | Sean Monahan (NYI) | 7 | 1,46 |  
| 2 | Mike Ribeiro (OTT) | 12 | 1,39 |  
| 3 | Kyle Turris (OTT) | 12 | 1,38 |  
| 4 | Mike Hoffman (NSH) | 12 | 1,29 |  
| 5 | Mark Stone (NYI) | 7 | 1,28 |  
| 6 | Joe Thornton (CGY) | 18 | 1,27 |  
| 7 | Patrick Kane (DET) | 20 | 1,24 |  
| 8 | Max Domi (ARI) | 13 | 1,12 |  
| 9 | Filip Forsberg (NSH) | 12 | 1,11 |  
| 10 | Mathieu Perreault (PHI) | 27 | 1,08 |  
  |  | 
| Face-Off % |  
| # | Player Name | GP | FO % |  
| 1 | Scott Gomez (OTT) | 12 | 58,33% |  
| 2 | Luke Glendening (DET) | 20 | 57,98% |  
| 3 | Anze Kopitar (ARI) | 9 | 57,09% |  
| 4 | Jonathan Toews (CHI) | 23 | 56,45% |  
| 5 | Leon Draisaitl (ARI) | 12 | 55,71% |  
| 6 | Patrik Berglund (CHI) | 15 | 55,48% |  
| 7 | Claude Giroux (PHI) | 27 | 55,21% |  
| 8 | Paul Gaustad (DET) | 20 | 55,17% |  
| 9 | Martin Hanzal (DET) | 20 | 54,49% |  
| 10 | Kyle Turris (OTT) | 12 | 54,01% |  
  | 
| Plus/Minus |  
| # | Player Name | GP | +/- |  
| 1 | Ryan Callahan (CHI) | 23 | 10 |  
| 2 | Tomas Hertl (CHI) | 23 | 10 |  
| 3 | Mike Hoffman (NSH) | 12 | 8 |  
| 4 | Michal Rozsival (DET) | 20 | 8 |  
| 5 | Joffrey Lupul (NSH) | 12 | 7 |  
| 6 | Lars Eller (NSH) | 12 | 7 |  
| 7 | Jordie Benn (DET) | 20 | 7 |  
| 8 | Mattias Ekholm (DET) | 20 | 7 |  
| 9 | Sean Couturier (CHI) | 23 | 7 |  
| 10 | Alec Martinez (NJD) | 11 | 6 |  
  |  | 
| Penalty Minutes |  
| # | Player Name | GP | PIM |  
| 1 | Zdeno Chara (ARI) | 13 | 60 |  
| 2 | Dion Phaneuf (DET) | 20 | 52 |  
| 3 | Barret Jackman (CHI) | 20 | 43 |  
| 4 | Milan Lucic (EDM) | 7 | 36 |  
| 5 | Alex Petrovic (PHI) | 27 | 35 |  
| 6 | Martin Hanzal (DET) | 20 | 33 |  
| 7 | Cody McLeod (CGY) | 18 | 28 |  
| 8 | Blake Wheeler (NYR) | 5 | 27 |  
| 9 | Alexander Edler (ANA) | 6 | 27 |  
| 10 | Paul Gaustad (DET) | 20 | 26 |  
  | 
| Shots Blocked |  
| # | Player Name | GP | SB |  
| 1 | Shea Weber (PHI) | 27 | 48 |  
| 2 | Karl Alzner (PHI) | 25 | 34 |  
| 3 | Ryan Suter (CHI) | 23 | 32 |  
| 4 | Victor Hedman (DET) | 20 | 29 |  
| 5 | Drew Doughty (CGY) | 18 | 28 |  
| 6 | Michael Del Zotto (CHI) | 23 | 28 |  
| 7 | Ryan Murray (PHI) | 27 | 28 |  
| 8 | Alex Petrovic (PHI) | 27 | 27 |  
| 9 | Jordie Benn (DET) | 20 | 25 |  
| 10 | Jonas Brodin (PHI) | 27 | 25 |  
  |  | 
| Rookies |  
| # | Player Name | GP | PTS |  
| 1 | Jack Eichel (PHI) | 27 | 8-11-19 |  
| 2 | Connor McDavid (CGY) | 18 | 1-13-14 |  
| 3 | Max Domi (ARI) | 13 | 3-9-12 |  
| 4 | Sam Bennett (ARI) | 13 | 2-3-5 |  
| 5 | Nikolaj Ehlers (NYI) | 7 | 1-4-5 |  
| 6 | Andreas Martinsen (WPG) | 5 | 1-1-2 |  
| 7 | Colton Parayko (CHI) | 8 | 1-1-2 |  
| 8 | Brandon Montour (PHI) | 6 | 0-2-2 |  
| 9 | Mikko Rantanen (WPG) | 4 | 1-0-1 |  
| 10 | Reid Boucher (NYI) | 7 | 1-0-1 |  
  | 
| Hits |  
| # | Player Name | GP | HIT |  
| 1 | Alex Petrovic (PHI) | 27 | 71 |  
| 2 | Shea Weber (PHI) | 27 | 54 |  
| 3 | Lee Stempniak (PHI) | 27 | 48 |  
| 4 | Patrick Sharp (PHI) | 27 | 47 |  
| 5 | Jonathan Toews (CHI) | 23 | 43 |  
| 6 | Dion Phaneuf (DET) | 20 | 41 |  
| 7 | Martin Hanzal (DET) | 20 | 40 |  
| 8 | Rick Nash (PHI) | 27 | 40 |  
| 9 | Beau Bennett (PHI) | 27 | 40 |  
| 10 | Oscar Lindberg (PHI) | 27 | 39 |  
  |  | 
| Power Play Goals |  
| # | Player Name | GP | PP |  
| 1 | Claude Giroux (PHI) | 27 | 7 |  
| 2 | Mike Ribeiro (OTT) | 12 | 4 |  
| 3 | Kyle Palmieri (CHI) | 23 | 4 |  
| 4 | Matt Duchene (OTT) | 8 | 3 |  
| 5 | Leon Draisaitl (ARI) | 12 | 3 |  
| 6 | TJ Brodie (OTT) | 12 | 3 |  
| 7 | Patrick Kane (DET) | 20 | 3 |  
| 8 | Jonathan Toews (CHI) | 23 | 3 |  
| 9 | Ryan Suter (CHI) | 23 | 3 |  
| 10 | Jamie Benn (CHI) | 23 | 3 |  
  | 
| Short Handed Goals |  
| # | Player Name | GP | SH |  
| 1 | John Tavares (MIN) | 5 | 1 |  
| 2 | Mike Hoffman (NSH) | 12 | 1 |  
| 3 | Troy Brouwer (CGY) | 18 | 1 |  
| 4 | Martin Hanzal (DET) | 20 | 1 |  
| 5 | Patrick Sharp (PHI) | 27 | 1 |  
  |  | 
| Game Winning Goals |  
| # | Player Name | GP | GW |  
| 1 | Luke Glendening (DET) | 20 | 4 |  
| 2 | Patrick Sharp (PHI) | 27 | 4 |  
| 3 | Shane Doan (ARI) | 13 | 3 |  
| 4 | Jonathan Toews (CHI) | 23 | 3 |  
| 5 | Jamie Benn (CHI) | 23 | 3 |  
| 6 | Tomas Hertl (CHI) | 23 | 3 |  
| 7 | Jack Eichel (PHI) | 27 | 3 |  
| 8 | Claude Giroux (PHI) | 27 | 3 |  
| 9 | Mark Stone (NYI) | 7 | 2 |  
| 10 | Alex Tanguay (OTT) | 12 | 2 |  
  | 
| Game Tying Goals |  
| # | Player Name | GP | GT |  
| 1 | Mike Ribeiro (OTT) | 12 | 2 |  
| 2 | Mike Hoffman (NSH) | 12 | 2 |  
| 3 | Patrick Kane (DET) | 20 | 2 |  
| 4 | Rick Nash (PHI) | 27 | 2 |  
| 5 | Roman Josi (MIN) | 5 | 1 |  
| 6 | Alexander Steen (WPG) | 6 | 1 |  
| 7 | Vincent Lecavalier (TBL) | 6 | 1 |  
| 8 | Marc Methot (NYI) | 7 | 1 |  
| 9 | Mikko Koivu (NYI) | 7 | 1 |  
| 10 | Niklas Hjalmarsson (EDM) | 7 | 1 |  
  |  | 
| Empty Net Goals |  
| # | Player Name | GP | ENG |  
| 1 | Boone Jenner (NJD) | 11 | 1 |  
| 2 | Erik Karlsson (OTT) | 12 | 1 |  
| 3 | Kyle Turris (OTT) | 12 | 1 |  
| 4 | Adam Henrique (NSH) | 12 | 1 |  
| 5 | Zdeno Chara (ARI) | 13 | 1 |  
| 6 | Mike Fisher (CGY) | 18 | 1 |  
| 7 | Zemgus Girgensons (CGY) | 18 | 1 |  
| 8 | Patrick Kane (DET) | 20 | 1 |  
| 9 | James van Riemsdyk (DET) | 20 | 1 |  
  | 
| Minutes Played |  
| # | Player Name | GP | MP |  
| 1 | Shea Weber (PHI) | 27 | 690 |  
| 2 | Ryan Suter (CHI) | 23 | 608 |  
| 3 | Claude Giroux (PHI) | 27 | 586 |  
| 4 | Ryan Murray (PHI) | 27 | 578 |  
| 5 | Karl Alzner (PHI) | 25 | 574 |  
| 6 | David Krejci (PHI) | 26 | 571 |  
| 7 | Patrick Sharp (PHI) | 27 | 555 |  
| 8 | Ryan McDonagh (CHI) | 23 | 552 |  
| 9 | Alex Petrovic (PHI) | 27 | 549 |  
| 10 | Jamie Benn (CHI) | 23 | 520 |  
  |  | 
| Hat Tricks |  
| # | Player Name | GP | HT |  
| 1 | Chris Kreider (CGY) | 18 | 1 |  
| 2 | Zemgus Girgensons (CGY) | 18 | 1 |  
| 3 | Patrick Kane (DET) | 20 | 1 |  
  | 
| Goal Scoring Streak |  
| # | Player Name | GP | GS |  
| 1 | Vladislav Namestnikov (TBL) | 6 | 2 |  
| 2 | Matt Duchene (OTT) | 8 | 2 |  
| 3 | Mike Hoffman (NSH) | 12 | 2 |  
| 4 | Adam Henrique (NSH) | 12 | 2 |  
| 5 | Martin Hanzal (DET) | 20 | 2 |  
| 6 | James van Riemsdyk (DET) | 20 | 2 |  
| 7 | Patrice Bergeron (BOS) | 4 | 1 |  
| 8 | Mikko Rantanen (WPG) | 4 | 1 |  
| 9 | Blake Wheeler (NYR) | 5 | 1 |  
| 10 | Alexander Steen (WPG) | 6 | 1 |  
  |  | 
| Point Scoring Streak |  
| # | Player Name | GP | PS |  
| 1 | Mikko Koivu (NYI) | 7 | 6 |  
| 2 | Claude Giroux (PHI) | 27 | 6 |  
| 3 | Tobias Rieder (ARI) | 13 | 5 |  
| 4 | Andrew Cogliano (ANA) | 6 | 4 |  
| 5 | Benoit Pouliot (TBL) | 6 | 3 |  
| 6 | Erik Karlsson (OTT) | 12 | 3 |  
| 7 | Mike Hoffman (NSH) | 12 | 3 |  
| 8 | Kris Russell (BOS) | 4 | 2 |  
| 9 | Antoine Vermette (ANA) | 5 | 2 |  
| 10 | Travis Zajac (WPG) | 6 | 2 |  
  | 
| Hits Taken |  
| # | Player Name | GP | HTT |  
| 1 | Claude Giroux (PHI) | 27 | 58 |  
| 2 | Shea Weber (PHI) | 27 | 47 |  
| 3 | Jonathan Toews (CHI) | 23 | 46 |  
| 4 | Ryan Callahan (CHI) | 23 | 40 |  
| 5 | Karl Alzner (PHI) | 25 | 40 |  
| 6 | Jack Eichel (PHI) | 27 | 39 |  
| 7 | Ryan McDonagh (CHI) | 23 | 38 |  
| 8 | Ryan Getzlaf (DET) | 20 | 37 |  
| 9 | Sean Couturier (CHI) | 23 | 37 |  
| 10 | Alex Petrovic (PHI) | 27 | 36 |  
  |  | 
| Penalty Shots |  
| # | Player Name | GP | PSG  |  
| 1 | Tomas Hertl (CHI) | 23 | 1 |  
  | 
| Give Away |  
| # | Player Name | GP | GA   |  
| 1 | Tomas Hertl (CHI) | 23 | 29 |  
| 2 | Patrick Kane (DET) | 20 | 28 |  
| 3 | Jamie Benn (CHI) | 23 | 23 |  
| 4 | Chris Kreider (CGY) | 18 | 20 |  
| 5 | Rick Nash (PHI) | 27 | 20 |  
| 6 | Connor McDavid (CGY) | 18 | 18 |  
| 7 | Jannik Hansen (CHI) | 23 | 18 |  
| 8 | Jonathan Toews (CHI) | 23 | 18 |  
| 9 | Justin Williams (PHI) | 27 | 18 |  
| 10 | Brandon Saad (CGY) | 18 | 17 |  
  |  | 
| Take Away |  
| # | Player Name | GP | TA    |  
| 1 | Karl Alzner (PHI) | 25 | 25 |  
| 2 | Ryan Suter (CHI) | 23 | 23 |  
| 3 | Ryan McDonagh (CHI) | 23 | 22 |  
| 4 | Marek Zidlicky (CHI) | 23 | 20 |  
| 5 | Shea Weber (PHI) | 27 | 20 |  
| 6 | Drew Doughty (CGY) | 18 | 18 |  
| 7 | Calvin de Haan (CGY) | 18 | 18 |  
| 8 | Victor Hedman (DET) | 20 | 18 |  
| 9 | Alex Petrovic (PHI) | 27 | 18 |  
| 10 | Rasmus Ristolainen (NSH) | 12 | 17 |  
  | 
| Total Fight |  
| # | Player Name | GP | FT   |  
| 1 | Zdeno Chara (ARI) | 13 | 4 |  
| 2 | Cody McLeod (CGY) | 18 | 4 |  
| 3 | Barret Jackman (CHI) | 20 | 3 |  
| 4 | Milan Lucic (EDM) | 7 | 2 |  
| 5 | Taylor Hall (EDM) | 7 | 2 |  
| 6 | Stefan Elliott (EDM) | 7 | 2 |  
| 7 | Roman Polak (OTT) | 12 | 2 |  
| 8 | Jamie McGinn (ARI) | 13 | 2 |  
| 9 | Matt Dumba (ARI) | 13 | 2 |  
| 10 | Joe Colborne (ARI) | 13 | 2 |  
  |  | 
| Fight Won |  
| # | Player Name | GP | FW    |  
| 1 | Zdeno Chara (ARI) | 13 | 3 |  
| 2 | Barret Jackman (CHI) | 20 | 2 |  
| 3 | Adam McQuaid (NYR) | 5 | 1 |  
| 4 | Blake Wheeler (NYR) | 5 | 1 |  
| 5 | Eric Staal (WPG) | 6 | 1 |  
| 6 | Alexandre Burrows (WPG) | 6 | 1 |  
| 7 | Milan Lucic (EDM) | 7 | 1 |  
| 8 | Anze Kopitar (ARI) | 9 | 1 |  
| 9 | Brandon Prust (NJD) | 11 | 1 |  
| 10 | Boone Jenner (NJD) | 11 | 1 |  
  | 
Goalies | 
| Save Percentage |  
| # | Goalie Name | GP | SAVE % |  
| 1 | John Gibson (NJD) | 9 | 0,932 |  
| 2 | Thomas Greiss (ARI) | 11 | 0,929 |  
| 3 | Ben Bishop (NSH) | 7 | 0,926 |  
| 4 | Marc-Andre Fleury (CHI) | 18 | 0,924 |  
| 5 | Brian Elliott (PHI) | 20 | 0,917 |  
| 6 | James Reimer (CGY) | 12 | 0,914 |  
| 7 | Henrik Lundqvist (OTT) | 11 | 0,908 |  
| 8 | Al Montoya (PHI) | 8 | 0,907 |  
| 9 | Steve Mason (DET) | 17 | 0,906 |  
  |  | 
| Goals Against Average |  
| # | Goalie Name | GP | GAA |  
| 1 | John Gibson (NJD) | 9 | 2,01 |  
| 2 | Thomas Greiss (ARI) | 11 | 2,06 |  
| 3 | Marc-Andre Fleury (CHI) | 18 | 2,10 |  
| 4 | Ben Bishop (NSH) | 7 | 2,21 |  
| 5 | Brian Elliott (PHI) | 20 | 2,29 |  
| 6 | Henrik Lundqvist (OTT) | 11 | 2,45 |  
| 7 | Al Montoya (PHI) | 8 | 2,50 |  
| 8 | James Reimer (CGY) | 12 | 2,61 |  
| 9 | Steve Mason (DET) | 17 | 2,89 |  
| No Result |  
  | 
| Minutes Played |  
| # | Goalie Name | GP | MP |  
| 1 | Brian Elliott (PHI) | 20 | 1.234 |  
| 2 | Marc-Andre Fleury (CHI) | 18 | 1.170 |  
| 3 | Steve Mason (DET) | 17 | 1.017 |  
| 4 | James Reimer (CGY) | 12 | 736 |  
| 5 | Thomas Greiss (ARI) | 11 | 698 |  
| 6 | Henrik Lundqvist (OTT) | 11 | 636 |  
| 7 | John Gibson (NJD) | 9 | 566 |  
| 8 | Al Montoya (PHI) | 8 | 481 |  
| 9 | Ben Bishop (NSH) | 7 | 434 |  
| 10 | Louis Domingue (CGY) | 6 | 397 |  
  |  | 
| Shots Faced |  
| # | Goalie Name | GP | SHT |  
| 1 | Brian Elliott (PHI) | 20 | 563 |  
| 2 | Marc-Andre Fleury (CHI) | 18 | 543 |  
| 3 | Steve Mason (DET) | 17 | 521 |  
| 4 | James Reimer (CGY) | 12 | 373 |  
| 5 | Thomas Greiss (ARI) | 11 | 339 |  
| 6 | Henrik Lundqvist (OTT) | 11 | 284 |  
| 7 | John Gibson (NJD) | 9 | 281 |  
| 8 | Ben Bishop (NSH) | 7 | 216 |  
| 9 | Al Montoya (PHI) | 8 | 215 |  
| 10 | Roberto Luongo (NYI) | 6 | 190 |  
  | 
| Shutouts |  
| # | Goalie Name | GP | SO |  
| 1 | Matt Murray (DET) | 4 | 1 |  
| 2 | Thomas Greiss (ARI) | 11 | 1 |  
| 3 | Brian Elliott (PHI) | 20 | 1 |  
  |  | 
| Wins |  
| # | Goalie Name | GP | W |  
| 1 | Marc-Andre Fleury (CHI) | 18 | 13 |  
| 2 | Brian Elliott (PHI) | 20 | 11 |  
| 3 | Steve Mason (DET) | 17 | 8 |  
| 4 | John Gibson (NJD) | 9 | 7 |  
| 5 | Henrik Lundqvist (OTT) | 11 | 7 |  
| 6 | James Reimer (CGY) | 12 | 6 |  
| 7 | Al Montoya (PHI) | 8 | 5 |  
| 8 | Thomas Greiss (ARI) | 11 | 5 |  
| 9 | Louis Domingue (CGY) | 6 | 4 |  
| 10 | Ben Bishop (NSH) | 7 | 4 |  
  | 
| Penalty Shots Percentage |  
| # | Goalie Name | PSA | PS SHT % |  
| No Result |  
  |  | 
| Losses |  
| # | Goalie Name | GP | L |  
| 1 | James Reimer (CGY) | 12 | 6 |  
| 2 | Brian Elliott (PHI) | 20 | 6 |  
| 3 | Craig Anderson (NYR) | 5 | 4 |  
| 4 | Braden Holtby (WPG) | 6 | 4 |  
| 5 | Steve Mason (DET) | 17 | 4 |  
| 6 | Tuukka Rask (ANA) | 3 | 3 |  
| 7 | Linus Ullmark (NSH) | 5 | 3 |  
| 8 | Jake Allen (TBL) | 5 | 3 |  
| 9 | Henrik Lundqvist (OTT) | 11 | 3 |  
| 10 | Thomas Greiss (ARI) | 11 | 3 |  
  |