Pro Team Roster for German Fantasy Hockey League

Update - Donnerstag, 9. Juni 2011 at 23:17

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild | Close All Team View | Open All Team View |

Avalanche

General Manager : Bjoern
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Jacques Martin
Morale : 96

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Marc Savard                   C         100,00    56 50 82 88 70 85 76 87 83 86 72 71 77 82 82 81 76  N 1  33    3.800.000 €  1 
Matt Cullen                   C          97,00    70 50 87 81 75 88 88 78 88 76 69 84 65 88 84 82 75    1  34    3.700.000 €  3 
Marty Reasoner                C         100,00    54 50 78 72 77 79 79 65 89 66 63 91 62 82 83 82 70    0  34    2.100.000 €  2 
Todd White                    C         100,00    55 50 82 77 72 81 75 70 84 72 65 70 64 84 79 83 69    0  36    2.700.000 €  1 
Chris Kunitz                    LW      100,00    97 54 73 83 71 82 73 77 64 76 72 71 66 79 85 80 73    1  31    2.700.000 €  2 
Andrew Ladd                     LW      100,00    81 54 68 75 75 82 82 79 65 71 69 69 72 72 75 82 71    0  25    1.125.000 €  1 
Jason Blake                     LW RW   100,00    65 50 80 87 66 85 85 74 64 72 68 69 66 83 81 80 72    0  37    5.000.000 €  1 
Niklas Hagman                   LW RW   100,00    55 50 83 83 79 85 85 77 59 70 76 63 68 95 85 80 72    1  31    2.200.000 €  2 
Miroslav Satan(A)               LW RW   100,00    54 50 83 78 70 80 74 73 70 66 69 67 79 99 98 76 70    0  36    3.500.000 €  1 
Markus Naslund                     RW   100,00    60 50 79 90 72 80 80 62 59 83 77 71 77 88 90 82 73    1  38    3.800.000 €  1 
Jerome Samson(R)                   RW   100,00    60 50 64 78 68 70 70 68 60 65 66 69 66 57 57 78 65    0  23      500.000 €  1 
Marc-Andre Bergeron             LW RW D 100,00    73 50 84 77 74 74 68 83 50 79 73 64 67 82 77 82 72    0  30    2.700.000 €  1 
Brian Rafalski(C)                     D 100,00    59 50 88 86 72 95 86 80 50 83 68 84 64 99 99 79 79    1  37   10.200.000 €  1 
Mattias Ohlund(A)                     D  99,00    84 52 76 72 87 90 84 71 50 73 60 77 61 99 99 82 76    1  34    2.000.000 €  3 
Carl Gunnarsson(R)                    D  98,00    72 50 90 74 73 84 84 74 50 75 66 88 63 67 68 80 74    1  24      500.000 €  1 
John-Michael Liles                    D  78,00 2W 61 50 79 81 65 80 71 85 50 83 69 71 66 81 77 75 72    0  30    2.700.000 €  3 
Brent Sopel                           D 100,00    64 50 75 64 75 75 66 72 50 67 61 87 61 91 88 82 71    0  34    1.900.000 €  1 
Cory Sarich                           D 100,00    90 56 69 65 78 75 69 67 50 66 61 70 61 83 84 81 69    0  32    2.700.000 €  1 
Kurt Sauer                            D 100,00    52 50 89 66 86 70 67 65 50 57 60 81 60 77 74 41 67    0  30    1.450.000 €  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Semyon Varlamov(R)            G  100,00    78 72 75 82 83 81 81 83 83 82 83 66 67 81 78    1  23    1.500.000 €  2 
Scott Clemmensen              G  100,00    74 67 67 84 79 77 77 79 79 78 76 71 74 83 75    1  33      712.500 €  1 

Farm Roster - Tofino Whalers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Ralph Krueger
Morale : 97

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tim Brent                     C          98,00    77 50 65 72 73 69 60 63 75 63 64 63 64 61 61 85 64    0  27      450.000 €  3 
Derek MacKenzie               C         100,00    56 50 65 80 60 69 63 66 75 67 64 61 64 64 64 87 64    0  29      450.000 €  1 
Mark Letestu(R)               C         100,00    63 50 75 69 72 66 66 63 70 56 61 63 61 74 68 72 62    0  26      450.000 €  3 
Rob Hisey                     C         100,00    56 50 64 71 60 69 61 60 75 60 61 60 61 60 60 89 61    0  26      450.000 €  2 
Chad Rau                      C         100,00    55 50 69 67 58 69 69 57 75 57 58 61 58 58 58 97 60    0  24      500.000 €  2 
Roman Cervenka(R)             C         100,00    50 50 70 72 52 68 68 58 54 57 56 58 56 58 56 99 59    0  25      450.000 €  2 
Colin Long(R)                 C         100,00    70 50 67 54 66 66 56 52 75 52 52 61 52 56 56 99 56    0  21      850.000 €  3 
Mikael Backlund(R)            C LW      100,00    54 50 79 76 72 73 73 65 74 69 62 61 62 65 65 77 65    0  22    1.500.000 €  2 
Yan Stastny                   C LW      100,00    61 50 63 65 70 66 63 58 75 58 57 60 57 62 62 99 60    0  28    1.000.000 €  2 
Victor Sjodin(R)              C LW      100,00    68 58 60 54 68 68 68 56 52 53 51 53 51 52 52 99 56    0  22      450.000 €  1 
Keith Aucoin                  C    RW   100,00    53 50 79 77 42 65 65 65 70 65 62 67 61 76 75 80 64    0  32      450.000 €  1 
Cody McCormick                C LW RW   100,00 S1 73 76 51 57 82 69 67 57 75 56 59 61 59 62 72 74 61    0  28    1.000.000 €  2 
Geoff Platt(R)                C LW RW   100,00    61 50 80 68 62 67 67 64 59 63 61 59 61 57 59 86 61    0  25      450.000 €  1 
Sergei Mozyakin                 LW       98,00    52 50 90 80 53 74 74 67 58 65 65 64 65 70 70 84 65    0  29      450.000 €  2 
Triston Grant(R)                LW      100,00 S1 72 99 54 67 80 61 61 62 50 56 59 62 60 74 73 80 62    0  27      475.000 €  1 
Matt Pope                       LW      100,00    58 50 65 58 65 66 58 53 75 53 53 59 53 60 60 99 57    0  26      450.000 €  1 
Dan Sexton(R)                   LW RW   100,00    62 50 76 80 50 77 77 73 50 70 69 64 67 58 58 72 67    0  24      450.000 €  2 
Sergei Shirokov(R)              LW RW    98,00    51 50 78 72 72 72 72 60 69 56 59 69 60 67 64 83 63    0  25      650.000 €  2 
Juuso Puustinen(R)                 RW   100,00    52 50 78 66 60 69 69 65 54 62 60 60 60 58 56 88 61    0  22      500.000 €  1 
Cam Janssen                        RW   100,00    84 50 30 64 82 60 60 60 50 56 59 61 60 69 68 88 61    0  27      700.000 €  1 
David Skokan(R)                    RW   100,00    65 70 54 64 68 60 60 54 60 56 52 60 52 54 52 99 57    0  22      650.000 €  2 
Carson McMillan                    RW   100,00    80 50 62 50 81 69 65 52 60 52 53 60 53 56 56 99 57    0  22      450.000 €  2 
Steve Regier                    LW    D 100,00    70 50 74 75 72 69 69 68 65 66 69 64 69 64 63 80 66    0  26      450.000 €  1 
Aaron Rome                            D  98,54    77 50 79 65 84 73 73 69 50 66 60 70 60 78 73 76 69    0  27      450.000 €  1 
Oskars Bartulis(R)                    D  98,00    69 50 74 65 64 71 71 76 50 69 63 69 62 78 72 89 67    0  24      450.000 €  2 
Erik Reitz                            D  97,00    89 58 47 59 86 67 67 60 50 61 61 68 61 73 77 80 66    0  28      600.000 €  1 
Ivan Baranka(R)                       D 100,00    62 50 79 61 62 73 73 65 50 60 56 66 56 60 61 88 63    0  25      450.000 €  1 
Denis Kulyash(R)                      D 100,00    62 50 75 64 73 71 71 60 50 61 63 60 63 58 58 85 62    0  27      450.000 €  2 
Martin Lojek(R)                       D 100,00    67 53 70 58 75 68 68 55 50 54 54 63 54 65 65 87 61    0  25      475.000 €  1 
Derrick Walser                        D 100,00    65 50 69 62 65 69 69 64 50 63 60 56 60 67 67 79 61    0  32      450.000 €  1 
Raymond Macias                        D 100,00    65 50 67 58 74 68 63 55 50 55 56 62 56 58 58 97 60    0  24      600.000 €  2 
Philippe Seydoux(R)                   D 100,00    64 50 72 58 68 65 65 55 50 54 54 61 54 60 62 99 60    0  25      850.000 €  2 
Matt Nickerson                        D 100,00    83 50 54 50 92 66 54 50 50 50 50 61 50 60 60 89 60    0  26      500.000 €  2 
Jonathan Sigalet                      D 100,00    72 50 64 57 74 68 66 54 50 54 54 61 54 59 59 99 60    0  25      450.000 €  1 
Craig Schira                          D 100,00    64 50 66 59 73 68 66 55 50 55 55 59 55 57 57 99 60    0  23      650.000 €  1 
Keith Aulie                           D 100,00    70 50 64 50 79 66 60 51 50 51 51 63 51 56 56 99 59    0  21      750.000 €  2 
Vitali Anikeyenko(R)                  D 100,00    68 50 66 58 70 67 67 55 50 57 52 57 52 56 56 99 59    0  23      750.000 €  2 
Zach McKelvie(R)                      D 100,00    56 50 70 65 60 60 60 55 50 56 52 60 52 52 52 99 58    0  25      450.000 €  2 
Anthony Aiello(R)                     D 100,00    60 50 70 60 65 60 60 52 50 50 50 65 50 52 52 99 58    0  24      650.000 €  2 
Nicolai Goc(R)                        D 100,00    62 50 75 55 66 65 65 52 50 53 51 55 51 57 57 99 57    0  24      450.000 €  1 
Harri Ilvonen(R)                      D 100,00    54 50 70 57 64 68 68 55 50 51 51 59 51 54 54 99 57    0  22      650.000 €  2 
Jens Hellgren(R)                      D 100,00    53 50 75 56 60 63 63 53 50 53 52 52 52 53 53 99 55    0  21      450.000 €  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Peter Budaj                   G  100,00    75 62 64 80 79 77 77 79 79 78 71 73 66 87 74    1  28    1.700.000 €  2 
Tyler Weiman                  G  100,00    67 67 80 76 68 64 64 68 68 66 66 77 84 87 69    0  27      450.000 €  2 
Dmitri Patzold                G  100,00    70 73 70 77 62 65 66 67 68 68 66 66 60 99 67    0  27      450.000 €  1 
Ilya Proskuryakov(R)          G  100,00    72 70 68 72 63 65 66 67 70 68 66 62 58 99 66    0  23      450.000 €  1 
Jakub Kovar(R)                G  100,00    65 65 68 78 60 60 62 62 60 63 61 55 52 99 62    0  22      750.000 €  2 
Mike Murphy(R)                G  100,00    60 60 66 76 58 54 54 58 58 56 56 72 76 99 61    0  22      750.000 €  3 

Blackhawks

General Manager : GFHL
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Ken Hitchcock
Morale : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Scott Gomez                   C         100,00    58 50 74 91 76 92 89 85 94 85 68 82 75 93 91 56 78    1  31    3.400.000 €  2 
Daymond Langkow               C         100,00    72 50 81 85 63 89 86 73 86 73 68 85 64 89 83 50 74    1  34    2.000.000 €  3 
Robert Lang                   C         100,00    57 50 80 74 83 81 75 74 84 73 66 63 77 99 96 48 70    0  40      450.000 €  1 
Colin Fraser                  C         100,00    71 64 66 70 70 72 72 72 78 67 65 80 63 77 80 37 68    0  26    1.000.000 €  2 
Stephane Yelle                C LW      100,00    76 50 70 69 62 73 66 62 78 62 62 86 61 95 93 30 67    0  37      450.000 €  1 
Nik Antropov                  C    RW   100,00    72 50 78 79 95 88 82 88 86 84 77 64 71 85 77 49 76    1  31    5.000.000 €  3 
Steve Ott                     C LW RW   100,00    99 74 48 81 72 84 78 73 80 68 75 78 75 80 87 60 73    1  28    2.700.000 €  2 
Ryan Smyth(A)                   LW      100,00    60 50 77 90 69 91 88 83 69 79 77 66 77 99 96 46 76    1  35    3.420.000 €  2 
Rick Nash                       LW RW    99,00    82 54 79 91 84 93 87 90 69 79 86 86 89 76 92 53 81    2  26    5.800.000 €  2 
Jannik Hansen                   LW RW   100,00    74 50 77 73 72 76 76 72 65 66 68 77 64 76 71 57 69    0  25      475.000 €  1 
Ryan Callahan                      RW   100,00    99 54 77 84 68 91 88 75 68 70 71 88 67 72 82 61 75    1  26      712.500 €  1 
Martin Havlat                      RW    99,00    52 50 80 89 83 87 75 83 69 80 71 61 70 88 77 58 73    1  30    3.400.000 €  1 
Eric Fehr                          RW   100,00    59 50 77 74 81 78 72 81 69 71 76 70 70 72 70 59 71    0  25    2.200.000 €  1 
Zdeno Chara(C)                        D 100,00    91 52 76 85 99 99 94 80 69 84 67 95 71 99 99 57 85    2  34    5.130.000 €  1 
Marc Staal                            D 100,00    91 50 83 83 79 92 92 76 50 75 68 86 64 75 80 59 79    1  24    1.125.000 €  1 
Ryan Suter                            D 100,00    61 50 82 77 74 93 93 82 50 81 65 81 63 80 78 59 75    1  26    3.400.000 €  2 
Sergei Zubov                          D 100,00    54 53 92 84 74 84 84 78 50 82 68 78 68 99 92 58 75    1  40      800.000 €  1 
Barret Jackman(A)                     D 100,00    71 50 69 70 80 89 83 70 50 74 62 81 61 84 80 57 73    1  30    3.000.000 €  1 
Paul Martin                           D 100,00    66 50 93 76 75 84 81 76 50 75 65 81 63 81 79 55 73    1  30    3.400.000 €  1 
Michael Del Zotto(R)                  D 100,00    90 50 81 73 72 82 82 81 50 79 69 59 66 61 65 60 70    0  20    1.500.000 €  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100,00    89 92 94 82 87 89 89 88 89 87 89 75 78 55 84    2  26    6.500.000 €  1 
Martin Gerber                 G  100,00    77 76 76 76 77 75 77 77 77 77 77 86 76 59 75    1  36      450.000 €  2 

Farm Roster - Indianapolis Knights

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Craig MacTavish
Morale : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Rod Brind'Amour               C          99,00    71 50 75 72 77 80 80 65 85 66 65 68 64 99 92 47 69    0  40    4.600.000 €  1 
Radek Bonk                    C          97,00    66 50 79 74 80 75 75 68 85 69 66 67 66 91 80 51 69    0  34      450.000 €  1 
Andrew Ebbett                 C         100,00    64 50 82 74 54 74 68 71 79 65 66 67 63 69 69 61 66    0  28      450.000 €  1 
Marc-Andre Cliche             C         100,00    60 50 79 67 74 61 61 62 71 56 59 74 60 69 66 91 63    0  24      450.000 €  1 
Chris Barton(R)               C         100,00    56 50 67 81 60 65 57 66 75 65 67 55 67 55 55 93 63    0  23      450.000 €  2 
Andre Deveaux                 C         100,00    79 68 50 54 91 69 68 59 75 59 59 58 59 61 66 99 61    0  27      450.000 €  1 
Sean Backman(R)               C         100,00    50 50 66 72 45 65 55 69 60 63 65 55 65 55 55 99 60    0  25      450.000 €  2 
Brett Parnham(R)              C         100,00    56 50 84 62 56 75 75 56 65 56 62 55 62 58 58 99 59    0  21      450.000 €  2 
Morten Madsen(R)              C         100,00    58 50 78 63 65 64 64 56 75 57 55 60 55 60 57 99 59    0  23      450.000 €  1 
Ryan Garlock                  C         100,00    67 50 65 57 76 69 65 55 75 56 55 64 55 59 59 99 59    0  25      450.000 €  1 
Mike Carman(R)                C         100,00    58 50 63 65 65 65 57 57 75 57 58 55 58 56 56 99 58    0  23      750.000 €  3 
Jean-Simon Allard(R)          C         100,00    62 60 82 55 55 65 65 52 60 50 50 54 50 57 57 99 55    0  21      650.000 €  2 
Dean McAmmond                 C LW      100,00    53 50 71 72 72 78 75 68 77 66 66 71 63 86 81 37 67    0  37      750.000 €  1 
Jake Dowell                   C LW      100,00    75 90 45 73 74 60 60 68 69 64 64 70 62 74 75 61 65    0  26      450.000 €  1 
Maxime Talbot                 C LW RW    99,00    85 50 71 76 70 75 69 63 70 64 62 78 61 78 76 48 68    0  27    1.000.000 €  3 
Ryan Stone(R)                 C LW RW   100,00    90 74 47 70 78 71 71 63 61 65 59 67 60 71 76 46 65    0  26      600.000 €  2 
Dave Scatchard                C LW RW   100,00    71 50 61 69 80 69 61 63 75 60 67 63 67 69 69 81 64    0  35      450.000 €  2 
Martin Rucinsky                 LW      100,00    55 50 69 81 77 71 71 69 64 71 65 62 65 88 73 60 68    0  39      450.000 €  1 
Brett McLean                    LW      100,00    54 52 77 71 73 79 79 65 75 66 64 69 64 79 73 63 66    0  32      450.000 €  1 
Jody Shelley                    LW      100,00    88 96 37 66 90 62 62 64 64 63 59 64 60 79 86 58 65    0  35      550.000 €  1 
Bryan Leitch(R)                 LW      100,00    54 50 75 64 65 67 67 60 52 60 56 58 56 62 62 99 60    0  26      450.000 €  2 
Jean-Sebastian Berube(R)        LW      100,00    63 50 58 69 72 65 62 56 60 56 58 59 58 54 54 99 59    0  20      500.000 €  3 
Jordan Nolan(R)                 LW      100,00    62 67 55 56 66 65 65 57 62 56 54 56 54 52 54 99 57    0  21      450.000 €  2 
Robert Nilsson                  LW RW   100,00    56 50 80 79 65 80 74 69 61 71 67 62 72 86 73 53 68    0  26    1.000.000 €  3 
Mark Parrish                       RW   100,00    57 50 84 75 74 76 76 60 64 63 59 70 60 88 79 54 66    0  34      600.000 €  2 
Hugh Jessiman                      RW   100,00    81 64 62 53 90 69 69 58 60 58 59 64 59 61 66 97 62    0  27      450.000 €  1 
Nathan Perkovich                   RW   100,00    63 62 63 63 72 69 67 57 60 56 59 63 59 59 64 99 60    0  25      500.000 €  2 
Taylor Procyshen(R)                RW   100,00    58 45 50 66 61 65 65 58 52 53 55 54 55 52 52 99 57    0  22      450.000 €  1 
Kyle DeCoste(R)                    RW   100,00    61 50 54 57 70 65 61 55 60 54 57 51 57 54 54 99 56    0  20      500.000 €  3 
Ian White                             D 100,00    58 50 82 76 70 86 86 77 50 77 71 73 66 70 68 66 71    0  27    2.200.000 €  2 
Frantisek Kaberle                     D 100,00    56 50 79 66 70 64 64 71 50 73 64 70 64 99 96 60 68    0  37      800.000 €  2 
Christian Backman                     D  98,00    59 50 78 70 80 70 70 62 50 64 62 73 62 87 78 36 67    0  28      450.000 €  1 
Ryan Parent                           D  98,00    74 50 76 64 74 72 63 70 50 63 62 69 61 78 73 61 66    0  24    1.125.000 €  1 
Brett Lebda                           D  98,00    61 50 77 64 72 74 74 71 50 68 61 65 61 75 73 64 66    0  29    1.000.000 €  1 
Ole-Kristian Tollefsen                D 100,00    65 60 53 59 80 61 61 70 50 65 60 64 60 77 77 51 64    0  27      600.000 €  1 
Drew Paris                            D 100,00    66 50 63 68 75 66 51 70 50 67 63 62 63 57 57 79 63    0  23      450.000 €  2 
Corey Potter                          D 100,00    54 50 71 62 78 63 63 63 50 56 59 59 60 64 63 95 61    0  27      450.000 €  1 
Leo Jenner(R)                         D 100,00    78 50 61 50 87 65 63 53 50 54 52 60 52 55 55 97 60    0  21      450.000 €  2 
Brendon Nash(R)                       D 100,00    69 50 62 63 78 65 56 59 50 61 54 55 54 56 56 98 60    0  24      450.000 €  2 
Ryan Stanton                          D 100,00    68 50 69 54 77 66 51 58 50 57 52 63 52 55 55 99 59    0  21      450.000 €  2 
Brian Connelly                        D 100,00    50 50 67 67 50 68 68 57 50 59 53 63 53 59 59 99 59    0  24      450.000 €  1 
Dan Kelly(R)                          D 100,00    61 50 61 64 70 65 61 57 50 58 55 57 55 55 55 97 59    0  22      450.000 €  2 
Mike Berube                           D 100,00    73 50 69 50 82 66 51 50 50 50 50 61 50 57 57 99 58    0  23      450.000 €  2 
Michael Sdao(R)                       D 100,00    62 69 50 56 66 65 65 53 50 52 51 56 51 52 50 99 56    0  21      450.000 €  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Vesa Toskala                  G  100,00    75 67 71 74 78 76 76 78 78 77 67 84 73 61 74    1  34    3.325.000 €  1 
Brent Krahn                   G  100,00    61 61 67 88 68 64 64 68 68 66 66 79 83 61 69    0  29      450.000 €  1 
Morgan Clark(R)               G  100,00    66 68 81 53 64 60 60 64 64 62 62 71 78 99 64    0  21      450.000 €  3 
Jeff Frazee                   G  100,00    55 63 72 78 59 55 55 59 59 57 57 74 79 99 62    0  24    1.000.000 €  2 
Miika Wiikman                 G  100,00    53 55 60 76 55 51 51 55 55 53 53 76 78 99 59    0  26      450.000 €  1 
Kurtis Mucha(R)               G  100,00    53 60 62 83 54 53 55 53 55 56 54 56 54 99 58    0  21      450.000 €  2 
Brian Stewart                 G  100,00    47 51 56 86 52 48 48 52 52 50 50 76 76 99 57    0  26      450.000 €  2 

Blue Jackets

General Manager : Dominik
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Randy Cunneyworth
Morale : 88

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny(C)               C         100,00    58 50 82 91 77 95 95 95 99 92 73 81 71 67 72 72 80    2  25      150.000 €  1 
Blair Betts                   C          91,10 DD 86 50 80 72 80 77 71 72 84 66 66 89 63 84 87 56 72    0  31    2.700.000 €  2 
Dave Bolland                  C         100,00    69 50 75 82 61 83 74 76 79 71 67 86 65 76 81 77 72    0  25    1.000.000 €  1 
Tomas Larsson(R)              C         100,00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 97 50    0  22      450.000 €  1 
Craig MacDonald               C LW      100,00    66 50 84 69 75 68 68 66 62 66 66 64 66 54 54 36 63    0  33      712.500 €  1 
Daniel Briere(A)              C    RW   100,00    64 52 70 92 59 84 81 89 71 77 79 73 79 98 93 66 77    1  33    4.560.000 €  3 
R.J. Umberger                 C LW RW   100,00    76 54 79 82 84 91 91 82 84 76 74 82 68 77 80 76 77    1  29    1.330.000 €  1 
Matt Beleskey(R)                LW      100,00    82 58 72 73 77 80 80 68 64 66 67 68 65 65 65 75 68    0  23      750.000 €  1 
Blake Geoffrion(R)              LW      100,00    63 50 62 84 72 65 57 70 60 67 71 55 74 56 56 55 65    0  23    1.000.000 €  3 
Alexander Frolov                LW RW    99,00    61 50 83 82 79 89 89 80 70 76 70 75 66 83 77 76 74    1  28    3.400.000 €  1 
Blake Comeau                    LW RW    77,19 2W 87 50 76 78 78 81 69 76 68 73 74 82 67 68 71 54 73    1  25    3.000.000 €  3 
Tom Kostopoulos                 LW RW   100,00    90 70 57 71 75 79 79 66 68 66 65 81 63 78 84 79 70    0  32    1.000.000 €  2 
Radim Vrbata                       RW   100,00    53 50 83 81 70 85 85 78 56 70 75 71 90 80 74 76 72    0  29    1.662.500 €  1 
Wayne Simmonds                     RW   100,00    85 62 53 81 63 81 78 77 59 73 69 74 71 63 66 73 71    0  22      850.000 €  2 
Andrew Ference                        D 100,00    76 50 83 70 69 89 72 73 50 70 60 75 60 87 83 67 71    0  32    3.000.000 €  2 
Andrej Meszaros                       D 100,00    78 50 82 70 86 85 85 72 50 69 66 68 64 77 73 73 71    0  25    2.612.500 €  1 
Kurtis Foster(A)                      D 100,00    64 50 76 69 86 79 73 82 50 84 69 63 66 77 70 70 70    0  29    1.200.000 €  1 
Aaron Johnson                         D 100,00    71 50 71 68 79 80 80 73 50 70 67 68 64 71 67 77 69    0  28      600.000 €  1 
Chris Campoli                         D 100,00    83 50 84 69 70 79 76 77 50 74 66 69 63 67 68 77 69    0  26    1.330.000 €  1 
Mark Fraser(R)                        D 100,00    91 60 72 62 85 70 67 69 50 64 64 66 62 65 70 59 67    0  24      800.000 €  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jimmy Howard(R)               G  100,00    84 92 92 78 90 88 88 90 90 89 91 68 75 75 84    2  27      712.500 €  1 
Pascal Leclaire               G  100,00    80 81 87 82 84 82 82 84 84 83 81 71 69 75 80    2  28    1.200.000 €  2 
Rick Dipietro                 G  100,00    76 73 80 80 80 82 82 81 82 80 78 76 67 20 77    1  29    1.200.000 €  1 

Farm Roster - Green Bay Lumberjacks

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Steve Stirling
Morale : 52

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Andy Sackrison(R)             C         100,00    55 50 68 58 58 65 54 53 75 52 53 55 53 54 54 41 54    0  23      750.000 €  3 
Jonathan Duchesneau(R)        C         100,00    50 50 70 58 45 55 55 52 54 52 51 50 51 51 50 76 52    0  24      450.000 €  1 
Kris Beech                    C         100,00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 97 50    0  29      450.000 €  1 
Brett Sonne                   C LW      100,00    59 50 71 61 67 72 72 55 75 55 56 66 56 56 56 41 59    0  22      650.000 €  2 
Ilya Kablukov(R)              C LW      100,00    56 50 75 62 60 65 65 55 70 54 55 56 55 55 55 36 56    0  22      450.000 €  2 
Cody Bass                     C    RW   100,00    72 76 59 50 81 66 62 53 60 53 53 58 53 58 63 49 56    0  24      450.000 €  1 
Harrison Reed                 C    RW   100,00    60 50 66 55 68 69 67 51 60 52 50 61 50 57 57 43 56    0  23      850.000 €  1 
Robin Figren                    LW       90,36 DD 54 50 66 57 56 69 66 51 60 51 51 61 51 71 71 32 56    0  37      850.000 €  1 
David Didiomete(R)              LW      100,00    66 96 38 52 75 63 63 52 60 52 52 54 52 60 65 37 55    0  22      450.000 €  1 
Stephane Veilleux               LW RW   100,00    73 54 72 72 70 79 79 63 64 63 61 75 62 75 71 43 66    0  29    1.200.000 €  1 
Jared Boll                         RW   100,00    87 99 37 67 80 68 65 60 50 62 62 61 61 64 71 18 62    0  25    1.250.000 €  1 
Raymond Sawada(R)                  RW    99,00    60 50 79 68 78 63 63 60 50 56 59 62 60 63 62 41 60    0  26      750.000 €  1 
Colton Sceviour                    RW   100,00    66 50 68 59 75 69 69 56 60 57 55 65 55 56 56 27 59    0  22      500.000 €  2 
Petr Schastlivy                    RW   100,00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 91 50    0  31      450.000 €  1 
Rob Globke                         RW   100,00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 94 50    0  28      450.000 €  1 
Matthew Spiller                       D  98,00    81 64 69 50 90 72 72 53 50 54 52 68 52 65 66 36 63    0  27      450.000 €  1 
Cole Jarrett                          D  97,00    70 50 67 55 74 68 68 55 50 56 55 63 55 64 66 43 61    0  27      450.000 €  1 
Duvie Westcott                        D 100,00    80 50 55 53 76 63 63 52 50 56 51 58 51 64 69 24 59    0  32    1.330.000 €  1 
