Pro Team Stats for German Fantasy Hockey League

Update - Donnerstag, 9. Juni 2011 at 23:17


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche                82 39 32  2  0  7  2 262 243  | 41 21 11  2  0  6  1 138 113  | 262 435 697  78  83  92  11 2824  915  939  962   35 2838  958 
Blackhawks               82 27 37  3  2  7  6 228 235  | 41 14 19  1  1  3  3 117 121  | 228 375 603  62  76  80  19 2591  828  876  869   67 2589  829 
Blue Jackets             82 32 35  1  2  6  6 215 220  | 41 16 17  1  1  3  3 112 116  | 215 340 555  61  67  80  12 2583  843  905  824   53 2726  904 
Blues                    82 33 30  2  5  7  5 250 233  | 41 15 15  1  3  5  2 110 107  | 250 416 666  73  97  71  18 2746  875  977  867   80 2780  917 
Bruins                   82 33 31  2  4  5  7 225 225  | 41 17 15  0  3  3  3 110 119  | 225 365 590  79  73  66  13 2715  938  893  864   64 2675  877 
Canadiens                82 37 31  3  2  7  2 247 235  | 41 22 11  2  1  4  1 132 109  | 247 398 645  70  68  99  12 2803  952  950  882   52 2622  874 
Canucks                  82 29 37  1  4  8  3 232 235  | 41 12 20  1  0  6  2 115 114  | 232 369 601  64  85  74  18 2710  866  925  897   62 2694  868 
Capitals                 82 35 36  2  1  6  2 255 250  | 41 14 20  1  1  3  2 119 127  | 255 422 677  63  93  91  11 2814  888 1009  890   58 2660  905 
Coyotes                  82 38 29  1  1  5  8 268 232  | 41 21 17  0  0  0  3 142 121  | 268 437 705  67  97  98  15 2778  888  902  964   70 2684  896 
Devils                   82 30 38  2  1  5  6 238 262  | 41 17 20  0  1  1  2 115 133  | 238 378 616  56 105  70  15 2785  861 1021  885   61 2781  845 
Ducks                    82 39 28  2  2  5  6 250 225  | 41 23 11  1  1  4  1 141 104  | 250 403 653  68  91  84  10 2810  883  954  950   62 2623  904 
Flames                   82 23 45  0  3  3  8 215 296  | 41 13 22  0  1  1  4 113 142  | 215 357 572  46 101  65   7 2584  795  940  832   59 2854  932 
Flyers                   82 33 38  5  1  0  5 248 253  | 41 15 20  2  1  0  3 122 126  | 248 400 648  64  90  89   8 2641  773  951  898   38 2725  914 
Hurricanes               82 42 26  0  3  8  3 240 218  | 41 22 13  0  1  3  2 125 101  | 240 380 620  59  89  84  19 2788  960  956  860   52 2636  928 
Islanders                82 37 26  2  3  7  7 238 211  | 41 21 10  1  1  3  5 130 108  | 238 363 601  61  95  73  19 2735  841 1026  830  103 2513  823 
Kings                    82 35 30  1  2  7  7 236 216  | 41 17 14  1  1  4  4 118 101  | 236 363 599  62  87  79  15 2673  886  903  855   77 2685  893 
Lightning                82 43 20  1  3  8  7 279 213  | 41 20 14  1  1  3  2 135 110  | 279 442 721  81 100  89  14 2954 1015 1001  920   66 2714  934 
Maple Leafs              82 35 25  4  3  8  7 238 224  | 41 17 12  3  3  2  4 111 110  | 238 379 617  59  83  84  17 2623  771  908  922   81 2677  923 
Oilers                   82 33 36  4  0  4  5 244 246  | 41 16 20  2  0  1  2 114 125  | 244 402 646  55  96  85  10 2825  902  968  939   45 2751  843 
Panthers                 82 38 23  5  3  8  5 277 228  | 41 20 10  2  1  6  2 136 112  | 277 445 722  68 104  92  18 2918  916 1002  959   87 2784  918 
Penguins                 82 24 38  5  2  6  7 220 250  | 41 11 19  2  1  4  4 116 137  | 220 360 580  59  85  65  15 2408  717  872  791   72 2638  907 
Predators                82 37 36  1  3  3  2 237 257  | 41 17 19  0  1  3  1 114 133  | 237 403 640  63  97  73   9 2763  905 1003  843   35 2729  840 
Rangers                  82 35 33  1  0  4  9 228 253  | 41 16 17  1  0  2  5 115 141  | 228 363 591  55  81  87  10 2629  810  922  880   68 2694  834 
Red Wings                82 45 24  2  2  5  4 261 205  | 41 23 14  1  0  1  2 127 103  | 261 438 699  61  94  99  10 2901  921 1023  928   62 2659  815 
Sabres                   82 33 39  4  3  1  2 223 243  | 41 16 20  2  1  1  1 107 125  | 223 356 579  47  87  84   6 2525  705  941  873   13 2790  971 
Senators                 82 24 43  2  0  5  8 232 264  | 41 12 20  1  0  3  5 111 128  | 232 370 602  55  97  73  13 2834  856 1018  933   76 2700  898 
Sharks                   82 31 41  0  0  4  6 211 259  | 41 15 21  0  0  2  3 104 129  | 211 357 568  48  72  87   7 2416  723  871  811   46 2773  970 
Stars                    82 33 34  1  1  6  7 244 235  | 41 15 19  0  1  4  2 120 118  | 244 397 641  65  93  79  11 2859  918 1011  918   55 2766  948 
Thrashers                82 25 40  1  2  7  7 218 260  | 41 14 20  1  1  4  1 110 120  | 218 353 571  51  73  86  12 2311  733  770  789   68 2776  887 
Wild                     82 25 42  2  4  3  6 233 266  | 41 12 19  2  3  2  3 124 136  | 233 378 611  55  96  77   9 2793  923  952  897   54 2803  952 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche             1151 1733  331  71     21%  311  48     85%    6    50%    50%    51%  1762  1727  1477   767   969   734   1  1 
Blackhawks            1368 1687  309  43     14%  380  72     81%   12    51%    52%    51%  1703  1753  1536   781   951   772   1  3 
Blue Jackets          1465 1913  319  48     15%  394  60     85%    2    50%    50%    49%  1775  1702  1511   805   914   732   1  0 
Blues                 1350 1791  326  56     17%  298  49     84%    9    46%    47%    46%  1786  1715  1486   783   949   730   1  1 
Bruins                1452 1826  336  50     15%  345  48     86%    6    51%    50%    50%  1700  1802  1492   779  1022   735   0  1 
Canadiens             1209 1804  318  53     17%  301  58     81%    6    53%    55%    54%  1650  1825  1497   752  1047   755   2  0 
Canucks               1559 1892  329  52     16%  351  64     82%    9    47%    47%    50%  1742  1765  1477   772   998   722   1  3 
Capitals              1434 1762  307  54     18%  279  48     83%    5    53%    54%    51%  1686  1799  1482   757  1034   743   1  0 
Coyotes               1294 1791  311  47     15%  341  58     83%   10    54%    56%    54%  1702  1823  1468   764  1056   720   3  2 
Devils                1552 1856  318  51     16%  319  53     83%    5    47%    46%    46%  1774  1695  1518   790   921   743   1  1 
Ducks                 1726 1667  326  57     17%  373  55     85%    8    51%    50%    49%  1746  1747  1488   778   974   738   1  0 
Flames                1173 1591  317  64     20%  235  62     74%    5    46%    48%    45%  1754  1691  1530   766   925   781   1  0 
Flyers                1759 1785  300  54     18%  380  65     83%    9    51%    48%    50%  1791  1622  1546   810   852   748   2  2 
Hurricanes            1407 1836  328  49     15%  263  50     81%    7    55%    53%    55%  1657  1852  1473   747  1078   748   0  0 
Islanders             1607 1831  356  54     15%  374  48     87%    9    55%    53%    53%  1675  1801  1520   800  1008   754   3  2 
Kings                 1431 1848  342  72     21%  326  38     88%    4    51%    52%    52%  1726  1768  1503   772   984   755   1  2 
Lightning             1134 1707  328  67     20%  211  34     84%    9    54%    53%    56%  1667  1864  1471   738  1107   750   1  0 
Maple Leafs           1344 1838  337  55     16%  360  65     82%    7    48%    51%    50%  1706  1778  1518   771   983   770   2  2 
Oilers                1538 1858  351  54     15%  376  85     77%    8    48%    47%    50%  1719  1763  1486   772   987   742   2  0 
Panthers              1932 1901  310  78     25%  391  68     83%    7    47%    48%    48%  1797  1694  1507   790   922   724   2  2 
Penguins              1263 1647  316  55     17%  322  52     84%    3    50%    49%    49%  1760  1657  1586   800   852   808   0  1 
Predators             1426 1712  303  46     15%  317  70     78%    6    52%    51%    51%  1714  1743  1494   761   980   748   0  1 
Rangers               2208 1860  337  57     17%  437  62     86%   10    49%    50%    50%  1794  1657  1538   807   866   745   1  2 
Red Wings             1447 1809  300  45     15%  346  42     88%   11    51%    51%    51%  1668  1846  1460   754  1077   725   1  1 
Sabres                2284 1711  307  59     19%  379  66     83%   10    43%    43%    45%  1879  1526  1540   810   760   740   2  0 
Senators              1685 1781  335  55     16%  352  70     80%    4    47%    49%    49%  1740  1740  1508   783   963   746   1  3 
Sharks                1100 1543  295  49     17%  185  31     83%    1    47%    48%    49%  1739  1682  1549   755   893   809   1  3 
Stars                 1149 1621  326  65     20%  228  45     80%    4    51%    49%    50%  1765  1717  1505   777   955   760   1  0 
Thrashers             1031 1517  321  39     12%  182  29     84%    2    52%    52%    49%  1750  1653  1590   776   849   839   1  1 
Wild                  1142 1636  341  63     18%  324  67     79%    6    49%    50%    47%  1787  1710  1480   773   949   738   2  0 

Goals For


Pos Teams                    Value
1   Lightning                3,40      
2   Panthers                 3,38      
3   Coyotes                  3,27      
4   Avalanche                3,20      
5   Red Wings                3,18      
6   Capitals                 3,11      
7   Ducks                    3,05      
8   Blues                    3,05      
9   Flyers                   3,02      
10  Canadiens                3,01      
11  Stars                    2,98      
12  Oilers                   2,98      
13  Hurricanes               2,93      
14  Islanders                2,90      
15  Devils                   2,90      
16  Maple Leafs              2,90      
17  Predators                2,89      
18  Kings                    2,88      
19  Wild                     2,84      
20  Senators                 2,83      
21  Canucks                  2,83      
22  Rangers                  2,78      
23  Blackhawks               2,78      
24  Bruins                   2,74      
25  Sabres                   2,72      
26  Penguins                 2,68      
27  Thrashers                2,66      
28  Flames                   2,62      
29  Blue Jackets             2,62      
30  Sharks                   2,57      
       League Average 2,92

Goals Against


Pos Teams                    Value
1   Red Wings                2,50      
2   Islanders                2,57      
3   Lightning                2,60      
4   Kings                    2,63      
5   Hurricanes               2,66      
6   Blue Jackets             2,68      
7   Maple Leafs              2,73      
8   Bruins                   2,74      
9   Ducks                    2,74      
10  Panthers                 2,78      
11  Coyotes                  2,83      
12  Blues                    2,84      
13  Canadiens                2,87      
14  Canucks                  2,87      
15  Stars                    2,87      
16  Blackhawks               2,87      
17  Avalanche                2,96      
18  Sabres                   2,96      
19  Oilers                   3,00      
20  Capitals                 3,05      
21  Penguins                 3,05      
22  Flyers                   3,09      
23  Rangers                  3,09      
24  Predators                3,13      
25  Sharks                   3,16      
26  Thrashers                3,17      
27  Devils                   3,20      
28  Senators                 3,22      
29  Wild                     3,24      
30  Flames                   3,61      
       League Average 2,92

Goals For / Against


Pos Teams                    Value
1   Lightning                131%      
2   Red Wings                127%      
3   Panthers                 121%      
4   Coyotes                  116%      
5   Islanders                113%      
6   Ducks                    111%      
7   Hurricanes               110%      
8   Kings                    109%      
9   Avalanche                108%      
10  Blues                    107%      
11  Maple Leafs              106%      
12  Canadiens                105%      
13  Stars                    104%      
14  Capitals                 102%      
15  Bruins                   100%      
16  Oilers                   99%      
17  Canucks                  99%      
18  Flyers                   98%      
19  Blue Jackets             98%      
20  Blackhawks               97%      
21  Predators                92%      
22  Sabres                   92%      
23  Devils                   91%      
24  Rangers                  90%      
25  Penguins                 88%      
26  Senators                 88%      
27  Wild                     88%      
28  Thrashers                84%      
29  Sharks                   81%      
30  Flames                   73%      

PowerPlay %


Pos Teams                    Value
1   Panthers                 25%      
2   Avalanche                21%      
3   Kings                    21%      
4   Lightning                20%      
5   Flames                   20%      
6   Stars                    20%      
7   Sabres                   19%      
8   Wild                     18%      
9   Flyers                   18%      
10  Capitals                 18%      
11  Ducks                    17%      
12  Penguins                 17%      
13  Blues                    17%      
14  Rangers                  17%      
15  Canadiens                17%      
16  Sharks                   17%      
17  Senators                 16%      
18  Maple Leafs              16%      
19  Devils                   16%      
20  Canucks                  16%      
21  Oilers                   15%      
22  Predators                15%      
23  Islanders                15%      
24  Coyotes                  15%      
25  Blue Jackets             15%      
26  Red Wings                15%      
27  Hurricanes               15%      
28  Bruins                   15%      
29  Blackhawks               14%      
30  Thrashers                12%      
       League Average 17%

Penalty Kill %


Pos Teams                    Value
1   Kings                    88%      
2   Red Wings                88%      
3   Islanders                87%      
4   Bruins                   86%      
5   Rangers                  86%      
6   Ducks                    85%      
7   Blue Jackets             85%      
8   Avalanche                85%      
9   Thrashers                84%      
10  Lightning                84%      
11  Penguins                 84%      
12  Blues                    84%      
13  Devils                   83%      
14  Sharks                   83%      
15  Coyotes                  83%      
16  Flyers                   83%      
17  Capitals                 83%      
18  Panthers                 83%      
19  Sabres                   83%      
20  Maple Leafs              82%      
21  Canucks                  82%      
22  Blackhawks               81%      
23  Hurricanes               81%      
24  Canadiens                81%      
25  Stars                    80%      
26  Senators                 80%      
27  Wild                     79%      
28  Predators                78%      
29  Oilers                   77%      
30  Flames                   74%      
       League Average 83%

PP + PK


Pos Teams                    Value
1   Kings                    109%      
2   Panthers                 108%      
3   Avalanche                106%      
4   Lightning                104%      
5   Red Wings                103%      
6   Ducks                    103%      
7   Rangers                  103%      
8   Islanders                102%      
9   Sabres                   102%      
10  Penguins                 101%      
11  Bruins                   101%      
12  Flyers                   101%      
13  Blues                    101%      
14  Capitals                 100%      
15  Stars                    100%      
16  Sharks                   100%      
17  Blue Jackets             100%      
18  Devils                   99%      
19  Maple Leafs              98%      
20  Coyotes                  98%      
21  Wild                     98%      
22  Canucks                  98%      
23  Canadiens                97%      
24  Senators                 97%      
25  Thrashers                96%      
26  Hurricanes               96%      
27  Blackhawks               95%      
28  Flames                   94%      
29  Predators                93%      
30  Oilers                   93%      

Shots For


Pos Teams                    Value
1   Lightning                36,02      
2   Panthers                 35,59      
3   Red Wings                35,38      
4   Stars                    34,87      
5   Senators                 34,56      
6   Oilers                   34,45      
7   Avalanche                34,44      
8   Capitals                 34,32      
9   Ducks                    34,27      
10  Canadiens                34,18      
11  Wild                     34,06      
12  Hurricanes               34,00      
13  Devils                   33,96      
14  Coyotes                  33,88      
15  Predators                33,70      
16  Blues                    33,49      
17  Islanders                33,35      
18  Bruins                   33,11      
19  Canucks                  33,05      
20  Kings                    32,60      
21  Flyers                   32,21      
22  Rangers                  32,06      
23  Maple Leafs              31,99      
24  Blackhawks               31,60      
25  Flames                   31,51      
26  Blue Jackets             31,50      
27  Sabres                   30,79      
28  Sharks                   29,46      
29  Penguins                 29,37      
30  Thrashers                28,18      
       League Average 33,06

Shots Against


Pos Teams                    Value
1   Islanders                30,65      
2   Blackhawks               31,57      
3   Canadiens                31,98      
4   Ducks                    31,99      
5   Hurricanes               32,15      
6   Penguins                 32,17      
7   Red Wings                32,43      
8   Capitals                 32,44      
9   Bruins                   32,62      
10  Maple Leafs              32,65      
11  Coyotes                  32,73      
12  Kings                    32,74      
13  Canucks                  32,85      
14  Rangers                  32,85      
15  Senators                 32,93      
16  Lightning                33,10      
17  Flyers                   33,23      
18  Blue Jackets             33,24      
19  Predators                33,28      
20  Oilers                   33,55      
21  Stars                    33,73      
22  Sharks                   33,82      
23  Thrashers                33,85      
24  Blues                    33,90      
25  Devils                   33,91      
26  Panthers                 33,95      
27  Sabres                   34,02      
28  Wild                     34,18      
29  Avalanche                34,61      
30  Flames                   34,80      
       League Average 33,06

Shots For / Against


Pos Teams                    Value
1   Red Wings                1,09      
2   Lightning                1,09      
3   Islanders                1,09      
4   Ducks                    1,07      
5   Canadiens                1,07      
6   Capitals                 1,06      
7   Hurricanes               1,06      
8   Senators                 1,05      
9   Panthers                 1,05      
10  Coyotes                  1,04      
11  Stars                    1,03      
12  Oilers                   1,03      
13  Bruins                   1,01      
14  Predators                1,01      
15  Canucks                  1,01      
16  Devils                   1,00      
17  Blackhawks               1,00      
18  Wild                     1,00      
19  Kings                    1,00      
20  Avalanche                1,00      
21  Blues                    0,99      
22  Maple Leafs              0,98      
23  Rangers                  0,98      
24  Flyers                   0,97      
25  Blue Jackets             0,95      
26  Penguins                 0,91      
27  Flames                   0,91      
28  Sabres                   0,91      
29  Sharks                   0,87      
30  Thrashers                0,83      

Pim / GP


Pos Teams                    Value
1   Thrashers                12,57      
2   Sharks                   13,41      
3   Lightning                13,83      
4   Wild                     13,93      
5   Stars                    14,01      
6   Avalanche                14,04      
7   Flames                   14,30      
8   Canadiens                14,74      
9   Penguins                 15,40      
10  Coyotes                  15,78      
11  Maple Leafs              16,39      
12  Blues                    16,46      
13  Blackhawks               16,68      
14  Hurricanes               17,16      
15  Predators                17,39      
16  Kings                    17,45      
17  Capitals                 17,49      
18  Red Wings                17,65      
19  Bruins                   17,71      
20  Blue Jackets             17,87      
21  Oilers                   18,76      
22  Devils                   18,93      
23  Canucks                  19,01      
24  Islanders                19,60      
25  Senators                 20,55      
26  Ducks                    21,05      
27  Flyers                   21,45      
28  Panthers                 23,56      
29  Rangers                  26,93      
30  Sabres                   27,85      
       League Average 17,73

Hits / GP


Pos Teams                    Value
1   Blue Jackets             23,33      
2   Panthers                 23,18      
3   Canucks                  23,07      
4   Rangers                  22,68      
5   Oilers                   22,66      
6   Devils                   22,63      
7   Kings                    22,54      
8   Maple Leafs              22,41      
9   Hurricanes               22,39      
10  Islanders                22,33      
11  Bruins                   22,27      
12  Red Wings                22,06      
13  Canadiens                22,00      
14  Coyotes                  21,84      
15  Blues                    21,84      
16  Flyers                   21,77      
17  Senators                 21,72      
18  Capitals                 21,49      
19  Avalanche                21,13      
20  Predators                20,88      
21  Sabres                   20,87      
22  Lightning                20,82      
23  Blackhawks               20,57      
24  Ducks                    20,33      
25  Penguins                 20,09      
26  Wild                     19,95      
27  Stars                    19,77      
28  Flames                   19,40      
29  Sharks                   18,82      
30  Thrashers                18,50      
       League Average 21,44



Output by the SimonT Hockey Simulator (STHS) for Patrick Bihler -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager