Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Wayne Simmonds (CBS) | 3 | 4 |
2 | Aleksander Barkov (STL) | 3 | 3 |
3 | Max Domi (ARI) | 3 | 3 |
4 | David Backes (DAL) | 3 | 3 |
5 | David Krejci (DET) | 3 | 3 |
6 | Kris Versteeg (CBS) | 3 | 3 |
7 | Loui Eriksson (NYR) | 3 | 3 |
8 | Carl Soderberg (COL) | 3 | 3 |
9 | Logan Couture (BOS) | 3 | 3 |
10 | Tyler Toffoli (NJD) | 3 | 3 |
| |
Assists |
# | Player Name | GP | A |
1 | Anze Kopitar (ARI) | 3 | 5 |
2 | Seth Jones (WSH) | 3 | 5 |
3 | John Klingberg (CAR) | 3 | 5 |
4 | Nathan MacKinnon (DET) | 3 | 4 |
5 | Ryan Kesler (CBS) | 3 | 4 |
6 | Sidney Crosby (WIN) | 3 | 4 |
7 | Victor Hedman (DET) | 3 | 4 |
8 | Tyson Barrie (FLO) | 3 | 4 |
9 | Drew Doughty (CGY) | 2 | 3 |
10 | Jordan Eberle (EDM) | 2 | 3 |
|
Shots |
# | Player Name | GP | SHT |
1 | Artemi Panarin (FLO) | 3 | 18 |
2 | Matt Duchene (OTT) | 3 | 18 |
3 | Logan Couture (BOS) | 3 | 17 |
4 | Gabriel Landeskog (CAR) | 3 | 17 |
5 | Aleksander Barkov (STL) | 3 | 15 |
6 | Benoit Pouliot (TBL) | 3 | 15 |
7 | Nathan MacKinnon (DET) | 3 | 15 |
8 | Marian Hossa (WSH) | 3 | 14 |
9 | Leo Komarov (SJS) | 3 | 14 |
10 | Connor McDavid (CGY) | 2 | 13 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Tomas Fleischmann (SJS) | 3 | 50,00% |
2 | Reilly Smith (FLO) | 3 | 42,86% |
3 | Rickard Rakell (MIN) | 2 | 40,00% |
4 | Scott Hartnell (NYI) | 3 | 40,00% |
5 | Nick Bjugstad (NYR) | 3 | 40,00% |
6 | Loui Eriksson (NYR) | 3 | 37,50% |
7 | David Legwand (EDM) | 2 | 33,33% |
8 | Milan Lucic (EDM) | 2 | 33,33% |
9 | Drew Doughty (CGY) | 2 | 33,33% |
10 | Travis Hamonic (NSH) | 2 | 33,33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Anze Kopitar (ARI) | 3 | 1-5-6 |
2 | David Krejci (DET) | 3 | 3-2-5 |
3 | Scott Laughton (WSH) | 3 | 3-2-5 |
4 | Rickard Rakell (MIN) | 2 | 2-3-5 |
5 | Matt Duchene (OTT) | 3 | 2-3-5 |
6 | Carl Soderberg (COL) | 3 | 3-1-4 |
7 | Mark Scheifele (MIN) | 2 | 2-2-4 |
8 | Jason Spezza (TBL) | 3 | 2-2-4 |
9 | Nathan MacKinnon (DET) | 3 | 0-4-4 |
10 | Ryan Kesler (CBS) | 3 | 0-4-4 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Loui Eriksson (NYR) | 3 | 3-2-5 |
2 | Rickard Rakell (MIN) | 2 | 2-3-5 |
3 | Artemi Panarin (FLO) | 3 | 2-3-5 |
4 | Matt Duchene (OTT) | 3 | 2-3-5 |
5 | Wayne Simmonds (CBS) | 3 | 4-0-4 |
6 | Max Domi (ARI) | 3 | 3-1-4 |
7 | Gabriel Landeskog (CAR) | 3 | 3-1-4 |
8 | Kris Versteeg (CBS) | 3 | 3-0-3 |
9 | Logan Couture (BOS) | 3 | 3-0-3 |
10 | Reilly Smith (FLO) | 3 | 3-0-3 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | David Krejci (DET) | 3 | 3-2-5 |
2 | Loui Eriksson (NYR) | 3 | 3-2-5 |
3 | Rickard Rakell (MIN) | 2 | 2-3-5 |
4 | Artemi Panarin (FLO) | 3 | 2-3-5 |
5 | Matt Duchene (OTT) | 3 | 2-3-5 |
6 | Wayne Simmonds (CBS) | 3 | 4-0-4 |
7 | Gabriel Landeskog (CAR) | 3 | 3-1-4 |
8 | Patrick Kane (DET) | 3 | 2-2-4 |
9 | Bobby Ryan (SJS) | 3 | 1-3-4 |
10 | Marian Hossa (WSH) | 3 | 1-3-4 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Seth Jones (WSH) | 3 | 1-5-6 |
2 | Victor Hedman (DET) | 3 | 1-4-5 |
3 | John Klingberg (CAR) | 3 | 0-5-5 |
4 | Drew Doughty (CGY) | 2 | 1-3-4 |
5 | Alex Goligoski (SJS) | 3 | 1-3-4 |
6 | Tyson Barrie (FLO) | 3 | 0-4-4 |
7 | Roman Josi (MIN) | 2 | 1-2-3 |
8 | Dion Phaneuf (DET) | 3 | 1-2-3 |
9 | Aaron Ekblad (NYR) | 3 | 1-2-3 |
10 | Oliver Ekman-Larsson (ARI) | 3 | 1-2-3 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Rickard Rakell (MIN) | 2 | 3,23 |
2 | Nick Bjugstad (NYR) | 3 | 3,05 |
3 | Radek Faksa (DET) | 3 | 2,57 |
4 | Scott Laughton (WSH) | 3 | 2,04 |
5 | Mark Scheifele (MIN) | 2 | 2,04 |
6 | Anze Kopitar (ARI) | 3 | 1,83 |
7 | David Krejci (DET) | 3 | 1,82 |
8 | Drew Doughty (CGY) | 2 | 1,80 |
9 | Paul Gaustad (DET) | 3 | 1,74 |
10 | Joe Thornton (CGY) | 2 | 1,72 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Mark Scheifele (MIN) | 2 | 73,68% |
2 | Matt Duchene (OTT) | 3 | 65,98% |
3 | Connor McDavid (CGY) | 2 | 65,85% |
4 | Sean Monahan (NYI) | 3 | 65,48% |
5 | Travis Zajac (WIN) | 3 | 65,22% |
6 | Elias Lindholm (EDM) | 2 | 63,41% |
7 | Tyler Bozak (NJD) | 3 | 61,76% |
8 | Jarret Stoll (BOS) | 3 | 61,11% |
9 | David Desharnais (MTL) | 3 | 60,87% |
10 | Mike Cammalleri (EDM) | 2 | 60,00% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Andrej Meszaros (CBS) | 3 | 5 |
2 | Anton Volchenkov (CBS) | 3 | 5 |
3 | James van Riemsdyk (DET) | 3 | 5 |
4 | Connor Murphy (ARI) | 3 | 4 |
5 | Conor Sheary (WSH) | 3 | 4 |
6 | David Krejci (DET) | 3 | 4 |
7 | Dennis Seidenberg (WSH) | 3 | 4 |
8 | Nathan MacKinnon (DET) | 3 | 4 |
9 | Olli Maatta (ARI) | 3 | 4 |
10 | Seth Jones (WSH) | 3 | 4 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Anton Volchenkov (CBS) | 3 | 27 |
2 | Tom Wilson (PHI) | 3 | 27 |
3 | Vladimir Tarasenko (COL) | 3 | 19 |
4 | Alex Chiasson (MTL) | 3 | 17 |
5 | Kyle Palmieri (CHI) | 3 | 12 |
6 | Wayne Simmonds (CBS) | 3 | 10 |
7 | Mattias Ekholm (DET) | 3 | 9 |
8 | Connor McDavid (CGY) | 2 | 8 |
9 | Oliver Ekman-Larsson (ARI) | 3 | 8 |
10 | Jamie McGinn (ARI) | 3 | 7 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Alec Martinez (NJD) | 3 | 11 |
2 | Dougie Hamilton (BOS) | 3 | 8 |
3 | Dennis Seidenberg (WSH) | 3 | 7 |
4 | Brent Burns (COL) | 3 | 6 |
5 | Brian Campbell (WIN) | 3 | 6 |
6 | Seth Jones (WSH) | 3 | 6 |
7 | Josh Gorges (DAL) | 3 | 6 |
8 | Mark Streit (MTL) | 3 | 6 |
9 | Niklas Kronwall (VAN) | 3 | 6 |
10 | Erik Karlsson (OTT) | 3 | 6 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Artemi Panarin (FLO) | 3 | 2-3-5 |
2 | Max Domi (ARI) | 3 | 3-1-4 |
3 | Connor McDavid (CGY) | 2 | 2-0-2 |
4 | Jack Eichel (PHI) | 3 | 0-2-2 |
5 | Nikolaj Ehlers (NYI) | 3 | 0-2-2 |
6 | Teemu Pulkkinen (VAN) | 3 | 1-0-1 |
7 | Phillip Danault (WSH) | 3 | 1-0-1 |
8 | Josh Anderson (STL) | 3 | 1-0-1 |
9 | Derrick Pouliot (PIT) | 2 | 0-1-1 |
10 | Shayne Gostisbehere (SJS) | 3 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | P.K. Subban (NYI) | 3 | 12 |
2 | Martin Hanzal (DET) | 3 | 11 |
3 | T.J. Oshie (DAL) | 3 | 10 |
4 | Markus Granlund (WSH) | 3 | 10 |
5 | Brooks Laich (NYR) | 3 | 9 |
6 | Scott Laughton (WSH) | 3 | 9 |
7 | Brooks Orpik (BOS) | 3 | 8 |
8 | Jussi Jokinen (COL) | 3 | 8 |
9 | Ian Cole (CBS) | 3 | 8 |
10 | Joonas Donskoi (FLO) | 3 | 8 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Loui Eriksson (NYR) | 3 | 2 |
2 | Carl Soderberg (COL) | 3 | 2 |
3 | Matt Duchene (OTT) | 3 | 2 |
4 | Reilly Smith (FLO) | 3 | 2 |
5 | Jaromir Jagr (EDM) | 2 | 1 |
6 | Milan Lucic (EDM) | 2 | 1 |
7 | Drew Doughty (CGY) | 2 | 1 |
8 | John Tavares (MIN) | 2 | 1 |
9 | Roman Josi (MIN) | 2 | 1 |
10 | Taylor Hall (EDM) | 2 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jonathan Toews (CHI) | 3 | 1 |
2 | Ryan Carter (OTT) | 3 | 1 |
3 | Jakub Voracek (NYR) | 3 | 1 |
4 | Scott Hartnell (NYI) | 3 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Kris Versteeg (CBS) | 3 | 2 |
2 | Gabriel Landeskog (CAR) | 3 | 2 |
3 | David Legwand (EDM) | 2 | 1 |
4 | Jaromir Jagr (EDM) | 2 | 1 |
5 | Joe Thornton (CGY) | 2 | 1 |
6 | Roman Josi (MIN) | 2 | 1 |
7 | Zemgus Girgensons (CGY) | 2 | 1 |
8 | Alexander Steen (WIN) | 3 | 1 |
9 | Bobby Ryan (SJS) | 3 | 1 |
10 | David Backes (DAL) | 3 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Justin Abdelkader (CAR) | 3 | 2 |
2 | Connor McDavid (CGY) | 2 | 1 |
3 | Colin Wilson (MIN) | 2 | 1 |
4 | Milan Lucic (EDM) | 2 | 1 |
5 | Drew Doughty (CGY) | 2 | 1 |
6 | Alexander Steen (WIN) | 3 | 1 |
7 | Brad Richardson (NJD) | 3 | 1 |
8 | Jonathan Toews (CHI) | 3 | 1 |
9 | Martin Hanzal (DET) | 3 | 1 |
10 | Mike Ribeiro (OTT) | 3 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Henrik Zetterberg (VAN) | 3 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Justin Faulk (FLO) | 3 | 90 |
2 | Shea Weber (TOR) | 3 | 87 |
3 | TJ Brodie (OTT) | 3 | 86 |
4 | Erik Karlsson (OTT) | 3 | 85 |
5 | Keith Yandle (LAK) | 3 | 84 |
6 | Zdeno Chara (ARI) | 3 | 84 |
7 | Dougie Hamilton (BOS) | 3 | 83 |
8 | John Klingberg (CAR) | 3 | 83 |
9 | Morgan Rielly (BUF) | 3 | 83 |
10 | Hampus Lindholm (NJD) | 3 | 82 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Aleksander Barkov (STL) | 3 | 1 |
2 | Max Domi (ARI) | 3 | 1 |
3 | Tyler Toffoli (NJD) | 3 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | David Backes (DAL) | 3 | 3 |
2 | Connor McDavid (CGY) | 2 | 2 |
3 | Mark Scheifele (MIN) | 2 | 2 |
4 | Eric Staal (WIN) | 3 | 2 |
5 | Carl Soderberg (COL) | 3 | 2 |
6 | Wayne Simmonds (CBS) | 3 | 2 |
7 | Justin Abdelkader (CAR) | 3 | 2 |
8 | Evander Kane (BOS) | 3 | 2 |
9 | Marcus Johansson (WIN) | 3 | 2 |
10 | Scott Laughton (WSH) | 3 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Anze Kopitar (ARI) | 3 | 3 |
2 | Bobby Ryan (SJS) | 3 | 3 |
3 | David Backes (DAL) | 3 | 3 |
4 | Jason Spezza (TBL) | 3 | 3 |
5 | Mike Ribeiro (OTT) | 3 | 3 |
6 | Anthony Duclair (FLO) | 3 | 3 |
7 | Kyle Okposo (DAL) | 3 | 3 |
8 | Mathieu Perreault (TBL) | 3 | 3 |
9 | Derek Stepan (SJS) | 3 | 3 |
10 | Tyson Barrie (FLO) | 3 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Dougie Hamilton (BOS) | 3 | 10 |
2 | Aleksander Barkov (STL) | 3 | 9 |
3 | Antoine Vermette (ANA) | 3 | 9 |
4 | Andrew Shaw (LAK) | 3 | 9 |
5 | Patrick Marleau (STL) | 3 | 9 |
6 | Ryan Suter (CHI) | 3 | 9 |
7 | Max Pacioretty (NJD) | 3 | 9 |
8 | Mike Fisher (CGY) | 2 | 8 |
9 | Alexander Edler (ANA) | 3 | 8 |
10 | Brent Burns (COL) | 3 | 8 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Andrew Ladd (COL) | 3 | 2 |
2 | Anze Kopitar (ARI) | 3 | 1 |
3 | Daniel Sedin (STL) | 3 | 1 |
4 | Jeff Carter (LAK) | 3 | 1 |
5 | Artem Anisimov (FLO) | 3 | 1 |
6 | Evander Kane (BOS) | 3 | 1 |
7 | Ryan O'Reilly (LAK) | 3 | 1 |
8 | Brandon Davidson (COL) | 3 | 1 |
9 | Reilly Smith (FLO) | 3 | 1 |
10 | Jean-Gabriel Pageau (FLO) | 3 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Matt Duchene (OTT) | 3 | 9 |
2 | Patrice Bergeron (BOS) | 3 | 7 |
3 | Nathan MacKinnon (DET) | 3 | 6 |
4 | Zach Parise (TOR) | 3 | 6 |
5 | Aleksander Barkov (STL) | 3 | 5 |
6 | Johnny Gaudreau (ANA) | 3 | 5 |
7 | Duncan Keith (CBS) | 3 | 5 |
8 | Jiri Hudler (VAN) | 3 | 5 |
9 | Anthony Duclair (FLO) | 3 | 5 |
10 | Radim Vrbata (NJD) | 3 | 5 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Dennis Seidenberg (WSH) | 3 | 6 |
2 | Erik Karlsson (OTT) | 3 | 6 |
3 | Tyson Barrie (FLO) | 3 | 6 |
4 | Andrei Markov (VAN) | 3 | 5 |
5 | Darnell Nurse (BUF) | 3 | 5 |
6 | Seth Jones (WSH) | 3 | 5 |
7 | Keith Yandle (LAK) | 3 | 5 |
8 | Paul Martin (OTT) | 3 | 5 |
9 | P.K. Subban (NYI) | 3 | 5 |
10 | Alexander Steen (WIN) | 3 | 4 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Tom Wilson (PHI) | 3 | 3 |
2 | Wayne Simmonds (CBS) | 3 | 2 |
3 | Kyle Palmieri (CHI) | 3 | 2 |
4 | Jamie McGinn (ARI) | 3 | 1 |
5 | Andrew Ladd (COL) | 3 | 1 |
6 | Anton Volchenkov (CBS) | 3 | 1 |
7 | Brandon Dubinsky (NYR) | 3 | 1 |
8 | Chris Stewart (ANA) | 3 | 1 |
9 | Darnell Nurse (BUF) | 3 | 1 |
10 | Josh Manson (PHI) | 3 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Tom Wilson (PHI) | 3 | 3 |
2 | Jamie McGinn (ARI) | 3 | 1 |
3 | Andrew Ladd (COL) | 3 | 1 |
4 | Anton Volchenkov (CBS) | 3 | 1 |
5 | Darnell Nurse (BUF) | 3 | 1 |
6 | Scott Hartnell (NYI) | 3 | 1 |
7 | Matt Hendricks (PHI) | 3 | 1 |
8 | Mattias Ekholm (DET) | 3 | 1 |
9 | Kyle Palmieri (CHI) | 3 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ryan Miller (EDM) | 2 | 0,980 |
2 | Louis Domingue (CGY) | 1 | 0,970 |
3 | Chad Johnson (DAL) | 1 | 0,963 |
4 | Jonathan Bernier (SJS) | 3 | 0,961 |
5 | James Reimer (CGY) | 1 | 0,960 |
6 | Carey Price (MTL) | 2 | 0,956 |
7 | Jake Allen (TBL) | 3 | 0,956 |
8 | Michal Neuvirth (CBS) | 3 | 0,955 |
9 | Braden Holtby (WIN) | 3 | 0,948 |
10 | Tuukka Rask (DET) | 3 | 0,942 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Ryan Miller (EDM) | 2 | 0,50 |
2 | Jake Allen (TBL) | 3 | 1,00 |
3 | Louis Domingue (CGY) | 1 | 1,00 |
4 | James Reimer (CGY) | 1 | 1,00 |
5 | Chad Johnson (DAL) | 1 | 1,00 |
6 | Tuukka Rask (DET) | 3 | 1,00 |
7 | Jonathan Bernier (SJS) | 3 | 1,00 |
8 | Braden Holtby (WIN) | 3 | 1,32 |
9 | Michal Neuvirth (CBS) | 3 | 1,33 |
10 | Marc-Andre Fleury (CHI) | 2 | 1,45 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jacob Markstrom (BOS) | 3 | 190 |
2 | Martin Jones (FLO) | 3 | 190 |
3 | Semyon Varlamov (COL) | 3 | 190 |
4 | Connor Hellebuyck (OTT) | 3 | 187 |
5 | Jaroslav Halak (TOR) | 3 | 187 |
6 | Thomas Greiss (ARI) | 3 | 185 |
7 | Reto Berra (LAK) | 3 | 185 |
8 | Pekka Rinne (STL) | 3 | 184 |
9 | Devan Dubnyk (CAR) | 3 | 182 |
10 | Braden Holtby (WIN) | 3 | 182 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Reto Berra (LAK) | 3 | 101 |
2 | Corey Crawford (NJD) | 3 | 98 |
3 | Brian Elliott (PHI) | 3 | 94 |
4 | Cory Schneider (PIT) | 3 | 94 |
5 | Steve Mason (ANA) | 3 | 89 |
6 | Michal Neuvirth (CBS) | 3 | 88 |
7 | Martin Jones (FLO) | 3 | 87 |
8 | Jimmy Howard (WSH) | 3 | 84 |
9 | Thomas Greiss (ARI) | 3 | 83 |
10 | Jaroslav Halak (TOR) | 3 | 82 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Cam Talbot (MIN) | 2 | 1 |
2 | Ryan Miller (EDM) | 2 | 1 |
3 | Michal Neuvirth (CBS) | 3 | 1 |
4 | Jonathan Bernier (SJS) | 3 | 1 |
5 | Tuukka Rask (DET) | 3 | 1 |
6 | Jake Allen (TBL) | 3 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Michal Neuvirth (CBS) | 3 | 3 |
2 | Jonathan Bernier (SJS) | 3 | 3 |
3 | Devan Dubnyk (CAR) | 3 | 3 |
4 | Jimmy Howard (WSH) | 3 | 3 |
5 | Tuukka Rask (DET) | 3 | 3 |
6 | Braden Holtby (WIN) | 3 | 3 |
7 | Semyon Varlamov (COL) | 3 | 3 |
8 | Martin Jones (FLO) | 3 | 3 |
9 | Jake Allen (TBL) | 3 | 3 |
10 | Ryan Miller (EDM) | 2 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Semyon Varlamov (COL) | 6 | 1,000 |
2 | Pekka Rinne (STL) | 3 | 1,000 |
3 | Martin Jones (FLO) | 8 | 0,875 |
4 | Connor Hellebuyck (OTT) | 5 | 0,800 |
5 | Marc-Andre Fleury (CHI) | 3 | 0,667 |
6 | Cam Talbot (MIN) | 3 | 0,667 |
7 | Reto Berra (LAK) | 3 | 0,667 |
8 | Thomas Greiss (ARI) | 3 | 0,333 |
9 | Jacob Markstrom (BOS) | 3 | 0,333 |
10 | Mike McKenna (CHI) | 2 | 0,000 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Steve Mason (ANA) | 3 | 3 |
2 | Jonathan Quick (DAL) | 2 | 2 |
3 | Frederik Andersen (BUF) | 2 | 2 |
4 | Brian Elliott (PHI) | 3 | 2 |
5 | Corey Crawford (NJD) | 3 | 2 |
6 | Pekka Rinne (STL) | 3 | 2 |
7 | Roberto Luongo (NYI) | 3 | 2 |
8 | Cory Schneider (PIT) | 3 | 2 |
9 | Reto Berra (LAK) | 3 | 2 |
10 | Petr Mrazek (VAN) | 3 | 2 |
|