Pro Team Roster for German Fantasy Hockey League

Update - Mittwoch, 1. Juli 2015 at 23:26

| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St.Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

General Manager : Christian
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Bruce Boudreau
Morale : 99
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg(C)          C LW      100,00    58 50 85 88 82 90 90 85 84 94 79 75 74 99 95 1  78 80    1  34     12.250.000 € 2
Alex Killorn                  C LW      100,00    70 50 74 73 69 82 85 69 70 64 67 66 65 66 60 50 79 66    0  25      1.000.000 € 3
Colin Greening                C LW      100,00    97 50 73 80 60 75 79 58 63 56 56 60 58 69 62 15 80 63    0  29        450.000 € 2
Steven Stamkos                C    RW   100,00    79 50 84 94 83 89 89 88 89 73 94 71 86 78 74 70 78 79    2  25      7.500.000 € 3
Tyler Johnson(R)              C    RW   100,00    61 50 83 77 71 86 89 73 93 66 74 69 69 74 64 40 79 69    0  24        450.000 € 2
Andrew Cogliano               C    RW   100,00    76 50 83 77 70 80 83 72 64 61 71 67 66 73 66 45 76 68    0  28        600.000 € 1
Johnny Gaudreau(R)              LW      100,00    50 50 89 81 55 70 75 55 50 50 60 63 60 63 66 65 68 60    0  21        850.000 € 3
Matt Read                       LW RW   100,00    71 50 85 76 73 89 89 72 65 60 74 82 75 71 66 15 79 71    0  29      2.700.000 € 2
Tuomo Ruutu(A)                  LW RW   100,00    96 50 73 66 62 81 81 61 63 58 59 61 61 89 83 30 79 64    0  32      1.200.000 € 1
Joel Ward                          RW   100,00    58 50 81 64 73 85 85 73 72 65 74 69 68 85 67 1  78 68    0  34      1.800.000 € 1
Chris Stewart                      RW   100,00    76 66 45 63 67 78 78 66 61 57 70 58 68 72 66 50 81 63    0  27        450.000 € 3
Erik Johnson(A)                       D 100,00    86 50 79 87 84 90 93 77 50 76 59 85 61 77 75 60 79 78    0  27      3.400.000 € 1
Chris Phillips                        D 100,00    90 50 81 80 71 84 84 66 50 66 51 71 57 99 84 10 78 72    1  37      2.250.000 € 2
Cory Sarich                           D 100,00    92 50 75 68 76 80 80 68 50 64 52 78 57 89 78 5  78 71    0  36      2.750.000 € 1
Calvin de Haan(R)                     D 100,00    92 50 82 82 72 82 86 70 50 71 55 73 59 64 63 65 78 71    0  24      3.200.000 € 3
Bryce Salvador                        D 100,00    74 50 80 67 76 83 83 62 50 56 52 79 57 97 75 1  80 70    0  39      1.500.000 € 1
Tom Gilbert                           D 100,00    63 50 89 73 72 85 89 73 50 75 53 71 58 72 62 5  77 69    0  32        800.000 € 2
Erik Gudbranson                       D 100,00    93 68 53 75 68 77 81 63 50 58 54 67 58 66 67 80 72 67    0  23      1.500.000 € 1
Kevin Connauton(R)                    D 100,00    76 50 80 69 64 68 73 68 50 66 52 62 57 75 64 50 77 64    0  25        650.000 € 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Martin Jones(R)               G  100,00    81 74 74 79 82 80 80 82 82 81 75 71 70 35 76 77    0  25    4.200.000 € 3
Carter Hutton                 G  100,00    75 85 85 73 78 76 76 78 78 77 70 64 65 15 79 74    0  29    3.000.000 € 1

Farm Roster - Norfolk Admirals

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Claude Noel
Morale : 52
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
David Steckel                 C         100,00    84 50 84 62 57 67 67 53 86 50 50 63 55 88 72 20 75 59    0  33        600.000 € 1
Andy Miele(R)                 C         100,00    55 50 65 66 58 59 64 58 72 55 50 57 56 69 65 25 26 56    0  27        450.000 € 1
Greg Carey(R)                 C         100,00    55 50 62 50 56 54 52 51 55 50 51 53 51 59 59 35 23 51    0  25        450.000 € 3
Matt Hendricks                C LW      100,00    93 76 54 61 57 73 77 53 69 51 55 68 61 79 72 1  79 60    0  34        600.000 € 1
Jeremy Langlois               C LW RW   100,00    50 50 66 71 53 69 61 54 50 54 62 63 62 53 53 85 75 58    0  25        450.000 € 1
Brett Gensler                 C LW RW   100,00    50 50 59 70 40 65 61 60 50 59 62 61 53 65 53 85 70 58    0  24        450.000 € 1
Michael Pereira               C LW RW   100,00    52 50 66 70 60 66 60 57 53 56 59 60 60 52 52 90 78 57    0  23        450.000 € 1
Brandon Bollig                  LW      100,00    98 62 61 62 63 70 73 61 74 53 57 60 59 74 69 20 54 60    0  28        450.000 € 1
Chris Terry(R)                  LW      100,00    57 50 84 65 58 70 70 56 50 56 50 60 68 71 60 35 70 58    0  26        600.000 € 1
Brendan O'Donnell(R)            LW      100,00    54 50 64 65 70 65 60 54 50 52 57 62 57 55 56 20 75 57    0  23        500.000 € 3
Zach Hyman(R)                   LW      100,00    55 50 67 63 70 69 60 53 50 55 57 62 57 56 56 30 79 57    0  23        850.000 € 3
Garrett Wilson(R)               LW      100,00    92 50 84 65 53 66 66 50 50 50 50 56 55 64 60 50 24 56    0  24        450.000 € 1
Linus Omark                     LW      100,00    51 50 76 65 54 66 71 53 50 54 50 54 57 79 66 30 49 56    0  28        450.000 € 1
Mike Rupp                       LW      100,00    65 50 43 56 58 59 59 55 50 52 50 57 56 90 73 1  24 55    0  35        800.000 € 2
Max Friberg(R)                  LW      100,00    55 50 65 56 56 57 57 54 52 55 56 59 55 56 56 55 24 54    0  22        650.000 € 2
Konstantin Komarek(R)           LW      100,00    50 50 68 60 45 59 62 52 50 53 54 62 54 53 53 90 24 53    0  22        450.000 € 2
Adam Erne(R)                    LW      100,00    57 50 62 50 58 53 51 54 52 53 52 54 52 54 54 60 23 51    0  20      1.500.000 € 3
Sergey Tolchinsky(R)            LW      100,00    50 50 64 50 51 53 50 50 52 50 50 54 50 54 54 60 24 50    0  20        750.000 € 3
Cory Conacher                   LW RW   100,00    58 50 71 70 63 75 78 64 71 60 57 57 61 64 57 35 67 61    0  25      1.000.000 € 2
Anton Rodin                     LW RW   100,00    56 50 66 61 68 68 62 52 75 54 53 52 53 57 57 65 24 55    0  24        450.000 € 1
Justin Fontaine(R)                 RW   100,00    54 50 76 70 64 72 76 66 74 55 66 61 74 70 62 25 74 62    0  27        450.000 € 1
Tim Jackman(A)                     RW   100,00    92 96 34 59 61 59 64 59 71 51 59 58 60 78 76 15 83 59    0  33        450.000 € 1
Brett Connolly                     RW   100,00    58 50 77 70 55 65 70 54 78 50 55 57 58 71 66 75 77 57    0  23      1.500.000 € 1
Mitch Holmberg                     RW   100,00    50 50 62 68 45 59 61 57 51 58 60 60 58 52 53 85 28 56    0  22        450.000 € 2
Sven Andrighetto(R)                RW   100,00    52 50 65 63 53 57 57 55 52 56 57 59 57 56 56 50 27 55    0  22        750.000 € 3
Danick Gauthier(R)                 RW   100,00    70 50 64 53 77 67 59 52 60 53 54 54 54 56 56 50 24 55    0  23        450.000 € 1
Maxim Shalunov(R)                  RW   100,00    52 50 69 50 60 62 54 50 50 50 50 58 50 52 52 90 24 51    0  22        750.000 € 2
Kurt Sauer                            D 100,00    52 50 69 66 72 70 67 65 50 57 59 67 59 77 74 25 52 63    0  34        450.000 € 1
Tomas Kaberle                         D 100,00    51 50 74 62 69 67 66 68 50 58 55 64 55 99 84 1  71 63    0  37        450.000 € 1
Keaton Ellerby                        D 100,00    80 50 84 69 62 66 70 61 50 56 53 60 57 69 61 60 77 62    0  26        600.000 € 1
Dalton Thrower(R)                     D 100,00    55 50 61 70 69 68 61 57 50 56 56 64 60 55 55 25 76 60    0  21      1.000.000 € 3
Isaac MacLeod(R)                      D 100,00    60 50 63 54 78 68 60 52 50 55 51 62 51 57 56 30 76 58    0  23        500.000 € 3
Zahar Arzamastsev                     D 100,00    54 50 61 53 71 64 61 50 50 51 50 59 53 50 53 95 64 55    0  22        450.000 € 1
Viktor Svedberg                       D 100,00    62 50 65 50 63 54 53 52 50 53 52 61 52 57 57 45 79 55    0  24        450.000 € 1
Greg Zanon                            D 100,00    57 50 57 50 58 53 51 51 50 51 50 59 50 68 68 1  52 54    0  35        800.000 € 1
Chay Genoway                          D 100,00    51 50 65 53 52 54 53 52 50 53 52 57 52 62 62 20 81 53    0  28        450.000 € 1
Shea Theodore(R)                      D 100,00    52 50 64 50 53 52 49 50 50 50 50 59 50 53 53 65 36 51    0  19      1.500.000 € 3

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Bradley Eidsness(R)           G  100,00    70 66 78 50 66 70 70 68 70 66 68 73 79 50 77 66    0  26      750.000 € 1
John Muse                     G  100,00    66 68 81 68 66 62 62 66 66 64 65 69 70 30 77 65    0  26      450.000 € 1
Matt Mahalak(R)               G  100,00    60 62 64 64 62 61 60 63 61 67 68 60 62 20 35 61    0  22      500.000 € 2
Olivier Roy                   G  100,00    56 60 66 60 57 53 53 57 57 55 55 72 71 50 24 57    0  23      450.000 € 1

Arizona Coyotes

General Manager : Chris
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Darryl Sutter
Morale : 99
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar(A)               C         100,00    76 50 88 85 84 91 94 82 94 81 79 90 88 94 90 50 65 80    1  27      5.800.000 € 1
Marcel Goc                    C         100,00    86 50 80 70 67 81 85 66 94 58 62 69 63 83 71 30 71 66    0  31      1.000.000 € 3
Daniel Winnik                 C    RW   100,00    66 50 83 66 67 83 83 66 71 66 56 71 59 73 65 10 71 65    0  30        500.000 € 1
Brandon Crombeen              C LW RW   100,00    70 99 29 65 66 77 77 63 54 58 56 71 79 62 67 40 71 62    0  29        450.000 € 1
Joe Colborne(R)               C LW RW   100,00    83 50 76 68 62 78 81 62 78 59 60 54 73 64 59 60 82 62    0  25        450.000 € 3
Lauri Korpikoski                LW      100,00    93 50 82 71 68 80 84 67 59 61 62 69 62 84 72 45 69 67    0  28      1.000.000 € 2
Dwight King                     LW      100,00    84 50 85 70 68 79 83 67 64 58 66 64 74 75 67 45 69 65    0  25        450.000 € 1
Milan Michalek                  LW RW   100,00    71 50 79 70 70 84 87 70 65 62 67 65 73 81 68 40 55 66    0  30      1.700.000 € 1
Martin Erat                     LW RW   100,00    74 50 76 65 68 77 80 68 72 70 54 66 64 99 82 1  71 66    0  33      1.000.000 € 3
David Moss                      LW RW   100,00    83 50 80 63 66 78 81 63 65 57 58 74 59 78 67 1  67 64    0  33        600.000 € 2
Shane Doan(C)                      RW   100,00    92 50 79 70 76 85 89 77 69 69 77 69 71 99 90 1  68 72  N 1  38      4.640.000 € 1
Zdeno Chara                           D 100,00    94 50 77 73 89 91 95 76 50 73 68 91 65 99 98 1  48 80    2  38      8.500.000 € 3
Brad Stuart                           D 100,00    92 50 78 71 79 84 84 68 50 61 54 82 58 99 84 20 73 74    1  35      5.000.000 € 1
Kris Letang                           D 100,00    76 50 86 90 72 87 91 73 50 73 74 72 67 83 74 35 60 74    2  28      6.500.000 € 1
Zbynek Michalek(A)                    D 100,00    70 50 86 70 83 82 86 68 50 61 53 87 58 91 77 1  70 73    1  32      3.000.000 € 2
Olli Maatta(R)                        D 100,00    59 50 86 78 76 80 83 76 50 71 59 76 61 71 64 85 71 70    0  20      1.500.000 € 3
Connor Murphy(R)                      D 100,00    82 50 83 77 74 73 77 72 50 69 53 75 58 63 60 75 71 69    0  22      1.500.000 € 3
David Schlemko                        D 100,00    78 50 82 68 71 76 76 68 50 64 52 73 57 73 64 20 20 67    0  28      1.000.000 € 1
Robert Bortuzzo                       D 100,00    97 68 61 70 69 71 75 69 50 65 50 68 56 71 69 45 38 67    0  26      1.000.000 € 1
John Erskine                          D 100,00    85 50 58 66 70 69 73 62 50 57 52 70 57 84 70 5  61 65    0  35        450.000 € 2
Keith Ballard                         D 100,00    79 50 68 65 65 65 70 70 50 63 54 64 58 84 77 25 48 64    0  32        600.000 € 2
David Rundblad                        D 100,00    68 50 77 70 65 67 67 64 50 55 50 65 58 74 67 65 76 63    0  24        450.000 € 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100,00    82 87 94 80 88 86 86 88 88 87 79 87 73 40 70 83    2  31    6.500.000 € 3
Thomas Greiss                 G  100,00    72 80 80 74 78 76 76 78 78 77 71 76 65 25 71 74    0  29      800.000 € 1

Farm Roster - Sarasota Manatees

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Jim Playfair
Morale : 44
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Manny Malhotra                C         100,00    74 50 79 63 61 70 74 57 90 53 58 68 59 89 72 15 70 61    0  35        600.000 € 3
Justin Hodgman                C         100,00    60 50 65 66 69 59 58 62 65 58 56 60 56 68 62 25 81 59    0  27      1.200.000 € 1
Max Gardiner(R)               C         100,00    55 50 67 59 72 57 58 50 65 50 61 59 55 57 57 15 41 55    0  23        850.000 € 3
Chris Wagner(R)               C         100,00    55 50 64 51 56 58 58 52 55 53 55 58 55 58 58 40 29 53    0  24        650.000 € 3
Matt Mangene                  C         100,00    54 50 65 50 55 57 57 50 55 50 52 59 51 60 60 30 25 52    0  26        450.000 € 1
Joseph Cramarossa(R)          C         100,00    54 50 63 50 55 56 55 50 55 51 51 53 51 56 56 65 34 51    0  22        850.000 € 2
Brandon McMillan              C LW      100,00    89 50 81 68 64 67 71 64 69 57 57 64 59 73 68 50 85 62    0  25        450.000 € 2
Patrick Brown                 C    RW   100,00    55 50 60 59 63 59 61 62 58 58 57 62 57 53 55 25 79 57    0  23        450.000 € 2
Tim Bozon(R)                    LW      100,00    66 50 64 62 59 65 66 70 51 64 64 64 55 55 54 20 83 61    0  21      1.000.000 € 3
Dan O'Donoghue                  LW      100,00    56 50 64 71 70 61 58 58 50 59 61 62 61 52 55 30 81 59    0  24        450.000 € 2
Paul Bissonnette                LW      100,00    78 50 51 56 62 53 57 60 61 56 54 58 58 78 67 15 71 57    0  30        450.000 € 1
Pierre-Edouard Bellemare        LW      100,00    55 50 60 65 66 60 58 62 52 55 54 60 54 55 53 60 77 57    0  30        450.000 € 1
Lucas Lessio(R)                 LW      100,00    56 50 71 68 55 62 68 52 50 50 50 56 55 67 62 70 35 55    0  22      1.000.000 € 2
Nic Kerdiles(R)                 LW      100,00    56 50 62 50 57 53 51 55 52 54 53 56 54 55 55 55 23 52    0  21      1.000.000 € 3
Filip Forsberg(R)               LW RW   100,00    54 50 78 74 58 64 69 69 50 59 55 53 59 69 66 85 83 60    0  20      1.500.000 € 3
Simon Gagne                     LW RW   100,00    55 52 60 61 63 59 60 59 52 52 52 60 52 80 76 5  79 57    0  35        450.000 € 3
Scott Arnold                       RW   100,00    53 50 62 70 65 67 60 55 52 55 59 68 63 55 55 75 81 59    0  26        450.000 € 1
Jordan Szwarz(R)                   RW   100,00    68 50 64 63 58 64 64 55 61 50 59 63 60 66 59 50 81 58    0  24        450.000 € 3
Andrew Fritsch(R)                  RW   100,00    52 50 61 69 60 62 55 56 50 55 56 60 56 54 54 75 37 56    0  22        650.000 € 2
Tobias Rieder(R)                   RW   100,00    54 50 68 62 55 57 57 56 52 55 60 57 59 56 56 60 44 55    0  22        750.000 € 2
Cody Kunyk(R)                      RW   100,00    56 50 84 64 55 60 65 52 64 50 50 59 55 61 59 35 23 54    0  25        450.000 € 2
Matt Bailey(R)                     RW   100,00    55 50 60 50 56 54 52 52 52 50 53 54 53 58 58 40 23 51    0  24        450.000 € 2
Matt Dumba(R)                         D 100,00    65 50 81 73 61 60 65 65 50 55 55 60 59 66 62 90 82 61    0  20      1.500.000 € 3
Maxim Goncharov                       D 100,00    70 50 51 54 83 68 61 52 50 55 52 58 52 58 58 45 80 58    0  26        450.000 € 1
Mathew Bodie                          D 100,00    50 50 62 70 45 68 60 57 50 59 56 62 57 56 50 20 65 57    0  25        450.000 € 2
Ricard Blidstrand                     D 100,00    57 50 65 58 70 65 59 53 50 56 52 59 52 52 52 90 61 56    0  23        450.000 € 1
Tony DeHart(R)                        D 100,00    67 50 69 50 76 66 51 50 50 50 50 63 50 55 55 55 75 56    0  25        500.000 € 1
James Melindy(R)                      D 100,00    62 50 64 66 65 55 60 50 50 50 51 56 52 55 55 15 77 56    0  21        850.000 € 3
Mark Louis                            D 100,00    62 63 61 50 63 56 56 50 52 51 50 58 50 62 67 20 43 54    0  28        450.000 € 1
Darren Dietz(R)                       D 100,00    57 50 62 50 58 54 53 51 50 52 50 59 50 55 55 60 39 53    0  21        650.000 € 2
Austin Madaisky(R)                    D 100,00    53 50 67 50 54 54 53 51 50 51 53 61 52 57 57 50 31 53    0  23        600.000 € 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Mark Visentin(R)              G  100,00    65 56 56 70 68 66 66 68 68 67 67 56 58 75 80 64    0  22    1.500.000 € 1
Roman Will(R)                 G  100,00    59 73 72 70 61 57 57 61 61 59 59 63 62 45 81 61    0  23      450.000 € 3
Laurent Brossoit(R)           G  100,00    65 64 68 66 61 59 61 60 63 63 67 60 60 15 45 61    0  22      500.000 € 2
Jonathan Iilahti(R)           G  100,00    54 55 57 55 59 52 54 55 57 58 53 50 52 55 23 54    0  23      450.000 € 1
Mike Lee                      G  100,00    50 52 56 80 52 48 48 52 52 50 51 67 62 40 25 54    0  24      850.000 € 2

Boston Bruins

General Manager : Adrian
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Claude Julien
Morale : 99
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron(C)           C         100,00    61 50 78 76 81 85 88 81 99 73 81 92 82 89 86 35 92 77    1  29      5.800.000 € 1
Matt Cullen                   C         100,00    51 50 81 67 66 79 83 67 85 71 61 60 69 92 73 1  87 65  * 0  38        450.000 € 1
Evander Kane                  C LW      100,00    96 50 72 76 72 88 92 73 70 69 75 69 71 68 66 75 91 71    1  23      3.000.000 € 2
Matthew Lombardi              C LW      100,00    65 50 79 65 65 80 80 58 81 58 62 68 66 87 79 15 77 64    0  33        450.000 € 1
Dainius Zubrus                C LW RW   100,00    76 50 78 67 66 87 87 63 79 56 63 73 63 89 71 1  90 66  * 0  37      4.000.000 € 1
Nick Foligno                    LW      100,00    99 64 61 73 72 81 84 73 67 65 71 66 66 80 72 50 93 69    0  27      1.000.000 € 2
Jason Chimera                   LW      100,00    85 50 80 64 69 80 83 69 66 67 65 64 64 91 75 1  89 67    0  36      2.000.000 € 1
Jussi Jokinen                   LW RW   100,00    57 50 85 72 74 80 83 77 79 76 71 64 77 99 84 1  92 71  * 0  32      7.550.000 € 2
David Perron                    LW RW   100,00    80 50 65 77 72 92 92 75 61 70 79 62 81 70 64 50 88 71    0  27      2.700.000 € 1
Mason Raymond                   LW RW   100,00    55 50 84 88 68 87 87 70 66 66 69 61 75 75 65 35 92 68  * 0  29        450.000 € 1
Brian Gionta(A)                    RW   100,00    61 50 84 84 71 85 88 73 63 62 68 73 64 98 84 1  87 71  * 0  36      9.000.000 € 1
Reilly Smith                       RW   100,00    64 50 81 78 71 81 81 75 50 71 70 59 75 67 62 55 88 68    0  24      1.800.000 € 3
David Jones                        RW   100,00    91 50 85 64 65 76 80 64 74 57 65 62 63 69 63 10 84 63  * 0  30        450.000 € 2
Kris Russell                          D 100,00    58 50 90 81 77 93 93 74 50 74 58 81 61 82 76 35 89 74    0  28      1.700.000 € 1
Andrew MacDonald                      D 100,00    66 50 82 77 75 92 95 72 50 73 54 77 58 76 66 20 86 72    0  28      3.000.000 € 2
Dougie Hamilton                       D 100,00    76 50 77 77 78 81 85 77 50 72 59 78 61 70 66 80 92 72    0  22      1.500.000 € 2
Matt Greene                           D 100,00    99 50 64 67 74 69 73 68 50 59 54 73 58 85 76 20 86 69  * 0  32      1.200.000 € 2
Ladislav Smid                         D 100,00    95 50 67 73 68 84 84 62 50 57 52 68 57 69 63 45 83 68    1  29      1.800.000 € 2
Brendan Smith                         D 100,00    65 50 70 75 68 82 82 69 50 66 56 67 59 68 61 55 82 66  * 0  26      1.000.000 € 3
John Moore                            D 100,00    66 50 82 71 71 73 77 71 50 62 54 71 58 62 58 65 79 66  * 0  24      1.000.000 € 3
Victor Bartley(R)                     D 100,00    83 50 80 68 70 70 74 63 50 58 52 71 57 73 63 25 65 66  * 0  27        450.000 € 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky              G  100,00    89 83 88 79 90 88 88 90 90 89 82 68 70 30 92 83    2  26    3.400.000 € 1
Ty Conklin                    G  100,00    72 70 70 80 73 71 71 73 73 72 68 73 73 1  92 71    0  39      450.000 € 1

Farm Roster - Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Dallas Eakins
Morale : 65
Team Overall : 58

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Winther(R)               C         100,00    54 50 64 71 67 69 60 56 67 60 58 62 58 55 55 25 79 59    0  21      1.000.000 € 3
Adam Gilmour(R)               C         100,00    54 50 65 64 70 69 61 54 64 56 56 60 56 52 53 15 88 57    0  21        750.000 € 3
Corey Trivino(R)              C         100,00    52 50 59 64 60 64 56 59 63 54 58 62 60 56 56 80 84 57    0  25        850.000 € 1
Carter Camper                 C         100,00    50 50 66 66 52 57 57 56 55 60 56 59 56 60 60 30 28 56    0  26        450.000 € 2
Chris Brown(R)                C         100,00    79 50 50 64 57 57 62 56 68 52 55 51 58 60 56 60 20 55    0  24      1.000.000 € 2
Jim O'Brien                   C         100,00    56 50 64 54 57 56 55 54 55 55 56 57 55 60 60 55 20 54    0  26        450.000 € 2
Ryan Martindale               C         100,00    57 50 66 50 58 56 56 53 55 54 54 57 54 57 57 60 19 53    0  23        850.000 € 1
Brad Navin(R)                 C         100,00    56 50 63 51 67 61 58 50 63 51 51 60 52 51 52 85 20 53    0  23        450.000 € 2
Tim Kennedy                   C LW      100,00    86 50 82 66 60 67 71 60 67 56 54 62 58 74 67 15 89 61    0  29        450.000 € 1
Adam Hall                     C    RW   100,00    71 50 73 60 60 69 72 55 80 52 54 72 58 91 75 10 83 61    0  34      1.500.000 € 1
Levko Koper                     LW      100,00    52 50 64 75 60 69 68 60 50 66 64 64 60 55 55 90 91 62    0  24        450.000 € 1
Austin Wuthrich(R)              LW      100,00    55 50 65 59 72 69 61 54 64 56 56 60 56 55 55 25 85 57    0  21        750.000 € 3
Christian Thomas(R)             LW      100,00    55 50 79 64 56 59 59 54 50 50 50 63 55 67 61 65 26 55    0  23      1.000.000 € 1
Darren Kramer(R)                LW      100,00    55 82 50 50 56 56 55 50 52 50 52 51 51 57 67 45 25 51    0  23        850.000 € 2
Dmitri Jaskin(R)                LW RW   100,00    64 50 79 65 67 64 64 66 50 55 57 63 58 57 59 75 84 59    0  22      1.000.000 € 2
Nikita Filatov                  LW RW   100,00    54 50 60 58 65 63 58 53 50 55 56 61 56 56 56 75 27 55    0  25        450.000 € 1
Tyler Kennedy                      RW   100,00    65 50 74 67 62 72 76 62 70 58 55 60 58 78 66 30 86 61    0  28        600.000 € 2
Derek Dorsett(A)                   RW   100,00    94 82 39 62 61 68 72 60 50 53 56 65 58 75 73 20 83 61    0  28        450.000 € 1
Akim Aliu(R)                       RW   100,00    58 50 39 66 60 72 72 54 50 55 55 62 60 59 59 55 84 58    0  26        450.000 € 1
Logan Shaw(R)                      RW   100,00    52 50 60 68 64 67 62 55 50 57 56 63 57 55 50 90 77 57    0  22        850.000 € 2
Brian Hart(R)                      RW   100,00    58 50 65 59 75 69 60 53 50 55 56 62 56 52 53 20 20 56    0  21      1.000.000 € 3
Max Gaede(R)                       RW   100,00    56 50 65 54 75 69 62 54 50 53 51 61 51 55 54 30 25 55    0  23        750.000 € 3
Markus Sörensen(R)                 RW   100,00    50 50 60 68 48 69 59 54 50 56 58 59 58 52 52 90 28 55    0  23        650.000 € 1
Jarred Tinordi(R)                     D 100,00    85 80 47 71 68 69 69 65 50 57 50 67 56 70 70 70 84 65    0  23      1.500.000 € 2
Jakub Kindl                           D 100,00    67 50 82 69 67 76 80 72 50 71 52 60 57 79 66 45 67 65  * 0  28        600.000 € 1
Brayden McNabb(R)                     D 100,00    83 50 79 73 66 69 74 55 50 50 50 67 56 66 59 55 84 63    0  24        500.000 € 2
Philip Samuelsson(R)                  D 100,00    61 50 89 71 65 70 70 58 50 50 50 66 56 65 59 60 80 62    0  23        650.000 € 2
Taylor Fedun(R)                       D 100,00    51 50 84 70 65 58 64 69 50 50 70 64 65 67 60 25 83 61    0  27        450.000 € 1
Petter Granberg(R)                    D 100,00    72 50 84 67 64 56 61 55 50 50 50 65 56 68 62 60 85 60    0  22        650.000 € 1
Joel Edmundson (R)                    D 100,00    55 50 58 62 62 65 59 54 50 53 57 61 57 53 52 90 79 57    0  22      1.000.000 € 2
