Pro Team Scoring for German Fantasy Hockey League
Update - Mittwoch, 23. April 2014 at 17:24
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Ladd (COL) 82 80 81 161 81 65 35 228 114 237 88 145 33,76% 35 1557 18,99 20 21 41 63 321 1 0 1 2 73 16 6 49,56% 113 152 35 0 8 2,07 0 1 3 1 3 0 0 4 1 24 15 12
Michael Ryder (COL) 82 62 72 134 76 46 0 66 65 211 70 133 29,38% 26 1427 17,40 18 22 40 58 327 0 0 0 0 1 10 3 38,03% 71 107 19 0 3 1,88 0 0 0 0 0 0 5 1 0 11 13 6
Brad Richards (COL) 82 29 97 126 79 26 0 43 91 164 51 100 17,68% 25 1479 18,04 8 28 36 39 330 0 1 1 1 16 8 0 58,33% 1207 56 26 0 0 1,70 0 0 0 0 0 1 2 0 0 3 8 8
Damien Brunner (COL) 82 20 20 40 8 45 5 61 100 156 72 131 12,82% 27 1428 17,42 5 4 9 36 288 0 2 2 5 201 5 0 36,54% 52 145 29 0 1 0,56 0 0 0 0 0 0 0 13 1 2 2 0
Nick Leddy (COL) 82 4 33 37 18 20 0 50 126 80 51 59 5,00% 81 1756 21,41 1 7 8 16 301 0 1 1 2 151 0 0 0% 0 47 76 1 0 0,42 0 0 0 0 0 0 0 10 2 1 1 1
Lee Stempniak (COL) 78 11 25 36 2 42 0 107 113 172 53 105 6,40% 27 1464 18,77 2 9 11 46 272 0 1 1 7 337 1 2 32,60% 457 129 28 1 0 0,49 2 8 0 0 0 0 0 6 4 0 1 0
Mark Letestu (COL) 76 13 10 23 0 22 0 84 82 109 35 50 11,93% 15 1284 16,90 5 2 7 22 263 2 0 2 8 164 1 3 48,85% 782 60 11 0 1 0,36 1 1 0 0 0 0 0 1 1 1 1 1
Steve Regier (COL) 81 11 10 21 -9 28 0 94 42 116 43 71 9,48% 17 1101 13,59 1 3 4 18 314 0 0 0 0 2 2 0 43,48% 23 73 16 0 1 0,38 2 6 0 0 0 0 0 4 4 2 1 1
Kurt Sauer (COL) 82 4 16 20 21 8 0 24 123 68 24 29 5,88% 90 1559 19,01 1 3 4 5 78 0 0 0 3 352 0 0 0% 0 22 82 0 0 0,26 0 0 0 0 0 0 0 23 8 0 0 2
Carl Gunnarsson (COL) 80 5 13 18 41 28 0 150 129 76 31 32 6,58% 81 1674 20,93 0 0 0 8 129 0 0 0 2 173 0 0 0% 0 18 88 0 0 0,21 0 0 0 0 0 0 0 5 1 0 0 4
Vladimir Tarasenko (R) (COL) 82 9 8 17 -5 16 0 44 47 88 33 60 10,23% 11 766 9,34 0 0 0 3 15 0 0 0 0 0 1 0 32,26% 31 60 13 0 0 0,44 0 0 0 0 0 0 0 4 4 0 1 2
Michael Kostka (COL) 82 0 17 17 40 104 50 110 107 42 23 20 0,00% 73 1674 20,42 0 5 5 5 85 0 1 1 4 260 0 0 0% 0 12 50 0 0 0,20 0 9 2 3 5 0 0 82 1 0 0 0
Keith Aulie (COL) 82 2 14 16 23 314 170 179 77 40 18 18 5,00% 51 1332 16,24 0 1 1 2 42 1 0 1 6 209 1 0 0% 0 17 43 0 0 0,24 0 0 11 6 16 0 0 24 3 0 0 2
Mikael Backlund (COL) 82 8 6 14 -4 107 45 45 31 117 37 66 6,84% 11 856 10,44 0 0 0 0 1 0 0 0 0 1 2 0 51,85% 27 82 11 0 0 0,33 0 0 2 5 2 0 0 1 1 0 1 0
Steve Oleksy (R) (COL) 82 0 14 14 14 355 195 230 94 42 25 30 0,00% 65 1587 19,35 0 6 6 12 285 0 0 0 1 123 0 0 0% 0 8 65 0 0 0,18 0 0 12 6 21 0 1 82 0 0 0 1
Marc Savard (COL) 82 1 12 13 -4 120 40 48 44 83 31 45 1,20% 5 810 9,87 0 0 0 3 27 0 0 0 0 0 0 0 50,00% 428 66 6 0 0 0,32 0 0 1 1 5 0 0 29 4 0 0 1
Nikolai Kulemin (COL) 82 5 7 12 0 26 0 140 118 105 28 66 4,76% 48 1334 16,27 0 0 0 3 9 0 0 0 9 394 2 0 47,89% 71 58 40 0 0 0,18 0 0 0 0 0 0 0 4 1 1 0 2
Dainius Zubrus (COL) 82 2 6 8 -4 26 0 67 76 73 17 38 2,74% 18 928 11,31 0 0 0 0 3 0 0 0 2 64 0 1 47,14% 524 24 15 0 0 0,17 1 2 0 0 0 0 0 8 1 0 0 1
Aaron Rome (COL) 3 0 0 0 -1 0 0 2 0 0 0 0 0% 1 39 13,11 0 0 0 0 2 0 0 0 0 4 0 0 0% 0 1 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Keith Aucoin (COL) 3 0 0 0 0 0 0 0 1 2 1 1 0,00% 1 30 9,92 0 0 0 0 0 0 0 0 0 0 0 0 43,75% 16 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Josefson (COL) 7 0 0 0 1 0 0 5 6 5 2 2 0,00% 4 68 9,68 0 0 0 0 0 0 0 0 0 0 0 0 52,94% 17 1 1 0 0 0,00 0 0 0 0 0 0 2 4 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jonas Hiller (COL) 44 28 12 4 0,904 2,18 2643 2 5 96 1000 563 6 0 0,833 6 44 34 6 5 4
Semyon Varlamov (COL) 39 24 9 5 0,904 2,24 2330 4 4 87 909 508 0 0 0,579 19 38 44 5 2 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (CHI) 82 100 99 199 84 83 25 47 114 279 94 153 35,84% 30 1434 17,49 34 32 66 90 345 0 0 0 1 28 20 4 57,81% 1287 155 32 0 14 2,78 2 8 0 1 4 0 2 3 0 19 16 8
Derek Stepan (CHI) 82 86 96 182 83 6 0 94 64 262 84 177 32,82% 18 1452 17,70 29 34 63 82 342 0 0 0 4 91 17 3 45,00% 100 190 16 0 10 2,51 3 7 0 0 0 2 2 0 0 19 16 13
Ryan Callahan (CHI) 79 36 33 69 66 35 5 183 99 160 51 99 22,50% 24 1568 19,85 8 5 13 36 307 3 2 5 19 359 1 2 40,96% 83 95 31 0 1 0,88 2 8 0 0 0 1 2 0 0 5 6 7
Jamie Benn (CHI) 82 23 39 62 43 127 55 228 86 110 27 76 20,91% 19 1646 20,07 10 17 27 37 321 3 3 6 13 334 3 2 54,35% 471 64 30 1 1 0,75 0 0 0 3 7 0 0 9 9 3 6 4
Dennis Wideman (CHI) 82 13 46 59 32 6 0 40 91 123 48 49 10,57% 55 1636 19,95 5 13 18 30 388 0 0 0 0 8 2 0 0% 0 42 42 0 0 0,72 0 0 0 0 0 2 4 0 0 1 2 2
Patrik Berglund (CHI) 82 28 30 58 17 18 0 86 51 148 42 98 18,92% 17 1203 14,67 11 13 24 42 298 0 0 0 0 0 2 0 51,59% 818 78 19 0 1 0,96 3 5 0 0 0 0 0 6 1 4 1 1
Ryan Suter (CHI) 82 9 43 52 36 16 0 45 187 129 53 69 6,98% 98 1943 23,70 3 11 14 43 269 1 0 1 6 274 1 1 0% 0 39 89 0 0 0,54 0 0 0 0 0 0 0 1 1 1 1 2
Michael Del Zotto (CHI) 82 2 40 42 28 41 5 169 136 53 34 40 3,77% 95 1862 22,70 1 20 21 15 383 0 1 1 2 250 0 0 0% 0 6 78 0 0 0,45 0 0 0 1 0 0 0 8 1 0 1 4
Maxime Talbot (CHI) 82 11 28 39 0 85 15 131 119 160 55 114 6,88% 11 1213 14,79 2 9 11 23 189 0 0 0 5 86 3 1 55,00% 40 100 31 0 0 0,64 0 0 0 3 0 0 2 1 0 1 0 3
Kyle Palmieri (CHI) 82 16 16 32 0 33 5 92 33 149 43 96 10,74% 13 989 12,06 1 6 7 6 114 0 0 0 0 0 3 0 42,11% 38 97 10 0 0 0,65 0 0 0 0 1 0 1 5 0 1 0 2
Jannik Hansen (CHI) 82 10 22 32 2 12 0 81 69 163 54 88 6,13% 20 1145 13,96 0 0 0 2 18 0 1 1 4 127 4 0 48,57% 105 90 16 0 0 0,56 0 0 0 0 0 0 1 2 0 0 1 2
Barret Jackman (CHI) 82 1 25 26 37 212 90 128 127 56 25 24 1,79% 69 1524 18,59 0 1 1 0 7 0 0 0 3 244 0 0 0% 0 4 84 0 0 0,34 0 2 5 6 7 0 0 61 4 0 1 1
Martin Havlat (CHI) 82 9 8 17 -13 35 5 43 50 115 37 80 7,83% 15 907 11,07 0 0 0 1 1 0 0 0 0 1 0 1 53,06% 49 99 21 0 0 0,37 0 0 0 0 0 0 0 29 27 0 1 0
Ian White (CHI) 82 1 14 15 4 20 0 34 70 52 20 21 1,92% 54 1551 18,92 1 3 4 10 257 0 1 1 0 69 0 0 0% 0 9 36 0 0 0,19 0 0 0 0 0 0 0 63 7 0 0 0
Corey Potter (CHI) 82 1 10 11 14 16 0 89 74 32 25 19 3,13% 63 1440 17,56 0 0 0 3 5 0 0 0 1 251 0 1 0% 0 4 41 0 0 0,15 0 0 0 0 0 0 0 44 5 0 0 1
Sean Couturier (CHI) 82 2 8 10 -25 8 0 58 80 105 37 61 1,90% 18 838 10,21 0 0 0 0 0 0 0 0 0 0 0 0 48,82% 424 86 16 0 0 0,24 0 0 0 0 0 0 0 27 7 0 1 0
Colin Fraser (CHI) 82 0 8 8 -8 215 85 138 76 43 20 26 0,00% 17 987 12,04 0 0 0 0 3 0 0 0 1 57 0 0 47,48% 476 16 20 0 0 0,16 0 0 3 3 9 0 0 82 2 0 0 0
Pierre-Marc Bouchard (CHI) 82 4 3 7 -24 23 5 39 47 53 17 37 7,55% 9 850 10,36 0 0 0 3 23 0 0 0 0 0 0 1 50,00% 22 49 12 0 0 0,16 0 0 0 0 0 0 0 7 7 0 1 0
Ole-Kristian Tollefsen (CHI) 3 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (CHI) 30 21 5 2 0,842 3,50 1712 4 0 100 631 333 4 0 0,867 15 30 48 1 3 1
Marc-Andre Fleury (CHI) 55 40 12 2 0,893 2,25 3248 4 4 122 1139 609 4 2 0,538 13 52 29 3 3 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (CBJ) 82 58 68 126 53 28 20 41 112 218 80 128 26,61% 40 1358 16,57 14 20 34 54 305 0 1 1 1 14 7 6 50,89% 112 147 36 0 2 1,85 0 0 0 2 1 1 6 0 0 9 11 9
Thomas Vanek (CBJ) 82 58 55 113 51 18 0 48 50 204 53 99 28,43% 11 1331 16,23 13 14 27 41 306 0 0 0 0 1 7 0 42,11% 76 145 18 0 8 1,70 1 4 0 0 0 5 6 0 0 13 7 3
Paul Stastny (CBJ) 82 20 70 90 42 10 0 41 109 169 58 125 11,83% 24 1282 15,64 6 25 31 50 308 0 0 0 0 0 6 0 55,90% 932 78 35 0 0 1,40 0 0 0 0 0 1 1 0 0 5 3 4
Wayne Simmonds (CBJ) 78 44 45 89 44 315 165 196 64 176 70 122 25,00% 15 1378 17,66 13 13 26 47 280 1 1 2 8 201 11 1 53,52% 71 164 24 0 1 1,29 3 3 9 7 14 1 1 0 0 5 3 6
Radim Vrbata (CBJ) 82 42 41 83 42 17 5 71 93 203 64 123 20,69% 20 1423 17,36 11 16 27 58 307 0 1 1 5 123 4 3 42,37% 118 87 24 0 4 1,17 0 0 1 0 0 0 1 4 0 7 5 3
Mike Richards (CBJ) 81 15 62 77 47 122 40 154 135 94 33 86 15,96% 42 1678 20,72 4 18 22 24 300 4 0 4 17 351 6 0 51,70% 1561 61 39 0 0 0,92 0 1 1 1 6 0 6 5 0 2 3 8
Joe Corvo (CBJ) 82 17 35 52 51 32 0 51 94 88 41 45 19,32% 55 1561 19,04 6 11 17 27 295 0 0 0 1 38 3 1 0% 0 35 61 0 0 0,67 0 0 0 0 0 0 0 11 1 1 1 3
R.J. Umberger (CBJ) 82 23 27 50 25 22 0 86 108 194 62 121 11,86% 27 1239 15,11 2 2 4 6 16 2 0 2 18 237 7 1 51,92% 574 110 23 1 0 0,81 0 0 0 0 0 0 0 2 2 2 3 4
Gabriel Bourque (CBJ) 79 23 21 44 19 15 5 49 47 163 59 102 14,11% 14 958 12,13 1 0 1 1 1 0 0 0 0 1 3 2 36,96% 46 106 19 0 0 0,92 0 0 1 0 0 0 0 0 0 3 4 4
James Wisniewski (CBJ) 82 10 29 39 32 63 25 140 118 98 31 50 10,20% 93 1908 23,27 3 7 10 20 321 0 1 1 6 321 2 1 0% 0 26 89 0 0 0,41 0 0 1 3 1 0 6 1 0 2 0 2
Jordan Leopold (CBJ) 78 2 20 22 26 28 0 52 119 61 24 23 3,28% 109 1781 22,84 1 5 6 13 248 0 0 0 0 320 0 0 0% 0 5 63 0 0 0,25 0 0 0 0 0 0 0 2 2 0 0 1
Andrej Meszaros (CBJ) 81 1 21 22 55 19 5 95 122 42 18 21 2,38% 84 1650 20,37 0 2 2 5 141 0 1 1 6 289 1 0 100% 1 6 70 0 0 0,27 0 0 0 0 1 0 0 3 3 0 0 1
Dave Bolland (CBJ) 82 7 14 21 0 46 10 57 106 111 45 85 6,31% 31 932 11,36 0 0 0 0 0 0 2 2 15 237 0 1 55,51% 472 76 32 0 0 0,45 0 2 1 0 1 0 0 29 1 1 0 0
Patrick Dwyer (TOT) 83 8 10 18 -8 15 5 50 69 145 38 75 5,52% 22 851 10,25 1 2 3 9 71 0 0 0 1 42 1 0 34,97% 143 76 20 0 0 0,42 0 0 0 1 0 0 0 9 2 0 1 1
Patrick Dwyer (FLA) 12 1 3 4 -7 4 0 19 20 23 9 20 4,35% 5 225 18,78 1 2 3 8 58 0 0 0 0 21 0 0 37,93% 116 19 3 0 0 0,36 0 0 0 0 0 0 0 9 2
Patrick Dwyer (CBJ) 71 7 7 14 -1 11 5 31 49 122 29 55 5,74% 17 625 8,81 0 0 0 1 13 0 0 0 1 21 1 0 22,22% 27 57 17 0 0 0,45 0 0 0 1 0 0 0 9 2
Mark Fraser (CBJ) 80 1 17 18 32 757 435 145 90 41 24 26 2,44% 73 1189 14,87 0 0 0 0 3 0 0 0 0 140 0 0 0% 0 2 56 0 0 0,30 0 0 32 18 36 0 0 48 2 0 0 0
Toni Lydman (CBJ) 82 0 16 16 36 22 0 151 90 47 25 20 0,00% 57 1733 21,13 0 1 1 9 223 0 2 2 1 241 0 0 0% 0 3 78 0 0 0,18 0 0 0 0 0 0 1 82 0 0 0 0
Kyle Clifford (CBJ) 79 1 7 8 20 187 75 141 77 55 19 42 1,82% 22 1008 12,76 0 0 0 0 0 0 0 0 1 118 0 0 38,71% 31 15 25 0 0 0,16 1 1 5 5 5 0 0 0 0 0 0 0
Blake Comeau (CBJ) 47 0 4 4 2 16 0 70 13 31 10 18 0,00% 2 393 8,35 0 0 0 0 4 0 0 0 1 17 0 0 42,86% 7 15 6 0 0 0,20 0 0 0 0 0 0 0 3 1 0 0 0
Matt Beleskey (CBJ) 54 1 1 2 8 134 60 62 19 21 6 26 4,76% 5 443 8,20 0 0 0 0 4 0 0 0 0 9 0 1 36,36% 11 9 4 0 0 0,09 0 0 2 6 4 0 0 0 0 0 0 1
Chris Campoli (CBJ) 7 0 1 1 4 0 0 2 1 2 1 0 0,00% 4 84 11,99 0 0 0 0 1 0 0 0 0 3 0 0 0% 0 0 4 0 0 0,24 0 0 0 0 0 0 0 1 1 0 0 0
Michael Raffl (R) (CBJ) 1 0 0 0 0 0 0 0 0 1 0 0 0,00% 0 4 4,00 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Aaron Johnson (CBJ) 2 0 0 0 1 17 5 1 1 0 0 0 0% 0 15 7,28 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 1 2 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
David Leggio (CBJ) 24 11 11 2 0,856 3,15 1410 2 0 74 513 301 4 0 0,000 2 24 58 0 1 1
Jimmy Howard (CBJ) 60 49 6 3 0,914 2,00 3532 0 7 118 1376 737 4 0 0,571 7 58 23 5 7 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro (STL) 82 38 58 96 23 77 25 145 74 164 52 109 23,17% 17 1332 16,25 12 19 31 42 279 0 1 1 0 4 8 1 52,77% 991 129 31 0 2 1,44 4 9 0 1 3 0 0 4 4 9 6 6
Corey Perry (STL) 81 38 35 73 16 422 230 123 60 165 46 98 23,03% 13 1218 15,04 13 14 27 45 260 0 0 0 0 1 3 3 27,03% 37 165 21 1 1 1,20 1 5 12 12 21 0 0 9 4 6 2 5
Alex Tanguay (STL) 82 24 28 52 25 24 0 46 81 97 27 65 24,74% 20 1327 16,19 7 8 15 24 284 1 0 1 4 9 5 1 60,47% 43 69 28 1 1 0,78 5 9 0 0 0 0 0 5 5 3 4 2
Jarome Iginla (STL) 82 20 18 38 -18 38 10 108 100 169 70 136 11,83% 29 1535 18,71 9 9 18 51 253 2 2 4 18 389 2 1 52,11% 71 160 32 0 0 0,50 1 2 1 0 1 0 0 2 2 2 4 3
Willie Mitchell (STL) 82 4 26 30 -21 58 30 108 166 88 29 32 4,55% 99 1870 22,80 1 5 6 22 293 1 0 1 14 393 1 0 0% 0 10 92 0 0 0,32 0 0 3 0 3 0 1 20 0 3 1 1
Nikita Nikitin (STL) 82 4 20 24 7 13 5 32 119 78 52 53 5,13% 83 1481 18,07 2 5 7 20 246 0 0 0 2 29 0 1 0% 0 37 62 0 0 0,32 0 2 0 0 1 0 0 14 3 0 1 1
Sergei Gonchar (STL) 79 9 14 23 -20 38 0 36 107 99 41 36 9,09% 83 1910 24,18 3 3 6 17 280 0 0 0 10 419 3 1 0% 0 33 58 0 0 0,24 0 0 0 0 0 1 1 0 0 0 2 2
Steve Ott (STL) 81 8 14 22 -18 526 270 171 93 104 36 77 7,69% 25 1028 12,69 2 8 10 30 233 0 0 0 0 3 1 0 53,71% 687 76 17 0 0 0,43 0 0 11 13 30 0 1 4 0 0 1 1
Nail Yakupov (R) (STL) 82 12 9 21 -23 51 5 41 44 120 52 113 10,00% 16 881 10,74 0 0 0 0 1 0 0 0 1 12 3 3 33,33% 48 133 12 0 0 0,48 0 0 0 0 0 0 0 9 6 0 2 1
John Mitchell (STL) 82 10 11 21 -21 24 0 140 125 167 55 112 5,99% 24 1308 15,95 0 0 0 1 40 1 0 1 19 392 2 0 51,34% 857 104 33 0 0 0,32 0 0 0 0 0 0 0 6 6 0 5 2
Jay McClement (STL) 82 10 9 19 -22 33 15 99 180 115 36 77 8,70% 60 1216 14,82 0 0 0 0 7 0 3 3 11 382 1 0 51,02% 837 38 48 0 0 0,31 0 0 1 1 1 0 0 9 3 2 0 2
Justin Falk (STL) 82 1 18 19 -16 476 270 114 95 49 16 20 2,04% 79 1478 18,03 0 0 0 0 0 0 2 2 6 337 0 0 0% 0 3 58 0 0 0,26 0 0 12 19 22 0 0 74 8 0 0 1
Dustin Penner (STL) 82 1 16 17 -21 63 5 135 49 82 28 50 1,22% 14 1516 18,49 1 5 6 20 253 0 1 1 9 375 0 0 44,64% 56 66 25 0 0 0,22 1 3 0 0 0 0 0 43 4 0 0 0
Roman Polak (STL) 82 3 12 15 1 214 80 158 98 52 20 16 5,77% 64 1544 18,83 2 6 8 10 240 0 1 1 2 76 0 0 0% 0 4 53 0 0 0,19 0 0 2 7 6 0 0 3 3 0 0 2
Chuck Kobasew (STL) 66 3 9 12 -13 45 5 54 20 77 43 51 3,90% 8 621 9,40 0 0 0 0 1 0 0 0 0 1 0 0 48,15% 27 47 8 0 0 0,39 0 0 1 0 0 0 0 0 0 0 0 1
Niklas Hagman (STL) 82 3 7 10 -11 16 0 35 58 105 29 70 2,86% 12 891 10,86 0 0 0 0 1 0 0 0 2 57 0 0 39,29% 84 40 30 0 0 0,22 1 1 0 0 0 0 0 48 7 0 1 0
Simon Despres (R) (STL) 82 3 6 9 -20 56 0 73 90 57 27 20 5,26% 67 1662 20,27 0 0 0 0 8 2 1 3 5 402 0 1 0% 0 22 59 0 0 0,11 0 1 0 0 0 0 0 19 5 0 0 1
Ryan Smyth (STL) 82 0 7 7 -32 70 10 51 47 51 18 30 0,00% 13 975 11,89 0 0 0 0 2 0 0 0 1 17 0 0 46,55% 116 14 19 0 0 0,14 0 0 0 1 1 0 0 82 6 0 0 0
Mark Borowiecki (R) (STL) 10 0 1 1 -2 10 0 4 4 5 1 1 0,00% 7 69 6,89 0 0 0 0 15 0 0 0 0 11 0 0 0% 0 1 1 0 0 0,29 0 0 0 0 0 0 0 0 0 0 0 0
Tomas Plihal (STL) 2 0 0 0 2 2 0 3 0 0 0 1 0% 1 27 13,61 0 0 0 0 3 0 0 0 0 0 0 0 63,64% 11 0 0 0 0 0,00 0 0 0 0 0 1 7 0 0 0 0 0
Ryan Reaves (STL) 9 0 0 0 -4 47 25 18 4 7 3 5 0,00% 0 83 9,27 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 2 4 2 0 0 0,00 0 0 3 0 2 0 0 1 1 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Ray Emery (STL) 60 26 29 4 0,871 3,11 3478 0 0 180 1394 773 4 0 0,708 24 59 17 4 4 2
Jeff Frazee (STL) 1 0 1 0 0,875 4,00 60 0 0 4 32 20 0 0 0,000 0 1 5 0 0 0
Justin Peters (STL) 29 11 11 0 0,877 2,83 1440 0 1 68 555 308 1 1 0,875 8 22 60 2 1 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Sharp (BOS) 81 29 48 77 28 24 0 82 87 151 55 82 19,21% 26 1290 15,93 8 16 24 39 279 0 0 0 0 35 9 1 52,08% 336 154 24 0 0 1,19 1 5 0 0 0 1 5 0 0 2 10 10
Patrice Bergeron (BOS) 81 34 41 75 32 35 5 43 146 169 36 108 20,12% 38 1401 17,29 8 8 16 30 238 1 2 3 3 68 4 4 54,29% 1048 137 57 0 1 1,07 0 5 1 0 0 0 4 1 0 6 5 9
Mason Raymond (BOS) 79 24 29 53 -2 14 0 41 46 184 54 127 13,04% 13 1146 14,51 10 14 24 49 250 0 0 0 0 6 0 3 36,73% 49 226 11 0 0 0,93 0 0 0 0 0 0 2 3 0 2 3 5
Scott Hartnell (BOS) 72 24 22 46 22 397 205 224 49 102 16 66 23,53% 18 1128 15,67 10 9 19 36 224 0 0 0 2 33 5 4 46,99% 83 71 13 0 0 0,82 2 4 5 10 24 0 0 6 5 2 2 4
Jason Garrison (BOS) 80 19 22 41 15 59 5 39 144 110 44 41 17,27% 86 1730 21,62 8 9 17 32 280 4 2 6 11 303 5 0 0% 0 52 75 0 1 0,47 0 1 0 0 0 0 0 8 2 3 2 6
David Perron (BOS) 82 18 20 38 -5 71 5 134 100 190 83 126 9,47% 23 1398 17,05 3 9 12 25 276 0 0 0 0 0 8 0 47,46% 59 204 28 0 0 0,54 0 0 0 1 0 0 0 3 3 2 2 3
Nick Foligno (BOS) 82 13 19 32 1 124 80 174 112 153 62 122 8,50% 37 1324 16,14 2 1 3 4 46 0 2 2 11 307 6 1 36,76% 68 99 40 1 0 0,48 0 1 4 6 6 2 2 0 0 1 5 3
Jakub Kindl (BOS) 82 10 21 31 20 55 5 100 89 90 46 56 11,11% 56 1604 19,56 2 9 11 18 287 1 0 1 2 49 3 1 0% 0 49 42 0 0 0,39 0 1 1 0 0 0 0 2 1 2 1 0
