Farm Team StatsVS for German Fantasy Hockey League
Update - Mittwoch, 23. April 2014 at 17:24
| Whalers | Knights | Lumberjacks | Bulldogs | Rams | Voyageurs | Admiral | Bears | Manatees | Voodoo | Dragons | Fire | Phantoms | Raccoons | Admirals | Mustangs | Beavers | Stingrays | Wolves | Barons | Everblades | Lynx | Grisards | Wolf Pack | Griffins | Roaring Moose | Chiefs | Wild Cats | Blood Miners | Mussle Shovelers | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Knights 4 4 3 0 0 0 0 1 18 9 | 2 1 0 0 0 0 1 5 3 | 18 27 45 8 7 3 0 111 39 36 33 6 95 40
Lumberjacks 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulldogs 8 8 5 2 1 0 0 0 48 28 | 4 2 1 1 0 0 0 24 19 | 48 77 125 15 11 21 1 215 70 67 72 6 221 79
Rams 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Voyageurs 10 10 7 1 0 0 1 1 42 22 | 5 3 0 0 0 1 1 21 9 | 42 73 115 12 15 14 2 327 89 108 127 9 207 77
Admiral 4 4 3 1 0 0 0 0 26 8 | 2 2 0 0 0 0 0 19 3 | 26 44 70 8 14 4 0 115 40 40 35 0 100 39
Bears 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manatees 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Voodoo 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dragons 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fire 4 4 4 0 0 0 0 0 28 12 | 2 2 0 0 0 0 0 15 6 | 28 48 76 8 10 10 0 104 37 36 31 0 81 30
Phantoms 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raccoons 4 4 3 0 0 0 1 0 31 6 | 2 1 0 0 0 1 0 9 4 | 31 49 80 11 9 10 1 126 35 43 39 11 87 30
Admirals 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mustangs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beavers 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stingrays 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolves 8 8 8 0 0 0 0 0 46 12 | 4 4 0 0 0 0 0 21 6 | 46 66 112 16 13 17 0 220 82 62 76 0 206 82
Barons 4 4 3 1 0 0 0 0 22 13 | 2 2 0 0 0 0 0 16 7 | 22 34 56 6 5 11 0 110 37 34 39 0 112 41
Everblades 4 4 3 0 0 0 0 1 20 11 | 2 2 0 0 0 0 0 7 3 | 20 27 47 7 7 6 0 107 25 46 36 3 96 30
Lynx 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grisards 4 4 3 1 0 0 0 0 24 14 | 2 2 0 0 0 0 0 12 4 | 24 39 63 9 8 7 0 105 26 34 45 0 97 36
Wolf Pack 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Griffins 4 4 2 2 0 0 0 0 13 13 | 2 1 1 0 0 0 0 3 3 | 13 19 32 4 5 4 0 120 40 41 39 0 102 42
Roaring Moose 10 10 9 1 0 0 0 0 62 18 | 5 5 0 0 0 0 0 32 9 | 62 94 156 27 16 19 0 284 89 96 99 0 241 101
Chiefs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wild Cats 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blood Miners 4 4 3 0 1 0 0 0 19 5 | 2 1 0 1 0 0 0 8 2 | 19 31 50 7 4 7 1 121 33 39 45 4 91 28
Mussle Shovelers 4 4 2 2 0 0 0 0 23 10 | 2 2 0 0 0 0 0 19 2 | 23 40 63 7 6 10 0 117 39 46 32 0 97 26
Vs Division 4 12 4 0 0 0 0 31 6 | 2 8 0 0 0 0 0 9 4 | 31 49 80 11 9 10 1 126 35 43 39 11 87 30
Vs Conference 40 28 9 2 0 0 1 221 112 | 20 15 2 2 0 0 1 121 49 | 221 359 580 72 70 77 2 1118 361 373 371 16 996 361
Since Last GM Reset 76 58 11 2 0 2 3 422 181 | 38 30 2 2 0 2 2 211 80 | 422 668 090 145 130 143 5 2182 681 728 748 39 1833 681
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Knights 141 86 14 4 28,57% 18 1 94,44% 0 60,53% 65,57% 56,86% 89 91 66 38 56 31 0 0
Lumberjacks 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Bulldogs 368 134 35 14 40,00% 30 8 73,33% 1 51,43% 55,28% 50,00% 183 175 125 67 111 63 0 0
Rams 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Voyageurs 259 242 34 12 35,29% 38 7 81,58% 2 57,93% 61,99% 51,52% 200 240 170 91 150 83 1 0
Admiral 122 81 14 3 21,43% 11 0 100,00% 0 60,27% 59,70% 55,36% 84 94 62 33 60 32 0 1
Bears 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Manatees 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Voodoo 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Dragons 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Fire 189 84 24 10 41,67% 18 4 77,78% 0 59,32% 45,57% 58,67% 85 93 62 32 59 31 0 0
Phantoms 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Raccoons 135 114 14 5 35,71% 15 3 80,00% 1 62,50% 58,44% 68,49% 80 95 69 36 60 35 0 0
Admirals 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Mustangs 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Beavers 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Stingrays 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Wolves 158 177 24 4 16,67% 35 4 88,57% 1 53,62% 60,53% 61,02% 180 174 127 67 106 63 0 0
Barons 113 99 13 4 30,77% 14 6 57,14% 0 56,72% 64,71% 57,81% 85 91 64 33 57 33 0 0
Everblades 109 81 20 3 15,00% 13 0 100,00% 1 40,00% 62,50% 48,21% 90 92 63 35 57 32 0 0
Lynx 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Grisards 57 74 7 2 28,57% 16 2 87,50% 2 55,36% 55,32% 50,65% 89 82 69 36 47 34 0 1
Wolf Pack 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Griffins 102 96 23 4 17,39% 11 2 81,82% 0 58,21% 56,63% 64,29% 89 89 62 33 55 31 0 0
Roaring Moose 210 213 33 10 30,30% 31 4 87,10% 1 59,43% 55,81% 52,23% 215 222 162 85 138 81 0 0
Chiefs 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Wild Cats 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Blood Miners 85 87 9 2 22,22% 15 2 86,67% 0 53,85% 50,00% 58,82% 81 92 69 36 58 34 0 0
Mussle Shovelers 54 81 14 3 21,43% 12 3 75,00% 0 52,63% 54,55% 65,57% 80 92 68 35 56 35 1 0
Vs Division 135 114 14 5 35,71% 15 3 80,00% 1 62,50% 58,44% 68,49% 80 95 69 36 60 35 0 0
Vs Conference 1231 822 153 46 30,07% 145 28 80,69% 3 56,06% 56,11% 56,44% 865 898 647 343 559 324 1 2
Since Last GM Reset 2102 1649 278 80 28,78% 277 46 83,39% 9 56,13% 57,74% 56,14% 1630 1721 1239 657 1071 618 2 2
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Whalers 4 4 0 3 0 0 1 0 9 18 | 2 0 2 0 0 0 0 6 13 | 9 12 21 0 6 2 1 95 15 41 35 7 111 37
Lumberjacks 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulldogs 2 2 1 1 0 0 0 0 3 5 | 1 1 0 0 0 0 0 1 0 | 3 5 8 1 1 1 0 49 10 12 27 0 52 31
Rams 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Voyageurs 2 2 2 0 0 0 0 0 6 2 | 1 1 0 0 0 0 0 3 1 | 6 8 14 3 3 0 0 42 6 21 15 0 54 25
Admiral 12 12 3 6 0 0 1 2 27 35 | 6 2 4 0 0 0 0 15 21 | 27 42 69 8 8 10 1 279 91 77 100 22 279 99
Bears 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manatees 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Voodoo 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dragons 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fire 4 4 2 2 0 0 0 0 15 15 | 2 2 0 0 0 0 0 9 2 | 15 25 40 6 3 6 0 89 27 33 29 0 83 29
Phantoms 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raccoons 8 8 6 1 0 0 0 1 34 19 | 4 3 1 0 0 0 0 18 7 | 34 58 92 14 8 12 0 199 64 62 73 2 175 80
Admirals 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mustangs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beavers 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stingrays 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolves 2 2 1 0 1 0 0 0 7 4 | 1 0 0 1 0 0 0 5 4 | 7 13 20 1 1 4 1 47 11 10 25 1 40 16
Barons 4 4 1 2 0 1 0 0 8 12 | 2 1 1 0 0 0 0 4 4 | 8 12 20 3 3 2 0 90 36 27 27 0 103 30
Everblades 2 2 2 0 0 0 0 0 6 3 | 1 1 0 0 0 0 0 3 1 | 6 10 16 2 4 0 0 58 17 23 18 0 39 10
Lynx 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grisards 12 12 4 5 2 0 0 1 33 32 | 6 1 3 2 0 0 0 16 16 | 33 50 83 6 19 6 2 259 77 99 74 12 287 109
Wolf Pack 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Griffins 10 10 4 5 0 1 0 0 26 41 | 5 3 1 0 1 0 0 16 18 | 26 41 67 6 8 12 0 241 80 70 91 0 276 93
Roaring Moose 2 2 1 1 0 0 0 0 7 6 | 1 0 1 0 0 0 0 4 6 | 7 12 19 3 2 2 0 38 12 12 14 0 53 22
Chiefs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wild Cats 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blood Miners 2 2 1 1 0 0 0 0 7 6 | 1 1 0 0 0 0 0 5 1 | 7 12 19 2 2 3 0 49 16 17 16 0 45 30
Mussle Shovelers 10 10 4 4 2 0 0 0 35 41 | 5 2 2 1 0 0 0 20 20 | 35 50 85 13 10 10 2 221 58 85 76 2 255 83
Vs Division 18 9 11 2 1 0 1 52 56 | 9 5 4 2 1 0 0 31 30 | 52 84 136 15 18 18 1 426 126 136 163 1 462 166
Vs Conference 60 20 29 4 2 2 3 163 205 | 30 13 13 3 1 0 0 92 95 | 163 249 412 45 60 52 6 1372 410 461 475 43 1491 541
Since Last GM Reset 76 32 31 5 2 2 4 223 239 | 38 18 15 4 1 0 0 125 114 | 223 350 573 68 78 70 7 1756 520 589 620 46 1852 694
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Whalers 163 98 18 1 5,56% 14 4 71,43% 0 34,43% 39,47% 43,14% 91 89 66 35 51 34 0 0
Lumberjacks 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Bulldogs 32 45 7 1 14,29% 6 0 100,00% 0 44,74% 48,28% 75,00% 44 44 31 16 26 16 1 0
Rams 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Voyageurs 24 40 5 2 40,00% 9 0 100,00% 0 32,50% 41,38% 31,82% 45 43 32 18 25 15 0 0
Admiral 336 289 37 4 10,81% 49 7 85,71% 2 47,90% 43,48% 43,88% 261 265 209 109 153 106 0 1
Bears 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Manatees 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Voodoo 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Dragons 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Fire 108 81 17 3 17,65% 14 3 78,57% 0 66,00% 57,35% 55,56% 81 89 70 37 53 36 0 0
Phantoms 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Raccoons 248 202 30 8 26,67% 29 8 72,41% 0 55,56% 57,81% 53,45% 159 189 137 70 114 70 0 0
Admirals 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Mustangs 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Beavers 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Stingrays 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Wolves 43 48 3 2 66,67% 9 0 100,00% 0 58,06% 52,38% 45,00% 48 39 33 19 22 16 1 0
Barons 107 115 7 0 0,00% 11 1 90,91% 1 44,62% 64,41% 63,64% 80 90 70 35 53 36 0 0
Everblades 31 43 9 1 11,11% 3 1 66,67% 0 63,33% 45,95% 52,63% 37 49 33 17 32 17 0 0
Lynx 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Grisards 186 235 44 10 22,73% 39 7 82,05% 3 51,63% 47,13% 46,98% 266 253 209 116 147 102 1 0
Wolf Pack 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Griffins 285 193 49 5 10,20% 35 6 82,86% 0 40,12% 44,32% 45,89% 232 209 161 85 123 82 0 0
Roaring Moose 76 40 6 1 16,67% 8 0 100,00% 1 34,62% 45,45% 37,93% 48 37 35 18 21 17 1 1
Chiefs 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Wild Cats 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Blood Miners 104 35 8 1 12,50% 7 1 85,71% 0 67,57% 55,26% 48,28% 45 45 30 16 29 15 0 0
Mussle Shovelers 179 225 39 6 15,38% 37 11 70,27% 0 43,31% 39,86% 46,00% 220 214 169 90 122 86 0 0
Vs Division 459 364 72 11 15,28% 64 7 89,06% 1 42,81% 44,91% 44,07% 410 378 295 158 224 147 2 1
Vs Conference 1500 1316 226 31 13,72% 212 40 81,13% 6 46,94% 46,31% 48,08% 1321 1299 1016 539 758 513 2 1
Since Last GM Reset 1922 1689 279 45 16,13% 270 49 81,85% 7 47,68% 47,53% 48,08% 1658 1656 1286 682 973 648 4 2
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Whalers 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knights 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulldogs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rams 10 10 3 6 0 1 0 0 32 42 | 5 1 3 0 1 0 0 13 18 | 32 51 83 11 9 12 0 243 74 71 94 4 269 118
Voyageurs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Admiral 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bears 2 2 0 2 0 0 0 0 6 10 | 1 0 1 0 0 0 0 1 3 | 6 9 15 3 1 2 0 44 11 14 19 0 53 25
Manatees 6 6 1 5 0 0 0 0 13 25 | 3 0 3 0 0 0 0 7 15 | 13 18 31 4 3 6 0 150 51 50 49 0 147 56
Voodoo 8 8 1 6 1 0 0 0 16 33 | 4 1 2 1 0 0 0 13 16 | 16 25 41 5 4 6 1 165 57 60 47 1 214 84
Dragons 4 4 1 3 0 0 0 0 13 22 | 2 0 2 0 0 0 0 9 14 | 13 20 33 8 1 4 0 90 42 24 24 0 101 47
Fire 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phantoms 8 8 3 5 0 0 0 0 16 21 | 4 2 2 0 0 0 0 9 8 | 16 23 39 6 7 3 0 188 65 58 65 0 180 86
Raccoons 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Admirals 8 8 1 6 0 0 1 0 15 37 | 4 1 2 0 0 1 0 7 15 | 15 22 37 3 7 4 1 188 59 68 61 2 181 71
Mustangs 4 4 0 4 0 0 0 0 7 36 | 2 0 2 0 0 0 0 4 16 | 7 10 17 1 3 3 0 89 31 26 32 0 98 36
Beavers 4 4 3 1 0 0 0 0 15 13 | 2 2 0 0 0 0 0 8 5 | 15 24 39 5 6 4 0 101 36 29 36 0 94 34
Stingrays 2 2 0 2 0 0 0 0 4 13 | 1 0 1 0 0 0 0 2 3 | 4 4 8 1 2 1 0 37 14 11 12 0 53 23
Wolves 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barons 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Everblades 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lynx 2 2 2 0 0 0 0 0 7 4 | 1 1 0 0 0 0 0 2 1 | 7 14 21 2 2 3 0 63 21 23 19 0 50 21
Grisards 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolf Pack 12 12 5 7 0 0 0 0 40 38 | 6 2 4 0 0 0 0 21 20 | 40 65 105 7 19 14 0 288 83 98 107 0 282 118
Griffins 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roaring Moose 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chiefs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wild Cats 6 6 1 4 1 0 0 0 13 24 | 3 1 2 0 0 0 0 8 14 | 13 18 31 5 5 2 1 179 67 50 61 1 122 51
Blood Miners 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mussle Shovelers 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vs Division 12 0 0 0 0 0 0 36 55 | 6 0 0 0 0 0 0 15 21 | 36 55 91 12 11 13 0 280 88 82 106 4 322 141
Vs Conference 20 6 13 1 0 0 0 54 84 | 10 3 7 0 0 0 0 32 48 | 54 80 134 22 15 16 1 520 196 153 170 1 464 188
Since Last GM Reset 76 21 51 2 1 1 0 197 318 | 38 11 24 1 1 1 0 104 148 | 197 303 500 61 69 64 3 1825 611 582 626 8 1844 770
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Whalers 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Knights 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Bulldogs 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Rams 170 215 27 4 14,81% 30 7 76,67% 0 46,83% 55,13% 55,70% 227 209 167 86 125 83 0 0
Voyageurs 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Admiral 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Bears 30 46 5 1 20,00% 5 1 80,00% 0 56,52% 51,72% 53,57% 42 42 35 17 24 17 0 0
Manatees 179 114 24 6 25,00% 22 6 72,73% 0 50,00% 52,63% 41,18% 124 134 102 52 80 51 0 0
Voodoo 242 187 36 4 11,11% 21 4 80,95% 0 44,00% 47,97% 54,37% 178 172 132 70 100 69 0 0
Dragons 253 92 9 2 22,22% 15 2 86,67% 1 55,71% 57,65% 38,03% 94 79 66 35 45 31 0 0
Fire 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Phantoms 167 190 27 3 11,11% 28 5 82,14% 2 51,75% 50,81% 47,67% 167 175 138 71 101 70 0 0
Raccoons 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Admirals 203 171 26 4 15,38% 19 7 63,16% 0 49,19% 43,09% 49,12% 176 171 138 71 100 69 0 0
Mustangs 214 82 16 1 6,25% 13 7 46,15% 1 50,00% 44,78% 47,50% 89 84 67 34 47 34 0 0
Beavers 45 100 11 3 27,27% 15 4 73,33% 0 70,83% 51,85% 63,46% 86 86 68 35 51 33 0 0
Stingrays 22 36 11 1 9,09% 6 1 83,33% 1 37,93% 54,84% 35,71% 52 38 30 17 21 15 0 0
Wolves 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Barons 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Everblades 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0
Lynx 32 60 7 0 0,00% 1 0 100,00% 0 32,00% 34,69% 62,50% 39 50 31 16 32 16 0 0
