Team Records for German Fantasy Hockey League

Update - Samstag, 28. September 2013 at 21:14

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  1230  9     
2 2008  259   8     
3 2008  1182  8     
4 2012  279   8     
5 2008  1104  7     
6 2011  484   7     
7 2012  46    7     
8 2012  919   7     
9 2012  944   7     
102008  5     6     

Most Goals in 1 Year # Year Game Value 1 2008 0 302 2 2010 0 262 3 2009 0 261 4 2011 0 258 5 2012 0 253
Less Goal in 1 Year # Year Game Value 1 2012 0 253 2 2011 0 258 3 2009 0 261 4 2010 0 262 5 2008 0 302
Most Goals Against in 1 Year # Year Game Value 1 2011 0 269 2 2008 0 268 3 2009 0 250 4 2010 0 243 5 2012 0 243
Less Goal Against in 1 Year # Year Game Value 1 2010 0 243 2 2012 0 243 3 2009 0 250 4 2008 0 268 5 2011 0 269
Most Assists in 1 Game # Year Game Value 1 2008 259 15 2 2008 1230 15 3 2008 1104 14 4 2008 1182 14 5 2012 46 14 6 2008 5 12 7 2010 108 12 8 2011 484 12 9 2012 919 12 102012 944 12
Most Assists in 1 Year # Year Game Value 1 2008 0 549 2 2009 0 468 3 2010 0 435 4 2011 0 425 5 2012 0 414
Less Assist in 1 Year # Year Game Value 1 2012 0 414 2 2011 0 425 3 2010 0 435 4 2009 0 468 5 2008 0 549
Most Game Points in 1 Game # Year Game Value 1 2008 1230 24 2 2008 259 23 3 2008 1182 22 4 2008 1104 21 5 2012 46 21 6 2011 484 19 7 2012 919 19 8 2012 944 19 9 2008 5 18 102010 108 18
Less Game Point In 1 Year # Year Game Value 1 2012 0 667 2 2011 0 683 3 2010 0 697 4 2009 0 729 5 2008 0 851
Most Shots In 1 Game # Year Game Value 1 2008 5 54 2 2012 753 52 3 2009 758 51 4 2012 586 50 5 2008 461 48 6 2012 944 48 7 2010 229 47 8 2010 1062 47 9 2011 288 47 102008 550 46
Most Shots In 1 Year # Year Game Value 1 2012 0 2829 2 2010 0 2824 3 2011 0 2783 4 2008 0 2395 5 2009 0 2318
Less Shots In 1 Year # Year Game Value 1 2009 0 2318 2 2008 0 2395 3 2011 0 2783 4 2010 0 2824 5 2012 0 2829
Most Shots Blocked In 1 Game # Year Game Value 1 2010 122 22 2 2012 650 22 3 2008 576 19 4 2009 58 19 5 2011 385 19 6 2011 535 19 7 2010 177 18 8 2010 533 18 9 2011 20 18 102011 64 18
Less Shots Block In 1 Year # Year Game Value 1 2008 0 664 2 2009 0 690 3 2012 0 854 4 2011 0 878 5 2010 0 958
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2838 2 2011 0 2838 3 2012 0 2735 4 2008 0 2292 5 2009 0 2225
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2225 2 2008 0 2292 3 2012 0 2735 4 2010 0 2838 5 2011 0 2838
Most Pim In 1 Game # Year Game Value 1 2012 352 60 2 2010 34 49 3 2011 155 47 4 2009 1147 43 5 2011 400 40 6 2010 565 36 7 2008 1081 35 8 2011 328 34 9 2010 800 33 102011 1004 33
Most Pim In 1 Year # Year Game Value 1 2011 0 1287 2 2010 0 1151 3 2012 0 966 4 2008 0 943 5 2009 0 923
Less Pim In 1 Year # Year Game Value 1 2009 0 923 2 2008 0 943 3 2012 0 966 4 2010 0 1151 5 2011 0 1287
Most Hits In 1 Game # Year Game Value 1 2010 195 35 2 2010 356 34 3 2010 885 34 4 2009 1079 33 5 2010 291 33 6 2008 159 32 7 2010 31 31 8 2010 108 30 9 2008 1131 29 102009 543 29
Most Hits In 1 Year # Year Game Value 1 2010 0 1733 2 2008 0 1447 3 2009 0 1421 4 2011 0 1342 5 2012 0 1267
Less Hit In 1 Year # Year Game Value 1 2012 0 1267 2 2011 0 1342 3 2009 0 1421 4 2008 0 1447 5 2010 0 1733
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 3 2 2011 0 2 3 2008 0 1 4 2010 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 23,60% 2 2012 0 22,60% 3 2008 0 22,20% 4 2010 0 21,50% 5 2009 0 19,00%
Best PK In 1 Year # Year Game Value 1 2010 0 84,60% 2 2009 0 80,90% 3 2008 0 80,30% 4 2012 0 79,50% 5 2011 0 77,00%
Worse PP In 1 Year # Year Game Value 1 2009 0 19,00% 2 2010 0 21,50% 3 2008 0 22,20% 4 2012 0 22,60% 5 2011 0 23,60%
Worse PK In 1 Year # Year Game Value 1 2011 0 77,00% 2 2012 0 79,50% 3 2008 0 80,30% 4 2009 0 80,90% 5 2010 0 84,60%
Most Win In 1 Year # Year Game Value 1 2010 0 48 2 2012 0 44 3 2009 0 41 4 2011 0 40 5 2008 0 38
Less Win In 1 Year # Year Game Value 1 2008 0 38 2 2011 0 40 3 2009 0 41 4 2012 0 44 5 2010 0 48
Most Lost In 1 Year # Year Game Value 1 2011 0 42 2 2009 0 41 3 2012 0 38 4 2010 0 34 5 2008 0 29
Less Lost In 1 Year # Year Game Value 1 2008 0 29 2 2010 0 34 3 2012 0 38 4 2009 0 41 5 2011 0 42
Most Point In 1 Year # Year Game Value 1 2008 0 100 2 2010 0 98 3 2009 0 96 4 2012 0 93 5 2011 0 86
Less Points In 1 Year # Year Game Value 1 2011 0 86 2 2012 0 93 3 2009 0 96 4 2010 0 98 5 2008 0 100

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  729   10    
2 2008  1174  8     
3 2009  327   8     
4 2010  80    8     
5 2011  539   8     
6 2011  747   8     
7 2012  242   8     
8 2008  660   7     
9 2008  871   7     
102008  1054  7     

Most Goals in 1 Year # Year Game Value 1 2011 0 306 2 2008 0 295 3 2012 0 290 4 2009 0 289 5 2010 0 228
Less Goal in 1 Year # Year Game Value 1 2010 0 228 2 2009 0 289 3 2012 0 290 4 2008 0 295 5 2011 0 306
Most Goals Against in 1 Year # Year Game Value 1 2011 0 260 2 2008 0 251 3 2009 0 237 4 2010 0 235 5 2012 0 214
Less Goal Against in 1 Year # Year Game Value 1 2012 0 214 2 2010 0 235 3 2009 0 237 4 2008 0 251 5 2011 0 260
Most Assists in 1 Game # Year Game Value 1 2011 729 16 2 2009 327 15 3 2008 871 14 4 2008 1054 14 5 2010 80 14 6 2011 747 14 7 2008 660 13 8 2008 1174 13 9 2010 193 12 102010 799 12
Most Assists in 1 Year # Year Game Value 1 2008 0 522 2 2009 0 505 3 2011 0 491 4 2012 0 476 5 2010 0 375
Less Assist in 1 Year # Year Game Value 1 2010 0 375 2 2012 0 476 3 2011 0 491 4 2009 0 505 5 2008 0 522
Most Game Points in 1 Game # Year Game Value 1 2011 729 26 2 2009 327 23 3 2010 80 22 4 2011 747 22 5 2008 871 21 6 2008 1054 21 7 2008 1174 21 8 2008 660 20 9 2012 242 20 102010 799 19
Less Game Point In 1 Year # Year Game Value 1 2010 0 603 2 2012 0 766 3 2009 0 794 4 2011 0 797 5 2008 0 817
Most Shots In 1 Game # Year Game Value 1 2011 660 50 2 2008 871 48 3 2008 1144 48 4 2008 427 47 5 2010 40 47 6 2012 256 47 7 2008 1039 46 8 2008 1171 46 9 2011 729 46 102012 156 46
Most Shots In 1 Year # Year Game Value 1 2011 0 2923 2 2012 0 2886 3 2010 0 2591 4 2009 0 2564 5 2008 0 2530
Less Shots In 1 Year # Year Game Value 1 2008 0 2530 2 2009 0 2564 3 2010 0 2591 4 2012 0 2886 5 2011 0 2923
Most Shots Blocked In 1 Game # Year Game Value 1 2011 1131 25 2 2011 368 21 3 2010 505 20 4 2010 757 20 5 2011 555 20 6 2012 996 20 7 2008 905 19 8 2011 1184 19 9 2012 19 19 102012 639 19
Less Shots Block In 1 Year # Year Game Value 1 2009 0 577 2 2008 0 709 3 2010 0 829 4 2011 0 909 5 2012 0 913
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2724 2 2010 0 2589 3 2012 0 2531 4 2008 0 2259 5 2009 0 2096
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2096 2 2008 0 2259 3 2012 0 2531 4 2010 0 2589 5 2011 0 2724
Most Pim In 1 Game # Year Game Value 1 2011 1176 46 2 2009 267 44 3 2009 1176 37 4 2009 58 36 5 2010 997 36 6 2010 1005 36 7 2008 901 35 8 2009 169 33 9 2011 851 33 102012 1081 33
Most Pim In 1 Year # Year Game Value 1 2010 0 1368 2 2009 0 1255 3 2008 0 1185 4 2011 0 1023 5 2012 0 737
Less Pim In 1 Year # Year Game Value 1 2012 0 737 2 2011 0 1023 3 2008 0 1185 4 2009 0 1255 5 2010 0 1368
Most Hits In 1 Game # Year Game Value 1 2008 690 37 2 2009 1225 37 3 2008 660 33 4 2008 930 33 5 2008 965 33 6 2010 344 30 7 2010 725 30 8 2010 580 29 9 2010 319 28 102010 675 28
Most Hits In 1 Year # Year Game Value 1 2010 0 1687 2 2008 0 1661 3 2009 0 1522 4 2012 0 1268 5 2011 0 1242
Less Hit In 1 Year # Year Game Value 1 2011 0 1242 2 2012 0 1268 3 2009 0 1522 4 2008 0 1661 5 2010 0 1687
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 3 2 2010 0 3 3 2011 0 2 4 2009 0 1 5 2012 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 23,10% 2 2009 0 22,80% 3 2012 0 20,90% 4 2008 0 20,70% 5 2010 0 13,90%
Best PK In 1 Year # Year Game Value 1 2009 0 84,00% 2 2012 0 82,10% 3 2010 0 81,10% 4 2008 0 80,40% 5 2011 0 77,90%
Worse PP In 1 Year # Year Game Value 1 2010 0 13,90% 2 2008 0 20,70% 3 2012 0 20,90% 4 2009 0 22,80% 5 2011 0 23,10%
Worse PK In 1 Year # Year Game Value 1 2011 0 77,90% 2 2008 0 80,40% 3 2010 0 81,10% 4 2012 0 82,10% 5 2009 0 84,00%
Most Win In 1 Year # Year Game Value 1 2012 0 55 2 2009 0 53 3 2011 0 50 4 2008 0 44 5 2010 0 37
Less Win In 1 Year # Year Game Value 1 2010 0 37 2 2008 0 44 3 2011 0 50 4 2009 0 53 5 2012 0 55
Most Lost In 1 Year # Year Game Value 1 2010 0 45 2 2011 0 32 3 2008 0 31 4 2009 0 29 5 2012 0 27
Less Lost In 1 Year # Year Game Value 1 2012 0 27 2 2009 0 29 3 2008 0 31 4 2011 0 32 5 2010 0 45
Most Point In 1 Year # Year Game Value 1 2012 0 116 2 2009 0 110 3 2011 0 110 4 2008 0 98 5 2010 0 82
Less Points In 1 Year # Year Game Value 1 2010 0 82 2 2008 0 98 3 2009 0 110 4 2011 0 110 5 2012 0 116

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  1208  10    
2 2008  55    8     
3 2009  637   8     
4 2011  215   8     
5 2012  1110  8     
6 2008  674   7     
7 2008  889   7     
8 2011  1197  7     
9 2012  257   7     
102012  581   7     

Most Goals in 1 Year # Year Game Value 1 2012 0 278 2 2008 0 277 3 2011 0 261 4 2009 0 251 5 2010 0 215
Less Goal in 1 Year # Year Game Value 1 2010 0 215 2 2009 0 251 3 2011 0 261 4 2008 0 277 5 2012 0 278
Most Goals Against in 1 Year # Year Game Value 1 2008 0 291 2 2009 0 286 3 2011 0 252 4 2012 0 252 5 2010 0 220
Less Goal Against in 1 Year # Year Game Value 1 2010 0 220 2 2011 0 252 3 2012 0 252 4 2009 0 286 5 2008 0 291
Most Assists in 1 Game # Year Game Value 1 2008 1208 17 2 2008 55 16 3 2011 215 15 4 2012 1110 15 5 2008 674 14 6 2009 637 14 7 2012 992 14 8 2008 889 13 9 2012 730 13 102010 161 12
Most Assists in 1 Year # Year Game Value 1 2008 0 503 2 2009 0 448 3 2012 0 448 4 2011 0 432 5 2010 0 340
Less Assist in 1 Year # Year Game Value 1 2010 0 340 2 2011 0 432 3 2009 0 448 4 2012 0 448 5 2008 0 503
Most Game Points in 1 Game # Year Game Value 1 2008 1208 27 2 2008 55 24 3 2011 215 23 4 2012 1110 23 5 2009 637 22 6 2008 674 21 7 2012 992 21 8 2008 889 20 9 2012 730 20 102011 1197 19
Less Game Point In 1 Year # Year Game Value 1 2010 0 555 2 2011 0 693 3 2009 0 699 4 2012 0 726 5 2008 0 780
Most Shots In 1 Game # Year Game Value 1 2012 1004 53 2 2011 352 49 3 2010 229 46 4 2012 738 45 5 2012 807 45 6 2012 1226 45 7 2008 995 44 8 2008 970 43 9 2008 1139 43 102010 1004 43
Most Shots In 1 Year # Year Game Value 1 2012 0 2903 2 2011 0 2588 3 2010 0 2583 4 2008 0 2455 5 2009 0 2203
Less Shots In 1 Year # Year Game Value 1 2009 0 2203 2 2008 0 2455 3 2010 0 2583 4 2011 0 2588 5 2012 0 2903
Most Shots Blocked In 1 Game # Year Game Value 1 2012 678 27 2 2010 688 23 3 2012 794 23 4 2009 455 21 5 2010 229 21 6 2011 748 20 7 2011 1073 20 8 2012 886 20 9 2011 70 19 102012 372 19
Less Shots Block In 1 Year # Year Game Value 1 2008 0 620 2 2009 0 680 3 2011 0 864 4 2010 0 904 5 2012 0 910
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2726 2 2012 0 2689 3 2011 0 2629 4 2009 0 2424 5 2008 0 2279
Less Shots Against In 1 Year # Year Game Value 1 2008 0 2279 2 2009 0 2424 3 2011 0 2629 4 2012 0 2689 5 2010 0 2726
Most Pim In 1 Game # Year Game Value 1 2012 1191 60 2 2011 1127 58 3 2010 1221 50 4 2010 694 48 5 2012 1023 46 6 2011 231 43 7 2009 205 41 8 2011 642 35 9 2008 288 34 102012 570 34
Most Pim In 1 Year # Year Game Value 1 2010 0 1465 2 2012 0 1181 3 2011 0 1155 4 2009 0 1080 5 2008 0 1037
Less Pim In 1 Year # Year Game Value 1 2008 0 1037 2 2009 0 1080 3 2011 0 1155 4 2012 0 1181 5 2010 0 1465
Most Hits In 1 Game # Year Game Value 1 2010 93 36 2 2010 531 36 3 2010 577 33 4 2010 637 33 5 2008 578 32 6 2010 114 32 7 2008 302 30 8 2008 340 30 9 2008 907 30 102009 74 30
Most Hits In 1 Year # Year Game Value 1 2010 0 1913 2 2009 0 1561 3 2008 0 1554 4 2011 0 1268 5 2012 0 1268
Less Hit In 1 Year # Year Game Value 1 2011 0 1268 2 2012 0 1268 3 2008 0 1554 4 2009 0 1561 5 2010 0 1913
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 3 2 2008 0 2 3 2012 0 2 4 2009 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 23,90% 2 2008 0 20,50% 3 2009 0 19,30% 4 2012 0 19,30% 5 2010 0 15,00%
Best PK In 1 Year # Year Game Value 1 2010 0 84,80% 2 2008 0 81,80% 3 2011 0 80,80% 4 2012 0 79,80% 5 2009 0 79,60%
Worse PP In 1 Year # Year Game Value 1 2010 0 15,00% 2 2009 0 19,30% 3 2012 0 19,30% 4 2008 0 20,50% 5 2011 0 23,90%
Worse PK In 1 Year # Year Game Value 1 2009 0 79,60% 2 2012 0 79,80% 3 2011 0 80,80% 4 2008 0 81,80% 5 2010 0 84,80%
Most Win In 1 Year # Year Game Value 1 2012 0 46 2 2010 0 39 3 2011 0 39 4 2009 0 34 5 2008 0 33
Less Win In 1 Year # Year Game Value 1 2008 0 33 2 2009 0 34 3 2010 0 39 4 2011 0 39 5 2012 0 46
Most Lost In 1 Year # Year Game Value 1 2009 0 48 2 2010 0 43 3 2011 0 43 4 2012 0 36 5 2008 0 35
Less Lost In 1 Year # Year Game Value 1 2008 0 35 2 2012 0 36 3 2010 0 43 4 2011 0 43 5 2009 0 48
Most Point In 1 Year # Year Game Value 1 2012 0 100 2 2011 0 91 3 2010 0 86 4 2008 0 84 5 2009 0 75
Less Points In 1 Year # Year Game Value 1 2009 0 75 2 2008 0 84 3 2010 0 86 4 2011 0 91 5 2012 0 100

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  341   9     
2 2010  213   8     
3 2011  283   8     
4 2012  736   8     
5 2008  435   7     
6 2008  776   7     
7 2008  978   7     
8 2009  572   7     
9 2010  278   7     
102010  1079  7     

Most Goals in 1 Year # Year Game Value 1 2008 0 321 2 2009 0 306 3 2011 0 254 4 2012 0 254 5 2010 0 250
Less Goal in 1 Year # Year Game Value 1 2010 0 250 2 2011 0 254 3 2012 0 254 4 2009 0 306 5 2008 0 321
Most Goals Against in 1 Year # Year Game Value 1 2011 0 310 2 2012 0 281 3 2008 0 261 4 2009 0 245 5 2010 0 233
Less Goal Against in 1 Year # Year Game Value 1 2010 0 233 2 2009 0 245 3 2008 0 261 4 2012 0 281 5 2011 0 310
Most Assists in 1 Game # Year Game Value 1 2008 341 16 2 2009 572 14 3 2008 978 13 4 2009 716 13 5 2010 278 13 6 2011 283 13 7 2012 736 13 8 2008 178 12 9 2010 213 12 102011 369 12
Most Assists in 1 Year # Year Game Value 1 2008 0 565 2 2009 0 551 3 2012 0 432 4 2010 0 416 5 2011 0 408
Less Assist in 1 Year # Year Game Value 1 2011 0 408 2 2010 0 416 3 2012 0 432 4 2009 0 551 5 2008 0 565
Most Game Points in 1 Game # Year Game Value 1 2008 341 25 2 2009 572 21 3 2011 283 21 4 2012 736 21 5 2008 978 20 6 2009 716 20 7 2010 213 20 8 2010 278 20 9 2008 435 19 102011 369 19
Less Game Point In 1 Year # Year Game Value 1 2011 0 662 2 2010 0 666 3 2012 0 686 4 2009 0 857 5 2008 0 886
Most Shots In 1 Game # Year Game Value 1 2011 299 50 2 2012 17 49 3 2008 205 48 4 2008 954 48 5 2009 1104 48 6 2008 776 47 7 2010 652 47 8 2012 87 47 9 2008 178 45 102011 182 45
Most Shots In 1 Year # Year Game Value 1 2012 0 2796 2 2011 0 2781 3 2010 0 2746 4 2008 0 2539 5 2009 0 2429
Less Shots In 1 Year # Year Game Value 1 2009 0 2429 2 2008 0 2539 3 2010 0 2746 4 2011 0 2781 5 2012 0 2796
Most Shots Blocked In 1 Game # Year Game Value 1 2011 1043 28 2 2011 480 23 3 2011 369 21 4 2011 669 21 5 2011 802 21 6 2012 178 20 7 2010 73 19 8 2010 289 19 9 2011 457 19 102011 1200 19
Less Shots Block In 1 Year # Year Game Value 1 2008 0 638 2 2009 0 680 3 2010 0 917 4 2012 0 927 5 2011 0 975
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2821 2 2010 0 2780 3 2012 0 2668 4 2008 0 2317 5 2009 0 2191
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2191 2 2008 0 2317 3 2012 0 2668 4 2010 0 2780 5 2011 0 2821
Most Pim In 1 Game # Year Game Value 1 2010 1079 56 2 2010 188 51 3 2012 272 51 4 2012 1191 40 5 2008 435 39 6 2009 933 39 7 2011 1147 39 8 2010 497 37 9 2008 147 35 102012 223 35
Most Pim In 1 Year # Year Game Value 1 2012 0 1379 2 2010 0 1350 3 2011 0 1213 4 2008 0 1103 5 2009 0 913
Less Pim In 1 Year # Year Game Value 1 2009 0 913 2 2008 0 1103 3 2011 0 1213 4 2010 0 1350 5 2012 0 1379
Most Hits In 1 Game # Year Game Value 1 2010 361 39 2 2008 1228 32 3 2010 618 31 4 2010 1054 31 5 2010 689 30 6 2010 1064 30 7 2008 232 29 8 2008 556 29 9 2010 563 29 102010 598 29
Most Hits In 1 Year # Year Game Value 1 2010 0 1791 2 2008 0 1609 3 2009 0 1440 4 2011 0 1321 5 2012 0 1295
Less Hit In 1 Year # Year Game Value 1 2012 0 1295 2 2011 0 1321 3 2009 0 1440 4 2008 0 1609 5 2010 0 1791
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 5 2 2008 0 1 3 2009 0 1 4 2010 0 1 5 2012 0 1
Best PP In 1 Year # Year Game Value 1 2009 0 20,40% 2 2008 0 19,50% 3 2012 0 19,10% 4 2011 0 17,80% 5 2010 0 17,20%
Best PK In 1 Year # Year Game Value 1 2010 0 83,60% 2 2008 0 81,00% 3 2009 0 80,90% 4 2012 0 77,20% 5 2011 0 72,10%
Worse PP In 1 Year # Year Game Value 1 2010 0 17,20% 2 2011 0 17,80% 3 2012 0 19,10% 4 2008 0 19,50% 5 2009 0 20,40%
Worse PK In 1 Year # Year Game Value 1 2011 0 72,10% 2 2012 0 77,20% 3 2009 0 80,90% 4 2008 0 81,00% 5 2010 0 83,60%
Most Win In 1 Year # Year Game Value 1 2009 0 49 2 2008 0 43 3 2010 0 42 4 2011 0 31 5 2012 0 31
Less Win In 1 Year # Year Game Value 1 2011 0 31 2 2012 0 31 3 2010 0 42 4 2008 0 43 5 2009 0 49
Most Lost In 1 Year # Year Game Value 1 2011 0 51 2 2012 0 51 3 2010 0 40 4 2009 0 33 5 2008 0 22
Less Lost In 1 Year # Year Game Value 1 2008 0 22 2 2009 0 33 3 2010 0 40 4 2011 0 51 5 2012 0 51
Most Point In 1 Year # Year Game Value 1 2008 0 115 2 2009 0 110 3 2010 0 94 4 2011 0 71 5 2012 0 70
Less Points In 1 Year # Year Game Value 1 2012 0 70 2 2011 0 71 3 2010 0 94 4 2009 0 110 5 2008 0 115

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  506   9     
2 2011  950   9     
3 2008  399   7     
4 2009  368   7     
5 2010  532   7     
6 2010  567   7     
7 2011  816   7     
8 2008  43    6     
9 2008  80    6     
102008  161   6     

Most Goals in 1 Year # Year Game Value 1 2008 0 269 2 2011 0 252 3 2009 0 239 4 2010 0 225 5 2012 0 207
Less Goal in 1 Year # Year Game Value 1 2012 0 207 2 2010 0 225 3 2009 0 239 4 2011 0 252 5 2008 0 269
Most Goals Against in 1 Year # Year Game Value 1 2008 0 337 2 2012 0 283 3 2009 0 232 4 2011 0 228 5 2010 0 225
Less Goal Against in 1 Year # Year Game Value 1 2010 0 225 2 2011 0 228 3 2009 0 232 4 2012 0 283 5 2008 0 337
Most Assists in 1 Game # Year Game Value 1 2010 506 16 2 2011 950 16 3 2008 399 14 4 2010 532 13 5 2008 80 12 6 2008 1114 12 7 2009 35 12 8 2009 368 12 9 2010 463 12 102011 1 11
Most Assists in 1 Year # Year Game Value 1 2008 0 496 2 2009 0 426 3 2011 0 415 4 2010 0 365 5 2012 0 336
Less Assist in 1 Year # Year Game Value 1 2012 0 336 2 2010 0 365 3 2011 0 415 4 2009 0 426 5 2008 0 496
Most Game Points in 1 Game # Year Game Value 1 2010 506 25 2 2011 950 25 3 2008 399 21 4 2010 532 20 5 2009 368 19 6 2008 80 18 7 2008 1114 18 8 2009 35 18 9 2010 463 18 102011 1 17
Less Game Point In 1 Year # Year Game Value 1 2012 0 543 2 2010 0 590 3 2009 0 665 4 2011 0 667 5 2008 0 765
Most Shots In 1 Game # Year Game Value 1 2011 998 45 2 2010 686 44 3 2011 214 44 4 2009 876 43 5 2010 12 43 6 2011 295 43 7 2008 371 42 8 2010 321 42 9 2011 229 42 102011 1140 42
Most Shots In 1 Year # Year Game Value 1 2010 0 2715 2 2011 0 2667 3 2008 0 2196 4 2012 0 2141 5 2009 0 2121
Less Shots In 1 Year # Year Game Value 1 2009 0 2121 2 2012 0 2141 3 2008 0 2196 4 2011 0 2667 5 2010 0 2715
Most Shots Blocked In 1 Game # Year Game Value 1 2012 1223 24 2 2008 693 23 3 2008 4 22 4 2008 700 21 5 2010 164 20 6 2009 1224 19 7 2010 632 19 8 2010 957 19 9 2008 1098 18 102010 145 18
Less Shots Block In 1 Year # Year Game Value 1 2009 0 617 2 2008 0 832 3 2012 0 866 4 2010 0 877 5 2011 0 887
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2709 2 2010 0 2675 3 2012 0 2625 4 2011 0 2606 5 2009 0 2228
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2228 2 2011 0 2606 3 2012 0 2625 4 2010 0 2675 5 2008 0 2709
Most Pim In 1 Game # Year Game Value 1 2012 1002 60 2 2010 188 57 3 2011 950 56 4 2012 1139 52 5 2012 1016 46 6 2011 797 45 7 2010 614 42 8 2010 714 42 9 2010 359 40 102012 1046 40
Most Pim In 1 Year # Year Game Value 1 2010 0 1452 2 2008 0 1373 3 2011 0 1330 4 2012 0 1221 5 2009 0 1092
Less Pim In 1 Year # Year Game Value 1 2009 0 1092 2 2012 0 1221 3 2011 0 1330 4 2008 0 1373 5 2010 0 1452
Most Hits In 1 Game # Year Game Value 1 2008 862 36 2 2010 873 35 3 2008 371 33 4 2010 696 33 5 2008 121 32 6 2008 666 32 7 2008 605 31 8 2010 755 31 9 2010 552 30 102010 248 29
Most Hits In 1 Year # Year Game Value 1 2010 0 1826 2 2008 0 1814 3 2009 0 1519 4 2011 0 1318 5 2012 0 1207
Less Hit In 1 Year # Year Game Value 1 2012 0 1207 2 2011 0 1318 3 2009 0 1519 4 2008 0 1814 5 2010 0 1826
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 3 2 2008 0 2 3 2009 0 1 4 2010 0 1 5 2011 0 1
Best PP In 1 Year # Year Game Value 1 2008 0 20,90% 2 2011 0 19,60% 3 2012 0 16,70% 4 2009 0 15,60% 5 2010 0 14,90%
Best PK In 1 Year # Year Game Value 1 2010 0 86,10% 2 2009 0 84,20% 3 2011 0 83,10% 4 2012 0 79,50% 5 2008 0 75,80%
Worse PP In 1 Year # Year Game Value 1 2010 0 14,90% 2 2009 0 15,60% 3 2012 0 16,70% 4 2011 0 19,60% 5 2008 0 20,90%
Worse PK In 1 Year # Year Game Value 1 2008 0 75,80% 2 2012 0 79,50% 3 2011 0 83,10% 4 2009 0 84,20% 5 2010 0 86,10%
Most Win In 1 Year # Year Game Value 1 2011 0 45 2 2009 0 41 3 2010 0 40 4 2008 0 27 5 2012 0 23
Less Win In 1 Year # Year Game Value 1 2012 0 23 2 2008 0 27 3 2010 0 40 4 2009 0 41 5 2011 0 45
Most Lost In 1 Year # Year Game Value 1 2012 0 59 2 2008 0 48 3 2010 0 42 4 2009 0 41 5 2011 0 37
