Pro Team Roster for German Fantasy Hockey League

Update - Sonntag, 8. Juni 2014 at 21:54

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

General Manager : Bjoern
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Andy Murray
Morale : 99
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richards(C)              C         100,00    57 50 83 79 78 90 90 78 94 82 70 73 62 89 95 5  93 73    1  34      8.500.000 € 3
Marc Savard(A)                C         100,00    56 56 65 78 64 78 70 74 77 66 60 55 60 85 84 1  91 64  N 0  36        480.000 € 3
Mikael Backlund               C LW      100,00    69 56 71 75 70 81 81 74 88 62 71 67 64 68 69 60 83 66    0  25        450.000 € 2
Mark Letestu                  C    RW   100,00    62 50 85 73 78 85 85 71 84 66 73 73 65 63 64 15 83 67    0  29      1.000.000 € 2
Dainius Zubrus                C LW RW   100,00    73 50 78 63 73 83 83 67 69 67 58 73 65 84 75 10 93 65    0  35      3.750.000 € 1
Andrew Ladd(A)                  LW      100,00    90 56 80 83 84 92 92 81 69 89 81 80 58 70 78 50 93 77    1  28      2.700.000 € 1
Damien Brunner                  LW      100,00    55 50 84 75 73 83 83 73 64 67 72 76 61 67 64 20 92 67    0  28        450.000 € 2
Michael Ryder                   LW RW   100,00    61 50 82 79 78 85 85 78 61 75 79 73 62 88 79 1  93 72    1  34      6.800.000 € 3
Nikolai Kulemin                 LW RW   100,00    94 50 80 68 77 86 86 64 69 68 62 80 61 73 73 45 93 68    0  27      2.700.000 € 1
Lee Stempniak                      RW   100,00    70 50 84 75 76 88 88 75 50 81 66 78 81 73 70 10 83 71    0  31      2.200.000 € 3
Vladimir Tarasenko(R)              RW   100,00    60 50 79 71 74 80 80 78 74 65 67 66 67 61 61 75 93 65    0  22      1.500.000 € 2
Steve Regier                    LW    D 100,00    70 50 74 75 72 69 69 68 65 66 69 64 69 64 63 1  93 64    0  29        600.000 € 2
Carl Gunnarsson                       D 100,00    91 50 87 78 80 86 86 71 50 76 57 85 70 69 69 25 92 74    1  27        800.000 € 1
Nick Leddy                            D 100,00    62 50 85 78 87 80 80 74 50 71 65 79 58 63 63 70 93 70    0  23      1.500.000 € 1
Steve Oleksy(R)                       D 100,00    91 68 65 72 77 78 78 76 50 72 58 72 58 62 70 20 83 69    0  28        450.000 € 3
Michael Kostka                        D 100,00    78 54 79 74 74 89 89 71 50 69 55 74 79 67 67 20 85 69    0  28      3.500.000 € 2
Kurt Sauer                            D 100,00    52 50 89 66 86 70 67 65 50 57 60 81 60 77 74 25 86 66    0  33        800.000 € 1
Keith Aulie                           D 100,00    90 64 57 67 76 72 72 68 50 59 59 71 64 58 66 50 77 65    0  24        450.000 € 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  100,00    85 84 83 86 86 86 86 87 88 87 80 79 79 1  92 82    2  32    5.800.000 € 2
Semyon Varlamov               G  100,00    84 80 84 82 85 83 83 85 85 84 82 60 60 55 93 78    1  26    3.800.000 € 2
Calvin Pickard                G  100,00    73 72 72 70 73 75 75 73 73 72 69 69 63 75 69 69    0  22    1.000.000 € 2

Farm Roster - Whalers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Bob Gainey
Morale : 75
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Keith Aucoin                  C         100,00    63 50 82 66 63 78 78 69 83 58 62 70 61 83 79 1  90 64    0  35        450.000 € 2
Roman Cervenka                C         100,00    51 50 77 67 69 80 80 69 72 59 69 60 72 62 62 20 94 62    0  28        450.000 € 2
Derek MacKenzie(A)            C         100,00    96 66 67 63 63 75 75 58 85 57 58 62 76 78 77 5  86 61    0  32        450.000 € 1
Tim Brent                     C         100,00    71 50 74 62 59 72 72 66 84 57 55 62 68 78 70 25 88 60    0  30        450.000 € 1
Chad Rau                      C         100,00    55 50 69 66 61 73 69 53 75 54 56 62 56 61 61 25 38 56    0  27        450.000 € 1
Colin Jacobs(R)               C         100,00    59 50 58 60 71 62 59 55 59 54 58 58 58 55 55 90 24 54    0  21        850.000 € 3
Rob Flick                     C         100,00    70 50 59 50 69 71 67 50 75 51 51 57 51 57 57 55 24 53    0  23        650.000 € 2
Joachim Nermark(R)            C         100,00    52 50 64 53 62 59 54 50 61 51 51 60 51 53 53 90 24 51    0  21        850.000 € 3
Colin Long                    C         100,00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 1  24 47    0  24        450.000 € 1
Carl Soderberg                C LW       97,19    53 50 64 69 62 78 78 53 74 58 55 64 64 62 62 40 83 58    0  28        450.000 € 2
Carson McMillan               C    RW   100,00    63 50 66 58 68 73 70 52 75 53 54 61 54 59 59 35 33 55    0  25        450.000 € 2
Jacob Josefson                C LW RW   100,00    55 50 83 69 63 77 77 61 83 56 57 69 58 57 57 70 92 60    0  23      1.500.000 € 1
Cody McCormick(A)             C LW RW   100,00    76 92 53 57 60 63 63 58 73 55 55 62 81 74 74 10 85 57    0  31        450.000 € 1
Sergei Mozyakin                 LW      100,00    52 50 90 80 53 74 74 67 58 65 65 64 65 70 70 1  94 63    0  32        600.000 € 2
Evgeni Kuznetsov(R)             LW      100,00    51 50 63 71 56 66 60 56 50 59 61 61 59 53 51 90 87 57    0  22      1.500.000 € 2
Ludvig Rensfeldt(R)             LW      100,00    55 50 60 65 68 66 65 55 51 57 61 63 60 52 51 90 68 57    0  22      1.000.000 € 2
Garrett Roe                     LW      100,00    56 50 65 65 62 71 67 53 75 55 55 58 55 60 60 30 24 55    0  26        500.000 € 1
Marek Tvrdon(R)                 LW      100,00    58 50 59 58 69 63 51 53 50 55 54 58 54 54 54 90 24 53    0  21        750.000 € 3
Matt Puempel                    LW      100,00    61 55 64 50 69 60 55 50 60 50 50 56 50 55 55 80 24 51    0  21      1.500.000 € 2
Sergei Shirokov(R)              LW RW   100,00    56 50 84 67 64 67 67 65 50 50 70 59 65 68 66 30 87 59    0  28        450.000 € 2
Kiril Kabanov                   LW RW   100,00    56 52 59 68 69 67 63 58 52 59 62 66 61 54 53 95 94 58    0  21      1.000.000 € 2
Dan Sexton                      LW RW   100,00    50 50 67 73 62 68 61 55 60 58 56 54 56 61 61 25 21 56    0  27        450.000 € 2
Jerome Samson                   LW RW   100,00    63 50 65 63 73 67 59 53 60 56 55 57 55 60 60 30 24 55    0  26        450.000 € 1
Jon Rheault                        RW   100,00    66 50 65 67 71 75 73 55 60 58 58 59 58 61 61 25 95 59    0  27        450.000 € 1
Juuso Puustinen                    RW   100,00    64 50 68 62 72 75 74 53 60 55 55 58 55 60 60 35 80 57    0  26        450.000 € 1
Brett Hextall                      RW   100,00    61 50 63 57 74 75 73 51 60 52 53 58 53 60 60 30 24 55    0  26        450.000 € 2
Sondre Olden(R)                    RW   100,00    51 50 64 66 56 68 61 55 50 57 58 53 57 52 52 95 24 54    0  21        850.000 € 2
Corey Tropp                        RW   100,00    58 50 58 61 65 61 47 55 60 55 56 54 56 58 58 55 24 53    0  24        750.000 € 1
Aaron Rome                            D 100,00    82 50 76 67 71 75 75 65 50 65 55 68 65 78 71 20 91 65    0  30        800.000 € 1
Tom Poti                              D 100,00    52 50 87 74 70 73 65 72 50 60 65 66 74 86 76 1  94 64    0  37        600.000 € 1
Denis Kulyash                         D 100,00    62 50 75 64 73 71 71 60 50 61 63 60 63 58 58 1  78 60    0  30        450.000 € 2
Oskars Bartulis                       D 100,00    67 50 65 56 69 67 59 52 50 52 52 60 48 60 60 40 89 56    0  27        450.000 € 2
Patrick Wey(R)                        D 100,00    56 50 63 54 75 69 61 51 50 53 51 61 51 53 53 90 92 55    0  23        750.000 € 1
Craig Schira                          D 100,00    64 50 71 55 71 73 72 51 50 50 48 52 48 59 59 35 80 55    0  26        450.000 € 1
Brandon Davidson(R)                   D 100,00    67 50 65 50 79 65 55 51 50 51 51 61 51 56 56 50 85 55    0  22        500.000 € 2
Harri Ilvonen                         D 100,00    54 50 70 57 64 68 68 55 50 51 51 59 51 54 54 1  81 55    0  25        450.000 € 2
Ryan Button                           D 100,00    58 50 65 50 65 65 54 50 50 50 50 59 50 57 57 60 24 53    0  23        850.000 € 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Frederik Andersen(R)          G  100,00    66 68 71 72 73 69 69 73 73 71 70 74 81 40 93 69    0  24      450.000 € 2
Ilya Proskuryakov             G  100,00    72 70 68 72 63 65 66 67 70 68 66 62 58 1  94 65    0  26      450.000 € 1
Jakub Kovar                   G  100,00    65 65 68 78 60 60 62 62 60 63 61 55 52 1  53 61    0  25      450.000 € 2
Frans Tuohimaa(R)             G  100,00    61 66 63 60 59 60 60 60 58 60 62 59 62 5  24 58    0  22      500.000 € 3
Philip Grubauer(R)            G  100,00    58 65 88 50 59 55 55 59 59 57 57 61 68 65 24 57    0  22      750.000 € 2
Lars Volden(R)                G  100,00    58 62 65 56 55 56 57 56 54 64 65 55 58 5  24 55    0  21      600.000 € 3
Mike Murphy(R)                G  100,00    51 52 65 55 52 54 56 58 57 55 54 51 60 10 24 53    0  25      450.000 € 1

Blackhawks

General Manager : Daniel
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Paul MacLean
Morale : 99
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews(C)             C         100,00    56 54 78 89 87 91 91 83 99 85 89 91 70 80 90 65 91 80    2  26      6.500.000 € 1
Sean Couturier                C         100,00    59 50 85 78 77 84 84 78 81 66 63 77 66 60 60 85 91 68    0  21      1.500.000 € 2
Patrik Berglund               C         100,00    72 50 84 72 76 86 86 67 87 58 79 74 61 66 65 55 91 67    0  26      1.000.000 € 2
Colin Fraser                  C LW      100,00    91 64 64 75 64 72 72 68 77 58 57 76 61 83 81 30 88 65    0  29        450.000 € 2
Derek Stepan                  C LW RW   100,00    72 50 89 81 82 94 94 81 97 85 81 75 65 62 61 65 91 75    1  23        750.000 € 1
Jamie Benn                    C LW RW   100,00    85 58 69 76 79 91 91 76 92 83 74 78 62 66 73 45 91 73    1  24      3.400.000 € 1
Maxime Talbot                 C LW RW   100,00    83 54 76 76 69 82 82 74 78 63 66 85 60 81 77 10 91 69    0  30      1.700.000 € 1
Pierre-Marc Bouchard          C LW RW   100,00    52 50 81 74 68 82 82 70 51 64 65 70 58 81 78 40 91 65    0  30      4.750.000 € 1
Jannik Hansen                   LW RW   100,00    74 50 86 74 76 87 87 71 50 71 67 76 64 77 70 20 91 69    0  28      1.700.000 € 1
Ryan Callahan                      RW   100,00    99 50 89 79 79 95 95 72 67 68 79 82 69 77 80 20 91 74    1  29      5.800.000 € 1
Martin Havlat                      RW   100,00    51 50 74 82 71 83 83 76 52 62 66 72 68 93 79 20 91 68    0  33      3.000.000 € 1
Kyle Palmieri                      RW   100,00    73 54 80 73 74 78 78 73 50 62 70 67 58 63 62 70 91 65    0  23      1.500.000 € 1
Ryan Suter(A)                         D 100,00    59 50 89 86 90 99 99 74 50 85 65 95 58 86 85 45 91 79    2  29      6.500.000 € 1
Michael Del Zotto                     D 100,00    84 50 86 79 88 92 92 70 50 77 60 85 75 66 74 70 91 75    1  23      4.200.000 € 3
Dennis Wideman                        D 100,00    65 50 93 80 84 97 97 79 50 75 66 79 71 76 73 5  91 74    1  31      3.800.000 € 3
Barret Jackman(A)                     D 100,00    81 60 72 71 85 83 83 62 50 66 60 85 81 88 87 20 84 72    1  33      2.200.000 € 1
Corey Potter                          D 100,00    81 50 86 69 75 79 79 69 50 56 62 69 58 67 67 15 91 66    0  30        450.000 € 1
Ian White                             D 100,00    57 50 86 70 70 81 81 68 74 58 62 69 71 79 73 10 91 65    0  30        600.000 € 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100,00    88 78 82 82 88 86 86 88 88 87 83 82 78 50 93 82    2  29    6.500.000 € 1
Jean-Sebastien Giguere        G  100,00    75 70 73 80 79 77 77 79 79 78 78 88 80 1  91 75    1  37    1.000.000 € 2
Christopher Nilstorp          G  100,00    68 60 60 84 70 68 68 70 70 69 69 64 64 10 77 67    0  30      450.000 € 1

Farm Roster - Knights

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Ted Dent
Morale : 52
Team Overall : 56

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Nick Bjugstad(R)              C         100,00    68 50 86 73 60 79 79 59 79 55 57 64 60 55 55 80 81 60    0  21      1.500.000 € 3
Michael Bournival(R)          C         100,00    53 50 59 72 65 64 59 60 62 61 64 60 61 53 52 90 81 58    0  22      1.000.000 € 2
Michael Latta                 C         100,00    70 88 50 59 73 75 75 54 75 57 54 62 54 57 67 60 83 58    0  23      1.000.000 € 1
Cole Schneider(R)             C         100,00    65 50 65 65 70 73 69 54 60 56 57 60 57 57 57 45 79 57    0  23        450.000 € 2
Corban Knight(R)              C         100,00    56 50 64 70 65 59 52 55 59 58 56 60 56 56 54 75 23 55    0  23        750.000 € 3
Mike Carman                   C         100,00    64 50 67 55 67 73 70 51 75 52 51 59 51 60 60 45 24 54    0  26        450.000 € 1
Chris Tierney(R)              C         100,00    53 50 59 69 60 64 54 52 64 54 58 62 58 53 50 95 29 54    0  19      1.000.000 € 3
Josh Jooris(R)                C         100,00    54 50 63 63 63 62 58 52 62 56 57 62 57 55 53 75 24 54    0  23        450.000 € 3
Brian O'Neill(R)              C         100,00    50 50 67 63 59 68 62 52 60 54 52 54 52 60 60 30 24 53    0  26        450.000 € 2
Andre Deveaux                 C         100,00    70 50 63 50 78 68 62 52 60 53 54 52 54 64 64 10 24 53    0  30        450.000 € 1
Maxwell Tardy(R)              C         100,00    55 50 60 51 59 67 55 50 61 51 50 59 50 54 54 80 24 51    0  23        450.000 € 3
Mark McNeill                  C         100,00    70 50 64 50 71 61 51 50 75 50 50 54 50 55 55 80 24 51    0  21      1.500.000 € 2
Louis Leblanc                 C    RW   100,00    83 50 71 73 61 73 73 60 66 55 60 65 62 56 57 75 69 60    0  23      1.500.000 € 1
Andrew Ebbett                 C LW RW   100,00    58 50 81 66 62 77 77 54 79 58 56 67 75 73 67 5  74 60    0  31        450.000 € 3
Robert Nilsson                C LW RW   100,00    55 50 69 63 63 67 57 56 70 55 56 63 65 56 60 20 56 56    0  29        450.000 € 1
Chris Connolly                  LW      100,00    50 50 68 85 50 69 60 58 50 61 60 61 60 52 52 70 73 58    0  26        450.000 € 1
Drew Czerwonka(R)               LW      100,00    56 50 63 69 71 67 61 56 50 59 59 62 58 59 59 90 81 58    0  21        450.000 € 2
Tomas Hertl(R)                  LW      100,00    55 50 64 67 73 66 60 54 50 56 60 63 60 53 53 95 81 57    0  20      1.500.000 € 3
Jack MacLellan                  LW      100,00    55 50 63 68 55 69 59 58 50 58 60 59 58 56 56 70 41 56    0  26        450.000 € 2
Matt Lindblad(R)                LW      100,00    58 50 64 69 66 60 45 60 60 62 56 56 56 58 58 40 30 56    0  24        450.000 € 3
Kyle Fletcher                      RW   100,00    54 50 68 79 70 69 61 58 53 59 61 62 63 54 54 80 77 59    0  25        450.000 € 1
Jordan Nolan(A)                    RW   100,00    83 72 57 62 65 71 71 54 50 56 57 64 66 64 68 40 81 58    0  24        450.000 € 2
Sean Backman                       RW   100,00    50 50 65 65 58 75 73 52 60 53 55 61 55 62 62 20 51 56    0  28        450.000 € 1
Ryan Lasch                         RW   100,00    50 50 67 64 65 66 56 52 60 53 55 56 55 61 61 25 29 54    0  27        450.000 € 1
David Pacan(R)                     RW   100,00    57 50 58 65 67 61 59 51 50 53 57 59 57 56 52 80 24 54    0  23        450.000 € 3
Steven Whitney(R)                  RW   100,00    50 50 62 64 42 61 52 54 50 53 56 61 56 55 55 80 24 52    0  23        450.000 € 3
Alexandre Grenier(R)               RW   100,00    66 50 60 50 75 60 45 50 60 50 50 54 50 56 56 65 24 50    0  22        750.000 € 3
Ryan Stanton(R)                       D 100,00    54 50 49 71 72 75 75 56 50 55 55 72 59 58 59 40 70 62    0  24        450.000 € 1
Ole-Kristian Tollefsen(C)             D 100,00    65 60 53 59 80 61 61 70 50 65 60 64 60 77 77 40 67 61    0  30        450.000 € 1
Chad Ruhwedel(R)                      D 100,00    58 50 84 68 65 71 71 58 50 55 55 69 58 58 58 40 71 60    0  24        450.000 € 3
Brian Connelly                        D 100,00    58 50 67 72 68 69 64 55 50 61 54 62 54 62 62 20 61 59    0  27        450.000 € 1
Brett Lebda(A)                        D 100,00    63 50 65 63 74 70 66 53 50 57 52 63 52 66 66 1  67 59    0  32        450.000 € 2
David Makowski                        D 100,00    57 50 62 67 74 68 61 55 51 60 56 62 56 53 53 80 75 58    0  24        450.000 € 1
Brendon Nash                          D 100,00    69 50 63 57 79 69 64 52 50 54 53 63 53 61 61 25 63 58    0  27        450.000 € 1
Ryan Parent                           D 100,00    68 50 64 50 78 70 66 50 50 51 50 62 50 61 61 50 74 57    0  27        450.000 € 1
Christian Backman                     D 100,00    55 50 59 60 69 64 61 53 50 54 55 61 55 64 64 25 49 56    0  31        450.000 € 1
Dan Kelly                             D 100,00    63 50 62 55 72 68 62 51 50 52 51 62 51 59 59 35 32 56    0  25        450.000 € 1
Trevor van Riemsdyk(R)                D 100,00    53 50 60 67 60 58 60 54 50 55 58 59 58 54 54 80 24 55    0  22        450.000 € 3
Sam Calabrese                         D 100,00    54 50 65 60 68 63 57 53 50 56 50 62 52 56 56 90 24 55    0  25        450.000 € 3
Michael Sdao(R)                       D 100,00    70 50 54 50 82 62 49 50 50 50 51 61 51 58 58 40 24 55    0  24        450.000 € 1
Cody Sol(R)                           D 100,00    70 50 53 50 86 65 55 51 50 51 51 60 51 57 57 50 26 55    0  23        500.000 € 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Troy Grosenick                G  100,00    62 67 67 65 62 63 62 64 60 65 64 63 66 20 82 61    0  24      450.000 € 3
Miika Wiikman                 G  100,00    53 55 60 76 55 51 51 55 55 53 53 76 78 30 58 57    0  29      450.000 € 1
Mika Jarvinen                 G  100,00    56 57 69 60 53 49 49 53 53 51 51 65 71 35 23 54    0  25      450.000 € 3

Blue Jackets

General Manager : Flo
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Ken Hitchcock
Morale : 99
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny                  C         100,00    56 50 82 79 77 90 90 76 99 72 68 80 59 68 74 40 98 71    0  28      3.000.000 € 1
Dave Bolland                  C         100,00    75 50 76 77 67 84 84 66 92 64 66 75 76 76 74 40 98 67    0  28      2.700.000 € 1
Henrik Zetterberg(C)          C LW      100,00    55 50 86 83 84 93 93 86 83 88 77 86 68 99 99 1  98 78    1  33      6.500.000 € 1
Mike Richards(A)              C LW       98,00    74 56 71 86 80 90 85 87 83 79 78 85 60 87 89 40 98 77    1  29      5.800.000 € 1
R.J. Umberger                 C LW RW   100,00    77 52 82 70 71 89 89 70 78 61 71 69 66 65 69 30 98 67    0  32      1.000.000 € 2
Patrick Dwyer                 C LW RW   100,00    75 50 84 72 68 83 83 70 62 58 64 76 59 69 67 20 98 66    0  30        450.000 € 2
Gabriel Bourque                 LW      100,00    73 50 87 74 71 83 83 70 71 58 77 72 69 57 58 50 98 66    0  23        450.000 € 1
Kyle Clifford                   LW      100,00    99 68 62 65 70 75 75 65 50 58 62 71 66 68 70 65 98 63    0  23        850.000 € 1
Matt Beleskey                   LW      100,00    94 74 57 65 68 78 78 61 60 57 66 65 81 69 72 40 97 63    0  26        450.000 € 1
Thomas Vanek                    LW RW   100,00    53 50 79 84 81 88 88 82 71 86 91 71 75 79 85 40 98 76    1  30      2.200.000 € 1
Radim Vrbata                    LW RW   100,00    61 50 81 78 79 88 88 78 60 80 79 74 59 80 74 1  98 73    1  32      1.200.000 € 1
Wayne Simmonds                  LW RW   100,00    82 72 52 80 75 83 83 74 71 72 77 69 80 64 69 50 98 70    0  25      1.700.000 € 2
Blake Comeau                    LW RW   100,00    92 50 75 66 66 78 78 67 72 58 62 64 62 71 69 40 81 63    0  28        450.000 € 3
James Wisniewski                      D  97,00    86 56 84 76 82 89 89 76 50 73 69 75 60 82 80 10 98 73    1  30      4.000.000 € 2
Toni Lydman(A)                        D  98,00    93 50 82 69 79 82 82 72 50 64 55 73 62 99 91 1  98 71    0  36      2.800.000 € 1
Jordan Leopold                        D  99,00    70 50 87 71 77 84 84 71 50 67 59 80 79 88 83 15 98 71    0  33      4.800.000 € 2
Mark Fraser                           D 100,00    99 82 50 70 82 79 79 70 50 65 55 77 68 67 74 40 96 70    0  27      1.700.000 € 1
Andrej Meszaros                       D 100,00    80 50 86 75 79 80 78 56 50 68 60 76 68 80 73 45 98 69    0  28      5.800.000 € 1
Joe Corvo                             D 100,00    59 50 82 71 78 81 81 71 50 72 67 75 62 84 76 1  98 69    0  36        450.000 € 1
Chris Campoli                         D 100,00    70 50 86 74 75 76 76 66 50 66 58 64 60 67 66 20 69 64    0  29        600.000 € 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Jimmy Howard                  G  98,00     86 85 85 86 88 90 90 89 90 91 84 78 76 25 98 84    2  30    6.500.000 € 1
David Leggio                  G  100,00    72 73 75 80 74 70 70 74 74 72 73 79 88 15 98 72    0  29      450.000 € 1
Bernhard Starkbaum            G  100,00    63 68 65 62 61 62 62 62 60 65 62 61 64 20 67 60    0  28      450.000 € 2

Farm Roster - Lumberjacks

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Scott Stevens
Morale : 14
Team Overall : 56

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Brett Sonne                   C         100,00    66 50 67 56 76 73 70 52 75 53 54 59 54 59 59 50 77 56    0  25        450.000 € 3
Nick Larson(R)                C         100,00    55 50 64 61 73 69 62 53 66 54 57 61 57 54 54 85 71 55    0  24        650.000 € 1
Alexander Khokhlachev(R)      C         100,00    52 50 60 65 56 62 50 52 75 59 60 55 53 54 54 80 75 54    0  20      1.000.000 € 3
Robert Czarnik                C         100,00    60 50 66 55 68 70 65 50 75 51 51 54 51 58 58 55 32 53    0  24        750.000 € 2
Andy Sackrison                C         100,00    54 50 61 55 65 64 62 51 50 52 51 58 51 56 56 65 23 52    0  26        450.000 € 3
Nick Cousins(R)               C         100,00    54 50 62 56 60 61 47 51 75 52 50 54 50 54 54 75 23 50    0  20        850.000 € 3
Blake Geoffrion               C LW      100,00    61 50 59 59 77 62 48 54 75 53 55 54 55 60 60 50 85 54    0  26        450.000 € 3
Cody Bass(A)                  C    RW   100,00    69 50 45 53 74 63 51 53 60 53 52 56 52 61 61 35 43 53    0  27        450.000 € 3
Luca Cunti(R)                   LW      100,00    70 50 59 68 74 69 62 53 50 56 54 62 55 56 56 80 86 57    0  24      1.000.000 € 1
Rob Bordson                     LW      100,00    61 50 66 60 66 75 75 52 75 53 54 58 54 60 60 30 79 56    0  25        450.000 € 3
Michael Raffl(R)                LW      100,00    54 50 64 70 66 64 58 55 50 58 58 60 58 58 56 70 82 56    0  25        450.000 € 2
Tanner Lane(R)                  LW      100,00    52 50 63 67 60 65 63 55 51 55 56 60 56 52 52 95 42 55    0  21        450.000 € 2
Kale Kessy(R)                   LW      100,00    53 50 61 68 60 59 65 52 52 54 57 61 57 55 54 90 35 55    0  21        650.000 € 3
Billy Sweatt                    LW      100,00    54 50 65 63 65 64 61 51 54 54 55 61 55 58 58 70 37 54    0  25        450.000 € 3
Alexander Frolov                LW RW   100,00    59 50 63 64 72 64 58 52 50 57 58 61 59 78 72 35 83 57    0  31        450.000 € 1
Josh Currie                        RW   100,00    52 50 60 92 63 71 67 57 60 61 59 54 59 54 54 60 84 59    0  21        450.000 € 2
Jared Boll                         RW   100,00    88 96 36 61 65 71 71 58 66 57 57 59 60 67 71 30 85 59    0  28        450.000 € 1
Colton Sceviour(R)                 RW   100,00    54 50 79 71 61 59 59 55 66 57 55 61 66 59 59 45 73 56    0  25        450.000 € 2
Sergei Andronov(R)                 RW   100,00    57 60 67 57 63 69 64 51 53 51 53 59 53 54 54 80 32 53    0  24        500.000 € 1
Ryan Murphy(R)                        D 100,00    53 50 84 78 75 83 83 57 50 55 55 74 60 55 56 65 70 64    0  21      1.500.000 € 3
Ian Cole                              D 100,00    53 50 76 73 68 77 77 67 50 57 55 69 63 59 59 60 52 62    0  25      1.500.000 € 1
Kurtis Foster                         D 100,00    57 58 62 65 66 71 71 64 50 64 59 65 68 80 74 20 75 62    0  32        450.000 € 2
Aaron Johnson                         D 100,00    72 50 64 66 62 72 72 63 50 55 55 66 69 76 69 20 63 62    0  31        450.000 € 2
Thomas Pock                           D 100,00    70 50 64 61 78 71 68 54 50 57 55 66 55 66 66 1  75 61    0  32        450.000 € 2
Cody Goloubef(R)                      D 100,00    57 50 84 70 63 71 71 66 50 55 60 64 66 58 58 60 82 60    0  24      1.000.000 € 1
