Farm Team Scoring for German Fantasy Hockey League

Update - Montag, 3. Juni 2013 at 21:00

| Whalers | Knights | Lumberjacks | Bulldogs | Rams | Voyageurs | Admiral | Bears | Manatees | Voodoo | Dragons | Fire | Phantoms | Raccoons | Admirals | Mustangs | Beavers | Stingrays | Wolves | Barons | Everblades | Lynx | Grisards | Wolf Pack | Griffins | Roaring Moose | Chiefs | Wild Cats | Blood Miners | Mussle Shovelers | Close All Team View | Open All Team View |

Whalers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Geoff Platt (TOF)               5   4   2   6   2   0   0   4   3  23   7  14 17,39%   2   88 17,53   1   0   1   4  11   0   0   0   0   2  0  0 33,33%    9   4   0  0  1 1,37   0   0  0  0  0  0  0  1  1  1  0  0 
Ludvig Rensfeldt (R) (TOF)      5   3   3   6   4   4   0   9   4  15   2   6 20,00%   1   67 13,43   1   0   1   1   1   1   2   3   1  16  0  0 83,33%    6   4   1  0  0 1,79   0   0  0  0  0  1  5  0  0  1  1  0 
Tim Brent (TOF)                 5   2   3   5   2   7   5   8   7  16   4  14 12,50%   1   84 16,86   0   1   1   2  12   0   0   0   0   0  0  0 53,70%  108   0   0  0  0 1,19   0   0  0  1  0  0  2  3  0  0  0  1 
Denis Kulyash (TOF)             5   0   5   5   0   7   5   7   7   4   3   1  0,00%   5  119 23,88   0   0   0   0  12   0   1   1   0  16  0  0     0%    0   2   5  0  0 0,84   0   0  0  1  0  0  0  5  1  1  0  0 
Cody McCormick (TOF)            5   2   1   3   0   4   0   7   7   9   0   0 22,22%   2   81 16,15   0   0   0   0   2   2   0   2   2  16  0  0 50,00%   76   0   3  0  0 0,74   0   0  0  0  0  0  0  1  1  0  0  1 
Chad Rau (R) (TOF)              5   2   1   3   1   0   0   3   4   7   4   2 28,57%   3   50  9,94   0   0   0   0   0   0   0   0   0   0  1  0 43,75%   32   0   0  0  0 1,21   0   0  0  0  0  0  0  1  1  0  0  0 
Vladimir Tarasenko (R) (TOF)    5   1   2   3  -4   5   5   4   4  16   3   6  6,25%   3   81 16,22   0   1   1   1   8   0   0   0   0  11  0  0 50,00%    4   2   3  0  0 0,74   0   0  0  0  1  0  2  1  0  0  1  0 
Mikael Backlund (TOF)           5   0   3   3   2   7   5   5   2  23   7  11  0,00%   2   82 16,33   0   1   1   3  11   0   0   0   0   0  0  0 60,00%    5   8   3  0  0 0,73   0   0  0  0  1  0  0  5  1  0  0  0 
Ivan Baranka (TOF)              5   1   1   2   2  22  20   3  10   6   2   2 16,67%   8  112 22,37   0   0   0   0   8   0   0   0   0  17  0  0     0%    0   2   5  0  0 0,36   0   0  1  2  1  1  1  0  0  0  0  0 
Damien Brunner (R) (TOF)        5   1   1   2  -4   7   5   5   5  16   2   8  6,25%   4   81 16,24   0   0   0   0   7   0   0   0   0  10  0  0  0,00%    6   2   1  0  0 0,49   0   0  0  0  1  0  0  1  1  0  0  0 
Jerome Samson (TOF)             5   0   2   2  -1  10  10   4   2   7   4  10  0,00%   2   61 12,21   0   0   0   0   0   0   0   0   0   3  0  0 66,67%    3   1   0  0  0 0,66   0   0  2  0  0  0  0  5  1  0  0  0 
Evgeni Kuznetsov (R) (TOF)      5   1   0   1  -2   2   0   3   2  15   6   9  6,67%   0   72 14,47   0   0   0   0   2   0   0   0   1   4  0  0 33,33%    9   5   2  0  0 0,28   0   0  0  0  0  0  0  1  1  0  0  0 
Patrick Wey (R) (TOF)           3   0   1   1   0  10  10   1   2   0   2   0     0%   2   42 13,98   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   2  0  0 0,48   0   0  1  0  1  0  0  1  1  0  0  0 
Erik Reitz (TOF)                4   0   1   1   1  38  20  10   9   4   5   2  0,00%  10  100 24,94   0   0   0   0   8   0   0   0   0  16  0  0     0%    0   2   5  0  0 0,20   0   0  1  2  1  0  0  0  0  0  0  0 
Oskars Bartulis (TOF)           5   0   1   1  -2   2   0  10   3   7   0   1  0,00%   5  100 20,07   0   0   0   0  10   0   1   1   1  11  0  0     0%    0   1   1  0  0 0,20   0   0  0  0  0  0  0  5  3  0  0  0 
Keith Aulie (TOF)               5   0   1   1   1  13   5  11   2   3   2   4  0,00%   3   96 19,17   0   1   1   0   2   0   0   0   0   5  0  0     0%    0   3   5  0  0 0,21   0   0  1  0  0  0  1  5  0  0  0  0 
Roman Cervenka (TOF)            5   0   1   1  -1   9   5   5   7   9   3   1  0,00%   3   67 13,42   0   0   0   1   7   0   0   0   0   0  0  0 32,31%   65   1   3  0  0 0,30   0   0  0  0  1  0  0  5  1  0  0  0 
Martin Lojek (TOF)              3   0   0   0   0   0   0   2   1   3   1   0  0,00%   0   30  9,85   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  3  3  0  0  0 
Carson McMillan (R) (TOF)       5   0   0   0   1   2   0   6   4   9   3   5  0,00%   3   51 10,16   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    3   1   1  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Dmitri Patzold (TOF)            4   1   3   0 0,863  4,43  190   2   0  14  102   55   0   0 0,000   0  3  2  0  0  0 
Mike Murphy (R) (TOF)           2   0   1   0 0,895  4,40  109   0   0   8   76   40   1   0 0,000   0  2  0  0  0  0 

Knights

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kyle Palmieri (R) (IND)         7   5   2   7   3  15  15  10   8  30   8  15 16,67%   0  131 18,65   2   1   3   6  21   0   0   0   0  12  1  0 73,33%   15   7   3  0  0 1,07   0   0  0  0  3  0  0  1  1  1  2  0 
Chris Connolly (IND)            7   3   4   7   3   7   5   3  10  39   9  23  7,69%   6  123 17,62   2   1   3   3  15   0   0   0   0   0  0  0 50,00%    4  12   1  0  0 1,13   0   0  0  1  0  2  6  0  0  0  1  0 
Colin Fraser (IND)              7   2   4   6   3  13   5  14  12  12   6   8 16,67%   2  132 18,84   0   1   1   0  15   0   0   0   0   9  0  0 59,70%  134   0   7  0  0 0,91   0   0  0  1  0  0  0  4  1  0  1  0 
Andrew Ebbett (IND)             7   2   3   5  -4   2   0   9   2  21   7  11  9,52%   3  124 17,67   0   3   3   3  22   0   0   0   0   5  0  0 46,40%  125   3   3  0  0 0,81   0   0  0  0  0  0  0  1  1  0  0  1 
Michael Bournival (R) (IND)     7   2   2   4  -3   5   5   6   5  19   9   7 10,53%   4  101 14,42   2   0   2   2   1   0   0   0   0   0  0  1 41,98%   81   3   1  0  0 0,79   0   0  0  0  1  0  0  3  3  0  1  1 
Drew Czerwonka (R) (IND)        7   0   4   4  -5   0   0   7   9  19   6  18  0,00%   2  127 18,12   0   3   3   4  22   0   0   0   0   2  0  0 42,86%    7   2   2  0  0 0,63   0   0  0  0  0  0  0  7  1  0  0  0 
Kyle Fletcher (IND)             7   1   2   3  -4  10  10   4   6  27   9  16  3,70%   2  107 15,23   1   0   1   1  15   0   0   0   0   0  1  0   100%    3   5   0  0  0 0,56   0   0  0  1  1  0  0  3  1  0  0  0 
JT Brown (IND)                  7   2   0   2  -3   0   0   7   6  16   7  13 12,50%   0  105 14,96   0   0   0   1   0   0   0   0   0   7  0  0 38,46%   13   6   6  0  0 0,38   0   0  0  0  0  0  0  6  6  1  0  0 
Christian Backman (IND)         7   1   1   2  -2  20  20   4  10  17   5   1  5,88%  12  158 22,54   1   1   2   3  25   0   0   0   0   4  1  0     0%    0   1   6  0  0 0,25   0   0  0  1  3  0  1  2  0  0  0  0 
Brian Connelly (IND)            7   1   1   2   2   7   5   1   7  10   7   2 10,00%  12  138 19,68   1   0   1   1   3   0   0   0   0   7  0  0     0%    0   2   6  0  0 0,29   0   0  1  0  0  0  0  5  5  1  0  0 
David Makowski (IND)            7   0   2   2  -6   2   0   4   9  10   3   4  0,00%  12  149 21,25   0   0   0   1  12   0   0   0   0   4  0  0     0%    0   2   5  0  0 0,27   0   0  0  0  0  0  0  7  2  0  0  0 
Ole-Kristian Tollefsen (IND)    7   0   2   2  -3  19   5   9  12  12   2   3  0,00%  14  153 21,88   0   2   2   2  22   0   0   0   0  12  0  0     0%    0   2   8  0  0 0,26   0   0  0  1  0  0  0  5  3  0  0  0 
Jack MacLellan (IND)            7   1   0   1  -2  12  10   2   3  16   9   5  6,25%   3   81 11,57   0   0   0   0   0   0   0   0   0   0  0  0 25,00%    4   5   2  0  0 0,25   0   0  0  1  1  0  0  5  5  0  0  0 
Brett Lebda (IND)               7   0   1   1  -5   0   0   2  11  10   7   3  0,00%  14  157 22,36   0   0   0   2  13   0   0   0   0  10  0  0     0%    0   1  11  0  0 0,13   0   0  0  0  0  0  0  7  6  0  0  0 
Brendon Nash (R) (IND)          1   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  2,58   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Cody Sol (R) (IND)              1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,33   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Taylor Procyshen (IND)          6   0   0   0  -3   7   5   3   2  14   6   4  0,00%   3   69 11,47   0   0   0   0   0   0   0   0   0   0  0  0 33,33%    3   2   1  0  0 0,00   0   0  0  0  1  0  0  2  2  0  0  0 
Ryan Stanton (IND)              6   0   0   0   0   7   5   7   5   5   2   2  0,00%   9  120 19,97   0   0   0   0   0   0   0   0   0  10  0  0     0%    0   1   3  0  0 0,00   0   0  1  0  0  0  0  2  2  0  0  0 
Jordan Nolan (R) (IND)          7   0   0   0  -3   2   0  15   6   4   2   1  0,00%   1  109 15,62   0   0   0   0   0   0   0   0   0   5  0  0  0,00%    4   0   2  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Andre Deveaux (IND)             7   0   0   0  -3   0   0   7   6   9   3   7  0,00%   4   86 12,28   0   0   0   0   0   0   0   0   0   7  0  0 48,44%   64   1   4  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Brent Krahn (IND)               7   3   3   1 0,929  2,74  438   0   0  20  283  177   2   0 0,000   0  7  0  2  0  0 

Lumberjacks

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Josh Currie (GBL)              19  14  14  28  -1  32  10  21  18 110  35  61 12,73%  12  378 19,89   8   7  15  16  59   0   0   0   0   1  4  1 59,26%   27  34   7  0  1 1,48   0   0  1  0  1  1 11  0  0  2  1  3 
Billy Sweatt (GBL)             20  13  11  24  -2   5   5  22  15  81  21  49 16,05%  12  407 20,37   5  10  15  11  64   0   0   0   0  19  2  1 37,50%   32  16   4  0  1 1,18   0   0  0  1  0  2  2  0  0  3  2  1 
Blake Geoffrion (R) (GBL)      17   4  17  21   2  19  15  19  30  33  19  21 12,12%  11  342 20,12   2  11  13   5  52   1   0   1   5  26  1  0 55,20%  500   7   7  0  0 1,23   0   0  0  3  0  0  2  6  0  1  2  0 
Kyle Clifford (GBL)            20   7   9  16   0  80  40  47  24  56  22  41 12,50%   7  333 16,66   3   3   6  11  47   0   0   0   0   2  0  2 50,00%   22  16  10  0  0 0,96   0   0  2  2  4  0  5  1  0  2  1  0 
Colton Sceviour (GBL)          20   5  10  15  -1  20  20  14  30  54  17  39  9,26%   8  369 18,46   1   3   4   5  51   0   0   0   0   0  2  0 51,43%   35   8   4  0  0 0,81   0   0  0  2  2  0  0  3  1  1  0  0 
Kurtis Foster (GBL)            20   3  12  15   3  26  10  24  28  46  13  18  6,52%  20  468 23,38   3   5   8   7  68   0   1   1   0  29  0  0     0%    0  12  15  0  0 0,64   0   0  0  1  1  0  2  8  0  0  0  2 
Matt Beleskey (GBL)            20   4  10  14   1  34  20  31  18  70  20  41  5,71%  13  321 16,05   1   1   2   3  15   0   1   1   6  37  0  0 45,71%   35   8   5  0  0 0,87   0   0  1  1  2  0  1  7  0  0  1  0 
Nick Larson (R) (GBL)          20   6   7  13  -2  15  15  19  27  41   7  21 14,63%   8  383 19,14   3   5   8  10  52   0   0   0   1  36  1  3 50,65%  385   7  10  0  0 0,68   0   0  0  1  2  0  0 11  1  0  0  2 
Ian Cole (GBL)                 20   4   9  13   4  17  15   9  31  63  19  24  6,35%  32  480 24,01   3   2   5   6  67   0   0   0   3  39  1  0     0%    0  15  18  0  0 0,54   0   0  1  1  1  1  1  0  0  0  2  0 
Tanner Lane (R) (GBL)          19   5   5  10   8   5   5  10  13  36   6  18 13,89%   7  184  9,67   0   0   0   0   2   0   0   0   0  22  1  0   100%    1   4   7  0  0 1,09   0   0  1  0  0  0  0  0  0  0  2  0 
Luke Witkowski (R) (GBL)       20   1   6   7  -3  30  10  15  23  14   6  12  7,14%  29  359 17,94   0   1   1   1  28   0   0   0   0  30  0  0     0%    0   5  10  0  0 0,39   0   0  1  1  0  0  0  1  1  0  0  0 
Jared Boll (GBL)               20   4   2   6   1  97  55  30  21  30  11  23 13,33%   5  238 11,88   0   0   0   0   2   0   0   0   0   0  2  1 70,00%   10   4   6  0  0 0,50   0   0  5  2  4  0  0  2  2  0  0  1 
Cody Bass (GBL)                20   2   4   6   5 127  85  19  17  23   8  12  8,70%   7  241 12,07   0   0   0   0   6   0   0   0   0  11  1  0 46,21%  132   4   5  0  0 0,50   0   0  6  3  8  0  0 15  2  0  0  0 
Sergei Andronov (R) (GBL)      16   3   2   5   6  17  15   8   9  15   7   9 20,00%  11  151  9,43   0   0   0   0   0   0   0   0   0   0  0  0 25,00%    4   1   4  0  0 0,66   0   0  1  1  1  0  0  0  0  0  0  1 
Sean Sullivan (GBL)            17   0   4   4  10  19  15  10  21  20   9  10  0,00%  14  322 18,94   0   1   1   0  13   0   0   0   0  26  0  0     0%    0   5  12  0  0 0,25   0   0  2  1  0  0  0 14  2  0  0  0 
Patrick McNeill (GBL)          20   0   4   4   8  24  20   9  22  22   8  14  0,00%  19  395 19,76   0   1   1   0  18   0   0   0   0  23  0  0     0%    0   4   8  0  0 0,20   0   0  0  2  2  0  0 20  5  0  0  0 
Robert Czarnik (R) (GBL)       20   1   2   3   3   4   0  11  12  23   7  14  4,35%   3  215 10,76   0   0   0   0   8   0   0   0   0   0  1  0 54,55%  121   7   3  0  0 0,28   0   0  0  0  0  0  0  9  3  0  1  0 
Cody Goloubef (R) (GBL)         7   0   2   2  -1   5   5   3   8  14   2   3  0,00%   4  130 18,59   0   0   0   2  15   0   0   0   0   0  0  0     0%    0   1   5  0  0 0,31   0   0  0  0  1  0  0  0  0  0  0  0 
Austin Levi (R) (GBL)          14   0   2   2  -7   2   0  12  16   8   8   1  0,00%  23  270 19,28   0   1   1   1  31   0   0   0   0  12  0  0     0%    0   2   9  0  0 0,15   0   0  0  0  0  0  0  6  6  0  0  0 
Andy Sackrison (GBL)            1   0   0   0   0   0   0   0   1   1   0   0  0,00%   0    7  7,38   0   0   0   0   0   0   0   0   1   1  0  0   100%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Brett Sonne (GBL)               2   0   0   0   0   0   0   0   1   0   0   0     0%   0    5  2,65   0   0   0   0   0   0   0   0   0   2  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Greg Pateryn (GBL)              3   0   0   0   0   0   0   1   2   0   0   0     0%   0   15  5,04   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Luca Cunti (R) (GBL)            5   0   0   0   0   0   0   1   0   0   0   0     0%   0    8  1,56   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
David Aebischer (GBL)          15  11   4   0 0,918  3,09  894   2   0  46  560  340   1   0 0,000   0 15  3  1  2  2 
Kevin Regan (GBL)               6   5   0   0 0,948  2,20  327   0   0  12  229  150   1   0 0,000   0  5 15  2  0  0 

Bulldogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Rams

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alexei Tereshenko (WIN)         6   7   4  11   3   7   5   5   8  13   5   5 53,85%   2  136 22,68   4   2   6   5  12   0   0   0   0   9  2  0 51,14%   88   4   3  0  0 1,62   0   0  0  0  1  0  0  0  0  0  2  2 
Tim Kennedy (WIN)               6   0   5   5  -1   0   0   7   8   3   3   2  0,00%   1  129 21,47   0   4   4   0  11   0   0   0   0  11  0  0 43,90%   41   1   1  0  0 0,78   0   0  0  0  0  0  0  6  1  1  0  0 
Prab Rai (WIN)                  6   1   2   3   1   4   0   4   3   8   4   8 12,50%   1  129 21,57   0   0   0   0   7   0   0   0   0   1  0  0 45,83%   24   2   2  0  0 0,46   0   0  0  0  0  0  1  5  0  0  1  0 
Brendan Smith (R) (WIN)         6   1   2   3   1  41  15   3   4   5   5   1 20,00%  10  126 21,00   0   0   0   1   4   0   0   0   0   0  0  0     0%    0   1   2  0  0 0,48   0   0  0  0  2  1  1  0  0  0  0  1 
Johan Harju (R) (WIN)           6   1   1   2  -1   2   0   7  11   9   3   2 11,11%   3  127 21,14   1   0   1   2  10   0   0   0   0  13  0  0 66,67%    3   0   1  0  0 0,32   0   0  0  0  0  0  0  1  1  0  0  0 
Yannick Weber (WIN)             6   1   1   2  -1   5   5   5   8  12   5   2  8,33%   9  156 26,06   1   1   2   5  13   0   0   0   0  17  0  0     0%    0   2   2  0  0 0,26   0   0  0  1  0  0  0  0  0  0  0  0 
Akim Aliu (R) (WIN)             5   0   2   2  -2   9   5  10   9   6   6   5  0,00%   0  106 21,14   0   1   1   1   7   0   0   0   0   6  0  0 50,00%   22   1   4  0  0 0,38   0   0  0  0  1  0  0  1  1  0  0  0 
Andreas Nodl (WIN)              6   1   0   1   0   2   0   7   4   2   1   0 50,00%   1  101 16,87   0   0   0   0   7   0   0   0   0   5  0  0 46,67%   15   2   0  0  0 0,20   0   0  0  0  0  1  1  0  0  0  0  0 
Sami Lepisto (WIN)              6   0   1   1   0   0   0   0   2   0   0   1     0%   9   96 15,92   0   0   0   0   3   0   0   0   0   1  0  0     0%    0   0   2  0  0 0,21   0   0  0  0  0  0  0  6  5  0  0  0 
Scott Parse (WIN)               2   0   0   0   0   0   0   1   1   0   0   1     0%   0   31 15,26   0   0   0   0   3   0   0   0   0   2  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Alex Bourret (WIN)              5   0   0   0   1   0   0   3   7   1   0   1  0,00%   4   78 15,57   0   0   0   1   4   0   0   0   0   1  0  0 42,86%   21   0   0  0  0 0,00   0   0  0  0  0  0  0  3  3  0  0  0 
Brendan Mikkelson (WIN)         6   0   0   0   0   0   0   1   2   1   1   3  0,00%   5  119 19,85   0   0   0   0  10   0   0   0   0  14  0  0  0,00%    1   4   3  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 
Jeff Woywitka (WIN)             6   0   0   0  -1   0   0   4   5   3   0   0  0,00%   2   89 14,80   0   0   0   0  10   0   0   0   0   9  0  0     0%    0   3   3  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 
Mike Card (WIN)                 6   0   0   0   0   0   0   1   2   0   0   0     0%   1   25  4,14   0   0   0   0   7   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 
Mark Pysyk (R) (WIN)            6   0   0   0   0   2   0   1   5   1   0   0  0,00%   1   88 14,67   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   1   1  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 
Maxim Noreau (WIN)              6   0   0   0   1   0   0   0   0   0   0   0     0%   0   18  2,94   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 
Vyacheslav Trukhno (WIN)        6   0   0   0   0   0   0   3   5   0   0   0     0%   3   93 15,43   0   0   0   0   2   0   0   0   0   1  0  0 50,00%    2   3   0  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 
John Moore (R) (WIN)            6   0   0   0   0   0   0   0   3   2   3   1  0,00%   6   95 15,76   0   0   0   0   0   0   0   0   0  13  0  0     0%    0   0   3  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 
Corey Trivino (R) (WIN)         6   0   0   0  -1  12   0  10   4   6   0   3  0,00%   2  115 19,14   0   0   0   0   4   0   0   0   0   6  0  0 40,00%   15   0   4  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Nathan Lawson (WIN)             6   2   2   2 0,894  2,40  376   0   1  15  141   78   0   0 0,000   0  6  0  1  0  0 

Voyageurs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Admiral

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Oleg Saprykin (FLI)             6   3   5   8  -4  21  15   6   7  24   9  22 12,50%   4  138 22,96   1   3   4   5  20   0   0   0   1   8  0  1 48,98%   98   7   2  0  1 1,16   0   0  2  0  1  0  0  0  0  1  0  0 
Ivan Telegin (R) (FLI)          6   3   2   5  -3   9   5  12  14  27  11  18 11,11%   5  136 22,74   1   2   3   6  20   0   0   0   0   6  1  0 43,52%  108   5   4  0  0 0,73   0   0  0  0  1  1  1  0  0  0  0  0 
Tomas Tatar (FLI)               6   1   4   5   3   0   0   4   5  15  11   7  6,67%   4  120 20,07   0   0   0   0   2   0   0   0   0  14  0  0 36,84%   19   6   2  0  0 0,83   0   0  0  0  0  0  0  3  1  0  0  0 
Stanislav Galiev (R) (FLI)      6   3   1   4   1   4   0   5  10  17   3   5 17,65%   5   91 15,11   0   0   0   1   6   0   0   0   2   8  0  0 38,10%   21   5   1  0  0 0,88   0   0  0  0  0  0  0  1  1  0  0  0 
Maxim Chudinov (R) (FLI)        6   1   3   4   5  17   5   4  16  12   3   4  8,33%   9  151 25,09   0   0   0   1  15   0   0   0   0  18  0  0     0%    0   4   4  0  0 0,53   0   0  0  0  1  0  2  1  0  0  0  1 
Cory Emmerton (R) (FLI)         6   1   2   3   2   0   0   2   2  12   2  10  8,33%   3   76 12,62   0   0   0   0   8   0   0   0   0   9  1  0 61,76%   34   3   2  0  0 0,79   0   0  0  0  0  0  0  1  1  1  0  0 
Evan McGrath (FLI)              6   1   2   3   0   2   0   7   9   7   4   8 14,29%   4  121 20,10   0   1   1   0  18   0   0   0   2  12  0  0 52,56%   78   2   3  0  0 0,50   0   0  0  0  0  0  0  2  2  0  0  2 
Kiril Koltsov (FLI)             6   1   2   3  -3   9   5   4   9  10   6   4 10,00%   5  103 17,12   1   1   2   2  10   0   0   0   0  10  0  0     0%    0   0   3  0  0 0,58   0   0  1  0  0  1  3  0  0  0  0  0 
Viktor Alexandrov (FLI)         6   1   1   2   0   2   0   5   3   9   3  10 11,11%   4   68 11,30   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   3   0  0  0 0,59   0   0  0  0  0  0  0  4  4  0  0  0 
