Pro Standing for German Fantasy Hockey League

Update - Donnerstag, 9. Juni 2011 at 23:17

Eastern Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZLightning               82  43  20  1  3  8  7 114  44 279 213   66  0,695 |  8 0  1   1    8 1  1   0    8 0  1   1   SOL1 
2  YMaple Leafs             82  35  25  4  3  8  7 104  39 238 224   14  0,634 |  6 3  0   1    6 4  0   0    6 2  0   2   L2   
3  YIslanders               82  37  26  2  3  7  7 102  39 238 211   27  0,622 |  6 3  0   1    8 2  0   0    4 5  0   1   W3   
4  XPanthers                82  38  23  5  3  8  5 110  43 277 228   49  0,671 |  4 5  0   1    9 0  0   1    3 6  0   1   SOL1 
5  XHurricanes              82  42  26  0  3  8  3 106  42 240 218   22  0,646 |  6 3  1   0    4 3  1   2    6 4  0   0   SOW1 
6  XCanadiens               82  37  31  3  2  7  2  98  40 247 235   12  0,598 |  4 6  0   0    5 4  0   1    3 6  1   0   W1   
7  XBruins                  82  33  31  2  4  5  7  91  35 225 225    0  0,555 |  6 4  0   0    5 4  1   0    5 3  1   1   L1   
8  XCapitals                82  35  36  2  1  6  2  89  37 255 250    5  0,543 |  7 3  0   0    6 3  0   1    5 5  0   0   SOW1 
------------------------------------------------------------------------------------------------------------------
9  ERangers                 82  35  33  1  0  4  9  89  36 228 253  -25  0,543 |  4 4  0   2    7 2  0   1    3 6  0   1   SOW2 
10 EFlyers                  82  33  38  5  1  0  5  82  38 248 253   -5  0,500 |  3 6  1   0    5 4  1   0    5 4  0   1   L3   
11 ESabres                  82  33  39  4  3  1  2  81  37 223 243  -20  0,494 |  4 5  0   1    5 5  0   0    5 3  1   1   SOL1 
12 EDevils                  82  30  38  2  1  5  6  81  32 238 262  -24  0,494 |  5 3  0   2    6 3  1   0    4 3  0   3   W1   
13 EPenguins                82  24  38  5  2  6  7  79  29 220 250  -30  0,482 |  4 5  1   0    4 5  1   0    4 6  0   0   L2   
14 EThrashers               82  25  40  1  2  7  7  75  26 218 260  -42  0,457 |  4 3  0   3    6 4  0   0    2 5  0   3   W2   
15 ESenators                82  24  43  2  0  5  8  70  26 232 264  -32  0,427 |  5 5  0   0    4 4  0   2    4 6  0   0   L1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZRed Wings               82  45  24  2  2  5  4 110  47 261 205   56  0,671 |  6 4  0   0    7 3  0   0    8 1  0   1   W2   
2  YDucks                   82  39  28  2  2  5  6 100  41 250 225   25  0,610 |  5 3  0   2    7 2  0   1    4 4  0   2   SOL1 
3  YAvalanche               82  39  32  2  0  7  2  98  41 262 243   19  0,598 |  6 4  0   0    8 1  0   1    4 5  0   1   SOW1 
4  XCoyotes                 82  38  29  1  1  5  8  97  39 268 232   36  0,591 |  4 4  0   2    5 4  0   1    5 4  0   1   L2   
5  XKings                   82  35  30  1  2  7  7  95  36 236 216   20  0,579 |  5 5  0   0    6 4  0   0    4 6  0   0   SOW1 
6  XBlues                   82  33  30  2  5  7  5  94  35 250 233   17  0,573 |  6 3  1   0    5 3  2   0    6 3  0   1   W4   
7  XStars                   82  33  34  1  1  6  7  88  34 244 235    9  0,537 |  9 0  0   1    5 4  0   1    8 1  0   1   W4   
8  XPredators               82  37  36  1  3  3  2  87  38 237 257  -20  0,530 |  4 5  1   0    4 6  0   0    4 5  1   0   L1   
------------------------------------------------------------------------------------------------------------------
9  EOilers                  82  33  36  4  0  4  5  87  37 244 246   -2  0,530 |  5 4  0   1    5 5  0   0    5 4  0   1   SOL1 
10 EBlue Jackets            82  32  35  1  2  6  6  86  33 215 220   -5  0,524 |  4 6  0   0    5 4  1   0    4 6  0   0   SOW1 
11 ECanucks                 82  29  37  1  4  8  3  83  30 232 235   -3  0,506 |  5 4  1   0    6 4  0   0    4 5  1   0   W3   
12 EBlackhawks              82  27  37  3  2  7  6  82  30 228 235   -7  0,500 |  3 6  0   1    2 7  0   1    3 5  0   2   L3   
13 ESharks                  82  31  41  0  0  4  6  76  31 211 259  -48  0,463 |  5 5  0   0    7 3  0   0    5 4  0   1   W2   
14 EWild                    82  25  42  2  4  3  6  70  27 233 266  -33  0,427 |  2 7  0   1    4 4  1   1    3 7  0   0   L1   
15 EFlames                  82  23  45  0  3  3  8  63  23 215 296  -81  0,384 |  3 6  1   0    5 5  0   0    2 6  1   1   L1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Southeast Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZLightning               82  43  20  1  3  8  7 114  44 279 213   66  0,695 |  8 0  1   1    8 1  1   0    8 0  1   1   SOL1 
2  XPanthers                82  38  23  5  3  8  5 110  43 277 228   49  0,671 |  4 5  0   1    9 0  0   1    3 6  0   1   SOL1 
3  XHurricanes              82  42  26  0  3  8  3 106  42 240 218   22  0,646 |  6 3  1   0    4 3  1   2    6 4  0   0   SOW1 
4  XCapitals                82  35  36  2  1  6  2  89  37 255 250    5  0,543 |  7 3  0   0    6 3  0   1    5 5  0   0   SOW1 
5  EThrashers               82  25  40  1  2  7  7  75  26 218 260  -42  0,457 |  4 3  0   3    6 4  0   0    2 5  0   3   W2   

Northeast Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YMaple Leafs             82  35  25  4  3  8  7 104  39 238 224   14  0,634 |  6 3  0   1    6 4  0   0    6 2  0   2   L2   
2  XCanadiens               82  37  31  3  2  7  2  98  40 247 235   12  0,598 |  4 6  0   0    5 4  0   1    3 6  1   0   W1   
3  XBruins                  82  33  31  2  4  5  7  91  35 225 225    0  0,555 |  6 4  0   0    5 4  1   0    5 3  1   1   L1   
4  ESabres                  82  33  39  4  3  1  2  81  37 223 243  -20  0,494 |  4 5  0   1    5 5  0   0    5 3  1   1   SOL1 
5  ESenators                82  24  43  2  0  5  8  70  26 232 264  -32  0,427 |  5 5  0   0    4 4  0   2    4 6  0   0   L1   

Atlantic Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YIslanders               82  37  26  2  3  7  7 102  39 238 211   27  0,622 |  6 3  0   1    8 2  0   0    4 5  0   1   W3   
2  ERangers                 82  35  33  1  0  4  9  89  36 228 253  -25  0,543 |  4 4  0   2    7 2  0   1    3 6  0   1   SOW2 
3  EFlyers                  82  33  38  5  1  0  5  82  38 248 253   -5  0,500 |  3 6  1   0    5 4  1   0    5 4  0   1   L3   
4  EDevils                  82  30  38  2  1  5  6  81  32 238 262  -24  0,494 |  5 3  0   2    6 3  1   0    4 3  0   3   W1   
5  EPenguins                82  24  38  5  2  6  7  79  29 220 250  -30  0,482 |  4 5  1   0    4 5  1   0    4 6  0   0   L2   

Central Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZRed Wings               82  45  24  2  2  5  4 110  47 261 205   56  0,671 |  6 4  0   0    7 3  0   0    8 1  0   1   W2   
2  XBlues                   82  33  30  2  5  7  5  94  35 250 233   17  0,573 |  6 3  1   0    5 3  2   0    6 3  0   1   W4   
3  XPredators               82  37  36  1  3  3  2  87  38 237 257  -20  0,530 |  4 5  1   0    4 6  0   0    4 5  1   0   L1   
4  EBlue Jackets            82  32  35  1  2  6  6  86  33 215 220   -5  0,524 |  4 6  0   0    5 4  1   0    4 6  0   0   SOW1 
5  EBlackhawks              82  27  37  3  2  7  6  82  30 228 235   -7  0,500 |  3 6  0   1    2 7  0   1    3 5  0   2   L3   

Northwest Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YAvalanche               82  39  32  2  0  7  2  98  41 262 243   19  0,598 |  6 4  0   0    8 1  0   1    4 5  0   1   SOW1 
2  EOilers                  82  33  36  4  0  4  5  87  37 244 246   -2  0,530 |  5 4  0   1    5 5  0   0    5 4  0   1   SOL1 
3  ECanucks                 82  29  37  1  4  8  3  83  30 232 235   -3  0,506 |  5 4  1   0    6 4  0   0    4 5  1   0   W3   
4  EWild                    82  25  42  2  4  3  6  70  27 233 266  -33  0,427 |  2 7  0   1    4 4  1   1    3 7  0   0   L1   
5  EFlames                  82  23  45  0  3  3  8  63  23 215 296  -81  0,384 |  3 6  1   0    5 5  0   0    2 6  1   1   L1   

Pacific Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YDucks                   82  39  28  2  2  5  6 100  41 250 225   25  0,610 |  5 3  0   2    7 2  0   1    4 4  0   2   SOL1 
2  XCoyotes                 82  38  29  1  1  5  8  97  39 268 232   36  0,591 |  4 4  0   2    5 4  0   1    5 4  0   1   L2   
3  XKings                   82  35  30  1  2  7  7  95  36 236 216   20  0,579 |  5 5  0   0    6 4  0   0    4 6  0   0   SOW1 
4  XStars                   82  33  34  1  1  6  7  88  34 244 235    9  0,537 |  9 0  0   1    5 4  0   1    8 1  0   1   W4   
5  ESharks                  82  31  41  0  0  4  6  76  31 211 259  -48  0,463 |  5 5  0   0    7 3  0   0    5 4  0   1   W2   

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZLightning               82  43  20  1  3  8  7 114  44 279 213   66  0,695 |  8 0  1   1    8 1  1   0    8 0  1   1   SOL1 
2  ZRed Wings               82  45  24  2  2  5  4 110  47 261 205   56  0,671 |  6 4  0   0    7 3  0   0    8 1  0   1   W2   
3  XPanthers                82  38  23  5  3  8  5 110  43 277 228   49  0,671 |  4 5  0   1    9 0  0   1    3 6  0   1   SOL1 
4  XHurricanes              82  42  26  0  3  8  3 106  42 240 218   22  0,646 |  6 3  1   0    4 3  1   2    6 4  0   0   SOW1 
5  YMaple Leafs             82  35  25  4  3  8  7 104  39 238 224   14  0,634 |  6 3  0   1    6 4  0   0    6 2  0   2   L2   
6  YIslanders               82  37  26  2  3  7  7 102  39 238 211   27  0,622 |  6 3  0   1    8 2  0   0    4 5  0   1   W3   
7  YDucks                   82  39  28  2  2  5  6 100  41 250 225   25  0,610 |  5 3  0   2    7 2  0   1    4 4  0   2   SOL1 
8  YAvalanche               82  39  32  2  0  7  2  98  41 262 243   19  0,598 |  6 4  0   0    8 1  0   1    4 5  0   1   SOW1 
9  XCanadiens               82  37  31  3  2  7  2  98  40 247 235   12  0,598 |  4 6  0   0    5 4  0   1    3 6  1   0   W1   
10 XCoyotes                 82  38  29  1  1  5  8  97  39 268 232   36  0,591 |  4 4  0   2    5 4  0   1    5 4  0   1   L2   
11 XKings                   82  35  30  1  2  7  7  95  36 236 216   20  0,579 |  5 5  0   0    6 4  0   0    4 6  0   0   SOW1 
12 XBlues                   82  33  30  2  5  7  5  94  35 250 233   17  0,573 |  6 3  1   0    5 3  2   0    6 3  0   1   W4   
13 XBruins                  82  33  31  2  4  5  7  91  35 225 225    0  0,555 |  6 4  0   0    5 4  1   0    5 3  1   1   L1   
14 XCapitals                82  35  36  2  1  6  2  89  37 255 250    5  0,543 |  7 3  0   0    6 3  0   1    5 5  0   0   SOW1 
15 ERangers                 82  35  33  1  0  4  9  89  36 228 253  -25  0,543 |  4 4  0   2    7 2  0   1    3 6  0   1   SOW2 
16 XStars                   82  33  34  1  1  6  7  88  34 244 235    9  0,537 |  9 0  0   1    5 4  0   1    8 1  0   1   W4   
17 XPredators               82  37  36  1  3  3  2  87  38 237 257  -20  0,530 |  4 5  1   0    4 6  0   0    4 5  1   0   L1   
18 EOilers                  82  33  36  4  0  4  5  87  37 244 246   -2  0,530 |  5 4  0   1    5 5  0   0    5 4  0   1   SOL1 
19 EBlue Jackets            82  32  35  1  2  6  6  86  33 215 220   -5  0,524 |  4 6  0   0    5 4  1   0    4 6  0   0   SOW1 
20 ECanucks                 82  29  37  1  4  8  3  83  30 232 235   -3  0,506 |  5 4  1   0    6 4  0   0    4 5  1   0   W3   
21 EFlyers                  82  33  38  5  1  0  5  82  38 248 253   -5  0,500 |  3 6  1   0    5 4  1   0    5 4  0   1   L3   
22 EBlackhawks              82  27  37  3  2  7  6  82  30 228 235   -7  0,500 |  3 6  0   1    2 7  0   1    3 5  0   2   L3   
23 ESabres                  82  33  39  4  3  1  2  81  37 223 243  -20  0,494 |  4 5  0   1    5 5  0   0    5 3  1   1   SOL1 
24 EDevils                  82  30  38  2  1  5  6  81  32 238 262  -24  0,494 |  5 3  0   2    6 3  1   0    4 3  0   3   W1   
25 EPenguins                82  24  38  5  2  6  7  79  29 220 250  -30  0,482 |  4 5  1   0    4 5  1   0    4 6  0   0   L2   
26 ESharks                  82  31  41  0  0  4  6  76  31 211 259  -48  0,463 |  5 5  0   0    7 3  0   0    5 4  0   1   W2   
27 EThrashers               82  25  40  1  2  7  7  75  26 218 260  -42  0,457 |  4 3  0   3    6 4  0   0    2 5  0   3   W2   
28 EWild                    82  25  42  2  4  3  6  70  27 233 266  -33  0,427 |  2 7  0   1    4 4  1   1    3 7  0   0   L1   
29 ESenators                82  24  43  2  0  5  8  70  26 232 264  -32  0,427 |  5 5  0   0    4 4  0   2    4 6  0   0   L1   
30 EFlames                  82  23  45  0  3  3  8  63  23 215 296  -81  0,384 |  3 6  1   0    5 5  0   0    2 6  1   1   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Patrick Bihler -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager