Farm Standing for German Fantasy Hockey League
Update - Donnerstag, 9. Juni 2011 at 23:18
Eastern Conference
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 ZNaples Stingrays (TBL) 82 64 10 3 1 3 1 142 67 394 198 196 0,866 | 8 2 0 0 9 1 0 0 8 2 0 0 W4
2 YMississauga Wolve(TOR) 82 34 25 1 6 9 7 101 35 257 245 12 0,616 | 6 3 1 0 7 3 0 0 5 3 1 1 W6
3 YNew Orleans Voodo(NJD) 82 37 33 6 2 2 2 94 43 286 264 22 0,573 | 7 3 0 0 6 3 1 0 6 3 0 1 W2
4 XFlorida Everblade(FLA) 82 40 24 2 6 7 3 107 42 332 272 60 0,652 | 6 3 1 0 7 3 0 0 5 4 1 0 OTW1
5 XHershey Bears (WSH) 82 37 29 2 3 5 6 97 39 269 234 35 0,591 | 5 4 1 0 8 2 0 0 3 5 2 0 OTL1
6 XWinnipeg Rams (BOS) 82 36 34 5 2 4 1 93 41 310 292 18 0,567 | 7 3 0 0 8 1 1 0 5 4 1 0 L1
7 XHampton Roads Adm(NYI) 82 35 35 2 5 3 2 87 37 254 268 -14 0,530 | 7 2 1 0 6 4 0 0 6 3 1 0 W1
8 XSyracuse Phantoms(PHI) 82 32 36 4 2 4 4 86 36 236 253 -17 0,524 | 3 5 1 1 6 4 0 0 3 3 1 3 L1
------------------------------------------------------------------------------------------------------------------
9 ECharlotte Titans (CAR) 82 32 36 3 2 4 5 85 35 243 264 -21 0,518 | 2 7 0 1 3 7 0 0 2 7 0 1 L2
10 ESalt Lake City Ly(PIT) 82 27 38 4 3 7 3 82 31 195 217 -22 0,500 | 2 6 1 1 6 4 0 0 3 5 1 1 L1
11 EWyoming Cowboys (MTL) 82 27 40 4 3 4 4 77 31 180 255 -75 0,470 | 2 6 0 2 5 5 0 0 3 5 0 2 L2
12 ECape Breton Roari(BUF) 82 22 38 5 4 6 7 77 27 219 248 -29 0,470 | 4 5 0 1 5 4 0 1 2 8 0 0 SOW2
13 ESan Francisco Mus(ATL) 82 26 39 1 4 5 7 75 27 186 233 -47 0,457 | 6 4 0 0 7 3 0 0 5 5 0 0 W2
14 EOakville Lakers (OTT) 82 18 49 3 2 2 8 56 21 195 290 -95 0,341 | 4 6 0 0 3 5 0 2 2 7 0 1 L1
15 EHartford Wolf Pac(NYR) 82 17 51 5 3 2 4 55 22 196 292 -96 0,335 | 4 4 1 1 3 6 0 1 1 5 2 2 L1
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Western Conference
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 ZGrand Rapids Grif(DET) 82 53 16 1 3 5 4 125 54 365 236 129 0,762 | 8 2 0 0 9 1 0 0 4 5 0 1 L1
2 YDahlonega Blood M(DAL) 82 52 20 1 1 7 1 122 53 332 213 119 0,744 | 7 3 0 0 8 1 0 1 8 2 0 0 SOW2
3 YTofino Whalers (COL) 82 46 24 3 1 4 4 111 49 328 255 73 0,677 | 5 4 0 1 6 3 0 1 7 3 0 0 W1
4 XSarasota Manatees(PHX) 82 48 26 4 1 1 2 109 52 302 250 52 0,665 | 9 1 0 0 7 3 0 0 6 4 0 0 W4
5 XPasadena Beavers (LAK) 82 44 26 3 4 4 1 107 47 308 249 59 0,652 | 5 4 1 0 6 4 0 0 6 2 2 0 L3
6 XPEI Mussle Shovel(MIN) 82 44 28 2 1 2 5 102 46 319 283 36 0,622 | 6 2 0 2 7 1 0 2 6 4 0 0 SOL1
7 XSaskatoon Saints (CGY) 82 45 33 1 1 0 2 95 46 300 285 15 0,579 | 7 3 0 0 6 4 0 0 5 4 0 1 W2
8 XSeattle Avengers (EDM) 82 35 34 4 1 3 5 90 39 314 307 7 0,549 | 5 5 0 0 7 2 0 1 5 4 0 1 L3
------------------------------------------------------------------------------------------------------------------
9 ESan Diego Dragons(ANA) 82 31 37 3 5 5 1 84 34 263 273 -10 0,512 | 5 5 0 0 3 7 0 0 4 6 0 0 W3
10 EIndianapolis Knig(CHI) 82 32 37 3 5 2 3 82 35 217 243 -26 0,500 | 4 5 0 1 5 4 1 0 0 8 1 1 W1
11 EGatineau Grisards(NSH) 82 30 38 1 4 4 5 79 31 256 272 -16 0,482 | 5 3 1 1 4 4 0 2 5 3 1 1 W1
12 EFlint Admirals (VAN) 82 29 43 4 3 0 3 72 33 285 345 -60 0,439 | 3 5 1 1 3 7 0 0 5 3 1 1 L1
13 EPortland Wild Cat(SJS) 82 21 50 2 3 3 3 58 23 175 274 -99 0,354 | 2 8 0 0 3 6 1 0 2 7 0 1 L8
14 EGreen Bay Lumberj(CBS) 82 21 50 2 2 2 5 57 23 243 336 -93 0,348 | 3 5 0 2 4 4 0 2 2 7 0 1 SOL1
15 ESpringfield Bulld(STL) 82 18 54 2 3 2 3 50 20 225 338 -113 0,305 | 1 9 0 0 3 7 0 0 1 9 0 0 L2
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Southeast Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 ZNaples Stingrays (TBL) 82 64 10 3 1 3 1 142 67 394 198 196 0,866 | 8 2 0 0 9 1 0 0 8 2 0 0 W4
2 XFlorida Everblade(FLA) 82 40 24 2 6 7 3 107 42 332 272 60 0,652 | 6 3 1 0 7 3 0 0 5 4 1 0 OTW1
3 XHershey Bears (WSH) 82 37 29 2 3 5 6 97 39 269 234 35 0,591 | 5 4 1 0 8 2 0 0 3 5 2 0 OTL1
4 ECharlotte Titans (CAR) 82 32 36 3 2 4 5 85 35 243 264 -21 0,518 | 2 7 0 1 3 7 0 0 2 7 0 1 L2
5 ESan Francisco Mus(ATL) 82 26 39 1 4 5 7 75 27 186 233 -47 0,457 | 6 4 0 0 7 3 0 0 5 5 0 0 W2
Northeast Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 YMississauga Wolve(TOR) 82 34 25 1 6 9 7 101 35 257 245 12 0,616 | 6 3 1 0 7 3 0 0 5 3 1 1 W6
2 XWinnipeg Rams (BOS) 82 36 34 5 2 4 1 93 41 310 292 18 0,567 | 7 3 0 0 8 1 1 0 5 4 1 0 L1
3 EWyoming Cowboys (MTL) 82 27 40 4 3 4 4 77 31 180 255 -75 0,470 | 2 6 0 2 5 5 0 0 3 5 0 2 L2
4 ECape Breton Roari(BUF) 82 22 38 5 4 6 7 77 27 219 248 -29 0,470 | 4 5 0 1 5 4 0 1 2 8 0 0 SOW2
5 EOakville Lakers (OTT) 82 18 49 3 2 2 8 56 21 195 290 -95 0,341 | 4 6 0 0 3 5 0 2 2 7 0 1 L1
Atlantic Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 YNew Orleans Voodo(NJD) 82 37 33 6 2 2 2 94 43 286 264 22 0,573 | 7 3 0 0 6 3 1 0 6 3 0 1 W2
2 XHampton Roads Adm(NYI) 82 35 35 2 5 3 2 87 37 254 268 -14 0,530 | 7 2 1 0 6 4 0 0 6 3 1 0 W1
3 XSyracuse Phantoms(PHI) 82 32 36 4 2 4 4 86 36 236 253 -17 0,524 | 3 5 1 1 6 4 0 0 3 3 1 3 L1
4 ESalt Lake City Ly(PIT) 82 27 38 4 3 7 3 82 31 195 217 -22 0,500 | 2 6 1 1 6 4 0 0 3 5 1 1 L1
5 EHartford Wolf Pac(NYR) 82 17 51 5 3 2 4 55 22 196 292 -96 0,335 | 4 4 1 1 3 6 0 1 1 5 2 2 L1
Central Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 ZGrand Rapids Grif(DET) 82 53 16 1 3 5 4 125 54 365 236 129 0,762 | 8 2 0 0 9 1 0 0 4 5 0 1 L1
2 EIndianapolis Knig(CHI) 82 32 37 3 5 2 3 82 35 217 243 -26 0,500 | 4 5 0 1 5 4 1 0 0 8 1 1 W1
3 EGatineau Grisards(NSH) 82 30 38 1 4 4 5 79 31 256 272 -16 0,482 | 5 3 1 1 4 4 0 2 5 3 1 1 W1
4 EGreen Bay Lumberj(CBS) 82 21 50 2 2 2 5 57 23 243 336 -93 0,348 | 3 5 0 2 4 4 0 2 2 7 0 1 SOL1
5 ESpringfield Bulld(STL) 82 18 54 2 3 2 3 50 20 225 338 -113 0,305 | 1 9 0 0 3 7 0 0 1 9 0 0 L2
Northwest Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 YTofino Whalers (COL) 82 46 24 3 1 4 4 111 49 328 255 73 0,677 | 5 4 0 1 6 3 0 1 7 3 0 0 W1
2 XPEI Mussle Shovel(MIN) 82 44 28 2 1 2 5 102 46 319 283 36 0,622 | 6 2 0 2 7 1 0 2 6 4 0 0 SOL1
3 XSaskatoon Saints (CGY) 82 45 33 1 1 0 2 95 46 300 285 15 0,579 | 7 3 0 0 6 4 0 0 5 4 0 1 W2
4 XSeattle Avengers (EDM) 82 35 34 4 1 3 5 90 39 314 307 7 0,549 | 5 5 0 0 7 2 0 1 5 4 0 1 L3
5 EFlint Admirals (VAN) 82 29 43 4 3 0 3 72 33 285 345 -60 0,439 | 3 5 1 1 3 7 0 0 5 3 1 1 L1
Pacific Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 YDahlonega Blood M(DAL) 82 52 20 1 1 7 1 122 53 332 213 119 0,744 | 7 3 0 0 8 1 0 1 8 2 0 0 SOW2
2 XSarasota Manatees(PHX) 82 48 26 4 1 1 2 109 52 302 250 52 0,665 | 9 1 0 0 7 3 0 0 6 4 0 0 W4
3 XPasadena Beavers (LAK) 82 44 26 3 4 4 1 107 47 308 249 59 0,652 | 5 4 1 0 6 4 0 0 6 2 2 0 L3
4 ESan Diego Dragons(ANA) 82 31 37 3 5 5 1 84 34 263 273 -10 0,512 | 5 5 0 0 3 7 0 0 4 6 0 0 W3
5 EPortland Wild Cat(SJS) 82 21 50 2 3 3 3 58 23 175 274 -99 0,354 | 2 8 0 0 3 6 1 0 2 7 0 1 L8
Overall
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 ZNaples Stingrays (TBL) 82 64 10 3 1 3 1 142 67 394 198 196 0,866 | 8 2 0 0 9 1 0 0 8 2 0 0 W4
2 ZGrand Rapids Grif(DET) 82 53 16 1 3 5 4 125 54 365 236 129 0,762 | 8 2 0 0 9 1 0 0 4 5 0 1 L1
3 YDahlonega Blood M(DAL) 82 52 20 1 1 7 1 122 53 332 213 119 0,744 | 7 3 0 0 8 1 0 1 8 2 0 0 SOW2
4 YTofino Whalers (COL) 82 46 24 3 1 4 4 111 49 328 255 73 0,677 | 5 4 0 1 6 3 0 1 7 3 0 0 W1
5 XSarasota Manatees(PHX) 82 48 26 4 1 1 2 109 52 302 250 52 0,665 | 9 1 0 0 7 3 0 0 6 4 0 0 W4
6 XPasadena Beavers (LAK) 82 44 26 3 4 4 1 107 47 308 249 59 0,652 | 5 4 1 0 6 4 0 0 6 2 2 0 L3
7 XFlorida Everblade(FLA) 82 40 24 2 6 7 3 107 42 332 272 60 0,652 | 6 3 1 0 7 3 0 0 5 4 1 0 OTW1
8 XPEI Mussle Shovel(MIN) 82 44 28 2 1 2 5 102 46 319 283 36 0,622 | 6 2 0 2 7 1 0 2 6 4 0 0 SOL1
9 YMississauga Wolve(TOR) 82 34 25 1 6 9 7 101 35 257 245 12 0,616 | 6 3 1 0 7 3 0 0 5 3 1 1 W6
10 XHershey Bears (WSH) 82 37 29 2 3 5 6 97 39 269 234 35 0,591 | 5 4 1 0 8 2 0 0 3 5 2 0 OTL1
11 XSaskatoon Saints (CGY) 82 45 33 1 1 0 2 95 46 300 285 15 0,579 | 7 3 0 0 6 4 0 0 5 4 0 1 W2
12 YNew Orleans Voodo(NJD) 82 37 33 6 2 2 2 94 43 286 264 22 0,573 | 7 3 0 0 6 3 1 0 6 3 0 1 W2
13 XWinnipeg Rams (BOS) 82 36 34 5 2 4 1 93 41 310 292 18 0,567 | 7 3 0 0 8 1 1 0 5 4 1 0 L1
14 XSeattle Avengers (EDM) 82 35 34 4 1 3 5 90 39 314 307 7 0,549 | 5 5 0 0 7 2 0 1 5 4 0 1 L3
15 XHampton Roads Adm(NYI) 82 35 35 2 5 3 2 87 37 254 268 -14 0,530 | 7 2 1 0 6 4 0 0 6 3 1 0 W1
16 XSyracuse Phantoms(PHI) 82 32 36 4 2 4 4 86 36 236 253 -17 0,524 | 3 5 1 1 6 4 0 0 3 3 1 3 L1
17 ECharlotte Titans (CAR) 82 32 36 3 2 4 5 85 35 243 264 -21 0,518 | 2 7 0 1 3 7 0 0 2 7 0 1 L2
18 ESan Diego Dragons(ANA) 82 31 37 3 5 5 1 84 34 263 273 -10 0,512 | 5 5 0 0 3 7 0 0 4 6 0 0 W3
19 EIndianapolis Knig(CHI) 82 32 37 3 5 2 3 82 35 217 243 -26 0,500 | 4 5 0 1 5 4 1 0 0 8 1 1 W1
20 ESalt Lake City Ly(PIT) 82 27 38 4 3 7 3 82 31 195 217 -22 0,500 | 2 6 1 1 6 4 0 0 3 5 1 1 L1
21 EGatineau Grisards(NSH) 82 30 38 1 4 4 5 79 31 256 272 -16 0,482 | 5 3 1 1 4 4 0 2 5 3 1 1 W1
22 EWyoming Cowboys (MTL) 82 27 40 4 3 4 4 77 31 180 255 -75 0,470 | 2 6 0 2 5 5 0 0 3 5 0 2 L2
23 ECape Breton Roari(BUF) 82 22 38 5 4 6 7 77 27 219 248 -29 0,470 | 4 5 0 1 5 4 0 1 2 8 0 0 SOW2
24 ESan Francisco Mus(ATL) 82 26 39 1 4 5 7 75 27 186 233 -47 0,457 | 6 4 0 0 7 3 0 0 5 5 0 0 W2
25 EFlint Admirals (VAN) 82 29 43 4 3 0 3 72 33 285 345 -60 0,439 | 3 5 1 1 3 7 0 0 5 3 1 1 L1
26 EPortland Wild Cat(SJS) 82 21 50 2 3 3 3 58 23 175 274 -99 0,354 | 2 8 0 0 3 6 1 0 2 7 0 1 L8
27 EGreen Bay Lumberj(CBS) 82 21 50 2 2 2 5 57 23 243 336 -93 0,348 | 3 5 0 2 4 4 0 2 2 7 0 1 SOL1
28 EOakville Lakers (OTT) 82 18 49 3 2 2 8 56 21 195 290 -95 0,341 | 4 6 0 0 3 5 0 2 2 7 0 1 L1
29 EHartford Wolf Pac(NYR) 82 17 51 5 3 2 4 55 22 196 292 -96 0,335 | 4 4 1 1 3 6 0 1 1 5 2 2 L1
30 ESpringfield Bulld(STL) 82 18 54 2 3 2 3 50 20 225 338 -113 0,305 | 1 9 0 0 3 7 0 0 1 9 0 0 L2
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Patrick Bihler -- Original Page W3C XHTML 1.0 Valid