Game 242 Preview: Manitoba Moose at Utica Comets
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 133 | Utica Comets | 1 | Manitoba Moose | 3 | - | Boxscore | ||
| 33 | 242 | Manitoba Moose | - | Utica Comets | - | - | - | ||
| 76 | 563 | Manitoba Moose | - | Utica Comets | - | - | - | ||
| 101 | 755 | Manitoba Moose | - | Utica Comets | - | - | - | ||
| 129 | 965 | Utica Comets | - | Manitoba Moose | - | - | - | ||
| 134 | 999 | Utica Comets | - | Manitoba Moose | - | - | - | ||
![]() |
WINS VERSUS Utica Comets : 1
: 8-1-1 (W5)
: 4-0-1
: 9-1-1
: 8-1-1 (W5)
: 4-0-1
: 9-1-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Noah Philp | 100 | 11 | 10 | 11 | 21 | 17 | 2 |
| Ben McCartney | 100 | 11 | 10 | 7 | 17 | 17 | 47 |
| Nate Danielson | 100 | 11 | 3 | 11 | 14 | 16 | 9 |
| Colton Dach | 100 | 11 | 7 | 5 | 12 | 1 | 9 |
| Ryan McAllister | 100 | 11 | 2 | 8 | 10 | 2 | 0 |
| David Gustafsson | 99 | 11 | 2 | 7 | 9 | 0 | 0 |
| Adam Beckman | 100 | 11 | 3 | 5 | 8 | -5 | 21 |
| Daemon Hunt | 99 | 11 | 0 | 8 | 8 | 10 | 7 |
| Sammy Blais | 100 | 11 | 4 | 2 | 6 | -7 | 40 |
| Nicolas Deslauriers | 98 | 11 | 2 | 4 | 6 | 0 | 94 |
| Derrick Pouliot | 100 | 11 | 1 | 5 | 6 | 9 | 46 |
| Matthew Robertson | 100 | 11 | 1 | 5 | 6 | 5 | 19 |
| Kai Uchacz | 100 | 8 | 2 | 3 | 5 | 4 | 0 |
| Nathan Legare | 100 | 8 | 2 | 1 | 3 | 3 | 0 |
| Madison Bowey | 100 | 11 | 0 | 3 | 3 | 5 | 9 |
| Taylor Ward | 100 | 11 | 1 | 0 | 1 | 4 | 9 |
| Florian Xhekaj | 100 | 3 | 0 | 1 | 1 | 1 | 5 |
| Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Rolston | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tyrel Bauer | 100 | 11 | 0 | 0 | 0 | 4 | 34 |
| Riley Fiddler-Schultz | 94 | 11 | 4 | 5 | 9 | -5 | 5 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| James Reimer | 95 | 11 | 9 | 1 | 1 | 2.98 | 0.912 | 0 |
| Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Thornton | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Weeks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Manitoba Moose : 0
: 8-1-1 (SOW1)
: 5-0-1
: 10-1-1
: 8-1-1 (SOW1)
: 5-0-1
: 10-1-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Mikael Pyyhtia | 97 | 11 | 8 | 16 | 24 | 12 | 0 |
| Danil Gushchin | 100 | 12 | 10 | 9 | 19 | 6 | 6 |
| Filip Bystedt | 98 | 12 | 11 | 5 | 16 | 5 | 4 |
| Liam Ohgren | 97 | 12 | 4 | 9 | 13 | 6 | 0 |
| Cole Reinhardt | 100 | 12 | 7 | 3 | 10 | 4 | 48 |
| Jonas Rondbjerg | 100 | 12 | 5 | 5 | 10 | 5 | 0 |
| Hunter McKown | 100 | 12 | 3 | 7 | 10 | 1 | 5 |
| Emil Andrae | 100 | 11 | 1 | 7 | 8 | 7 | 12 |
| Oliver Kylington | 100 | 12 | 1 | 6 | 7 | 3 | 12 |
| Nate Smith | 100 | 12 | 1 | 6 | 7 | 5 | 12 |
| Lane Pederson | 100 | 12 | 1 | 5 | 6 | 0 | 0 |
| Jacob Bryson | 98 | 12 | 1 | 5 | 6 | 2 | 5 |
| Gabriel Landeskog | 98 | 7 | 1 | 4 | 5 | 2 | 0 |
| Dennis Cholowski | 100 | 12 | 0 | 5 | 5 | 10 | 0 |
| Ryan Winterton | 100 | 10 | 3 | 1 | 4 | 0 | 0 |
| Kurtis MacDermid | 100 | 5 | 1 | 1 | 2 | 1 | 10 |
| Elias PetterssonD | 98 | 10 | 0 | 2 | 2 | 7 | 4 |
| Tyler Boucher | 100 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jimmy Schuldt | 100 | 7 | 0 | 1 | 1 | 1 | 0 |
| Christoffer Sedoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmer Skoog | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gallagher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Henman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Veremyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mast | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Buchinger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Leonard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kim | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Villeneuve | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Guay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Wagner | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felix Unger Sorum | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bokondji Imama | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gustav Lindstrom | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tyson Hinds | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Scott Perunovich | 77 | 11 | 0 | 4 | 4 | 3 | 4 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Leevi Merilainen | 96 | 11 | 10 | 0 | 1 | 2.53 | 0.926 | 0 |
| Ken Appleby | 100 | 1 | 0 | 1 | 0 | 3.00 | 0.917 | 0 |
| Jesper Vikman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

