Game 232 Preview: Tofino Whalers at San Diego Gulls
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | San Diego Gulls | 1 | Tofino Whalers | 4 | - | Boxscore | ||
| 9 | 59 | Tofino Whalers | 7 | San Diego Gulls | 4 | - | Boxscore | ||
| 32 | 232 | Tofino Whalers | 7 | San Diego Gulls | 5 | - | Boxscore | ||
| 46 | 331 | Tofino Whalers | 9 | San Diego Gulls | 3 | - | Boxscore | ||
| 177 | 1283 | San Diego Gulls | - | Tofino Whalers | - | - | - | ||
| 190 | 1337 | San Diego Gulls | - | Tofino Whalers | - | - | - | ||
![]() |
WINS VERSUS San Diego Gulls : 1
Last 10 Games : 7-3-0 (L1)
Away Record : 9-3-1
Overall Record : 17-7-2
Last 10 Games : 7-3-0 (L1)
Away Record : 9-3-1
Overall Record : 17-7-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Martin Frk | 100 | 42 | 14 | 29 | 43 | 19 | 67 |
| Matej Blumel | 100 | 26 | 20 | 18 | 38 | 21 | 32 |
| Ryan Carpenter | 100 | 42 | 13 | 20 | 33 | 1 | 71 |
| Tyler Pitlick | 100 | 26 | 12 | 16 | 28 | 16 | 95 |
| Ryan Suzuki | 100 | 26 | 11 | 16 | 27 | 14 | 11 |
| Adam Klapka | 100 | 26 | 6 | 15 | 21 | 6 | 58 |
| Ethan Cardwell | 100 | 26 | 9 | 9 | 18 | 0 | 23 |
| Dalibor Dvorsky | 100 | 26 | 7 | 11 | 18 | 8 | 16 |
| Oskar Lindblom | 100 | 26 | 6 | 12 | 18 | 6 | 25 |
| Pontus Holmberg | 100 | 26 | 8 | 9 | 17 | 7 | 2 |
| Kieffer Bellows | 100 | 26 | 7 | 9 | 16 | 3 | 2 |
| Gerry Mayhew | 100 | 22 | 6 | 7 | 13 | 1 | 4 |
| Jacob Bernard-Docker | 100 | 26 | 1 | 8 | 9 | 11 | 8 |
| Riley Stillman | 100 | 26 | 1 | 7 | 8 | 19 | 74 |
| Cam Dineen | 100 | 26 | 0 | 6 | 6 | 6 | 18 |
| Vincent Iorio | 100 | 26 | 0 | 6 | 6 | 7 | 12 |
| Jacob Larsson | 98 | 26 | 1 | 4 | 5 | 10 | 42 |
| Carson Lambos | 100 | 26 | 0 | 4 | 4 | 20 | 49 |
| Pierrick Dube | 100 | 4 | 1 | 0 | 1 | 0 | 0 |
| Juha Jaaska | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Gambrell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Thurkauf | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jefferies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lopina | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Fulp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavan Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Caamano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konsta Helenius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dumais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Szturc | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Millar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Lutz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Wright | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie Entwistle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callahan Burke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Luce | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Semyon Varlamov | 95 | 19 | 13 | 4 | 1 | 3.13 | 0.909 | 0 |
| Tristan Lennox | 100 | 11 | 4 | 3 | 1 | 3.74 | 0.890 | 0 |
| Tomas Suchanek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavs Grigals | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Tofino Whalers : 3
Last 10 Games : 4-6-0 (W1)
Home Record : 4-9-0
Overall Record : 11-14-0
Last 10 Games : 4-6-0 (W1)
Home Record : 4-9-0
Overall Record : 11-14-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sean Farrell | 100 | 25 | 9 | 26 | 35 | -8 | 55 |
| Benoit-Olivier Groulx | 100 | 25 | 15 | 17 | 32 | -1 | 53 |
| Oskar Olausson | 100 | 25 | 11 | 20 | 31 | 1 | 17 |
| Justin Bailey | 100 | 25 | 19 | 10 | 29 | -7 | 29 |
| Brad Lambert | 100 | 25 | 10 | 17 | 27 | -10 | 17 |
| William Carrier | 100 | 25 | 8 | 14 | 22 | -11 | 14 |
| Tim Gettinger | 100 | 25 | 7 | 7 | 14 | 2 | 39 |
| Roni Hirvonen | 100 | 25 | 4 | 5 | 9 | -11 | 0 |
| Anttoni Honka | 96 | 25 | 1 | 7 | 8 | -19 | 32 |
| Adam Engstrom | 100 | 15 | 2 | 5 | 7 | -3 | 16 |
| John Gormley | 98 | 24 | 2 | 4 | 6 | -10 | 26 |
| Bode Wilde | 98 | 7 | 0 | 5 | 5 | 1 | 9 |
| Justin Schultz | 98 | 19 | 1 | 3 | 4 | -5 | 26 |
| Angus Booth | 100 | 20 | 0 | 4 | 4 | -10 | 44 |
| Brendan Lemieux | 100 | 25 | 3 | 0 | 3 | -6 | 26 |
| Maxim Shalunov | 100 | 25 | 1 | 2 | 3 | -2 | 17 |
| Ryder Korczak | 100 | 25 | 1 | 2 | 3 | -8 | 17 |
| Calle Odelius | 96 | 16 | 0 | 3 | 3 | 2 | 10 |
| Adam Raska | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Clague | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Somppi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Tufte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cotton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladislav Kolyachonok | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniil Chayka | 100 | 9 | 0 | 0 | 0 | -5 | 9 |
| Injured Reserve | |||||||
| Daniel Brickley | 80 | 4 | 0 | 0 | 0 | -3 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Shane Starrett | 99 | 19 | 9 | 9 | 0 | 4.91 | 0.872 | 0 |
| Colten Ellis | 100 | 12 | 2 | 5 | 0 | 4.10 | 0.899 | 0 |
| Olle Eriksson Ek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

