Game 773 Preview: Springfield Bulldogs at Henderson Silver Knights
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
26 | 197 | ![]() | Springfield Bulldogs | 1 | ![]() | Henderson Silver Knights | 3 | - | Boxscore |
106 | 773 | ![]() | Springfield Bulldogs | 4 | ![]() | Henderson Silver Knights | 1 | - | Boxscore |
![]() |
WINS VERSUS Henderson Silver Knights : 1
Last 10 Games : 4-4-2 (L1)
Away Record : 16-10-4
Overall Record : 31-20-6
Last 10 Games : 4-4-2 (L1)
Away Record : 16-10-4
Overall Record : 31-20-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jaret Anderson-Dolan | 100 | 57 | 21 | 39 | 60 | 6 | 7 |
Dryden Hunt | 100 | 49 | 20 | 32 | 52 | 4 | 29 |
Sam Poulin | 100 | 54 | 16 | 28 | 44 | 5 | 136 |
Pavol Regenda | 100 | 57 | 20 | 18 | 38 | 5 | 185 |
Mathieu Olivier | 100 | 57 | 16 | 18 | 34 | 9 | 290 |
Roby Jarventie | 100 | 57 | 10 | 24 | 34 | 14 | 43 |
Brian Halonen | 100 | 57 | 15 | 17 | 32 | 0 | 81 |
Fabian Lysell | 100 | 57 | 9 | 14 | 23 | 5 | 32 |
Parker Ford | 100 | 57 | 13 | 8 | 21 | 15 | 33 |
Brian Pinho | 100 | 57 | 7 | 12 | 19 | 8 | 12 |
Milos Kelemen | 100 | 51 | 10 | 8 | 18 | 13 | 21 |
Declan Carlile | 100 | 57 | 5 | 11 | 16 | 4 | 75 |
Philip Kemp | 100 | 55 | 4 | 11 | 15 | 7 | 57 |
Wyatt Aamodt | 100 | 37 | 2 | 8 | 10 | 3 | 49 |
Marcus Bjork | 100 | 56 | 1 | 8 | 9 | 2 | 44 |
Santtu Kinnunen | 100 | 54 | 0 | 9 | 9 | 17 | 88 |
Adam Ginning | 100 | 49 | 0 | 7 | 7 | 16 | 101 |
Maximus Wanner | 100 | 30 | 0 | 5 | 5 | 8 | 52 |
Aidan McDonough | 100 | 8 | 1 | 2 | 3 | 3 | 0 |
Wade Allison | 100 | 9 | 1 | 0 | 1 | 0 | 7 |
Jack Matier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Gendron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Ovchinnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Carroll | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Keeper | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Massie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Perreault | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Rifai | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Sevigny | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuukka Tieksola | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Pashin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Felix Robert | 73 | 57 | 15 | 23 | 38 | 5 | 89 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Joel Blomqvist | 99 | 38 | 19 | 12 | 4 | 3.20 | 0.907 | 1 |
Benjamin Kraws | 99 | 19 | 8 | 7 | 2 | 3.08 | 0.910 | 0 |
Isaac Poulter | 100 | 6 | 4 | 1 | 0 | 2.45 | 0.929 | 0 |
Matt Jurusik | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Gauthier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Springfield Bulldogs : 1
Last 10 Games : 2-6-2 (W1)
Home Record : 6-17-5
Overall Record : 15-30-9
Last 10 Games : 2-6-2 (W1)
Home Record : 6-17-5
Overall Record : 15-30-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Samuel Walker | 100 | 54 | 14 | 20 | 34 | -32 | 55 |
Dylan Holloway | 96 | 51 | 18 | 14 | 32 | -4 | 47 |
Marat Khusnutdinov | 100 | 52 | 10 | 18 | 28 | -23 | 2 |
Isak Rosen | 99 | 54 | 9 | 16 | 25 | -10 | 63 |
Carl Grundstrom | 96 | 50 | 8 | 14 | 22 | -8 | 14 |
Cole Guttman | 100 | 54 | 8 | 12 | 20 | -6 | 15 |
Alexander Holtz | 100 | 52 | 8 | 8 | 16 | -18 | 7 |
Phillip Di Giuseppe | 100 | 52 | 4 | 10 | 14 | -5 | 47 |
Boris Katchouk | 98 | 51 | 5 | 8 | 13 | -16 | 0 |
Dylan McIlrath | 100 | 54 | 3 | 9 | 12 | -17 | 135 |
Ian Mitchell | 98 | 51 | 2 | 10 | 12 | -30 | 30 |
Rory Kerins | 100 | 45 | 3 | 5 | 8 | -7 | 15 |
Robert Hagg | 96 | 54 | 1 | 7 | 8 | -15 | 42 |
Reilly Walsh | 100 | 54 | 0 | 8 | 8 | -9 | 25 |
Xavier Ouellet | 100 | 54 | 4 | 3 | 7 | -9 | 13 |
Luke Witkowski | 100 | 54 | 2 | 4 | 6 | -20 | 28 |
Nikita Chibrikov | 100 | 39 | 4 | 1 | 5 | 4 | 0 |
Tyler Madden | 100 | 49 | 1 | 0 | 1 | -4 | 0 |
Ryan Tverberg | 100 | 12 | 0 | 1 | 1 | 0 | 0 |
Samu Tuomaala | 100 | 27 | 0 | 1 | 1 | -2 | 0 |
Adam Sykora | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Zlodeyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Quenneville | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Ratcliffe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Damiani | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Meireles | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Mismash | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Livingstone | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Tullio | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
David Farrance | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Scott Reedy | 100 | 43 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Arvid Soderblom | 100 | 35 | 9 | 19 | 6 | 3.08 | 0.910 | 0 |
Casey DeSmith | 100 | 15 | 5 | 8 | 2 | 2.75 | 0.908 | 0 |
Michael DiPietro | 100 | 5 | 1 | 3 | 1 | 2.21 | 0.917 | 0 |
Dylan Wells | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Bussi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Guzda | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |