Game 773 Preview: Springfield Bulldogs at Henderson Silver Knights
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 86 | 644 | Springfield Bulldogs | 4 | Henderson Silver Knights | 5 | - | Boxscore | ||
| 142 | 1053 | Henderson Silver Knights | - | Springfield Bulldogs | - | - | - | ||
![]() |
WINS VERSUS Henderson Silver Knights : 1
Last 10 Games : 7-2-1 (W3)
Away Record : 17-4-2
Overall Record : 33-10-3
Last 10 Games : 7-2-1 (W3)
Away Record : 17-4-2
Overall Record : 33-10-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Dryden Hunt | 100 | 45 | 35 | 49 | 84 | 19 | 72 |
| Brian Pinho | 100 | 46 | 20 | 38 | 58 | 17 | 77 |
| Sam Poulin | 100 | 46 | 28 | 27 | 55 | 15 | 95 |
| Jaret Anderson-Dolan | 100 | 46 | 22 | 31 | 53 | 21 | 68 |
| Braeden Bowman | 100 | 46 | 20 | 26 | 46 | 19 | 37 |
| Aidan McDonough | 100 | 46 | 18 | 25 | 43 | 12 | 78 |
| Fabian Lysell | 100 | 46 | 21 | 17 | 38 | 10 | 0 |
| Brian Halonen | 100 | 46 | 13 | 23 | 36 | 19 | 47 |
| Pavol Regenda | 100 | 46 | 11 | 18 | 29 | 10 | 44 |
| Alexis Gendron | 100 | 45 | 12 | 13 | 25 | 15 | 38 |
| Parker Ford | 100 | 46 | 9 | 12 | 21 | 14 | 21 |
| Wyatt Aamodt | 100 | 42 | 2 | 15 | 17 | 15 | 80 |
| Kirill Kudryavtsev | 99 | 45 | 0 | 17 | 17 | 15 | 82 |
| Adam Ginning | 100 | 45 | 0 | 14 | 14 | 14 | 76 |
| Jacob Perreault | 100 | 45 | 6 | 7 | 13 | 13 | 19 |
| Philip Kemp | 100 | 45 | 0 | 10 | 10 | 27 | 99 |
| Declan Carlile | 100 | 43 | 0 | 8 | 8 | 31 | 71 |
| Maximus Wanner | 100 | 13 | 1 | 6 | 7 | 5 | 22 |
| Marshall Rifai | 100 | 21 | 0 | 6 | 6 | 16 | 34 |
| Ben Steeves | 100 | 1 | 2 | 1 | 3 | 2 | 0 |
| Jack Matier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitri Ovchinnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Carroll | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milos Kelemen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Allison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Lawrence | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Mattinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyllan Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Massie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Robert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roby Jarventie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santtu Kinnunen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Sevigny | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuukka Tieksola | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Pashin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles-Edouard D'Astous | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Cayden Primeau | 100 | 25 | 17 | 6 | 2 | 3.28 | 0.916 | 0 |
| Joel Blomqvist | 100 | 22 | 16 | 4 | 1 | 3.47 | 0.914 | 0 |
| Taylor Gauthier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Poulter | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Springfield Bulldogs : 0
Last 10 Games : 4-6-0 (L4)
Home Record : 13-6-4
Overall Record : 23-16-4
Last 10 Games : 4-6-0 (L4)
Home Record : 13-6-4
Overall Record : 23-16-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jackson Blake | 100 | 43 | 20 | 28 | 48 | 2 | 16 |
| Rory Kerins | 100 | 43 | 17 | 22 | 39 | 9 | 12 |
| Marat Khusnutdinov | 99 | 43 | 13 | 23 | 36 | 2 | 2 |
| Phillip Di Giuseppe | 100 | 42 | 7 | 21 | 28 | -4 | 6 |
| Isak Rosen | 100 | 40 | 14 | 13 | 27 | -1 | 67 |
| Boris Katchouk | 100 | 43 | 11 | 14 | 25 | 5 | 70 |
| Alexander Holtz | 100 | 43 | 11 | 13 | 24 | -1 | 7 |
| Cole Guttman | 100 | 43 | 12 | 11 | 23 | 8 | 41 |
| Artyom Levshunov | 97 | 42 | 3 | 18 | 21 | 0 | 14 |
| Klim Kostin | 100 | 41 | 8 | 7 | 15 | -1 | 7 |
| Reilly Walsh | 100 | 43 | 3 | 10 | 13 | 5 | 51 |
| Stian Solberg | 100 | 43 | 0 | 10 | 10 | 5 | 36 |
| Ian Mitchell | 100 | 19 | 1 | 7 | 8 | 10 | 2 |
| Dylan McIlrath | 100 | 33 | 1 | 7 | 8 | 0 | 125 |
| Samu Tuomaala | 100 | 41 | 2 | 2 | 4 | -1 | 0 |
| Riley Duran | 100 | 33 | 0 | 3 | 3 | 0 | 0 |
| Adam Sykora | 100 | 28 | 1 | 1 | 2 | -1 | 0 |
| Nikita Chibrikov | 100 | 6 | 1 | 0 | 1 | 0 | 0 |
| Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Ludwinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Ritchie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Devine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tullio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Profaca | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schmiemann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Robertsson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Beck | 100 | 14 | 0 | 0 | 0 | -3 | 0 |
| Injured Reserve | |||||||
| Eamon Powell | 84 | 38 | 3 | 2 | 5 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 99 | 26 | 12 | 13 | 1 | 2.87 | 0.910 | 0 |
| Brandon Bussi | 100 | 1 | 0 | 0 | 0 | 3.33 | 0.875 | 0 |
| Mitchell Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Guzda | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

