Farm Team Scoring for German Fantasy Hockey League

Update - Donnerstag, 9. Juni 2011 at 23:18

| Tofino Whalers | Indianapolis Knights | Green Bay Lumberjacks | Springfield Bulldogs | Winnipeg Rams | Wyoming Cowboys | Flint Admirals | Hershey Bears | Sarasota Manatees | New Orleans Voodoo | San Diego Dragons | Saskatoon Saints | Syracuse Phantoms | Charlotte Titans | Hampton Roads Admirals | Pasadena Beavers | Naples Stingrays | Mississauga Wolves | Seattle Avengers | Florida Everblades | Salt Lake City Lynx | Gatineau Grisards | Hartford Wolf Pack | Grand Rapids Griffins | Cape Breton Roaring Moose | Oakville Lakers | Portland Wild Cats | Dahlonega Blood Miners | San Francisco Mustangs | PEI Mussle Shovelers | Close All Team View | Open All Team View |

Tofino Whalers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sergei Mozyakin (TOF)          82  53  56 109   3  69  55  79 108 343  93 193 15,45%  34 1576 19,21  14  16  30  47 275   1   1   2   8 170  6  5 50,36%  139  82  28  0  3 1,38   3   8  2  3  6  0  3  1  0 12  0 10 
Tim Brent (TOF)                82  29  45  74   6 152  50 181 140 177  58  95 16,38%  26 1429 17,43  10  13  23  29 243   0   2   2   4 170  5  2 48,61% 1220  30  26  0  1 1,04   1   4  1  4  5  1  3  0  0  5  1  4 
Steve Regier (TOF)             78  34  38  72  19  79  45 135  96 216  67 145 15,74%  27 1281 16,43  10  12  22  34 224   2   0   2   7  72  9  4 47,43%  175  63  20  0  1 1,12   0   7  0  4  3  1  5  0  0  4  5  3 
Mark Letestu (R) (TOF)         71  18  52  70  23  96  50 109 124 124  57  75 14,52%  30 1213 17,08   6  18  24  17 224   0   1   1   4  91  4  0 51,54% 1102  20  15  0  0 1,15   0   0  3  6  2  0  1  4  0  1  4  3 
Keith Aucoin (TOF)             73  30  38  68  21 107  65  91 126 191  57 110 15,71%  27 1287 17,63   6  13  19  23 190   2   3   5  15 230  2  3 46,75%  830  45  23  0  1 1,06   0   0  2  5  5  1  1  0  0  6  5  5 
Oskars Bartulis (R) (TOF)      79   6  44  50  29 125  45 144 146 142  57  60  4,23%  95 1840 23,30   5   9  14  23 215   0   2   2   9 263  1  0     0%    0  36  47  0  0 0,54   0   0  2  3  5  0  1  1  0  2  2  2 
Derek MacKenzie (TOF)          82  18  28  46  21  79  35 103  77 162  66 104 11,11%  17  982 11,97   0   1   1   1  21   0   0   0   0  14  5  2 54,81%  655  35  12  0  0 0,94   0   2  2  2  2  0  1  6  0  2  7  1 
Sergei Shirokov (R) (TOF)      65  25  18  43   8  98  40 103  90 119  44  82 21,01%  25 1117 17,18   4   4   8  12 112   4   1   5  14 220  2  1 47,50%   80  34  19  0  0 0,77   0   3  4  1  4  1  2  0  0  2  6  1 
Dan Sexton (R) (TOF)           35  16  27  43  14  42  20  58  45 107  43  59 14,95%  15  612 17,48   2   6   8  19 100   0   1   1   3  55  3  0 40,85%   71  38   9  0  0 1,41   0   1  0  1  2  0  2  1  0  1  6  4 
Mikael Backlund (R) (TOF)      69  20  18  38  16  41  25  68  58 128  50  82 15,63%  13  885 12,83   4   3   7  14  93   0   0   0   0   6  3  4 50,00%  254  28  13  0  1 0,86   1   2  2  1  2  0  0  2  2  3  3  2 
Ivan Baranka (R) (TOF)         82   5  27  32  28  98  60  87 131  63  25  34  7,94%  52 1641 20,02   2   1   3   9 161   0   1   1   0 219  0  0     0%    0  11  37  0  0 0,39   0   0  6  1  7  0  0  5  1  0  1  2 
Jerome Samson (R) (TOF)        24  14  15  29  11  29  15  45  39  72  18  31 19,44%  13  418 17,40   4   6  10  10  73   0   0   0   3  56  2  0 34,48%   29  28   3  0  0 1,39   1   3  0  1  2  0  0 14  7  1  4  1 
Cam Janssen (TOF)              77  12  13  25  17 104  20 161  52  95  24  51 12,63%  24  780 10,13   0   0   0   0  34   0   0   0   0   1  0  1 53,33%   15   8  10  0  0 0,64   0   0  2  3  2  1  1  0  0  2  0  2 
Cody McCormick (TOF)           67   8  15  23  21 218 120 148  62  50   8  23 16,00%  20  893 13,32   0   0   0   0  42   1   0   1   2  80  3  0 53,37%  178   3  22  0  0 0,52   0   0  8  1  7  0  0  4  2  0  1  1 
Aaron Rome (TOF)               58   0  22  22  29 118  60  94 112  67  33  37  0,00%  70 1412 24,35   0   2   2  10 168   0   3   3   5 215  0  0     0%    0  30  51  0  0 0,31   0   1  6  1  6  0  0  1  1  0  1  2 
Erik Reitz (TOF)               79   4  17  21  16 277 105 184 100  68  26  28  5,88%  68 1689 21,38   3   5   8   7 179   0   0   0   4 223  0  1     0%    0  21  31  0  1 0,25   0   0  2  3 12  0  0  1  1  1  0  0 
Triston Grant (R) (TOF)        82  10  10  20  18 220 140  98  42 100  39  66 10,00%   8  742  9,05   0   0   0   0   1   0   0   0   0   0  1  0 26,32%   19  21  10  0  0 0,54   0   0 10  5 14  0  0  6  6  1  1  0 
Denis Kulyash (R) (TOF)        82   2  16  18  29 100  60  91  97  66  30  34  3,03%  56 1498 18,26   2   4   6  15 276   0   0   0   0  32  0  1     0%    0  22  44  0  0 0,24   1   1  2  1  7  0  0 73  9  0  0  1 
Geoff Platt (R) (TOF)          41  10   5  15   8  12  10  27  25  63  19  36 15,87%   4  372  9,07   1   0   1   1  13   0   0   0   1  21  1  0 53,33%   45  12   5  0  0 0,81   0   0  1  0  1  0  0  0  0  2  1  1 
Rob Hisey (TOF)                37   5   6  11   5  10   0  24  26  49  16  35 10,20%   3  279  7,54   0   0   0   0   0   0   0   0   0   1  2  1 53,68%  136   6   6  0  0 0,79   0   0  0  1  0  0  0  0  0  2  1  0 
Juuso Puustinen (R) (TOF)      29   3   5   8   9  21  15  23  23  29  12  16 10,34%   2  279  9,63   0   0   0   0   2   0   0   0   0   0  0  0 88,89%    9   4   5  0  0 0,57   0   0  2  1  1  0  0  0  0  0  0  0 
Derrick Walser (TOF)           20   1   4   5  -1   4   0  14  21  14   5   4  7,14%   9  318 15,88   0   0   0   0  37   0   0   0   1  33  0  0     0%    0   1   4  0  0 0,31   0   0  0  0  0  0  0  0  0  0  0  0 
Martin Lojek (R) (TOF)         48   0   5   5  11  71  25  52  52  22  12  17  0,00%  21  754 15,71   0   1   1   0  37   0   0   0   1  93  0  0     0%    0   2  11  0  0 0,13   0   0  1  1  3  0  0  5  2  0  0  0 
Kurt Sauer (TOF)               26   1   2   3   9  33  15  17  54  38   6  10  2,63%  25  581 22,35   0   0   0   1  22   0   0   0   1  95  0  0     0%    0   5  18  0  0 0,10   0   0  3  2  0  0  0  5  5  0  0  0 
Raymond Macias (TOF)            1   0   0   0  -1   0   0   1   1   0   0   0     0%   1    9  9,45   0   0   0   0   2   0   0   0   0   4  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Chad Rau (TOF)                  2   0   0   0   0   0   0   0   3   3   1   3  0,00%   1   20 10,13   0   0   0   0   0   0   0   0   0   0  0  0 75,00%    8   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Matt Nickerson (TOF)            7   0   0   0  -1  17   5   9   8   2   1   3  0,00%   5   83 11,87   0   0   0   0   2   0   0   0   1   9  0  0     0%    0   1   0  0  0 0,00   0   0  1  0  1  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tyler Weiman (TOF)              9   3   1   2 0,879  3,09  427   0   0  22  182   98   0   0 0,625   8  6 75  0  0  0 
Peter Budaj (TOF)              76  50  23   3 0,885  3,00 4538   8   5 227 1969  938   5   2 0,818  22 76  6  3  4  6 

Indianapolis Knights

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin Rucinsky (IND)          81  30  32  62  -3 159  65 128 129 158  52  89 18,99%  20 1495 18,45   8   9  17  23 121   2   1   3   4  73  6  2 47,02%  436  31  25  0  3 0,83   1   4  1  3  7  1  1  0  0  5  2  6 
Robert Nilsson (IND)           79  27  31  58 -16  59  25 102 128 166  54 104 16,27%  29 1522 19,26   7   6  13  19 124   1   0   1   3  95  3  0 51,22%  205  53  24  0  1 0,76   1   2  2  2  2  1  1  0  0  2  4  3 
Radek Bonk (IND)               75  27  30  57 -17  78  40 126 178 173  56  91 15,61%  33 1586 21,15  10   6  16  23 153   2   1   3   7 117  4  1 58,64% 1100  36  25  0  1 0,72   1   2  2  0  3  0  6  1  0  4  3  4 
Rod Brind'Amour (IND)          75  23  34  57 -11  82  30 110 169 158  35  74 14,56%  32 1573 20,98   5  11  16  31 141   1   1   2   4 100  2  1 60,85%  889  21  30  0  0 0,72   0   3  0  2  2  0  1  2  0  2  5  3 
Maxime Talbot (IND)            70  17  28  45   6  56  20 123 143 114  29  64 14,91%  27 1250 17,86   3   6   9   8 103   0   0   0   3  78  4  2 51,98%  227  19  19  0  1 0,72   1   3  1  1  0  0  0  1  1  4  3  5 
Andrew Ebbett (IND)            82  18  17  35 -18  13   5  84 108  88  33  65 20,45%  16 1378 16,80   7   4  11  17 146   1   1   2   6 181  4  0 58,14%  387  23  26  0  0 0,51   0   1  0  0  1  0  0  2  2  2  1  4 
Mark Parrish (IND)             82  14  20  34 -17  42  30  65 104  84  25  51 16,67%  22 1333 16,26   3   6   9   8 134   0   3   3   1  17  2  0 52,19%  228  15  27  0  0 0,51   0   0  1  3  3  0  0  1  1  1  3  3 
Ian White (TOT)                73   1  28  29  17  41  15  51 141  95  37  26  1,05%  50 1522 20,85   0   2   2   5  67   0   1   1   3 144  0  0     0%    0  35  46  0  0 0,38   0   0  0  2  2  0  0 12  3  0  1  1 
  Ian White (NAP)              26   0  17  17  27  26  10  20  45  56  24  15  0,00%  19  540 20,75   0   0   0   0  11   0   1   1   3  58  0  0     0%    0  14  22  0  0 0,63   0   0  0  1  1  0  0 12  3 
  Ian White (IND)              47   1  11  12 -10  15   5  31  96  39  13  11  2,56%  31  982 20,90   0   2   2   5  56   0   0   0   0  86  0  0     0%    0  21  24  0  0 0,24   0   0  0  1  1  0  0 12  3 
Brett McLean (IND)             70  14  14  28 -12  28  20  64 109  60  17  48 23,33%  16 1216 17,37   1   6   7   4  95   2   1   3   4 153  4  0 61,02%   59  20  14  0  0 0,46   0   0  1  1  2  0  0  4  3  2  1  0 
Frantisek Kaberle (IND)        79   6  19  25 -15  64  30  89 110  66  27  31  9,09%  75 1797 22,74   2   6   8   9 130   0   0   0   1 161  1  2     0%    0  29  53  0  0 0,28   0   0  2  1  4  0  0  2  2  2  2  1 
Dean McAmmond (IND)            76   8  16  24 -26  93  35 100 117  95  35  60  8,42%  19 1241 16,33   1   2   3   5  81   1   0   1   4  99  0  0 55,91%  186  21  22  0  0 0,39   0   1  4  1  2  0  0  2  2  0  0  3 
Brett Lebda (IND)              81   3  21  24 -29  79  35  85 135  61  27  29  4,92%  84 1885 23,27   1   3   4   6 205   0   1   1   1 230  1  0     0%    0  23  49  0  0 0,25   0   0  3  1  5  0  0  8  1  0  0  1 
Christian Backman (IND)        75   4  18  22 -19  78  30  62 123  67  19  19  5,97%  65 1689 22,51   0   2   2  11 162   0   4   4   0 192  2  1     0%    0  20  47  0  0 0,26   0   0  1  1  2  0  0  9  1  0  1  2 
Ryan Parent (IND)              72   2  18  20   5  97  35  81 131  47  16  26  4,26%  63 1626 22,59   0   1   1   3 120   0   0   0   2 161  2  0     0%    0  15  46  0  0 0,25   0   0  1  0  4  0  1 22  0  1  1  2 
Dave Scatchard (IND)           37   7   3  10   4  12   0  48  24  22   7  12 31,82%   7  345  9,33   0   0   0   0   1   0   0   0   0   0  0  0 55,00%   20   4   9  0  0 0,58   0   0  1  1  0  0  0  0  0  0  3  0 
Michael Del Zotto (R) (IND)     5   2   8  10  -6   7   5  12   9  20   7   5 10,00%  10  143 28,62   1   5   6   2  15   0   1   1   2  22  0  1     0%    0   3   3  0  0 1,40   0   0  0  0  1  0  0 75 51  1  0  0 
Ole-Kristian Tollefsen (IND)   73   1   7   8   4 119  35  56  82  12   5   4  8,33%  29  955 13,08   0   3   3   1  33   0   1   1   1  98  0  0     0%    0   5  20  0  0 0,17   0   0  2  0  3  0  0 12  6  0  0  0 
Ryan Stone (R) (IND)           80   4   3   7  -2 117  35  66  44  20   7  13 20,00%   6  498  6,23   1   0   1   3  20   0   0   0   0   2  0  0 48,65%   37   4   5  0  0 0,28   1   1  4  0  1  0  0 59 16  0  1  0 
Jody Shelley (IND)             80   3   4   7  -5  48  10  71  35  18   8  10 16,67%   9  462  5,78   0   0   0   0  20   0   1   1   1  54  0  0 53,33%   15   0   2  0  0 0,30   0   0  1  0  1  0  0 59 16  0  0  0 
Drew Paris (IND)               39   1   2   3  -1  20   0  24  36  12   6   7  8,33%  14  529 13,56   0   1   1   1  38   0   0   0   2  28  0  0  0,00%    1   5   8  0  0 0,11   0   0  0  0  0  0  0  0  0  0  0  0 
Corey Potter (IND)             11   0   3   3  -1  24  10   9   5   5   1   2  0,00%   9  171 15,55   0   0   0   2  13   0   0   0   0   9  0  0     0%    0   1   4  0  0 0,35   0   0  0  0  2  0  0  0  0  0  0  0 
Stephane Yelle (IND)            4   1   1   2   0   5   5   3   6   5   2   4 20,00%   2   61 15,20   0   0   0   0   2   0   0   0   0   2  0  0 51,16%   43   2   2  0  0 0,66   0   0  1  0  0  0  0  0  0  0  0  1 
Eric Fehr (IND)                 1   1   0   1   0   0   0   2   0   3   5   6 33,33%   1   24 23,98   0   0   0   0   3   0   0   0   0   6  0  0 35,71%   14   0   1  0  0 0,83   0   0  0  0  0  0  0 12  5  0  0  0 
Leo Jenner (R) (IND)            4   0   1   1  -2   2   0   3   4   1   2   1  0,00%   0   34  8,41   0   0   0   0   2   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,59   0   0  0  0  0  0  0  0  0  0  0  0 
Brendon Nash (R) (IND)          6   0   1   1   1   0   0   4   9   0   0   0     0%   4   80 13,40   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   0   2  0  0 0,25   0   0  1  0  0  0  0  0  0  0  0  0 
Dan Kelly (R) (IND)             1   0   0   0  -1   0   0   1   0   1   0   1  0,00%   1   11 11,45   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Hugh Jessiman (IND)             4   0   0   0   2   4   0   3   1   0   0   1     0%   0   35  8,74   0   0   0   0   3   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Chris Barton (R) (IND)         15   0   0   0   0   0   0   0   0   0   0   0     0%   0    4  0,26   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Marc-Andre Cliche (IND)        16   0   0   0   1   2   0   4   9   0   0   0     0%   1   63  3,91   0   0   0   0   2   0   0   0   0   4  0  0 72,73%   11   2   2  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Jake Dowell (IND)              82   0   0   0  -1   2   0   3   2   0   0   0     0%   0   23  0,28   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  1  0  0  0  0 82 82  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Brent Krahn (IND)              12   3   1   0 0,867  3,75  416   0   0  26  196  110   0   0 1,000   3  4 78  0  0  0 
Vesa Toskala (IND)             78  34  36   8 0,876  2,82 4535   0  15 213 1722  808   2   1 0,571  14 78  4  6  4  2 

Green Bay Lumberjacks

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Blake Geoffrion (R) (GBL)      64  32  43  75 -21 119  75 122 110 226  58 113 14,16%  29 1263 19,74   3   7  10  18 107   1   2   3   4  85  3  3 44,99% 1087  59  22  1  1 1,19   0   3  3  3  4  1  1  0  0  5  3  5 
Raymond Sawada (R) (GBL)       76  34  35  69 -17  54  50  72 113 198  67 133 17,17%  30 1390 18,29   8  12  20  29 142   3   3   6   6 105  4  2 35,22%  230  59  23  0  0 0,99   0   0  7  4  4  0  2  1  0  4  3  6 
Craig MacDonald (GBL)          74  28  36  64 -12  61  45  67 127 174  40  99 16,09%  26 1422 19,21   5   8  13  14 126   1   1   2  10 163  5  3 44,54%  696  39  23  0  1 0,90   2   5  1  4  6  1  1  0  0  5  5  2 
Jared Boll (GBL)               66  25  26  51 -26 574 330 154 111 152  44  81 16,45%  36 1164 17,63   7  11  18  22 137   1   2   3   7 115  1  2 40,66%  396  30  19  0  0 0,88   0   3 13  8 24  0  0  2  1  1  1  2 
Colton Sceviour (GBL)          77  17  22  39 -29  96  70  96 109  93  35  70 18,28%  29 1218 15,81   5  10  15  16 153   0   0   0   0  23  2  1 43,04%  158  28  19  0  1 0,64   0   0  5  4  6  0  0  1  1  1  5  1 
Brett Sonne (GBL)              76  21  17  38 -15  70  40  94 135 131  36  77 16,03%  16 1268 16,68   8   3  11  18 124   0   0   0   0  73  2  1 53,15%  523  18  23  0  0 0,60   0   0  3  7  1  1  1  0  0  4  2  1 
Robin Figren (GBL)             78  19  18  37 -30  86  50  77  84  74  23  56 25,68%  23 1274 16,33   7   6  13  13 134   2   1   3   6 153  2  0 45,56%  248  10  23  0  0 0,58   0   1  4  6  7  0  0  3  2  1  2  2 
Cody Bass (GBL)                79  14  20  34  -8 309 165 172 139  91  22  42 15,38%  30 1433 18,14   2   6   8   8 169   2   0   2   3 125  0  1 44,68%  235   8  23  0  1 0,47   0   0  6  2 14  0  1  9  0  3  1  2 
Ilya Kablukov (R) (GBL)        69  11  21  32  -9  60  30  62  95  74  31  41 14,86%  12  958 13,89   1   6   7   9 103   0   0   0   2  38  2  0 52,68%  224  20  12  0  0 0,67   1   4  2  4  2  0  0  3  3  2  1  2 
Andrei Plekhanov (R) (GBL)     66   1  25  26 -23 121  55  83 114  78  34  29  1,28%  75 1499 22,71   1   8   9  11 151   0   2   2   3 148  0  0     0%    0  28  39  0  0 0,35   0   0  2  4  4  0  0 21  1  1  0  3 
Andy Sackrison (R) (GBL)       75  10  10  20 -10   6   0  38  71  52  14  32 19,23%   8  568  7,57   0   1   1   1   8   0   0   0   0  21  1  0 47,98%  198  12   8  0  1 0,70   0   0  2  1  0  0  0  1  1  0  1  1 
Harrison Reed (GBL)            73   7  13  20 -25  44  20  71  81  58  18  43 12,07%  21 1017 13,93   2   4   6   7  65   0   0   0   1  24  0  1 52,00%   75   6  19  0  0 0,39   1   2  5  4  3  0  0 11  2  0  0  1 
Duvie Westcott (GBL)           67   5  15  20 -17 189  85 115 131  39  23  31 12,82%  65 1483 22,14   3   3   6   7 164   0   2   2   1 179  0  0  0,00%    1  18  43  0  0 0,27   0   0  5  6  3  0  0  4  3  0  0  2 
Greg Pateryn (R) (GBL)         65   1  14  15 -36  73  45  82  81  42  19  16  2,38%  68 1309 20,14   0   1   1   4 105   0   1   1   3  88  0  0     0%    0  15  35  0  0 0,23   0   0  2  1  4  0  0  4  4  0  2  0 
Cole Jarrett (GBL)             47   1  11  12 -15  94  30  55  84  47  20  22  2,13%  50  990 21,06   1   0   1   2  92   0   1   1   1 102  0  0     0%    0   9  28  0  0 0,24   0   0  0  1  2  0  1  9  0  0  0  1 
David Didiomete (R) (GBL)      77   4   7  11 -10 177  85  97  40  43  13  31  9,30%  15  675  8,76   0   0   0   1  32   0   0   0   0  30  1  0 38,10%   42   6   4  0  0 0,33   0   0  6  6  4  0  0 16  1  0  1  0 
Jordan Morrison (GBL)          76   2   9  11 -19 122  50  60  88  41  19  20  4,88%  37 1391 18,31   1   2   3   3 130   0   0   0   0 112  0  0  0,00%    1  17  38  0  0 0,16   0   0  1  6  4  0  0 10  5  0  0  0 
Mike Gauthier (R) (GBL)        78   1   9  10 -28  94  40 116 108  42  11  17  2,38%  57 1350 17,31   0   1   1   1 127   0   0   0   1 111  0  0     0%    0  11  36  0  0 0,15   0   0  6  5  3  0  0 14  4  0  1  0 
Jason Lynch (R) (GBL)          70   0   8   8 -18   9   5  37  81  18   3   6  0,00%  31  997 14,24   0   1   1   2  48   0   0   0   0 109  0  0     0%    0   4  17  0  0 0,16   0   0  1  1  0  0  0 38  8  0  0  0 
Matthew Spiller (GBL)          14   1   5   6   3  23  15  20  22  12   1   4  8,33%  10  292 20,89   0   2   2   2  24   0   0   0   0  36  0  0     0%    0   2   9  1  0 0,41   0   0  0  0  2  0  0  3  3  0  1  0 
Andrej Meszaros (GBL)           5   2   3   5  -3  10  10   6  12  13   5   6 15,38%   4  134 26,70   2   0   2   3  19   0   0   0   1  13  0  1  0,00%    1   5   1  0  0 0,75   0   0  0  1  1  0  0  3  3  0  0  0 
Stephane Veilleux (GBL)         8   2   3   5  -7  24  20  16  15  18   7   6 11,11%   1  163 20,41   1   1   2   3  12   0   0   0   1   6  0  1 46,81%   47   2   3  0  0 0,61   0   1  0  0  1  1  1  0  0  0  0  0 
Trevor Koverko (R) (GBL)       56   1   4   5   4  21   5  31  54  16   3   9  6,25%  13  563 10,05   1   2   3   3  29   0   0   0   0  77  0  0     0%    0   3  10  0  0 0,18   0   0  0  2  0  0  0  4  4  0  0  0 
Jonathan Duchesneau (R) (GBL)  30   1   1   2  -3   0   0   3   8   4   0   4 25,00%   0  122  4,08   1   0   1   1   2   0   0   0   1   6  0  0 34,38%   32   2   1  0  0 0,33   0   0  1  2  0  0  0  0  0  0  0  0 
Petr Schastlivy (GBL)           9   0   2   2   2   7   5   8   5   3   1   2  0,00%   1   70  7,77   0   0   0   1   8   0   0   0   0   0  0  0  0,00%    2   0   0  0  0 0,57   0   0  0  3  0  0  0  0  0  0  0  0 
Rob Globke (GBL)                3   1   0   1  -1   2   0   0   2   2   1   0 50,00%   1   38 12,82   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,52   0   0  0  0  0  0  0  0  0  0  0  0 
Kris Beech (GBL)                2   0   0   0  -1   0   0   0   3   0   0   0     0%   0   12  6,04   0   0   0   0   1   0   0   0   0   1  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Tomas Larsson (R) (GBL)         3   0   0   0   0   0   0   4   0   0   0   0     0%   0   25  8,29   0   0   0   0   0   0   0   0   0   2  0  0  0,00%    2   1   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Ryan Caldwell (GBL)             4   0   0   0  -2   0   0   1   1   0   0   0     0%   0   35  8,82   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Joe Fallon (GBL)               47   9  33   2 0,829  4,10 2516   2   1 172 1007  563   2   0 0,000   2 41 41  1  0  0 
Daniel Taylor (GBL)            47  16  17   5 0,855  3,90 2444   0   1 159 1100  600   1   0 0,688  16 41 41  1  2  1 

Springfield Bulldogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mario Bliznak (R) (SPR)        73  19  38  57 -54  63  55  52 118 177  55 106 10,73%  38 1423 19,49   5  15  20  35 139   2   1   3   5 104  0  2 51,10%  775  29  34  0  0 0,80   1   3  2  1  4  0  0  1  1  1  3  3 
Jamie Lundmark (SPR)           63  24  29  53 -29 162  70 123 144 149  43  81 16,11%  21 1236 19,62   8   9  17  24 125   2   0   2   5  87  3  0 50,95%  630  39  27  0  1 0,86   0   3  5  8  3  0  0  1  1  4  3  0 
Ian Schultz (R) (SPR)          69  17  28  45 -30 118  50 121  91 103  42  83 16,50%  17 1101 15,95   9  10  19  26 154   0   1   1   0  50  1  1 44,95%  287  32  13  0  0 0,82   0   0  2  2  3  0  1 14  0  1  2  2 
Gabe Gauthier (SPR)            68  17  17  34 -29  41  15 114  97  92  40  50 18,48%  19 1101 16,19   4   4   8  12 125   2   1   3   3  51  2  3 50,00%   74  15  20  0  0 0,62   0   1  3  5  1  0  0 18  2  5  1  1 
Michael Funk (SPR)             73   6  28  34 -42 167  75 129 143  74  25  36  8,11%  78 1712 23,45   3   7  10  11 215   0   2   2   3 147  1  0 66,67%    3  17  51  0  0 0,40   0   0  3  8  6  0  0  1  1  0  1  2 
Barry Tallackson (SPR)         70  16  13  29 -18  36  20  91 100  86  25  38 18,60%  23 1094 15,63   4   4   8   8 133   1   0   1   2  21  1  0 44,30%  228  13  20  0  0 0,53   1   2  2  1  3  1  1  0  0  2  2  0 
Jonas Junland (R) (SPR)        29   7  22  29  -3  32  30  18  60  57  28  31 12,28%  32  669 23,06   2   7   9  10  59   1   2   3   2  63  1  0     0%    0  26  16  0  0 0,87   0   1  2  1  2  0  0  0  0  0  2  0 
D.J. King (SPR)                44  13  15  28   2 100  40 106  51  70  29  58 18,57%  12  705 16,03   2   5   7   9  80   1   0   1   1  56  3  0 32,00%   50  18   5  0  1 0,79   1   1  2  2  5  1  1  0  0  3  2  5 
Mike Glumac (SPR)              63  11  17  28 -48  94  50  90  79  97  46  61 11,34%  29 1103 17,50   3   4   7  15  96   0   2   2   3  67  2  0 45,02%  231  27  27  0  0 0,51   1   2  2  4  2  0  0  1  1  1  1  1 
Eero Elo (R) (SPR)             67  11  14  25 -21  78  40  86  66 110  41  51 10,00%  15  875 13,06   2   2   4  14  59   0   0   0   0  20  0  1 44,44%   90  20  15  0  0 0,57   0   1  4  3  2  0  0  1  1  0  3  2 
