Farm Leaders for German Fantasy Hockey League
Update - Donnerstag, 9. Juni 2011 at 23:18
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Niclas Bergfors (R) (GRA) 78 58 70 128 25 101 85 84 93 324 126 191 17,90% 31 1511 19,37 17 26 43 60 268 0 1 1 1 48 13 0 41,91% 136 92 30 0 3 1,69 2 7 3 4 8 0 0 1 1 16 6 4
Chris Clark (FLE) 78 46 71 117 2 199 135 165 121 324 104 190 14,20% 31 1531 19,62 13 19 32 60 263 0 1 1 0 7 10 5 49,23% 130 83 27 0 2 1,53 0 3 5 4 16 2 6 0 0 10 4 4
Kyle Turris (SAR) 75 52 60 112 15 131 75 125 133 258 96 141 20,16% 41 1364 18,19 15 17 32 49 213 1 1 2 5 115 12 3 51,58% 1582 63 22 0 5 1,64 0 2 1 6 4 0 3 1 0 16 4 4
Marek Zagrapan (R) (NOV) 80 44 68 112 -5 115 95 95 131 273 62 143 16,12% 22 1535 19,19 12 23 35 51 251 0 0 0 0 20 7 1 51,70% 1971 51 24 0 5 1,46 0 0 2 4 13 2 2 0 0 11 4 1
Sergei Mozyakin (TOF) 82 53 56 109 3 69 55 79 108 343 93 193 15,45% 34 1576 19,21 14 16 30 47 275 1 1 2 8 170 6 5 50,36% 139 82 28 0 3 1,38 3 8 2 3 6 0 3 1 0 12 0 10
Darcy Tucker (NAP) 71 49 53 102 27 155 85 183 62 281 72 149 17,44% 27 1307 18,41 13 22 35 49 272 0 0 0 0 16 5 1 58,33% 84 58 14 0 4 1,56 0 1 6 6 9 4 8 0 0 12 4 5
Alexandre Giroux (NAP) 64 46 56 102 34 145 85 148 103 281 83 144 16,37% 24 1253 19,58 17 22 39 57 241 0 0 0 2 39 8 0 53,54% 1483 72 13 0 2 1,63 3 3 4 6 9 2 4 0 0 9 10 5
Zach Hamill (R) (DAM) 77 44 54 98 12 80 50 55 138 297 77 164 14,81% 27 1562 20,29 8 17 25 52 250 1 0 1 7 107 3 4 44,38% 1442 69 29 0 3 1,25 3 5 0 1 5 2 2 0 0 11 6 1
Dustin Boyd (SEA) 70 35 62 97 22 65 55 76 158 232 61 131 15,09% 40 1487 21,24 8 22 30 31 195 0 4 4 8 233 2 3 53,14% 1908 48 31 0 2 1,30 0 4 5 2 7 0 2 2 0 7 4 5
Corey Locke (PEI) 69 46 48 94 18 97 35 132 131 256 65 151 17,97% 10 1273 18,45 9 12 21 28 140 1 0 1 5 102 8 0 53,14% 1146 47 28 0 2 1,48 1 4 4 1 2 1 1 0 0 7 4 6
Peter Regin (R) (MIS) 73 42 50 92 29 90 60 138 145 243 71 139 17,28% 36 1556 21,31 7 15 22 32 173 1 1 2 7 160 5 4 54,83% 828 49 28 2 2 1,18 6 12 3 0 7 1 1 0 0 12 6 6
Jim Slater (HAM) 72 35 54 89 5 197 85 133 150 216 66 142 16,20% 42 1578 21,91 7 24 31 28 175 1 0 1 5 167 2 1 56,07% 1564 37 26 0 3 1,13 1 3 4 3 7 0 0 2 2 5 6 6
Ryan Shannon (NAP) 82 39 48 87 35 77 35 113 87 270 74 138 14,44% 13 1343 16,38 16 11 27 47 260 0 0 0 0 4 3 0 56,52% 46 55 12 0 0 1,30 2 4 1 6 3 0 3 2 0 6 7 2
Jean-Francois Jacques (SEA) 68 41 44 85 2 356 220 174 92 202 65 151 20,30% 17 1275 18,75 12 12 24 31 180 2 0 2 8 120 7 2 46,12% 232 42 20 0 3 1,33 0 1 5 8 22 4 4 0 0 3 9 4
Johan Franzen (GRA) 65 45 39 84 24 89 55 145 85 258 61 140 17,44% 38 1279 19,68 18 15 33 40 191 5 3 8 25 195 5 1 47,71% 109 62 29 0 5 1,31 2 3 5 4 5 1 5 0 0 5 8 6
Ryan Carter (PAS) 72 27 57 84 29 220 100 158 116 192 51 115 14,06% 33 1359 18,87 7 14 21 20 173 1 1 2 7 136 5 3 53,07% 1417 20 22 1 1 1,24 1 3 4 6 10 0 0 6 3 8 7 1
Vladimir Sobotka (GRA) 61 25 57 82 27 146 60 117 107 138 52 96 18,12% 19 1133 18,57 5 16 21 19 165 1 6 7 6 172 4 1 48,35% 1210 37 21 0 1 1,45 0 2 4 3 4 0 0 1 1 5 5 4
Ryan Vesce (NAP) 82 44 37 81 36 54 50 137 83 280 71 137 15,71% 20 1312 16,00 13 9 22 40 265 0 0 0 0 1 12 2 46,43% 56 46 9 0 1 1,23 0 0 5 5 5 0 0 1 1 7 7 7
Luca Caputi (R) (PAS) 66 42 38 80 4 127 75 92 102 246 82 171 17,07% 28 1330 20,15 13 13 26 43 196 2 1 3 12 108 6 4 47,17% 212 52 33 0 2 1,20 0 1 3 4 4 0 0 3 1 7 4 5
Ladislav Nagy (FLI) 74 39 39 78 -13 90 70 163 99 272 90 153 14,34% 27 1421 19,20 10 10 20 46 206 1 0 1 14 184 7 2 38,89% 180 82 24 0 2 1,10 2 3 4 5 8 0 0 1 1 13 3 2
Chris Bourque (R) (NOV) 65 36 42 78 -24 112 80 83 94 212 76 149 16,98% 26 1227 18,88 13 10 23 42 205 0 0 0 0 12 5 3 46,90% 113 88 27 0 2 1,27 0 4 4 4 7 0 2 1 0 5 2 3
Paul Szczechura (PAS) 72 32 46 78 -13 82 50 110 158 210 74 126 15,24% 42 1518 21,08 8 13 21 26 194 5 3 8 18 191 6 0 52,70% 1590 45 31 0 0 1,03 3 5 3 2 6 1 1 0 0 10 5 1
Tim Kennedy (R) (WIN) 75 40 37 77 18 109 65 127 97 218 62 135 18,35% 35 1382 18,43 10 12 22 29 165 2 3 5 8 158 4 1 53,91% 562 57 17 1 3 1,11 1 4 2 6 5 0 0 1 1 9 5 4
Boyd Devereaux (DAM) 74 33 44 77 18 72 60 119 107 212 75 130 15,57% 35 1600 21,63 6 13 19 25 220 2 0 2 7 97 8 0 47,12% 208 51 28 0 0 0,96 3 6 4 4 6 0 0 1 1 7 6 4
Christian Hanson (R) (GAT) 75 22 55 77 -13 131 85 121 173 156 53 104 14,10% 45 1580 21,07 5 13 18 12 145 0 0 0 7 133 1 2 52,37% 1623 29 27 0 0 0,97 1 8 4 1 10 1 4 0 0 5 5 3
Randy Jones (DAM) 75 13 64 77 30 93 65 118 129 201 82 76 6,47% 77 1744 23,26 6 13 19 35 235 1 1 2 4 48 0 0 0% 0 75 46 0 1 0,88 2 4 2 4 8 0 2 13 0 2 2 6
Jamal Mayers (SEA) 76 42 34 76 12 683 345 176 78 196 54 113 21,43% 21 1179 15,51 13 10 23 37 174 3 1 4 4 74 7 2 53,52% 142 38 20 0 1 1,29 1 2 13 11 32 4 4 0 0 5 2 1
Ilari Filppula (SDD) 74 33 43 76 -16 134 80 116 89 207 74 125 15,94% 27 1400 18,92 13 18 31 37 258 0 0 0 5 76 3 0 41,49% 417 46 21 0 1 1,09 1 5 1 6 9 0 3 1 0 6 3 6
David Moss (HEB) 76 36 39 75 19 89 45 123 114 182 60 128 19,78% 27 1651 21,72 11 11 22 32 221 1 3 4 12 201 5 3 46,33% 218 40 23 0 0 0,91 2 5 1 5 3 0 0 3 3 5 8 4
Blake Geoffrion (R) (GBL) 64 32 43 75 -21 119 75 122 110 226 58 113 14,16% 29 1263 19,74 3 7 10 18 107 1 2 3 4 85 3 3 44,99% 1087 59 22 1 1 1,19 0 3 3 3 4 1 1 0 0 5 3 5
Rickard Wallin (GRA) 75 28 47 75 31 68 30 135 114 195 53 88 14,36% 28 1344 17,92 9 15 24 21 190 3 2 5 11 171 4 3 54,17% 1176 23 16 0 0 1,12 1 3 4 2 1 0 2 1 0 5 7 4
Tim Brent (TOF) 82 29 45 74 6 152 50 181 140 177 58 95 16,38% 26 1429 17,43 10 13 23 29 243 0 2 2 4 170 5 2 48,61% 1220 30 26 0 1 1,04 1 4 1 4 5 1 3 0 0 5 1 4
Linus Klasen (R) (GAT) 77 40 33 73 2 109 45 134 109 176 51 103 22,73% 23 1237 16,07 13 13 26 31 163 0 0 0 2 28 7 3 43,33% 120 54 19 0 1 1,18 3 5 2 4 3 0 1 2 0 8 5 3
Steve Regier (TOF) 78 34 38 72 19 79 45 135 96 216 67 145 15,74% 27 1281 16,43 10 12 22 34 224 2 0 2 7 72 9 4 47,43% 175 63 20 0 1 1,12 0 7 0 4 3 1 5 0 0 4 5 3
Mats Zuccarello-Aasen (R) (GRA 80 31 41 72 21 144 60 114 73 228 66 124 13,60% 18 1232 15,40 9 9 18 26 194 0 0 0 0 3 7 1 52,33% 86 55 11 0 0 1,17 2 7 1 4 7 1 2 0 0 7 3 2
Chris Minard (SEA) 81 33 38 71 4 116 60 161 143 274 75 150 12,04% 34 1488 18,37 6 5 11 35 213 1 2 3 18 230 6 2 51,81% 1185 47 21 0 0 0,95 2 4 5 8 6 0 0 5 5 8 4 4
Jason Williams (HEB) 69 36 34 70 11 77 55 102 120 192 49 87 18,75% 26 1405 20,36 14 4 18 28 142 2 0 2 13 128 6 1 50,91% 1098 35 19 0 1 1,00 1 8 2 3 5 0 1 1 0 9 4 4
Kurtis McLean (FLE) 76 29 41 70 40 79 55 87 98 188 61 105 15,43% 16 1147 15,09 5 8 13 16 211 0 0 0 0 7 2 0 42,93% 736 46 25 0 0 1,22 2 7 6 1 3 0 0 1 1 5 5 2
Eric Perrin (NAP) 82 24 46 70 31 34 20 67 97 209 72 124 11,48% 23 1285 15,67 1 10 11 18 179 2 3 5 17 182 3 0 41,51% 53 51 24 0 0 1,09 0 0 3 5 2 1 1 0 0 3 5 6
Zigmund Palffy (SAR) 82 21 49 70 -15 140 90 131 93 207 85 127 10,14% 22 1410 17,20 8 18 26 37 273 0 0 0 1 15 3 1 41,51% 106 59 20 0 0 0,99 0 2 2 3 9 0 4 12 0 1 5 3
Mark Letestu (R) (TOF) 71 18 52 70 23 96 50 109 124 124 57 75 14,52% 30 1213 17,08 6 18 24 17 224 0 1 1 4 91 4 0 51,54% 1102 20 15 0 0 1,15 0 0 3 6 2 0 1 4 0 1 4 3
Raymond Sawada (R) (GBL) 76 34 35 69 -17 54 50 72 113 198 67 133 17,17% 30 1390 18,29 8 12 20 29 142 3 3 6 6 105 4 2 35,22% 230 59 23 0 0 0,99 0 0 7 4 4 0 2 1 0 4 3 6
Eric Nystrom (GRA) 71 41 27 68 29 194 150 151 97 201 64 109 20,40% 28 1278 18,00 4 7 11 21 162 3 1 4 10 175 6 3 54,84% 124 42 19 0 0 1,06 1 4 9 3 13 0 0 2 2 6 8 3
Marek Svatos (WIN) 69 31 37 68 -7 184 130 117 85 190 59 110 16,32% 25 1299 18,83 5 19 24 27 196 1 1 2 5 85 5 1 39,57% 187 38 25 0 2 1,05 1 2 4 5 17 0 0 7 4 5 3 4
Vladimir Zharkov (R) (FLI) 53 30 38 68 11 59 45 79 98 199 54 118 15,08% 32 1049 19,79 4 6 10 30 145 3 1 4 6 143 0 3 45,00% 320 37 26 0 0 1,30 0 2 2 2 7 2 3 0 0 1 6 7
Keith Aucoin (TOF) 73 30 38 68 21 107 65 91 126 191 57 110 15,71% 27 1287 17,63 6 13 19 23 190 2 3 5 15 230 2 3 46,75% 830 45 23 0 1 1,06 0 0 2 5 5 1 1 0 0 6 5 5
Bryan Little (HAM) 46 28 40 68 7 41 25 51 59 162 52 107 17,28% 33 1004 21,83 8 12 20 23 87 2 1 3 9 115 4 1 51,52% 165 39 23 0 0 1,35 2 5 2 1 4 0 6 1 0 9 5 3
Jere Lehtinen (TOT) 53 25 42 67 25 37 35 53 68 189 58 120 13,23% 26 1025 19,34 8 13 21 38 202 0 0 0 0 0 5 2 45,26% 95 34 23 0 0 1,31 0 1 1 2 2 0 0 4 2 5 6 3
Jere Lehtinen (NAP) 53 25 42 67 25 37 35 53 68 189 58 120 13,23% 26 1025 19,34 8 13 21 38 202 0 0 0 0 0 5 2 45,26% 95 34 23 0 0 1,31 0 1 1 2 2 0 0 4 2
Tomas Tatar (R) (FLI) 82 24 42 66 -3 98 70 123 136 156 54 98 15,38% 31 1337 16,31 4 12 16 23 241 0 0 0 0 1 3 2 51,36% 1365 31 16 0 1 0,99 0 1 2 2 8 0 6 2 0 1 3 5
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Dan Ellis (NAP) 82 70 9 2 0,894 2,39 4904 0 7 195 1845 863 8 0 0,692 13 82 0 2 2 5
Dustin Tokarski (R) (SFM) 51 19 21 6 0,887 2,53 2803 0 4 118 1043 544 4 1 0,714 21 42 37 2 6 2
Ray Emery (DAM) 81 60 19 2 0,896 2,57 4836 2 6 207 1981 953 12 0 0,727 33 81 1 4 3 7
Mathieu Garon (SLC) 82 38 37 6 0,887 2,58 4885 2 7 210 1865 930 5 1 0,767 43 82 0 7 7 4
Erik Ersberg (GRA) 60 44 9 5 0,888 2,70 3511 19 0 158 1415 697 8 0 0,643 28 59 13 0 0 4
Martin Biron (HEB) 63 29 25 7 0,874 2,79 3723 15 7 173 1370 632 6 0 0,786 28 63 1 2 0 3
Vesa Toskala (IND) 78 34 36 8 0,876 2,82 4535 0 15 213 1722 808 2 1 0,571 14 78 4 6 4 2
Anton Khudobin (R) (CPM) 52 19 23 7 0,871 2,83 2969 2 6 140 1084 514 5 0 0,783 23 50 32 1 2 3
Curtis McElhinney (PAS) 67 44 19 3 0,887 2,86 3987 4 0 190 1676 819 3 1 0,737 19 66 14 1 2 4
Ondrej Pavelec (MIS) 76 38 25 13 0,873 2,91 4553 0 7 221 1739 811 5 0 0,796 54 76 6 1 4 3
Output by the SimonT Hockey Simulator (STHS) for Patrick Bihler -- Original Page W3C XHTML 1.0 Valid