Pro Leaders for German Fantasy Hockey League
Update -  Dienstag, 6. Oktober 2015 at 19:23
 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Taylor Hall (EDM)               8   4  11  15   0  14   0  19   8  33   7  24 12,12%   9  183 22,91   2   4   6   4  42   0   0   0   2  13  1  0 46,34%   41   7   3  0  0 1,64   0   1  0  0  0  1  2  0  0  2  0  1 
2   Pavel Datsyuk (VAN)             8   7   6  13  -1   4   0   9  24  32  14   7 21,88%   3  192 24,04   3   5   8   6  37   0   0   0   0  18  1  0 57,59%  257   2   1  0  0 1,35   0   0  0  0  0  1  8  0  0  2  0  1 
3   Ryan Kesler (CBS)               8   4   9  13   5   8   0  18  18  24  10  14 16,67%   1  163 20,38   1   4   5   2  22   0   0   0   0  13  1  0 54,04%  198   3   4  0  0 1,59   1   1  0  0  0  0  0  3  1  2  0  1 
4   Filip Forsberg (R) (ARI)        6   7   5  12  10   8   0   9   5  39   6  17 17,95%   4  123 20,46   1   1   2   6  17   0   0   0   0   0  2  2 60,00%    5   7   2  1  1 1,95   0   1  0  0  0  3  5  0  0  3  1  0 
5   John Tavares (MIN)              6   5   7  12   6   8   0   8  17  22   9  14 22,73%   5  124 20,69   2   3   5   4  10   0   1   1   0  13  0  1 57,82%  147   7   1  1  1 1,93   1   3  0  0  0  2  4  0  0  2  1  0 
6   Jordan Eberle (EDM)             8   5   7  12   1   6   0   4   6  32   9  18 15,63%   4  160 20,06   1   4   5   5  40   0   0   0   0   0  0  0 30,65%  124   4   2  0  0 1,50   0   1  0  0  0  0  2  1  0  1  1  1 
7   Marcus Johansson (WIN)          7   5   6  11   4   0   0   8   5  18  10  15 27,78%   7  106 15,20   1   2   3   2  17   0   0   0   0   0  0  1 25,00%    4   6   2  0  0 2,07   0   1  0  0  0  0  1  2  0  1  2  0 
8   Anze Kopitar (ARI)              6   4   7  11   9   2   0   8  10  17   2  10 23,53%   3  141 23,47   0   2   2   2  17   0   0   0   0  18  2  0 57,92%  202   7   2  0  1 1,56   0   1  0  0  0  0  5  3  0  1  1  1 
9   Joe Thornton (CGY)              8   4   7  11   0   8   0  12   9  18   6   9 22,22%   1  127 15,84   0   2   2   2  19   0   0   0   0   1  1  0 52,14%  117   2   1  0  0 1,74   0   0  0  0  0  1  4  0  0  2  0  0 
10  Henrik Sedin (TOR)              8   1  10  11   4   4   0   5  14  17   6   9  5,88%   0  152 19,03   0   3   3   0  18   0   0   0   1  19  0  1 56,67%   90   2   4  0  0 1,45   0   1  0  0  0  0  3  2  0  0  0  2 
11  Chris Kunitz (TOR)              8   8   2  10   4   6   0  18  11  35   7  14 22,86%   2  158 19,70   2   1   3   3  18   0   0   0   2  22  0  0 25,00%    8   7   3  0  0 1,27   0   0  0  0  0  2  2  0  0  4  0  0 
12  Jason Spezza (TBL)              7   6   4  10   4   4   0   7   8  23  10  17 26,09%   2  149 21,34   1   2   3   3  28   0   0   0   0   1  1  1 56,95%  151   2   0  0  0 1,34   0   0  0  0  0  1  1  0  0  3  0  0 
13  Joe Pavelski (TOR)              8   6   4  10   0   6   0  10  17  45  12  21 13,33%   8  207 25,85   2   2   4   6  29   0   0   0   0  34  1  2 47,50%  240   8   4  1  0 0,97   0   1  0  0  0  0  0  3  3  1  1  0 
14  Thomas Vanek (CBS)              8   6   4  10   4   4   0   5   8  29  10  16 20,69%   2  147 18,39   3   2   5   4  22   0   0   0   0   0  2  1 50,00%    8   4   0  0  0 1,36   0   2  0  0  0  0  0  1  1  2  1  0 
15  Blake Wheeler (CAR)             6   5   5  10   1  10   0  15  12  22   7  15 22,73%   2  140 23,34   2   3   5   4  14   0   0   0   0   0  1  0 40,44%  136   4   2  0  0 1,43   0   1  0  0  0  1  2  0  0  2  1  0 
16  Sean Monahan (NYI)              8   5   5  10   1   7   5  10  10  30  13  11 16,67%   3  163 20,38   4   2   6   5  23   0   0   0   0  21  1  1 52,84%  176  10   3  0  0 1,23   1   2  0  1  0  0  0  2  1  0  2  1 
17  Matt Duchene (OTT)              8   5   5  10  -4   0   0   2   8  36   3  12 13,89%   5  154 19,23   1   3   4   5  30   0   0   0   0   0  0  0 59,51%  163  10   1  0  0 1,30   0   1  0  0  0  1  3  0  0  0  2  1 
18  Colin Wilson (MIN)              6   3   7  10   5   4   0   8   7  18   9  15 16,67%   3  114 18,93   1   4   5   3  10   0   0   0   0   5  0  0 57,14%    7   7   1  0  0 1,76   3   3  0  0  0  2  4  0  0  0  1  1 
19  Tyler Bozak (NJD)               7   3   7  10   5   6   0  17  12  24   6  15 12,50%   4  124 17,74   0   1   1   1  19   0   0   0   0   0  1  0 57,89%  133   6   3  0  0 1,61   0   2  0  0  0  0  2  1  0  1  2  0 
20  Alex Ovechkin (VAN)             8   3   7  10  -1   6   0  21  14  45  16  28  6,67%   1  192 24,03   2   3   5  12  37   0   0   0   1  18  0  0 56,60%   53  11   1  0  0 1,04   0   0  0  0  0  2  2  0  0  0  1  0 
21  Matt Moulson (PIT)              8   3   7  10   6   0   0  15  14  41   8  18  7,32%   5  189 23,67   1   3   4   5  25   0   0   0   0  24  0  0 46,43%   84   6   2  0  0 1,06   1   2  0  0  0  1  1  0  0  1  1  1 
22  Evgeni Malkin (SJS)             7   6   3   9  -7   4   0  19  13  38   7  12 15,79%   1  157 22,48   5   2   7  11  21   0   0   0   0  14  0  0 45,51%  178   6   2  0  0 1,14   0   0  0  0  0  0  7  1  0  1  0  0 
23  Max Pacioretty (NJD)            7   3   6   9  -4   4   0  18  11  28   8  18 10,71%   4  141 20,13   2   3   5   7  20   0   0   0   1   4  0  2 18,18%   11   7   2  0  0 1,28   1   2  0  0  0  0  0  2  1  1  1  1 
24  Mark Stone (NYI)                8   2   7   9  -3   4   0   6   8  35  13  14  5,71%   4  162 20,30   1   4   5   5  23   0   0   0   1  19  1  0 23,08%   13   5   2  0  0 1,11   0   2  0  0  0  0  0  3  2  0  0  2 
25  Kevin Hayes (R) (MTL)           7   1   8   9   0   0   0   6   9  27  11  17  3,70%   3  142 20,25   0   5   5   4  23   0   0   0   1  24  0  0 55,56%   18   7   4  0  0 1,27   0   0  0  0  0  0  1  6  0  0  1  1 
26  Tyler Toffoli (NJD)             7   5   3   8   4  14   0  15  11  18   8  19 27,78%   1  125 17,79   0   0   0   0  19   0   0   0   0   0  0  0 44,44%    9   7   3  0  0 1,28   0   0  0  0  0  2  2  0  0  1  1  0 
27  Ryan Strome (DAL)               7   4   4   8   4   2   0  10  10  28   8  14 14,29%   7  144 20,52   1   0   1   3  13   0   0   0   1  23  0  0 50,91%  165   6   3  1  0 1,11   0   0  0  0  0  0  0  1  1  2  0  1 
28  Ryan Getzlaf (DET)              8   4   4   8   2   2   0  18  15  23   6  15 17,39%   6  153 19,13   1   1   2   3  33   0   0   0   0   0  2  0 59,09%  176   7   2  0  0 1,05   0   0  0  0  0  0  0  2  1  2  0  1 
29  Jori Lehtera (R) (NYI)          8   4   4   8   6   7   5  13  12  19  12  14 21,05%   2  120 15,04   0   0   0   0   0   0   0   0   2   8  1  0 52,34%  107   6   2  0  0 1,33   0   1  0  0  0  1  1  0  0  0  2  1 
30  Mathieu Perreault (TBL)         7   3   5   8   5  10   0  13   2  24   5   7 12,50%   0  129 18,42   1   1   2   7  28   0   0   0   0   0  0  0 33,33%    9   5   6  0  0 1,24   0   0  0  0  0  0  1  3  0  0  0  0 
31  Zach Parise (TOR)               8   2   6   8   2  10   0  10  11  34   8  22  5,88%   2  176 21,94   2   3   5   6  26   0   0   0   2  33  0  0 58,33%   12   8   2  0  0 0,91   0   1  0  0  0  0  0  1  1  0  1  1 
32  Jeff Skinner (CAR)              6   5   2   7   4   0   0   8   7  20   5  11 25,00%   5  115 19,22   2   0   2   5  15   0   0   0   0  19  1  0 45,45%   22   7   2  0  0 1,21   0   2  0  0  0  4  4  0  0  1  0  1 
33  Eric Staal (WIN)                7   4   3   7   2   4   0  10   5  16   5   4 25,00%   0  118 16,92   2   1   3   4  17   0   0   0   2  18  0  1 46,67%   15   5   1  0  0 1,18   0   2  0  0  0  0  1  4  0  0  0  2 
34  Brandon Sutter (MTL)            7   4   3   7  -4   2   0  10   5  21   9  13 19,05%   1  144 20,53   1   1   2   2  21   0   0   0   0   1  2  0 54,66%  161   4   0  0  0 0,97   0   0  0  0  0  1  1  0  0  1  0  1 
35  Cam Atkinson (MTL)              7   4   3   7   4   0   0   4   3  27   7  14 14,81%   1   88 12,59   1   1   2   3  16   0   0   0   0   0  1  0 50,00%    4   6   1  0  0 1,59   0   0  0  0  0  2  2  0  0  0  1  1 
36  Ryan Nugent-Hopkins (NJD)       7   4   3   7  -5   6   0   5  13  19   8  13 21,05%   3  135 19,32   4   2   6   7  21   0   0   0   1   7  0  0 57,24%  152   4   2  0  0 1,04   0   0  0  0  0  0  0  3  2  1  0  0 
37  Jussi Jokinen (CGY)             8   4   3   7  -4   4   0  10   6  15   1   8 26,67%   2  116 14,47   1   2   3   2  13   0   0   0   0   2  0  0 42,86%    7   2   1  0  0 1,21   0   0  0  0  0  0  2  1  0  1  0  0 
38  Patrick Kane (DET)              8   4   3   7   1   0   0   9  12  25   9  13 16,00%   3  154 19,23   1   1   2   4  33   0   0   0   0   0  0  1  7,69%   13   4   1  0  0 0,91   0   0  0  0  0  0  0  1  1  1  0  0 
39  Marian Gaborik (BOS)            7   3   4   7   4   0   0   4   9  20   7  18 15,00%   3  119 17,01   1   0   1   2  17   0   0   0   0   2  0  1 33,33%    9   8   1  0  0 1,18   0   0  0  0  0  2  2  0  0  0  2  1 
40  Brendan Gallagher (MTL)         7   3   4   7  -4   8   0   8  13  35  14  22  8,57%   2  163 23,31   1   1   2   3  21   0   0   0   2  19  0  0 44,44%   72   9   4  1  0 0,86   0   0  0  0  0  1  1  0  0  0  1  0 
41  Patrice Bergeron (BOS)          7   3   4   7   3   2   0   7  14  29   6  12 10,34%   5  155 22,16   1   1   2   6  17   0   0   0   0  24  2  0 56,92%  195   5   3  0  0 0,90   0   0  0  0  0  0  0  1  1  1  0  2 
42  Justin Schultz (MTL)            7   3   4   7   5   0   0   5   8  22  10  11 13,64%  10  165 23,59   0   1   1   0  23   0   0   0   1  19  0  1     0%    0   6   4  1  0 0,85   0   0  0  0  0  0  0  1  1  2  0  0 
43  Sidney Crosby (WIN)             7   3   4   7  -4   8   0   7  11  20   6  16 15,00%   3  135 19,30   1   2   3   3  18   0   1   1   1  15  2  0 59,30%  172   3   1  0  0 1,04   0   2  0  0  0  0  0  2  1  0  0  0 
44  Ryan Spooner (BUF)              7   3   4   7   0   2   0   4   8  18   5   8 16,67%   2  110 15,67   1   2   3   4   8   0   0   0   0   1  0  0 44,44%   81   1   1  0  0 1,28   0   0  0  0  0  0  0  1  1  1  0  1 
45  Jiri Hudler (VAN)               8   3   4   7  -2   2   0   8  10  23   5   8 13,04%   2  178 22,22   3   3   6   5  37   0   0   0   1   8  0  0 46,15%   13   3   5  0  0 0,79   0   0  0  0  0  0  1  2  0  0  0  0 
46  Mike Cammalleri (EDM)           8   3   4   7   3   2   0  11  15   8   3  11 37,50%   0  125 15,66   0   1   1   0   4   0   0   0   0   1  0  0 45,61%   57   3   0  0  0 1,12   0   0  0  0  0  0  2  4  0  0  0  0 
47  Dmitry Kulikov (VAN)            8   3   4   7  -7   2   0  12  24  10   3   7 30,00%  10  230 28,75   2   2   4   4  39   0   0   0   0  21  2  0     0%    0   2   7  0  0 0,61   0   0  0  0  0  0  1  2  0  0  0  1 
48  Chris Kreider (CGY)             8   3   4   7  -1  35   5   9   6  17   7  12 17,65%   2  119 14,91   2   2   4   3  17   0   0   0   0   0  0  0 16,67%    6   8   2  0  0 1,17   0   0  0  0  1  0  0  3  3  0  1  0 
49  Jonathan Huberdeau (SJS)        7   2   5   7  -1   4   0  14   8  14   2  11 14,29%   1   99 14,15   2   3   5   5  24   0   0   0   1  23  0  0 25,00%   40   5   2  0  0 1,41   0   0  0  0  0  0  0  4  1  0  1  0 
50  Jason Garrison (TBL)            7   1   6   7   2   0   0   5   7   7   1   2 14,29%   4  157 22,44   0   1   1   0  22   0   0   0   0  15  0  0     0%    0   1   6  0  0 0,89   0   0  0  0  0  0  2  4  0  0  0  0 
 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Tuukka Rask (DET)               6   4   2   0 0,946  1,32  364   2   2   8  148   66   0   0 1,000   2  6  2  1  1  2 
2   Jonathan Quick (DAL)            7   5   2   0 0,936  1,70  424   2   1  12  187   73   0   0 1,000   3  7  0  3  1  0 
3   Jonas Hiller (LAK)              6   4   2   0 0,938  1,81  365   0   0  11  177   88   0   0 1,000   3  6  0  1  1  1 
4   Cory Schneider (PIT)            8   3   4   1 0,923  1,96  489   2   1  16  208   90   0   0 0,636  11  8  0  1  0  0 
5   Kari Lehtonen (ARI)             6   5   0   1 0,935  1,97  365   0   0  12  184   83   0   0 0,667   3  6  0  1  1  0 
6   Eddie Lack (WSH)                7   3   2   2 0,934  2,07  434   0   0  15  229  112   0   0 0,692  13  7  0  2  1  0 
7   Braden Holtby (MIN)             6   5   0   1 0,924  2,08  375   0   0  13  170   77   0   0 0,667   9  6  0  1  1  0 
8   Sergei Bobrovsky (BOS)          7   5   2   0 0,925  2,12  424   0   0  15  201   83   0   0 1,000   3  7  0  0  1  1 
9   Carey Price (MTL)               5   4   0   0 0,929  2,39  251   0   0  10  141   63   0   0 0,000   0  4  3  0  0  1 
10  Mike Smith (STL)                6   3   1   2 0,912  2,43  370   0   0  15  171   81   1   0 0,500   6  6  0  0  2  0 
Output by the SimonT Hockey Simulator (STHS) for Jan Rohac -- Original Page W3C XHTML 1.0 Valid