Pro Individual Leaders for German Fantasy Hockey League

Update - Dienstag, 6. Oktober 2015 at 19:23

Minimum Games Played: 1

Players

Goals

#  Player Name                         GP  G     
1  Chris Kunitz (TOR)                  8   8    
2  Filip Forsberg (ARI)                6   7    
3  Pavel Datsyuk (VAN)                 8   7    
4  Evgeni Malkin (SJS)                 7   6    
5  Jason Spezza (TBL)                  7   6    
6  Joe Pavelski (TOR)                  8   6    
7  Thomas Vanek (CBS)                  8   6    
8  Blake Wheeler (CAR)                 6   5    
9  John Tavares (MIN)                  6   5    
10 Jeff Skinner (CAR)                  6   5    
Assists

#  Player Name                         GP  A     
1  Taylor Hall (EDM)                   8   11    
2  Henrik Sedin (TOR)                  8   10    
3  Ryan Kesler (CBS)                   8   9    
4  Kevin Hayes (MTL)                   7   8    
5  Anze Kopitar (ARI)                  6   7    
6  Colin Wilson (MIN)                  6   7    
7  John Tavares (MIN)                  6   7    
8  Tyler Bozak (NJD)                   7   7    
9  Mark Stone (NYI)                    8   7    
10 Joe Thornton (CGY)                  8   7    
Shots

#  Player Name                         GP  SHT   
1  Joe Pavelski (TOR)                  8   45    
2  Alex Ovechkin (VAN)                 8   45    
3  Matt Moulson (PIT)                  8   41    
4  Filip Forsberg (ARI)                6   39    
5  Evgeni Malkin (SJS)                 7   38    
6  Matt Duchene (OTT)                  8   36    
7  Brendan Gallagher (MTL)             7   35    
8  Mark Stone (NYI)                    8   35    
9  Chris Kunitz (TOR)                  8   35    
10 Zach Parise (TOR)                   8   34    
Shots %

#  Player Name                         GP  SHT %
1  Jesper Fast (CAR)                   6    37,50%
2  Matt Beleskey (DAL)                 9    33,33%
3  Jay McClement (WIN)                 7    30,77%
4  Jaromir Jagr (EDM)                  8    30,00%
5  Dmitry Kulikov (VAN)                8    30,00%
6  Ryan Callahan (CHI)                 6    28,57%
7  Tyler Toffoli (NJD)                 7    27,78%
8  Marcus Johansson (WIN)              7    27,78%
9  Melker Karlsson (NYI)               8    27,27%
10 Jussi Jokinen (CGY)                 8    26,67%
Centers

#  Player Name                         GP  PTS   
1  Pavel Datsyuk (VAN)                 8   7-6-13
2  Ryan Kesler (CBS)                   8   4-9-13
3  John Tavares (MIN)                  6   5-7-12
4  Marcus Johansson (WIN)              7   5-6-11
5  Anze Kopitar (ARI)                  6   4-7-11
6  Joe Thornton (CGY)                  8   4-7-11
7  Henrik Sedin (TOR)                  8   1-10-11
8  Jason Spezza (TBL)                  7   6-4-10
9  Joe Pavelski (TOR)                  8   6-4-10
10 Sean Monahan (NYI)                  8   5-5-10
Left Wings

#  Player Name                         GP  PTS   
1  Taylor Hall (EDM)                   8   4-11-15
2  Filip Forsberg (ARI)                6   7-5-12
3  Marcus Johansson (WIN)              7   5-6-11
4  Chris Kunitz (TOR)                  8   8-2-10
5  Thomas Vanek (CBS)                  8   6-4-10
6  Colin Wilson (MIN)                  6   3-7-10
7  Matt Moulson (PIT)                  8   3-7-10
8  Max Pacioretty (NJD)                7   3-6-9
9  Mathieu Perreault (TBL)             7   3-5-8
10 Zach Parise (TOR)                   8   2-6-8
Right Wings

#  Player Name                         GP  PTS   
1  Filip Forsberg (ARI)                6   7-5-12
2  Jordan Eberle (EDM)                 8   5-7-12
3  Marcus Johansson (WIN)              7   5-6-11
4  Thomas Vanek (CBS)                  8   6-4-10
5  Blake Wheeler (CAR)                 6   5-5-10
6  Alex Ovechkin (VAN)                 8   3-7-10
7  Mark Stone (NYI)                    8   2-7-9
8  Kevin Hayes (MTL)                   7   1-8-9
9  Tyler Toffoli (NJD)                 7   5-3-8
10 Ryan Strome (DAL)                   7   4-4-8
Defenseman

#  Player Name                         GP  PTS   
1  Justin Schultz (MTL)                7   3-4-7
2  Dmitry Kulikov (VAN)                8   3-4-7
3  Jason Garrison (TBL)                7   1-6-7
4  Andrei Markov (CBS)                 8   2-4-6
5  Alex Goligoski (SJS)                7   1-5-6
6  Niklas Kronwall (VAN)               8   1-5-6
7  Roman Josi (MIN)                    6   2-3-5
8  Erik Karlsson (OTT)                 8   2-3-5
9  Niklas Hjalmarsson (EDM)            8   2-3-5
10 David Savard (TOR)                  8   2-3-5
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Riley Nash (FLO)                    1   2,70   
2  Marcus Johansson (WIN)              7   2,07   
3  Filip Forsberg (ARI)                6   1,95   
4  John Tavares (MIN)                  6   1,93   
5  Colin Wilson (MIN)                  6   1,76   
6  Joe Thornton (CGY)                  8   1,74   
7  Taylor Hall (EDM)                   8   1,64   
8  Tyler Bozak (NJD)                   7   1,61   
9  Ryan Kesler (CBS)                   8   1,59   
10 Cam Atkinson (MTL)                  7   1,59   
Face-Off %

#  Player Name                         GP  FO %
1  Dominic Moore (LAK)                 6    68,00%
2  Riley Nash (FLO)                    1    66,67%
3  Henrik Zetterberg (ANA)             6    66,67%
4  Maxim Lapierre (MTL)                7    64,00%
5  Mike Fisher (WSH)                   7    62,79%
6  Marcus Kruger (WSH)                 7    62,79%
7  James Sheppard (CGY)                8    60,78%
8  Dave Bolland (CBS)                  8    60,56%
9  Valtteri Filppula (TBL)             7    60,20%
10 Patrik Elias (NSH)                  6    59,57%
Plus/Minus

#  Player Name                         GP  +/-   
1  Filip Forsberg (ARI)                6   10    
2  Anze Kopitar (ARI)                  6   9    
3  Shane Doan (ARI)                    6   8    
4  Tim Gleason (NSH)                   6   6    
5  John Tavares (MIN)                  6   6    
6  Roman Josi (MIN)                    6   6    
7  Cam Fowler (MIN)                    6   6    
8  Marc-Edouard Vlasic (WIN)           7   6    
9  Cody McLeod (NYI)                   8   6    
10 Matt Moulson (PIT)                  8   6    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Chris Kreider (CGY)                 8   35    
2  David Backes (DAL)                  7   26    
3  Cody Eakin (WIN)                    7   19    
4  Jakub Voracek (NYR)                 6   18    
5  Matt Niskanen (DAL)                 7   17    
6  Jimmy Hayes (NYI)                   8   17    
7  Ben Maxwell (MTL)                   7   16    
8  Matt Hendricks (PHI)                7   15    
9  Alex Killorn (FLO)                  6   14    
10 Dustin Byfuglien (SJS)              7   14    
Shots Blocked

#  Player Name                         GP  SB    
1  Marc Methot (NYI)                   8   17    
2  Niklas Kronwall (VAN)               8   16    
3  Cody Franson (NSH)                  6   15    
4  Fedor Tyutin (CGY)                  8   15    
5  Robyn Regehr (PHI)                  7   14    
6  Duncan Keith (CBS)                  8   14    
7  Drew Doughty (CGY)                  8   14    
8  Oliver Ekman-Larsson (NSH)          6   13    
9  Kris Russell (BOS)                  7   13    
10 Dougie Hamilton (BOS)               7   13    
Rookies

#  Player Name                         GP  PTS   
1  Filip Forsberg (ARI)                6   7-5-12
2  Kevin Hayes (MTL)                   7   1-8-9
3  Jori Lehtera (NYI)                  8   4-4-8
4  Johnny Gaudreau (ANA)               6   3-2-5
5  Evgeny Kuznetsov (COL)              6   3-2-5
6  R.J. Umberger (BUF)                 7   2-2-4
7  Jesper Fast (CAR)                   6   3-0-3
8  Melker Karlsson (NYI)               8   3-0-3
9  David Pastrnak (NYI)                8   3-0-3
10 Alexander Wennberg (ANA)            6   2-1-3
Hits

#  Player Name                         GP  HIT   
1  Curtis Glencross (OTT)              8   28    
2  Alex Ovechkin (VAN)                 8   21    
3  Brent Burns (COL)                   6   20    
4  Ryan Callahan (CHI)                 6   20    
5  Dustin Byfuglien (SJS)              7   20    
6  Blake Comeau (CBS)                  8   20    
7  Evgeni Malkin (SJS)                 7   19    
8  Taylor Hall (EDM)                   8   19    
9  Marcus Foligno (OTT)                8   19    
10 Corey Perry (STL)                   6   18    
Power Play Goals

#  Player Name                         GP  PP    
1  Evgeni Malkin (SJS)                 7   5    
2  Ryan Nugent-Hopkins (NJD)           7   4    
3  Sean Monahan (NYI)                  8   4    
4  Jordan Staal (PIT)                  8   4    
5  Jiri Hudler (VAN)                   8   3    
6  Joel Ward (OTT)                     8   3    
7  Pavel Datsyuk (VAN)                 8   3    
8  Thomas Vanek (CBS)                  8   3    
9  Johnny Gaudreau (ANA)               6   2    
10 Mark Streit (FLO)                   6   2    
Short Handed Goals

#  Player Name                         GP  SH    
1  Bryan Little (MIN)                  6   1    
2  Benoit Pouliot (TBL)                7   1    
3  Tommy Wingels (WIN)                 7   1    
4  David Desharnais (WSH)              7   1    
5  Jay McClement (WIN)                 7   1    
6  Vernon Fiddler (DAL)                7   1    
7  Boone Jenner (NJD)                  7   1    
8  Matt Calvert (CGY)                  8   1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Anze Kopitar (ARI)                  6   2    
2  Clarke MacArthur (NYR)              6   2    
3  Filip Forsberg (ARI)                6   2    
4  Benoit Pouliot (TBL)                7   2    
5  Patrice Bergeron (BOS)              7   2    
6  Brandon Sutter (MTL)                7   2    
7  Sidney Crosby (WIN)                 7   2    
8  Ryan Getzlaf (DET)                  8   2    
9  Thomas Vanek (CBS)                  8   2    
10 Dmitry Kulikov (VAN)                8   2    
Game Tying Goals

#  Player Name                         GP  GT    
1  Brandon Dubinsky (NYR)              6   2    
2  Milan Michalek (ARI)                6   2    
3  Jesper Fast (CAR)                   6   2    
4  Filip Forsberg (ARI)                6   2    
5  P.K. Subban (WSH)                   7   2    
6  Max Pacioretty (NJD)                7   2    
7  Joe Pavelski (TOR)                  8   2    
8  Andrew Cogliano (ANA)               6   1    
9  Dustin Penner (STL)                 6   1    
10 Oscar Klefbom (STL)                 6   1    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Kris Letang (ARI)                   6   1    
2  Patrick Marleau (STL)               6   1    
3  John Tavares (MIN)                  6   1    
4  Filip Forsberg (ARI)                6   1    
5  Antoine Vermette (TBL)              7   1    
6  Ryan Strome (DAL)                   7   1    
7  Brendan Gallagher (MTL)             7   1    
8  Justin Schultz (MTL)                7   1    
9  Eric Gelinas (WIN)                  7   1    
10 Joe Pavelski (TOR)                  8   1    
Minutes Played

#  Player Name                         GP  MP    
1  Niklas Kronwall (VAN)               8   231   
2  Dmitry Kulikov (VAN)                8   230   
3  Shea Weber (TOR)                    8   226   
4  Joe Pavelski (TOR)                  8   207   
5  Alex Goligoski (SJS)                7   205   
6  David Savard (TOR)                  8   201   
7  Dion Phaneuf (DET)                  8   197   
8  Victor Hedman (DET)                 8   194   
9  Zach Bogosian (PIT)                 8   194   
10 Pavel Datsyuk (VAN)                 8   192   
Hat Tricks

#  Player Name                         GP  HT    
1  Anze Kopitar (ARI)                  6   1    
2  Jonathan Toews (CHI)                6   1    
3  John Tavares (MIN)                  6   1    
4  Filip Forsberg (ARI)                6   1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Jeff Skinner (CAR)                  6   4    
2  Filip Forsberg (ARI)                6   3    
3  Colin Wilson (MIN)                  6   2    
4  Mike Hoffman (NSH)                  6   2    
5  Mikkel Boedker (NSH)                6   2    
6  John Tavares (MIN)                  6   2    
7  Gustav Nyquist (CAR)                6   2    
8  Ryan O'Reilly (LAK)                 6   2    
9  Jay McClement (WIN)                 7   2    
10 Marian Gaborik (BOS)                7   2    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Pavel Datsyuk (VAN)                 8   8    
2  Evgeni Malkin (SJS)                 7   7    
3  Anze Kopitar (ARI)                  6   5    
4  Filip Forsberg (ARI)                6   5    
5  Colin Wilson (MIN)                  6   4    
6  Shane Doan (ARI)                    6   4    
7  John Tavares (MIN)                  6   4    
8  Cam Fowler (MIN)                    6   4    
9  Jeff Skinner (CAR)                  6   4    
10 Nick Foligno (BOS)                  7   4    
Hits Taken

#  Player Name                         GP  HTT   
1  Nazem Kadri (PHI)                   7   25    
2  Pavel Datsyuk (VAN)                 8   24    
3  Dmitry Kulikov (VAN)                8   24    
4  Nick Bonino (PHI)                   7   21    
5  Paul Stastny (CBS)                  8   20    
6  Ryan Johansen (NYR)                 6   19    
7  Antoine Vermette (TBL)              7   18    
8  Ryan Kesler (CBS)                   8   18    
9  Zemgus Girgensons (CGY)             8   18    
10 Tomas Plekanec (COL)                6   17    
Penalty Shots

#  Player Name                         GP  PSG   
1  Colin Wilson (MIN)                  6   3    
2  Gregory Campbell (CAR)              6   2    
3  Andrew Ladd (COL)                   6   1    
4  Colton Sceviour (CBS)               6   1    
5  Jannik Hansen (CHI)                 6   1    
6  Calle Jarnkrok (CAR)                6   1    
7  Alex Killorn (FLO)                  6   1    
8  Bryan Little (MIN)                  6   1    
9  Tyler Johnson (ANA)                 6   1    
10 Steven Stamkos (ANA)                6   1    
Give Away

#  Player Name                         GP  GA    
1  Wayne Simmonds (CBS)                8   12    
2  Carl Hagelin (TOR)                  8   12    
3  Kris Letang (ARI)                   6   11    
4  Alex Ovechkin (VAN)                 8   11    
5  Sean Monahan (NYI)                  8   10    
6  Matt Duchene (OTT)                  8   10    
7  Tomas Tatar (VAN)                   8   10    
8  Michael Raffl (CBS)                 8   10    
9  Jakub Voracek (NYR)                 6   9    
10 Brendan Gallagher (MTL)             7   9    
Take Away

#  Player Name                         GP  TA    
1  Alex Goligoski (SJS)                7   14    
2  Kevin Shattenkirk (PIT)             8   13    
3  Dennis Wideman (CHI)                6   11    
4  Shea Weber (TOR)                    8   11    
5  Aaron Ekblad (NYR)                  6   9    
6  Dustin Byfuglien (SJS)              7   9    
7  Mike Green (MTL)                    7   9    
8  Ben Lovejoy (WSH)                   7   9    
9  Chris Summers (MTL)                 7   9    
10 Zach Bogosian (PIT)                 8   9    
Total Fight

#  Player Name                         GP  FT    
1  Erik Johnson (ANA)                  6   1    
2  Brayden Schenn (NSH)                6   1    
3  Levko Koper (LAK)                   6   1    
4  Brayden McNabb (BOS)                7   1    
5  Nick Holden (BUF)                   7   1    
6  Matt Hendricks (PHI)                7   1    
7  Nathan MacKinnon (DET)              8   1    
8  Sean Monahan (NYI)                  8   1    
9  Jeff Schultz (EDM)                  8   1    
10 Mark Fraser (CBS)                   8   1    
Fight Won

#  Player Name                         GP  FW    
1  Erik Johnson (ANA)                  6   1    
2  Matt Hendricks (PHI)                7   1    
3  Mark Fraser (CBS)                   8   1    
4  Luke Schenn (OTT)                   8   1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Tuukka Rask (DET)                   6   0,946
2  Jonas Hiller (LAK)                  6   0,938
3  Jonathan Quick (DAL)                7   0,936
4  Kari Lehtonen (ARI)                 6   0,935
5  Eddie Lack (WSH)                    7   0,934
6  Carey Price (MTL)                   5   0,929
7  Marc-Andre Fleury (CHI)             6   0,926
8  Sergei Bobrovsky (BOS)              7   0,925
9  Braden Holtby (MIN)                 6   0,924
10 Cory Schneider (PIT)                8   0,923
Goals Against Average

#  Goalie Name                         GP      GAA
1  Tuukka Rask (DET)                   6      1,32
2  Jonathan Quick (DAL)                7      1,70
3  Jonas Hiller (LAK)                  6      1,81
4  Cory Schneider (PIT)                8      1,96
5  Kari Lehtonen (ARI)                 6      1,97
6  Eddie Lack (WSH)                    7      2,07
7  Braden Holtby (MIN)                 6      2,08
8  Sergei Bobrovsky (BOS)              7      2,12
9  Carey Price (MTL)                   5      2,39
10 Mike Smith (STL)                    6      2,43
Minutes Played

#  Goalie Name                         GP  MP    
1  Cory Schneider (PIT)                8   489   
2  Cam Ward (EDM)                      8   488   
3  Jaroslav Halak (TOR)                8   485   
4  Petr Mrazek (VAN)                   8   482   
5  Roberto Luongo (NYI)                8   466   
6  Jimmy Howard (CBS)                  8   461   
7  Connor Hellebuyck (OTT)             8   442   
8  Eddie Lack (WSH)                    7   434   
9  Corey Crawford (NJD)                7   430   
10 Sergei Bobrovsky (BOS)              7   424   
Shots Faced

#  Goalie Name                         GP  SHT   
1  Cam Ward (EDM)                      8   243   
2  Jimmy Howard (CBS)                  8   236   
3  Jonathan Bernier (SJS)              7   233   
4  Brian Elliott (PHI)                 7   230   
5  Eddie Lack (WSH)                    7   229   
6  Petr Mrazek (VAN)                   8   223   
7  Jaroslav Halak (TOR)                8   221   
8  Connor Hellebuyck (OTT)             8   214   
9  Roberto Luongo (NYI)                8   208   
10 Cory Schneider (PIT)                8   208   
Shutouts

#  Goalie Name                         GP  SO    
1  Tuukka Rask (DET)                   6   2    
2  Jonathan Quick (DAL)                7   1    
3  Connor Hellebuyck (OTT)             8   1    
4  Cory Schneider (PIT)                8   1    
Wins

#  Goalie Name                         GP  W     
1  Kari Lehtonen (ARI)                 6   5    
2  Braden Holtby (MIN)                 6   5    
3  Jonathan Quick (DAL)                7   5    
4  Antti Niemi (TBL)                   7   5    
5  Sergei Bobrovsky (BOS)              7   5    
6  Jimmy Howard (CBS)                  8   5    
7  Roberto Luongo (NYI)                8   5    
8  Carey Price (MTL)                   5   4    
9  Craig Anderson (NYR)                6   4    
10 Jonas Hiller (LAK)                  6   4    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Craig Anderson (NYR)                5   1,000
2  Jonas Hiller (LAK)                  3   1,000
3  Karri Ramo (FLO)                    3   1,000
4  Jonathan Quick (DAL)                3   1,000
5  Sergei Bobrovsky (BOS)              3   1,000
6  Semyon Varlamov (COL)               3   1,000
7  Darcy Kuemper (BUF)                 3   1,000
8  Tuukka Rask (DET)                   2   1,000
9  Corey Crawford (NJD)                8   0,875
10 Jimmy Howard (CBS)                  7   0,857
Losses

#  Goalie Name                         GP  L     
1  Brian Elliott (PHI)                 7   5    
2  Connor Hellebuyck (OTT)             8   5    
3  Petr Mrazek (VAN)                   8   5    
4  Karri Ramo (FLO)                    6   4    
5  Jonathan Bernier (SJS)              7   4    
6  Cory Schneider (PIT)                8   4    
7  Ondrej Pavelec (MTL)                3   3    
8  Anton Khudobin (BUF)                5   3    
9  Marc-Andre Fleury (CHI)             6   3    
10 Pekka Rinne (CGY)                   6   3    



Output by the SimonT Hockey Simulator (STHS) for Jan Rohac -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager