League Records for German Fantasy Hockey League
Update - Dienstag, 6. Oktober 2015 at 19:23
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Canadiens 2008 535 11
2 Wild 2011 1158 11
3 Kings 2013 187 11
4 Blackhawks 2013 227 11
5 Blackhawks 2013 452 11
6 Red Wings 2013 925 11
7 Maple Leafs 2008 551 10
8 Kings 2008 1156 10
9 Blue Jackets 2008 1208 10
10 Sharks 2009 628 10
Most Goals in 1 Year
# Team Name Year Value
1 Blackhawks 2013 357
2 Maple Leafs 2008 344
3 Blue Jackets 2013 332
4 Red Wings 2013 331
5 Capitals 2008 328
6 Blues 2008 321
7 Lightning 2013 313
8 Hurricanes 2008 310
9 Canadiens 2008 307
Less Goal in 1 Year
# Team Name Year Value
1 Panthers 2013 118
2 Rangers 2013 127
3 Predators 2013 130
4 Coyotes 2013 138
5 Stars 2013 169
6 Sabres 2009 174
7 Sabres 2013 189
8 Flyers 2013 189
9 Panthers 2009 194
10 Stars 2008 197
Most Goals Against in 1 Year
# Team Name Year Value
1 Panthers 2008 375
2 Wild 2008 346
3 Stars 2008 344
4 Predators 2008 339
5 Bruins 2008 337
Less Goal Against in 1 Year
# Team Name Year Value
1 Lightning 2013 153
2 Flyers 2013 170
3 Senators 2013 188
4 Avalanche 2013 188
5 Bruins 2013 189
6 Blue Jackets 2013 194
7 Rangers 2013 201
8 Canadiens 2009 204
9 Red Wings 2010 205
10 Hurricanes 2009 206
Most Assists in 1 Game
# Team Name Year Game Value
1 Canadiens 2008 535 22
2 Oilers 2009 983 19
3 Red Wings 2013 925 19
4 Maple Leafs 2008 551 18
5 Capitals 2008 558 18
6 Capitals 2008 572 18
7 Coyotes 2010 1126 18
8 Islanders 2011 50 18
9 Blackhawks 2013 227 18
10 Blackhawks 2013 452 18
Most Assists in 1 Year
# Team Name Year Value
1 Maple Leafs 2008 625
2 Capitals 2008 594
3 Blackhawks 2013 568
4 Blues 2008 565
5 Blue Jackets 2013 561
6 Canadiens 2008 560
7 Hurricanes 2008 554
Less Assist in 1 Year
# Team Name Year Value
1 Panthers 2013 178
2 Rangers 2013 198
3 Coyotes 2013 207
4 Predators 2013 209
5 Stars 2013 276
6 Flyers 2013 283
7 Sabres 2013 291
8 Sabres 2009 307
9 Canadiens 2013 307
10 Capitals 2013 332
Most Game Points in 1 Game
# Team Name Year Game Value
1 Canadiens 2008 535 33
2 Red Wings 2013 925 30
3 Oilers 2009 983 29
4 Blackhawks 2013 227 29
5 Blackhawks 2013 452 29
6 Maple Leafs 2008 551 28
7 Kings 2008 1156 28
8 Coyotes 2010 1126 28
9 Wild 2011 1158 28
10 Kings 2013 187 28
Less Game Points in 1 Year
# Team Name Year Value
1 Panthers 2013 296
2 Rangers 2013 325
3 Predators 2013 339
4 Coyotes 2013 345
5 Stars 2013 445
6 Flyers 2013 472
7 Sabres 2013 480
8 Sabres 2009 481
9 Canadiens 2013 507
10 Bruins 2013 535
Most Shots In 1 Game
# Team Name Year Game Value
1 Kings 2008 870 58
2 Canadiens 2008 535 57
3 Hurricanes 2009 561 55
4 Avalanche 2008 5 54
5 Canadiens 2008 434 54
6 Blue Jackets 2012 1004 53
7 Oilers 2011 864 52
8 Lightning 2012 713 52
9 Avalanche 2012 753 52
10 Wild 2011 979 51
Most Shots In 1 Year
# Team Name Year Value
1 Lightning 2010 2954
2 Blackhawks 2011 2923
3 Panthers 2010 2918
4 Lightning 2011 2909
5 Blue Jackets 2012 2903
6 Red Wings 2010 2901
7 Stars 2010 2859
8 Senators 2010 2834
9 Oilers 2010 2825
10 Avalanche 2010 2824
Less Shots In 1 Year
# Team Name Year Value
1 Predators 2013 1580
2 Rangers 2013 1626
3 Sharks 2013 1672
4 Sabres 2009 1681
5 Penguins 2013 1709
6 Coyotes 2013 1717
7 Panthers 2013 1737
8 Bruins 2013 1824
9 Devils 2013 1828
10 Panthers 2009 1836
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Blues 2011 28
2 Blue Jackets 2012 27
3 Flyers 2010 26
4 Wild 2010 26
5 Blues 2013 26
6 Stars 2009 25
7 Senators 2010 25
8 Thrashers 2010 25
9 Flyers 2010 25
10 Lightning 2010 25
Less Shots Block In 1 Year
# Team Name Year Value
1 Hurricanes 2009 518
2 Capitals 2009 549
3 Canadiens 2009 550
4 Blackhawks 2009 577
5 Flames 2009 581
Most Shots Against In 1 Year
# Team Name Year Value
1 Flames 2010 2854
2 Flames 2012 2839
3 Avalanche 2010 2838
4 Avalanche 2011 2838
5 Blues 2011 2821
6 Wild 2010 2803
7 Sabres 2010 2790
8 Sabres 2011 2788
9 Panthers 2010 2784
10 Devils 2010 2781
Less Shots Against In 1 Year
# Team Name Year Value
1 Lightning 2013 1753
2 Red Wings 2013 1759
3 Blackhawks 2013 1772
4 Stars 2013 1797
5 Kings 2013 1799
6 Maple Leafs 2013 1833
7 Jets 2013 1837
8 Canadiens 2009 1877
9 Senators 2013 1893
10 Capitals 2013 1936
Most Pim In 1 Game
# Team Name Year Game Value
1 Oilers 2009 350 109
2 Devils 2011 722 107
3 Rangers 2011 1204 94
4 Sabres 2011 722 91
5 Senators 2010 94 85
6 Islanders 2011 522 85
7 Devils 2009 682 84
8 Rangers 2010 392 84
9 Rangers 2011 522 83
10 Oilers 2013 170 82
Most Pim In 1 Year
# Team Name Year Value
1 Rangers 2011 2460
2 Blues 2013 2303
3 Sabres 2010 2284
4 Rangers 2010 2208
5 Panthers 2010 1932
6 Blue Jackets 2013 1879
7 Panthers 2011 1774
8 Flyers 2010 1759
9 Ducks 2010 1726
10 Senators 2010 1685
Less Pim In 1 Year
# Team Name Year Value
1 Chicago Blackhawks 2014 564
2 Minnesota Wild 2014 643
3 Los Angeles Kings 2014 728
4 Blackhawks 2012 737
5 Lightning 2012 765
6 Philadelphia Flyers 2014 807
7 Vancouver Canucks 2014 811
8 Canadiens 2009 813
9 Ottawa Senators 2014 837
10 Thrashers 2009 880
Most Hits In 1 Game
# Team Name Year Game Value
1 Ducks 2008 1072 48
2 New York Islanders 2014 698 45
3 Canucks 2013 392 44
4 St.Louis Blues 2014 409 42
5 Maple Leafs 2010 803 41
6 Blues 2013 530 41
7 Colorado Avalanche 2014 843 41
8 Boston Bruins 2014 971 41
9 Anaheim Ducks 2014 251 40
10 New Jersey Devils 2014 531 40
Most Hits In 1 Year
# Team Name Year Value
1 Blue Jackets 2010 1913
2 Colorado Avalanche 2014 1906
3 Panthers 2010 1901
4 Canucks 2010 1892
5 San Jose Sharks 2014 1870
6 Rangers 2010 1860
7 Oilers 2010 1858
8 Devils 2010 1856
9 Maple Leafs 2010 1838
10 Hurricanes 2010 1836
Less Hit In 1 Year
# Team Name Year Value
1 Penguins 2011 1093
2 Capitals 2011 1127
3 Flames 2011 1159
4 Ducks 2011 1175
5 Bruins 2012 1207
6 Red Wings 2011 1236
7 Panthers 2011 1237
8 Sabres 2011 1242
9 Blackhawks 2011 1242
10 Flyers 2011 1256
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Dallas Stars 2014 7
2 Ottawa Senators 2014 6
3 New York Islanders 2014 6
4 Panthers 2008 5
5 Sabres 2011 5
6 Blues 2011 5
7 Wild 2011 5
8 Senators 2012 5
9 Stars 2008 4
10 Thrashers 2008 3
Best PP In 1 Year
# Team Name Year Value
1 St.Louis Blues 2014 28,40%
2 Wild 2011 28,10%
3 Coyotes 2012 26,10%
4 Panthers 2011 26,00%
5 Rangers 2011 26,00%
6 Flames 2011 25,50%
7 Panthers 2010 25,20%
8 Maple Leafs 2008 24,60%
9 Senators 2011 24,10%
10 Canadiens 2008 23,90%
Best PK In 1 Year
# Team Name Year Value
1 Flyers 2013 88,50%
2 Kings 2010 88,30%
3 Lightning 2013 88,30%
4 Red Wings 2010 87,90%
5 Ducks 2013 87,40%
6 Senators 2013 87,30%
7 Islanders 2010 87,20%
8 Hurricanes 2009 86,60%
9 Capitals 2013 86,40%
10 Bruins 2010 86,10%
Worse PP In 1 Year
# Team Name Year Value
1 Rangers 2013 6,90%
2 Panthers 2013 10,30%
3 Coyotes 2013 10,70%
4 Sharks 2013 10,90%
5 Predators 2013 11,10%
6 Capitals 2013 11,50%
7 Thrashers 2010 12,10%
8 Flyers 2013 12,30%
9 Sabres 2013 12,50%
10 Devils 2013 12,60%
Worse PK In 1 Year
# Team Name Year Value
1 San Jose Sharks 2014 71,40%
2 Blues 2011 72,10%
3 Stars 2011 72,90%
4 Wild 2011 73,40%
5 Flames 2010 73,60%
6 Minnesota Wild 2014 73,60%
7 Jets 2011 74,40%
8 Penguins 2011 75,40%
9 Bruins 2008 75,80%
10 Devils 2011 76,10%
Most Win In 1 Year
# Team Name Year Value
1 Lightning 2013 67
2 Blackhawks 2013 61
3 Blue Jackets 2013 60
4 Red Wings 2013 60
5 Hurricanes 2009 58
6 Lightning 2011 56
7 Maple Leafs 2012 56
8 Blackhawks 2012 55
9 Blackhawks 2009 53
10 Ducks 2009 53
Less Win In 1 Year
# Team Name Year Value
1 Stars 2008 13
2 Sabres 2009 18
3 Coyotes 2013 18
4 Panthers 2013 19
5 Predators 2013 19
6 Panthers 2008 20
7 Predators 2008 19
8 Wild 2008 16
Most Lost In 1 Year
# Team Name Year Value
1 Sabres 2009 64
2 Coyotes 2013 64
3 Panthers 2013 63
4 Predators 2013 63
5 Stars 2008 60
6 Bruins 2012 59
7 Panthers 2009 56
8 Flames 2010 56
9 Flyers 2011 55
10 Stars 2009 54
Less Lost In 1 Year
# Team Name Year Value
1 Lightning 2013 15
2 Blackhawks 2013 21
3 Blue Jackets 2013 22
4 Red Wings 2013 22
5 Hurricanes 2009 24
6 Capitals 2008 25
7 Lightning 2011 26
8 Maple Leafs 2012 26
9 Hurricanes 2008 27
10 Maple Leafs 2008 27
Most Points In 1 Year
# Team Name Year Value
1 Lightning 2013 140
2 Blackhawks 2013 126
3 Blue Jackets 2013 125
4 Red Wings 2013 125
5 Maple Leafs 2012 120
6 Hurricanes 2009 118
7 Ducks 2009 116
8 Blackhawks 2012 116
9 Blues 2008 115
10 Lightning 2011 115
Less Points In 1 Year
# Team Name Year Value
1 Stars 2008 41
2 Sabres 2009 43
3 Panthers 2013 46
4 Predators 2013 47
5 Panthers 2008 49
6 Predators 2008 50
7 Wild 2008 53
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 James Wisniewski Rangers 2010 530 35:51
2 Michal Rozsival Rangers 2010 870 35:37
3 Douglas Murray Bruins 2010 315 35:24
4 Michal Rozsival Rangers 2010 1089 35:22
5 Dennis Seidenberg Coyotes 2011 44 35:14
6 Marc Staal Maple Leafs 2011 795 35:08
7 Niklas Kronwall Vancouver Canucks 2014 529 34:58
8 Zdeno Chara Blackhawks 2010 1034 34:54
9 Mike Green Canadiens 2011 603 34:50
10 Ryan McDonagh Rangers 2012 26 34:41
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Shea Weber Maple Leafs 2012 2104
2 Dion Phaneuf Red Wings 2012 2080
3 Mark Streit Islanders 2011 2073
4 Kevin Bieksa Maple Leafs 2012 2062
5 Drew Doughty Stars 2011 2061
6 Dan Boyle Avalanche 2012 2041
7 Drew Doughty Stars 2010 2028
8 Jay Bouwmeester Oilers 2010 2028
9 Dion Phaneuf Red Wings 2010 2025
10 Marc Staal Maple Leafs 2011 2018
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Alex Ovechkin Vancouver Canucks 2014 3 8
2 Jonathan Toews Blackhawks 2013 306 6
3 Patrick Kane Red Wings 2013 821 6
4 Rick Nash Penguins 2013 890 6
5 Evander Kane Red Wings 2012 101 5
6 Phil Kessel Sharks 2012 598 5
7 Alexandre Burrows Kings 2012 1171 5
8 Brad Marchand Penguins 2013 25 5
9 Thomas Vanek Blue Jackets 2013 168 5
10 Mike Cammalleri Kings 2013 187 5
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Steven Stamkos Ducks 2013 102
2 Jonathan Toews Blackhawks 2013 100
3 Patrick Kane Red Wings 2013 96
4 Derek Stepan Blackhawks 2013 86
5 Andrew Ladd Avalanche 2013 80
6 Ryan Getzlaf Red Wings 2013 68
7 Chris Stewart Ducks 2013 67
8 Jason Spezza Lightning 2013 66
9 Steven Stamkos Ducks 2012 62
10 Max Pacioretty Devils 2011 60
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Pavel Datsyuk Vancouver Canucks 2014 3 7
2 Martin St. Louis Islanders 2011 473 6
3 Derek Stepan Blackhawks 2013 306 6
4 Pavel Datsyuk Canucks 2013 1169 6
5 Pavel Datsyuk Canucks 2013 1204 6
6 Filip Kuba Sabres 2008 799 5
7 Stephen Weiss Red Wings 2008 1098 5
8 Henrik Zetterberg Maple Leafs 2009 1150 5
9 Ryan Getzlaf Red Wings 2010 34 5
10 Claude Giroux Flyers 2010 317 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Ryan Getzlaf Red Wings 2013 104
2 Jonathan Toews Blackhawks 2013 99
3 Steven Stamkos Ducks 2013 99
4 Brad Richards Avalanche 2013 97
5 Derek Stepan Blackhawks 2013 96
6 Patrick Kane Red Wings 2013 92
7 Steven Stamkos Ducks 2012 81
8 Andrew Ladd Avalanche 2013 81
9 Jonathan Toews Blackhawks 2012 76
10 Saku Koivu Predators 2011 74
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Alex Ovechkin Vancouver Canucks 2014 3 9
2 Jonathan Toews Blackhawks 2013 227 8
3 Jonathan Toews Blackhawks 2013 452 8
4 Derek Stepan Blackhawks 2013 452 8
5 Rick Nash Penguins 2013 890 8
6 Steven Stamkos Ducks 2013 919 8
7 Pavel Datsyuk Vancouver Canucks 2014 3 8
8 Martin St. Louis Islanders 2011 473 7
9 Mikhail Grabovski Wild 2011 1158 7
10 Jeff Carter Kings 2013 105 7
Most Points In 1 Year
# Player Name Team Name Year Value
1 Steven Stamkos Ducks 2013 201
2 Jonathan Toews Blackhawks 2013 199
3 Patrick Kane Red Wings 2013 188
4 Derek Stepan Blackhawks 2013 182
5 Ryan Getzlaf Red Wings 2013 172
6 Andrew Ladd Avalanche 2013 161
7 Steven Stamkos Ducks 2012 143
8 Chris Stewart Ducks 2013 138
9 Michael Ryder Avalanche 2013 134
10 Jason Spezza Lightning 2013 131
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Justin Faulk Rangers 2013 1106 19
2 Milan Lucic Oilers 2011 864 17
3 Mike Richards Flyers 2010 220 15
4 Claude Giroux Flyers 2010 858 15
5 Daniel Alfredsson Bruins 2011 816 15
6 David Backes Dallas Stars 2014 674 15
7 Nathan Horton Islanders 2010 373 14
8 John Tavares Wild 2011 356 14
9 Henrik Zetterberg Blue Jackets 2011 362 14
10 Steven Stamkos Ducks 2011 745 14
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Patrick Sharp Lightning 2011 437
2 Steven Stamkos Ducks 2012 435
3 Milan Hejduk Panthers 2010 429
4 Alexandre Burrows Kings 2012 407
5 Daniel Sedin Maple Leafs 2012 388
6 Max Pacioretty Devils 2011 384
7 Steven Stamkos Ducks 2011 384
8 Henrik Zetterberg Maple Leafs 2008 381
9 Mike Ribeiro Stars 2010 380
10 Ales Hemsky Canadiens 2010 379
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Shaone Morrisonn Panthers 2009 420 11
2 Kyle Quincey Maple Leafs 2010 536 9
3 Andrej Sekera Capitals 2011 389 9
4 Joseph Corvo Lightning 2008 71 8
5 Braydon Coburn Canucks 2008 198 8
6 Andrej Meszaros Blue Jackets 2008 261 8
7 Mark Stuart Sabres 2009 661 8
8 Dan Hamhuis Red Wings 2010 239 8
9 Rob Blake Wild 2010 494 8
10 Jaroslav Spacek Devils 2010 1025 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith Flames 2012 134
2 Chris Pronger Capitals 2010 133
3 Keith Yandle Kings 2011 133
4 Willie Mitchell Blues 2011 132
5 Andy Greene Stars 2008 131
6 Dennis Seidenberg Coyotes 2010 131
7 Lubomir Visnovsky Maple Leafs 2011 131
8 Carl Gunnarsson Avalanche 2010 130
9 Brendan Witt Sharks 2008 129
10 Scott Hannan Thrashers 2008 129
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Alex Ovechkin Vancouver Canucks 2014 3 7
2 Pavel Datsyuk Vancouver Canucks 2014 3 7
3 Jarret Stoll Bruins 2010 506 6
4 Martin Erat Bruins 2010 506 6
5 Jeff Carter Kings 2013 105 6
6 Jeff Carter Kings 2013 187 6
7 Mike Cammalleri Kings 2013 187 6
8 Martin St Louis Kings 2013 187 6
9 Jonathan Toews Blackhawks 2013 306 6
10 Ryan Callahan Blackhawks 2013 306 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Patrick Kane Red Wings 2013 98
2 James van Riemsdyk Red Wings 2013 95
3 Jonathan Toews Blackhawks 2013 84
4 Ryan Getzlaf Red Wings 2013 84
5 Derek Stepan Blackhawks 2013 83
6 Andrew Ladd Avalanche 2013 81
7 Brad Richards Avalanche 2013 79
8 Michael Ryder Avalanche 2013 76
9 Jason Spezza Lightning 2013 66
10 Alexander Edler Red Wings 2013 55
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Craig Rivet Devils 2010 428 -6
2 Martin Erat Bruins 2011 598 -6
3 Brent Burns Maple Leafs 2013 185 -6
4 Ray Whitney Maple Leafs 2013 185 -6
5 Tomas Plekanec Maple Leafs 2013 185 -6
6 Matt Hunwick Panthers 2013 452 -6
7 Chad Billins Panthers 2013 452 -6
8 Mike Cammalleri Kings 2013 488 -6
9 Jason Demers Kings 2013 842 -6
10 Keith Carney Lightning 2008 829 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Rob Scuderi Panthers 2013 -58
2 Matt Hunwick Senators 2013 -53
3 Brian Pothier Panthers 2008 -50
4 Alexander Steen Rangers 2013 -50
5 Henrik Sedin Maple Leafs 2013 -50
6 Ron Hainsey Sharks 2013 -46
7 Shane O'Brien Panthers 2008 -45
8 Andy Greene Stars 2008 -41
9 Daniel Sedin Panthers 2013 -40
10 Mathieu Darche Blue Jackets 2008 -37
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Brandon Crombeen Panthers 2013 579 46
2 Scott Hartnell Bruins 2011 950 44
3 Sean Avery Rangers 2011 1204 41
4 Steve Ott Blues 2013 918 41
5 Derek Dorsett Panthers 2012 907 39
6 Zack Kassian Kings 2013 105 39
7 Mark Fraser Blue Jackets 2013 219 39
8 Scott Hartnell Bruins 2013 1092 39
9 Brandon Crombeen Panthers 2013 1112 39
10 Steve Oleksy Avalanche 2013 1175 39
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Mark Fraser Blue Jackets 2013 757
2 Brandon Crombeen Panthers 2013 565
3 Sean Avery Rangers 2011 552
4 Steve Ott Blues 2013 526
5 Derek Dorsett Panthers 2012 522
6 Ryane Clowe Senators 2013 517
7 Adam McQuaid Rangers 2011 425
8 Corey Perry Blues 2013 422
9 Chris Neil Coyotes 2013 420
10 Sean Avery Rangers 2010 402
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Luke Schenn Senators 2013 521 12
2 Ryan O'Byrne Flames 2008 696 11
3 Brenden Morrow Penguins 2008 771 11
4 Mike Komisarek Canadiens 2008 863 11
5 Nick Boynton Coyotes 2008 1096 11
6 Derian Hatcher Avalanche 2008 1131 11
7 Zdeno Chara Canadiens 2013 46 11
8 Dmitry Kulikov Canucks 2013 392 10
9 Troy Brouwer Flames 2013 545 10
10 Troy Brouwer Flames 2013 856 10
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Brenden Morrow Penguins 2008 299
2 Zdeno Chara Blackhawks 2008 280
3 Brenden Morrow Penguins 2009 270
4 Brooks Orpik Maple Leafs 2009 267
5 Doug Murray Bruins 2008 257
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Mathieu Perreault Tampa Bay Lightning 2014 5
2 Jason Pominville Lightning 2012 3
3 Marian Hossa Capitals 2012 3
4 Zach Parise Hurricanes 2013 3
5 Zach Parise Carolina Hurricanes 2014 3
6 Rick Nash Senators 2008 2
7 Scottie Upshall Penguins 2009 2
8 Matt Cooke Red Wings 2010 2
9 Nikolai Kulemin Maple Leafs 2011 2
10 Brandon Dubinsky Rangers 2011 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Patrick Kane Red Wings 2013 15
2 Jonathan Toews Blackhawks 2013 14
3 Steven Stamkos Ducks 2013 13
4 Derek Stepan Blackhawks 2013 10
5 Andrew Ladd Avalanche 2013 8
6 Jeff Carter Kings 2013 8
7 Thomas Vanek Blue Jackets 2013 8
8 Steven Stamkos Ducks 2012 7
9 Chris Stewart Ducks 2013 5
10 Jason Spezza Lightning 2013 5
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Paul Gaustad Stars 2013 61,30%
2 Rod Brind'Amour Blackhawks 2008 60,60%
3 Mats Sundin Kings 2008 60,30%
4 Bobby Holik Blackhawks 2008 59,70%
5 Ryan Getzlaf Red Wings 2013 59,60%
6 Eric Staal Jets 2013 59,20%
7 Samuel Pahlsson Maple Leafs 2009 58,90%
8 Jason Spezza Lightning 2012 58,80%
9 Mikko Koivu Islanders 2011 58,60%
10 Vincent Lecavalier Lightning 2009 58,10%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Antti Niemi Lightning 2013 11
2 Henrik Lundqvist Rangers 2013 9
3 Tomas Vokoun Maple Leafs 2009 8
4 Jimmy Howard Blue Jackets 2013 7
5 Ryan Miller Flyers 2013 7
6 Martin Brodeur Devils 2008 6
7 Jose Theodore Sharks 2009 6
8 Pekka Rinne Flames 2009 6
9 Roberto Luongo Islanders 2009 6
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Pekka Rinne Flames 2012 2685
2 Marc-Andre Fleury Blackhawks 2011 2683
3 Jonathan Quick Panthers 2010 2677
4 Jonathan Quick Panthers 2012 2674
5 Evgeni Nabokov Canucks 2011 2587
6 Kari Lehtonen Coyotes 2011 2583
7 Tomas Vokoun Stars 2010 2579
8 Henrik Lundqvist Rangers 2010 2558
9 Cam Ward Oilers 2010 2546
10 Carey Price Canadiens 2011 2536
Win In 1 Year
# Player Name Team Name Year Value
1 Ilya Bryzgalov Hurricanes 2009 56
2 Jaroslav Halak Maple Leafs 2012 56
3 Niklas Backstrom Red Wings 2013 56
4 Tim Thomas Lightning 2011 55
5 Marc-Andre Fleury Blackhawks 2012 55
6 Mike Smith Lightning 2012 52
7 Marc-Andre Fleury Blackhawks 2011 50
8 Kari Lehtonen Coyotes 2012 50
9 Jonathan Quick Panthers 2010 49
10 Henrik Lundqvist Rangers 2011 49
Lost In 1 Year
# Player Name Team Name Year Value
1 Josh Harding Stars 2012 46
2 Kari Lehtonen Coyotes 2011 42
3 Evgeni Nabokov Canucks 2009 41
4 Evgeni Nabokov Canucks 2008 40
5 Jean-Sebastien Giguere Senators 2009 40
6 Brian Elliott Flyers 2011 40
7 Carey Price Canadiens 2011 40
8 Alex Auld Wild 2008 39
9 Ray Emery Stars 2009 39
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Winnipeg Jets Tampa Bay Lightning 2014 103 17
2 Kings Sharks 2013 187 16
3 Penguins Capitals 2008 324 15
4 Islanders Canadiens 2008 535 15
5 Islanders Rangers 2011 50 15
6 Wild Blues 2011 283 15
7 Wild Panthers 2011 1158 15
8 Blackhawks Jets 2013 227 15
9 Blackhawks Sharks 2013 306 15
10 Avalanche Blackhawks 2013 318 15
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Islanders Canadiens 2008 535 30
2 Penguins Capitals 2008 324 28
3 Winnipeg Jets Tampa Bay Lightning 2014 103 28
4 Lightning Capitals 2008 558 27
5 Islanders Rangers 2011 50 27
6 Predators Maple Leafs 2008 483 25
7 Panthers Maple Leafs 2008 800 25
8 Canucks Blue Jackets 2012 1110 25
9 Kings Sharks 2013 187 25
10 Coyotes Lightning 2010 153 24
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Islanders Canadiens 2008 535 45
2 Winnipeg Jets Tampa Bay Lightning 2014 103 45
3 Penguins Capitals 2008 324 43
4 Islanders Rangers 2011 50 42
5 Lightning Capitals 2008 558 41
6 Kings Sharks 2013 187 41
7 Avalanche Sharks 2008 1230 39
8 Canucks Blue Jackets 2012 1110 39
9 Blackhawks Jets 2013 227 39
10 Predators Maple Leafs 2008 483 38
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Blue Jackets Avalanche 2010 229 93
2 Devils Predators 2012 879 91
3 Oilers Blackhawks 2011 759 90
4 Islanders Canadiens 2008 535 89
5 Lightning Capitals 2008 558 89
6 Oilers Canucks 2010 1192 89
7 Blackhawks Sharks 2011 660 89
8 Florida Panthers Arizona Coyotes 2014 144 89
9 Senators Maple Leafs 2008 385 88
10 Avalanche Canucks 2008 550 88
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Devils Sabres 2011 722 198
2 Oilers Kings 2009 350 172
3 Rangers Islanders 2011 522 168
4 Rangers Senators 2010 392 152
5 Sabres Canucks 2010 249 145
6 Kings Oilers 2013 170 144
7 Sabres Senators 2010 94 136
8 Rangers Devils 2009 682 134
9 Penguins Rangers 2011 1204 130
10 Jets Blues 2013 108 130
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Coyotes Ducks 2008 1072 81
2 New York Islanders New York Rangers 2014 698 75
3 St.Louis Blues Florida Panthers 2014 409 70
4 Rangers Islanders 2008 554 69
5 Maple Leafs Senators 2008 641 68
6 Thrashers Rangers 2010 718 67
7 Edmonton Oilers New York Rangers 2014 451 67
8 Colorado Avalanche Arizona Coyotes 2014 843 66
9 Penguins Panthers 2008 360 65
10 Predators Blue Jackets 2010 577 65
Output by the SimonT Hockey Simulator (STHS) for Jan Rohac -- Original Page W3C XHTML 1.0 Valid