Pro Standing for German Fantasy Hockey League

Update - Donnerstag, 30. Oktober 2014 at 19:17

Wild Card

Western Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
Pacific
1 P Anaheim Ducks            6   3   1  1  1  0  0   9   4  23  15    8  0,750 |  4 1  1   0    2 0  1   0    2 1  0   0   OTW1 
2 P Los Angeles Kings        5   2   2  0  0  1  0   6   2  18  12    6  0,600 |  3 2  0   0    2 0  0   0    1 2  0   0   L1   
3 P Calgary Flames           6   1   4  0  1  0  0   3   1  22  28   -6  0,250 |  1 4  1   0    0 2  1   0    1 2  0   0   L3   
Central
1 C Dallas Stars             7   6   1  0  0  0  0  12   6  32  16   16  0,857 |  6 1  0   0    4 0  0   0    2 1  0   0   W5   
2 C Minnesota Wild           7   4   1  0  0  1  1  11   4  23  24   -1  0,786 |  5 1  0   1    3 0  0   1    2 1  0   0   W2   
3 C Colorado Avalanche       7   1   3  0  0  2  1   7   1  19  23   -4  0,500 |  3 3  0   1    2 2  0   0    1 1  0   1   W1   
Wildcard
1 C Winnipeg Jets            6   0   3  1  0  2  0   6   1  20  22   -2  0,500 |  3 3  0   0    0 1  0   0    3 2  0   0   SOW2 
2 C St.Louis Blues           7   1   5  0  1  0  0   3   1  17  29  -12  0,214 |  1 5  1   0    0 3  0   0    1 2  1   0   L3   
------------------------------------------------------------------------------------------------------------------
3 P Vancouver Canucks        7   1   5  0  1  0  0   3   1  17  29  -12  0,214 |  1 5  1   0    0 1  1   0    1 4  0   0   L2   
4 C Chicago Blackhawks       1   1   0  0  0  0  0   2   1   4   1    3  1,000 |  1 0  0   0    0 0  0   0    1 0  0   0   W1   
5 P San Jose Sharks          0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
6 P Arizona Coyotes          0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
7 P Edmonton Oilers          0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
8 C Nashville Predators      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Eastern Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
Atlantic
1 A Detroit Red Wings        7   4   0  2  0  1  0  14   6  27  16   11  1,000 |  7 0  0   0    4 0  0   0    3 0  0   0   W1   
2 A Toronto Maple Leafs      6   4   0  0  0  1  1  11   4  21  16    5  0,917 |  5 0  0   1    1 0  0   1    4 0  0   0   W1   
3 A Ottawa Senators          7   4   2  0  0  0  1   9   4  28  18   10  0,643 |  4 2  0   1    3 2  0   0    1 0  0   1   L1   
Metropolitan
1 M New York Rangers         7   4   1  0  0  2  0  12   4  24  15    9  0,857 |  6 1  0   0    3 0  0   0    3 1  0   0   W1   
2 M New Jersey Devils        7   0   2  2  0  1  2   8   2  24  31   -7  0,571 |  3 2  0   2    2 0  0   2    1 2  0   0   L2   
3 M New York Islanders       7   3   3  0  0  0  1   7   3  17  18   -1  0,500 |  3 3  0   1    2 0  0   1    1 3  0   0   L1   
Wildcard
1 M Washington Capitals      6   3   3  0  0  0  0   6   3  13  12    1  0,500 |  3 3  0   0    2 2  0   0    1 1  0   0   W3   
2 A Buffalo Sabres           4   2   1  0  0  0  1   5   2  11  11    0  0,625 |  2 1  0   1    1 1  0   1    1 0  0   0   SOL1 
------------------------------------------------------------------------------------------------------------------
3 A Florida Panthers         6   0   3  0  1  1  1   4   0  10  22  -12  0,333 |  1 3  1   1    0 3  0   0    1 0  1   1   SOL1 
4 M Columbus Blue Jackets    6   0   2  0  1  0  3   4   0  17  27  -10  0,333 |  0 2  1   3    0 2  1   1    0 0  0   2   OTL1 
5 M Philadelphia Flyers      4   1   3  0  0  0  0   2   1   7   9   -2  0,250 |  1 3  0   0    0 2  0   0    1 1  0   0   W1   
6 M Pittsburgh Penguins      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
7 A Montreal Canadiens       0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
8 A Boston Bruins            0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
9 A Tampa Bay Lightning      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
10M Carolina Hurricanes      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Western Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Dallas Stars             7   6   1  0  0  0  0  12   6  32  16   16  0,857 |  6 1  0   0    4 0  0   0    2 1  0   0   W5   
2   Minnesota Wild           7   4   1  0  0  1  1  11   4  23  24   -1  0,786 |  5 1  0   1    3 0  0   1    2 1  0   0   W2   
3   Anaheim Ducks            6   3   1  1  1  0  0   9   4  23  15    8  0,750 |  4 1  1   0    2 0  1   0    2 1  0   0   OTW1 
4   Colorado Avalanche       7   1   3  0  0  2  1   7   1  19  23   -4  0,500 |  3 3  0   1    2 2  0   0    1 1  0   1   W1   
5   Los Angeles Kings        5   2   2  0  0  1  0   6   2  18  12    6  0,600 |  3 2  0   0    2 0  0   0    1 2  0   0   L1   
6   Calgary Flames           6   1   4  0  1  0  0   3   1  22  28   -6  0,250 |  1 4  1   0    0 2  1   0    1 2  0   0   L3   
7   Winnipeg Jets            6   0   3  1  0  2  0   6   1  20  22   -2  0,500 |  3 3  0   0    0 1  0   0    3 2  0   0   SOW2 
8   St.Louis Blues           7   1   5  0  1  0  0   3   1  17  29  -12  0,214 |  1 5  1   0    0 3  0   0    1 2  1   0   L3   
------------------------------------------------------------------------------------------------------------------
9   Vancouver Canucks        7   1   5  0  1  0  0   3   1  17  29  -12  0,214 |  1 5  1   0    0 1  1   0    1 4  0   0   L2   
10  Chicago Blackhawks       1   1   0  0  0  0  0   2   1   4   1    3  1,000 |  1 0  0   0    0 0  0   0    1 0  0   0   W1   
11  San Jose Sharks          0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
12  Arizona Coyotes          0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
13  Edmonton Oilers          0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
14  Nashville Predators      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Eastern Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Detroit Red Wings        7   4   0  2  0  1  0  14   6  27  16   11  1,000 |  7 0  0   0    4 0  0   0    3 0  0   0   W1   
2   New York Rangers         7   4   1  0  0  2  0  12   4  24  15    9  0,857 |  6 1  0   0    3 0  0   0    3 1  0   0   W1   
3   Toronto Maple Leafs      6   4   0  0  0  1  1  11   4  21  16    5  0,917 |  5 0  0   1    1 0  0   1    4 0  0   0   W1   
4   Ottawa Senators          7   4   2  0  0  0  1   9   4  28  18   10  0,643 |  4 2  0   1    3 2  0   0    1 0  0   1   L1   
5   New Jersey Devils        7   0   2  2  0  1  2   8   2  24  31   -7  0,571 |  3 2  0   2    2 0  0   2    1 2  0   0   L2   
6   New York Islanders       7   3   3  0  0  0  1   7   3  17  18   -1  0,500 |  3 3  0   1    2 0  0   1    1 3  0   0   L1   
7   Washington Capitals      6   3   3  0  0  0  0   6   3  13  12    1  0,500 |  3 3  0   0    2 2  0   0    1 1  0   0   W3   
8   Buffalo Sabres           4   2   1  0  0  0  1   5   2  11  11    0  0,625 |  2 1  0   1    1 1  0   1    1 0  0   0   SOL1 
------------------------------------------------------------------------------------------------------------------
9   Florida Panthers         6   0   3  0  1  1  1   4   0  10  22  -12  0,333 |  1 3  1   1    0 3  0   0    1 0  1   1   SOL1 
10  Columbus Blue Jackets    6   0   2  0  1  0  3   4   0  17  27  -10  0,333 |  0 2  1   3    0 2  1   1    0 0  0   2   OTL1 
11  Philadelphia Flyers      4   1   3  0  0  0  0   2   1   7   9   -2  0,250 |  1 3  0   0    0 2  0   0    1 1  0   0   W1   
12  Pittsburgh Penguins      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
13  Montreal Canadiens       0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
14  Boston Bruins            0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
15  Tampa Bay Lightning      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
16  Carolina Hurricanes      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 3 division leaders

Pacific

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Anaheim Ducks            6   3   1  1  1  0  0   9   4  23  15    8  0,750 |  4 1  1   0    2 0  1   0    2 1  0   0   OTW1 
2   Los Angeles Kings        5   2   2  0  0  1  0   6   2  18  12    6  0,600 |  3 2  0   0    2 0  0   0    1 2  0   0   L1   
3   Calgary Flames           6   1   4  0  1  0  0   3   1  22  28   -6  0,250 |  1 4  1   0    0 2  1   0    1 2  0   0   L3   
4   Vancouver Canucks        7   1   5  0  1  0  0   3   1  17  29  -12  0,214 |  1 5  1   0    0 1  1   0    1 4  0   0   L2   
5   San Jose Sharks          0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
6   Arizona Coyotes          0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
7   Edmonton Oilers          0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Central

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Dallas Stars             7   6   1  0  0  0  0  12   6  32  16   16  0,857 |  6 1  0   0    4 0  0   0    2 1  0   0   W5   
2   Minnesota Wild           7   4   1  0  0  1  1  11   4  23  24   -1  0,786 |  5 1  0   1    3 0  0   1    2 1  0   0   W2   
3   Colorado Avalanche       7   1   3  0  0  2  1   7   1  19  23   -4  0,500 |  3 3  0   1    2 2  0   0    1 1  0   1   W1   
4   Winnipeg Jets            6   0   3  1  0  2  0   6   1  20  22   -2  0,500 |  3 3  0   0    0 1  0   0    3 2  0   0   SOW2 
5   St.Louis Blues           7   1   5  0  1  0  0   3   1  17  29  -12  0,214 |  1 5  1   0    0 3  0   0    1 2  1   0   L3   
6   Chicago Blackhawks       1   1   0  0  0  0  0   2   1   4   1    3  1,000 |  1 0  0   0    0 0  0   0    1 0  0   0   W1   
7   Nashville Predators      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Atlantic

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Detroit Red Wings        7   4   0  2  0  1  0  14   6  27  16   11  1,000 |  7 0  0   0    4 0  0   0    3 0  0   0   W1   
2   Toronto Maple Leafs      6   4   0  0  0  1  1  11   4  21  16    5  0,917 |  5 0  0   1    1 0  0   1    4 0  0   0   W1   
3   Ottawa Senators          7   4   2  0  0  0  1   9   4  28  18   10  0,643 |  4 2  0   1    3 2  0   0    1 0  0   1   L1   
4   Buffalo Sabres           4   2   1  0  0  0  1   5   2  11  11    0  0,625 |  2 1  0   1    1 1  0   1    1 0  0   0   SOL1 
5   Florida Panthers         6   0   3  0  1  1  1   4   0  10  22  -12  0,333 |  1 3  1   1    0 3  0   0    1 0  1   1   SOL1 
6   Montreal Canadiens       0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
7   Boston Bruins            0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
8   Tampa Bay Lightning      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Metropolitan

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   New York Rangers         7   4   1  0  0  2  0  12   4  24  15    9  0,857 |  6 1  0   0    3 0  0   0    3 1  0   0   W1   
2   New Jersey Devils        7   0   2  2  0  1  2   8   2  24  31   -7  0,571 |  3 2  0   2    2 0  0   2    1 2  0   0   L2   
3   New York Islanders       7   3   3  0  0  0  1   7   3  17  18   -1  0,500 |  3 3  0   1    2 0  0   1    1 3  0   0   L1   
4   Washington Capitals      6   3   3  0  0  0  0   6   3  13  12    1  0,500 |  3 3  0   0    2 2  0   0    1 1  0   0   W3   
5   Columbus Blue Jackets    6   0   2  0  1  0  3   4   0  17  27  -10  0,333 |  0 2  1   3    0 2  1   1    0 0  0   2   OTL1 
6   Philadelphia Flyers      4   1   3  0  0  0  0   2   1   7   9   -2  0,250 |  1 3  0   0    0 2  0   0    1 1  0   0   W1   
7   Pittsburgh Penguins      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
8   Carolina Hurricanes      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Detroit Red Wings        7   4   0  2  0  1  0  14   6  27  16   11  1,000 |  7 0  0   0    4 0  0   0    3 0  0   0   W1   
2   Dallas Stars             7   6   1  0  0  0  0  12   6  32  16   16  0,857 |  6 1  0   0    4 0  0   0    2 1  0   0   W5   
3   New York Rangers         7   4   1  0  0  2  0  12   4  24  15    9  0,857 |  6 1  0   0    3 0  0   0    3 1  0   0   W1   
4   Toronto Maple Leafs      6   4   0  0  0  1  1  11   4  21  16    5  0,917 |  5 0  0   1    1 0  0   1    4 0  0   0   W1   
5   Minnesota Wild           7   4   1  0  0  1  1  11   4  23  24   -1  0,786 |  5 1  0   1    3 0  0   1    2 1  0   0   W2   
6   Anaheim Ducks            6   3   1  1  1  0  0   9   4  23  15    8  0,750 |  4 1  1   0    2 0  1   0    2 1  0   0   OTW1 
7   Ottawa Senators          7   4   2  0  0  0  1   9   4  28  18   10  0,643 |  4 2  0   1    3 2  0   0    1 0  0   1   L1   
8   New Jersey Devils        7   0   2  2  0  1  2   8   2  24  31   -7  0,571 |  3 2  0   2    2 0  0   2    1 2  0   0   L2   
9   New York Islanders       7   3   3  0  0  0  1   7   3  17  18   -1  0,500 |  3 3  0   1    2 0  0   1    1 3  0   0   L1   
10  Colorado Avalanche       7   1   3  0  0  2  1   7   1  19  23   -4  0,500 |  3 3  0   1    2 2  0   0    1 1  0   1   W1   
11  Los Angeles Kings        5   2   2  0  0  1  0   6   2  18  12    6  0,600 |  3 2  0   0    2 0  0   0    1 2  0   0   L1   
12  Washington Capitals      6   3   3  0  0  0  0   6   3  13  12    1  0,500 |  3 3  0   0    2 2  0   0    1 1  0   0   W3   
13  Winnipeg Jets            6   0   3  1  0  2  0   6   1  20  22   -2  0,500 |  3 3  0   0    0 1  0   0    3 2  0   0   SOW2 
14  Buffalo Sabres           4   2   1  0  0  0  1   5   2  11  11    0  0,625 |  2 1  0   1    1 1  0   1    1 0  0   0   SOL1 
15  Florida Panthers         6   0   3  0  1  1  1   4   0  10  22  -12  0,333 |  1 3  1   1    0 3  0   0    1 0  1   1   SOL1 
16  Columbus Blue Jackets    6   0   2  0  1  0  3   4   0  17  27  -10  0,333 |  0 2  1   3    0 2  1   1    0 0  0   2   OTL1 
17  Calgary Flames           6   1   4  0  1  0  0   3   1  22  28   -6  0,250 |  1 4  1   0    0 2  1   0    1 2  0   0   L3   
18  St.Louis Blues           7   1   5  0  1  0  0   3   1  17  29  -12  0,214 |  1 5  1   0    0 3  0   0    1 2  1   0   L3   
19  Vancouver Canucks        7   1   5  0  1  0  0   3   1  17  29  -12  0,214 |  1 5  1   0    0 1  1   0    1 4  0   0   L2   
20  Chicago Blackhawks       1   1   0  0  0  0  0   2   1   4   1    3  1,000 |  1 0  0   0    0 0  0   0    1 0  0   0   W1   
21  Philadelphia Flyers      4   1   3  0  0  0  0   2   1   7   9   -2  0,250 |  1 3  0   0    0 2  0   0    1 1  0   0   W1   
22  San Jose Sharks          0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
23  Arizona Coyotes          0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
24  Edmonton Oilers          0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
25  Nashville Predators      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
26  Pittsburgh Penguins      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
27  Montreal Canadiens       0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
28  Boston Bruins            0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
29  Tampa Bay Lightning      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
30  Carolina Hurricanes      0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Jan Rohac -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager