Free Agents for German Fantasy Hockey League
Update - Donnerstag, 30. Oktober 2014 at 19:17
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season! br>
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Erik Johnson(A) D 100,00 86 50 79 87 84 90 93 77 50 76 59 85 61 77 75 60 97 76 0 26 21.03.1988 RFA 1 3.400.000 €
Cory Sarich D 100,00 92 50 75 68 76 80 80 68 50 64 52 78 57 89 78 5 97 70 0 36 16.08.1978 UFA 1 2.750.000 €
Bryce Salvador D 100,00 74 50 80 67 76 83 83 62 50 56 52 79 57 97 75 1 93 68 0 38 11.02.1976 UFA 1 1.500.000 €
Joel Ward RW 100,00 58 50 81 64 73 85 85 73 72 65 74 69 68 85 67 1 97 66 0 33 02.12.1980 UFA 1 1.800.000 €
Andrew Cogliano C RW 100,00 76 50 83 77 70 80 83 72 64 61 71 67 66 73 66 45 97 66 0 27 14.06.1987 RFA 1 600.000 €
Erik Gudbranson D 100,00 93 68 53 75 68 77 81 63 50 58 54 67 58 66 67 80 99 65 0 22 07.01.1992 RFA 1 1.500.000 €
Tuomo Ruutu(A) LW RW 100,00 96 50 73 66 62 81 81 61 63 58 59 61 61 89 83 30 97 62 0 31 16.02.1983 UFA 1 1.200.000 €
Kevin Connauton(R) D 100,00 76 50 80 69 64 68 73 68 50 66 52 62 57 75 64 50 93 62 0 24 23.02.1990 RFA 1 650.000 €
Justin Fontaine(R) RW 100,00 54 50 76 70 64 72 76 66 74 55 66 61 74 70 62 25 99 61 0 26 06.11.1987 RFA 1 450.000 €
Keaton Ellerby D 100,00 80 50 84 69 62 66 70 61 50 56 53 60 57 69 61 60 99 61 0 25 05.11.1988 RFA 1 600.000 €
Brandon Bollig LW 100,00 98 62 61 62 63 70 73 61 74 53 57 60 59 74 69 20 97 59 0 27 31.01.1987 RFA 1 450.000 €
Matt Hendricks C LW 100,00 93 76 54 61 57 73 77 53 69 51 55 68 61 79 72 1 99 59 0 33 17.06.1981 UFA 1 600.000 €
Tim Jackman(A) RW 100,00 92 96 34 59 61 59 64 59 71 51 59 58 60 78 76 15 99 58 0 32 14.11.1981 UFA 1 450.000 €
David Steckel C 100,00 84 50 84 62 57 67 67 53 86 50 50 63 55 88 72 20 99 57 0 32 15.03.1982 UFA 1 600.000 €
Brett Gensler C LW RW 100,00 50 50 59 70 40 65 61 60 50 59 62 61 53 65 53 85 99 57 0 23 22.11.1990 RFA 1 450.000 €
Chris Terry(R) LW 100,00 57 50 84 65 58 70 70 56 50 56 50 60 68 71 60 35 99 56 0 25 07.04.1989 RFA 1 600.000 €
Jeremy Langlois C LW RW 100,00 50 50 66 71 53 69 61 54 50 54 62 63 62 53 53 85 99 56 0 24 02.06.1990 RFA 1 450.000 €
Michael Pereira C LW RW 100,00 52 50 66 70 60 66 60 57 53 56 59 60 60 52 52 90 99 56 0 22 24.11.1991 RFA 1 450.000 €
Brett Connolly RW 100,00 58 50 77 70 55 65 70 54 78 50 55 57 58 71 66 75 99 56 0 22 02.05.1992 RFA 1 1.500.000 €
Garrett Wilson(R) LW 100,00 92 50 84 65 53 66 66 50 50 50 50 56 55 64 60 50 99 55 0 23 16.03.1991 RFA 1 450.000 €
Linus Omark LW 100,00 51 50 76 65 54 66 71 53 50 54 50 54 57 79 66 30 99 55 0 27 05.02.1987 RFA 1 450.000 €
Andy Miele(R) C 100,00 55 50 65 66 58 59 64 58 72 55 50 57 56 69 65 25 99 55 0 26 15.04.1988 RFA 1 450.000 €
Viktor Svedberg D 100,00 62 50 65 50 63 54 53 52 50 53 52 61 52 57 57 45 99 54 0 23 24.06.1991 RFA 1 450.000 €
Zahar Arzamastsev D 100,00 54 50 61 53 71 64 61 50 50 51 50 59 53 50 53 95 99 54 0 21 06.11.1992 RFA 1 450.000 €
Danick Gauthier(R) RW 100,00 70 50 64 53 77 67 59 52 60 53 54 54 54 56 56 50 99 54 0 23 24.10.1991 RFA 1 450.000 €
Anton Rodin LW RW 100,00 56 50 66 61 68 68 62 52 75 54 53 52 53 57 57 65 99 54 0 23 21.11.1990 RFA 1 450.000 €
Greg Zanon D 100,00 57 50 57 50 58 53 51 51 50 51 50 59 50 68 68 1 99 53 0 34 05.06.1980 UFA 1 800.000 €
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Carter Hutton G 100,00 75 85 85 73 78 76 76 78 78 77 70 64 65 15 97 73 0 28 19.12.1985 RFA 1 3.000.000 €
Bradley Eidsness(R) G 100,00 70 66 78 50 66 70 70 68 70 66 68 73 79 50 99 66 0 25 02.06.1989 RFA 1 750.000 €
John Muse G 100,00 66 68 81 68 66 62 62 66 66 64 65 69 70 30 99 64 0 26 01.08.1988 RFA 1 450.000 €
Olivier Roy G 100,00 56 60 66 60 57 53 53 57 57 55 55 72 71 50 99 57 0 23 12.07.1991 RFA 1 450.000 €
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar(A) C 100,00 76 50 88 85 84 91 94 82 94 81 79 90 88 94 90 50 99 78 1 27 24.08.1987 RFA 1 5.800.000 €
Brad Stuart D 100,00 92 50 78 71 79 84 84 68 50 61 54 82 58 99 84 20 99 72 1 34 06.11.1979 UFA 1 5.000.000 €
Kris Letang D 100,00 76 50 86 90 72 87 91 73 50 73 74 72 67 83 74 35 99 72 2 27 24.04.1987 RFA 1 6.500.000 €
Shane Doan(C) RW 100,00 92 50 79 70 76 85 89 77 69 69 77 69 71 99 90 1 99 71 N 1 38 10.10.1976 UFA 1 4.640.000 €
Robert Bortuzzo D 100,00 97 68 61 70 69 71 75 69 50 65 50 68 56 71 69 45 99 66 0 25 18.03.1989 RFA 1 1.000.000 €
David Schlemko D 100,00 78 50 82 68 71 76 76 68 50 64 52 73 57 73 64 20 99 66 0 27 07.05.1987 RFA 1 1.000.000 €
Milan Michalek LW RW 100,00 71 50 79 70 70 84 87 70 65 62 67 65 73 81 68 40 99 65 0 29 07.12.1984 RFA 1 1.700.000 €
Dwight King LW 100,00 84 50 85 70 68 79 83 67 64 58 66 64 74 75 67 45 99 64 0 25 05.07.1989 RFA 1 450.000 €
Daniel Winnik C RW 100,00 66 50 83 66 67 83 83 66 71 66 56 71 59 73 65 10 99 63 0 29 06.03.1985 RFA 1 500.000 €
Brandon Crombeen C LW RW 100,00 70 99 29 65 66 77 77 63 54 58 56 71 79 62 67 40 99 60 0 29 10.07.1985 RFA 1 450.000 €
Justin Hodgman C 100,00 60 50 65 66 69 59 58 62 65 58 56 60 56 68 62 25 99 58 0 26 27.06.1988 RFA 1 1.200.000 €
Scott Arnold RW 100,00 53 50 62 70 65 67 60 55 52 55 59 68 63 55 55 75 99 58 0 25 23.06.1989 RFA 1 450.000 €
Maxim Goncharov D 100,00 70 50 51 54 83 68 61 52 50 55 52 58 52 58 58 45 99 57 0 25 15.06.1989 RFA 1 450.000 €
Paul Bissonnette LW 100,00 78 50 51 56 62 53 57 60 61 56 54 58 58 78 67 15 99 56 0 29 11.03.1985 RFA 1 450.000 €
Pierre-Edouard Bellemare LW 100,00 55 50 60 65 66 60 58 62 52 55 54 60 54 55 53 60 96 56 0 29 06.03.1985 RFA 1 450.000 €
Tony DeHart(R) D 100,00 67 50 69 50 76 66 51 50 50 50 50 63 50 55 55 55 99 55 0 24 20.03.1990 RFA 1 500.000 €
Ricard Blidstrand D 100,00 57 50 65 58 70 65 59 53 50 56 52 59 52 52 52 90 99 55 0 22 20.04.1992 RFA 1 450.000 €
Mark Louis D 100,00 62 63 61 50 63 56 56 50 52 51 50 58 50 62 67 20 99 54 0 27 18.04.1987 RFA 1 450.000 €
Austin Madaisky(R) D 100,00 53 50 67 50 54 54 53 51 50 51 53 61 52 57 57 50 99 52 0 22 30.01.1992 RFA 1 600.000 €
Matt Mangene C 100,00 54 50 65 50 55 57 57 50 55 50 52 59 51 60 60 30 99 51 0 25 12.03.1989 RFA 1 450.000 €
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Thomas Greiss G 100,00 72 80 80 74 78 76 76 78 78 77 71 76 65 25 99 73 0 28 29.01.1986 RFA 1 800.000 €
Mark Visentin(R) G 100,00 65 56 56 70 68 66 66 68 68 67 67 56 58 75 99 63 0 22 07.08.1992 RFA 1 1.500.000 €
Jonathan Iilahti(R) G 100,00 54 55 57 55 59 52 54 55 57 58 53 50 52 55 99 54 0 22 27.04.1992 RFA 1 450.000 €
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Sharp LW 100,00 63 50 79 89 83 90 90 87 74 84 84 71 91 89 78 5 99 77 1 32 27.12.1981 UFA 1 5.000.000 €
Patrice Bergeron(C) C 100,00 61 50 78 76 81 85 88 81 99 73 81 92 82 89 86 35 99 75 1 29 24.07.1985 RFA 1 5.800.000 €
Kris Russell D 100,00 58 50 90 81 77 93 93 74 50 74 58 81 61 82 76 35 99 72 0 27 02.05.1987 RFA 1 1.700.000 €
Scott Hartnell LW 100,00 92 50 62 73 74 83 86 76 55 74 71 66 66 90 76 25 99 69 0 32 18.04.1982 UFA 1 3.800.000 €
David Perron LW RW 100,00 80 50 65 77 72 92 92 75 61 70 79 62 81 70 64 50 99 69 0 26 28.05.1988 RFA 1 2.700.000 €
Brian Gionta RW 100,00 61 50 84 84 71 85 88 73 63 62 68 73 64 98 84 1 99 69 0 35 18.01.1979 UFA 1 9.000.000 €
Jason Garrison D 100,00 59 50 80 71 74 85 88 73 50 74 57 73 59 70 60 10 99 67 0 29 13.11.1984 RFA 1 2.700.000 €
Mason Raymond LW 100,00 55 50 84 88 68 87 87 70 66 66 69 61 75 75 65 35 99 67 0 29 17.09.1985 RFA 1 450.000 €
Mark Pysyk(R) D 100,00 64 50 82 76 66 82 82 65 50 61 52 66 57 68 60 70 99 64 0 22 11.01.1992 RFA 1 1.500.000 €
Matt Cullen C 100,00 51 50 81 67 66 79 83 67 85 71 61 60 69 92 73 1 99 64 0 37 02.11.1976 UFA 1 450.000 €
Jakub Kindl D 100,00 67 50 82 69 67 76 80 72 50 71 52 64 57 79 66 45 99 64 0 27 10.02.1987 RFA 1 600.000 €
Dainius Zubrus RW 100,00 76 50 78 67 66 87 87 63 79 56 63 73 63 89 71 1 99 64 0 36 16.06.1978 UFA 1 4.000.000 €
Levko Koper LW 100,00 52 50 64 75 60 69 68 60 50 66 64 64 60 55 55 90 96 60 0 24 05.10.1990 RFA 1 450.000 €
Adam Hall RW 100,00 71 50 73 60 60 69 72 55 80 52 54 72 58 91 75 10 96 59 0 34 14.08.1980 UFA 1 1.500.000 €
Derek Dorsett RW 100,00 94 82 39 62 61 68 72 60 50 53 56 65 58 75 73 20 96 59 0 27 20.12.1986 RFA 1 450.000 €
Petter Granberg(R) D 100,00 72 50 84 67 64 56 61 55 50 50 50 65 56 68 62 60 99 59 0 22 27.08.1992 RFA 1 650.000 €
Taylor Fedun(R) D 100,00 51 50 84 70 65 58 64 69 50 50 70 64 65 67 60 25 99 59 0 26 04.06.1988 RFA 1 450.000 €
Tim Kennedy C LW 100,00 86 50 82 66 60 67 71 60 67 56 54 62 58 74 67 15 99 59 0 28 30.04.1986 RFA 1 450.000 €
Akim Aliu(R) RW 100,00 58 50 39 66 60 72 72 54 50 55 55 62 60 59 59 55 99 56 0 25 24.04.1989 RFA 1 450.000 €
Corey Trivino(R) C 100,00 52 50 59 64 60 64 56 59 63 54 58 62 60 56 56 80 99 56 0 24 21.01.1990 RFA 1 850.000 €
Markus Sörensen(R) RW 100,00 50 50 60 68 48 69 59 54 50 56 58 59 58 52 52 90 99 55 0 22 07.04.1992 RFA 1 650.000 €
Brendan Mikkelson D 100,00 58 50 64 51 59 55 55 54 50 56 53 67 53 61 61 45 99 55 0 27 22.06.1987 RFA 1 450.000 €
Nikita Filatov LW RW 100,00 54 50 60 58 65 63 58 53 50 55 56 61 56 56 56 75 99 54 0 24 25.05.1990 RFA 1 450.000 €
Julien Cayer(R) C 100,00 53 50 63 61 65 66 59 52 64 53 55 59 55 55 55 75 99 54 0 25 06.07.1989 RFA 1 450.000 €
Christian Thomas(R) LW 100,00 55 50 79 64 56 59 59 54 50 50 50 63 55 67 61 65 99 54 0 22 26.05.1992 RFA 1 1.000.000 €
Gleason Fournier D 100,00 55 50 68 50 56 53 51 50 50 50 50 61 50 57 57 60 99 52 0 23 08.09.1991 RFA 1 450.000 €
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Tuukka Rask G 100,00 90 88 91 85 93 92 93 91 91 93 84 78 70 45 99 85 2 27 10.03.1987 RFA 1 4.200.000 €
Ty Conklin G 100,00 72 70 70 80 73 71 71 73 73 72 68 73 73 1 99 70 0 38 30.04.1976 UFA 1 450.000 €
Martin Biron G 100,00 56 57 57 61 57 55 55 57 57 56 56 99 83 1 99 59 1 37 15.08.1977 UFA 1 1.000.000 €
Louis Domingue G 100,00 52 63 72 84 57 53 53 57 57 55 56 66 67 45 99 59 0 22 06.03.1992 RFA 1 500.000 €
Kent Patterson G 100,00 58 53 58 60 59 55 55 55 54 57 55 74 75 40 99 57 0 25 15.09.1989 RFA 1 850.000 €
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Slava Voynov(A) D 100,00 94 50 83 77 73 91 91 74 74 76 54 74 58 78 76 55 95 72 1 24 15.01.1990 RFA 1 450.000 €
Jaden Schwartz LW 100,00 61 50 82 82 76 87 87 79 70 72 76 71 69 68 65 70 95 70 0 22 25.06.1992 RFA 1 1.500.000 €
David Legwand(A) C 100,00 59 50 74 73 72 83 87 73 89 77 64 74 70 96 76 25 95 69 0 34 17.08.1980 UFA 1 4.800.000 €
Clarke MacArthur LW 100,00 78 50 69 77 73 84 87 75 67 72 75 65 70 78 68 25 95 69 0 29 06.04.1985 RFA 1 2.700.000 €
Karl Alzner D 100,00 66 50 88 76 74 84 87 68 50 66 52 75 57 80 72 60 95 68 0 26 24.09.1988 RFA 1 3.400.000 €
Dylan Olsen D 100,00 95 50 86 72 70 69 74 70 50 67 56 68 59 67 61 65 95 66 0 23 03.01.1991 RFA 1 1.500.000 €
Quinton Howden(R) C 100,00 82 50 72 74 66 68 73 66 56 55 71 68 66 68 63 70 95 63 0 22 21.01.1992 RFA 1 1.500.000 €
Mika Zibanejad C RW 100,00 85 50 79 72 68 80 80 69 77 60 69 56 76 65 62 80 95 63 0 21 18.04.1993 RFA 1 1.500.000 €
Ryan Spooner(R) C 100,00 56 50 79 75 70 72 72 73 74 79 50 61 59 68 60 65 99 63 0 22 30.01.1992 RFA 1 1.000.000 €
Brian Lee D 100,00 86 50 69 67 61 71 71 64 50 55 55 63 62 67 66 40 99 62 0 27 26.03.1987 RFA 1 500.000 €
Ben Smith RW 100,00 60 50 84 64 69 77 77 68 79 56 65 69 69 69 63 30 99 62 0 26 11.07.1988 RFA 1 500.000 €
Jason Zucker LW 100,00 61 50 82 71 62 72 72 61 50 52 66 65 63 71 68 65 99 61 0 22 16.01.1992 RFA 1 1.000.000 €
Zach Redmond(R) D 100,00 55 50 89 68 65 70 70 68 50 62 56 64 59 65 60 30 99 61 0 26 26.07.1988 RFA 1 600.000 €
Jochen Hecht C LW 100,00 54 50 70 63 67 77 72 68 68 56 56 66 56 99 90 1 95 61 0 37 21.06.1977 UFA 1 1.000.000 €
Chris Thorburn RW 100,00 90 70 55 60 60 68 68 57 71 56 53 59 57 75 71 20 96 58 0 31 03.06.1983 UFA 1 450.000 €
Kyle Thomas RW 100,00 52 50 58 69 60 69 58 60 50 60 61 62 54 61 54 80 95 57 0 24 31.01.1990 RFA 1 450.000 €
Andre Petersson RW 100,00 51 50 65 65 52 57 57 56 52 58 60 63 59 58 58 50 99 56 0 24 11.09.1990 RFA 1 450.000 €
Dan Sexton LW RW 100,00 50 50 67 73 62 68 61 55 60 58 56 54 56 61 61 25 99 56 0 27 29.04.1987 RFA 1 450.000 €
Tyler Gron C 100,00 55 50 65 70 66 62 55 57 59 55 59 58 60 58 58 75 99 56 0 25 07.09.1989 RFA 1 450.000 €
Eric Tangradi LW 100,00 89 50 72 63 56 67 67 53 74 52 54 54 57 72 65 50 99 56 0 25 10.02.1989 RFA 1 450.000 €
Kevin Sundher C 100,00 52 50 66 53 53 57 57 52 55 53 53 59 53 57 57 60 99 52 0 22 18.01.1992 RFA 1 850.000 €
Ryan Martindale C 100,00 57 50 66 50 58 56 56 53 55 54 54 57 54 57 57 60 99 52 0 23 27.10.1991 RFA 1 850.000 €
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Anton Khudobin G 100,00 79 84 84 76 83 81 81 83 83 82 89 70 65 15 95 77 1 28 07.05.1986 RFA 1 2.700.000 €
Richard Bachman G 100,00 70 58 58 70 70 68 68 70 70 69 76 61 61 35 99 65 0 27 25.07.1987 RFA 1 800.000 €
Jean-Francois Berube G 100,00 65 63 58 60 63 60 60 60 60 60 60 72 73 50 99 60 * 0 23 13.07.1991 RFA 1 450.000 €
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Brent Seabrook(C) D 100,00 95 50 89 86 87 91 91 76 50 78 57 90 60 89 83 35 90 79 1 29 20.04.1985 RFA 1 7.500.000 €
Joe Pavelski(A) C 100,00 59 50 81 81 79 89 92 81 95 78 85 78 92 86 70 10 90 75 0 30 11.07.1984 RFA 1 3.400.000 €
Braydon Coburn D 100,00 79 50 79 76 79 88 91 68 50 62 55 81 59 93 81 40 90 72 0 29 27.02.1985 RFA 1 4.000.000 €
Lubomir Visnovsky D 100,00 55 50 86 76 73 82 82 74 50 74 60 74 61 99 85 1 90 70 0 38 11.08.1976 UFA 1 5.000.000 €
Eric Brewer D 100,00 89 50 74 68 74 77 81 69 50 64 54 75 58 95 82 10 90 69 1 35 17.04.1979 UFA 1 5.800.000 €
Troy Brouwer RW 100,00 95 58 66 71 72 87 90 71 79 59 75 72 77 80 72 15 90 68 0 29 17.08.1985 RFA 1 2.200.000 €
Josh Bailey C LW 100,00 57 50 82 77 65 80 84 66 74 72 59 57 67 65 58 65 90 63 0 25 02.10.1989 RFA 1 600.000 €
Matthew Lombardi C LW 100,00 65 50 79 65 65 80 80 58 81 58 62 68 66 87 79 15 88 62 0 32 18.03.1982 UFA 1 450.000 €
Eric Wellwood(R) C LW 100,00 53 50 79 63 57 69 69 58 50 55 55 66 58 58 58 40 99 57 0 24 06.03.1990 RFA 1 450.000 €
Danny Syvret D 100,00 57 50 66 55 58 56 56 54 50 58 53 67 53 63 63 30 99 56 0 29 13.06.1985 RFA 1 450.000 €
Brett Sutter C 100,00 83 50 69 59 58 61 61 56 79 52 55 57 58 71 62 20 99 56 0 27 02.06.1987 RFA 1 450.000 €
Brendan Ranford(R) LW 100,00 53 50 68 57 54 57 57 54 52 55 55 62 55 57 57 45 99 54 0 22 03.05.1992 RFA 1 650.000 €
Landon Ferraro(R) C 100,00 74 50 69 65 53 57 63 52 50 50 50 57 55 65 60 65 99 54 0 23 08.08.1991 RFA 1 450.000 €
Chris Breen D 100,00 62 50 65 50 63 54 53 50 50 51 51 57 51 59 59 35 99 53 0 25 29.06.1989 RFA 1 450.000 €
Ryan Howse LW 100,00 69 50 62 50 69 64 52 50 60 50 50 54 50 56 56 65 99 52 0 23 06.07.1991 RFA 1 450.000 €
Troy Rutkowski(R) D 100,00 55 50 63 50 56 53 51 50 50 50 51 58 51 57 57 50 99 51 0 22 29.04.1992 RFA 1 750.000 €
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Leland Irving G 100,00 68 61 61 78 68 66 66 68 68 67 82 60 60 55 92 65 0 26 11.04.1988 RFA 1 750.000 €
Michael Houser G 100,00 56 62 69 82 58 54 54 58 58 56 57 66 65 50 99 59 0 22 13.09.1992 RFA 1 500.000 €
Linden Rowat G 100,00 53 60 62 83 54 53 55 53 55 56 54 58 60 1 99 57 0 24 05.11.1989 RFA 1 450.000 €
Petteri Simila(R) G 100,00 48 55 60 90 50 46 46 50 50 48 48 72 74 55 99 55 0 24 09.04.1990 RFA 1 450.000 €
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Zach Parise(C) LW 100,00 74 50 85 89 82 88 92 84 65 73 85 78 91 91 86 35 99 76 1 30 28.07.1984 RFA 1 6.800.000 €
Jack Johnson D 100,00 94 50 82 80 78 92 95 75 50 75 55 77 59 85 78 55 99 74 1 27 13.01.1987 RFA 1 3.400.000 €
Ryan Kesler C 100,00 85 50 72 84 72 91 95 76 94 59 77 85 76 84 75 35 99 73 1 30 31.08.1984 RFA 1 4.400.000 €
Gabriel Landeskog LW RW 100,00 93 50 71 81 78 86 89 80 72 79 76 70 74 72 68 85 99 72 0 21 23.11.1992 RFA 1 1.500.000 €
Blake Wheeler RW 100,00 87 50 74 80 77 89 89 79 63 81 78 68 77 70 62 50 99 72 1 28 31.08.1986 RFA 1 4.000.000 €
Gustav Nyquist LW RW 100,00 55 50 86 77 77 80 84 82 70 69 90 63 78 72 62 40 99 70 0 25 01.09.1989 RFA 1 850.000 €
Danny DeKeyser(R) D 100,00 72 50 85 79 76 84 88 74 50 73 55 78 59 61 58 35 99 70 0 24 07.03.1990 RFA 1 3.200.000 €
Anton Volchenkov(A) D 100,00 92 50 82 68 78 77 77 64 50 62 50 81 56 94 81 20 99 70 0 32 25.02.1982 UFA 1 3.800.000 €
Kevan Miller(R) D 100,00 95 64 73 70 80 74 78 66 50 59 52 83 57 66 66 25 99 69 0 26 15.11.1987 RFA 1 2.700.000 €
Douglas Murray D 100,00 99 50 68 62 73 68 73 62 50 53 50 73 56 87 76 1 99 65 0 34 12.03.1980 UFA 1 3.000.000 €
Justin Abdelkader LW RW 100,00 96 50 80 67 68 79 82 68 65 61 62 63 62 79 70 40 99 64 0 27 25.02.1987 RFA 1 1.000.000 €
Jayson Megna(R) C 100,00 79 50 81 64 64 64 69 64 54 54 61 65 61 67 61 35 99 60 0 24 01.02.1990 RFA 1 450.000 €
Joe Vitale C RW 100,00 87 50 73 60 65 72 72 64 81 60 52 62 57 74 66 15 99 60 0 29 20.08.1985 RFA 1 450.000 €
Peter Schneider(R) RW 100,00 52 50 64 72 64 69 64 57 50 59 65 66 65 52 52 90 99 59 0 23 04.04.1991 RFA 1 450.000 €
Luke Glendening(R) C RW 100,00 85 50 76 66 60 74 78 58 83 54 51 68 56 65 60 30 99 59 0 25 28.04.1989 RFA 1 450.000 €
Kyle Jean(R) LW 100,00 67 50 65 57 77 75 74 52 75 54 54 59 54 58 58 40 99 56 0 24 01.03.1990 RFA 1 450.000 €
Magnus Nygren D 100,00 54 50 59 63 66 63 58 53 50 53 55 60 53 57 57 75 99 56 0 24 07.06.1990 RFA 1 450.000 €
Miks Indrasis LW RW 100,00 53 50 58 59 62 64 58 58 50 57 59 61 56 59 56 80 99 56 0 24 30.09.1990 RFA 1 450.000 €
Jesper Fasth(R) LW RW 100,00 51 50 67 64 56 66 58 56 50 54 56 64 56 53 53 90 99 55 0 23 12.02.1991 RFA 1 500.000 €
Mark Zengerle C LW RW 100,00 52 50 63 64 55 61 57 52 50 57 55 62 55 56 56 70 99 54 0 25 12.05.1989 RFA 1 450.000 €
Travis Oleksuk C 100,00 56 50 68 54 68 59 61 51 59 53 51 59 51 57 57 70 99 53 0 25 03.02.1989 RFA 1 450.000 €
Tom Kuhnhackl C LW RW 100,00 66 50 60 53 79 62 49 52 60 52 53 56 53 56 56 60 99 53 0 22 29.01.1992 RFA 1 450.000 €
Joakim Nordström(R) C LW 100,00 52 50 69 57 61 69 63 51 61 51 51 59 51 53 53 90 99 53 0 22 25.02.1992 RFA 1 850.000 €
Henrik Toemmernes D 100,00 51 50 60 57 52 63 58 52 50 52 53 58 53 55 54 80 99 53 0 24 28.08.1990 RFA 1 450.000 €
Justin Shugg RW 100,00 54 50 67 55 55 58 58 54 52 54 56 58 55 57 57 55 99 53 0 22 24.12.1991 RFA 1 850.000 €
John Klingberg D 100,00 54 50 57 50 55 52 49 52 50 52 50 61 51 56 56 55 99 52 0 22 14.08.1992 RFA 1 850.000 €
Marcel Noebels C LW 100,00 57 50 65 50 58 56 55 51 55 52 51 53 51 57 57 55 99 51 0 22 14.03.1992 RFA 1 450.000 €
Nic Dowd(R) C 100,00 55 50 64 50 56 53 51 53 55 53 50 56 51 59 59 35 99 51 0 24 27.05.1990 RFA 1 450.000 €
Garret Ross(R) LW 100,00 58 50 46 50 64 60 45 50 75 50 50 55 50 56 56 50 99 50 0 22 26.05.1992 RFA 1 450.000 €
Benn Ferriero RW 100,00 51 50 79 56 52 48 53 50 50 50 50 53 55 65 59 20 99 50 0 27 29.04.1987 RFA 1 450.000 €
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Devan Dubnyk G 100,00 65 81 83 71 71 69 69 71 71 70 73 67 66 40 99 68 2 28 04.05.1986 RFA 1 1.000.000 €
Parker Milner G 100,00 50 55 65 70 52 48 48 52 52 50 50 63 69 35 99 54 0 24 06.09.1990 RFA 1 450.000 €
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Suter(A) D 100,00 69 50 96 84 89 99 99 79 74 78 58 94 60 96 84 40 99 79 2 29 21.01.1985 RFA 1 7.500.000 €
Derek Morris D 100,00 84 50 76 68 75 80 84 72 50 66 57 76 59 87 74 5 99 69 1 36 24.08.1978 UFA 1 3.000.000 €
Ryan Callahan RW 100,00 99 50 82 76 72 84 88 73 64 64 71 71 69 86 77 15 99 69 1 29 21.03.1985 RFA 1 3.200.000 €
Sean Couturier C 100,00 64 50 78 80 69 89 92 68 93 66 63 77 69 69 65 80 99 67 0 21 07.12.1992 RFA 1 1.500.000 €
Ian White D 100,00 57 50 86 70 70 81 81 68 74 58 62 69 71 79 73 10 99 65 0 30 04.06.1984 RFA 1 1.000.000 €
Patrik Berglund C LW RW 100,00 75 50 79 69 70 82 85 69 83 59 65 68 64 72 64 50 99 64 0 26 02.06.1988 RFA 1 1.000.000 €
Corey Potter D 100,00 67 50 61 64 69 67 67 73 50 72 50 68 56 77 67 10 98 63 0 30 05.01.1984 RFA 1 500.000 €
