Farm Standing for German Fantasy Hockey League

Update - Donnerstag, 30. Oktober 2014 at 19:17

Eastern Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Salt Lake City Ly(PIT)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Cape Breton Roari(BUF)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Naples Stingrays (TBL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Hampton Roads Adm(NYI)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
5   Quebec Aces      (NYR)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
6   New Orleans Voodo(NJD)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
7   Trois-Rivieres Vo(MTL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
8   Providence Bruins(BOS)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
------------------------------------------------------------------------------------------------------------------
9   Charlestown Chief(OTT)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
10  Mississauga Wolve(TOR)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
11  Florida Everblade(FLO)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
12  Bangor Raccoons  (CAR)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
13  Hershey Bears    (WSH)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
14  San Francisco Mus(WIN)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
15  Milwaukee Admiral(PHI)   1   0   1  0  0  0  0   0   0   1   5   -4  0,000 |  0 1  0   0    0 0  0   0    0 1  0   0   L1   

Western Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Grand Rapids Grif(DET)   1   1   0  0  0  0  0   2   1   5   1    4  1,000 |  1 0  0   0    1 0  0   0    0 0  0   0   W1   
2   Dahlonega Blood M(DAL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Prince Edward Isl(MIN)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Norfolk Admirals (ANA)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
5   Portland Wild Cat(SJS)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
6   Pasadena Beavers (LAK)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
7   Sarasota Manatees(ARI)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
8   Flint Admirals   (VAN)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
------------------------------------------------------------------------------------------------------------------
9   Oklahoma City Bar(EDM)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
10  Alberta Fire     (CGY)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
11  Tofino Whalers   (COL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
12  Gatineau Grisards(NSH)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
13  Springfield Bulld(STL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
14  Green Bay Lumberj(CBS)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
15  Indianapolis Knig(CHI)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Southeast Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Naples Stingrays (TBL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Florida Everblade(FLO)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Bangor Raccoons  (CAR)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Hershey Bears    (WSH)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
5   San Francisco Mus(WIN)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Northeast Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Cape Breton Roari(BUF)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Trois-Rivieres Vo(MTL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Providence Bruins(BOS)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Charlestown Chief(OTT)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
5   Mississauga Wolve(TOR)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Atlantic Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Salt Lake City Ly(PIT)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Hampton Roads Adm(NYI)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Quebec Aces      (NYR)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   New Orleans Voodo(NJD)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
5   Milwaukee Admiral(PHI)   1   0   1  0  0  0  0   0   0   1   5   -4  0,000 |  0 1  0   0    0 0  0   0    0 1  0   0   L1   

Central Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Grand Rapids Grif(DET)   1   1   0  0  0  0  0   2   1   5   1    4  1,000 |  1 0  0   0    1 0  0   0    0 0  0   0   W1   
2   Gatineau Grisards(NSH)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Springfield Bulld(STL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Green Bay Lumberj(CBS)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
5   Indianapolis Knig(CHI)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Northwest Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Prince Edward Isl(MIN)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Flint Admirals   (VAN)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Oklahoma City Bar(EDM)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Alberta Fire     (CGY)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
5   Tofino Whalers   (COL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Pacific Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Dahlonega Blood M(DAL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Norfolk Admirals (ANA)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Portland Wild Cat(SJS)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Pasadena Beavers (LAK)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
5   Sarasota Manatees(ARI)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Grand Rapids Grif(DET)   1   1   0  0  0  0  0   2   1   5   1    4  1,000 |  1 0  0   0    1 0  0   0    0 0  0   0   W1   
2   Dahlonega Blood M(DAL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Norfolk Admirals (ANA)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Portland Wild Cat(SJS)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
5   Pasadena Beavers (LAK)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
6   Sarasota Manatees(ARI)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
7   Prince Edward Isl(MIN)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
8   Flint Admirals   (VAN)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
9   Oklahoma City Bar(EDM)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
10  Alberta Fire     (CGY)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
11  Tofino Whalers   (COL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
12  Gatineau Grisards(NSH)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
13  Springfield Bulld(STL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
14  Green Bay Lumberj(CBS)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
15  Indianapolis Knig(CHI)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
16  Salt Lake City Ly(PIT)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
17  Hampton Roads Adm(NYI)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
18  Quebec Aces      (NYR)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
19  New Orleans Voodo(NJD)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
20  Cape Breton Roari(BUF)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
21  Trois-Rivieres Vo(MTL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
22  Providence Bruins(BOS)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
23  Charlestown Chief(OTT)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
24  Mississauga Wolve(TOR)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
25  Naples Stingrays (TBL)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
26  Florida Everblade(FLO)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
27  Bangor Raccoons  (CAR)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
28  Hershey Bears    (WSH)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
29  San Francisco Mus(WIN)   0   0   0  0  0  0  0   0   0   0   0    0  0,000 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
30  Milwaukee Admiral(PHI)   1   0   1  0  0  0  0   0   0   1   5   -4  0,000 |  0 1  0   0    0 0  0   0    0 1  0   0   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Jan Rohac -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager