Pro Individual Leaders for German Fantasy Hockey League

Update - Mittwoch, 1. Juli 2015 at 23:27

Minimum Games Played: 7

Players

Goals

#  Player Name                         GP  G     
1  Patrick Kane (DET)                  22  17    
2  Nathan MacKinnon (DET)              22  10    
3  Alexander Steen (DAL)               23  10    
4  James Neal (DAL)                    23  10    
5  Jason Pominville (TBL)              11  8    
6  David Perron (BOS)                  15  8    
7  Ryan Getzlaf (DET)                  22  8    
8  Kyle Okposo (DAL)                   23  8    
9  Alex Tanguay (STL)                  14  7    
10 Jordan Eberle (EDM)                 17  7    
Assists

#  Player Name                         GP  A     
1  Kyle Okposo (DAL)                   23  17    
2  Ryan Getzlaf (DET)                  22  16    
3  James Neal (DAL)                    23  15    
4  Patrice Bergeron (BOS)              15  14    
5  Patrick Kane (DET)                  22  13    
6  Derek Roy (DAL)                     23  13    
7  Jason Spezza (TBL)                  13  10    
8  David Krejci (DET)                  22  10    
9  T.J. Oshie (DAL)                    23  10    
10 David Backes (DAL)                  23  10    
Shots

#  Player Name                         GP  SHT   
1  Patrick Kane (DET)                  22  115   
2  Alexander Steen (DAL)               23  83    
3  Kyle Okposo (DAL)                   23  76    
4  James Neal (DAL)                    23  74    
5  T.J. Oshie (DAL)                    23  72    
6  Ryan Getzlaf (DET)                  22  67    
7  Jordan Eberle (EDM)                 17  60    
8  Nathan MacKinnon (DET)              22  60    
9  Jason Spezza (TBL)                  13  58    
10 David Krejci (DET)                  22  58    
Shots %

#  Player Name                         GP  SHT %
1  Kyle Turris (OTT)                   7    38,46%
2  Daniel Alfredsson (OTT)             7    33,33%
3  Tomas Plekanec (COL)                7    33,33%
4  Teddy Purcell (TBL)                 9    31,25%
5  Andrew Cogliano (ANA)               7    25,00%
6  T.J. Brodie (OTT)                   7    25,00%
7  Joel Ward (ANA)                     7    23,53%
8  Vladimir Tarasenko (COL)            7    23,08%
9  Lee Stempniak (COL)                 7    22,22%
10 Jason Pominville (TBL)              11   21,05%
Centers

#  Player Name                         GP  PTS   
1  Ryan Getzlaf (DET)                  22  8-16-24
2  Derek Roy (DAL)                     23  4-13-17
3  Jason Spezza (TBL)                  13  6-10-16
4  David Krejci (DET)                  22  6-10-16
5  Patrice Bergeron (BOS)              15  2-14-16
6  Nathan MacKinnon (DET)              22  10-5-15
7  Evander Kane (BOS)                  15  6-8-14
8  Vincent Trocheck (STL)              14  5-9-14
9  David Backes (DAL)                  23  4-10-14
10 Martin St. Louis (TBL)              9   5-7-12
Left Wings

#  Player Name                         GP  PTS   
1  James Neal (DAL)                    23  10-15-25
2  Alexander Steen (DAL)               23  10-8-18
3  Alex Tanguay (STL)                  14  7-8-15
4  Loui Eriksson (DAL)                 18  7-8-15
5  David Perron (BOS)                  15  8-6-14
6  Evander Kane (BOS)                  15  6-8-14
7  Taylor Hall (EDM)                   17  5-9-14
8  Kris Versteeg (EDM)                 17  6-6-12
9  Martin St. Louis (TBL)              9   5-7-12
10 Jussi Jokinen (BOS)                 15  6-5-11
Right Wings

#  Player Name                         GP  PTS   
1  Patrick Kane (DET)                  22  17-13-30
2  James Neal (DAL)                    23  10-15-25
3  Kyle Okposo (DAL)                   23  8-17-25
4  David Krejci (DET)                  22  6-10-16
5  Nathan MacKinnon (DET)              22  10-5-15
6  Jason Pominville (TBL)              11  8-7-15
7  Loui Eriksson (DAL)                 18  7-8-15
8  Corey Perry (STL)                   14  6-9-15
9  T.J. Oshie (DAL)                    23  5-10-15
10 David Perron (BOS)                  15  8-6-14
Defenseman

#  Player Name                         GP  PTS   
1  Alex Pietrangelo (DAL)              23  7-7-14
2  Dion Phaneuf (DET)                  22  2-7-9
3  Niklas Kronwall (VAN)               9   1-8-9
4  Matt Niskanen (DAL)                 23  1-8-9
5  Drew Doughty (DAL)                  23  1-7-8
6  Dustin Byfuglien (SJS)              6   2-5-7
7  Dougie Hamilton (BOS)               15  2-5-7
8  Matt Carle (TBL)                    13  1-6-7
9  Andrew MacDonald (BOS)              15  1-6-7
10 Jay Bouwmeester (EDM)               14  3-3-6
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Patrick Kane (DET)                  22  1,35   
2  Vincent Trocheck (STL)              14  1,30   
3  Riley Sheahan (VAN)                 11  1,29   
4  PA Parenteau (COL)                  7   1,28   
5  Corey Perry (STL)                   14  1,25   
6  Kyle Okposo (DAL)                   23  1,23   
7  Jason Pominville (TBL)              11  1,22   
8  Alex Tanguay (STL)                  14  1,21   
9  James Neal (DAL)                    23  1,21   
10 Jason Spezza (TBL)                  13  1,20   
Face-Off %

#  Player Name                         GP  FO %
1  Brooks Laich (EDM)                  17   59,66%
2  Sam Gagner (EDM)                    17   56,36%
3  Ryan Getzlaf (DET)                  22   55,98%
4  Brad Richards (COL)                 7    55,49%
5  David Backes (DAL)                  23   54,87%
6  Mikko Koivu (DET)                   22   54,64%
7  Sean Monahan (NYI)                  10   54,43%
8  Carl Soderberg (COL)                7    53,85%
9  Darren Helm (VAN)                   11   53,68%
10 Riley Sheahan (VAN)                 11   53,33%
Plus/Minus

#  Player Name                         GP  +/-   
1  Brooks Laich (EDM)                  17  9    
2  Dougie Hamilton (BOS)               15  8    
3  Colby Armstrong (EDM)               17  8    
4  Alex Pietrangelo (DAL)              23  8    
5  Dainius Zubrus (BOS)                15  7    
6  Niklas Hjalmarsson (EDM)            16  7    
7  Kris Versteeg (EDM)                 17  7    
8  Loui Eriksson (DAL)                 18  7    
9  Kevin Czuczman (DAL)                22  7    
10 Derek Roy (DAL)                     23  7    
Penalty Minutes

#  Player Name                         GP  PIM   
1  David Backes (DAL)                  23  59    
2  Drew Doughty (DAL)                  23  43    
3  Dion Phaneuf (DET)                  22  42    
4  Derek Roy (DAL)                     23  37    
5  Kris Versteeg (EDM)                 17  36    
6  Anton Stralman (TBL)                13  32    
7  Corey Perry (STL)                   14  32    
8  Milan Lucic (EDM)                   17  30    
9  Taylor Hall (EDM)                   17  29    
10 Alex Pietrangelo (DAL)              23  27    
Shots Blocked

#  Player Name                         GP  SB    
1  Matt Niskanen (DAL)                 23  39    
2  Victor Hedman (DET)                 21  32    
3  Dion Phaneuf (DET)                  22  32    
4  Alex Pietrangelo (DAL)              23  30    
5  Dan Hamhuis (DET)                   22  27    
6  Alexander Edler (DET)               22  26    
7  Kevin Czuczman (DAL)                22  25    
8  Radko Gudas (TBL)                   13  24    
9  Dougie Hamilton (BOS)               15  24    
10 Jay Bouwmeester (EDM)               14  22    
Rookies

#  Player Name                         GP  PTS   
1  Nathan MacKinnon (DET)              22  10-5-15
2  Vincent Trocheck (STL)              14  5-9-14
3  Riley Sheahan (VAN)                 11  4-7-11
4  Aleksander Barkov (STL)             14  4-5-9
5  Ondrej Palat (DET)                  22  2-6-8
6  Tomas Jurco (DET)                   22  4-3-7
7  Sami Vatanen (EDM)                  17  1-5-6
8  Nikita Zadorov (VAN)                11  2-2-4
9  Hampus Lindholm (NJD)               5   1-3-4
10 Patrick Maroon (EDM)                14  3-0-3
Hits

#  Player Name                         GP  HIT   
1  Derek Roy (DAL)                     23  51    
2  James Neal (DAL)                    23  48    
3  Dion Phaneuf (DET)                  22  47    
4  David Backes (DAL)                  23  44    
5  James van Riemsdyk (DET)            22  38    
6  Milan Lucic (EDM)                   17  37    
7  Colby Armstrong (EDM)               17  33    
8  Ryan Getzlaf (DET)                  22  33    
9  Olli Jokinen (EDM)                  17  32    
10 Alexander Edler (DET)               22  32    
Power Play Goals

#  Player Name                         GP  PP    
1  Patrick Kane (DET)                  22  5    
2  Martin St. Louis (TBL)              9   4    
3  Jussi Jokinen (BOS)                 15  4    
4  David Perron (BOS)                  15  4    
5  Ryan Getzlaf (DET)                  22  4    
6  Alexander Steen (DAL)               23  4    
7  Kyle Okposo (DAL)                   23  4    
8  Joel Ward (ANA)                     7   3    
9  Alex Tanguay (STL)                  14  3    
10 Corey Perry (STL)                   14  3    
Short Handed Goals

#  Player Name                         GP  SH    
1  Loui Eriksson (DAL)                 18  2    
2  Brandon Saad (SJS)                  6   1    
3  Michael Frolik (VAN)                6   1    
4  Kyle Turris (OTT)                   7   1    
5  Teddy Purcell (TBL)                 9   1    
6  Antoine Vermette (TBL)              13  1    
7  Patrice Bergeron (BOS)              15  1    
8  Evander Kane (BOS)                  15  1    
9  T.J. Oshie (DAL)                    23  1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Patrick Kane (DET)                  22  4    
2  Jordan Eberle (EDM)                 17  3    
3  David Krejci (DET)                  22  3    
4  Nathan MacKinnon (DET)              22  3    
5  James Neal (DAL)                    23  3    
6  Joel Ward (ANA)                     7   2    
7  Tomas Plekanec (COL)                7   2    
8  Kyle Turris (OTT)                   7   2    
9  Pavel Datsyuk (VAN)                 8   2    
10 Antoine Vermette (TBL)              13  2    
Game Tying Goals

#  Player Name                         GP  GT    
1  Daniel Alfredsson (OTT)             7   3    
2  Nathan MacKinnon (DET)              22  2    
3  Patrick Kane (DET)                  22  2    
4  Ryan Getzlaf (DET)                  22  2    
5  Clarke MacArthur (BUF)              5   1    
6  Dustin Byfuglien (SJS)              6   1    
7  Nathan Gerbe (PIT)                  6   1    
8  Tomas Plekanec (COL)                7   1    
9  Steven Stamkos (ANA)                7   1    
10 Frans Nielsen (NYI)                 8   1    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Mikael Backlund (COL)               7   1    
2  Ales Hemsky (NYI)                   10  1    
3  Dougie Hamilton (BOS)               15  1    
4  Craig Smith (DAL)                   23  1    
Minutes Played

#  Player Name                         GP  MP    
1  Alex Pietrangelo (DAL)              23  527   
2  Dion Phaneuf (DET)                  22  525   
3  Victor Hedman (DET)                 21  513   
4  Alexander Edler (DET)               22  507   
5  Dan Hamhuis (DET)                   22  503   
6  Matt Niskanen (DAL)                 23  485   
7  Drew Doughty (DAL)                  23  466   
8  James van Riemsdyk (DET)            22  449   
9  Patrick Kane (DET)                  22  444   
10 Ryan Getzlaf (DET)                  22  442   
Hat Tricks

#  Player Name                         GP  HT    
1  Teddy Purcell (TBL)                 9   1    
2  Jason Pominville (TBL)              11  1    
3  Antoine Vermette (TBL)              13  1    
4  Patrick Maroon (EDM)                14  1    
5  David Perron (BOS)                  15  1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Alexander Steen (DAL)               23  4    
2  Max Pacioretty (NJD)                5   2    
3  Michael Grabner (MIN)               6   2    
4  Kyle Turris (OTT)                   7   2    
5  Patrick Kane (DET)                  22  2    
6  JT Wyman (PIT)                      2   1    
7  Patrik Elias (NJD)                  5   1    
8  Jaden Schwartz (BUF)                5   1    
9  Ryan Nugent-Hopkins (NJD)           5   1    
10 Matt Moulson (PIT)                  6   1    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Phil Kessel (SJS)                   6   6    
2  Corey Perry (STL)                   14  6    
3  Patrick Kane (DET)                  22  6    
4  Ryan Getzlaf (DET)                  22  6    
5  John Mitchell (STL)                 14  4    
6  Alexander Steen (DAL)               23  4    
7  Hampus Lindholm (NJD)               5   3    
8  Brandon Saad (SJS)                  6   3    
9  Matt Duchene (OTT)                  7   3    
10 T.J. Brodie (OTT)                   7   3    
Hits Taken

#  Player Name                         GP  HTT   
1  Dan Hamhuis (DET)                   22  40    
2  Victor Hedman (DET)                 21  39    
3  Alex Pietrangelo (DAL)              23  39    
4  Derek Roy (DAL)                     23  38    
5  Mikko Koivu (DET)                   22  37    
6  David Backes (DAL)                  23  37    
7  Antoine Vermette (TBL)              13  36    
8  Matt Niskanen (DAL)                 23  34    
9  Patrice Bergeron (BOS)              15  32    
10 Dion Phaneuf (DET)                  22  31    
Penalty Shots

#  Player Name                         GP  PSG   
1  Joni Pitkanen (SJS)                 6   1    
Give Away

#  Player Name                         GP  GA    
1  Patrick Kane (DET)                  22  29    
2  T.J. Oshie (DAL)                    23  24    
3  Taylor Hall (EDM)                   17  23    
4  Corey Perry (STL)                   14  20    
5  Mats Zuccarello (DET)               22  20    
6  Patrice Bergeron (BOS)              15  18    
7  James Neal (DAL)                    23  18    
8  Kyle Okposo (DAL)                   23  18    
9  Mason Raymond (BOS)                 15  17    
10 John Mitchell (STL)                 14  16    
Take Away

#  Player Name                         GP  TA    
1  Alex Pietrangelo (DAL)              23  27    
2  Kevin Czuczman (DAL)                22  19    
3  Matt Niskanen (DAL)                 23  19    
4  Dan Hamhuis (DET)                   22  18    
5  Drew Doughty (DAL)                  23  18    
6  Jay Bouwmeester (EDM)               14  15    
7  Dougie Hamilton (BOS)               15  15    
8  Victor Hedman (DET)                 21  15    
9  Alexander Edler (DET)               22  15    
10 Willie Mitchell (DET)               22  15    
Total Fight

#  Player Name                         GP  FT    
1  Anton Stralman (TBL)                13  4    
2  Andy Greene (TBL)                   13  3    
3  Evander Kane (BOS)                  15  3    
4  Niklas Hjalmarsson (EDM)            16  3    
5  Kevin Czuczman (DAL)                22  3    
6  Ryan Getzlaf (DET)                  22  3    
7  David Backes (DAL)                  23  3    
8  Alex Pietrangelo (DAL)              23  3    
9  Nate Schmidt (DAL)                  6   2    
10 Jarome Iginla (OTT)                 7   2    
Fight Won

#  Player Name                         GP  FW    
1  Rene Bourque (NYI)                  8   2    
2  Matt Irwin (NYI)                    10  2    
3  Andy Greene (TBL)                   13  2    
4  Boone Jenner (NJD)                  5   1    
5  Tyler Seguin (BUF)                  5   1    
6  Dustin Byfuglien (SJS)              6   1    
7  Joni Pitkanen (SJS)                 6   1    
8  Nate Schmidt (DAL)                  6   1    
9  Patrick Marleau (MIN)               6   1    
10 Brandon Saad (SJS)                  6   1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Tuukka Rask (DET)                   20  0,923
2  Josh Harding (DAL)                  9   0,920
3  Sergei Bobrovsky (BOS)              12  0,918
4  Jonathan Quick (DAL)                14  0,917
5  Justin Peters (STL)                 8   0,913
6  Antti Niemi (TBL)                   9   0,890
7  Cam Ward (EDM)                      11  0,885
8  Evgeni Nabokov (VAN)                8   0,869
Goals Against Average

#  Goalie Name                         GP      GAA
1  Tuukka Rask (DET)                   20     2,29
2  Josh Harding (DAL)                  9      2,43
3  Sergei Bobrovsky (BOS)              12     2,55
4  Jonathan Quick (DAL)                14     2,55
5  Cam Ward (EDM)                      11     2,76
6  Justin Peters (STL)                 8      2,84
7  Antti Niemi (TBL)                   9      3,35
8  Evgeni Nabokov (VAN)                8      3,65
Minutes Played

#  Goalie Name                         GP  MP    
1  Tuukka Rask (DET)                   20  1232  
2  Jonathan Quick (DAL)                14  847   
3  Sergei Bobrovsky (BOS)              12  730   
4  Cam Ward (EDM)                      11  652   
5  Josh Harding (DAL)                  9   569   
6  Antti Niemi (TBL)                   9   555   
7  Justin Peters (STL)                 8   485   
8  Evgeni Nabokov (VAN)                8   443   
9  Carter Hutton (ANA)                 7   407   
10 Jhonas Enroth (EDM)                 7   371   
Shots Faced

#  Goalie Name                         GP  SHT   
1  Tuukka Rask (DET)                   20  612   
2  Jonathan Quick (DAL)                14  434   
3  Sergei Bobrovsky (BOS)              12  377   
4  Josh Harding (DAL)                  9   288   
5  Antti Niemi (TBL)                   9   282   
6  Justin Peters (STL)                 8   263   
7  Cam Ward (EDM)                      11  262   
8  Evgeni Nabokov (VAN)                8   206   
9  Ray Emery (STL)                     6   191   
10 Henrik Lundqvist (OTT)              6   189   
Shutouts

#  Goalie Name                         GP  SO    
1  Jonas Hiller (MIN)                  4   1    
2  Carter Hutton (ANA)                 7   1    
3  Josh Harding (DAL)                  9   1    
4  Jonathan Quick (DAL)                14  1    
5  Tuukka Rask (DET)                   20  1    
Wins

#  Goalie Name                         GP  W     
1  Tuukka Rask (DET)                   20  15    
2  Jonathan Quick (DAL)                14  8    
3  Sergei Bobrovsky (BOS)              12  7    
4  Justin Peters (STL)                 8   6    
5  Cam Ward (EDM)                      11  6    
6  Josh Harding (DAL)                  9   5    
7  Antti Niemi (TBL)                   9   4    
8  Ty Conklin (BOS)                    3   3    
9  Henrik Lundqvist (OTT)              6   3    
10 Semyon Varlamov (COL)               6   3    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
Losses

#  Goalie Name                         GP  L     
1  Cam Ward (EDM)                      11  5    
2  Tuukka Rask (DET)                   20  5    
3  Anton Khudobin (BUF)                5   4    
4  Ray Emery (STL)                     6   4    
5  Evgeni Nabokov (VAN)                8   4    
6  Sergei Bobrovsky (BOS)              12  4    
7  Jonathan Quick (DAL)                14  4    
8  Jonas Hiller (MIN)                  4   3    
9  Ben Scrivens (NYI)                  5   3    
10 Jhonas Enroth (EDM)                 7   3    



Output by the SimonT Hockey Simulator (STHS) for Jan Rohac -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager