Free Agents for German Fantasy Hockey League

Update - Mittwoch, 23. April 2014 at 17:24

Next Year Free Agents

Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Ladd(A)                  LW      100,00    90 56 80 83 84 92 92 81 69 89 81 80 58 70 78 50 96 77    1   28  RFA          1  2.700.000 € 
Carl Gunnarsson                       D 100,00    91 50 87 78 80 86 86 71 50 76 57 85 70 69 69 25 95 74    1   27  RFA          1    800.000 € 
Nick Leddy                            D 100,00    62 50 85 78 87 80 80 74 50 71 65 79 58 63 63 70 96 70    0   23  RFA          1  1.500.000 € 
Nikolai Kulemin                 LW RW   100,00    94 50 80 68 77 86 86 64 69 68 62 80 61 73 73 45 96 68    0   27  RFA          1  2.700.000 € 
Kurt Sauer                            D 100,00    52 50 89 66 86 70 67 65 50 57 60 81 60 77 74 25 90 66    0   33  UFA          1    800.000 € 
Aaron Rome                            D 100,00    82 50 76 67 71 75 75 65 50 65 55 68 65 78 71 20 89 65    0   30  RFA          1    800.000 € 
Dainius Zubrus                C LW RW   100,00    73 50 78 63 73 83 83 67 69 67 58 73 65 84 75 10 96 65    0   35  UFA          1  3.750.000 € 
Tom Poti                              D 100,00    52 50 87 74 70 73 65 72 50 60 65 66 74 86 76 1  89 64    0   37  UFA          1    600.000 € 
Derek MacKenzie(A)            C         100,00    96 66 67 63 63 75 75 58 85 57 58 62 76 78 77 5  73 61    0   32  UFA          1    450.000 € 
Tim Brent                     C         100,00    71 50 74 62 59 72 72 66 84 57 55 62 68 78 70 25 83 60    0   30  RFA          1    450.000 € 
Jacob Josefson                C LW RW   100,00    55 50 83 69 63 77 77 61 83 56 57 69 58 57 57 70 87 60    0   23  RFA          1  1.500.000 € 
Jon Rheault                        RW   100,00    66 50 65 67 71 75 73 55 60 58 58 59 58 61 61 25 90 59    0   27  RFA          1    450.000 € 
Cody McCormick(A)             C LW RW   100,00    76 92 53 57 60 63 63 58 73 55 55 62 81 74 74 10 90 57    0   31  UFA          1    450.000 € 
Juuso Puustinen                    RW   100,00    64 50 68 62 72 75 74 53 60 55 55 58 55 60 60 35 77 57    0   26  RFA          1    450.000 € 
Chad Rau                      C         100,00    55 50 69 66 61 73 69 53 75 54 56 62 56 61 61 25 37 56    0   27  RFA          1    450.000 € 
Garrett Roe                     LW      100,00    56 50 65 65 62 71 67 53 75 55 55 58 55 60 60 30 23 55    0   26  RFA          1    500.000 € 
Patrick Wey(R)                        D 100,00    56 50 63 54 75 69 61 51 50 53 51 61 51 53 53 90 90 55    0   23  RFA          1    750.000 € 
Craig Schira                          D 100,00    64 50 71 55 71 73 72 51 50 50 48 52 48 59 59 35 79 55    0   26  RFA          1    450.000 € 
Jerome Samson                   LW RW   100,00    63 50 65 63 73 67 59 53 60 56 55 57 55 60 60 30 23 55    0   26  RFA          1    450.000 € 
Ryan Button                           D 100,00    58 50 65 50 65 65 54 50 50 50 50 59 50 57 57 60 23 53    0   23  RFA          1    850.000 € 
Corey Tropp                        RW   100,00    58 50 58 61 65 61 47 55 60 55 56 54 56 58 58 55 23 53    0   24  RFA          1    750.000 € 
Colin Long                    C         100,00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 1  23 47    0   23  RFA          1    450.000 € 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Ilya Proskuryakov             G  100,00    72 70 68 72 63 65 66 67 70 68 66 62 58 1  89 65    0   26  RFA          1    450.000 € 
Mike Murphy(R)                G  100,00    51 52 65 55 52 54 56 58 57 55 54 51 60 10 23 53    0   25  RFA          1    450.000 € 

Blackhawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews(C)             C         100,00    56 54 78 89 87 91 91 83 99 85 89 91 70 80 90 65 96 80    2   25  RFA          1  6.500.000 € 
Ryan Suter(A)                         D 100,00    59 50 89 86 90 99 99 74 50 85 65 95 58 86 85 45 96 80    2   29  RFA          1  6.500.000 € 
Derek Stepan                  C LW RW   100,00    72 50 89 81 82 94 94 81 97 85 81 75 65 62 61 65 96 75    1   23  RFA          1    750.000 € 
Ryan Callahan                      RW   100,00    99 50 89 79 79 95 95 72 67 68 79 82 69 77 80 20 93 74    1   29  RFA          1  5.800.000 € 
Jamie Benn                    C LW RW   100,00    85 58 69 76 79 91 91 76 92 83 74 78 62 66 73 45 96 73    1   24  RFA          1  3.400.000 € 
Barret Jackman(A)                     D 100,00    81 60 72 71 85 83 83 62 50 66 60 85 81 88 87 20 88 72    1   33  UFA          1  2.200.000 € 
Maxime Talbot                 C LW RW   100,00    83 54 76 76 69 82 82 74 78 63 66 85 60 81 77 10 94 69    0   30  RFA          1  1.700.000 € 
Jannik Hansen                   LW RW   100,00    74 50 86 74 76 87 87 71 50 71 67 76 64 77 70 20 96 69    0   28  RFA          1  1.700.000 € 
Martin Havlat                      RW   100,00    51 50 74 82 71 83 83 76 52 62 66 72 68 93 79 20 96 68    0   33  UFA          1  3.000.000 € 
Corey Potter                          D 100,00    81 50 86 69 75 79 79 69 50 56 62 69 58 67 67 15 96 66    0   30  RFA          1    450.000 € 
Kyle Palmieri                      RW   100,00    73 54 80 73 74 78 78 73 50 62 70 67 58 63 62 70 96 65    0   23  RFA          1  1.500.000 € 
Ian White                             D 100,00    57 50 86 70 70 81 81 68 74 58 62 69 71 79 73 10 96 65    0   29  RFA          1    600.000 € 
Pierre-Marc Bouchard          C LW RW   100,00    52 50 81 74 68 82 82 70 51 64 65 70 58 81 78 40 96 65    0   29  RFA          1  4.750.000 € 
Ryan Stanton(R)                       D 100,00    54 50 49 71 72 75 75 56 50 55 55 72 59 58 59 40 66 62    0   24  RFA          1    450.000 € 
Ole-Kristian Tollefsen(C)             D 100,00    65 60 53 59 80 61 61 70 50 65 60 64 60 77 77 40 59 61    0   30  RFA          1    450.000 € 
Louis Leblanc                 C    RW   100,00    83 50 71 73 61 73 73 60 66 55 60 65 62 56 57 75 65 60    0   23  RFA          1  1.500.000 € 
Brian Connelly                        D 100,00    58 50 67 72 68 69 64 55 50 61 54 62 54 62 62 20 61 59    0   27  RFA          1    450.000 € 
Kyle Fletcher                      RW   100,00    54 50 68 79 70 69 61 58 53 59 61 62 63 54 54 80 77 59    0   25  RFA          1    450.000 € 
Chris Connolly                  LW      100,00    50 50 68 85 50 69 60 58 50 61 60 61 60 52 52 70 68 58    0   26  RFA          1    450.000 € 
Michael Latta                 C          84,90 1W 70 88 50 59 73 75 75 54 75 57 54 62 54 57 67 60 76 58    0   22  RFA          1  1.000.000 € 
Brendon Nash                          D 100,00    69 50 63 57 79 69 64 52 50 54 53 63 53 61 61 25 59 58    0   27  RFA          1    450.000 € 
David Makowski                        D 100,00    57 50 62 67 74 68 61 55 51 60 56 62 56 53 53 80 71 58    0   24  RFA          1    450.000 € 
Ryan Parent                           D 100,00    68 50 64 50 78 70 66 50 50 51 50 62 50 61 61 50 69 57    0   27  RFA          1    450.000 € 
Christian Backman                     D 100,00    55 50 59 60 69 64 61 53 50 54 55 61 55 64 64 25 48 56    0   31  UFA          1    450.000 € 
Dan Kelly                             D 100,00    63 50 62 55 72 68 62 51 50 52 51 62 51 59 59 35 31 56    0   24  RFA          1    450.000 € 
Robert Nilsson                C LW RW   100,00    55 50 69 63 63 67 57 56 70 55 56 63 65 56 60 20 51 56    0   29  RFA          1    450.000 € 
Sean Backman                       RW   100,00    50 50 65 65 58 75 73 52 60 53 55 61 55 62 62 20 45 56    0   27  RFA          1    450.000 € 
Michael Sdao(R)                       D 100,00    70 50 54 50 82 62 49 50 50 50 51 61 51 58 58 40 23 55    0   24  RFA          1    450.000 € 
Cody Sol(R)                           D 100,00    70 50 53 50 86 65 55 51 50 51 51 60 51 57 57 50 26 55    0   23  RFA          1    500.000 € 
Ryan Lasch                         RW   100,00    50 50 67 64 65 66 56 52 60 53 55 56 55 61 61 25 28 54    0   27  RFA          1    450.000 € 
Mike Carman                   C         100,00    64 50 67 55 67 73 70 51 75 52 51 59 51 60 60 45 23 54    0   26  RFA          1    450.000 € 
Andre Deveaux                 C         100,00    70 50 63 50 78 68 62 52 60 53 54 52 54 64 64 10 23 53    0   30  RFA          1    450.000 € 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100,00    88 78 82 82 88 86 86 88 88 87 83 82 78 50 95 82    2   29  RFA          1  6.500.000 € 
Christopher Nilstorp          G  100,00    68 60 60 84 70 68 68 70 70 69 69 64 64 10 79 67    0   30  RFA          1    450.000 € 
Miika Wiikman                 G  100,00    53 55 60 76 55 51 51 55 55 53 53 76 78 30 54 57    0   29  RFA          1    450.000 € 

Blue Jackets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg(C)          C LW      100,00    55 50 86 83 84 93 93 86 83 88 77 86 68 99 99 1  97 78    1   33  UFA          1  6.500.000 € 
Mike Richards(A)              C LW      100,00    74 56 71 86 80 90 85 87 83 79 78 85 60 87 89 40 99 77    1   29  RFA          1  5.800.000 € 
Thomas Vanek                    LW RW   100,00    53 50 79 84 81 88 88 82 71 86 91 71 75 79 85 40 97 76    1   30  RFA          1  2.200.000 € 
Radim Vrbata                    LW RW   100,00    61 50 81 78 79 88 88 78 60 80 79 74 59 80 74 1  99 73    1   32  UFA          1  1.200.000 € 
Toni Lydman(A)                        D 100,00    93 50 82 69 79 82 82 72 50 64 55 73 62 99 91 1  97 71    0   36  UFA          1  2.800.000 € 
Paul Stastny                  C         100,00    56 50 82 79 77 90 90 76 99 72 68 80 59 68 74 40 97 71    0   28  RFA          1  3.000.000 € 
Mark Fraser                           D 100,00    99 82 50 70 82 79 79 70 50 65 55 77 68 67 74 40 87 70    0   27  RFA          1  1.700.000 € 
Joe Corvo                             D 100,00    59 50 82 71 78 81 81 71 50 72 67 75 62 84 76 1  97 69    0   36  UFA          1    450.000 € 
Andrej Meszaros                       D 100,00    80 50 86 75 79 80 78 56 50 68 60 76 68 80 73 45 96 69    0   28  RFA          1  5.800.000 € 
Dave Bolland                  C         100,00    75 50 76 77 67 84 84 66 92 64 66 75 76 76 74 40 97 67    0   27  RFA          1  2.700.000 € 
Gabriel Bourque                 LW      100,00    73 50 87 74 71 83 83 70 71 58 77 72 69 57 58 50 86 66    0   23  RFA          1    450.000 € 
Chris Campoli                         D 100,00    70 50 86 74 75 76 76 66 50 66 58 64 60 67 66 20 63 64    0   29  RFA          1    600.000 € 
Matt Beleskey                   LW      100,00    94 74 57 65 68 78 78 61 60 57 66 65 81 69 72 40 72 63    0   25  RFA          1    450.000 € 
Kyle Clifford                   LW      100,00    99 68 62 65 70 75 75 65 50 58 62 71 66 68 70 65 98 63    0   23  RFA          1    850.000 € 
Ian Cole                              D  75,36 3W 53 50 76 73 68 77 77 67 50 57 55 69 63 59 59 60 52 62    0   25  RFA          1  1.500.000 € 
Cody Goloubef(R)                      D 100,00    57 50 84 70 63 71 71 66 50 55 60 64 66 58 58 60 57 60    0   24  RFA          1  1.000.000 € 
Jared Boll                         RW   100,00    88 96 36 61 65 71 71 58 66 57 57 59 60 67 71 30 60 58    0   27  RFA          1    450.000 € 
Luca Cunti(R)                   LW      100,00    70 50 59 68 74 69 62 53 50 56 54 62 55 56 56 80 67 57    0   24  RFA          1  1.000.000 € 
Alexander Frolov                LW RW   100,00    59 50 63 64 72 64 58 52 50 57 58 61 59 78 72 35 63 57    0   30  RFA          1    450.000 € 
Nick Larson(R)                C         100,00    55 50 64 61 73 69 62 53 66 54 57 61 57 54 54 85 46 55    0   24  RFA          1    650.000 € 
Sergei Andronov(R)                 RW   100,00    57 60 67 57 63 69 64 51 53 51 53 59 53 54 54 80 32 53    0   24  RFA          1    500.000 € 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Jimmy Howard                  G  100,00    86 85 85 86 88 90 90 89 90 91 84 78 76 25 96 84    2   30  RFA          1  6.500.000 € 
David Leggio                  G  100,00    72 73 75 80 74 70 70 74 74 72 73 79 88 15 97 72    0   29  RFA          1    450.000 € 

Blues


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Corey Perry(A)                     RW   100,00    72 64 55 85 81 91 91 85 54 80 78 74 58 86 88 40 74 75    1   28  RFA          1  6.500.000 € 
Jarome Iginla                      RW   100,00    80 62 75 78 89 90 90 77 79 76 76 73 62 96 99 5  73 74    1   36  UFA          1  9.500.000 € 
Willie Mitchell                       D 100,00    77 54 80 75 88 85 84 71 50 70 60 82 60 80 50 1  76 71    0   36  UFA          1  1.000.000 € 
Roman Polak                           D 100,00    92 56 69 70 78 82 82 64 50 59 57 76 62 76 73 20 73 69    0   27  RFA          1  1.200.000 € 
Nikita Nikitin                        D 100,00    63 54 85 74 86 86 86 69 50 63 61 81 58 61 64 30 74 69    0   27  RFA          1    450.000 € 
Simon Despres(R)                      D 100,00    79 50 77 73 68 75 75 75 50 62 60 66 66 68 66 75 74 65    0   22  RFA          1  1.500.000 € 
Niklas Hagman                   LW RW   100,00    59 50 80 64 65 80 80 63 64 58 60 71 71 97 85 10 74 63    0   34  UFA          1    450.000 € 
Tomas Plihal(A)               C LW      100,00    70 50 77 70 80 67 67 61 74 63 62 68 62 68 65 1  67 62    0   30  RFA          1    450.000 € 
Ryan Reaves                     LW RW   100,00    98 76 41 60 66 69 69 64 74 56 59 59 62 69 72 25 72 60    0   27  RFA          1    450.000 € 
Peter Holland(R)              C         100,00    58 50 80 69 63 74 74 66 81 57 62 61 62 65 61 70 87 60    0   23  RFA          1  1.500.000 € 
Jim Sharrow                           D 100,00    56 50 61 57 69 64 58 52 50 55 52 62 52 61 61 50 91 56    0   29  RFA          1    450.000 € 
Cade Fairchild                        D 100,00    61 50 66 56 76 68 61 51 50 53 50 59 50 59 59 45 89 56    0   25  RFA          1    750.000 € 
Jake Dowell                   C LW      100,00    54 50 79 60 57 66 66 59 76 55 55 60 58 72 67 20 86 56    0   29  RFA          1    450.000 € 
Petteri Wirtanen              C         100,00    56 50 61 57 69 64 60 52 63 51 53 61 54 59 59 55 82 54    0   27  RFA          1    450.000 € 
Josh Brittain                   LW      100,00    70 50 61 52 80 68 61 53 60 54 56 54 56 58 58 55 57 54    0   24  RFA          1    450.000 € 
Corey Syvret(R)                       D 100,00    66 50 56 50 80 62 49 50 50 50 50 59 50 59 59 35 32 54    0   25  RFA          1    450.000 € 
Eero Elo                        LW      100,00    53 50 63 59 63 68 57 52 50 53 55 62 58 54 54 75 32 53    0   23  RFA          1    450.000 € 
Per Johnsson                          D 100,00    53 50 62 53 62 65 61 50 50 51 50 61 50 56 56 65 42 53    0   26  RFA          1    450.000 € 
Chris Durand                  C         100,00    57 50 61 50 66 64 56 52 65 52 53 60 52 59 59 60 23 52    0   27  RFA          1    450.000 € 
Justin McCrae                 C         100,00    53 50 59 57 64 63 54 51 65 51 53 58 54 58 58 70 23 52    0   25  RFA          1    450.000 € 
Steve Pinizzotto                   RW   100,00    62 59 53 54 70 45 45 55 35 51 47 61 47 66 58 45 23 51    0   28  RFA          1    450.000 € 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Bruins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
David Perron                    LW RW   100,00    70 50 71 82 74 89 89 72 62 67 67 78 58 66 66 55 82 69    0   25  RFA          1  2.200.000 € 
Martin Erat                     LW RW   100,00    71 50 76 71 70 88 88 70 74 76 59 73 68 87 76 1  82 68    0   32  UFA          1  3.000.000 € 
Travis Zajac                  C         100,00    59 50 80 73 71 91 91 70 99 63 62 72 78 71 68 40 82 66    0   28  RFA          1  2.200.000 € 
Brendan Smith(R)                      D  68,68 1M 57 60 67 74 73 81 81 70 50 69 55 72 59 61 63 60 64 65    0   25  RFA          1  1.000.000 € 
Andrew Alberts                        D 100,00    76 50 62 65 71 74 74 60 50 56 55 70 58 78 74 1  83 64  * 0   32  UFA          1  1.200.000 € 
John Moore                            D 100,00    76 56 80 69 69 71 71 70 50 66 58 64 64 60 61 70 83 63    0   23  RFA          1  1.000.000 € 
Patrick Kaleta                     RW   100,00    94 74 44 62 61 75 75 59 67 55 56 75 92 68 72 20 19 61    0   27  RFA          1    450.000 € 
Brad Hunt(R)                          D 100,00    60 50 67 66 77 72 69 54 50 58 52 66 52 59 59 35 40 60    0   25  RFA          1  3.500.000 € 
Taylor Fedun(R)                       D 100,00    61 50 66 62 77 73 71 53 50 55 53 66 53 60 60 30 74 60    0   26  RFA          1  2.000.000 € 
Tim Kennedy                   C LW RW   100,00    77 50 81 67 58 78 78 61 59 55 59 64 73 68 68 20 77 60    0   27  RFA          1    450.000 € 
Brendan Mikkelson                     D 100,00    55 50 48 62 66 63 63 62 50 60 55 67 69 66 65 50 73 59    0   26  RFA          1    450.000 € 
Andreas Nodl                    LW RW   100,00    70 50 74 63 60 67 67 59 61 56 55 64 69 64 62 45 79 58    0   27  RFA          1    450.000 € 
Alexandre Bolduc              C LW      100,00    74 50 76 60 58 66 66 58 66 55 55 62 65 77 69 25 32 57    0   28  RFA          1  2.500.000 € 
Akim Aliu(R)                       RW   100,00    58 50 39 66 60 72 72 54 50 55 55 62 60 59 59 55 41 56  * 0   24  RFA          1    450.000 € 
Johan Harju(R)                  LW RW   100,00    61 50 75 60 61 64 64 60 55 54 54 58 58 76 70 35 69 56    0   27  RFA          1    450.000 € 
Gleason Fournier(R)                   D 100,00    61 50 64 57 78 66 56 51 50 53 51 59 51 56 56 65 35 55    0   22  RFA          1    750.000 € 
Carter Ashton                      RW   100,00    68 50 62 57 78 70 65 52 60 53 55 56 55 57 57 70 41 55  * 0   23  RFA          1  1.000.000 € 
Nikita Filatov                  LW RW   100,00    54 50 60 58 65 63 58 53 50 55 56 61 56 56 56 75 46 54    0   23  RFA          1    450.000 € 
Kai Kantola(R)                  LW      100,00    52 50 69 50 52 66 51 50 60 50 50 62 50 57 57 45 23 50    0   26  RFA          1    450.000 € 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Barry Brust                   G  100,00    67 64 70 69 66 65 65 68 68 65 66 80 85 10 60 66    0   30  RFA          1    450.000 € 
Nathan Lawson                 G  100,00    62 61 67 60 66 62 62 66 66 64 61 80 84 10 75 64    0   30  RFA          1    450.000 € 
Joni Ortio(R)                 G  100,00    50 50 53 80 52 48 48 52 52 50 50 71 71 60 34 54  * 0   22  RFA          1    650.000 € 

Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Zdeno Chara                           D 100,00    91 56 64 74 91 98 96 89 50 74 68 92 62 99 99 1  66 81    2   37  UFA          1  8.200.000 € 
Trevor Daley                          D 100,00    58 50 88 75 81 88 88 68 50 67 62 81 79 79 72 30 78 70    0   30  RFA          1  3.000.000 € 
Brandon Sutter                C         100,00    58 50 88 79 71 85 85 70 94 62 72 82 58 67 65 60 80 68    0   25  RFA          1    800.000 € 
Ales Hemsky                        RW   100,00    52 50 81 86 69 83 83 70 69 65 69 65 67 79 76 35 77 67    0   30  RFA          1  1.200.000 € 
Jeff Tambellini                 LW RW   100,00    82 50 78 68 67 76 76 67 70 55 62 71 71 73 72 45 77 63    0   30  RFA          1    450.000 € 
Bruno Gervais                         D 100,00    59 50 84 69 63 79 79 68 50 61 57 65 62 72 67 15 79 63    0   29  RFA          1    450.000 € 
Chris Summers(R)                      D 100,00    75 78 53 68 76 68 68 52 50 55 55 73 67 60 66 55 61 62    0   26  RFA          1    450.000 € 
Sean Collins(R)                       D 100,00    54 50 59 66 58 75 75 54 54 55 55 67 67 62 61 35 60 59    0   25  RFA          1    450.000 € 
Ty Wishart                            D 100,00    70 50 65 51 83 71 68 53 50 55 53 65 53 60 60 55 69 59    0   25  RFA          1    450.000 € 
Frederic St-Denis                     D 100,00    62 50 66 59 81 71 68 52 50 53 53 64 53 62 62 20 64 59    0   28  RFA          1    450.000 € 
Jeff Hoggan                        RW   100,00    61 50 66 67 76 75 75 54 60 56 56 62 56 70 70 1  25 58    0   36  UFA          1  3.500.000 € 
Felix Schutz                  C         100,00    59 50 64 63 67 69 67 56 75 56 58 61 58 57 57 55 54 57    0   26  RFA          1    450.000 € 
John Lee(R)                           D 100,00    63 50 64 54 71 69 63 51 50 52 51 59 51 59 59 40 29 55    0   25  RFA          1    650.000 € 
Yannick Riendeau                LW RW   100,00    68 50 67 50 77 66 55 53 60 53 52 59 52 57 57 45 66 54    0   25  RFA          1    450.000 € 
Olivier Magnan(R)                     D 100,00    57 50 57 53 65 58 59 51 50 51 52 58 61 52 61 55 29 53    0   27  RFA          1    450.000 € 
Simon Lacroix                         D 100,00    52 50 57 58 57 61 57 53 50 53 51 60 51 57 57 70 35 53    0   24  RFA          1    450.000 € 
Guillaume Desbiens              LW RW   100,00    70 50 55 50 77 70 65 51 60 52 51 53 51 63 63 25 29 53    0   29  RFA          1    450.000 € 
Martin Nolet                          D 100,00    57 50 61 55 67 60 51 54 50 51 52 59 52 59 59 60 27 53    0   27  RFA          1    450.000 € 
John Albert                   C          97,54    58 50 61 55 68 64 53 51 75 51 51 55 51 59 59 35 18 52    0   25  RFA          1    450.000 € 
Kellan Lain(R)                C         100,00    70 50 61 50 81 62 49 50 75 50 50 54 50 58 58 40 94 52    0   24  RFA          1    450.000 € 
Dane Walters(R)                    RW   100,00    61 50 60 50 65 60 45 50 60 50 50 54 50 59 59 35 90 51    0   25  RFA          1    450.000 € 
Matt Kennedy                       RW   100,00    66 50 54 50 73 61 47 50 60 50 50 54 50 59 59 40 38 51    0   25  RFA          1    450.000 € 
Chris Crane(R)                     RW   100,00    63 50 59 50 66 61 47 50 60 50 50 54 50 59 59 35 91 51    0   25  RFA          1    450.000 € 
Daine Todd(R)                 C         100,00    58 50 64 50 70 60 45 50 75 50 50 54 50 61 61 25 86 51    0   27  RFA          1    450.000 € 
Mark Derlago                    LW      100,00    51 50 52 54 53 55 53 51 50 51 52 56 53 62 62 55 90 51    0   28  RFA          1    450.000 € 
Bryan Young                           D 100,00    52 49 52 50 55 60 51 50 50 50 50 55 50 62 58 55 42 50    0   27  RFA          1  1.400.000 € 
Louie Caporusso                 LW      100,00    65 50 61 50 70 62 49 50 75 48 47 44 47 57 57 60 23 49    0   24  RFA          1    750.000 € 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Carey Price                   G  100,00    90 86 94 90 90 88 88 90 90 90 86 84 85 60 78 85    2   26  RFA          1  6.500.000 € 
Ondrej Pavelec                G  100,00    81 85 85 84 87 85 85 87 87 86 80 74 73 50 79 81    2   26  RFA          1  5.800.000 € 
Cameron Talbot                G  100,00    69 75 76 74 70 66 66 70 70 68 68 76 84 30 29 68    0   26  RFA          1  1.700.000 € 
Sebastien Caron               G  100,00    72 58 58 80 70 68 68 70 70 69 65 66 66 15 56 66    0   33  UFA          1    450.000 € 
Yann Danis                    G  100,00    65 58 58 78 66 64 64 66 66 65 65 70 66 1  68 64    0   32  UFA          1    450.000 € 
J.P. Lamoureux                G  100,00    55 54 53 54 55 57 58 59 57 57 52 55 54 1  23 54    0   29  RFA          1    450.000 € 

Canucks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk(C)              C LW      100,00    58 50 88 88 93 93 93 91 99 94 78 92 60 99 99 1  86 82    2   35  UFA          1  7.500.000 € 
Niklas Kronwall                       D 100,00    66 50 76 83 86 95 95 75 50 81 64 88 61 96 94 20 85 78    1   33  UFA          1  5.800.000 € 
Jonathan Ericsson                     D 100,00    80 54 81 72 84 87 87 70 50 68 60 85 59 76 75 10 87 73    0   30  RFA          1    800.000 € 
Jiri Hudler                     LW RW   100,00    54 50 79 78 74 86 86 72 60 74 70 68 58 82 74 30 85 68    0   30  RFA          1  1.200.000 € 
Alexander Burmistrov          C         100,00    93 50 83 80 73 83 83 70 78 62 64 72 77 61 61 80 83 67    0   22  RFA          1  1.500.000 € 
Nikolai Zherdev                 LW RW   100,00    62 50 76 74 67 77 77 66 50 54 73 67 74 75 72 55 86 64    0   29  RFA          1    600.000 € 
Michael Frolik                C LW RW   100,00    59 50 81 69 65 79 79 73 63 63 65 70 66 71 65 60 84 64    0   26  RFA          1    600.000 € 
Ville Leino                     LW RW   100,00    54 50 74 75 67 80 80 68 69 61 60 66 70 64 64 10 86 63  * 0   30  RFA          1  1.700.000 € 
Evgeny Dadonov                  LW RW   100,00    68 50 76 77 65 77 77 68 50 61 68 55 65 68 62 60 86 63    0   25  RFA          1    450.000 € 
Joakim Andersson(R)           C         100,00    55 50 80 72 66 78 78 70 82 57 58 66 81 71 64 50 89 62    0   25  RFA          1    450.000 € 
Kiril Koltsov                         D 100,00    60 50 60 70 60 65 65 58 50 58 53 65 53 67 64 1  79 59    0   30  RFA          1    450.000 € 
Stanislav Galiev(R)             LW      100,00    53 49 65 74 68 69 66 54 54 53 59 68 59 53 53 95 92 58    0   22  RFA          1    850.000 € 
Maxim Chudinov(R)                     D 100,00    52 54 65 65 61 68 63 53 51 55 55 63 55 55 55 85 88 57    0   24  RFA          1    450.000 € 
Maxim Kitsyn(R)(A)              LW      100,00    54 54 65 67 71 69 63 55 50 56 58 64 58 53 53 95 94 57    0   22  RFA          1    500.000 € 
Benjamin Marshall(R)                  D 100,00    50 48 65 69 50 68 64 52 50 54 54 67 54 51 51 99 87 57    0   21  RFA          1    450.000 € 
Riley Sheahan(R)                LW      100,00    50 50 79 64 60 63 63 61 50 55 55 67 61 56 56 75 67 56    0   22  RFA          1  1.500.000 € 
Maksim Mayorov(R)                  RW    97,76    59 50 80 64 56 68 68 54 50 52 54 57 58 61 60 50 83 55    0   23  RFA          1    450.000 € 
Brooks Macek(R)               C         100,00    53 47 65 71 50 67 66 53 65 55 54 59 54 53 53 95 28 54    0   21  RFA          1    500.000 € 
Johan Ryno                      LW      100,00    56 50 72 60 72 56 56 54 50 54 52 58 52 57 54 1  23 53    0   27  RFA          1    450.000 € 
Ivan Telegin(R)               C         100,00    65 50 68 57 72 66 57 52 60 54 53 56 53 56 56 60 30 53    0   22  RFA          1    750.000 € 
Teemu Pulkkinen(A)                 RW   100,00    56 50 58 60 71 60 45 54 60 55 51 54 51 56 56 60 37 52    0   22  RFA          1    750.000 € 
