Farm Standing for German Fantasy Hockey League

Update - Mittwoch, 23. April 2014 at 17:24

Eastern Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZStingrays        (TBL)  76  54  13  3  3  2  1 122  57 364 193  171  0,803 |  9 0  1   0   10 0  0   0    7 2  1   0   W8   
2  YAdmirals         (NYI)  76  49  19  3  0  3  2 112  52 279 178  101  0,737 |  7 3  0   0    8 1  0   1    6 4  0   0   L1   
3  YRams             (BOS)  76  31  30  2  6  3  4  82  33 245 231   14  0,539 |  6 4  0   0    6 3  0   1    3 7  0   0   L1   
4  XMustangs         (WPG)  76  43  18  6  2  5  2 112  49 344 226  118  0,737 |  9 1  0   0   10 0  0   0    5 5  0   0   W1   
5  XVoodoo           (NJD)  76  46  20  2  3  3  2 107  48 288 180  108  0,704 |  5 4  1   0    7 2  0   1    6 3  1   0   W1   
6  XBears            (WSH)  76  36  26  5  5  3  1  94  41 283 236   47  0,618 |  2 6  2   0    6 2  2   0    4 5  1   0   OTL1 
7  XEverblades       (FLA)  76  35  31  2  0  5  3  87  37 256 246   10  0,572 |  8 2  0   0    9 1  0   0    5 4  0   1   W1   
8  XRoaring Moose    (BUF)  76  30  36  5  2  1  2  76  35 247 293  -46  0,500 |  3 6  1   0    4 6  0   0    3 6  1   0   W1   
------------------------------------------------------------------------------------------------------------------
9  EWolf Pack        (NYR)  76  28  35  0  7  1  5  70  28 198 275  -77  0,461 |  5 3  2   0    4 6  0   0    2 6  2   0   W2   
10 EWolves           (TOR)  76  28  39  1  6  0  2  66  29 251 309  -58  0,434 |  3 7  0   0    7 2  1   0    3 7  0   0   L2   
11 EChiefs           (OTT)  76  27  42  2  2  3  0  66  29 248 294  -46  0,434 |  8 2  0   0    7 3  0   0    4 5  1   0   W2   
12 EVoyageurs        (MTL)  76  20  46  2  1  4  3  56  22 164 246  -82  0,368 |  2 7  0   1    5 4  0   1    1 7  0   2   L1   
13 EPhantoms         (PHI)  76  18  49  4  1  2  2  51  22 174 266  -92  0,336 |  5 4  0   1    4 6  0   0    2 7  0   1   OTW1 
14 ELynx             (PIT)  76  17  51  2  2  3  1  47  19 201 351 -150  0,309 |  1 9  0   0    2 8  0   0    0 10 0   0   L2   
15 ERaccoons         (CAR)  76  10  56  3  2  1  4  34  13 179 387 -208  0,224 |  2 6  1   1    2 7  0   1    1 8  1   0   W1   

Western Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZWhalers          (COL)  76  58  11  2  0  2  3 127  60 422 181  241  0,836 |  7 2  0   1    9 1  0   0    6 3  0   1   W1   
2  YDragons          (ANA)  76  44  20  1  2  6  3 107  45 269 180   89  0,704 |  7 3  0   0    9 0  0   1    6 4  0   0   L1   
3  YGriffins         (DET)  76  42  25  2  4  2  1  97  44 293 194   99  0,638 |  7 3  0   0    7 3  0   0    7 3  0   0   L1   
4  XAdmiral          (VAN)  76  47  18  3  2  4  2 112  50 262 163   99  0,737 |  9 1  0   0    9 1  0   0    6 4  0   0   W2   
5  XWild Cats        (SJS)  76  32  27  4  3  2  8  87  36 189 191   -2  0,572 |  4 4  0   2    6 3  0   1    3 5  0   2   W1   
6  XKnights          (CHI)  76  32  31  5  2  2  4  84  37 223 239  -16  0,553 |  3 6  0   1    5 5  0   0    2 5  1   2   L2   
7  XBulldogs         (STL)  76  35  31  0  5  3  2  83  35 306 284   22  0,546 |  7 2  1   0    8 2  0   0    7 2  1   0   W4   
8  XMussle Shovelers (MIN)  76  34  31  1  7  2  1  82  35 270 264    6  0,539 |  4 4  2   0    6 3  1   0    3 5  2   0   L1   
------------------------------------------------------------------------------------------------------------------
9  EGrisards         (NSH)  76  31  34  5  3  1  2  79  36 219 252  -33  0,520 |  3 7  0   0    5 5  0   0    3 6  1   0   L1   
10 EBlood Miners     (DAL)  76  33  35  3  1  2  2  79  36 241 241    0  0,520 |  5 5  0   0    6 4  0   0    2 7  1   0   W2   
11 EManatees         (PHX)  76  29  34  4  3  3  3  78  33 220 243  -23  0,513 |  4 6  0   0    7 2  1   0    1 9  0   0   W1   
12 EBarons           (EDM)  76  28  35  4  5  3  1  76  32 267 297  -30  0,500 |  4 4  1   1    4 6  0   0    5 3  1   1   W1   
13 EBeavers          (LAK)  76  21  41  4  2  2  6  62  25 211 278  -67  0,408 |  2 5  1   2    5 4  0   1    1 5  2   2   L1   
14 EFire             (CGY)  76  20  44  3  3  2  4  57  23 218 292  -74  0,375 |  4 5  0   1    6 4  0   0    0 9  0   1   L2   
15 ELumberjacks      (CBJ)  76  21  51  2  1  1  0  49  23 197 318 -121  0,322 |  1 9  0   0    3 7  0   0    2 8  0   0   L9   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Southeast Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZStingrays        (TBL)  76  54  13  3  3  2  1 122  57 364 193  171  0,803 |  9 0  1   0   10 0  0   0    7 2  1   0   W8   
2  XMustangs         (WPG)  76  43  18  6  2  5  2 112  49 344 226  118  0,737 |  9 1  0   0   10 0  0   0    5 5  0   0   W1   
3  XBears            (WSH)  76  36  26  5  5  3  1  94  41 283 236   47  0,618 |  2 6  2   0    6 2  2   0    4 5  1   0   OTL1 
4  XEverblades       (FLA)  76  35  31  2  0  5  3  87  37 256 246   10  0,572 |  8 2  0   0    9 1  0   0    5 4  0   1   W1   
5  ERaccoons         (CAR)  76  10  56  3  2  1  4  34  13 179 387 -208  0,224 |  2 6  1   1    2 7  0   1    1 8  1   0   W1   

Northeast Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YRams             (BOS)  76  31  30  2  6  3  4  82  33 245 231   14  0,539 |  6 4  0   0    6 3  0   1    3 7  0   0   L1   
2  XRoaring Moose    (BUF)  76  30  36  5  2  1  2  76  35 247 293  -46  0,500 |  3 6  1   0    4 6  0   0    3 6  1   0   W1   
3  EWolves           (TOR)  76  28  39  1  6  0  2  66  29 251 309  -58  0,434 |  3 7  0   0    7 2  1   0    3 7  0   0   L2   
4  EChiefs           (OTT)  76  27  42  2  2  3  0  66  29 248 294  -46  0,434 |  8 2  0   0    7 3  0   0    4 5  1   0   W2   
5  EVoyageurs        (MTL)  76  20  46  2  1  4  3  56  22 164 246  -82  0,368 |  2 7  0   1    5 4  0   1    1 7  0   2   L1   

Atlantic Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YAdmirals         (NYI)  76  49  19  3  0  3  2 112  52 279 178  101  0,737 |  7 3  0   0    8 1  0   1    6 4  0   0   L1   
2  XVoodoo           (NJD)  76  46  20  2  3  3  2 107  48 288 180  108  0,704 |  5 4  1   0    7 2  0   1    6 3  1   0   W1   
3  EWolf Pack        (NYR)  76  28  35  0  7  1  5  70  28 198 275  -77  0,461 |  5 3  2   0    4 6  0   0    2 6  2   0   W2   
4  EPhantoms         (PHI)  76  18  49  4  1  2  2  51  22 174 266  -92  0,336 |  5 4  0   1    4 6  0   0    2 7  0   1   OTW1 
5  ELynx             (PIT)  76  17  51  2  2  3  1  47  19 201 351 -150  0,309 |  1 9  0   0    2 8  0   0    0 10 0   0   L2   

Central Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YGriffins         (DET)  76  42  25  2  4  2  1  97  44 293 194   99  0,638 |  7 3  0   0    7 3  0   0    7 3  0   0   L1   
2  XKnights          (CHI)  76  32  31  5  2  2  4  84  37 223 239  -16  0,553 |  3 6  0   1    5 5  0   0    2 5  1   2   L2   
3  XBulldogs         (STL)  76  35  31  0  5  3  2  83  35 306 284   22  0,546 |  7 2  1   0    8 2  0   0    7 2  1   0   W4   
4  EGrisards         (NSH)  76  31  34  5  3  1  2  79  36 219 252  -33  0,520 |  3 7  0   0    5 5  0   0    3 6  1   0   L1   
5  ELumberjacks      (CBJ)  76  21  51  2  1  1  0  49  23 197 318 -121  0,322 |  1 9  0   0    3 7  0   0    2 8  0   0   L9   

Northwest Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZWhalers          (COL)  76  58  11  2  0  2  3 127  60 422 181  241  0,836 |  7 2  0   1    9 1  0   0    6 3  0   1   W1   
2  XAdmiral          (VAN)  76  47  18  3  2  4  2 112  50 262 163   99  0,737 |  9 1  0   0    9 1  0   0    6 4  0   0   W2   
3  XMussle Shovelers (MIN)  76  34  31  1  7  2  1  82  35 270 264    6  0,539 |  4 4  2   0    6 3  1   0    3 5  2   0   L1   
4  EBarons           (EDM)  76  28  35  4  5  3  1  76  32 267 297  -30  0,500 |  4 4  1   1    4 6  0   0    5 3  1   1   W1   
5  EFire             (CGY)  76  20  44  3  3  2  4  57  23 218 292  -74  0,375 |  4 5  0   1    6 4  0   0    0 9  0   1   L2   

Pacific Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YDragons          (ANA)  76  44  20  1  2  6  3 107  45 269 180   89  0,704 |  7 3  0   0    9 0  0   1    6 4  0   0   L1   
2  XWild Cats        (SJS)  76  32  27  4  3  2  8  87  36 189 191   -2  0,572 |  4 4  0   2    6 3  0   1    3 5  0   2   W1   
3  EBlood Miners     (DAL)  76  33  35  3  1  2  2  79  36 241 241    0  0,520 |  5 5  0   0    6 4  0   0    2 7  1   0   W2   
4  EManatees         (PHX)  76  29  34  4  3  3  3  78  33 220 243  -23  0,513 |  4 6  0   0    7 2  1   0    1 9  0   0   W1   
5  EBeavers          (LAK)  76  21  41  4  2  2  6  62  25 211 278  -67  0,408 |  2 5  1   2    5 4  0   1    1 5  2   2   L1   

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZWhalers          (COL)  76  58  11  2  0  2  3 127  60 422 181  241  0,836 |  7 2  0   1    9 1  0   0    6 3  0   1   W1   
2  ZStingrays        (TBL)  76  54  13  3  3  2  1 122  57 364 193  171  0,803 |  9 0  1   0   10 0  0   0    7 2  1   0   W8   
3  YAdmirals         (NYI)  76  49  19  3  0  3  2 112  52 279 178  101  0,737 |  7 3  0   0    8 1  0   1    6 4  0   0   L1   
4  XAdmiral          (VAN)  76  47  18  3  2  4  2 112  50 262 163   99  0,737 |  9 1  0   0    9 1  0   0    6 4  0   0   W2   
5  XMustangs         (WPG)  76  43  18  6  2  5  2 112  49 344 226  118  0,737 |  9 1  0   0   10 0  0   0    5 5  0   0   W1   
6  XVoodoo           (NJD)  76  46  20  2  3  3  2 107  48 288 180  108  0,704 |  5 4  1   0    7 2  0   1    6 3  1   0   W1   
7  YDragons          (ANA)  76  44  20  1  2  6  3 107  45 269 180   89  0,704 |  7 3  0   0    9 0  0   1    6 4  0   0   L1   
8  YGriffins         (DET)  76  42  25  2  4  2  1  97  44 293 194   99  0,638 |  7 3  0   0    7 3  0   0    7 3  0   0   L1   
9  XBears            (WSH)  76  36  26  5  5  3  1  94  41 283 236   47  0,618 |  2 6  2   0    6 2  2   0    4 5  1   0   OTL1 
10 XEverblades       (FLA)  76  35  31  2  0  5  3  87  37 256 246   10  0,572 |  8 2  0   0    9 1  0   0    5 4  0   1   W1   
11 XWild Cats        (SJS)  76  32  27  4  3  2  8  87  36 189 191   -2  0,572 |  4 4  0   2    6 3  0   1    3 5  0   2   W1   
12 XKnights          (CHI)  76  32  31  5  2  2  4  84  37 223 239  -16  0,553 |  3 6  0   1    5 5  0   0    2 5  1   2   L2   
13 XBulldogs         (STL)  76  35  31  0  5  3  2  83  35 306 284   22  0,546 |  7 2  1   0    8 2  0   0    7 2  1   0   W4   
14 XMussle Shovelers (MIN)  76  34  31  1  7  2  1  82  35 270 264    6  0,539 |  4 4  2   0    6 3  1   0    3 5  2   0   L1   
15 YRams             (BOS)  76  31  30  2  6  3  4  82  33 245 231   14  0,539 |  6 4  0   0    6 3  0   1    3 7  0   0   L1   
16 EGrisards         (NSH)  76  31  34  5  3  1  2  79  36 219 252  -33  0,520 |  3 7  0   0    5 5  0   0    3 6  1   0   L1   
17 EBlood Miners     (DAL)  76  33  35  3  1  2  2  79  36 241 241    0  0,520 |  5 5  0   0    6 4  0   0    2 7  1   0   W2   
18 EManatees         (PHX)  76  29  34  4  3  3  3  78  33 220 243  -23  0,513 |  4 6  0   0    7 2  1   0    1 9  0   0   W1   
19 XRoaring Moose    (BUF)  76  30  36  5  2  1  2  76  35 247 293  -46  0,500 |  3 6  1   0    4 6  0   0    3 6  1   0   W1   
20 EBarons           (EDM)  76  28  35  4  5  3  1  76  32 267 297  -30  0,500 |  4 4  1   1    4 6  0   0    5 3  1   1   W1   
21 EWolf Pack        (NYR)  76  28  35  0  7  1  5  70  28 198 275  -77  0,461 |  5 3  2   0    4 6  0   0    2 6  2   0   W2   
22 EWolves           (TOR)  76  28  39  1  6  0  2  66  29 251 309  -58  0,434 |  3 7  0   0    7 2  1   0    3 7  0   0   L2   
23 EChiefs           (OTT)  76  27  42  2  2  3  0  66  29 248 294  -46  0,434 |  8 2  0   0    7 3  0   0    4 5  1   0   W2   
24 EBeavers          (LAK)  76  21  41  4  2  2  6  62  25 211 278  -67  0,408 |  2 5  1   2    5 4  0   1    1 5  2   2   L1   
25 EFire             (CGY)  76  20  44  3  3  2  4  57  23 218 292  -74  0,375 |  4 5  0   1    6 4  0   0    0 9  0   1   L2   
26 EVoyageurs        (MTL)  76  20  46  2  1  4  3  56  22 164 246  -82  0,368 |  2 7  0   1    5 4  0   1    1 7  0   2   L1   
27 EPhantoms         (PHI)  76  18  49  4  1  2  2  51  22 174 266  -92  0,336 |  5 4  0   1    4 6  0   0    2 7  0   1   OTW1 
28 ELumberjacks      (CBJ)  76  21  51  2  1  1  0  49  23 197 318 -121  0,322 |  1 9  0   0    3 7  0   0    2 8  0   0   L9   
29 ELynx             (PIT)  76  17  51  2  2  3  1  47  19 201 351 -150  0,309 |  1 9  0   0    2 8  0   0    0 10 0   0   L2   
30 ERaccoons         (CAR)  76  10  56  3  2  1  4  34  13 179 387 -208  0,224 |  2 6  1   1    2 7  0   1    1 8  1   0   W1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Patrick Bihler -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager