Pro Standing for German Fantasy Hockey League

Update - Sonntag, 21. April 2013 at 00:21

Eastern Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZMaple Leafs             82  47  18  3  3  6  5 120  50 282 215   67  0,732 |  7 3  0   0    8 2  0   0    4 6  0   0   W1   
2  YLightning               82  40  24  4  3  8  3 110  44 255 216   39  0,671 | 10 0  0   0    9 1  0   0    7 3  0   0   W2   
3  YDevils                  82  37  23  2  5  5 10 103  39 306 269   37  0,628 |  5 2  2   1    7 1  1   1    7 1  1   1   L1   
4  XCanadiens               82  35  28  4  5  4  6  97  39 239 226   13  0,591 |  6 2  1   1    6 2  1   1    5 4  1   0   L1   
5  XPanthers                82  32  30  1  1 11  7  96  33 246 228   18  0,585 |  6 4  0   0    5 3  0   2    6 4  0   0   L1   
6  XRangers                 82  36  30  2  5  4  5  94  38 250 248    2  0,573 |  4 5  1   0    6 2  2   0    4 5  1   0   L2   
7  XIslanders               82  35  33  2  2  7  3  93  37 264 248   16  0,567 |  6 4  0   0    8 2  0   0    4 6  0   0   W1   
8  XHurricanes              82  30  33  5  5  5  4  89  35 255 263   -8  0,543 |  2 7  0   1    2 7  0   1    3 6  0   1   L1   
------------------------------------------------------------------------------------------------------------------
9  ECapitals                82  29  36  4  1  7  5  86  33 229 266  -37  0,524 |  4 6  0   0    5 5  0   0    4 5  0   1   L2   
10 ESabres                  82  29  33  2  6  6  6  86  31 234 252  -18  0,524 |  3 4  1   2    4 4  1   1    4 4  1   1   L1   
11 EFlyers                  82  26  38  3  2  9  4  82  29 218 245  -27  0,500 |  6 3  1   0    4 5  1   0    6 3  1   0   W3   
12 EPenguins                82  25  37  6  3  5  6  81  31 220 254  -34  0,494 |  4 6  0   0    6 3  0   1    5 5  0   0   W1   
13 ESenators                82  30  40  2  1  4  5  78  32 249 271  -22  0,476 |  3 5  0   2    2 6  0   2    4 5  0   1   W1   
14 EJets                    82  28  38  1  4  5  6  78  29 254 272  -18  0,476 |  2 7  0   1    2 6  1   1    2 8  0   0   L3   
15 EBruins                  82  20  47  1  2  2 10  58  21 207 283  -76  0,354 |  5 4  1   0    2 5  1   2    6 4  0   0   W3   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZBlackhawks              82  44  21  3  1  8  5 116  47 290 214   76  0,707 |  9 1  0   0    8 1  0   1   10 0  0   0   W2   
2  YCoyotes                 82  45  24  1  5  6  1 110  46 306 253   53  0,671 |  8 1  1   0    8 1  1   0    6 3  1   0   SOW1 
3  YAvalanche               82  37  33  2  2  5  3  93  39 253 243   10  0,567 |  3 6  0   1    4 6  0   0    3 3  2   2   W1   
4  XDucks                   82  43  21  3  3  2 10 109  46 273 221   52  0,665 |  9 1  0   0    8 1  1   0    6 3  0   1   W4   
5  XKings                   82  36  25  3  1  9  8 105  39 272 245   27  0,640 |  6 3  0   1    4 5  0   1    5 3  0   2   L1   
6  XBlue Jackets            82  34  28  5  1  7  7 100  39 278 252   26  0,610 |  7 2  0   1    8 2  0   0    6 2  0   2   OTW1 
7  XSharks                  82  32  31  3  5  4  7  90  35 249 249    0  0,549 |  2 6  0   2    3 5  1   1    6 3  0   1   SOL1 
8  XFlames                  82  29  34  6  0  7  6  90  35 225 232   -7  0,549 |  5 5  0   0    6 3  0   1    5 5  0   0   W1   
------------------------------------------------------------------------------------------------------------------
9  ERed Wings               82  35  34  1  1  5  6  89  36 276 257   19  0,543 |  4 4  1   1    6 3  1   0    5 2  0   3   L1   
10 EWild                    82  29  36  3  3  8  3  86  32 223 251  -28  0,524 |  3 4  3   0    2 7  1   0    6 2  2   0   OTL1 
11 EPredators               82  30  38  4  2  4  4  82  34 246 275  -29  0,500 |  4 4  1   1    3 4  0   3    5 4  1   0   W1   
12 ECanucks                 82  30  38  3  0  5  6  82  33 255 281  -26  0,500 |  4 3  0   3    5 4  0   1    3 5  0   2   SOL1 
13 EOilers                  82  27  40  1  5  5  4  75  28 236 268  -32  0,457 |  5 5  0   0    7 2  0   1    2 5  2   1   L1   
14 EBlues                   82  30  43  0  1  1  7  70  30 254 281  -27  0,427 |  4 6  0   0    2 8  0   0    3 7  0   0   L2   
15 EStars                   82  22  48  0  2  4  6  60  22 234 300  -66  0,366 |  3 7  0   0    3 7  0   0    1 9  0   0   L1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Southeast Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YLightning               82  40  24  4  3  8  3 110  44 255 216   39  0,671 | 10 0  0   0    9 1  0   0    7 3  0   0   W2   
2  XPanthers                82  32  30  1  1 11  7  96  33 246 228   18  0,585 |  6 4  0   0    5 3  0   2    6 4  0   0   L1   
3  XHurricanes              82  30  33  5  5  5  4  89  35 255 263   -8  0,543 |  2 7  0   1    2 7  0   1    3 6  0   1   L1   
4  ECapitals                82  29  36  4  1  7  5  86  33 229 266  -37  0,524 |  4 6  0   0    5 5  0   0    4 5  0   1   L2   
5  EJets                    82  28  38  1  4  5  6  78  29 254 272  -18  0,476 |  2 7  0   1    2 6  1   1    2 8  0   0   L3   

Northeast Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZMaple Leafs             82  47  18  3  3  6  5 120  50 282 215   67  0,732 |  7 3  0   0    8 2  0   0    4 6  0   0   W1   
2  XCanadiens               82  35  28  4  5  4  6  97  39 239 226   13  0,591 |  6 2  1   1    6 2  1   1    5 4  1   0   L1   
3  ESabres                  82  29  33  2  6  6  6  86  31 234 252  -18  0,524 |  3 4  1   2    4 4  1   1    4 4  1   1   L1   
4  ESenators                82  30  40  2  1  4  5  78  32 249 271  -22  0,476 |  3 5  0   2    2 6  0   2    4 5  0   1   W1   
5  EBruins                  82  20  47  1  2  2 10  58  21 207 283  -76  0,354 |  5 4  1   0    2 5  1   2    6 4  0   0   W3   

Atlantic Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YDevils                  82  37  23  2  5  5 10 103  39 306 269   37  0,628 |  5 2  2   1    7 1  1   1    7 1  1   1   L1   
2  XRangers                 82  36  30  2  5  4  5  94  38 250 248    2  0,573 |  4 5  1   0    6 2  2   0    4 5  1   0   L2   
3  XIslanders               82  35  33  2  2  7  3  93  37 264 248   16  0,567 |  6 4  0   0    8 2  0   0    4 6  0   0   W1   
4  EFlyers                  82  26  38  3  2  9  4  82  29 218 245  -27  0,500 |  6 3  1   0    4 5  1   0    6 3  1   0   W3   
5  EPenguins                82  25  37  6  3  5  6  81  31 220 254  -34  0,494 |  4 6  0   0    6 3  0   1    5 5  0   0   W1   

Central Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZBlackhawks              82  44  21  3  1  8  5 116  47 290 214   76  0,707 |  9 1  0   0    8 1  0   1   10 0  0   0   W2   
2  XBlue Jackets            82  34  28  5  1  7  7 100  39 278 252   26  0,610 |  7 2  0   1    8 2  0   0    6 2  0   2   OTW1 
3  ERed Wings               82  35  34  1  1  5  6  89  36 276 257   19  0,543 |  4 4  1   1    6 3  1   0    5 2  0   3   L1   
4  EPredators               82  30  38  4  2  4  4  82  34 246 275  -29  0,500 |  4 4  1   1    3 4  0   3    5 4  1   0   W1   
5  EBlues                   82  30  43  0  1  1  7  70  30 254 281  -27  0,427 |  4 6  0   0    2 8  0   0    3 7  0   0   L2   

Northwest Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YAvalanche               82  37  33  2  2  5  3  93  39 253 243   10  0,567 |  3 6  0   1    4 6  0   0    3 3  2   2   W1   
2  XFlames                  82  29  34  6  0  7  6  90  35 225 232   -7  0,549 |  5 5  0   0    6 3  0   1    5 5  0   0   W1   
3  EWild                    82  29  36  3  3  8  3  86  32 223 251  -28  0,524 |  3 4  3   0    2 7  1   0    6 2  2   0   OTL1 
4  ECanucks                 82  30  38  3  0  5  6  82  33 255 281  -26  0,500 |  4 3  0   3    5 4  0   1    3 5  0   2   SOL1 
5  EOilers                  82  27  40  1  5  5  4  75  28 236 268  -32  0,457 |  5 5  0   0    7 2  0   1    2 5  2   1   L1   

Pacific Division

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YCoyotes                 82  45  24  1  5  6  1 110  46 306 253   53  0,671 |  8 1  1   0    8 1  1   0    6 3  1   0   SOW1 
2  XDucks                   82  43  21  3  3  2 10 109  46 273 221   52  0,665 |  9 1  0   0    8 1  1   0    6 3  0   1   W4   
3  XKings                   82  36  25  3  1  9  8 105  39 272 245   27  0,640 |  6 3  0   1    4 5  0   1    5 3  0   2   L1   
4  XSharks                  82  32  31  3  5  4  7  90  35 249 249    0  0,549 |  2 6  0   2    3 5  1   1    6 3  0   1   SOL1 
5  EStars                   82  22  48  0  2  4  6  60  22 234 300  -66  0,366 |  3 7  0   0    3 7  0   0    1 9  0   0   L1   

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZMaple Leafs             82  47  18  3  3  6  5 120  50 282 215   67  0,732 |  7 3  0   0    8 2  0   0    4 6  0   0   W1   
2  ZBlackhawks              82  44  21  3  1  8  5 116  47 290 214   76  0,707 |  9 1  0   0    8 1  0   1   10 0  0   0   W2   
3  YCoyotes                 82  45  24  1  5  6  1 110  46 306 253   53  0,671 |  8 1  1   0    8 1  1   0    6 3  1   0   SOW1 
4  YLightning               82  40  24  4  3  8  3 110  44 255 216   39  0,671 | 10 0  0   0    9 1  0   0    7 3  0   0   W2   
5  XDucks                   82  43  21  3  3  2 10 109  46 273 221   52  0,665 |  9 1  0   0    8 1  1   0    6 3  0   1   W4   
6  XKings                   82  36  25  3  1  9  8 105  39 272 245   27  0,640 |  6 3  0   1    4 5  0   1    5 3  0   2   L1   
7  YDevils                  82  37  23  2  5  5 10 103  39 306 269   37  0,628 |  5 2  2   1    7 1  1   1    7 1  1   1   L1   
8  XBlue Jackets            82  34  28  5  1  7  7 100  39 278 252   26  0,610 |  7 2  0   1    8 2  0   0    6 2  0   2   OTW1 
9  XCanadiens               82  35  28  4  5  4  6  97  39 239 226   13  0,591 |  6 2  1   1    6 2  1   1    5 4  1   0   L1   
10 XPanthers                82  32  30  1  1 11  7  96  33 246 228   18  0,585 |  6 4  0   0    5 3  0   2    6 4  0   0   L1   
11 XRangers                 82  36  30  2  5  4  5  94  38 250 248    2  0,573 |  4 5  1   0    6 2  2   0    4 5  1   0   L2   
12 YAvalanche               82  37  33  2  2  5  3  93  39 253 243   10  0,567 |  3 6  0   1    4 6  0   0    3 3  2   2   W1   
13 XIslanders               82  35  33  2  2  7  3  93  37 264 248   16  0,567 |  6 4  0   0    8 2  0   0    4 6  0   0   W1   
14 XSharks                  82  32  31  3  5  4  7  90  35 249 249    0  0,549 |  2 6  0   2    3 5  1   1    6 3  0   1   SOL1 
15 XFlames                  82  29  34  6  0  7  6  90  35 225 232   -7  0,549 |  5 5  0   0    6 3  0   1    5 5  0   0   W1   
16 ERed Wings               82  35  34  1  1  5  6  89  36 276 257   19  0,543 |  4 4  1   1    6 3  1   0    5 2  0   3   L1   
17 XHurricanes              82  30  33  5  5  5  4  89  35 255 263   -8  0,543 |  2 7  0   1    2 7  0   1    3 6  0   1   L1   
18 ECapitals                82  29  36  4  1  7  5  86  33 229 266  -37  0,524 |  4 6  0   0    5 5  0   0    4 5  0   1   L2   
19 EWild                    82  29  36  3  3  8  3  86  32 223 251  -28  0,524 |  3 4  3   0    2 7  1   0    6 2  2   0   OTL1 
20 ESabres                  82  29  33  2  6  6  6  86  31 234 252  -18  0,524 |  3 4  1   2    4 4  1   1    4 4  1   1   L1   
21 EPredators               82  30  38  4  2  4  4  82  34 246 275  -29  0,500 |  4 4  1   1    3 4  0   3    5 4  1   0   W1   
22 ECanucks                 82  30  38  3  0  5  6  82  33 255 281  -26  0,500 |  4 3  0   3    5 4  0   1    3 5  0   2   SOL1 
23 EFlyers                  82  26  38  3  2  9  4  82  29 218 245  -27  0,500 |  6 3  1   0    4 5  1   0    6 3  1   0   W3   
24 EPenguins                82  25  37  6  3  5  6  81  31 220 254  -34  0,494 |  4 6  0   0    6 3  0   1    5 5  0   0   W1   
25 ESenators                82  30  40  2  1  4  5  78  32 249 271  -22  0,476 |  3 5  0   2    2 6  0   2    4 5  0   1   W1   
26 EJets                    82  28  38  1  4  5  6  78  29 254 272  -18  0,476 |  2 7  0   1    2 6  1   1    2 8  0   0   L3   
27 EOilers                  82  27  40  1  5  5  4  75  28 236 268  -32  0,457 |  5 5  0   0    7 2  0   1    2 5  2   1   L1   
28 EBlues                   82  30  43  0  1  1  7  70  30 254 281  -27  0,427 |  4 6  0   0    2 8  0   0    3 7  0   0   L2   
29 EStars                   82  22  48  0  2  4  6  60  22 234 300  -66  0,366 |  3 7  0   0    3 7  0   0    1 9  0   0   L1   
30 EBruins                  82  20  47  1  2  2 10  58  21 207 283  -76  0,354 |  5 4  1   0    2 5  1   2    6 4  0   0   W3   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Patrick Bihler -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager