Pro Leaders for German Fantasy Hockey League

Update - Sonntag, 21. April 2013 at 00:22


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (ANA)           82  62  81 143  23  91  15 112 110 435 120 248 14,25%  41 1744 21,26  29  36  65  96 336   1   0   1   2  67 12  7 51,78% 2667  97  31  0  7 1,64   1  12  1  1  1  0  4  1  0 19  7  5 
Jonathan Toews (CHI)           82  49  76 125  28  63  25  67  89 351 115 231 13,96%  32 1614 19,69  18  30  48  86 372   0   1   1   1  24  3  4 52,98% 2250  77  28  0  1 1,55   4  12  2  0  3  1  2  0  0 13 12  2 
Marian Gaborik (TOR)           81  56  62 118  14  86  20  90  70 378 117 210 14,81%  45 1788 22,07  20  29  49  88 338   3   0   3  11 246 11  2 39,02%  305 112  35  0  4 1,32   2   8  1  0  2  0  0  2  1 14  4  4 
Max Pacioretty (NJD)           82  51  63 114  28 138  30 122  82 318 110 208 16,04%  26 1533 18,70  17  29  46  70 317   0   1   1   0   1  7  3 32,61%  138  83  26  1  2 1,49   3  15  0  0  5  1  2  0  0  7  6  7 
Daniel Sedin (TOR)             82  50  58 108  11 106  30  87  77 388 103 208 12,89%  53 1754 21,39  21  26  47  89 337   1   0   1  15 254  9  4 47,37%  133  82  30  1  0 1,23   0   5  0  3  4  0  8  1  0  9  9  2 
Sidney Crosby (WPG)            80  44  62 106  -7  88  30  96  92 324  98 200 13,58%  42 1635 20,44  16  29  45  53 299   0   0   0   3  71  5  2 51,01% 2078  79  32  0  2 1,30   3  11  2  2  3  2  5  0  0  6 11  2 
Zach Parise (CAR)              82  44  61 105   9  99  35  81  86 369 127 250 11,92%  45 1703 20,76  16  22  38  72 323   0   0   0   1   9  5  2 50,43%  230  75  37  0  4 1,23   1   9  1  1  6  0  0  5  2 11  3  6 
Alexandre Burrows (LAK)        82  55  49 104  36 165  15 166  87 407 139 223 13,51%  42 1717 20,94  11  17  28  50 312   1   0   1   8 110 10  1 44,62%  195  95  37  1  4 1,21   2  14  1  1  0  0  3  1  0 12  4  7 
Anze Kopitar (PHX)             82  41  61 102   9  47  25  57 104 323  89 191 12,69%  49 1537 18,75  10  19  29  44 161   0   0   0   4  81  6  1 54,86% 2067  57  31  0  1 1,33   3   6  2  2  2  1  1  0  0  9  5  6 
Loui Eriksson (DAL)            82  37  64 101 -31  27   5  61  88 313  83 189 11,82%  38 1691 20,62  16  32  48  59 283   3   0   3   8 177  2  2 48,31%  267  83  29  0  1 1,19   1   7  1  0  1  3  5  0  0  8  5  7 
Patrick Kane (DET)             82  50  50 100  -3  30  20  52  63 370 107 224 13,51%  37 1598 19,49  21  25  46  90 341   0   0   0   0   1  6  5 48,09%  131  94  37  0  2 1,25   4  11  2  0  2  0  0  1  1  8  8  9 
Andy McDonald (NJD)            82  41  58  99  31  17  15  41  85 304 100 200 13,49%  27 1500 18,29   7  13  20  41 251   2   1   3   6  67  4  2 47,98% 1807  70  27  0  1 1,32   2  11  0  2  1  2  2  0  0  6  7  6 
Ryan Getzlaf (DET)             81  44  53  97   2 116  40 127 101 293  89 139 15,02%  30 1618 19,98  22  21  43  62 323   0   1   1   0  74  8  1 52,30% 2174  54  24  0  2 1,20   1   4  3  4  1  0  0  0  0  8  6  4 
Danny Briere (CBJ)             82  42  54  96  13 128  20  85  81 338 102 217 12,43%  44 1535 18,72  11  27  38  55 305   2   1   3   6  70  6  3 49,24%  132  86  30  2  0 1,25   4  14  0  1  2  0  0  6  4  4 10  5 
Logan Couture (CHI)            82  41  55  96  22  33  15  37  56 318 110 190 12,89%  31 1553 18,94  13  24  37  68 382   0   0   0   0   7  5  4 58,33%  144  57  24  0  0 1,24   3  13  1  1  1  2  2  0  0  1 14  6 
Ilya Kovalchuk (VAN)           75  42  52  94   2  18  10  58  88 350 121 217 12,00%  45 1792 23,89  11  23  34  55 263   2   1   3  15 332  6  0 40,54%  296 102  39  0  0 1,05   1  12  1  1  0  1  2  0  0 11  7  6 
Todd Bertuzzi (ANA)            82  38  56  94  26 209  45 126  46 284  96 168 13,38%  29 1596 19,47  16  30  46  72 330   0   0   0   0  10  8  1 40,69%  145  49  24  0  0 1,18   1  10  3  1  3  0  0  0  0  7  4  8 
Andrew Ladd (COL)              80  40  53  93  18  89  15 116  82 358 106 204 11,17%  41 1671 20,89   9  26  35  69 306   0   2   2   3 129  8  2 42,59%  162  92  33  0  1 1,11   1   8  0  1  2  0  0  7  1 12  6  3 
Tyler Bozak (NJD)              82  39  54  93   7  47  15  91  83 292 100 159 13,36%  29 1423 17,36  18  24  42  62 326   0   0   0   0   3  6  2 53,25% 1677  59  13  0  1 1,31   0   1  1  0  3  0  0  3  1  9  7  2 
Henrik Sedin (MIN)             81  31  61  92  -6 109   5  90 125 260  97 167 11,92%  45 1701 20,99  14  25  39  46 270   0   3   3   9 250  2  0 56,36% 2122  47  33  0  1 1,08   3  11  1  0  0  0  0  0  0  5  6  2 
Pierre-Alexandr Parenteau (MTL 79  45  46  91  10 182  50 142  72 347  94 185 12,97%  43 1668 21,12   9  14  23  27 212   1   0   1   5  91  6  1 46,84%  269  73  32  0  2 1,09   3   9  0  2  8  0 11  2  0 12  4  3 
Henrik Zetterberg (CBJ)        82  31  59  90   8  54  30  74  97 313  93 180  9,90%  32 1564 19,07  14  21  35  65 305   0   0   0   2  83  6  1 52,61% 1572  72  36  0  0 1,15   1   7  0  1  4  0  0  1  1  8  2  2 
Joe Thornton (OTT)             79  38  51  89 -17  56  20  86 130 289 114 189 13,15%  45 1806 22,86  15  24  39  56 280   1   0   1   8 254  2  3 54,27% 2434  55  31  0  0 0,99   4   7  2  2  0  0  2  1  0  6  4  9 
Nicklas Backstrom (LAK)        65  32  57  89  31  60  20  80  78 235  71 158 13,62%  26 1277 19,64   8  13  21  45 266   1   0   1   1  40  4  4 50,22% 1792  52  18  0  1 1,39   4  11  1  1  2  0  0  0  0 11  5  5 
Joffrey Lupul (TBL)            82  31  58  89   5  71  15 107  61 282  92 197 10,99%  32 1592 19,42   9  24  33  54 356   0   0   0   1   9  7  1 41,84%  141  73  27  0  0 1,12   2   4  1  1  1  0  0  1  1  5  8  6 
Kris Letang (PHX)              76  18  71  89   0  65  15 116 108 282 114 133  6,38% 103 1866 24,55  12  27  39  64 196   0   1   1   6 216  1  3     0%    0  97  71  0  0 0,95   0   0  1  0  1  0  0  7  1  5  3  7 
Marc Savard (COL)              80  38  50  88   3 158  40 102  77 284  81 181 13,38%  19 1482 18,53  21  24  45  64 283   0   0   0   0   0  6  4 48,69% 2058  59  26  0  1 1,19   1   1  0  1  6  0  0  5  5  2  7  4 
Pavel Datsyuk (VAN)            68  30  58  88   1  60  10  77 115 264 108 155 11,36%  46 1566 23,03  14  14  28  45 232   1   1   2   7 277  2  2 55,87% 2409  57  28  0  0 1,12   3   8  1  0  1  0  0  1  1  6  8 10 
Patrik Elias (EDM)             79  33  54  87   3  41  15  93 111 298  99 169 11,07%  54 1643 20,80  16  20  36  60 270   0   0   0   3 126  7  1 54,87% 1877  46  34  0  1 1,06   1   4  1  0  2  0  1  4  0  4  7  9 
Patrice Bergeron (BOS)         76  28  59  87 -13  33  15  69 136 293  94 191  9,56%  55 1764 23,21  11  13  24  41 226   1   2   3  11 219  2  0 58,14% 1947  51  27  0  1 0,99   2   6  0  0  2  0  5  3  0  9  6  5 
Vinny Prospal (NYR)            82  35  51  86  13  44  20  70 104 312 100 172 11,22%  27 1600 19,52  13  28  41  59 275   2   1   3  16 201  4  2 49,20%  374  64  31  0  0 1,07   2   4  0  0  1  0  0  3  2  6  8  4 
Evgeni Malkin (SJS)            80  32  54  86  12  98  20 103 119 308 102 176 10,39%  47 1560 19,50   8  10  18  23 103   0   0   0   1  62  3  4 53,53% 1896  65  31  1  0 1,10   1   4  0  1  1  0  1  3  0  5  7  8 
Ryan Nugent-Hopkins (R) (FLA)  75  29  56  85  10  65  35  75 119 272  68 156 10,66%  38 1602 21,36   6  26  32  34 223   1   0   1   5 133  5  1 46,48% 1151  70  43  1  1 1,06   3   9  1  2  4  0  0  2  1 11  7  2 
Teemu Selanne (BOS)            76  40  44  84 -13 112  30  70  87 285  91 156 14,04%  49 1694 22,29   9  19  28  47 232   2   1   3   8 154  3  1 55,47%  274  92  43  1  0 0,99   0   5  1  3  2  0  3  1  0  9  4  4 
Adam Henrique (R) (NSH)        82  34  50  84  -3  29  15  81  95 244  75 161 13,93%  39 1509 18,40  15  20  35  50 257   2   0   2   3  65  5  2 51,10% 2082  48  27  0  1 1,11   5   8  0  1  2  0  0  1  1  6  7  5 
Mikko Koivu (DET)              81  26  58  84   8  30   0  94 110 230  86 139 11,30%  42 1629 20,11   7  21  28  33 284   2   2   4  10 224  4  1 52,00% 1602  63  29  1  1 1,03   2   6  1  0  0  0  3  1  0  5  5  4 
Alexander Semin (WPG)          82  38  45  83  -6  70  10  96  58 298  86 176 12,75%  29 1615 19,69  16  22  38  68 332   0   0   0   0   1  4  4 43,38%  136  68  30  0  3 1,03   3  11  0  1  1  0  0  2  1  5  1  2 
Erik Cole (EDM)                82  35  48  83 -12  94  20 123  78 345 109 196 10,14%  59 1714 20,91  16  29  45  65 312   0   1   1   4 143  3  3 39,84%  128  85  32  0  1 0,97   1   8  1  1  2  1  2  0  0  6  4  3 
Martin St Louis (LAK)          82  35  48  83   4   0   0  70  97 262  86 150 13,36%  35 1684 20,54  11  18  29  62 364   1   5   6   5 250  6  3 44,54%  604 109  34  0  0 0,99   6  17  0  0  0  0  0  3  2  5  7  8 
Dan Boyle (COL)                82  13  70  83 -12  62  30  56 108 279 120 124  4,66% 126 2041 24,89  10  25  35  64 305   0   3   3  15 243  3  0     0%    0  70  65  1  0 0,81   1   1  1  1  3  0  0  4  4  5  5  3 
Steve Downie (NYI)             82  38  44  82   6 215  75 170  77 200  62 119 19,00%  21 1565 19,08  10  22  32  58 348   0   2   2   1 146  8  2 40,50%  242  49  30  0  1 1,05   0   1  2  2  7  3  3  0  0  6  3  2 
Vincent Lecavalier (TBL)       82  38  44  82   2  69  25 109 125 294  88 185 12,93%  36 1697 20,69  14  15  29  44 250   0   0   0  12 204  4  0 52,42% 2335  61  31  0  0 0,97   0   0  0  0  4  0  2  3  0  8  4  4 
Stephen Weiss (SJS)            82  25  57  82  -6  78  10  95 134 297  85 191  8,42%  56 1772 21,61  13  22  35  53 308   1   1   2   2 295  6  3 55,79% 1726  67  34  0  0 0,93   1   1  2  0  0  0  1  3  0  4  5  6 
Tyler Seguin (BUF)             80  33  48  81 -12  58  20  69 118 329  81 187 10,03%  33 1586 19,83  10  24  34  54 248   0   0   0   4  64  3  2 44,05% 1857  67  34  0  0 1,02   3   6  1  3  1  0  3  5  0  6  8  5 
Shane Doan (PHX)               82  43  37  80   8 103  15 160  56 268  87 158 16,04%  47 1526 18,61  12  16  28  52 219   0   0   0   0  59  6  3 42,48%  113  58  30  2  2 1,05   2   4  2  2  0  0  1  8  0  5  8  3 
Alexander Steen (NYR)          74  35  45  80 -16  53   5  71 109 323  80 185 10,84%  45 1722 23,27  19  10  29  59 228   0   5   5  11 252  2  1 41,33%  784  58  31  0  1 0,93   1   5  1  0  0  0  0  0  0  5  5  3 
Devin Setoguchi (NJD)          82  35  45  80  28  44  20  96  59 213  54 125 16,43%  26 1464 17,86  13  20  33  48 323   2   0   2   4   9  4  2 39,82%  113  37  28  0  2 1,09   3  16  1  1  1  2  7  0  0  8  5  7 
Marian Hossa (WSH)             80  39  40  79   2  50  20  87  72 289  98 176 13,49%  36 1559 19,48  10  10  20  28 190   1   0   1   7 125  5  1 46,08%  306  92  41  3  3 1,01   0   8  0  0  2  3  3  0  0  5  5  4 
Joe Pavelski (CGY)             79  34  45  79  18  37  15 118 132 312  99 168 10,90%  55 1799 22,78   9  20  29  40 228   0   0   0   7 153  2  2 50,21% 2195  64  29  1  1 0,88   2   9  0  1  2  0  1  2  0  8  7  7 
Patrick Sharp (TBL)            82  34  45  79   2  47  15  91  69 305 102 174 11,15%  29 1599 19,50  13  20  33  68 350   0   0   0   0   3  9  2 54,26%  129  60  18  0  2 0,99   1   8  1  2  0  0  0  2  1  8  3  5 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jaroslav Halak (TOR)           82  56  18   8 0,914  2,48 4965   4   2 205 2380 1010   6   2 0,698  43 82  0  6  8  3 
Marc-Andre Fleury (CHI)        82  55  21   6 0,918  2,50 4945   0   1 206 2509 1104   6   1 0,750  44 82  0  8  4  6 
Mike Smith (TBL)               82  52  24   6 0,912  2,55 4985   4   5 212 2413 1011   3   1 0,857  35 82  0  6 11  4 
Craig Anderson (ANA)           66  38  16  11 0,918  2,56 3848  19   1 164 2006  912   6   0 0,571  28 65 17  8  7  5 
Carey Price (MTL)              82  43  28  11 0,912  2,61 4881   4   6 212 2399 1078   6   1 0,694  36 82  0  7  7  4 
Jonathan Quick (FLA)           82  44  30   8 0,918  2,63 4987   6   0 219 2674 1053   5   1 0,726  73 82  0  8  6  6 
Pekka Rinne (CGY)              79  40  33   6 0,922  2,67 4726   2   2 210 2685 1119   6   1 0,682  44 79  3  8 10  8 
Jonas Hiller (COL)             66  36  24   4 0,919  2,70 3895  25   0 175 2149  964   7   2 0,762  21 65 16  6  9  4 
Henrik Lundqvist (NYR)         73  36  27   9 0,910  2,83 4353   4   1 205 2270  904   4   4 0,735  34 72 10  7  3  6 
Antti Niemi (LAK)              76  46  22   6 0,909  2,85 4521   4   1 215 2372 1046   5   0 0,714  42 75  7  7  6  3 



Output by the SimonT Hockey Simulator (STHS) for Patrick Bihler -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager