Coaches for German Fantasy Hockey League

Update - Samstag, 2. Juni 2012 at 20:17

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates (FLA)                   58 74 73 63 57 52 46 CAN 48    750.000 € 1 years
Alain Vigneault (DET)              88 90 84 84 91 91 17 CAN 50    750.000 € 2 years
Barry Trotz (PHI)                  89 90 96 90 93 79 6  CAN 48  1.500.000 € 3 years
Benoit Allaire (WSH)               50 50 50 50 50 50 50 CAN 44    750.000 € 1 years
Brian McCutcheon (MTL)             66 90 72 73 79 80 10 CAN 61    750.000 € 2 years
Bruce Boudreau (CAR)               81 77 94 82 83 80 22 CAN 56    750.000 € 3 years
Dan Bylsma (PHX)                   78 82 75 76 74 74 76 USA 40    750.000 € 1 years
Dave King (CHI)                    73 94 74 81 92 93 8  CAN 63    750.000 € 1 years
Dave Tippett (CGY)                 94 97 90 91 95 89 23 CAN 49    750.000 € 3 years
Davis Payne (STL)                  80 79 73 70 68 64 76 CAN 40    750.000 € 2 years
Jacques Lemaire (SJS)              66 86 70 84 96 77 1  CAN 62    750.000 € 1 years
Jacques Martin (COL)               89 94 92 87 99 88 1  CAN 58    750.000 € 2 years
Joel Quenneville (NYR)             88 91 88 86 98 92 1  CAN 52    750.000 € 1 years
John Tortorella (TBL)              79 83 88 82 88 82 7  USA 52  1.000.000 € 3 years
Ken Hitchcock (CBS)                84 87 83 83 97 88 1  CAN 59  1.100.000 € 3 years
Kevin Constantine (PIT)            66 81 70 66 83 84 1  USA 49    750.000 € 1 years
Lindy Ruff (BOS)                   85 90 84 84 92 88 1  CAN 51  3.000.000 € 1 years
Marc Crawford (LAK)                82 84 85 85 91 84 1  CAN 50    750.000 € 1 years
Michel Therrien (WPG)              74 72 79 69 78 86 1  CAN 44    750.000 € 1 years
Mike Babcock (OTT)                 84 89 93 86 93 94 29 CAN 48  1.300.000 € 2 years
Mike Yeo (NJD)                     61 73 73 64 67 63 84 CAN 37    750.000 € 3 years
Paul Maurice (NSH)                 79 82 78 82 86 75 10 CAN 44    750.000 € 3 years
Peter DeBoer (BUF)                 73 76 72 78 74 73 58 CAN 43    750.000 € 2 years
Ron Wilson (ANA)                   81 83 85 82 90 79 1  CAN 56    500.000 € 3 years
Scott Arniel (MIN)                 64 75 75 66 64 57 53 CAN 48    750.000 € 1 years
Scott Gordon (NYI)                 73 74 73 74 72 68 37 USA 48    750.000 € 1 years
Terry Murray (EDM)                 79 87 82 80 93 82 1  CAN 60  1.000.000 € 3 years
Todd McLellan (DAL)                83 89 92 81 82 80 64 CAN 43  1.000.000 € 2 years
Tony Granato (TOR)                 61 73 73 64 70 62 57 USA 46    750.000 € 1 years
Uwe Krupp (VAN)                    67 73 62 70 61 62 1  GER 46    750.000 € 3 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Andy Murray (WYO)                  81 88 82 84 97 90 1  CAN 60    250.000 € 2 years
Bruce Cassidy (POR)                59 75 72 66 76 87 1  CAN 41    250.000 € 1 years
Claude Julien (SFM)                82 86 81 82 84 81 20 CAN 51    250.000 € 3 years
Claude Noel (CHC)                  75 78 79 76 75 71 25 CAN 55    600.000 € 2 years
Craig MacTavish (IND)              56 63 62 62 60 58 35 CAN 52    250.000 € 2 years
Dan Hinote (SLC)                   56 64 66 62 56 58 38 USA 35    250.000 € 3 years
Dean Evason (SPR)                  66 62 75 68 67 61 60 CAN 46    250.000 € 2 years
Glen Gulutzan (GAT)                58 50 55 57 53 49 64 USA 39    250.000 € 1 years
Glen Hanlon (SAS)                  80 65 88 70 84 83 1  CAN 50    250.000 € 3 years
Greg Ireland (NOV)                 84 68 59 83 63 63 1  CAN 41    250.000 € 2 years
Guy Boucher (NAP)                  57 56 72 64 56 53 6  CAN 44    250.000 € 2 years
Jim Schoenfeld (WIN)               86 70 70 77 89 81 1  CAN 54    250.000 € 2 years
Joe Sacco (GRA)                    89 82 86 85 77 78 67 USA 42    250.000 € 2 years
John Anderson (HEB)                73 73 74 74 68 65 22 CAN 54    250.000 € 1 years
John Stevens (OKL)                 82 85 82 74 77 74 44 CAN 45    250.000 € 3 years
Ken Gernander (PAS)                77 70 73 69 58 73 1  USA 39    250.000 € 2 years
Kevin Dineen (SDD)                 80 77 67 88 62 73 1  CAN 45    850.000 € 3 years
Kirk Muller (DAM)                  76 77 74 77 68 74 55 CAN 45    500.000 € 2 years
Mike Haviland (PEI)                63 75 68 69 68 67 70 USA 43    250.000 € 1 years
Mike Keenan (HAR)                  85 79 66 65 95 78 10 CAN 60    250.000 € 3 years
Mike Kitchen (FLE)                 59 66 61 67 84 60 20 CAN 55    250.000 € 1 years
Mike Stothers (HAM)                61 53 56 63 73 55 25 CAN 49    250.000 € 2 years
Peter Laviolette (SYR)             83 85 79 81 86 85 32 USA 46    450.000 € 3 years
Ralph Krueger (TOF)                77 80 74 79 85 83 1  CAN 51    250.000 € 0 year
Randy Carlyle (CPM)                80 81 85 75 79 73 11 CAN 55    250.000 € 1 years
Robbie Ftorek (SAR)                72 78 76 69 72 81 1  USA 54    250.000 € 2 years
Ryan Oulahen (RAC)                 50 50 50 50 50 50 1  CAN 26    250.000 € 3 years
Scott Stevens (GBL)                70 71 71 73 66 72 60 CAN 47    550.000 € 3 years
Steve Konowalchuk (FLI)            63 71 71 69 62 60 78 CAN 38    250.000 € 3 years
Wayne Gretzky (MIS)                81 70 82 78 76 87 37 CAN 50    250.000 € 3 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Bill Barber                        70 81 70 66 89 81 1  CAN 55          0 € 0 year
Bob Francis                        60 70 76 73 83 84 1  CAN 49          0 € 0 year
Bob Gainey                         82 70 70 81 88 81 1  CAN 54          0 € 0 year
Bob Hartley                        50 50 50 50 50 50 50 CAN 49    150.000 € 0 year
Brad Shaw                          57 71 65 62 66 55 49 CAN 47    150.000 € 0 year
Brent Sutter                       73 77 74 76 73 68 39 CAN 49    750.000 € 1 years
Brian Sutter                       79 76 69 73 85 83 1  CAN 50          0 € 0 year
Bryan Murray                       74 77 70 75 99 76 1  CAN 65          0 € 0 year
Bryan Trottier                     76 70 80 66 85 83 1  CAN 51          0 € 0 year
Charlie Huddy                      56 63 66 64 74 64 37 CAN 52    150.000 € 0 year
Cory Clouston                      80 81 79 79 74 78 71 CAN 41    250.000 € 1 years
Craig Berube                       64 67 58 59 61 57 55 CAN 45    150.000 € 0 year
Craig Ramsay                       68 81 70 74 90 75 11 CAN 60    150.000 € 0 year
Dallas Eakins                      58 54 61 60 54 48 55 USA 44    150.000 € 0 year
Darryl Sutter                      50 50 50 50 50 50 50 CAN 51    150.000 € 0 year
Dave Barr                          62 65 69 69 61 55 39 CAN 50    150.000 € 0 year
Dave Farrish                       60 67 74 65 70 60 24 CAN 55    150.000 € 0 year
Dave Lewis                         60 68 60 64 85 69 20 CAN 57    150.000 € 0 year
Dave Lowry                         53 63 59 60 53 48 52 CAN 46    150.000 € 0 year
Dean Chynoweth                     55 62 61 64 57 52 60 CAN 42    150.000 € 0 year
Denis Savard                       63 64 69 67 72 70 48 CAN 50    150.000 € 0 year
Doug Gilmour                       50 50 50 50 50 50 50 CAN 47    150.000 € 0 year
Doug Houda                         59 73 62 65 62 57 54 CAN 45    150.000 € 0 year
Doug Sulliman                      65 77 75 72 73 68 43 CAN 51    150.000 € 0 year
Gary Agnew                         61 70 71 68 71 63 32 CAN 51    150.000 € 0 year
Geoff Ward                         63 77 66 69 69 65 42 CAN 49    150.000 € 0 year
Gord Murphy                        53 62 63 60 60 49 53 CAN 44    150.000 € 0 year
Guy Carbonneau                     56 64 66 62 56 58 38 CAN 51    250.000 € 1 years
James Patrick                      58 72 64 65 61 56 49 CAN 48    150.000 € 0 year
Jamie Kompon                       54 58 72 62 57 49 41 CAN 51    150.000 € 0 year
Jay Woodcroft                      65 70 69 68 64 58 90 CAN 34    150.000 € 0 year
Jim Hulton                         60 57 57 63 59 53 59 CAN 42    150.000 € 0 year
Jim Johnson                        57 64 67 62 59 54 54 USA 48    150.000 € 0 year
Jim Playfair                       59 70 67 64 68 58 53 CAN 47    150.000 € 0 year
Joe Mullen                         60 68 76 61 71 60 28 USA 54    150.000 € 0 year
John MacLean                       56 58 72 64 64 56 61 CAN 46    150.000 € 0 year
John Paddock                       64 73 74 70 78 66 24 USA 56    150.000 € 0 year
John Torchetti                     75 78 71 72 75 68 59 USA 46    150.000 € 0 year
Keith Acton                        61 53 56 63 73 55 25 CAN 53    150.000 € 0 year
Kelly Buchberger                   57 53 60 59 54 50 52 CAN 44    150.000 € 0 year
Ken Hithcock                       50 50 50 50 50 50 50 CAN 58    150.000 € 0 year
Mario Tremblay                     62 70 76 70 78 71 37 CAN 54    150.000 € 0 year
Mark Hardy                         56 64 70 64 67 53 38 CAN 52    150.000 € 0 year
Mike Ramsey                        56 66 68 68 71 54 39 USA 50    150.000 € 0 year
Mike Sullivan                      59 66 64 61 60 52 61 USA 43    150.000 € 0 year
Newell Brown                       61 68 75 66 80 64 43 CAN 49    150.000 € 0 year
Pat Burns                          50 50 50 50 50 50 50 CAN 57    150.000 € 0 year
Pat Quinn                          76 78 78 77 99 87 1  CAN 68    150.000 € 0 year
Paul MacLean                       65 76 74 73 77 69 34 CAN 53    150.000 € 0 year
Peter Horachek                     66 66 78 75 78 72 42 CAN 51    150.000 € 0 year
Platzhalter1                       50 50 50 50 50 50 1  CAN 50    750.000 € 1 years
Platzhalter2                       50 50 50 50 50 50 1  CAN 50    750.000 € 1 years
Platzhalter3                       50 50 50 50 50 50 1  CAN 50          0 € 0 year
Platzhalter4                       50 50 50 50 50 50 1  CAN 50          0 € 0 year
Rick Tocchet                       79 68 76 71 66 60 39 CAN 47    150.000 € 0 year
Rick Wamsley                       58 71 65 63 70 60 36 CAN 52    150.000 € 0 year
Rob Cookson                        54 64 60 61 61 50 52 CAN 46    150.000 € 0 year
Rob Murray                         54 61 60 61 54 50 55 CAN 44    150.000 € 0 year
Rob Zettler                        53 60 53 60 60 49 55 CAN 43    150.000 € 0 year
Ryan McGill                        56 66 62 63 59 54 64 CAN 42    150.000 € 0 year
Ryan Walter                        60 66 76 62 60 57 36 CAN 53    150.000 € 0 year
Scott Allen                        56 55 70 65 59 54 51 USA 45    150.000 € 0 year
Stu Barnes                         58 65 68 66 58 54 69 CAN 40    150.000 € 0 year
Sylvain Lefebvre                   58 66 66 64 59 55 63 CAN 43    150.000 € 0 year
Ted Nolan                          50 50 50 50 50 50 50 CAN 51    150.000 € 0 year
Tim Hunter                         60 52 55 62 70 55 35 CAN 50    150.000 € 0 year
Todd Richards                      73 74 76 73 65 60 57 USA 44    250.000 € 2 years
Tom Renney                         59 66 67 66 72 59 14 CAN 56    150.000 € 0 year
Tom Rowe                           54 62 62 63 56 50 22 USA 55    150.000 € 0 year
Tommy Albelin                      58 68 66 66 62 61 57 SWE 47    150.000 € 0 year
Trent Yawney                       63 75 76 67 69 63 62 CAN 45    150.000 € 0 year
Ulf Samuelsson                     64 71 59 66 67 63 58 SWE 47    150.000 € 0 year
Wayne Fleming                      55 62 63 62 66 53 14 CAN 56    150.000 € 0 year



Output by the SimonT Hockey Simulator (STHS) for Patrick Bihler -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager