Pro Leaders for German Fantasy Hockey League

Update - Donnerstag, 9. Juni 2011 at 23:18


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Milan Hejduk (FLA)             82  52  60 112   8  85  55  87  82 429 142 244 12,12%  24 1604 19,56  20  28  48  68 253   1   0   1   3  32  7  4 39,25%  186 112  40  0  2 1,40   1  13  4  2  6  1 10  0  0  8  6  9 
Steven Stamkos (ANA)           81  52  54 106  15  81  45 115 169 369 110 203 14,09%  39 1718 21,21  13  17  30  48 261   0   0   0   3  87 10  2 52,06% 2520  94  24  0  3 1,23   1  10  0  4  5  0  0  2  1 14  8  3 
Claude Giroux (PHI)            81  38  56  94  14  54  40 119 120 338 116 202 11,24%  46 1591 19,64  12  20  32  50 236   1   4   5   8 223  4  4 49,47%  285  81  32  0  1 1,18   0   5  1  2  4  0  2  3  0  8  8  5 
Corey Perry (STL)              80  40  53  93  -6 144  70 144 121 326 112 218 12,27%  53 1656 20,70  13  23  36  59 278   2   2   4  12 198  2  6 39,23%  209  85  31  0  0 1,12   4  10  3  7  5  3  3  0  0  7  8  1 
Zach Parise (CAR)              82  41  49  90  -1  64  10 138 109 363 107 236 11,29%  41 1655 20,18  13  23  36  46 319   0   0   0   2  28  8  3 44,62%  130 110  31  0  0 1,09   3  11  1  0  1  0  1  2  0  6 11  3 
Vaclav Prospal (NYR)           80  39  51  90   2  32  20 104 164 304 109 173 12,83%  43 1565 19,57  12  16  28  34 184   1   1   2   8 166  9  4 50,07% 2023  73  32  0  1 1,15   3  13  1  3  1  2  2  0  0  9 10  4 
Vincent Lecavalier (TBL)       82  36  54  90   2 100  40 132 146 322  97 206 11,18%  38 1621 19,76  14  26  40  53 295   0   0   0   0   0  4  4 55,14% 2245  64  24  0  1 1,11   5  10  3  3  3  0  0  3  2  4  8  4 
Anze Kopitar (PHX)             79  35  55  90  18  24  10 105 110 290 111 170 12,07%  28 1530 19,37   7  14  21  38 252   5   0   5  19 183  6  6 55,78% 1341  78  28  0  0 1,18   6  12  2  1  0  0  0  3  2  6  7  6 
Nicklas Backstrom (LAK)        77  38  51  89  -4  51  15 133 146 307 100 161 12,38%  36 1644 21,35  12  26  38  45 263   1   0   1  11 136  3  2 55,18% 2037  69  24  0  0 1,08   6  13  0  1  3  0  0  3  3  6  6  9 
Mike Ribeiro (TOT)             82  35  52  87 -10 127  75 130 162 380 102 214  9,21%  41 1673 20,40  10  23  33  60 272   2   2   4   6  82  5  4 51,39% 2335  81  27  0  0 1,04   5  12  3  1  7  0  6  3  0  5  5  3 
  Mike Ribeiro (BUF)            6   6   7  13   4  10  10   9   9  31   6  14 19,35%   5  121 20,13   1   4   5   6  24   1   1   2   3  15  0  1 58,10%  179  10   1  0  0 2,15   0   1  0  0  2  0  6  3  0 
  Mike Ribeiro (DAL)           76  29  45  74 -14 117  65 121 153 349  96 200  8,31%  36 1552 20,43   9  19  28  54 248   1   1   2   3  67  5  3 50,83% 2156  71  26  0  0 0,95   5  11  3  1  5  0  6  3  0 
Alex Ovechkin (VAN)            79  38  48  86  -8  75  35 157 103 361 110 208 10,53%  50 1802 22,80   9  11  20  59 267   4   3   7  11 289  5  4 41,23%  684  87  37  0  2 0,95   6   9  0  1  6  2  3  0  0 11  6  4 
Antoine Vermette (TBL)         82  35  51  86  24  15   5  65 116 289  85 147 12,11%  42 1453 17,71   6  20  26  40 257   1   3   4  13 178  8  3 54,42%  939  63  26  1  0 1,18   0   0  1  1  0  0  0  1  1 11  5  2 
Jonathan Toews (CAR)           82  30  56  86   7  82  30  80 143 276  93 189 10,87%  39 1597 19,48  10  23  33  38 315   0   0   0   1   5  7  1 55,77% 2157  58  30  0  1 1,08   7  11  1  0  4  0  1  5  0  5  6  6 
Ales Hemsky (MTL)              82  37  48  85  -8  65  15 111  94 379 107 214  9,76%  37 1636 19,95  15  17  32  52 264   0   0   0   7  79  2  0 50,00%  206  74  27  0  1 1,04   2   8  2  0  2  0  3  1  0  7  6  6 
Mikko Koivu (NYI)              81  31  54  85  11  89  45 108 181 287  73 187 10,80%  41 1760 21,72  12  13  25  47 293   4   3   7  14 324  7  2 57,12% 2572  70  28  1  0 0,97   4  13  1  0  5  0  1  3  0  7  7  4 
Marian Gaborik (TOR)           81  37  47  84   4  58  20 130 120 365 114 216 10,14%  50 1715 21,18  13  18  31  60 291   1   2   3  12 238  4  5 40,44%  366  90  29  0  0 0,98   2  11  0  1  2  1  3  0  0 10  5  6 
Martin St. Louis (TOT)         83  39  44  83  -9  24  20  67 105 363 109 220 10,74%  31 1762 21,23  10  18  28  54 294   1   1   2  12 147  8  1 45,12%  215 109  27  0  2 0,94   1  13  2  1  0  1  1  0  0  8  4  4 
  Martin St. Louis (CGY)       27   8  12  20 -16   5   5  16  38 103  34  83  7,77%  17  579 21,46   2   6   8  12  77   0   0   0   3  27  1  0 40,51%   79  37   9  0  0 0,69   0   5  1  0  0  1  1  0  0 
  Martin St. Louis (NYI)       56  31  32  63   7  19  15  51  67 260  75 137 11,92%  14 1183 21,13   8  12  20  42 217   1   1   2   9 120  7  1 47,79%  136  72  18  0  2 1,07   1   8  1  1  0  1  1  0  0 
Alex Kovalev (TOT)             82  34  49  83  15 126  20 123  94 343 100 197  9,91%  36 1647 20,08   8  14  22  47 279   1   2   3   9 164  5  3 43,43%  274  52  27  0  0 1,01   3   7  1  2  2  0  1  4  0  4  5  3 
  Alex Kovalev (MIN)           62  27  41  68  16 107  15  93  77 278  83 153  9,71%  29 1306 21,07   7  11  18  36 198   1   2   3   9 163  3  3 45,23%  241  48  26  0  0 1,04   2   6  1  2  1  0  1  4  0 
  Alex Kovalev (EDM)           20   7   8  15  -1  19   5  30  17  65  17  44 10,77%   7  341 17,03   1   3   4  11  80   0   0   0   0   0  2  0 30,30%   33   4   1  0  0 0,88   1   1  0  0  1  0  1  4  0 
Nathan Horton (NYI)            82  36  46  82  18  93  35 148 123 319  90 214 11,29%  36 1734 21,15   8  15  23  43 244   2   2   4  21 318  6  3 47,10%  155  66  21  1  0 0,95   2  13  0  3  4  0  0  1  1  6  9 10 
Mike Richards (PHI)            74  41  40  81   3 160  80 149 179 346 103 213 11,85%  43 1563 21,12   7  14  21  33 180   2   2   4   9 192  7  4 54,45% 1811  77  29  0  0 1,04   1   5  2  6  4  2  3  0  0  8  5  9 
Joe Thornton (MTL)             82  41  40  81   3  91  15 170 141 285  86 150 14,39%  43 1602 19,53  12  17  29  51 287   2   0   2   8 182  7  3 56,60% 1295  46  23  0  2 1,01   1   9  0  1  1  1  1  0  0 10  6  7 
Henrik Sedin (PHX)             82  39  41  80  -3  95  25  89 170 339 114 188 11,50%  38 1592 19,41  14  12  26  51 258   1   0   1   1  22  7  1 56,98% 2057  68  29  0  1 1,01   2  10  2  2  2  2  2  0  0  5  7  3 
Patrik Elias (EDM)             81  38  41  79   8 127  25 128  92 314  90 177 12,10%  36 1618 19,98  11  17  28  47 310   0   0   0   8 102  8  3 46,67%  255  74  32  0  3 0,98   1   9  2  2  3  1  1  0  0  6  6  3 
Pavel Datsyuk (VAN)            80  27  52  79 -16  51  25 117 177 294  86 190  9,18%  52 1791 22,39  12  14  26  40 279   0   1   1  10 242  2  3 52,93% 2352  48  36  1  0 0,88   4   8  3  2  2  3  3  0  0  4  5  6 
Alex Burrows (LAK)             79  40  38  78  -4 204  50 195 108 340  92 197 11,76%  47 1684 21,31  19  18  37  81 273   0   1   1  12 208  6  5 44,68%  141  76  35  1  2 0,93   3  11  1  5  6  0  0  5  2  5  4  8 
Jochen Hecht (FLA)             63  32  45  77   6 114  50 104 161 248  71 164 12,90%  42 1430 22,70  11  20  31  37 183   2   1   3  19 242  6  3 50,85% 2295  39  28  0  3 1,08   3   9  1  3  2  0  1  7  0  7  4  1 
Travis Zajac (BOS)             78  38  38  76  -8  60  50  99 158 315 100 180 12,06%  40 1725 22,12  10  16  26  48 293   1   2   3  10 184  5  3 51,49% 2150  60  23  0  2 0,88   2   5  1  3  5  1  2  0  0  3  6  4 
Vernon Fiddler (PHI)           80  36  40  76  11  76  30 132 175 274  71 170 13,14%  39 1566 19,58   7  11  18  36 184   3   0   3  15 235  6  1 53,82% 1269  41  34  0  2 0,97   2   4  3  1  3  0  1  5  0  9  4  3 
Paul Stastny (CBS)             81  31  45  76   9  60  30  84 154 282  81 177 10,99%  49 1469 18,14   6  13  19  41 183   0   1   1   2 125  5  0 52,79% 1900  54  30  0  0 1,03   1   5  3  2  1  0  0  4  2  7  4  3 
Brandon Dubinsky (NYR)         80  36  39  75  -5 140  50 155 124 326 103 209 11,04%  60 1720 21,50   6  16  22  34 236   1   2   3  13 295  1  5 49,44%  532  60  24  0  1 0,87   0   4  2  2  4  0  3  1  0  5  2  5 
Sidney Crosby (ATL)            77  35  40  75 -32  97  45 108 174 289  79 167 12,11%  48 1750 22,72   8  11  19  33 250   0   1   1   2  67  1  1 54,00% 2150  59  28  0  0 0,86   3   9  2  0  4  0  1  1  0  5  5  2 
Jason Pominville (ANA)         78  29  46  75  16  99  45 110 108 324  81 164  8,95%  53 1619 20,76  11  11  22  36 250   2   2   4   6 135  6  4 42,86%  126  67  42  0  1 0,93   2   9  3  3  2  0  0  2  1  8  4  2 
Saku Koivu (NSH)               79  21  54  75  11 112  40 112 131 252  87 192  8,33%  30 1424 18,03   4  17  21  31 240   0   0   0   1  27  5  2 52,45% 1916  75  15  0  0 1,05   1   3  2  2  5  0  0  2  1  1  5 10 
Markus Naslund (COL)           82  29  45  74 -30  76  20 109  86 276 115 154 10,51%  36 1628 19,85  11  17  28  47 286   0   0   0   3  90  5  3 42,55%  141  69  28  0  1 0,91   4   9  1  2  1  4  4  0  0  4  6  2 
Rick Nash (CHI)                81  33  40  73   4 146  60 156 109 361 105 214  9,14%  45 1747 21,56   6  11  17  27 243   0   0   0   4  62  4  1 42,05%  497  93  40  0  0 0,84   4  13  2  3  7  1  1  0  0  7  5  6 
Jamie Langenbrunner (NJD)      71  28  45  73 -14  97  45 119  81 282  82 179  9,93%  33 1369 19,28   8  13  21  60 246   0   0   0   4  53  5  0 46,50%  157  92  20  0  0 1,07   3   6  1  4  4  0  0  2  2  6  5  5 
Daniel Sedin (PHX)             82  28  45  73  -8  95  25  93 101 338 112 221  8,28%  41 1592 19,41   5  17  22  36 260   0   1   1   2  19  4  4 43,09%  123 121  30  0  2 0,92   3  13  1  0  4  0  2  1  0  5  4  1 
Matt Cullen (COL)              82  28  45  73 -22  34  10 140 168 307  86 177  9,12%  45 1764 21,51   9  23  32  45 272   1   0   1  12 216  7  2 50,57% 2175  55  40  0  0 0,83   0   0  2  0  1  0  1  6  0  4  2  6 
Daniel Alfredsson (BOS)        75  27  46  73  -9  71  25 103 118 310 101 193  8,71%  52 1659 22,12   9  12  21  33 250   3   2   5  11 225  6  4 43,14%  561  67  31  0  2 0,88   1   7  1  0  4  0  1  6  0  4  4  4 
Tim Connolly (PIT)             81  26  47  73 -26  82  30 101 114 294 101 165  8,84%  41 1651 20,38  10  19  29  34 217   0   0   0   8 117  6  2 49,18%  490  75  24  0  0 0,88   2   9  2  1  2  0  0  4  4  4  5  1 
Marian Hossa (WSH)             81  33  39  72  -7  75  35 103 100 349 127 207  9,46%  48 1694 20,91  15   9  24  52 238   0   0   0  12 157  5  3 31,79%  151  75  37  0  0 0,85   0   6  1  1  4  1  1  0  0  6  6  1 
Jaromir Jagr (BUF)             79  32  40  72  -1 133  55 107 112 270  91 152 11,85%  28 1452 18,38   8  12  20  25 142   1   2   3   3 108  4  1 44,26%  366  77  20  0  1 0,99   0   1  4  4  4  0  0  1  1  3  7  1 
Ilya Kovalchuk (VAN)           79  31  41  72  15  38  10  90 133 311  95 179  9,97%  47 1574 19,93   7  14  21  46 245   3   3   6   9 266  7  0 39,57%  187  63  35  0  1 0,91   3   9  1  2  0  0  0  2  1  6  1  4 
Kristian Huselius (WSH)        81  34  37  71  -7  77  35  66  89 304  70 158 11,18%  37 1427 17,61  10  15  25  69 263   0   0   0   2  63  3  3 43,80%  121  76  16  0  0 1,00   3   8  1  2  1  0  2  1  0  4  5  5 
Matt Duchene (R) (OTT)         78  23  48  71  -7  83  45  78 154 315 118 211  7,30%  23 1355 17,38   5   9  14  22 157   0   0   0   6  84  1  2 51,87% 1660  76  22  0  0 1,05   1   7  1  4  4  0  0  1  1  4  5  1 
Ryan Getzlaf (DET)             82  34  36  70  -1 151  45 172 118 278  66 174 12,23%  27 1563 19,06  12  14  26  47 285   0   0   0   1   1  6  6 52,16% 2149  62  34  0  0 0,90   1   4  2  1  5  2  2  0  0  6  3  6 
Tomas Plekanec (MTL)           82  31  39  70  -1 141  25 146 139 300 101 197 10,33%  32 1614 19,68   5  10  15  26 174   2   1   3   6 124  6  2 56,00% 2275  49  25  0  1 0,87   0   4  1  2  4  0  2  5  0  4  7  5 
Devin Setoguchi (NJD)          82  30  40  70  -5  32  10 176 102 332 111 173  9,04%  18 1422 17,35  12   9  21  44 234   0   0   0   1   1  6  1 40,88%  159  71  26  0  0 0,98   3  11  1  0  2  0  3  1  0  9  4  4 
Brad Richards (WSH)            81  28  42  70 -13  31  25  45 134 269  88 164 10,41%  40 1557 19,22   9  15  24  39 249   0   1   1   1  84  3  3 53,00% 1983  75  25  0  0 0,90   3   6  2  2  1  0  0  2  2  3  7  5 
John Tavares (R) (MIN)         77  22  48  70  -6  44  20  80 149 296  98 178  7,43%  24 1489 19,33   8  17  25  60 285   0   0   0   2  85  2  1 50,57% 1766  74  31  0  0 0,94   1   6  1  0  2  0  2  5  0  3  5  3 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ryan Miller (DET)              73  46  21   6 0,926  2,37 4380  19   1 173 2324  952   1   1 0,774  31 73  9 16  3  4 
Roberto Luongo (NYI)           73  41  21  10 0,921  2,39 4367  21   3 174 2216  962   5   2 0,738  61 73  9  7  8  6 
Antti Niemi (LAK)              61  36  18   7 0,924  2,45 3650   0   1 149 1956  904   3   1 0,791  43 60 22  9  6  2 
Jose Theodore (TBL)            73  44  18   8 0,924  2,47 4355  23   1 179 2359 1128   5   0 0,750  44 71 10 10  8  6 
Ilya Bryzgalov (CAR)           76  47  23   6 0,922  2,51 4566  17   0 191 2463 1085   5   0 0,707  41 76  4 12  3  8 
Jimmy Howard (R) (CBS)         61  29  27   5 0,922  2,54 3684   6   1 156 2001  892   5   0 0,767  30 61 21  9  7  5 
Brian Elliott (PHI)            58  28  23   6 0,921  2,56 3424   6   2 146 1843  855   1   1 0,550  20 55 27  8  9  0 
Craig Anderson (ANA)           77  45  25   7 0,918  2,60 4623   4   1 200 2434 1021   4   0 0,765  34 77  5 11  7  6 
Jaroslav Halak (TOR)           70  40  21   9 0,919  2,60 4195   2   2 182 2244 1010  10   2 0,765  51 70 11  9  5  5 
Jonathan Quick (FLA)           80  49  23   8 0,921  2,65 4800  10   2 212 2677 1170   5   2 0,778  45 80  2 15  6  4 



Output by the SimonT Hockey Simulator (STHS) for Patrick Bihler -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager