Coaches for German Fantasy Hockey League
Update - Donnerstag, 9. Juni 2011 at 23:18
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (DET) 70 70 80 78 80 85 1 CAN 46 750.000 € 3 years
Barry Trotz (NSH) 81 71 79 78 78 86 1 CAN 44 500.000 € 1 years
Bill Barber (PHI) 70 81 70 66 89 81 1 CAN 55 750.000 € 1 years
Bob Hartley (CAR) 90 70 78 80 81 85 1 CAN 47 500.000 € 1 years
Claude Julien (ANA) 74 81 75 70 81 85 1 CAN 47 750.000 € 1 years
Dan Bylsma (PHX) 67 75 70 79 66 75 1 USA 40 750.000 € 2 years
Dave Tippett (BUF) 93 92 71 71 80 85 1 CAN 46 750.000 € 1 years
Davis Payne (STL) 67 75 70 79 66 75 1 CAN 40 750.000 € 3 years
Glen Hanlon (VAN) 80 65 88 70 84 83 1 CAN 50 750.000 € 1 years
Jacques Lemaire (SJS) 66 86 70 84 96 77 1 CAN 62 750.000 € 2 years
Jacques Martin (COL) 70 83 88 82 89 81 1 CAN 55 750.000 € 3 years
Joel Quenneville (NYR) 75 76 79 88 83 84 1 CAN 49 750.000 € 2 years
John Tortorella (TBL) 68 69 84 77 81 81 1 USA 49 1.200.000 € 1 years
Ken Hitchcock (CHI) 88 85 82 80 90 80 1 CAN 56 1.250.000 € 1 years
Kevin Constantine (PIT) 66 81 70 66 83 84 1 USA 49 750.000 € 2 years
Kevin Dineen (DAL) 80 77 67 88 62 73 1 CAN 45 750.000 € 2 years
Lindy Ruff (BOS) 76 88 81 90 81 85 1 CAN 47 3.000.000 € 2 years
Marc Crawford (LAK) 85 82 84 73 80 85 1 CAN 46 750.000 € 2 years
Michel Therrien (ATL) 74 72 79 69 78 86 1 CAN 44 750.000 € 2 years
Mike Babcock (OTT) 77 77 80 92 78 86 1 CAN 44 1.300.000 € 3 years
Mike Sullivan (NJD) 77 84 72 89 73 86 1 USA 39 750.000 € 2 years
Pat Quinn (FLA) 81 76 86 78 98 86 1 CAN 64 600.000 € 1 years
Paul Maurice (CGY) 75 78 73 77 74 87 1 CAN 40 750.000 € 1 years
Peter DeBoer (EDM) 76 74 79 85 69 77 1 CAN 42 800.000 € 2 years
Randy Cunneyworth (CBS) 66 67 78 70 65 74 1 CAN 45 750.000 € 1 years
Ron Wilson (WSH) 78 82 78 85 78 77 1 CAN 52 1.000.000 € 1 years
Scott Arniel (MIN) 70 68 69 79 77 75 1 CAN 45 750.000 € 2 years
Scott Gordon (NYI) 71 74 74 66 64 69 1 USA 44 750.000 € 2 years
Tom Renney (MTL) 72 70 79 87 86 82 1 CAN 52 750.000 € 1 years
Tony Granato (TOR) 76 78 88 66 77 87 1 USA 43 750.000 € 2 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Andy Murray (WYO) 72 70 73 66 82 84 1 CAN 47 250.000 € 3 years
Brent Sutter (SAS) 71 79 62 65 50 61 1 CAN 47 750.000 € 2 years
Bruce Boudreau (PEI) 69 54 55 78 65 71 1 CAN 52 250.000 € 1 years
Bruce Cassidy (POR) 59 75 72 66 76 87 1 CAN 41 250.000 € 2 years
Bryan Trottier (HAM) 76 70 80 66 85 83 1 CAN 51 250.000 € 1 years
Claude Noel (OAL) 71 55 85 70 73 77 1 CAN 51 600.000 € 3 years
Cory Clouston (GAT) 72 75 70 79 58 75 1 CAN 38 250.000 € 2 years
Craig MacTavish (IND) 78 85 72 85 83 84 1 CAN 49 250.000 € 3 years
Denis Savard (CHA) 71 77 72 73 70 83 1 CAN 46 150.000 € 1 years
Eric Lavigne (NOV) 66 67 76 75 70 75 1 CAN 44 250.000 € 1 years
Guy Boucher (NAP) 72 75 70 79 58 75 1 CAN 39 250.000 € 3 years
Guy Carbonneau (DAM) 67 73 77 66 81 85 1 CAN 47 250.000 € 2 years
Jerry York (SLC) 69 67 74 72 85 85 1 USA 57 250.000 € 1 years
Jim Schoenfeld (WIN) 86 70 70 77 89 81 1 CAN 54 250.000 € 3 years
Joe Sacco (GRA) 59 75 72 66 76 87 1 USA 41 250.000 € 3 years
John Anderson (HEB) 69 84 77 70 72 72 1 CAN 53 250.000 € 2 years
John Stevens (SYR) 74 75 72 76 77 71 1 CAN 43 250.000 € 1 years
Kelly Buchberger (SEA) 77 77 67 72 58 69 1 CAN 41 450.000 € 1 years
Ken Gernander (PAS) 77 70 73 69 58 73 1 USA 39 250.000 € 3 years
Mark Messier (HAR) 62 64 69 73 74 74 1 CAN 49 450.000 € 1 years
Mike Haviland (SDD) 85 79 85 58 66 82 1 USA 40 250.000 € 1 years
Mike Kitchen (FLE) 77 80 74 79 85 83 1 CAN 51 250.000 € 2 years
Ralph Krueger (TOF) 77 80 74 79 85 83 1 CAN 51 250.000 € 3 years
Randy Carlyle (CPM) 83 73 71 76 85 83 1 CAN 51 250.000 € 2 years
Robbie Ftorek (SAR) 72 78 76 69 72 81 1 USA 54 250.000 € 3 years
Ryan McGill (SFM) 67 66 79 68 59 67 1 CAN 38 250.000 € 1 years
Steve Stirling (GBL) 68 77 83 73 87 79 1 CAN 58 250.000 € 1 years
Todd McLellan (MIS) 72 72 79 70 69 73 1 CAN 43 150.000 € 1 years
Todd Richards (FLI) 80 77 72 69 60 70 1 USA 40 250.000 € 3 years
Uwe Krupp (SPR) 67 73 62 70 61 62 1 GER 45 750.000 € 1 years
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Bob Francis 60 70 76 73 83 84 1 CAN 49 150.000 € 0 year
Bob Gainey 82 70 70 81 88 81 1 CAN 54 850.000 € 0 year
Bob Woods 74 73 65 78 54 76 1 CAN 40 0 € 0 year
Brad Shaw 82 70 65 83 77 87 1 CAN 42 0 € 0 year
Brian Sutter 79 76 69 73 85 83 1 CAN 50 0 € 0 year
Bryan Murray 74 77 70 75 99 76 1 CAN 65 250.000 € 1 years
Craig Hartsburg 76 60 80 66 82 84 1 CAN 47 0 € 0 year
Curt Fraser 66 80 70 66 83 84 1 USA 48 0 € 0 year
Dan Marshall 83 64 56 65 85 58 1 CAN 40 0 € 0 year
Dave Allison 69 58 53 66 58 83 1 CAN 47 0 € 0 year
Dave Baseggio 54 76 84 56 51 72 1 CAN 39 750.000 € 1 years
Dave Cameron 75 50 53 78 63 68 1 CAN 48 0 € 0 year
Dave King 69 75 66 75 94 70 1 CAN 59 0 € 0 year
Dave Lewis 80 79 88 66 88 81 1 CAN 54 150.000 € 0 year
Don Hay 66 69 70 66 87 82 1 CAN 52 0 € 0 year
Don Lever 65 70 68 76 72 76 1 CAN 52 0 € 0 year
Don Lucia 68 74 74 70 75 70 1 USA 52 250.000 € 0 year
Don Waddell 72 75 60 66 68 65 1 USA 50 0 € 0 year
Doug Gilmour 72 66 72 80 68 76 1 CAN 46 450.000 € 2 years
Fred Ledlin 52 50 59 53 61 55 1 CAN 47 250.000 € 1 years
Gerard Gallant 69 74 70 77 71 86 1 CAN 43 0 € 0 year
Greg Gilbert 77 75 70 66 79 86 1 CAN 44 0 € 0 year
Greg Ireland 84 68 59 83 63 63 1 CAN 40 0 € 0 year
Guy Charron 66 74 70 66 92 79 1 CAN 57 0 € 0 year
John Paddock 69 71 69 76 77 74 1 CAN 50 0 € 0 year
John Torchetti 89 73 70 74 76 87 1 USA 41 750.000 € 3 years
Kurt Kleinendorst 62 79 60 80 75 50 1 USA 46 0 € 0 year
Lane Lambert 71 73 64 81 63 72 1 CAN 43 0 € 0 year
Larry Robinson 66 77 70 66 84 80 1 CAN 55 150.000 € 0 year
Mark Morris 62 58 78 55 50 85 1 USA 48 0 € 0 year
Mike Eaves 68 69 69 64 70 73 1 USA 53 250.000 € 0 year
Mike Keenan 88 75 72 90 92 79 1 CAN 58 150.000 € 1 years
Mike Stothers 73 78 64 68 70 81 1 CAN 45 0 € 0 year
Pat Burns 69 90 77 66 89 81 1 CAN 55 625.000 € 0 year
Patrick Roy 68 69 58 66 68 70 1 CAN 44 250.000 € 0 year
Peter Laviolette 76 74 73 91 77 87 1 USA 43 150.000 € 1 years
Platzhalter1 65 65 65 65 65 65 1 CAN 44 750.000 € 1 years
Platzhalter2 65 65 65 65 65 65 1 CAN 44 250.000 € 1 years
Rick Wilson 69 70 72 70 91 80 1 CAN 56 150.000 € 0 year
Rob Daum 70 71 72 68 68 76 1 CAN 48 0 € 0 year
Ron Low 65 72 71 66 75 70 1 CAN 56 0 € 0 year
Roy Sommer 82 66 69 82 64 66 1 USA 49 0 € 0 year
Ted Nolan 72 74 80 60 83 88 1 CAN 48 0 € 0 year
Terry Murray 76 78 69 80 91 80 1 CAN 57 250.000 € 2 years
Tom Rowe 67 68 61 75 84 83 1 USA 50 0 € 0 year
Trent Yawney 75 70 70 67 76 87 1 CAN 42 450.000 € 1 years
Wayne Gretzky 68 72 84 70 80 85 1 CAN 45 750.000 € 3 years
Output by the SimonT Hockey Simulator (STHS) for Patrick Bihler -- Original Page W3C XHTML 1.0 Valid