Eastern Conference
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||||||||
| 1 | Springfield Bulldogs (STL) | 84 | 48 | 18 | 4 | 1 | 125 | 48 | 55 | 384 | 289 | 95 | 0.744 | 28-11-3 | 31-7-4 | 0-0-0 | vs CDI | |||
| 2 | Phoenix Coyotes (PHI) | 84 | 43 | 25 | 4 | 3 | 109 | 43 | 46 | 336 | 264 | 72 | 0.649 | 24-12-6 | 26-13-3 | 0-0-0 | vs CHA | |||
| 3 | Hershey Bears (WSH) | 84 | 42 | 27 | 2 | 7 | 104 | 42 | 45 | 312 | 271 | 41 | 0.619 | 30-8-4 | 17-19-6 | 0-0-0 | vs CPM | |||
| North Division | ||||||||||||||||||||
| 1 | Providence Bruins (BOS) | 84 | 47 | 22 | 3 | 1 | 117 | 47 | 52 | 358 | 263 | 95 | 0.696 | 28-12-2 | 27-10-5 | 0-0-0 | vs LVR | |||
| 2 | Cape Breton Roaring Moose (BUF) | 84 | 40 | 27 | 3 | 4 | 103 | 40 | 43 | 285 | 234 | 51 | 0.613 | 24-14-4 | 22-13-7 | 0-0-0 | vs HEB | |||
| 3 | Laval Rocket (MTL) | 84 | 36 | 28 | 4 | 5 | 100 | 36 | 40 | 322 | 311 | 11 | 0.595 | 22-15-5 | 22-13-7 | 0-0-0 | vs PRO | |||
| Quatrième as | ||||||||||||||||||||
| 7 | Laval Rocket (MTL) | 84 | 36 | 28 | 4 | 5 | 100 | 36 | 40 | 322 | 311 | 11 | 0.595 | 22-15-5 | 22-13-7 | 0-0-0 | vs PRO | |||
| 8 | Capital District Islanders (NYI) | 84 | 35 | 30 | 3 | 6 | 99 | 35 | 42 | 300 | 282 | 18 | 0.589 | 28-10-4 | 17-20-5 | 0-0-0 | vs SPR | |||
| 9 | Flint Admirals (VAN) | 84 | 34 | 32 | 4 | 1 | 99 | 34 | 43 | 270 | 266 | 4 | 0.589 | 20-18-4 | 27-14-1 | 0-0-0 | ||||
| 10 | Alberta Fire (CGY) | 84 | 38 | 32 | 3 | 5 | 94 | 38 | 39 | 297 | 298 | -1 | 0.560 | 21-16-5 | 21-16-5 | 0-0-0 | ||||
| 11 | Charlestown Chiefs (OTT) | 84 | 30 | 36 | 6 | 4 | 89 | 30 | 35 | 308 | 312 | -4 | 0.530 | 19-19-4 | 22-17-3 | 0-0-0 | ||||
| 12 | Tucson Roadrunners (UTA) | 84 | 29 | 36 | 3 | 7 | 86 | 29 | 35 | 337 | 339 | -2 | 0.512 | 22-14-6 | 16-22-4 | 0-0-0 | ||||
| 13 | Hartford Wolf Pack (NYR) | 84 | 28 | 36 | 3 | 6 | 83 | 28 | 32 | 239 | 259 | -20 | 0.494 | 20-16-6 | 15-20-7 | 0-0-0 | ||||
| 14 | Florida Everblades (FLO) | 84 | 29 | 39 | 3 | 5 | 78 | 29 | 30 | 329 | 363 | -34 | 0.464 | 16-22-4 | 17-17-8 | 0-0-0 | ||||
| 15 | Mississauga Wolves (TOR) | 84 | 18 | 44 | 6 | 5 | 69 | 18 | 23 | 211 | 302 | -91 | 0.411 | 11-26-5 | 18-18-6 | 0-0-0 | ||||
| 16 | Naples Stingrays (TBL) | 84 | 13 | 42 | 5 | 7 | 68 | 13 | 21 | 261 | 372 | -111 | 0.405 | 13-19-10 | 13-23-6 | 0-0-0 | ||||
Western Conference
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | ||||||||||||||||||||
| 1 | Utica Comets (NJD) | 84 | 49 | 16 | 9 | 2 | 129 | 49 | 52 | 342 | 243 | 99 | 0.768 | 28-8-6 | 33-8-1 | 0-0-0 | vs IND | |||
| 2 | Manitoba Moose (WPG) | 84 | 50 | 21 | 3 | 3 | 120 | 50 | 54 | 409 | 306 | 103 | 0.714 | 27-11-4 | 30-10-2 | 0-0-0 | vs HSK | |||
| 3 | Minnesota Duluth Lakers (MIN) | 84 | 37 | 22 | 10 | 6 | 115 | 37 | 43 | 324 | 288 | 36 | 0.685 | 27-13-2 | 26-9-7 | 0-0-0 | vs GRA | |||
| Pacific Division | ||||||||||||||||||||
| 1 | Tofino Whalers (COL) | 84 | 46 | 22 | 5 | 2 | 117 | 46 | 50 | 367 | 269 | 98 | 0.696 | 27-11-4 | 28-11-3 | 0-0-0 | vs TEX | |||
| 2 | Henderson Silver Knights (VGK) | 84 | 34 | 34 | 5 | 2 | 96 | 34 | 41 | 235 | 246 | -11 | 0.571 | 24-14-4 | 22-20-0 | 0-0-0 | vs MMO | |||
| 3 | Texas Stars (DAL) | 84 | 32 | 32 | 8 | 4 | 96 | 32 | 36 | 239 | 261 | -22 | 0.571 | 25-15-2 | 19-17-6 | 0-0-0 | vs TOF | |||
| Quatrième as | ||||||||||||||||||||
| 7 | Texas Stars (DAL) | 84 | 32 | 32 | 8 | 4 | 96 | 32 | 36 | 239 | 261 | -22 | 0.571 | 25-15-2 | 19-17-6 | 0-0-0 | vs TOF | |||
| 8 | Indianapolis Knights (CHI) | 84 | 35 | 34 | 6 | 2 | 93 | 35 | 37 | 303 | 289 | 14 | 0.554 | 23-18-1 | 20-16-6 | 0-0-0 | vs UCS | |||
| 9 | Green Bay Lumberjacks (CBS) | 84 | 31 | 37 | 2 | 4 | 88 | 31 | 39 | 313 | 321 | -8 | 0.524 | 22-15-5 | 19-22-1 | 0-0-0 | ||||
| 10 | Seattle Thunderbirds (SEA) | 84 | 31 | 37 | 5 | 1 | 86 | 31 | 34 | 286 | 295 | -9 | 0.512 | 22-18-2 | 17-19-6 | 0-0-0 | ||||
| 11 | San Antonio Rampage (LAK) | 84 | 24 | 38 | 3 | 7 | 79 | 24 | 30 | 223 | 276 | -53 | 0.470 | 15-17-10 | 18-21-3 | 0-0-0 | ||||
| 12 | Salt Lake City Lynx (PIT) | 84 | 24 | 41 | 4 | 8 | 78 | 24 | 31 | 236 | 289 | -53 | 0.464 | 20-16-6 | 15-25-2 | 0-0-0 | ||||
| 13 | San Diego Gulls (ANA) | 84 | 25 | 43 | 4 | 3 | 75 | 25 | 30 | 263 | 317 | -54 | 0.446 | 14-24-4 | 20-19-3 | 0-0-0 | ||||
| 14 | Portland Wild Cats (SJS) | 84 | 21 | 44 | 2 | 4 | 67 | 21 | 25 | 187 | 276 | -89 | 0.399 | 16-21-5 | 11-23-8 | 0-0-0 | ||||
| 15 | Milwaukee Admirals (NSH) | 84 | 17 | 47 | 5 | 6 | 64 | 17 | 22 | 206 | 292 | -86 | 0.381 | 15-23-4 | 12-24-6 | 0-0-0 | ||||
| 16 | Oklahoma City Barons (EDM) | 84 | 15 | 49 | 5 | 8 | 58 | 15 | 18 | 218 | 318 | -100 | 0.345 | 11-24-7 | 12-25-5 | 0-0-0 | ||||
Eastern Conference
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Bulldogs (STL) | 84 | 48 | 18 | 4 | 1 | 125 | 48 | 55 | 384 | 289 | 95 | 0.744 | 28-11-3 | 31-7-4 | 0-0-0 | vs CDI | |||
| 2 | Providence Bruins (BOS) | 84 | 47 | 22 | 3 | 1 | 117 | 47 | 52 | 358 | 263 | 95 | 0.696 | 28-12-2 | 27-10-5 | 0-0-0 | vs LVR | |||
| 3 | Phoenix Coyotes (PHI) | 84 | 43 | 25 | 4 | 3 | 109 | 43 | 46 | 336 | 264 | 72 | 0.649 | 24-12-6 | 26-13-3 | 0-0-0 | vs CHA | |||
| 4 | Hershey Bears (WSH) | 84 | 42 | 27 | 2 | 7 | 104 | 42 | 45 | 312 | 271 | 41 | 0.619 | 30-8-4 | 17-19-6 | 0-0-0 | vs CPM | |||
| 5 | Cape Breton Roaring Moose (BUF) | 84 | 40 | 27 | 3 | 4 | 103 | 40 | 43 | 285 | 234 | 51 | 0.613 | 24-14-4 | 22-13-7 | 0-0-0 | vs HEB | |||
| 6 | Charlotte Checkers (CAR) | 84 | 39 | 27 | 3 | 10 | 102 | 39 | 42 | 294 | 273 | 21 | 0.607 | 24-12-6 | 21-15-6 | 0-0-0 | vs PHX | |||
| 7 | Laval Rocket (MTL) | 84 | 36 | 28 | 4 | 5 | 100 | 36 | 40 | 322 | 311 | 11 | 0.595 | 22-15-5 | 22-13-7 | 0-0-0 | vs PRO | |||
| 8 | Capital District Islanders (NYI) | 84 | 35 | 30 | 3 | 6 | 99 | 35 | 42 | 300 | 282 | 18 | 0.589 | 28-10-4 | 17-20-5 | 0-0-0 | vs SPR | |||
| 9 | Flint Admirals (VAN) | 84 | 34 | 32 | 4 | 1 | 99 | 34 | 43 | 270 | 266 | 4 | 0.589 | 20-18-4 | 27-14-1 | 0-0-0 | ||||
| 10 | Alberta Fire (CGY) | 84 | 38 | 32 | 3 | 5 | 94 | 38 | 39 | 297 | 298 | -1 | 0.560 | 21-16-5 | 21-16-5 | 0-0-0 | ||||
| 11 | Charlestown Chiefs (OTT) | 84 | 30 | 36 | 6 | 4 | 89 | 30 | 35 | 308 | 312 | -4 | 0.530 | 19-19-4 | 22-17-3 | 0-0-0 | ||||
| 12 | Tucson Roadrunners (UTA) | 84 | 29 | 36 | 3 | 7 | 86 | 29 | 35 | 337 | 339 | -2 | 0.512 | 22-14-6 | 16-22-4 | 0-0-0 | ||||
| 13 | Hartford Wolf Pack (NYR) | 84 | 28 | 36 | 3 | 6 | 83 | 28 | 32 | 239 | 259 | -20 | 0.494 | 20-16-6 | 15-20-7 | 0-0-0 | ||||
| 14 | Florida Everblades (FLO) | 84 | 29 | 39 | 3 | 5 | 78 | 29 | 30 | 329 | 363 | -34 | 0.464 | 16-22-4 | 17-17-8 | 0-0-0 | ||||
| 15 | Mississauga Wolves (TOR) | 84 | 18 | 44 | 6 | 5 | 69 | 18 | 23 | 211 | 302 | -91 | 0.411 | 11-26-5 | 18-18-6 | 0-0-0 | ||||
| 16 | Naples Stingrays (TBL) | 84 | 13 | 42 | 5 | 7 | 68 | 13 | 21 | 261 | 372 | -111 | 0.405 | 13-19-10 | 13-23-6 | 0-0-0 | ||||
Western Conference
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica Comets (NJD) | 84 | 49 | 16 | 9 | 2 | 129 | 49 | 52 | 342 | 243 | 99 | 0.768 | 28-8-6 | 33-8-1 | 0-0-0 | vs IND | |||
| 2 | Tofino Whalers (COL) | 84 | 46 | 22 | 5 | 2 | 117 | 46 | 50 | 367 | 269 | 98 | 0.696 | 27-11-4 | 28-11-3 | 0-0-0 | vs TEX | |||
| 3 | Manitoba Moose (WPG) | 84 | 50 | 21 | 3 | 3 | 120 | 50 | 54 | 409 | 306 | 103 | 0.714 | 27-11-4 | 30-10-2 | 0-0-0 | vs HSK | |||
| 4 | Minnesota Duluth Lakers (MIN) | 84 | 37 | 22 | 10 | 6 | 115 | 37 | 43 | 324 | 288 | 36 | 0.685 | 27-13-2 | 26-9-7 | 0-0-0 | vs GRA | |||
| 5 | Grand Rapids Griffins (DET) | 84 | 28 | 30 | 9 | 5 | 98 | 28 | 35 | 256 | 266 | -10 | 0.583 | 24-13-5 | 20-17-5 | 0-0-0 | vs MDL | |||
| 6 | Henderson Silver Knights (VGK) | 84 | 34 | 34 | 5 | 2 | 96 | 34 | 41 | 235 | 246 | -11 | 0.571 | 24-14-4 | 22-20-0 | 0-0-0 | vs MMO | |||
| 7 | Texas Stars (DAL) | 84 | 32 | 32 | 8 | 4 | 96 | 32 | 36 | 239 | 261 | -22 | 0.571 | 25-15-2 | 19-17-6 | 0-0-0 | vs TOF | |||
| 8 | Indianapolis Knights (CHI) | 84 | 35 | 34 | 6 | 2 | 93 | 35 | 37 | 303 | 289 | 14 | 0.554 | 23-18-1 | 20-16-6 | 0-0-0 | vs UCS | |||
| 9 | Green Bay Lumberjacks (CBS) | 84 | 31 | 37 | 2 | 4 | 88 | 31 | 39 | 313 | 321 | -8 | 0.524 | 22-15-5 | 19-22-1 | 0-0-0 | ||||
| 10 | Seattle Thunderbirds (SEA) | 84 | 31 | 37 | 5 | 1 | 86 | 31 | 34 | 286 | 295 | -9 | 0.512 | 22-18-2 | 17-19-6 | 0-0-0 | ||||
| 11 | San Antonio Rampage (LAK) | 84 | 24 | 38 | 3 | 7 | 79 | 24 | 30 | 223 | 276 | -53 | 0.470 | 15-17-10 | 18-21-3 | 0-0-0 | ||||
| 12 | Salt Lake City Lynx (PIT) | 84 | 24 | 41 | 4 | 8 | 78 | 24 | 31 | 236 | 289 | -53 | 0.464 | 20-16-6 | 15-25-2 | 0-0-0 | ||||
| 13 | San Diego Gulls (ANA) | 84 | 25 | 43 | 4 | 3 | 75 | 25 | 30 | 263 | 317 | -54 | 0.446 | 14-24-4 | 20-19-3 | 0-0-0 | ||||
| 14 | Portland Wild Cats (SJS) | 84 | 21 | 44 | 2 | 4 | 67 | 21 | 25 | 187 | 276 | -89 | 0.399 | 16-21-5 | 11-23-8 | 0-0-0 | ||||
| 15 | Milwaukee Admirals (NSH) | 84 | 17 | 47 | 5 | 6 | 64 | 17 | 22 | 206 | 292 | -86 | 0.381 | 15-23-4 | 12-24-6 | 0-0-0 | ||||
| 16 | Oklahoma City Barons (EDM) | 84 | 15 | 49 | 5 | 8 | 58 | 15 | 18 | 218 | 318 | -100 | 0.345 | 11-24-7 | 12-25-5 | 0-0-0 | ||||
Atlantic Division
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Bulldogs (STL) | 84 | 48 | 18 | 4 | 1 | 125 | 48 | 55 | 384 | 289 | 95 | 0.744 | 28-11-3 | 31-7-4 | 0-0-0 | vs CDI | |
| 2 | Phoenix Coyotes (PHI) | 84 | 43 | 25 | 4 | 3 | 109 | 43 | 46 | 336 | 264 | 72 | 0.649 | 24-12-6 | 26-13-3 | 0-0-0 | vs CHA | |
| 3 | Hershey Bears (WSH) | 84 | 42 | 27 | 2 | 7 | 104 | 42 | 45 | 312 | 271 | 41 | 0.619 | 30-8-4 | 17-19-6 | 0-0-0 | vs CPM | |
| 4 | Charlotte Checkers (CAR) | 84 | 39 | 27 | 3 | 10 | 102 | 39 | 42 | 294 | 273 | 21 | 0.607 | 24-12-6 | 21-15-6 | 0-0-0 | vs PHX | |
| 5 | Capital District Islanders (NYI) | 84 | 35 | 30 | 3 | 6 | 99 | 35 | 42 | 300 | 282 | 18 | 0.589 | 28-10-4 | 17-20-5 | 0-0-0 | vs SPR | |
| 6 | Tucson Roadrunners (UTA) | 84 | 29 | 36 | 3 | 7 | 86 | 29 | 35 | 337 | 339 | -2 | 0.512 | 22-14-6 | 16-22-4 | 0-0-0 | ||
| 7 | Florida Everblades (FLO) | 84 | 29 | 39 | 3 | 5 | 78 | 29 | 30 | 329 | 363 | -34 | 0.464 | 16-22-4 | 17-17-8 | 0-0-0 | ||
| 8 | Naples Stingrays (TBL) | 84 | 13 | 42 | 5 | 7 | 68 | 13 | 21 | 261 | 372 | -111 | 0.405 | 13-19-10 | 13-23-6 | 0-0-0 |
North Division
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins (BOS) | 84 | 47 | 22 | 3 | 1 | 117 | 47 | 52 | 358 | 263 | 95 | 0.696 | 28-12-2 | 27-10-5 | 0-0-0 | vs LVR | |
| 2 | Cape Breton Roaring Moose (BUF) | 84 | 40 | 27 | 3 | 4 | 103 | 40 | 43 | 285 | 234 | 51 | 0.613 | 24-14-4 | 22-13-7 | 0-0-0 | vs HEB | |
| 3 | Laval Rocket (MTL) | 84 | 36 | 28 | 4 | 5 | 100 | 36 | 40 | 322 | 311 | 11 | 0.595 | 22-15-5 | 22-13-7 | 0-0-0 | vs PRO | |
| 4 | Flint Admirals (VAN) | 84 | 34 | 32 | 4 | 1 | 99 | 34 | 43 | 270 | 266 | 4 | 0.589 | 20-18-4 | 27-14-1 | 0-0-0 | ||
| 5 | Alberta Fire (CGY) | 84 | 38 | 32 | 3 | 5 | 94 | 38 | 39 | 297 | 298 | -1 | 0.560 | 21-16-5 | 21-16-5 | 0-0-0 | ||
| 6 | Charlestown Chiefs (OTT) | 84 | 30 | 36 | 6 | 4 | 89 | 30 | 35 | 308 | 312 | -4 | 0.530 | 19-19-4 | 22-17-3 | 0-0-0 | ||
| 7 | Hartford Wolf Pack (NYR) | 84 | 28 | 36 | 3 | 6 | 83 | 28 | 32 | 239 | 259 | -20 | 0.494 | 20-16-6 | 15-20-7 | 0-0-0 | ||
| 8 | Mississauga Wolves (TOR) | 84 | 18 | 44 | 6 | 5 | 69 | 18 | 23 | 211 | 302 | -91 | 0.411 | 11-26-5 | 18-18-6 | 0-0-0 |
Central Division
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica Comets (NJD) | 84 | 49 | 16 | 9 | 2 | 129 | 49 | 52 | 342 | 243 | 99 | 0.768 | 28-8-6 | 33-8-1 | 0-0-0 | vs IND | |
| 2 | Manitoba Moose (WPG) | 84 | 50 | 21 | 3 | 3 | 120 | 50 | 54 | 409 | 306 | 103 | 0.714 | 27-11-4 | 30-10-2 | 0-0-0 | vs HSK | |
| 3 | Minnesota Duluth Lakers (MIN) | 84 | 37 | 22 | 10 | 6 | 115 | 37 | 43 | 324 | 288 | 36 | 0.685 | 27-13-2 | 26-9-7 | 0-0-0 | vs GRA | |
| 4 | Grand Rapids Griffins (DET) | 84 | 28 | 30 | 9 | 5 | 98 | 28 | 35 | 256 | 266 | -10 | 0.583 | 24-13-5 | 20-17-5 | 0-0-0 | vs MDL | |
| 5 | Indianapolis Knights (CHI) | 84 | 35 | 34 | 6 | 2 | 93 | 35 | 37 | 303 | 289 | 14 | 0.554 | 23-18-1 | 20-16-6 | 0-0-0 | vs UCS | |
| 6 | Green Bay Lumberjacks (CBS) | 84 | 31 | 37 | 2 | 4 | 88 | 31 | 39 | 313 | 321 | -8 | 0.524 | 22-15-5 | 19-22-1 | 0-0-0 | ||
| 7 | Milwaukee Admirals (NSH) | 84 | 17 | 47 | 5 | 6 | 64 | 17 | 22 | 206 | 292 | -86 | 0.381 | 15-23-4 | 12-24-6 | 0-0-0 | ||
| 8 | Oklahoma City Barons (EDM) | 84 | 15 | 49 | 5 | 8 | 58 | 15 | 18 | 218 | 318 | -100 | 0.345 | 11-24-7 | 12-25-5 | 0-0-0 |
Pacific Division
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tofino Whalers (COL) | 84 | 46 | 22 | 5 | 2 | 117 | 46 | 50 | 367 | 269 | 98 | 0.696 | 27-11-4 | 28-11-3 | 0-0-0 | vs TEX | |
| 2 | Henderson Silver Knights (VGK) | 84 | 34 | 34 | 5 | 2 | 96 | 34 | 41 | 235 | 246 | -11 | 0.571 | 24-14-4 | 22-20-0 | 0-0-0 | vs MMO | |
| 3 | Texas Stars (DAL) | 84 | 32 | 32 | 8 | 4 | 96 | 32 | 36 | 239 | 261 | -22 | 0.571 | 25-15-2 | 19-17-6 | 0-0-0 | vs TOF | |
| 4 | Seattle Thunderbirds (SEA) | 84 | 31 | 37 | 5 | 1 | 86 | 31 | 34 | 286 | 295 | -9 | 0.512 | 22-18-2 | 17-19-6 | 0-0-0 | ||
| 5 | San Antonio Rampage (LAK) | 84 | 24 | 38 | 3 | 7 | 79 | 24 | 30 | 223 | 276 | -53 | 0.470 | 15-17-10 | 18-21-3 | 0-0-0 | ||
| 6 | Salt Lake City Lynx (PIT) | 84 | 24 | 41 | 4 | 8 | 78 | 24 | 31 | 236 | 289 | -53 | 0.464 | 20-16-6 | 15-25-2 | 0-0-0 | ||
| 7 | San Diego Gulls (ANA) | 84 | 25 | 43 | 4 | 3 | 75 | 25 | 30 | 263 | 317 | -54 | 0.446 | 14-24-4 | 20-19-3 | 0-0-0 | ||
| 8 | Portland Wild Cats (SJS) | 84 | 21 | 44 | 2 | 4 | 67 | 21 | 25 | 187 | 276 | -89 | 0.399 | 16-21-5 | 11-23-8 | 0-0-0 |
Total
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica Comets (NJD) | 84 | 49 | 16 | 9 | 2 | 129 | 49 | 52 | 342 | 243 | 99 | 0.768 | 28-8-6 | 33-8-1 | 0-0-0 | vs IND | |
| 2 | Springfield Bulldogs (STL) | 84 | 48 | 18 | 4 | 1 | 125 | 48 | 55 | 384 | 289 | 95 | 0.744 | 28-11-3 | 31-7-4 | 0-0-0 | vs CDI | |
| 3 | Manitoba Moose (WPG) | 84 | 50 | 21 | 3 | 3 | 120 | 50 | 54 | 409 | 306 | 103 | 0.714 | 27-11-4 | 30-10-2 | 0-0-0 | vs HSK | |
| 4 | Providence Bruins (BOS) | 84 | 47 | 22 | 3 | 1 | 117 | 47 | 52 | 358 | 263 | 95 | 0.696 | 28-12-2 | 27-10-5 | 0-0-0 | vs LVR | |
| 5 | Tofino Whalers (COL) | 84 | 46 | 22 | 5 | 2 | 117 | 46 | 50 | 367 | 269 | 98 | 0.696 | 27-11-4 | 28-11-3 | 0-0-0 | vs TEX | |
| 6 | Minnesota Duluth Lakers (MIN) | 84 | 37 | 22 | 10 | 6 | 115 | 37 | 43 | 324 | 288 | 36 | 0.685 | 27-13-2 | 26-9-7 | 0-0-0 | vs GRA | |
| 7 | Phoenix Coyotes (PHI) | 84 | 43 | 25 | 4 | 3 | 109 | 43 | 46 | 336 | 264 | 72 | 0.649 | 24-12-6 | 26-13-3 | 0-0-0 | vs CHA | |
| 8 | Hershey Bears (WSH) | 84 | 42 | 27 | 2 | 7 | 104 | 42 | 45 | 312 | 271 | 41 | 0.619 | 30-8-4 | 17-19-6 | 0-0-0 | vs CPM | |
| 9 | Cape Breton Roaring Moose (BUF) | 84 | 40 | 27 | 3 | 4 | 103 | 40 | 43 | 285 | 234 | 51 | 0.613 | 24-14-4 | 22-13-7 | 0-0-0 | vs HEB | |
| 10 | Charlotte Checkers (CAR) | 84 | 39 | 27 | 3 | 10 | 102 | 39 | 42 | 294 | 273 | 21 | 0.607 | 24-12-6 | 21-15-6 | 0-0-0 | vs PHX | |
| 11 | Laval Rocket (MTL) | 84 | 36 | 28 | 4 | 5 | 100 | 36 | 40 | 322 | 311 | 11 | 0.595 | 22-15-5 | 22-13-7 | 0-0-0 | vs PRO | |
| 12 | Capital District Islanders (NYI) | 84 | 35 | 30 | 3 | 6 | 99 | 35 | 42 | 300 | 282 | 18 | 0.589 | 28-10-4 | 17-20-5 | 0-0-0 | vs SPR | |
| 13 | Flint Admirals (VAN) | 84 | 34 | 32 | 4 | 1 | 99 | 34 | 43 | 270 | 266 | 4 | 0.589 | 20-18-4 | 27-14-1 | 0-0-0 | ||
| 14 | Grand Rapids Griffins (DET) | 84 | 28 | 30 | 9 | 5 | 98 | 28 | 35 | 256 | 266 | -10 | 0.583 | 24-13-5 | 20-17-5 | 0-0-0 | vs MDL | |
| 15 | Henderson Silver Knights (VGK) | 84 | 34 | 34 | 5 | 2 | 96 | 34 | 41 | 235 | 246 | -11 | 0.571 | 24-14-4 | 22-20-0 | 0-0-0 | vs MMO | |
| 16 | Texas Stars (DAL) | 84 | 32 | 32 | 8 | 4 | 96 | 32 | 36 | 239 | 261 | -22 | 0.571 | 25-15-2 | 19-17-6 | 0-0-0 | vs TOF | |
| 17 | Alberta Fire (CGY) | 84 | 38 | 32 | 3 | 5 | 94 | 38 | 39 | 297 | 298 | -1 | 0.560 | 21-16-5 | 21-16-5 | 0-0-0 | ||
| 18 | Indianapolis Knights (CHI) | 84 | 35 | 34 | 6 | 2 | 93 | 35 | 37 | 303 | 289 | 14 | 0.554 | 23-18-1 | 20-16-6 | 0-0-0 | vs UCS | |
| 19 | Charlestown Chiefs (OTT) | 84 | 30 | 36 | 6 | 4 | 89 | 30 | 35 | 308 | 312 | -4 | 0.530 | 19-19-4 | 22-17-3 | 0-0-0 | ||
| 20 | Green Bay Lumberjacks (CBS) | 84 | 31 | 37 | 2 | 4 | 88 | 31 | 39 | 313 | 321 | -8 | 0.524 | 22-15-5 | 19-22-1 | 0-0-0 | ||
| 21 | Seattle Thunderbirds (SEA) | 84 | 31 | 37 | 5 | 1 | 86 | 31 | 34 | 286 | 295 | -9 | 0.512 | 22-18-2 | 17-19-6 | 0-0-0 | ||
| 22 | Tucson Roadrunners (UTA) | 84 | 29 | 36 | 3 | 7 | 86 | 29 | 35 | 337 | 339 | -2 | 0.512 | 22-14-6 | 16-22-4 | 0-0-0 | ||
| 23 | Hartford Wolf Pack (NYR) | 84 | 28 | 36 | 3 | 6 | 83 | 28 | 32 | 239 | 259 | -20 | 0.494 | 20-16-6 | 15-20-7 | 0-0-0 | ||
| 24 | San Antonio Rampage (LAK) | 84 | 24 | 38 | 3 | 7 | 79 | 24 | 30 | 223 | 276 | -53 | 0.470 | 15-17-10 | 18-21-3 | 0-0-0 | ||
| 25 | Florida Everblades (FLO) | 84 | 29 | 39 | 3 | 5 | 78 | 29 | 30 | 329 | 363 | -34 | 0.464 | 16-22-4 | 17-17-8 | 0-0-0 | ||
| 26 | Salt Lake City Lynx (PIT) | 84 | 24 | 41 | 4 | 8 | 78 | 24 | 31 | 236 | 289 | -53 | 0.464 | 20-16-6 | 15-25-2 | 0-0-0 | ||
| 27 | San Diego Gulls (ANA) | 84 | 25 | 43 | 4 | 3 | 75 | 25 | 30 | 263 | 317 | -54 | 0.446 | 14-24-4 | 20-19-3 | 0-0-0 | ||
| 28 | Mississauga Wolves (TOR) | 84 | 18 | 44 | 6 | 5 | 69 | 18 | 23 | 211 | 302 | -91 | 0.411 | 11-26-5 | 18-18-6 | 0-0-0 | ||
| 29 | Naples Stingrays (TBL) | 84 | 13 | 42 | 5 | 7 | 68 | 13 | 21 | 261 | 372 | -111 | 0.405 | 13-19-10 | 13-23-6 | 0-0-0 | ||
| 30 | Portland Wild Cats (SJS) | 84 | 21 | 44 | 2 | 4 | 67 | 21 | 25 | 187 | 276 | -89 | 0.399 | 16-21-5 | 11-23-8 | 0-0-0 | ||
| 31 | Milwaukee Admirals (NSH) | 84 | 17 | 47 | 5 | 6 | 64 | 17 | 22 | 206 | 292 | -86 | 0.381 | 15-23-4 | 12-24-6 | 0-0-0 | ||
| 32 | Oklahoma City Barons (EDM) | 84 | 15 | 49 | 5 | 8 | 58 | 15 | 18 | 218 | 318 | -100 | 0.345 | 11-24-7 | 12-25-5 | 0-0-0 |































